2nd Semester Results 2024-25
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Bachelor of Technology in Computer Science & Engineering
| ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
| 11500122001 | DEBANJAN GANGULY | 2nd Sem | 1 | CSE | F | F | B(21) | C(12) | A(12) | A(16) | B(21) | B(7) | 4.86 | 5.12 | N/A | N/A | — | — | 82 | |
| 11500122021 | SHALINI DEY | 2nd Sem | 1 | CSE | C(24) | B(28) | A(24) | E(18) | A(12) | E(18) | E(27) | O(10) | 7.11 | 7.85 | 7.51 | N/A | PASS | — | 75 | |
| 11500122032 | KIRAN CHAKRABARTI | 2nd Sem | 1 | CSE | A(32) | D(20) | C(18) | A(16) | E(13.5) | E(18) | C(18) | A(8) | 7.17 | 7 | 7.08 | N/A | PASS | — | 77 | |
| 11500122040 | BITTU ROY | 2nd Sem | 1 | CSE | B(28) | D(20) | B(21) | B(14) | E(13.5) | E(18) | A(24) | B(7) | 7.34 | 7.1 | 7.21 | N/A | PASS | — | 79 | |
| 11500122051 | ABHISHEK RAJ | 2nd Sem | 1 | CSE | F | F | F | C(12) | E(13.5) | A(16) | B(21) | O(10) | 5.29 | 4.61 | N/A | N/A | — | — | 80 | |
| 11500122082 | ALIK BISWAS | 2nd Sem | 1 | CSE | F | D(20) | C(18) | C(12) | A(12) | E(18) | B(21) | E(9) | 4.89 | 5.76 | N/A | N/A | — | — | 78 | |
| 11500122097 | RAJNANDINI DE | 2nd Sem | 1 | CSE | E(36) | F | A(24) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 5.97 | 7.83 | N/A | N/A | — | — | 81 | |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 2nd Sem | 1 | CSE | D(20) | C(24) | B(21) | A(16) | A(12) | O(20) | A(24) | E(9) | 5.51 | 7.12 | N/A | N/A | PASS | — | 86 | |
| 11500122104 | SOUVIK SEN | 2nd Sem | 1 | CSE | C(24) | C(24) | C(18) | B(14) | A(12) | O(20) | E(27) | E(9) | 6.23 | 7.22 | 6.76 | N/A | PASS | — | 75 | |
| 11500122115 | SAPTARSHI ROY | 2nd Sem | 1 | CSE | D(20) | D(20) | D(15) | C(12) | A(12) | E(18) | E(27) | C(6) | 7.26 | 6.34 | 6.76 | N/A | PASS | — | 80 | |
| 11500122118 | SUTIRTHA LAHIRI | 2nd Sem | 1 | CSE | D(20) | F | C(18) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 5.57 | 6.61 | N/A | N/A | — | — | 85 | |
| 11500123007 | CHANDAN KUMAR | 2nd Sem | 1 | CSE | F | D(20) | D(15) | D(10) | A(12) | B(14) | E(27) | A(8) | 6.43 | 5.56 | N/A | N/A | — | — | 25 | |
| 11500123010 | JISHNU BHATTACHARYA | 2nd Sem | 1 | CSE | C(24) | B(28) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.71 | 8.24 | 8 | N/A | PASS | — | 30 | |
| 11500123013 | PARTHO HAZRA | 2nd Sem | 1 | CSE | F | F | E(27) | E(18) | A(12) | E(18) | A(24) | A(8) | 6.43 | 6 | N/A | N/A | — | — | 25 | |
| 11500123019 | AHANA GOSWAMI | 2nd Sem | 1 | CSE | D(20) | F | D(15) | B(14) | A(12) | E(18) | O(30) | E(9) | 6.34 | 6.15 | N/A | N/A | — | — | 25 | |
| 11500123024 | AMRITA GANGULY | 2nd Sem | 1 | CSE | D(20) | F | C(18) | O(20) | E(13.5) | E(18) | B(21) | B(7) | 6.37 | 6.12 | N/A | N/A | — | — | 26 | |
| 11500123033 | ANUBHAB BERA | 2nd Sem | 1 | CSE | F | F | D(15) | A(16) | C(9) | A(16) | A(24) | A(8) | 6.11 | 5.07 | N/A | N/A | — | — | 25 | |
| 11500123036 | ARITRA CHATTERJEE | 2nd Sem | 1 | CSE | D(20) | F | D(15) | B(14) | B(10.5) | E(18) | B(21) | O(10) | 7.26 | 5.68 | N/A | N/A | — | — | 30 | |
| 11500123038 | ARIZ FAIYAZ | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | E(18) | A(12) | E(18) | C(18) | O(10) | 6.66 | 6.54 | 6.59 | N/A | PASS | — | 31 | |
| 11500123043 | ARPAN MISHRA | 2nd Sem | 1 | CSE | F | D(20) | F | C(12) | B(10.5) | B(14) | E(27) | D(5) | 5.51 | 5 | N/A | N/A | — | — | 25 | |
| 11500123048 | AYAN SAMANTA | 2nd Sem | 1 | CSE | F | D(20) | D(15) | A(16) | E(13.5) | A(16) | B(21) | A(8) | 7.34 | 5.73 | N/A | N/A | — | — | 25 | |
| 11500123050 | CHAYAN SINGHA | 2nd Sem | 1 | CSE | D(20) | D(20) | B(21) | B(14) | A(12) | E(18) | E(27) | E(9) | 7.11 | 6.88 | 6.99 | N/A | PASS | — | 25 | |
| 11500123052 | DEBOBRATA MODAK | 2nd Sem | 1 | CSE | A(32) | C(24) | E(27) | A(16) | A(12) | E(18) | B(21) | E(9) | 6.71 | 7.76 | 7.28 | N/A | PASS | — | 28 | |
| 11500123060 | GAURAV AGARWAL | 2nd Sem | 1 | CSE | D(20) | F | D(15) | A(16) | E(13.5) | O(20) | A(24) | O(10) | 6.26 | 6.17 | N/A | N/A | — | — | 26 | |
| 11500123062 | HEMOLI SARKAR | 2nd Sem | 1 | CSE | F | F | F | B(14) | A(12) | B(14) | B(21) | B(7) | 4.74 | 4.39 | N/A | N/A | — | — | 30 | |
| 11500123067 | KAUSTAV MANDAL | 2nd Sem | 1 | CSE | F | D(20) | B(21) | A(16) | C(9) | C(12) | E(27) | B(7) | 4.74 | 5.85 | N/A | N/A | — | — | 25 | |
| 11500123068 | KRISHAN BAKSI | 2nd Sem | 1 | CSE | D(20) | F | D(15) | B(14) | A(12) | E(18) | O(30) | O(10) | 6.26 | 6.2 | N/A | N/A | — | — | 25 | |
| 11500123069 | KRISHNENDU MITRA | 2nd Sem | 1 | CSE | D(20) | F | D(15) | B(14) | A(12) | B(14) | E(27) | E(9) | 6.26 | 5.8 | N/A | N/A | — | — | 30 | |
| 11500123070 | KUMAR GAURAV | 2nd Sem | 1 | CSE | C(24) | B(28) | C(18) | B(14) | A(12) | E(18) | E(27) | C(6) | 7.29 | 7.17 | 7.22 | N/A | PASS | — | 26 | |
| 11500123077 | MD SHAAD SHAKIL ANSARI | 2nd Sem | 1 | CSE | F | D(20) | D(15) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.23 | 6.24 | N/A | N/A | — | — | 26 | |
| 11500123078 | MD SHABAB ANWER | 2nd Sem | 1 | CSE | D(20) | F | D(15) | A(16) | B(10.5) | A(16) | O(30) | A(8) | 6.34 | 6.02 | N/A | N/A | — | — | 25 | |
| 11500123093 | PRITI KUMARI | 2nd Sem | 1 | CSE | F | D(20) | D(15) | C(12) | A(12) | A(16) | E(27) | B(7) | 6.17 | 5.71 | N/A | N/A | — | — | 33 | |
| 11500123100 | RAJAT RANJAN | 2nd Sem | 1 | CSE | F | D(20) | D(15) | C(12) | B(10.5) | B(14) | E(27) | A(8) | 5.49 | 5.59 | N/A | N/A | — | — | 26 | |
| 11500123102 | RAMPRASAD GHOSH | 2nd Sem | 1 | CSE | A(32) | D(20) | D(15) | A(16) | A(12) | O(20) | O(30) | O(10) | 7.23 | 7.56 | 7.41 | N/A | PASS | — | 30 | |
| 11500123106 | ROHAN SINGHA ROY | 2nd Sem | 1 | CSE | F | D(20) | D(15) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6 | 6.22 | N/A | N/A | — | — | 30 | |
| 11500123107 | ROHIT KUMAR GUPTA | 2nd Sem | 1 | CSE | F | D(20) | C(18) | A(16) | A(12) | O(20) | O(30) | B(7) | 6.46 | 6.39 | N/A | N/A | — | — | 26 | |
| 11500123111 | RUDRA SHEKHAR PANDEY | 2nd Sem | 1 | CSE | C(24) | D(20) | C(18) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.69 | 7.17 | 6.95 | N/A | PASS | — | 31 | |
| 11500123115 | SADHANA BAG | 2nd Sem | 1 | CSE | B(28) | D(20) | C(18) | A(16) | E(13.5) | E(18) | O(30) | E(9) | 6.94 | 7.44 | 7.21 | N/A | PASS | — | 30 | |
| 11500123118 | SAIKAT MONDAL | 2nd Sem | 1 | CSE | C(24) | C(24) | A(24) | E(18) | A(12) | O(20) | O(30) | O(10) | 7.71 | 7.9 | 7.82 | N/A | PASS | — | 30 | |
| 11500123119 | SAMBIT DAS | 2nd Sem | 1 | CSE | C(24) | F | A(24) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.4 | 7.17 | N/A | N/A | — | — | 40 | |
| 11500123129 | SARTHAK DAS | 2nd Sem | 1 | CSE | F | F | B(21) | A(16) | A(12) | E(18) | O(30) | O(10) | 6.66 | 6 | N/A | N/A | — | — | 26 | |
| 11500123130 | SAURABH SINGH | 2nd Sem | 1 | CSE | F | F | C(18) | D(10) | B(10.5) | B(14) | B(21) | B(7) | 5.29 | 4.71 | N/A | N/A | — | — | 25 | |
| 11500123132 | SHAURYA SINGH SHANDILYA | 2nd Sem | 1 | CSE | F | C(24) | D(15) | A(16) | A(12) | E(18) | A(24) | O(10) | 6.89 | 6.2 | N/A | N/A | — | — | 30 | |
| 11500123133 | SHIRSENDU KUNDU | 2nd Sem | 1 | CSE | D(20) | D(20) | D(15) | A(16) | E(13.5) | A(16) | E(27) | B(7) | 7.17 | 6.56 | 6.84 | N/A | PASS | — | 26 | |
| 11500123134 | SHIVAM KUMAR | 2nd Sem | 1 | CSE | F | D(20) | D(15) | D(10) | A(12) | A(16) | C(18) | C(6) | 6.4 | 5.12 | N/A | N/A | — | — | 26 | |
| 11500123138 | SHUBHANKAR NATH ROY CHOWDHURY | 2nd Sem | 1 | CSE | D(20) | D(20) | B(21) | B(14) | E(13.5) | E(18) | O(30) | O(10) | 7.43 | 7.15 | 7.28 | N/A | PASS | — | 26 | |
| 11500123139 | SK ABDUL SAMIR | 2nd Sem | 1 | CSE | F | F | F | D(10) | A(12) | E(18) | A(24) | A(8) | 5.57 | 4.59 | N/A | N/A | — | — | 26 | |
| 11500123140 | SNEHASISH BANERJEE | 2nd Sem | 1 | CSE | F | F | C(18) | B(14) | A(12) | E(18) | A(24) | O(10) | 5.43 | 5.46 | N/A | N/A | — | — | 25 | |
| 11500123141 | SOHAM DAS | 2nd Sem | 1 | CSE | D(20) | F | D(15) | C(12) | B(10.5) | A(16) | C(18) | C(6) | 5.51 | 5.15 | N/A | N/A | — | — | 25 | |
| 11500123145 | SOUGATA BHUNIA | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | C(12) | A(12) | A(16) | E(27) | B(7) | 7.11 | 6.44 | 6.75 | N/A | PASS | — | 26 | |
| 11500123154 | SOUMYADEEP MANDAL | 2nd Sem | 1 | CSE | F | D(20) | C(18) | A(16) | B(10.5) | A(16) | A(24) | A(8) | 6.6 | 5.88 | N/A | N/A | — | — | 28 | |
| 11500123158 | SOURADIP ROY | 2nd Sem | 1 | CSE | D(20) | D(20) | D(15) | E(18) | B(10.5) | E(18) | E(27) | A(8) | 6.54 | 6.66 | 6.61 | N/A | PASS | — | 30 | |
| 11500123161 | SOUVIK DEY | 2nd Sem | 1 | CSE | D(20) | D(20) | D(15) | C(12) | A(12) | O(20) | O(30) | E(9) | 7.11 | 6.73 | 6.91 | N/A | PASS | — | 28 | |
| 11500123163 | SUDIPTA CHOWDHURY | 2nd Sem | 1 | CSE | C(24) | D(20) | E(27) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 7.8 | 7.63 | 7.71 | N/A | PASS | — | 31 | |
| 11500123166 | SUMIT SANTRA | 2nd Sem | 1 | CSE | D(20) | D(20) | D(15) | B(14) | E(13.5) | O(20) | O(30) | E(9) | 6.94 | 6.9 | 6.92 | N/A | PASS | — | 28 | |
| 11500123171 | SUSNIGDHA MONDAL | 2nd Sem | 1 | CSE | C(24) | C(24) | C(18) | B(14) | B(10.5) | E(18) | E(27) | E(9) | 6.43 | 7.05 | 6.76 | N/A | PASS | — | 30 | |
| 11500123175 | TAMOJYOTI MAITRA | 2nd Sem | 1 | CSE | D(20) | D(20) | A(24) | B(14) | E(13.5) | O(20) | E(27) | E(9) | 6.94 | 7.2 | 7.08 | N/A | PASS | — | 25 | |
| 11500123185 | YUVRAJ DAS | 2nd Sem | 1 | CSE | F | D(20) | C(18) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.26 | 6.39 | N/A | N/A | — | — | 26 | |
| 11500124001 | SHASHANK PANDEY | 2nd Sem | 1 | CSE | C(24) | B(28) | B(21) | B(14) | O(15) | O(20) | O(30) | E(9) | 8.26 | 7.85 | 8.04 | N/A | PASS | — | 0 | |
| 11500124002 | SHASHWAT SHAW | 2nd Sem | 1 | CSE | D(20) | C(24) | C(18) | A(16) | E(13.5) | O(20) | E(27) | E(9) | 5.49 | 7.2 | N/A | N/A | PASS | — | 0 | |
| 11500124003 | SHIBARPITA MAITY | 2nd Sem | 1 | CSE | B(28) | C(24) | A(24) | E(18) | O(15) | E(18) | O(30) | O(10) | 8.31 | 8.15 | 8.22 | N/A | PASS | — | 0 | |
| 11500124004 | SHILADITYA SAHA | 2nd Sem | 1 | CSE | B(28) | B(28) | C(18) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 7.63 | 7.93 | 7.79 | N/A | PASS | — | 0 | |
| 11500124005 | SHIRSHENDU PODDER | 2nd Sem | 1 | CSE | B(28) | C(24) | A(24) | B(14) | O(15) | O(20) | O(30) | O(10) | 6.57 | 8.05 | N/A | N/A | PASS | — | 0 | |
| 11500124006 | SHIVAM GUPTA | 2nd Sem | 1 | CSE | B(28) | A(32) | E(27) | A(16) | O(15) | O(20) | E(27) | O(10) | 7.94 | 8.54 | 8.26 | N/A | PASS | — | 0 | |
| 11500124007 | MEDHA BANERJEE | 2nd Sem | 1 | CSE | C(24) | C(24) | C(18) | B(14) | E(13.5) | B(14) | O(30) | O(10) | 7.63 | 7.2 | 7.39 | N/A | PASS | — | 0 | |
| 11500124008 | SHOUNAK SARKAR | 2nd Sem | 1 | CSE | C(24) | B(28) | D(15) | B(14) | E(13.5) | C(12) | O(30) | E(9) | 9.54 | 7.1 | 8.22 | N/A | PASS | — | 0 | |
| 11500124009 | SHOUGATA SIKDER | 2nd Sem | 1 | CSE | A(32) | A(32) | B(21) | A(16) | O(15) | E(18) | O(30) | O(10) | 8.17 | 8.49 | 8.34 | N/A | PASS | — | 0 | |
| 11500124010 | AGNIVA SAMADDAR | 2nd Sem | 1 | CSE | C(24) | C(24) | D(15) | B(14) | B(10.5) | B(14) | E(27) | E(9) | 6.71 | 6.71 | 6.71 | N/A | PASS | — | 0 | |
| 11500124011 | AADARSH RAJ | 2nd Sem | 1 | CSE | C(24) | D(20) | C(18) | A(16) | A(12) | E(18) | E(27) | E(9) | 6.11 | 7.02 | 6.61 | N/A | PASS | — | 0 | |
| 11500124012 | AARYAN KUMAR | 2nd Sem | 1 | CSE | C(24) | D(20) | D(15) | B(14) | E(13.5) | A(16) | E(27) | O(10) | 7.11 | 6.8 | 6.95 | N/A | PASS | — | 0 | |
| 11500124013 | ABHAY KUMAR | 2nd Sem | 1 | CSE | D(20) | D(20) | F | B(14) | A(12) | E(18) | E(27) | E(9) | 6.26 | 6.15 | N/A | N/A | — | — | 0 | |
| 11500124014 | AKANKSHA KUMARI | 2nd Sem | 1 | CSE | D(20) | C(24) | B(21) | B(14) | A(12) | E(18) | O(30) | A(8) | 6.71 | 7.17 | 6.96 | N/A | PASS | — | 0 | |
| 11500124015 | AMISHA KUMARI | 2nd Sem | 1 | CSE | B(28) | B(28) | C(18) | A(16) | O(15) | A(16) | O(30) | A(8) | 8.31 | 7.76 | 8.01 | N/A | PASS | — | 0 | |
| 11500124016 | ANANYA KUMARI | 2nd Sem | 1 | CSE | B(28) | A(32) | O(30) | B(14) | E(13.5) | O(20) | O(30) | A(8) | 6.57 | 8.56 | 7.64 | N/A | PASS | — | 0 | |
| 11500124017 | KRISHNA KUMAR | 2nd Sem | 1 | CSE | C(24) | C(24) | C(18) | C(12) | E(13.5) | B(14) | E(27) | A(8) | 5.94 | 6.85 | N/A | N/A | PASS | — | 0 | |
| 11500124018 | BABAN KUMAR | 2nd Sem | 1 | CSE | C(24) | F | D(15) | B(14) | A(12) | B(14) | B(21) | A(8) | 6.31 | 5.66 | N/A | N/A | — | — | 0 | |
| 11500124019 | RAVI KUMAR | 2nd Sem | 1 | CSE | C(24) | A(32) | A(24) | B(14) | E(13.5) | E(18) | O(30) | A(8) | 7.26 | 7.98 | 7.64 | N/A | PASS | — | 0 | |
| 11500124020 | DIVYANSHI GUPTA | 2nd Sem | 1 | CSE | D(20) | C(24) | B(21) | C(12) | A(12) | A(16) | O(30) | E(9) | 7.23 | 7.02 | 7.12 | N/A | PASS | — | 0 | |
| 11500124021 | GAURAV KUMAR | 2nd Sem | 1 | CSE | B(28) | E(36) | E(27) | A(16) | O(15) | O(20) | O(30) | A(8) | 8.46 | 8.78 | 8.63 | N/A | PASS | — | 0 | |
| 11500124022 | GYAN KUMAR | 2nd Sem | 1 | CSE | A(32) | C(24) | B(21) | A(16) | O(15) | E(18) | O(30) | A(8) | 7.91 | 8 | 7.96 | N/A | PASS | — | 0 | |
| 11500124023 | HIMANSHU KUMAR | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | C(12) | E(13.5) | E(18) | O(30) | E(9) | 7.4 | 6.85 | 7.11 | N/A | PASS | — | 0 | |
| 11500124024 | KASHISH KUMARI | 2nd Sem | 1 | CSE | B(28) | A(32) | D(15) | A(16) | O(15) | O(20) | O(30) | E(9) | 6.89 | 8.05 | 7.51 | N/A | PASS | — | 0 | |
| 11500124025 | ATIT KUMAR | 2nd Sem | 1 | CSE | F | F | F | A(16) | B(10.5) | A(16) | E(27) | E(9) | 4.03 | 4.9 | N/A | N/A | — | — | 0 | |
| 11500124026 | DEEPAK KUMAR | 2nd Sem | 1 | CSE | C(24) | D(20) | F | A(16) | E(13.5) | A(16) | E(27) | A(8) | 6.03 | 6.37 | N/A | N/A | — | — | 0 | |
| 11500124027 | MANISH SHARMA | 2nd Sem | 1 | CSE | B(28) | C(24) | D(15) | A(16) | O(15) | E(18) | E(27) | A(8) | 7.49 | 7.37 | 7.42 | N/A | PASS | — | 0 | |
| 11500124028 | KAFIYA NASAR | 2nd Sem | 1 | CSE | A(32) | E(36) | A(24) | E(18) | O(15) | A(16) | E(27) | E(9) | 8 | 8.63 | 8.34 | N/A | PASS | — | 0 | |
| 11500124029 | NEHA KUMARI | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | O(20) | E(13.5) | O(20) | E(27) | A(8) | 6.66 | 7.15 | 6.92 | N/A | PASS | — | 0 | |
| 11500124030 | NEHA KUMARI | 2nd Sem | 1 | CSE | D(20) | F | F | D(10) | A(12) | E(18) | E(27) | A(8) | 4.66 | 5.32 | N/A | N/A | — | — | 0 | |
| 11500124031 | SHALU KUMARI | 2nd Sem | 1 | CSE | D(20) | B(28) | B(21) | C(12) | O(15) | B(14) | E(27) | E(9) | 6.97 | 7.12 | 7.05 | N/A | PASS | — | 0 | |
| 11500124032 | SATYAM PRAKASH SUMAN | 2nd Sem | 1 | CSE | F | D(20) | F | D(10) | B(10.5) | B(14) | E(27) | A(8) | 5.71 | 5.05 | N/A | N/A | — | — | 0 | |
| 11500124033 | NISHA KUMARI | 2nd Sem | 1 | CSE | C(24) | C(24) | A(24) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6.74 | 7.63 | 7.22 | N/A | PASS | — | 0 | |
| 11500124034 | NITIN KUMAR | 2nd Sem | 1 | CSE | C(24) | D(20) | C(18) | A(16) | E(13.5) | E(18) | A(24) | E(9) | 6.54 | 6.95 | 6.76 | N/A | PASS | — | 0 | |
| 11500124035 | NITIN KUMAR MISHRA | 2nd Sem | 1 | CSE | C(24) | D(20) | B(21) | A(16) | A(12) | O(20) | O(30) | E(9) | 6.74 | 7.41 | 7.11 | N/A | PASS | — | 0 | |
| 11500124036 | PRAKASH KUMAR | 2nd Sem | 1 | CSE | F | F | F | B(14) | B(10.5) | B(14) | B(21) | E(9) | 5.26 | 4.41 | N/A | N/A | — | — | 0 | |
| 11500124037 | PUJA KUMARI | 2nd Sem | 1 | CSE | C(24) | D(20) | B(21) | A(16) | E(13.5) | E(18) | O(30) | A(8) | 7.4 | 7.34 | 7.37 | N/A | PASS | — | 0 | |
| 11500124039 | RAJPRIYADARSHI | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | C(12) | A(12) | B(14) | E(27) | A(8) | 5.4 | 6.39 | N/A | N/A | PASS | — | 0 | |
| 11500124040 | RAKHI KUMARI | 2nd Sem | 1 | CSE | D(20) | C(24) | B(21) | C(12) | A(12) | A(16) | O(30) | A(8) | 5.71 | 6.98 | N/A | N/A | PASS | — | 0 | |
| 11500124041 | SHIVANI SINGH | 2nd Sem | 1 | CSE | F | D(20) | B(21) | A(16) | A(12) | B(14) | E(27) | O(10) | 4.89 | 6.24 | N/A | N/A | — | — | 0 | |
| 11500124042 | SNEHA KUMARI | 2nd Sem | 1 | CSE | C(24) | B(28) | F | C(12) | E(13.5) | O(20) | O(30) | A(8) | 7.2 | 6.9 | N/A | N/A | — | — | 0 | |
| 11500124043 | SUGANDHA KUMARI | 2nd Sem | 1 | CSE | F | F | F | B(14) | B(10.5) | E(18) | O(30) | A(8) | 4.03 | 5 | N/A | N/A | — | — | 0 | |
| 11500124044 | SUJAL SAGAR | 2nd Sem | 1 | CSE | F | F | F | F | B(10.5) | C(12) | B(21) | B(7) | 3.8 | 3.73 | N/A | N/A | — | — | 0 | |
| 11500124045 | SHRISTI SINGH | 2nd Sem | 1 | CSE | C(24) | F | D(15) | O(20) | A(12) | B(14) | E(27) | E(9) | 4.11 | 6.29 | N/A | N/A | — | — | 0 | |
| 11500124046 | SHRISTI SRIVASTAVA | 2nd Sem | 1 | CSE | D(20) | C(24) | A(24) | E(18) | O(15) | B(14) | O(30) | O(10) | 7.4 | 7.56 | 7.49 | N/A | PASS | — | 0 | |
| 11500124047 | YASH KUMAR | 2nd Sem | 1 | CSE | A(32) | E(36) | O(30) | E(18) | O(15) | O(20) | O(30) | E(9) | 7.94 | 9.27 | 8.66 | N/A | PASS | — | 0 | |
| 11500124048 | AADITYA GUPTA | 2nd Sem | 1 | CSE | D(20) | F | D(15) | C(12) | A(12) | E(18) | E(27) | A(8) | 5.49 | 5.85 | N/A | N/A | — | — | 0 | |
| 11500124049 | RAUSHNI KUMARI | 2nd Sem | 1 | CSE | A(32) | D(20) | C(18) | B(14) | A(12) | O(20) | E(27) | A(8) | 7.26 | 7.37 | 7.32 | N/A | PASS | — | 0 | |
| 11500124050 | ABHI KUMAR | 2nd Sem | 1 | CSE | F | D(20) | D(15) | E(18) | E(13.5) | A(16) | O(30) | A(8) | 5.54 | 6.27 | N/A | N/A | — | — | 0 | |
| 11500124051 | KOMAL KUMARI | 2nd Sem | 1 | CSE | O(40) | O(40) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.31 | 9.61 | 9.47 | N/A | PASS | — | 0 | |
| 11500124052 | MUKUND KUMAR ACHARYA | 2nd Sem | 1 | CSE | C(24) | C(24) | D(15) | B(14) | B(10.5) | A(16) | O(30) | A(8) | 6.03 | 6.9 | N/A | N/A | PASS | — | 0 | |
| 11500124053 | ANKITA PRIYADARSHI | 2nd Sem | 1 | CSE | C(24) | B(28) | D(15) | E(18) | O(15) | E(18) | O(30) | O(10) | 6.43 | 7.71 | N/A | N/A | PASS | — | 0 | |
| 11500124054 | ATREYEE ADHIKARY | 2nd Sem | 1 | CSE | F | F | D(15) | C(12) | A(12) | B(14) | E(27) | A(8) | 4.71 | 5.07 | N/A | N/A | — | — | 0 | |
| 11500124056 | BITANU PORIA | 2nd Sem | 1 | CSE | B(28) | C(24) | B(21) | B(14) | O(15) | O(20) | O(30) | E(9) | 6.71 | 7.85 | 7.33 | N/A | PASS | — | 0 | |
| 11500124057 | RIYAM GHOSH | 2nd Sem | 1 | CSE | F | F | F | B(14) | B(10.5) | B(14) | A(24) | A(8) | 4.74 | 4.51 | N/A | N/A | — | — | 0 | |
| 11500124058 | ROHIT YADAV | 2nd Sem | 1 | CSE | F | F | F | D(10) | B(10.5) | B(14) | A(24) | A(8) | 4.11 | 4.32 | N/A | N/A | — | — | 0 | |
| 11500124059 | ARITRA MAHATO | 2nd Sem | 1 | CSE | E(36) | B(28) | E(27) | E(18) | E(13.5) | E(18) | O(30) | E(9) | 7.2 | 8.76 | 8.04 | N/A | PASS | — | 0 | |
| 11500124060 | DEBOLINA DEY | 2nd Sem | 1 | CSE | D(20) | D(20) | C(18) | B(14) | O(15) | O(20) | E(27) | O(10) | 5.66 | 7.02 | N/A | N/A | PASS | — | 0 | |
| 11500124061 | SAGNIK NATH | 2nd Sem | 1 | CSE | C(24) | D(20) | F | B(14) | A(12) | E(18) | E(27) | A(8) | 5.37 | 6.29 | N/A | N/A | — | — | 0 | |
| 11500124062 | RIJU BHUIN | 2nd Sem | 1 | CSE | F | F | D(15) | C(12) | A(12) | B(14) | E(27) | A(8) | 6.34 | 5.07 | N/A | N/A | — | — | 0 | |
| 11500124063 | SAYAN JANA | 2nd Sem | 1 | CSE | C(24) | B(28) | B(21) | B(14) | E(13.5) | E(18) | E(27) | E(9) | 7.26 | 7.54 | 7.41 | N/A | PASS | — | 0 | |
| 11500124064 | SAYAN GHOSH | 2nd Sem | 1 | CSE | D(20) | C(24) | E(27) | A(16) | A(12) | O(20) | E(27) | E(9) | 5.71 | 7.56 | N/A | N/A | PASS | — | 0 | |
| 11500124065 | SHAONI DAS | 2nd Sem | 1 | CSE | B(28) | D(20) | B(21) | A(16) | O(15) | O(20) | O(30) | E(9) | 6.8 | 7.76 | 7.32 | N/A | PASS | — | 0 | |
| 11500124066 | SASWATA NEOGI | 2nd Sem | 1 | CSE | D(20) | F | F | E(18) | E(13.5) | E(18) | E(27) | E(9) | 4.06 | 5.83 | N/A | N/A | — | — | 0 | |
| 11500124067 | SANTORSHI GHOSH | 2nd Sem | 1 | CSE | B(28) | A(32) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.89 | 8.68 | 8.32 | N/A | PASS | — | 0 | |
| 11500124068 | SHREYASREE GHOSH | 2nd Sem | 1 | CSE | B(28) | O(40) | C(18) | B(14) | O(15) | O(20) | O(30) | B(7) | 7.31 | 8.39 | 7.89 | N/A | PASS | — | 0 | |
| 11500124069 | SHANWAJ GAYEN | 2nd Sem | 1 | CSE | C(24) | B(28) | A(24) | A(16) | E(13.5) | O(20) | E(27) | E(9) | 6.94 | 7.88 | 7.45 | N/A | PASS | — | 0 | |
| 11500124070 | ABHINABA GIRI | 2nd Sem | 1 | CSE | C(24) | F | C(18) | A(16) | A(12) | E(18) | E(27) | A(8) | 6.34 | 6.39 | N/A | N/A | — | — | 0 | |
| 11500124071 | AHAN SEN | 2nd Sem | 1 | CSE | A(32) | B(28) | A(24) | A(16) | O(15) | E(18) | A(24) | O(10) | 7.31 | 8.15 | 7.76 | N/A | PASS | — | 0 | |
| 11500124072 | SWARNALI DAS | 2nd Sem | 1 | CSE | B(28) | B(28) | E(27) | E(18) | O(15) | E(18) | O(30) | E(9) | 8.57 | 8.44 | 8.5 | N/A | PASS | — | 0 | |
