2nd Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | BSCH201 | BSM201 | ESCS201 | HMHU201 | BSCH291 | ESCS291 | ESME291 | HMHU291 | SGPA1 | SGPA2 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500122001 | DEBANJAN GANGULY | 2nd Sem | B.Tech CSE | F | F | B(21) | C(12) | A(12) | A(16) | B(21) | B(7) | 4.86 | 5.12 | N/A | N/A | --- | --- | 112 | |
| 11500122051 | ABHISHEK RAJ | 2nd Sem | B.Tech CSE | F | F | F | C(12) | E(13.5) | A(16) | B(21) | O(10) | 5.97 | 4.61 | N/A | N/A | --- | --- | 110 | |
| 11500122082 | ALIK BISWAS | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | C(12) | A(12) | E(18) | B(21) | E(9) | 4.89 | 5.76 | N/A | N/A | --- | --- | 103 | |
| 11500122097 | RAJNANDINI DE | 2nd Sem | B.Tech CSE | E(36) | F | A(24) | O(20) | E(13.5) | O(20) | O(30) | E(9) | 6.66 | 7.83 | N/A | N/A | --- | --- | 106 | |
| 11500122118 | SUTIRTHA LAHIRI | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | A(16) | E(13.5) | O(20) | O(30) | O(10) | 6.49 | 6.61 | N/A | N/A | --- | --- | 110 | |
| 11500123007 | CHANDAN KUMAR | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | D(10) | A(12) | B(14) | E(27) | A(8) | 6.43 | 5.56 | N/A | N/A | --- | --- | 76 | |
| 11500123019 | AHANA GOSWAMI | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | B(14) | A(12) | E(18) | O(30) | E(9) | 6.34 | 6.15 | N/A | N/A | --- | --- | 78 | |
| 11500123024 | AMRITA GANGULY | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | O(20) | E(13.5) | E(18) | B(21) | B(7) | 6.37 | 6.71 | 6.55 | N/A | --- | --- | 84 | |
| 11500123033 | ANUBHAB BERA | 2nd Sem | B.Tech CSE | F | F | D(15) | A(16) | C(9) | A(16) | A(24) | A(8) | 6.11 | 5.07 | N/A | N/A | --- | --- | 83 | |
| 11500123036 | ARITRA CHATTERJEE | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | B(14) | B(10.5) | E(18) | B(21) | O(10) | 7.26 | 5.68 | N/A | N/A | --- | --- | 86 | |
| 11500123043 | ARPAN MISHRA | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | C(12) | B(10.5) | B(14) | E(27) | D(5) | 6.2 | 5.44 | N/A | N/A | --- | --- | 76 | |
| 11500123060 | GAURAV AGARWAL | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | A(16) | E(13.5) | O(20) | A(24) | O(10) | 6.26 | 6.76 | 6.53 | N/A | --- | --- | 79 | |
| 11500123062 | HEMOLI SARKAR | 2nd Sem | B.Tech CSE | F | F | D(15) | B(14) | A(12) | B(14) | B(21) | B(7) | 4.74 | 4.83 | N/A | N/A | --- | --- | 80 | |
| 11500123067 | KAUSTAV MANDAL | 2nd Sem | B.Tech CSE | F | D(20) | B(21) | A(16) | C(9) | C(12) | E(27) | B(7) | 5.66 | 5.85 | N/A | N/A | --- | --- | 75 | |
| 11500123068 | KRISHAN BAKSI | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | B(14) | A(12) | E(18) | O(30) | O(10) | 6.26 | 6.98 | 6.64 | N/A | PASS | --- | 81 | |
| 11500123069 | KRISHNENDU MITRA | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | B(14) | A(12) | B(14) | E(27) | E(9) | 6.26 | 6.59 | 6.43 | N/A | PASS | --- | 84 | |
| 11500123077 | MD SHAAD SHAKIL ANSARI | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.23 | 6.24 | N/A | N/A | --- | --- | 84 | |
| 11500123078 | MD SHABAB ANWER | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | A(16) | B(10.5) | A(16) | O(30) | A(8) | 6.34 | 6.8 | 6.59 | N/A | PASS | --- | 76 | |
| 11500123082 | MOJAHID UL ISLAM | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | A(16) | A(12) | A(16) | O(30) | E(9) | 6.34 | 6.29 | N/A | N/A | --- | --- | 80 | |
| 11500123093 | PRITI KUMARI | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | C(12) | A(12) | A(16) | E(27) | B(7) | 6.17 | 5.71 | N/A | N/A | --- | --- | 84 | |
| 11500123100 | RAJAT RANJAN | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | C(12) | B(10.5) | B(14) | E(27) | A(8) | 5.49 | 5.59 | N/A | N/A | --- | --- | 79 | |
| 11500123106 | ROHAN SINGHA ROY | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | B(14) | E(13.5) | E(18) | O(30) | E(9) | 6 | 6.22 | N/A | N/A | --- | --- | 85 | |
| 11500123107 | ROHIT KUMAR GUPTA | 2nd Sem | B.Tech CSE | D(20) | D(20) | C(18) | A(16) | A(12) | O(20) | O(30) | B(7) | 6.46 | 6.98 | 6.74 | N/A | PASS | --- | 79 | |
| 11500123129 | SARTHAK DAS | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | A(16) | A(12) | E(18) | O(30) | O(10) | 6.66 | 6.59 | N/A | N/A | --- | --- | 79 | |
| 11500123130 | SAURABH SINGH | 2nd Sem | B.Tech CSE | F | F | C(18) | D(10) | B(10.5) | B(14) | B(21) | B(7) | 6.2 | 5.29 | N/A | N/A | --- | --- | 76 | |
| 11500123132 | SHAURYA SINGH SHANDILYA | 2nd Sem | B.Tech CSE | F | C(24) | D(15) | A(16) | A(12) | E(18) | A(24) | O(10) | 6.89 | 6.2 | N/A | N/A | --- | --- | 81 | |
| 11500123139 | SK ABDUL SAMIR | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | D(10) | A(12) | E(18) | A(24) | A(8) | 5.57 | 5.76 | N/A | N/A | --- | --- | 89 | |
| 11500123140 | SNEHASISH BANERJEE | 2nd Sem | B.Tech CSE | F | F | C(18) | B(14) | A(12) | E(18) | A(24) | O(10) | 6.57 | 5.46 | N/A | N/A | --- | --- | 75 | |
| 11500123141 | SOHAM DAS | 2nd Sem | B.Tech CSE | D(20) | D(20) | D(15) | C(12) | B(10.5) | A(16) | C(18) | C(6) | 5.51 | 5.73 | N/A | N/A | PASS | --- | 80 | |
| 11500123154 | SOUMYADEEP MANDAL | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | A(16) | B(10.5) | A(16) | A(24) | A(8) | 6.6 | 5.88 | N/A | N/A | --- | --- | 81 | |
| 11500123185 | YUVRAJ DAS | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | A(16) | A(12) | E(18) | O(30) | E(9) | 6.26 | 6.39 | N/A | N/A | --- | --- | 82 | |
| 11500124002 | SHASHWAT SHAW | 2nd Sem | B.Tech CSE | D(20) | C(24) | A(24) | A(16) | E(13.5) | O(20) | E(27) | E(9) | 6.4 | 7.49 | 6.99 | N/A | PASS | --- | 53 | |
| 11500124013 | ABHAY KUMAR | 2nd Sem | B.Tech CSE | D(20) | D(20) | A(24) | B(14) | A(12) | E(18) | E(27) | E(9) | 6.26 | 7.02 | 6.67 | N/A | PASS | --- | 53 | |
| 11500124018 | BABAN KUMAR | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | B(14) | A(12) | B(14) | B(21) | A(8) | 6.31 | 5.46 | N/A | N/A | --- | --- | 50 | |
| 11500124025 | ATIT KUMAR | 2nd Sem | B.Tech CSE | D(20) | D(20) | D(15) | A(16) | B(10.5) | A(16) | E(27) | E(9) | 5.4 | 6.51 | N/A | N/A | PASS | --- | 56 | |
| 11500124026 | DEEPAK KUMAR | 2nd Sem | B.Tech CSE | C(24) | D(20) | C(18) | A(16) | E(13.5) | A(16) | E(27) | A(8) | 6.03 | 6.95 | 6.53 | N/A | PASS | --- | 54 | |
| 11500124030 | NEHA KUMARI | 2nd Sem | B.Tech CSE | D(20) | D(20) | F | D(10) | A(12) | E(18) | E(27) | A(8) | 5.34 | 6.78 | N/A | N/A | --- | --- | 50 | |
| 11500124032 | SATYAM PRAKASH SUMAN | 2nd Sem | B.Tech CSE | F | D(20) | A(24) | D(10) | B(10.5) | B(14) | E(27) | A(8) | 6.4 | 5.93 | N/A | N/A | --- | --- | 55 | |
| 11500124036 | PRAKASH KUMAR | 2nd Sem | B.Tech CSE | F | F | D(15) | B(14) | B(10.5) | B(14) | B(21) | E(9) | 5.26 | 4.85 | N/A | N/A | --- | --- | 55 | |
| 11500124043 | SUGANDHA KUMARI | 2nd Sem | B.Tech CSE | F | F | F | B(14) | B(10.5) | E(18) | O(30) | A(8) | 5.63 | 5 | N/A | N/A | --- | --- | 51 | |
| 11500124044 | SUJAL SAGAR | 2nd Sem | B.Tech CSE | F | F | F | C(12) | B(10.5) | C(12) | B(21) | B(7) | 3.8 | 4.12 | N/A | N/A | --- | --- | 53 | |
| 11500124045 | SHRISTI SINGH | 2nd Sem | B.Tech CSE | C(24) | F | D(15) | O(20) | A(12) | B(14) | E(27) | E(9) | 6.4 | 6.88 | 6.66 | N/A | --- | --- | 54 | |
| 11500124048 | AADITYA GUPTA | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | C(12) | A(12) | E(18) | E(27) | A(8) | 6.17 | 5.85 | N/A | N/A | --- | --- | 63 | |
| 11500124054 | ATREYEE ADHIKARY | 2nd Sem | B.Tech CSE | F | F | D(15) | C(12) | A(12) | B(14) | E(27) | A(8) | 6.31 | 5.07 | N/A | N/A | --- | --- | 53 | |
| 11500124057 | RIYAM GHOSH | 2nd Sem | B.Tech CSE | F | F | F | B(14) | B(10.5) | B(14) | A(24) | A(8) | 4.74 | 5.29 | N/A | N/A | --- | --- | 50 | |
| 11500124058 | ROHIT YADAV | 2nd Sem | B.Tech CSE | F | F | F | D(10) | B(10.5) | B(14) | A(24) | A(8) | 6.4 | 5.49 | N/A | N/A | --- | --- | 55 | |
| 11500124061 | SAGNIK NATH | 2nd Sem | B.Tech CSE | C(24) | D(20) | C(18) | B(14) | A(12) | E(18) | E(27) | A(8) | 6.06 | 6.88 | N/A | N/A | PASS | --- | 50 | |
| 11500124062 | RIJU BHUIN | 2nd Sem | B.Tech CSE | D(20) | D(20) | D(15) | C(12) | A(12) | B(14) | E(27) | A(8) | 6.34 | 6.24 | 6.29 | N/A | PASS | --- | 51 | |
| 11500124066 | SASWATA NEOGI | 2nd Sem | B.Tech CSE | D(20) | C(24) | C(18) | E(18) | E(13.5) | E(18) | E(27) | E(9) | 6.11 | 7.2 | N/A | N/A | PASS | --- | 51 | |
| 11500124070 | ABHINABA GIRI | 2nd Sem | B.Tech CSE | C(24) | F | C(18) | A(16) | A(12) | E(18) | E(27) | A(8) | 6.34 | 6.39 | N/A | N/A | --- | --- | 51 | |
| 11500124075 | ARUNANGSHU DEY | 2nd Sem | B.Tech CSE | F | F | F | B(14) | B(10.5) | C(12) | B(21) | E(9) | 4.97 | 4.32 | N/A | N/A | --- | --- | 52 | |
| 11500124076 | ADARSH KUMAR JHA | 2nd Sem | B.Tech CSE | B(28) | F | D(15) | B(14) | B(10.5) | B(14) | C(18) | A(8) | 6.11 | 6.22 | 6.17 | N/A | --- | --- | 54 | |
| 11500124078 | SIMRAN BERA | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | A(16) | E(13.5) | A(16) | E(27) | E(9) | 5.11 | 6.22 | N/A | N/A | --- | --- | 58 | |
| 11500124082 | SHRUTI PANDEY | 2nd Sem | B.Tech CSE | C(24) | F | D(15) | B(14) | E(13.5) | A(16) | B(21) | E(9) | 6.09 | 6.46 | N/A | N/A | --- | --- | 56 | |
| 11500124085 | SUMIT PASWAN | 2nd Sem | B.Tech CSE | C(24) | F | C(18) | E(18) | B(10.5) | A(16) | A(24) | C(6) | 6.17 | 6.66 | N/A | N/A | --- | --- | 57 | |
| 11500124087 | SURAJIT PAUL | 2nd Sem | B.Tech CSE | D(20) | D(20) | F | C(12) | A(12) | A(16) | A(24) | B(7) | 5.06 | 5.71 | N/A | N/A | --- | --- | 55 | |
| 11500124097 | SOUMYARUP ROY | 2nd Sem | B.Tech CSE | D(20) | F | E(27) | A(16) | A(12) | E(18) | C(18) | O(10) | 6.43 | 6.29 | N/A | N/A | --- | --- | 51 | |
| 11500124110 | SNEHA ROY | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | A(16) | E(13.5) | B(14) | B(21) | E(9) | 6.37 | 6.27 | 6.32 | N/A | --- | --- | 56 | |
| 11500124112 | SOHON ROY | 2nd Sem | B.Tech CSE | F | F | F | B(14) | E(13.5) | B(14) | B(21) | E(9) | 5.66 | 5 | N/A | N/A | --- | --- | 60 | |
| 11500124113 | SOUMI MAJEE | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | A(16) | E(13.5) | A(16) | A(24) | E(9) | 5.66 | 5.93 | N/A | N/A | --- | --- | 51 | |
| 11500124117 | SOUMYADEEP GHOSH | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | C(12) | B(10.5) | B(14) | B(21) | E(9) | 5.43 | 5.34 | N/A | N/A | --- | --- | 52 | |
| 11500124130 | PRATHAM LOHIA | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | C(12) | E(13.5) | E(18) | A(24) | O(10) | 6.17 | 6.66 | 6.43 | N/A | PASS | --- | 54 | |
| 11500124142 | SAYANTIKA SARKAR | 2nd Sem | B.Tech CSE | D(20) | F | A(24) | A(16) | E(13.5) | E(18) | A(24) | O(10) | 6.43 | 6.51 | N/A | N/A | --- | --- | 55 | |
| 11500124150 | DEEPAK SHAW | 2nd Sem | B.Tech CSE | D(20) | D(20) | B(21) | A(16) | E(13.5) | A(16) | A(24) | O(10) | 7.49 | 6.85 | 7.14 | N/A | PASS | --- | 56 | |
| 11500124154 | SAGNIK ROY | 2nd Sem | B.Tech CSE | F | F | F | C(12) | A(12) | B(14) | B(21) | E(9) | 3.91 | 4.39 | N/A | N/A | --- | --- | 51 | |
| 11500124156 | SANBRITA HAZRA | 2nd Sem | B.Tech CSE | F | F | A(24) | B(14) | C(9) | O(20) | C(18) | O(10) | 6.26 | 6.2 | N/A | N/A | --- | --- | 50 | |
| 11500124166 | KOUSHIK SARKAR | 2nd Sem | B.Tech CSE | D(20) | C(24) | B(21) | B(14) | A(12) | B(14) | E(27) | B(7) | 6.66 | 6.78 | 6.72 | N/A | PASS | --- | 50 | |
| 11500124175 | RITUJA GANGULY | 2nd Sem | B.Tech CSE | O(40) | F | B(21) | E(18) | O(15) | A(16) | O(30) | O(10) | 7.49 | 8.49 | 8.03 | N/A | --- | --- | 55 | |
| 11500124183 | CHINMOIE CHAKDER | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | B(14) | A(12) | B(14) | E(27) | B(7) | 6.09 | 5.71 | N/A | N/A | --- | --- | 56 | |
| 11500124184 | CYRUS KHAN | 2nd Sem | B.Tech CSE | D(20) | F | F | C(12) | E(13.5) | E(18) | A(24) | O(10) | 6.03 | 5.44 | N/A | N/A | --- | --- | 58 | |
| 11500124194 | ANKAN DHIBAR | 2nd Sem | B.Tech CSE | F | F | F | A(16) | C(9) | C(12) | A(24) | A(8) | 3.89 | 4.44 | N/A | N/A | --- | --- | 50 | |
| 11500124199 | ARIJIT ROY | 2nd Sem | B.Tech CSE | D(20) | F | E(27) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 6.49 | 7.15 | N/A | N/A | --- | --- | 53 | |
| 11500124204 | ADRIKA CHATTERJEE | 2nd Sem | B.Tech CSE | D(20) | F | C(18) | C(12) | E(13.5) | O(20) | O(30) | E(9) | 6.26 | 6.37 | N/A | N/A | --- | --- | 51 | |
| 11500125001 | KRIPA KUMARI | 2nd Sem | B.Tech CSE | A(32) | F | C(18) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 8.03 | 7.88 | 7.95 | N/A | --- | --- | 26 | |
| 11500125002 | ANKIT KUMAR | 2nd Sem | B.Tech CSE | D(20) | D(20) | C(18) | A(16) | A(12) | E(18) | E(27) | E(9) | 7.17 | 6.83 | 6.99 | N/A | PASS | --- | 26 | |
| 11500125003 | GITANJALI KUMARI | 2nd Sem | B.Tech CSE | F | F | D(15) | A(16) | A(12) | O(20) | O(30) | E(9) | 4.31 | 5.76 | N/A | N/A | --- | --- | 25 | |
| 11500125004 | GOPI KUMAR | 2nd Sem | B.Tech CSE | F | F | C(18) | A(16) | E(13.5) | O(20) | O(30) | E(9) | 5.86 | 5.98 | N/A | N/A | --- | --- | 26 | |
| 11500125005 | RAJVIR RAJ | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | A(16) | A(12) | O(20) | A(24) | E(9) | 5.94 | 6.05 | N/A | N/A | --- | --- | 28 | |
| 11500125006 | SHOURYA PRATAP SINGH | 2nd Sem | B.Tech CSE | D(20) | C(24) | D(15) | A(16) | A(12) | O(20) | O(30) | O(10) | 7.26 | 7.17 | 7.21 | N/A | PASS | --- | 28 | |
| 11500125007 | RITUL ROY | 2nd Sem | B.Tech CSE | F | D(20) | D(15) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 6.14 | 6.56 | N/A | N/A | --- | --- | 25 | |
| 11500125008 | VAISHNAVI KUMARI | 2nd Sem | B.Tech CSE | F | B(28) | D(15) | E(18) | A(12) | O(20) | E(27) | O(10) | 6.69 | 6.73 | N/A | N/A | --- | --- | 25 | |
| 11500125009 | MD SAIF | 2nd Sem | B.Tech CSE | F | F | F | A(16) | A(12) | E(18) | A(24) | E(9) | 5.17 | 5.51 | N/A | N/A | --- | --- | 30 | |
| 11500125010 | SAPNA KUMARI | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | C(12) | A(12) | E(18) | E(27) | E(9) | 6.37 | 5.9 | N/A | N/A | --- | --- | 30 | |
| 11500125011 | KAJAL SUMAN | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 6.8 | 6.85 | N/A | N/A | --- | --- | 26 | |
| 11500125012 | Praveen Kumar shaw | 2nd Sem | B.Tech CSE | D(20) | F | B(21) | A(16) | E(13.5) | A(16) | A(24) | E(9) | 6.17 | 6.22 | N/A | N/A | --- | --- | 25 | |
| 11500125013 | RIA KUMARI | 2nd Sem | B.Tech CSE | D(20) | D(20) | C(18) | B(14) | E(13.5) | E(18) | E(27) | E(9) | 6.77 | 6.8 | 6.79 | N/A | PASS | --- | 25 | |
| 11500125014 | ISHIKA KANTH | 2nd Sem | B.Tech CSE | F | D(20) | F | A(16) | A(12) | E(18) | E(27) | E(9) | 5.66 | 5.66 | N/A | N/A | --- | --- | 26 | |
| 11500125015 | RAKESH PATRA | 2nd Sem | B.Tech CSE | C(24) | C(24) | B(21) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.17 | 7.8 | 7.97 | N/A | PASS | --- | 26 | |
| 11500125016 | SILADITYA SAMANTA | 2nd Sem | B.Tech CSE | F | F | F | C(12) | E(13.5) | A(16) | A(24) | O(10) | 5.71 | 4.76 | N/A | N/A | --- | --- | 28 | |
| 11500125017 | ADITYA KUMAR SHAW | 2nd Sem | B.Tech CSE | C(24) | B(28) | A(24) | B(14) | O(15) | O(20) | E(27) | O(10) | 7.49 | 7.9 | 7.71 | N/A | PASS | --- | 26 | |
| 11500125018 | RAJESH CHELL | 2nd Sem | B.Tech CSE | C(24) | D(20) | D(15) | C(12) | E(13.5) | O(20) | E(27) | E(9) | 7.4 | 6.85 | 7.11 | N/A | PASS | --- | 25 | |
| 11500125019 | NABANIL DAS | 2nd Sem | B.Tech CSE | F | F | F | A(16) | E(13.5) | E(18) | E(27) | E(9) | 5.29 | 5.15 | N/A | N/A | --- | --- | 26 | |
| 11500125020 | SUDIP DAS | 2nd Sem | B.Tech CSE | F | F | F | C(12) | B(10.5) | A(16) | E(27) | E(9) | 4.74 | 5.15 | N/A | N/A | --- | --- | 28 | |
| 11500125021 | ROHAN ROY | 2nd Sem | B.Tech CSE | F | F | D(15) | C(12) | E(13.5) | O(20) | E(27) | O(10) | 5.63 | 6.12 | N/A | N/A | --- | --- | 26 | |
| 11500125022 | PRITAM DHARA | 2nd Sem | B.Tech CSE | F | F | F | F | B(10.5) | C(12) | A(24) | A(8) | 3.89 | 3.93 | N/A | N/A | --- | --- | 28 | |
| 11500125023 | TITHIBRATA BISWAS | 2nd Sem | B.Tech CSE | E(36) | B(28) | E(27) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.54 | 8.98 | 9.24 | N/A | PASS | --- | 26 | |
| 11500125024 | TANIA SARKAR | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | B(14) | O(15) | A(16) | E(27) | E(9) | 5.51 | 6.05 | N/A | N/A | --- | --- | 26 | |
| 11500125025 | SAMIR BERA | 2nd Sem | B.Tech CSE | F | F | F | B(14) | A(12) | A(16) | A(24) | E(9) | 4.69 | 4.73 | N/A | N/A | --- | --- | 30 | |
| 11500125026 | Rituraj Saha | 2nd Sem | B.Tech CSE | F | D(20) | C(18) | E(18) | B(10.5) | O(20) | E(27) | O(10) | 6.57 | 6.41 | N/A | N/A | --- | --- | 26 | |
| 11500125027 | KOUSHANI HALDER | 2nd Sem | B.Tech CSE | C(24) | C(24) | B(21) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 8.63 | 7.83 | 8.20 | N/A | PASS | --- | 26 | |
| 11500125028 | SAYAN KARMAKAR | 2nd Sem | B.Tech CSE | D(20) | D(20) | A(24) | A(16) | E(13.5) | E(18) | E(27) | O(10) | 7.66 | 7.24 | 7.43 | N/A | PASS | --- | 25 | |
| 11500125029 | SAYANDIP PATI | 2nd Sem | B.Tech CSE | F | F | F | A(16) | O(15) | E(18) | O(30) | O(10) | 7.43 | 5.41 | N/A | N/A | --- | --- | 30 | |
| 11500125030 | SAYANTAN PACHAL | 2nd Sem | B.Tech CSE | D(20) | B(28) | E(27) | E(18) | E(13.5) | O(20) | O(30) | O(10) | 8.17 | 8.12 | 8.14 | N/A | PASS | --- | 30 | |
| 11500125031 | SAYANTINI DUTTA | 2nd Sem | B.Tech CSE | B(28) | F | B(21) | C(12) | E(13.5) | O(20) | O(30) | O(10) | 7.11 | 7.73 | 7.45 | N/A | --- | --- | 25 | |
| 11500125032 | SHADMAAN AKHTER | 2nd Sem | B.Tech CSE | B(28) | C(24) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.94 | 8.29 | 8.13 | N/A | PASS | --- | 26 | |
| 11500125033 | SHOUNAK DAS | 2nd Sem | B.Tech CSE | C(24) | C(24) | E(27) | A(16) | O(15) | O(20) | O(30) | E(9) | 8.11 | 8.05 | 8.08 | N/A | PASS | --- | 26 | |
| 11500125034 | ANUMITA BISWAS | 2nd Sem | B.Tech CSE | D(20) | B(28) | B(21) | E(18) | O(15) | O(20) | O(30) | O(10) | 7.89 | 7.9 | 7.89 | N/A | PASS | --- | 25 | |
| 11500125035 | AKEYA KHATUN MALLIK | 2nd Sem | B.Tech CSE | D(20) | F | D(15) | A(16) | O(15) | O(20) | O(30) | O(10) | 7.11 | 6.54 | N/A | N/A | --- | --- | 30 | |
| 11500125036 | ARPIT MAJUMDAR | 2nd Sem | B.Tech CSE | D(20) | F | A(24) | B(14) | E(13.5) | E(18) | E(27) | E(9) | 6.71 | 6.51 | N/A | N/A | --- | --- | 26 | |
| 11500125037 | ARYAN GUHA | 2nd Sem | B.Tech CSE | F | F | B(21) | A(16) | O(15) | O(20) | A(24) | O(10) | 6.77 | 6.54 | N/A | N/A | --- | --- | 26 | |
| 11500125038 | CHITRALEKHA SEN | 2nd Sem | B.Tech CSE | F | C(24) | D(15) | A(16) | E(13.5) | E(18) | E(27) | E(9) | 6.51 | 6.37 | N/A | N/A | --- | --- | 26 | |
| 11500125039 | DIBYO JYOTI BISWAS | 2nd Sem | B.Tech CSE | F | C(24) | C(18) | E(18) | A(12) | O(20) | A(24) | O(10) | 4.86 | 6.54 | N/A | N/A | --- | --- | 26 | |
| 11500125041 | YATIPRAN BERA | 2nd Sem | B.Tech CSE | F | F | B(21) | A(16) | E(13.5) | E(18) | E(27) | O(10) | 6.26 | 5.93 | N/A | N/A | --- | --- | 30 | |
| 11500125042 | AMBARISH MISRA | 2nd Sem | B.Tech CSE | F | F | C(18) | A(16) | A(12) | E(18) | A(24) | O(10) | 6.71 | 5.56 | N/A | N/A | --- | --- | 26 | |
| 11500125043 | MANISHA SARKAR | 2nd Sem | B.Tech CSE | D(20) | B(28) | E(27) | A(16) | O(15) | O(20) | O(30) | O(10) | 8.57 | 8.1 | 8.32 | N/A | PASS | --- | 26 | |
| 11500125044 | ARNAB PAL | 2nd Sem | B.Tech CSE | F | F | D(15) | C(12) | A(12) | E(18) | A(24) | E(9) | 6.89 | 5.95 | N/A | N/A | --- | --- | 26 | |
| 11500125045 | RISHITAVA ROY | 2nd Sem | B.Tech CSE | D(20) | B(28) | E(27) | A(16) | O(15) | E(18) | O(30) | O(10) | 8.51 | 8 | 8.24 | N/A | PASS | --- | 26 | |
| 11500125046 | SAGNIK MAJUMDER | 2nd Sem | B.Tech CSE | F | F | D(15) | B(14) | A(12) | E(18) | A(24) | E(9) | 3.77 | 5.27 | N/A | N/A | --- | --- | 26 | |
| 11500125047 | SOURADEEP CHATTERJEE | 2nd Sem | B.Tech CSE | D(20) | D(20) | C(18) | E(18) | O(15) | O(20) | O(30) | O(10) | 8.63 | 7.56 | 8.05 | N/A | PASS | --- | 26 | |
| 11500125048 | SPANDAN GHOSH | 2nd Sem | B.Tech CSE | F | F | C(18) | B(14) | A(12) | A(16) | B(21) | E(9) | 4.57 | 5.17 | N/A | N/A | --- | --- | 26 | |
| 11500125049 | TANYA JHA | 2nd Sem | B.Tech CSE | F | F | C(18) | A(16) | A(12) | E(18) | E(27) | O(10) | 6.71 | 6.49 | N/A | N/A | --- | --- | 26 | |
| 11500125050 | USIB BISWAS | 2nd Sem | B.Tech CSE | F | F | F | C(12) | A(12) | E(18) | A(24) | E(9) | 5.4 | 4.73 | N/A | N/A | --- | --- | 26 | |
| 11500125051 | RIZA PARVIN | 2nd Sem | B.Tech CSE | F | F | D(15) | B(14) | O(15) | E(18) | E(27) | E(9) | 7.2 | 5.56 | N/A | N/A | --- | --- | 26 | |
| 11500125052 | ROHIT BHATTACHARYA | 2nd Sem | B.Tech CSE | F | D(20) | B(21) | C(12) | E(13.5) | O(20) | A(24) | O(10) | 7.17 | 6.85 | 7.00 | N/A | --- | --- | 26 | |
| 11500125053 | ROUNAK KUNDU | 2nd Sem | B.Tech CSE | F | F | F | D(10) | A(12) | B(14) | A(24) | E(9) | 4.03 | 4.44 | N/A | N/A | --- | --- | 26 | |
| 11500125054 | SAKSHI SHAW | 2nd Sem | B.Tech CSE | B(28) | B(28) | A(24) | E(18) | O(15) | O(20) | O(30) | O(10) | 9.09 | 8.44 | 8.74 | N/A | PASS | --- | 26 | |
| 11500125055 | SAMBIT RAY | 2nd Sem | B.Tech CSE | C(24) | D(20) | A(24) | A(16) | O(15) | O(20) | O(30) | E(9) | 7.94 | 7.71 | 7.82 | N/A | PASS | --- | 25 | |
| 11500125056 | SAMIK BANERJEE | 2nd Sem | B.Tech CSE | F | F | D(15) | E(18) | A(12) | O(20) | E(27) | E(9) | 5.43 | 5.71 | N/A | N/A | --- | --- | 26 | |
