3rd Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 137 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500118023 | YAMINI KUMARI | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | A(16.0) | A(24.0) | A(16.0) | O(20.0) | E(27.0) | E(18.0) | 8.13 |
| 11500118024 | VIVEK VERMA | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | B(21.0) | C(12.0) | B(21.0) | B(14.0) | E(18.0) | E(27.0) | E(18.0) | 7.39 |
| 11500118025 | UTSAV SINGHA | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | B(14.0) | B(21.0) | A(16.0) | O(20.0) | O(30.0) | E(18.0) | 8.17 |
| 11500118026 | UPASANA PAL | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | B(21.0) | C(12.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.57 |
| 11500118027 | TUSHAR RAJ | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | A(24.0) | C(12.0) | C(18.0) | B(14.0) | A(16.0) | E(27.0) | E(18.0) | 7.17 |
| 11500118028 | TRISHA PAL | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | C(18.0) | F(4.0) | C(18.0) | A(16.0) | O(20.0) | E(27.0) | E(18.0) | 6.96 |
| 11500118029 | TRISHA KUNDU | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | A(16.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | O(20.0) | 8.61 |
| 11500118030 | TRILOKESH SUTRADHAR | 3rd Sem | B.Tech CSE | D(15.0) | E(27.0) | D(15.0) | F(4.0) | B(21.0) | A(16.0) | E(18.0) | E(27.0) | E(18.0) | 7.00 |
| 11500118031 | SYED ARIF IMAM | 3rd Sem | B.Tech CSE | D(15.0) | C(18.0) | C(18.0) | C(12.0) | B(21.0) | A(16.0) | E(18.0) | E(27.0) | A(16.0) | 7.00 |
| 11500118032 | SWARAJ KHAN | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | B(21.0) | B(14.0) | E(27.0) | E(18.0) | O(20.0) | O(30.0) | O(20.0) | 8.61 |
| 11500118033 | SUSMITA KARMAKAR | 3rd Sem | B.Tech CSE | E(27.0) | E(27.0) | E(27.0) | O(20.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.35 |
| 11500118034 | SUSMITA DHAR GUPTA | 3rd Sem | B.Tech CSE | O(30.0) | A(24.0) | E(27.0) | A(16.0) | B(21.0) | E(18.0) | O(20.0) | O(30.0) | O(20.0) | 8.96 |
| 11500118035 | SURAJ SUMAN | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | C(18.0) | C(12.0) | B(21.0) | A(16.0) | E(18.0) | E(27.0) | E(18.0) | 7.22 |
| 11500118036 | SUBHRANIL DEY | 3rd Sem | B.Tech CSE | F(6.0) | A(24.0) | C(18.0) | D(10.0) | B(21.0) | A(16.0) | B(14.0) | E(27.0) | E(18.0) | 6.70 |
| 11500118037 | SUBHOJIT KARMAKAR | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | A(24.0) | B(14.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.65 |
| 11500118038 | SUBHASREE PAUL | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | E(27.0) | A(16.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.70 |
| 11500118039 | SUBHAM RAI ADHIKARI | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | A(24.0) | O(20.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.61 |
| 11500118040 | SRIJEETA ROY | 3rd Sem | B.Tech CSE | A(24.0) | O(30.0) | E(27.0) | O(20.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.35 |
| 11500118041 | SREYA SINHA | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | F(6.0) | F(4.0) | C(18.0) | A(16.0) | E(18.0) | A(24.0) | E(18.0) | 6.09 |
| 11500118042 | SOURAV KUMAR CHOWDHURY | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | D(15.0) | E(18.0) | B(21.0) | O(20.0) | O(20.0) | E(27.0) | O(20.0) | 7.96 |
| 11500118043 | SOUMADEEP SEN | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | E(27.0) | B(14.0) | B(21.0) | E(18.0) | E(18.0) | A(24.0) | E(18.0) | 8.17 |
| 11500118044 | SOMESH SARKAR | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | A(16.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | E(18.0) | 8.35 |
| 11500118045 | SOHAIL SAHA | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | B(21.0) | B(14.0) | B(21.0) | O(20.0) | E(18.0) | A(24.0) | O(20.0) | 7.83 |
| 11500118046 | SHUBHANSHI SINGH | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | B(21.0) | A(16.0) | B(21.0) | A(16.0) | O(20.0) | A(24.0) | O(20.0) | 8.22 |
| 11500118047 | SHUBHANG SHARMA | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | B(21.0) | B(14.0) | B(21.0) | A(16.0) | A(16.0) | E(27.0) | E(18.0) | 7.61 |
| 11500118048 | SHUBHAMOY SARKAR | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | B(21.0) | O(20.0) | E(27.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.61 |
| 11500118049 | SHUBHADEEP SANNYASI | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | E(18.0) | B(21.0) | O(20.0) | O(20.0) | E(27.0) | O(20.0) | 8.61 |
| 11500118050 | SHOHAM KUNDU | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | C(18.0) | B(14.0) | B(21.0) | A(16.0) | B(14.0) | E(27.0) | E(18.0) | 7.52 |
| 11500118051 | SHIVAM JAISWAL | 3rd Sem | B.Tech CSE | A(24.0) | O(30.0) | A(24.0) | C(12.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 8.87 |
| 11500118052 | SAYANTANEE ACHARJEE | 3rd Sem | B.Tech CSE | D(15.0) | A(24.0) | B(21.0) | B(14.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 7.83 |
| 11500118053 | SAYANI BISWAS | 3rd Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | C(12.0) | C(18.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 7.26 |
| 11500118054 | SAYAN DEY | 3rd Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | C(12.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.43 |
| 11500118055 | SAURAV KUMAR | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | B(21.0) | C(12.0) | C(18.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.30 |
| 11500118056 | SANDEEP KUMAR | 3rd Sem | B.Tech CSE | E(27.0) | A(24.0) | B(21.0) | B(14.0) | A(24.0) | A(16.0) | E(18.0) | E(27.0) | E(18.0) | 8.22 |
| 11500118057 | SAMUDRA GANGULY | 3rd Sem | B.Tech CSE | A(24.0) | O(30.0) | B(21.0) | E(18.0) | A(24.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.70 |
| 11500118058 | SAHAFAHAD HOSSAIN | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | A(16.0) | B(21.0) | A(16.0) | A(16.0) | E(27.0) | E(18.0) | 7.83 |
| 11500118059 | SAGNIK SANKAR SEN | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | C(18.0) | E(18.0) | A(24.0) | E(18.0) | E(18.0) | O(30.0) | E(18.0) | 8.22 |
| 11500118060 | SAFIA AKBAR | 3rd Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | E(18.0) | O(30.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.39 |
| 11500118061 | RUDRANEEL MONDAL | 3rd Sem | B.Tech CSE | A(24.0) | O(30.0) | E(27.0) | O(20.0) | E(27.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.48 |
| 11500118062 | ROHIT GHOSAL | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | B(14.0) | B(21.0) | O(20.0) | O(20.0) | O(30.0) | E(18.0) | 8.35 |
| 11500118063 | ROHAN SHARMA | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | B(21.0) | E(18.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.43 |
| 11500118064 | RIYAD ZAMAN | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | O(20.0) | B(21.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.48 |
| 11500118065 | RITIKA PAREKH | 3rd Sem | B.Tech CSE | A(24.0) | O(30.0) | E(27.0) | O(20.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.35 |
| 11500118066 | RITESH RAMAN | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | E(27.0) | A(16.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.83 |
| 11500118067 | RITESH KUMAR SINGH | 3rd Sem | B.Tech CSE | F(6.0) | A(24.0) | B(21.0) | F(4.0) | A(24.0) | E(18.0) | A(16.0) | E(27.0) | E(18.0) | 6.87 |
| 11500118068 | RISHABH JAISWAL | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | C(18.0) | D(10.0) | B(21.0) | O(20.0) | E(18.0) | O(30.0) | E(18.0) | 7.96 |
| 11500118069 | REEMA DEY | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | C(12.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.65 |
| 11500118070 | RANJEET KUMAR PANDIT | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | E(27.0) | A(16.0) | A(24.0) | E(18.0) | E(18.0) | O(30.0) | E(18.0) | 8.78 |
| 11500118071 | RANJEET KUMAR | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | C(12.0) | A(24.0) | E(18.0) | A(16.0) | E(27.0) | O(20.0) | 8.09 |
| 11500118072 | RAJESWAR SARKAR | 3rd Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | O(20.0) | I(6.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 8.43 |
| 11500118073 | RAJARSHI BISWAS | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | C(18.0) | E(18.0) | B(21.0) | O(20.0) | O(20.0) | E(27.0) | E(18.0) | 8.13 |
| 11500118074 | RAHUL RAJ | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | A(16.0) | B(21.0) | E(18.0) | A(16.0) | E(27.0) | E(18.0) | 8.04 |
| 11500118075 | RAHUL KUMAR JHA | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | C(12.0) | C(18.0) | E(18.0) | A(16.0) | A(24.0) | E(18.0) | 7.61 |
| 11500118076 | RAHUL | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | E(18.0) | B(21.0) | O(20.0) | A(16.0) | E(27.0) | E(18.0) | 8.22 |
| 11500118078 | PRITHAJ DAS | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | E(18.0) | B(21.0) | E(18.0) | O(20.0) | E(27.0) | E(18.0) | 8.43 |
| 11500118079 | PRATYUSH | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | E(18.0) | E(27.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.48 |
| 11500118080 | PRATIC CHAKRABORTY | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | D(15.0) | B(14.0) | B(21.0) | A(16.0) | B(14.0) | A(24.0) | A(16.0) | 7.04 |
| 11500118081 | PRASHANT RANJAN | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | E(18.0) | B(21.0) | E(18.0) | A(16.0) | E(27.0) | E(18.0) | 8.13 |
| 11500118082 | PRANTHI DAS | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | A(16.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.52 |
| 11500118083 | PRADIPTO | 3rd Sem | B.Tech CSE | D(15.0) | A(24.0) | B(21.0) | C(12.0) | D(15.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 7.61 |
| 11500118085 | PARICHITA JOARDER | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | E(18.0) | E(27.0) | O(20.0) | O(20.0) | E(27.0) | O(20.0) | 8.87 |
| 11500118086 | PALLAVI PRIYA | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | C(12.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.00 |
| 11500118087 | NITISH ANAND | 3rd Sem | B.Tech CSE | D(15.0) | C(18.0) | D(15.0) | D(10.0) | A(24.0) | E(18.0) | A(16.0) | A(24.0) | A(16.0) | 6.78 |
| 11500118088 | NISHA KUMARI | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | B(14.0) | A(24.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.48 |
| 11500118089 | NIDHI GUPTA | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | B(21.0) | B(14.0) | C(18.0) | O(20.0) | E(18.0) | A(24.0) | O(20.0) | 7.70 |
| 11500118090 | MOHIT SETHIA | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | D(10.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.87 |
| 11500118091 | MD SIBGHAT AZIZ | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | E(27.0) | C(12.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | O(20.0) | 8.30 |
| 11500118092 | MD IRSHAD | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | B(21.0) | B(14.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.65 |
| 11500118093 | MAUSAM | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | B(21.0) | B(14.0) | A(24.0) | E(18.0) | E(18.0) | A(24.0) | E(18.0) | 7.91 |
| 11500118094 | MANISH RAJ | 3rd Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | F(4.0) | B(21.0) | E(18.0) | E(18.0) | A(24.0) | E(18.0) | 6.83 |
| 11500118095 | KRITIDIPTO GHOSH | 3rd Sem | B.Tech CSE | E(27.0) | O(30.0) | B(21.0) | E(18.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.78 |
| 11500118096 | KRISHNA GUCHHAIT | 3rd Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | E(18.0) | A(24.0) | O(20.0) | O(20.0) | E(27.0) | O(20.0) | 9.00 |
| 11500118097 | KAUSTAV BASAK | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | O(20.0) | E(27.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.09 |
| 11500118098 | KAUSHIK KUMAR | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | A(16.0) | D(15.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.74 |
| 11500118099 | GYANDEEP ARYAN | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | B(21.0) | C(12.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.83 |
| 11500118101 | DWARIKA KUMAR | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | B(21.0) | B(14.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.04 |
| 11500118102 | DIGANTA CHOWDHURY | 3rd Sem | B.Tech CSE | D(15.0) | E(27.0) | A(24.0) | D(10.0) | A(24.0) | E(18.0) | E(18.0) | A(24.0) | O(20.0) | 7.83 |
| 11500118103 | DEEPIKA CHANDRA | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | A(16.0) | B(21.0) | O(20.0) | O(20.0) | E(27.0) | E(18.0) | 8.17 |
| 11500118104 | DEBRAJ SOM | 3rd Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | B(14.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.39 |
| 11500118105 | DEBOPRIYO DAS | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | C(18.0) | B(14.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.91 |
| 11500118106 | DEBOLINA BHANJA | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(16.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 8.78 |
| 11500118107 | DEBLINA GOSWAMI | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | E(18.0) | C(18.0) | O(20.0) | A(16.0) | E(27.0) | E(18.0) | 8.09 |
| 11500118108 | DEBARATI BHATTACHARYYA | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | O(20.0) | C(18.0) | O(20.0) | E(18.0) | O(30.0) | E(18.0) | 8.26 |
| 11500118109 | BISHAL KUMAR CHANDA | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | E(18.0) | E(27.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 9.04 |
| 11500118110 | BIPLAB BHATTACHARYA | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | E(18.0) | A(24.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.52 |
| 11500118111 | AYUSH SHARMA | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | B(14.0) | A(24.0) | O(20.0) | E(18.0) | A(24.0) | E(18.0) | 8.00 |
| 11500118112 | AYUSH RAJ | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | A(16.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.13 |
| 11500118113 | AVIEK PAUL | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | E(27.0) | A(16.0) | A(24.0) | O(20.0) | E(18.0) | O(30.0) | E(18.0) | 8.74 |
| 11500118114 | ATRYEE PAIN MAZUMDER | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | E(18.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.30 |
| 11500118115 | ATRI CHAKRABORTY | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | O(20.0) | A(24.0) | O(20.0) | E(18.0) | E(27.0) | O(20.0) | 8.74 |
| 11500118116 | ASUTOSH ROY | 3rd Sem | B.Tech CSE | B(21.0) | C(18.0) | C(18.0) | B(14.0) | B(21.0) | E(18.0) | A(16.0) | A(24.0) | E(18.0) | 7.30 |
| 11500118117 | ARPAN GOSWAMI | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | C(12.0) | E(27.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 8.74 |
| 11500118118 | ARNAB CHAKRABORTY | 3rd Sem | B.Tech CSE | D(15.0) | B(21.0) | C(18.0) | C(12.0) | B(21.0) | E(18.0) | B(14.0) | A(24.0) | E(18.0) | 7.00 |
| 11500118119 | ARIYETRI BHATTACHARYYA | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | D(10.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.00 |
| 11500118120 | ARITRA SINHA | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | C(18.0) | D(10.0) | B(21.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.04 |
| 11500118121 | ARIJIT DEY | 3rd Sem | B.Tech CSE | D(15.0) | A(24.0) | C(18.0) | C(12.0) | B(21.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.43 |
| 11500118122 | APURBA PRADHAN | 3rd Sem | B.Tech CSE | B(21.0) | B(21.0) | B(21.0) | A(16.0) | C(18.0) | A(16.0) | O(20.0) | E(27.0) | E(18.0) | 7.74 |
| 11500118123 | APURBA PATRA | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(16.0) | B(21.0) | B(14.0) | E(18.0) | A(24.0) | E(18.0) | 7.96 |
| 11500118124 | APRATIM KUNDU | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(16.0) | A(24.0) | A(16.0) | E(18.0) | O(30.0) | O(20.0) | 8.52 |
| 11500118125 | ANWESHA DE | 3rd Sem | B.Tech CSE | D(15.0) | E(27.0) | A(24.0) | B(14.0) | A(24.0) | E(18.0) | E(18.0) | O(30.0) | O(20.0) | 8.26 |
| 11500118126 | ANUPAM SHAW | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | C(12.0) | A(24.0) | O(20.0) | O(20.0) | O(30.0) | E(18.0) | 8.39 |
| 11500118127 | ANKIT ROY | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | C(12.0) | B(21.0) | O(20.0) | E(18.0) | O(30.0) | O(20.0) | 8.13 |
| 11500118128 | ANKIT KUMAR JHA | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | C(18.0) | D(10.0) | B(21.0) | B(14.0) | E(18.0) | A(24.0) | O(20.0) | 7.13 |
| 11500118129 | ANIRBAN SAHA | 3rd Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | E(18.0) | E(27.0) | E(18.0) | O(20.0) | O(30.0) | O(20.0) | 8.91 |
| 11500118130 | ANINDYA GHOSH | 3rd Sem | B.Tech CSE | F(6.0) | A(24.0) | F(6.0) | F(4.0) | D(15.0) | B(14.0) | A(16.0) | A(24.0) | E(18.0) | 5.52 |
| 11500118131 | ANIKET KUMAR SHAW | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | B(14.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | O(20.0) | 8.52 |
| 11500118132 | ANIK CHAKRABORTY | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | B(14.0) | A(24.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.13 |
| 11500118133 | ANANYA BHAR | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | B(21.0) | A(16.0) | A(24.0) | E(18.0) | O(20.0) | O(30.0) | E(18.0) | 8.48 |
| 11500118134 | ANANT KASHYAP | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | B(14.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 8.17 |
| 11500118135 | AMRITO ADHIKARY | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | B(14.0) | B(21.0) | E(18.0) | O(20.0) | E(27.0) | E(18.0) | 8.26 |
| 11500118136 | ALOK MANGAL | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | E(18.0) | A(24.0) | A(16.0) | O(20.0) | E(27.0) | E(18.0) | 8.22 |
| 11500118137 | AKHLAQUR RAHMAN | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | B(14.0) | E(27.0) | A(16.0) | A(16.0) | E(27.0) | A(16.0) | 7.91 |
| 11500118139 | AKASH SHAW | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | B(21.0) | B(14.0) | A(24.0) | E(18.0) | E(18.0) | E(27.0) | O(20.0) | 8.13 |
| 11500118140 | AKASH BANERJEE | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | E(27.0) | A(16.0) | E(27.0) | O(20.0) | O(20.0) | O(30.0) | O(20.0) | 9.04 |
| 11500118141 | AJAY CHANDAK | 3rd Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | E(18.0) | A(24.0) | E(18.0) | O(20.0) | E(27.0) | E(18.0) | 8.43 |
| 11500118142 | AISHEE MAZUMDAR | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | B(21.0) | A(16.0) | A(24.0) | E(18.0) | O(20.0) | O(30.0) | E(18.0) | 8.48 |
| 11500118143 | AHMER SHAHAB | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | B(21.0) | A(16.0) | B(21.0) | O(20.0) | E(18.0) | E(27.0) | E(18.0) | 8.09 |
| 11500118144 | ADITYA KUMAR YADAV | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | E(27.0) | E(18.0) | C(18.0) | E(18.0) | E(18.0) | E(27.0) | O(20.0) | 8.57 |
| 11500118145 | ADHIRAJ SAHA | 3rd Sem | B.Tech CSE | A(24.0) | E(27.0) | B(21.0) | A(16.0) | B(21.0) | A(16.0) | E(18.0) | E(27.0) | E(18.0) | 8.17 |
| 11500118146 | ABHISHEK SHARMA | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | C(18.0) | B(14.0) | C(18.0) | A(16.0) | E(18.0) | E(27.0) | E(18.0) | 7.43 |
| 11500118147 | ABHISHEK RANJAN | 3rd Sem | B.Tech CSE | C(18.0) | E(27.0) | A(24.0) | A(16.0) | A(24.0) | E(18.0) | O(20.0) | E(27.0) | E(18.0) | 8.35 |
| 11500118148 | ABHAY RAY | 3rd Sem | B.Tech CSE | B(21.0) | E(27.0) | A(24.0) | C(12.0) | A(24.0) | A(16.0) | O(20.0) | O(30.0) | O(20.0) | 8.43 |
| 11500119123 | LOPAMUDRA NATH | 3rd Sem | B.Tech CSE | F(6.0) | F(6.0) | D(15.0) | D(10.0) | C(18.0) | B(14.0) | B(14.0) | E(27.0) | E(18.0) | 5.57 |
| 11500119124 | INDRANIL ROY | 3rd Sem | B.Tech CSE | C(18.0) | A(24.0) | A(24.0) | C(12.0) | C(18.0) | B(14.0) | A(16.0) | A(24.0) | A(16.0) | 7.22 |
| 11500119125 | DEBARATI ADHIKARY | 3rd Sem | B.Tech CSE | D(15.0) | C(18.0) | A(24.0) | C(12.0) | C(18.0) | E(18.0) | O(20.0) | E(27.0) | E(18.0) | 7.39 |
| 11500119126 | GOPAL SAHA | 3rd Sem | B.Tech CSE | D(15.0) | D(15.0) | C(18.0) | D(10.0) | C(18.0) | B(14.0) | E(18.0) | A(24.0) | E(18.0) | 6.52 |
| 11500119127 | DEBAMOY BANERJEE | 3rd Sem | B.Tech CSE | C(18.0) | B(21.0) | A(24.0) | D(10.0) | D(15.0) | E(18.0) | E(18.0) | E(27.0) | E(18.0) | 7.35 |
| 11500119128 | SOHEL REJA | 3rd Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | C(12.0) | D(15.0) | B(14.0) | A(16.0) | A(24.0) | A(16.0) | 6.57 |
