3rd Semester Results 2020-21
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 148 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500118028 | Trisha Pal | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | O(20) | C(18) | A(16) | O(20) | E(18) | E(18) | 7.59 | PASS | 111 |
| 11500118030 | Trilokesh Sutradhar | 3rd Sem | B.Tech CSE | D(15) | E(27) | D(15) | E(18) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.55 | PASS | 31 |
| 11500118036 | Subhranil Dey | 3rd Sem | B.Tech CSE | O(30) | A(24) | C(18) | D(10) | B(21) | A(16) | B(14) | E(18) | E(18) | 7.68 | PASS | 50 |
| 11500118041 | Sreya Sinha | 3rd Sem | B.Tech CSE | D(15) | B(21) | O(30) | E(18) | C(18) | A(16) | E(18) | A(16) | E(18) | 7.73 | PASS | 35 |
| 11500118072 | Rajeswar Sarkar | 3rd Sem | B.Tech CSE | E(27) | E(27) | A(24) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.32 | PASS | 90 |
| 11500118094 | Manish Raj | 3rd Sem | B.Tech CSE | C(18) | C(18) | C(18) | E(18) | B(21) | E(18) | E(18) | A(16) | E(18) | 7.41 | PASS | 62 |
| 11500118130 | Anindya Ghosh | 3rd Sem | B.Tech CSE | B(21) | A(24) | E(27) | C(12) | D(15) | B(14) | A(16) | A(16) | E(18) | 7.41 | PASS | 72 |
| 11500119001 | KUHELI BANIK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | A(16) | E(18) | E(18) | A(16) | 9.32 | PASS | 28 |
| 11500119002 | DIPAYAN DASGUPTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | A(16) | 9.5 | PASS | 30 |
| 11500119003 | ARADHANA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | A(16) | O(20) | E(18) | A(16) | 9.18 | PASS | 31 |
| 11500119004 | AMRIT CHANDRA KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | O(20) | E(18) | 9.59 | PASS | 28 |
| 11500119005 | SHUBHAM KUMAR MISHRA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.5 | PASS | 53 |
| 11500119006 | Akash Chatterjee | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | A(16) | O(20) | E(18) | E(18) | 9.5 | PASS | 29 |
| 11500119007 | OINDRILA DUTTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 32 |
| 11500119008 | SOUMEN CHOWDHURY | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 47 |
| 11500119009 | Shivang Kumar | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 39 |
| 11500119010 | ARKAMITA JOARDER | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 37 |
| 11500119011 | ANKIT KUMAR PANDEY | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 32 |
| 11500119012 | ANIKET AGRAHARI | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 27 |
| 11500119013 | DEBANKA KHAN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 33 |
| 11500119014 | ARKAPRABHA CHAKRABORTY | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 41 |
| 11500119015 | ADITI MALLICK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.77 | PASS | 40 |
| 11500119016 | ANUMITA BASAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 33 |
| 11500119017 | ARNAB PODDER | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | E(18) | O(20) | 9.82 | PASS | 25 |
| 11500119018 | ARCHANA KUMARI PRAJAPATI | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 30 |
| 11500119019 | ANANYA BASU | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | O(20) | E(18) | 9.59 | PASS | 27 |
| 11500119020 | AMAN KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 27 |
| 11500119021 | DEBANJANA BASAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 26 |
| 11500119022 | SAYAN GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 50 |
| 11500119023 | R SHUBHAM | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 65 |
| 11500119024 | SWARNIT SINHA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 31 |
| 11500119025 | ANWESHA KAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 38 |
| 11500119026 | AGNIVA GANGULY | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.55 | PASS | 30 |
| 11500119027 | DEBARGHYA PAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 28 |
| 11500119028 | ARIJEET KUMAR NAYAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.68 | PASS | 29 |
| 11500119029 | TAUFIQUE RAZA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 58 |
| 11500119030 | ARCHAN BASAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.59 | PASS | 27 |
| 11500119031 | APURVA SINGH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 26 |
| 11500119032 | DEBAJYOTI ROY CHOWDHURY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | E(18) | 9.91 | PASS | 37 |
| 11500119033 | SURAJ KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
| 11500119034 | AHAMIKA DAS | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 29 |
| 11500119035 | AYUSH AGARWAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 25 |
| 11500119036 | SATISH YADAV | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 37 |
| 11500119037 | AKASH SARKHEL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.5 | PASS | 27 |
| 11500119038 | PRITAM DE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | O(20) | O(20) | 10 | PASS | 27 |
| 11500119039 | SUDIP KUNDU | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 41 |
| 11500119040 | ISHAN SAHA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 33 |
| 11500119041 | CHAYAN PATHAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | O(20) | O(20) | E(18) | O(20) | 9.91 | PASS | 28 |
| 11500119042 | KUNDAN KUMAR | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 25 |
| 11500119043 | SAYUJ PATRA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 26 |
| 11500119044 | NABAJYOTI MODAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 25 |
| 11500119045 | KUNTAL ROY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 25 |
| 11500119046 | RAHUL ARYAN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | A(24) | E(18) | O(20) | O(20) | E(18) | 9.55 | PASS | 40 |
| 11500119047 | SOUMYAJIT PRAMANIK | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 25 |
| 11500119048 | TUHIN HAZRA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.77 | PASS | 31 |
| 11500119049 | Debojyoti Mallick | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
| 11500119050 | DIGANTA GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 27 |
| 11500119051 | TANDRIMA GHOSH | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.55 | PASS | 52 |
| 11500119052 | SNEHA TIWARI | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 82 |
| 11500119053 | HITARTHA BAIRAGI | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | A(16) | O(20) | E(18) | E(18) | 9.36 | PASS | 25 |
| 11500119054 | DITI DUTTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.59 | PASS | 29 |
| 11500119055 | SREEJITA BANERJEE | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 39 |
| 11500119056 | PARAG KESHAR DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 31 |
| 11500119057 | SUMAN GANGULY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | E(18) | E(18) | 9.73 | PASS | 43 |
| 11500119058 | ADRIT KARMAKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 33 |
| 11500119060 | Shivam Seksaria | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.64 | PASS | 27 |
| 11500119061 | SHIRIN AKHTAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.59 | PASS | 71 |
| 11500119062 | YASH SINGHANIA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 80 |
| 11500119063 | KRISHNAKASH GIRI | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.68 | PASS | 28 |
| 11500119064 | ISHEETA AGRAWAL | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.59 | PASS | 30 |
| 11500119065 | MUSKAN AGARWAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | F | O(20) | O(20) | --- | --- | 29 |
| 11500119066 | ISHITA METIA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.59 | PASS | 25 |
| 11500119067 | JAYBROTA PAUL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.77 | PASS | 25 |
| 11500119068 | Kishan Seksaria | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 25 |
| 11500119069 | Eshan ChatterjeeS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 27 |
| 11500119070 | PANKAJ SHARMA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 30 |
| 11500119071 | HRITAM DUTTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 28 |
| 11500119072 | GAURAB DAS | 3rd Sem | B.Tech CSE | O(30) | A(24) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.32 | PASS | 35 |
| 11500119073 | RAJEEV KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 26 |
| 11500119074 | HARSH LOHIA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.68 | PASS | 30 |
| 11500119075 | SOMOSREE BASU | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 48 |
| 11500119076 | RAVI SHANKAR CHOUDHARY | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 28 |
| 11500119077 | SHUAIB AHMED | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | E(18) | E(18) | E(18) | 9.36 | PASS | 15 |
| 11500119078 | UHINI MUKHERJEE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 79 |
| 11500119079 | HARSH PATHAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.68 | PASS | 28 |
| 11500119080 | DISHA KAPOOR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | E(18) | E(18) | 9.59 | PASS | 27 |
| 11500119081 | SOUMALEENA MUKHERJEE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 25 |
| 11500119082 | SHUBHAM JHA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.59 | PASS | 46 |
| 11500119083 | SHUBHAM KUMAR CHOUBEY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.59 | PASS | 38 |
| 11500119084 | MD FAIZAN KHAN | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.36 | PASS | 27 |
| 11500119085 | RAJDEEP SAHA | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.36 | PASS | 42 |
| 11500119086 | SNIGDHODEB DUTTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 35 |
| 11500119087 | BAISAKHI SANTRA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 27 |
| 11500119088 | SNEHA JANA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.5 | PASS | 72 |
| 11500119089 | PRAMITA BARIK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | O(30) | E(18) | O(20) | O(20) | O(20) | 9.91 | PASS | 32 |
| 11500119090 | SAYAN GUHA BISWAS | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 28 |
| 11500119091 | SUCHISMITA SARKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.86 | PASS | 45 |
| 11500119092 | ROHAN JHA | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 42 |
| 11500119093 | SUDEEPA SAHA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 68 |
| 11500119094 | MAAZ UL HAQUE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.59 | PASS | 27 |
| 11500119095 | RIDDHI BANERJEE | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.45 | PASS | 46 |
| 11500119096 | SHASHI BHUSHAN THAKUR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.41 | PASS | 30 |
| 11500119097 | SOUMIKA ROY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 28 |
| 11500119098 | SAGNIK DEY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.55 | PASS | 58 |
| 11500119099 | MEGHA KUMARI | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 27 |
| 11500119100 | SHRIMOYEE DEY | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.45 | PASS | 53 |
| 11500119101 | MONIKA KUMARI MANDAL | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.64 | PASS | 32 |
| 11500119102 | SHREYA KOLEY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 63 |
| 11500119103 | SAIKAT AICH | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.73 | PASS | 36 |
| 11500119105 | TANUSHREE SHAW | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 58 |
| 11500119106 | SARTHAK KUMAR LOHANI | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.59 | PASS | 25 |
| 11500119107 | SOUVIK DEY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.77 | PASS | 60 |
| 11500119108 | SAPTARSHI GHOSH | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | A(16) | E(18) | O(20) | E(18) | 9.27 | PASS | 33 |
| 11500119109 | SWATI KUMARI GUPTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 52 |
| 11500119110 | SANDEEP SUMAN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.5 | PASS | 68 |
| 11500119111 | SANJU ROY | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | E(18) | A(24) | B(14) | E(18) | A(16) | A(16) | 8.64 | PASS | 10 |
| 11500119112 | SOUMYO PANDEY | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | E(18) | E(18) | 9.45 | PASS | 68 |
| 11500119113 | ANKITA CHOWDHURY | 3rd Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.09 | PASS | 31 |
| 11500119114 | SHOHAM DEY SARKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.68 | PASS | 60 |
| 11500119115 | SOHAM DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.68 | PASS | 61 |
| 11500119116 | SUBHRAKANTI GHOSH | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 42 |
| 11500119117 | TATHAGATA KAR | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 42 |
| 11500119118 | SOUVIK BANERJEE | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.55 | PASS | 37 |
| 11500119119 | SOURASISH BAKSHI | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.73 | PASS | 52 |
| 11500119120 | SHREYA CHAKRABORTY | 3rd Sem | B.Tech CSE | O(30) | A(24) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.5 | PASS | 75 |
| 11500119121 | Shauvik Paul | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | O(20) | O(20) | E(18) | 9.68 | PASS | 40 |
| 11500119122 | ADHIRAJ SAHA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.64 | PASS | 58 |
| 11500119123 | LOPAMUDRA NATH | 3rd Sem | B.Tech CSE | O(30) | B(21) | D(15) | D(10) | C(18) | B(14) | B(14) | E(18) | E(18) | 7.18 | PASS | 17 |
| 11500120125 | KOUSHIK GUHA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 0 |
| 11500120126 | DEBJYOTI DAS | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | A(16) | E(18) | E(18) | E(18) | 9.18 | PASS | 0 |
| 11500120127 | Rahul Kumar Gupta | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.36 | PASS | 0 |
| 11500120128 | CHANDAN KUMAR RAM | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.5 | PASS | 0 |
| 11500120129 | SUKANYA BASAK | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(20) | E(27) | B(14) | E(18) | E(18) | E(18) | 9.18 | PASS | 0 |
| 11500120130 | Aindrila Das | 3rd Sem | B.Tech CSE | O(30) | A(24) | O(30) | O(20) | A(24) | B(14) | E(18) | E(18) | E(18) | 8.91 | PASS | 0 |
| 11500120131 | HRITIKA RAO | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.41 | PASS | 0 |
| 11500120132 | Amit Diyasi | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 0 |
| 11500120133 | Sangita Mukherjee | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | E(18) | E(18) | E(18) | 9.14 | PASS | 0 |
| 11500120134 | JENIFA MITRA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | E(18) | E(18) | E(18) | 9.14 | PASS | 0 |
| 11500120135 | Ritam Mondal | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.32 | PASS | 0 |
| 11500120136 | ISHA SARKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | E(18) | E(18) | E(18) | E(18) | 9.27 | PASS | 0 |
| 11500120137 | Vishal Chhetri | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | E(18) | E(18) | E(18) | 9.14 | PASS | 0 |
| 11500120138 | SOUMI DAS | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | E(18) | E(18) | E(18) | 9.14 | PASS | 0 |
