3rd Semester Results 2021-22
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 146 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500120001 | Abhijit Pal | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.55 | PASS | 25 |
| 11500120003 | SIMRAN ISLAM | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120004 | VISHWESH KUMAR JHA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | A(16) | E(27) | B(14) | O(20) | O(20) | O(20) | 9.27 | PASS | 25 |
| 11500120005 | SUSMITA PODDAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | E(18) | O(20) | 9.55 | PASS | 25 |
| 11500120006 | Simran Sufiyan | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.45 | PASS | 32 |
| 11500120007 | Soumya Ghosh | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | A(16) | O(20) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120008 | PRAKASH MONDAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.55 | PASS | 28 |
| 11500120009 | SAGAR DEBNATH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120010 | RAMESH DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | A(16) | E(18) | E(18) | E(18) | 9.09 | PASS | 26 |
| 11500120011 | Arijeet Jana | 3rd Sem | B.Tech CSE | E(27) | O(30) | E(27) | A(16) | A(24) | A(16) | A(16) | A(16) | B(14) | 8.45 | PASS | 25 |
| 11500120012 | KRISHNENDU SANKAR MANDAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | A(16) | O(20) | 9.5 | PASS | 25 |
| 11500120013 | Swarna Roy Chowdhury | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | A(16) | O(20) | O(20) | O(20) | 9.45 | PASS | 25 |
| 11500120014 | Hrishabh Mukherjee | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120015 | Debarghya Mukherjee | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 26 |
| 11500120016 | DEBADRITA BHATTACHARYYA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120017 | AVIK CHOWDHURY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | E(18) | O(20) | E(18) | 9.45 | PASS | 25 |
| 11500120018 | Anirban Sarkar | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | E(18) | E(18) | A(16) | 9.18 | PASS | 25 |
| 11500120019 | Aditya Nihal Singh | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.59 | PASS | 30 |
| 11500120020 | Suvam Roy | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.41 | PASS | 25 |
| 11500120021 | ANTRA GUPTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120022 | SOUVIK SEN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120023 | PRIYA YADAV | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120025 | KUNWAR NRIPENDRA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | O(20) | B(14) | A(16) | E(18) | 9.09 | PASS | 25 |
| 11500120026 | ROSHAN KUMAR JHA | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | E(18) | E(27) | C(12) | B(14) | C(12) | C(12) | 8.14 | PASS | 26 |
| 11500120027 | Rohit Pandey | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120028 | RUPANKAR GHOSHAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120029 | Ruhul Amin Sardar | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 26 |
| 11500120030 | ROHIT CHAKRABORTY | 3rd Sem | B.Tech CSE | O(30) | A(24) | O(30) | A(16) | A(24) | D(10) | B(14) | A(16) | B(14) | 8.09 | PASS | 26 |
| 11500120031 | RAJASREE MALAKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | E(18) | E(18) | E(18) | 9.32 | PASS | 26 |
| 11500120032 | Kaushik Paul | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(18) | E(27) | F | F | F | F | --- | --- | 26 |
| 11500120033 | Punnyartha Banerjee | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120034 | MRIGANKA BRAHMA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | E(18) | 9.45 | PASS | 30 |
| 11500120035 | MOUMITA BASAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 30 |
| 11500120036 | Manjistha Dhar | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120037 | Saatwik Dutta | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | E(27) | B(14) | E(18) | A(16) | E(18) | 9 | PASS | 25 |
| 11500120038 | Ishika Jaiswal | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 28 |
| 11500120039 | Samrat Ganguly | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 27 |
| 11500120040 | ISHITA SENGUPTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.68 | PASS | 30 |
| 11500120041 | SAMWODITA DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 30 |
| 11500120042 | Sayak Roy | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | B(14) | B(14) | E(18) | O(20) | 9.14 | PASS | 27 |
| 11500120043 | Shivam Kumar Singh | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | E(18) | O(20) | O(20) | 9.5 | PASS | 28 |
| 11500120044 | Suryansh Gupta | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120045 | SRIJITA MUKHERJEE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120046 | Srijan Mahanty | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | A(16) | E(18) | E(18) | O(20) | 9.32 | PASS | 25 |
| 11500120047 | Risav Sarkar | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 30 |
| 11500120048 | MAHTAB ALAM | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.68 | PASS | 28 |
| 11500120049 | Maaitrayo Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120050 | Koushik Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.68 | PASS | 30 |
| 11500120051 | KAUSTAV SARKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 30 |
| 11500120052 | KATHIKA SANYAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | E(27) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.55 | PASS | 30 |
| 11500120053 | KANCHAN TANTUBAY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 27 |
| 11500120055 | Hrittik Garain | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 27 |
| 11500120056 | DIPANWITA DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120057 | PRANTIK DHARA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | E(18) | E(18) | O(20) | 9.41 | PASS | 25 |
| 11500120058 | PRANJALY PAUL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.59 | PASS | 30 |
| 11500120059 | PRAJNA CHATTARAJ | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | A(16) | O(20) | O(20) | O(20) | 9.5 | PASS | 26 |
| 11500120060 | PAYAL DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120061 | NILADRI GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120062 | NEHA RAJ | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.55 | PASS | 30 |
| 11500120063 | DEBJITA MONDAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120064 | Debjit Kundu | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 26 |
| 11500120065 | DEBANJANA NANDAN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120066 | AYUSH MONDAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120067 | AYAN ROY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120068 | Ayan Paul | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120069 | Avik Mallick | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500120070 | Ashish Kushaj | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | A(16) | E(27) | O(20) | A(16) | O(20) | E(18) | 9.27 | PASS | 30 |
| 11500120071 | Arpit Sadhukhan | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | E(18) | E(18) | O(20) | 9.45 | PASS | 25 |
| 11500120072 | Sarathi Samanta | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.36 | PASS | 25 |
| 11500120073 | Shashi Ranjan | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | E(18) | O(20) | O(20) | 9.5 | PASS | 30 |
| 11500120074 | SOURAV CHAUDHURY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | O(30) | O(20) | O(20) | O(20) | O(20) | 9.91 | PASS | 25 |
| 11500120075 | Shoham Sen | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 26 |
| 11500120076 | Somashree Barman | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | A(16) | O(20) | O(20) | O(20) | 9.59 | PASS | 29 |
| 11500120077 | Souhardya Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.5 | PASS | 30 |
| 11500120078 | Aritra Biswas | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120079 | PRANAV KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.68 | PASS | 31 |
| 11500120080 | Apratim Paul | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | A(16) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120081 | ANUSKA DUTTA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120082 | ANURAG KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 27 |
| 11500120083 | SARBOTTAM CHATTERJEE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.73 | PASS | 30 |
| 11500120084 | ANUBHAV SHARMA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 26 |
| 11500120085 | ANTARIP MUKHERJEE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.68 | PASS | 26 |
| 11500120086 | BAISHAKHEE SEN SHARMA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | E(18) | 9.68 | PASS | 25 |
| 11500120087 | ANKAN GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | E(18) | O(20) | O(20) | 9.55 | PASS | 25 |
| 11500120088 | LUCKY SAW | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | E(18) | 9.5 | PASS | 26 |
| 11500120089 | Anish Bose | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120090 | Shreya Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 28 |
| 11500120091 | Somdeep Sardar | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.5 | PASS | 26 |
| 11500120092 | Sonali Basak | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 26 |
| 11500120093 | SOUDEEP GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 25 |
| 11500120094 | SPANDAN BASAK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120095 | RAJARSHI CHOWDHURY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 26 |
| 11500120096 | ANANYA ROY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120097 | Amar Singh | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | A(16) | E(18) | A(16) | 9.32 | PASS | 26 |
| 11500120098 | AHANA BASU | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120099 | Abhishek Singh | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.68 | PASS | 25 |
| 11500120100 | SUDEEPTO KUNDU | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120101 | SUDIPA KONER | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120103 | SWARNAVA MONDAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120104 | Urshita Samajpaty | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.68 | PASS | 25 |
| 11500120105 | Uttarak Singha | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120107 | Manjit Paul | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | A(16) | A(16) | E(18) | 9.18 | PASS | 25 |
| 11500120108 | TORA GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 25 |
| 11500120109 | ISSHI SARKAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | E(18) | 9.45 | PASS | 30 |
| 11500120110 | Devesh Kumar Mishra | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | E(18) | E(18) | 9.5 | PASS | 26 |
| 11500120112 | HARSHITA RAJ | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.55 | PASS | 25 |
| 11500120113 | ARNAB DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 9.59 | PASS | 25 |
| 11500120114 | Harsh Raj | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | E(18) | E(18) | E(18) | 9.5 | PASS | 26 |
| 11500120115 | SURAJIT BAG | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 27 |
| 11500120116 | ISHIKA PAIN | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500120117 | HARSH KUMAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | O(20) | E(18) | A(16) | E(18) | 9.18 | PASS | 30 |
| 11500120118 | RAKHI DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.45 | PASS | 30 |
| 11500120119 | SHAMPA DE | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.68 | PASS | 28 |
| 11500120120 | ARKAJIT TAH | 3rd Sem | B.Tech CSE | E(27) | O(30) | O(30) | A(16) | A(24) | O(20) | O(20) | E(18) | O(20) | 9.32 | PASS | 30 |
| 11500120121 | DEBLINA HAZRA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500120122 | SOURAV NAYEK | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | E(18) | O(20) | 9.68 | PASS | 25 |
| 11500120123 | Nirjhar Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 30 |
| 11500121104 | Rajesh Roy | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | E(18) | O(20) | O(20) | O(20) | 9.55 | PASS | 0 |
| 11500121105 | SRIJITA MAJUMDER | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.59 | PASS | 0 |
| 11500121106 | ANUSHKA DEY | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | E(18) | E(18) | E(18) | 9.36 | PASS | 0 |
| 11500121125 | Subhadip Koley | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | B(14) | E(18) | A(16) | E(18) | 9 | PASS | 0 |
| 11500121126 | AKASH PRASAD | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | E(18) | O(20) | 9.5 | PASS | 0 |
| 11500121127 | NABYENDU BARUI | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | B(14) | A(24) | O(20) | E(18) | E(18) | E(18) | 9.18 | PASS | 0 |
| 11500121128 | RITTIKA PAL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | E(18) | O(20) | 9.55 | PASS | 0 |
| 11500121129 | PRITAM GHOSH | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.09 | PASS | 0 |
| 11500121130 | NARENDRA NATH PANDA | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | O(20) | E(18) | E(18) | E(18) | 9.23 | PASS | 0 |
| 11500121131 | Rizwan Mamun | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | A(16) | O(20) | O(20) | O(20) | 9.45 | PASS | 0 |
| 11500121132 | Ayan Manna | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 0 |
| 11500121133 | PALLAB GHOSH | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | A(16) | O(20) | O(20) | E(18) | 9.36 | PASS | 0 |
| 11500121134 | SUBHAJIT GONAI | 3rd Sem | B.Tech CSE | O(30) | E(27) | O(30) | E(18) | A(24) | E(18) | O(20) | E(18) | O(20) | 9.32 | PASS | 0 |
| 11500121135 | BISHNUDEB GHOSH | 3rd Sem | B.Tech CSE | O(30) | E(27) | E(27) | A(16) | A(24) | E(18) | O(20) | E(18) | E(18) | 9 | PASS | 0 |
| 11500121136 | RAHUL PAUL | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | B(14) | E(18) | A(16) | O(20) | 9.09 | PASS | 0 |
| 11500121137 | AKASH BAGCHI | 3rd Sem | B.Tech CSE | O(30) | O(30) | E(27) | E(18) | A(24) | O(20) | E(18) | E(18) | O(20) | 9.32 | PASS | 0 |
| 11500121138 | KRISHNA GOPAL DAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | E(27) | E(18) | A(24) | O(20) | E(18) | B(14) | E(18) | 9.05 | PASS | 0 |
| 11500220001 | SOUMYA BISWAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 25 |
| 11500220004 | ANSHIKA SHAW | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 33 |
| 11500220012 | Amir Faizan | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.64 | PASS | 26 |
| 11500220013 | Komal | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | E(18) | O(20) | O(20) | O(20) | 9.59 | PASS | 37 |
| 11500220023 | ANINDYA BISWAS | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 34 |
| 11500220055 | Divya Kumari Mishra | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.68 | PASS | 25 |
| 11500320003 | MAYANK JHA | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
| 11500320006 | Meheli Das | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | A(16) | E(27) | A(16) | E(18) | E(18) | O(20) | 9.32 | PASS | 30 |
| 11500320037 | SUBHRANEEL HALDAR | 3rd Sem | B.Tech CSE | O(30) | O(30) | O(30) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.77 | PASS | 26 |
