3rd Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Course Name : Computer Science & Engineering
| ROLL NO | NAME | SEMESTER | COURSE CODE | COURSENAME | ESC301 | PCC_CS301 | PCC_CS302 | BSC301 | HSMC301 | PCC_CS393 | ES_CS391 | PCC_CS391 | PCC_CS392 | SGPA | SEMETER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | C(12) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.59 | PASS | 29 |
| 11500121002 | Prem Prakash Soni | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | A(16) | O(30) | A(16) | E(18) | E(18) | O(20) | 8.5 | PASS | 26 |
| 11500121004 | ANKIT THAKUR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | A(24) | B(14) | A(24) | A(16) | E(18) | E(18) | E(18) | 7.77 | PASS | 26 |
| 11500121005 | AMAN KUMAR TIWARI | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | C(18) | C(12) | A(24) | O(20) | E(18) | E(18) | O(20) | 7.82 | PASS | 26 |
| 11500121006 | SAYAK SEN | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.14 | PASS | 28 |
| 11500121007 | ARMAN PRASAD | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | O(30) | B(21) | C(12) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.68 | PASS | 26 |
| 11500121008 | Swastik Kumar Tripathi | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 8.91 | PASS | 26 |
| 11500121009 | Ankit Narayan Prasad | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | A(16) | O(30) | E(18) | O(20) | O(20) | O(20) | 8.91 | PASS | 25 |
| 11500121010 | Vidisha Yagnick | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | O(30) | A(24) | A(16) | A(24) | E(18) | E(18) | O(20) | E(18) | 8.73 | PASS | 25 |
| 11500121011 | NANDANI SINGH | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | O(30) | D(10) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121012 | NAVNEET KUMAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | C(12) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.68 | PASS | 27 |
| 11500121013 | PARTHIV MODAK | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121014 | Debadityo Chowdhury | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | C(12) | A(24) | E(18) | O(20) | O(20) | E(18) | 7.95 | PASS | 26 |
| 11500121015 | SUBHAM MAITY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500121016 | RITABRATA DEY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | A(24) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.14 | PASS | 25 |
| 11500121017 | Rachit Jaiswal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.95 | PASS | 26 |
| 11500121018 | ESHETA JAISWAL | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | E(18) | E(27) | E(18) | E(18) | O(20) | O(20) | 8.64 | PASS | 30 |
| 11500121019 | Ankita Saha | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | A(16) | C(18) | A(16) | E(18) | O(20) | O(20) | 8.18 | PASS | 25 |
| 11500121020 | Sankalpa Pramanik | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | B(21) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.68 | PASS | 25 |
| 11500121021 | Dhritiman Karmakar | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | C(18) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.86 | PASS | 25 |
| 11500121022 | Sagnick Routh | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | B(21) | E(27) | B(14) | B(21) | E(18) | O(20) | O(20) | E(18) | 8.18 | PASS | 25 |
| 11500121023 | Shreya Dhar | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | B(14) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.55 | PASS | 25 |
| 11500121024 | Ahona Bhattacharyya | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | E(27) | A(16) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.55 | PASS | 30 |
| 11500121025 | Ankita Bose | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | E(27) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 25 |
| 11500121026 | RISHAV THAKKAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.95 | PASS | 25 |
| 11500121027 | Abhishek Paul | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | C(12) | E(27) | O(20) | E(18) | E(18) | E(18) | 8.41 | PASS | 26 |
| 11500121028 | Pankaj Goel | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 25 |
| 11500121029 | SOUMIK SAHA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.27 | PASS | 30 |
| 11500121030 | Srijita Saha | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | C(12) | E(27) | E(18) | O(20) | O(20) | E(18) | 8.64 | PASS | 25 |
| 11500121031 | Bhaskar Chatterjee | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | C(12) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.95 | PASS | 25 |
| 11500121032 | Abhirup Kumar Bhowmick | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | E(18) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.41 | PASS | 25 |
| 11500121033 | Titli Paul | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | A(16) | A(24) | A(16) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 |
| 11500121034 | YUBARAJ BISWAS | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | C(18) | D(15) | D(10) | C(18) | E(18) | A(16) | E(18) | A(16) | 6.68 | PASS | 25 |
| 11500121035 | HARSH KUMAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | D(15) | D(10) | D(15) | B(14) | B(14) | B(14) | E(18) | — | — | 25 |
| 11500121036 | Sakshi Singh | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | D(10) | A(24) | A(16) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500121037 | SHUVECHHA NANDI | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | A(24) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 26 |
| 11500121038 | Anik Poddar | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | C(12) | B(21) | O(20) | O(20) | E(18) | E(18) | 7.95 | PASS | 25 |
| 11500121039 | Arkendu Bhattacharya | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | D(10) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.86 | PASS | 26 |
| 11500121040 | IPSITA MITRA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | A(16) | C(18) | O(20) | O(20) | O(20) | E(18) | 8.5 | PASS | 30 |
| 11500121041 | KRISHNENDU BHOWMICK | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | O(30) | E(27) | E(27) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 9.05 | PASS | 28 |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | O(30) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 28 |
| 11500121043 | ANWESHA ADAK | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | B(21) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8 | PASS | 26 |
| 11500121044 | Ayan Chowdhury | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | B(21) | F | B(21) | E(18) | E(18) | O(20) | E(18) | — | — | 25 |
| 11500121045 | BISHAL PRASAD | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | C(12) | C(18) | O(20) | O(20) | E(18) | O(20) | 8.05 | PASS | 25 |
| 11500121046 | SANJOY CHATTERJEE | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | C(18) | D(10) | C(18) | E(18) | E(18) | O(20) | E(18) | 7.5 | PASS | 25 |
| 11500121047 | Sewanti Dutta | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.27 | PASS | 26 |
| 11500121048 | SOUMEN PAL | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | D(10) | C(18) | E(18) | O(20) | O(20) | O(20) | 7.95 | PASS | 29 |
| 11500121049 | SAYANDIP BHATTACHARYYA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | C(12) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.23 | PASS | 26 |
| 11500121050 | Arpan Ghosh | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | B(21) | D(10) | C(18) | A(16) | E(18) | E(18) | E(18) | 7.32 | PASS | 30 |
| 11500121052 | NAINCY KUMARI | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | B(14) | A(24) | O(20) | E(18) | E(18) | E(18) | 8.36 | PASS | 29 |
| 11500121053 | SAMYAK BHATTACHARYA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.82 | PASS | 26 |
| 11500121054 | DEEPTA ROY CHOWDHURY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | E(27) | A(24) | C(12) | B(21) | E(18) | E(18) | O(20) | E(18) | 8 | PASS | 26 |
| 11500121055 | AYANJYOTI MONDAL | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | A(24) | A(16) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.14 | PASS | 25 |
| 11500121056 | Dipesh Khan | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | C(18) | D(10) | B(21) | E(18) | E(18) | O(20) | O(20) | 7.45 | PASS | 25 |
| 11500121057 | MAYUKH MANDAL | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | E(27) | A(24) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.05 | PASS | 26 |
| 11500121058 | MEGHNA GUPTA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | C(12) | E(27) | E(18) | E(18) | E(18) | O(20) | 8.14 | PASS | 25 |
| 11500121060 | Saptarshi Chattopadhyay | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | A(24) | C(12) | B(21) | B(14) | E(18) | O(20) | A(16) | 7.73 | PASS | 27 |
| 11500121061 | Soumya Maity | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | B(21) | B(14) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.55 | PASS | 26 |
| 11500121062 | FALGUNI ROY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | A(24) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.59 | PASS | 28 |
| 11500121064 | Tathagata Pal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | D(10) | B(21) | E(18) | O(20) | O(20) | O(20) | 7.82 | PASS | 25 |
| 11500121065 | SRIJANI CHANDA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | C(18) | C(18) | C(12) | A(24) | A(16) | A(16) | E(18) | E(18) | 7.05 | PASS | 30 |
| 11500121066 | Ankita Mondal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | B(21) | B(14) | C(18) | O(20) | O(20) | E(18) | O(20) | 7.73 | PASS | 25 |
| 11500121067 | JAYATI DUTTA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500121068 | RITIK RAJ KUMAR SINGH | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | B(21) | O(20) | A(24) | E(18) | E(18) | O(20) | E(18) | 8.5 | PASS | 25 |
| 11500121069 | TANUSHREE SAHA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.59 | PASS | 25 |
| 11500121070 | RWIDDHI BAGCHI | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | C(12) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 27 |
| 11500121071 | PATRIKA CHATTERJEE | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | C(18) | C(12) | C(18) | A(16) | O(20) | O(20) | O(20) | 7.55 | PASS | 26 |
| 11500121072 | Arpit Tibrewal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | B(14) | E(27) | E(18) | O(20) | E(18) | O(20) | 8.73 | PASS | 26 |
| 11500121073 | Banchita Agarwal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | B(21) | D(10) | A(24) | A(16) | A(16) | E(18) | E(18) | 7.77 | PASS | 26 |
| 11500121074 | Nishantika Saha | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | C(18) | D(10) | C(18) | A(16) | E(18) | A(16) | E(18) | 7.23 | PASS | 26 |
| 11500121075 | SOUVIK DEY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | D(15) | C(18) | F | A(24) | E(18) | O(20) | O(20) | O(20) | — | — | 28 |
| 11500121076 | ASHUTOSH RANA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.91 | PASS | 25 |
| 11500121077 | SHISHUPAL KUMAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | B(21) | D(10) | B(21) | C(12) | B(14) | A(16) | E(18) | — | — | 27 |
| 11500121078 | Shinjan Kundu | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | C(18) | F | C(18) | A(16) | A(16) | E(18) | E(18) | — | — | 30 |
| 11500121080 | Md Zunaid Ahmed | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | C(18) | B(21) | D(10) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.32 | PASS | 26 |
| 11500121081 | RIDHWIT DHAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | A(24) | B(14) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.95 | PASS | 25 |
| 11500121082 | Kshitij Jaiswal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | E(27) | O(20) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.91 | PASS | 26 |
| 11500121083 | Arnal Samadder | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | B(21) | C(12) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.68 | PASS | 26 |
| 11500121084 | DIPNARAYAN SEN | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | E(27) | E(27) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121085 | Meghna Banerjee | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 30 |
| 11500121086 | JAYDEV JANA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | C(18) | C(12) | A(24) | E(18) | E(18) | E(18) | E(18) | 7.5 | PASS | 27 |
| 11500121087 | IPSITA SAHOO | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | B(21) | C(12) | E(27) | O(20) | O(20) | O(20) | E(18) | — | — | 25 |
| 11500121089 | CHANDAN KUMAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | B(14) | A(24) | E(18) | E(18) | E(18) | E(18) | 8.41 | PASS | 26 |
| 11500121090 | RAHUL KUMAR CHAUDHARY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | D(15) | A(24) | C(12) | B(21) | B(14) | A(16) | O(20) | E(18) | 7.45 | PASS | 25 |
| 11500121091 | Nitish Kumar | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | E(27) | E(27) | D(10) | E(27) | E(18) | E(18) | O(20) | E(18) | 8.18 | PASS | 25 |
| 11500121092 | Purnendu Rudrapal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | D(15) | D(15) | F | C(18) | B(14) | A(16) | A(16) | E(18) | — | — | 25 |
| 11500121093 | L. RAJDEEP SINGHA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | A(24) | C(18) | C(12) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.41 | PASS | 26 |
| 11500121094 | RAJIV KR MAHATO | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500121095 | ANIK KUNDU | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | A(24) | F | A(24) | E(18) | O(20) | E(18) | E(18) | — | — | 25 |
| 11500121096 | Jaydeep Das | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | C(18) | C(12) | A(24) | E(18) | O(20) | E(18) | E(18) | 8 | PASS | 25 |
| 11500121097 | SOUGATA MAITY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 28 |
| 11500121098 | Atanu Ghosh | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | O(30) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 25 |
| 11500121099 | Arnab Sarkar | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | D(10) | A(24) | O(20) | E(18) | E(18) | O(20) | 8.55 | PASS | 25 |
| 11500121100 | SRIDATTA DAS | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | D(10) | B(21) | E(18) | E(18) | O(20) | E(18) | 8.32 | PASS | 27 |
| 11500121101 | Priti Mondal | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.91 | PASS | 25 |
| 11500121102 | Sidhartha Karjee | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | B(21) | C(12) | C(18) | B(14) | O(20) | E(18) | A(16) | 7.32 | PASS | 26 |
| 11500121107 | Roushan Kumar Ray | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | C(18) | C(12) | B(21) | A(16) | O(20) | O(20) | A(16) | 7.36 | PASS | 28 |
| 11500121108 | ABHIJIT DEB | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | O(30) | B(21) | B(14) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.32 | PASS | 25 |
| 11500121109 | Harsh Joshi | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | F | B(21) | E(18) | E(18) | O(20) | E(18) | — | — | 26 |
| 11500121110 | Aniket Kumar Singh | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | E(27) | A(24) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 27 |
| 11500121111 | DEBPRIYA SANTRA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | B(21) | A(24) | D(10) | E(27) | E(18) | O(20) | E(18) | E(18) | 7.91 | PASS | 26 |
| 11500121112 | Aparajita Sadhukhan | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | A(24) | C(12) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 |
| 11500121113 | Shreya Bagchi | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | A(24) | E(27) | E(18) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.73 | PASS | 25 |
| 11500121114 | Sushreta Som | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | E(27) | A(24) | A(24) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 26 |
| 11500121115 | SRITAMA BASU | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | A(24) | C(12) | B(21) | A(16) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500121116 | Sudeshna Nandi | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | B(21) | A(16) | C(18) | E(18) | O(20) | O(20) | O(20) | 8.09 | PASS | 26 |
| 11500121117 | SUBRATA BHUIN | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | E(27) | E(27) | D(10) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.23 | PASS | 28 |
| 11500121118 | Aditya Raj | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | A(24) | D(10) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.36 | PASS | 25 |
| 11500121119 | Soumodip Bhattacharyya | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | E(27) | C(12) | C(18) | E(18) | O(20) | O(20) | O(20) | 8.18 | PASS | 26 |
| 11500121120 | Sourish Bose | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | B(21) | C(18) | D(10) | B(21) | E(18) | E(18) | O(20) | E(18) | 7.64 | PASS | 25 |
| 11500121121 | DEBMALYA CHATTOPADHYAY | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | O(30) | B(14) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.95 | PASS | 28 |
| 11500121122 | SUCHORITA MAHATO | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | C(18) | A(24) | B(21) | A(16) | B(21) | A(16) | O(20) | E(18) | E(18) | 7.82 | PASS | 25 |
| 11500121123 | UTSAV KUMAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | C(18) | D(10) | C(18) | B(14) | C(12) | A(16) | B(14) | — | — | 26 |
| 11500121124 | Biswarup Biswas | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | D(10) | C(18) | E(18) | E(18) | E(18) | A(16) | 6.77 | PASS | 26 |
| 11500122123 | ARNAB DAS | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | D(15) | D(15) | D(10) | D(15) | A(16) | E(18) | E(18) | E(18) | 6.36 | PASS | 0 |
| 11500122124 | SAMRIDDHA DUTTA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | A(24) | C(18) | C(12) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.73 | PASS | 0 |
| 11500122125 | MOUMITA KAR | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | C(18) | B(21) | F | C(18) | B(14) | A(16) | O(20) | E(18) | — | — | 0 |
| 11500122126 | SUMIT MITRA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | D(10) | B(21) | A(16) | E(18) | E(18) | E(18) | 6.91 | PASS | 0 |
| 11500122127 | CHANDAN DUTTA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | C(18) | C(18) | F | D(15) | A(16) | O(20) | E(18) | E(18) | — | — | 0 |
| 11500122128 | MD SAMSUZOHA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | F | B(21) | D(15) | D(10) | F | B(14) | A(16) | B(14) | E(18) | — | — | 0 |
| 11500122129 | RAHUL SINHA | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | B(21) | C(18) | D(15) | C(12) | B(21) | A(16) | E(18) | E(18) | A(16) | 7.05 | PASS | 0 |
| 11500122130 | SOUVIK MONDAL | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | B(21) | D(15) | D(10) | D(15) | A(16) | E(18) | E(18) | O(20) | 6.73 | PASS | 0 |
| 11500122131 | ARNAB DAS | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | D(15) | E(27) | B(21) | B(14) | B(21) | O(20) | O(20) | E(18) | A(16) | 7.82 | PASS | 0 |
| 11500122132 | AYAN MUKHERJEE | Third Semester | 1 | Bachelor of Technology in Computer Science & Engineering | A(24) | E(27) | B(21) | D(10) | B(21) | E(18) | E(18) | O(20) | O(20) | 8.14 | PASS | 0 |
