3rd Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC301 | PCC_CS301 | PCC_CS302 | BSC301 | HSMC301 | PCC_CS393 | ES_CS391 | PCC_CS391 | PCC_CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | 3rd Sem | B.Tech CSE | A(24) | A(24) | E(27) | C(12) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.59 | PASS | 29 |
| 11500121002 | Prem Prakash Soni | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(16) | O(30) | A(16) | E(18) | E(18) | O(20) | 8.5 | PASS | 26 |
| 11500121004 | ANKIT THAKUR | 3rd Sem | B.Tech CSE | D(15) | A(24) | A(24) | B(14) | A(24) | A(16) | E(18) | E(18) | E(18) | 7.77 | PASS | 26 |
| 11500121005 | AMAN KUMAR TIWARI | 3rd Sem | B.Tech CSE | C(18) | A(24) | C(18) | C(12) | A(24) | O(20) | E(18) | E(18) | O(20) | 7.82 | PASS | 26 |
| 11500121006 | SAYAK SEN | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.14 | PASS | 28 |
| 11500121007 | ARMAN PRASAD | 3rd Sem | B.Tech CSE | D(15) | O(30) | B(21) | C(12) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.68 | PASS | 26 |
| 11500121008 | Swastik Kumar Tripathi | 3rd Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(16) | E(27) | O(20) | E(18) | O(20) | O(20) | 8.91 | PASS | 26 |
| 11500121009 | Ankit Narayan Prasad | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(16) | O(30) | E(18) | O(20) | O(20) | O(20) | 8.91 | PASS | 25 |
| 11500121010 | Vidisha Yagnick | 3rd Sem | B.Tech CSE | A(24) | O(30) | A(24) | A(16) | A(24) | E(18) | E(18) | O(20) | E(18) | 8.73 | PASS | 25 |
| 11500121011 | NANDANI SINGH | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | D(10) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121012 | NAVNEET KUMAR | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | C(12) | B(21) | A(16) | E(18) | E(18) | E(18) | 7.68 | PASS | 27 |
| 11500121013 | PARTHIV MODAK | 3rd Sem | B.Tech CSE | B(21) | E(27) | E(27) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121014 | Debadityo Chowdhury | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | C(12) | A(24) | E(18) | O(20) | O(20) | E(18) | 7.95 | PASS | 26 |
| 11500121015 | SUBHAM MAITY | 3rd Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500121016 | RITABRATA DEY | 3rd Sem | B.Tech CSE | O(30) | A(24) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.14 | PASS | 25 |
| 11500121017 | Rachit Jaiswal | 3rd Sem | B.Tech CSE | E(27) | A(24) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.95 | PASS | 26 |
| 11500121018 | ESHETA JAISWAL | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(18) | E(27) | E(18) | E(18) | O(20) | O(20) | 8.64 | PASS | 30 |
| 11500121019 | Ankita Saha | 3rd Sem | B.Tech CSE | A(24) | E(27) | B(21) | A(16) | C(18) | A(16) | E(18) | O(20) | O(20) | 8.18 | PASS | 25 |
| 11500121020 | Sankalpa Pramanik | 3rd Sem | B.Tech CSE | E(27) | E(27) | B(21) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.68 | PASS | 25 |
| 11500121021 | Dhritiman Karmakar | 3rd Sem | B.Tech CSE | A(24) | A(24) | C(18) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.86 | PASS | 25 |
| 11500121022 | Sagnick Routh | 3rd Sem | B.Tech CSE | B(21) | B(21) | E(27) | B(14) | B(21) | E(18) | O(20) | O(20) | E(18) | 8.18 | PASS | 25 |
| 11500121023 | Shreya Dhar | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(14) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.55 | PASS | 25 |
| 11500121024 | Ahona Bhattacharyya | 3rd Sem | B.Tech CSE | C(18) | E(27) | E(27) | A(16) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.55 | PASS | 30 |
| 11500121025 | Ankita Bose | 3rd Sem | B.Tech CSE | A(24) | B(21) | E(27) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 25 |
| 11500121026 | RISHAV THAKKAR | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.95 | PASS | 25 |
| 11500121027 | Abhishek Paul | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | C(12) | E(27) | O(20) | E(18) | E(18) | E(18) | 8.41 | PASS | 26 |
| 11500121028 | Pankaj Goel | 3rd Sem | B.Tech CSE | E(27) | O(30) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 25 |
| 11500121029 | SOUMIK SAHA | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.27 | PASS | 30 |
| 11500121030 | Srijita Saha | 3rd Sem | B.Tech CSE | B(21) | E(27) | E(27) | C(12) | E(27) | E(18) | O(20) | O(20) | E(18) | 8.64 | PASS | 25 |
| 11500121031 | Bhaskar Chatterjee | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | C(12) | C(18) | O(20) | O(20) | E(18) | E(18) | 7.95 | PASS | 25 |
| 11500121032 | Abhirup Kumar Bhowmick | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | E(18) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.41 | PASS | 25 |
| 11500121033 | Titli Paul | 3rd Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(16) | A(24) | A(16) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 |
| 11500121034 | YUBARAJ BISWAS | 3rd Sem | B.Tech CSE | C(18) | C(18) | D(15) | D(10) | C(18) | E(18) | A(16) | E(18) | A(16) | 6.68 | PASS | 25 |
| 11500121035 | HARSH KUMAR | 3rd Sem | B.Tech CSE | F | B(21) | D(15) | D(10) | D(15) | B(14) | B(14) | B(14) | E(18) | --- | --- | 25 |
| 11500121036 | Sakshi Singh | 3rd Sem | B.Tech CSE | A(24) | A(24) | B(21) | D(10) | A(24) | A(16) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500121037 | SHUVECHHA NANDI | 3rd Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 26 |
| 11500121038 | Anik Poddar | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | C(12) | B(21) | O(20) | O(20) | E(18) | E(18) | 7.95 | PASS | 25 |
| 11500121039 | Arkendu Bhattacharya | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | D(10) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.86 | PASS | 26 |
| 11500121040 | IPSITA MITRA | 3rd Sem | B.Tech CSE | E(27) | A(24) | A(24) | A(16) | C(18) | O(20) | O(20) | O(20) | E(18) | 8.5 | PASS | 30 |
| 11500121041 | KRISHNENDU BHOWMICK | 3rd Sem | B.Tech CSE | O(30) | E(27) | E(27) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 9.05 | PASS | 28 |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 3rd Sem | B.Tech CSE | E(27) | O(30) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 28 |
| 11500121043 | ANWESHA ADAK | 3rd Sem | B.Tech CSE | D(15) | A(24) | B(21) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8 | PASS | 26 |
| 11500121044 | Ayan Chowdhury | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | F | B(21) | E(18) | E(18) | O(20) | E(18) | --- | --- | 25 |
| 11500121045 | BISHAL PRASAD | 3rd Sem | B.Tech CSE | A(24) | B(21) | A(24) | C(12) | C(18) | O(20) | O(20) | E(18) | O(20) | 8.05 | PASS | 25 |
| 11500121046 | SANJOY CHATTERJEE | 3rd Sem | B.Tech CSE | A(24) | B(21) | C(18) | D(10) | C(18) | E(18) | E(18) | O(20) | E(18) | 7.5 | PASS | 25 |
| 11500121047 | Sewanti Dutta | 3rd Sem | B.Tech CSE | A(24) | E(27) | B(21) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.27 | PASS | 26 |
| 11500121048 | SOUMEN PAL | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | D(10) | C(18) | E(18) | O(20) | O(20) | O(20) | 7.95 | PASS | 29 |
| 11500121049 | SAYANDIP BHATTACHARYYA | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | C(12) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.23 | PASS | 26 |
| 11500121050 | Arpan Ghosh | 3rd Sem | B.Tech CSE | C(18) | A(24) | B(21) | D(10) | C(18) | A(16) | E(18) | E(18) | E(18) | 7.32 | PASS | 30 |
| 11500121052 | NAINCY KUMARI | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | B(14) | A(24) | O(20) | E(18) | E(18) | E(18) | 8.36 | PASS | 29 |
| 11500121053 | SAMYAK BHATTACHARYA | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.82 | PASS | 26 |
| 11500121054 | DEEPTA ROY CHOWDHURY | 3rd Sem | B.Tech CSE | C(18) | E(27) | A(24) | C(12) | B(21) | E(18) | E(18) | O(20) | E(18) | 8 | PASS | 26 |
| 11500121055 | AYANJYOTI MONDAL | 3rd Sem | B.Tech CSE | D(15) | A(24) | A(24) | A(16) | A(24) | O(20) | E(18) | O(20) | E(18) | 8.14 | PASS | 25 |
| 11500121056 | Dipesh Khan | 3rd Sem | B.Tech CSE | D(15) | A(24) | C(18) | D(10) | B(21) | E(18) | E(18) | O(20) | O(20) | 7.45 | PASS | 25 |
| 11500121057 | MAYUKH MANDAL | 3rd Sem | B.Tech CSE | D(15) | E(27) | A(24) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.05 | PASS | 26 |
| 11500121058 | MEGHNA GUPTA | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | C(12) | E(27) | E(18) | E(18) | E(18) | O(20) | 8.14 | PASS | 25 |
| 11500121060 | Saptarshi Chattopadhyay | 3rd Sem | B.Tech CSE | A(24) | B(21) | A(24) | C(12) | B(21) | B(14) | E(18) | O(20) | A(16) | 7.73 | PASS | 27 |
| 11500121061 | Soumya Maity | 3rd Sem | B.Tech CSE | D(15) | B(21) | B(21) | B(14) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.55 | PASS | 26 |
| 11500121062 | FALGUNI ROY | 3rd Sem | B.Tech CSE | D(15) | B(21) | A(24) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.59 | PASS | 28 |
| 11500121064 | Tathagata Pal | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | D(10) | B(21) | E(18) | O(20) | O(20) | O(20) | 7.82 | PASS | 25 |
| 11500121065 | SRIJANI CHANDA | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | C(12) | A(24) | A(16) | A(16) | E(18) | E(18) | 7.05 | PASS | 30 |
| 11500121066 | Ankita Mondal | 3rd Sem | B.Tech CSE | D(15) | A(24) | B(21) | B(14) | C(18) | O(20) | O(20) | E(18) | O(20) | 7.73 | PASS | 25 |
| 11500121067 | JAYATI DUTTA | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500121068 | RITIK RAJ KUMAR SINGH | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | O(20) | A(24) | E(18) | E(18) | O(20) | E(18) | 8.5 | PASS | 25 |
| 11500121069 | TANUSHREE SAHA | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.59 | PASS | 25 |
| 11500121070 | RWIDDHI BAGCHI | 3rd Sem | B.Tech CSE | A(24) | E(27) | B(21) | C(12) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 27 |
| 11500121071 | PATRIKA CHATTERJEE | 3rd Sem | B.Tech CSE | C(18) | A(24) | C(18) | C(12) | C(18) | A(16) | O(20) | O(20) | O(20) | 7.55 | PASS | 26 |
| 11500121072 | Arpit Tibrewal | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | B(14) | E(27) | E(18) | O(20) | E(18) | O(20) | 8.73 | PASS | 26 |
| 11500121073 | Banchita Agarwal | 3rd Sem | B.Tech CSE | A(24) | A(24) | B(21) | D(10) | A(24) | A(16) | A(16) | E(18) | E(18) | 7.77 | PASS | 26 |
| 11500121074 | Nishantika Saha | 3rd Sem | B.Tech CSE | B(21) | A(24) | C(18) | D(10) | C(18) | A(16) | E(18) | A(16) | E(18) | 7.23 | PASS | 26 |
| 11500121075 | SOUVIK DEY | 3rd Sem | B.Tech CSE | D(15) | D(15) | C(18) | F | A(24) | E(18) | O(20) | O(20) | O(20) | --- | --- | 28 |
| 11500121076 | ASHUTOSH RANA | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.91 | PASS | 25 |
| 11500121077 | SHISHUPAL KUMAR | 3rd Sem | B.Tech CSE | F | B(21) | B(21) | D(10) | B(21) | C(12) | B(14) | A(16) | E(18) | --- | --- | 27 |
| 11500121078 | Shinjan Kundu | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | F | C(18) | A(16) | A(16) | E(18) | E(18) | --- | --- | 30 |
| 11500121080 | Md Zunaid Ahmed | 3rd Sem | B.Tech CSE | D(15) | C(18) | B(21) | D(10) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.32 | PASS | 26 |
| 11500121081 | RIDHWIT DHAR | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | B(14) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.95 | PASS | 25 |
| 11500121082 | Kshitij Jaiswal | 3rd Sem | B.Tech CSE | B(21) | E(27) | E(27) | O(20) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.91 | PASS | 26 |
| 11500121083 | Arnal Samadder | 3rd Sem | B.Tech CSE | D(15) | A(24) | B(21) | C(12) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.68 | PASS | 26 |
| 11500121084 | DIPNARAYAN SEN | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500121085 | Meghna Banerjee | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(20) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.18 | PASS | 30 |
| 11500121086 | JAYDEV JANA | 3rd Sem | B.Tech CSE | D(15) | A(24) | C(18) | C(12) | A(24) | E(18) | E(18) | E(18) | E(18) | 7.5 | PASS | 27 |
| 11500121087 | IPSITA SAHOO | 3rd Sem | B.Tech CSE | F | B(21) | B(21) | C(12) | E(27) | O(20) | O(20) | O(20) | E(18) | --- | --- | 25 |
| 11500121089 | CHANDAN KUMAR | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | B(14) | A(24) | E(18) | E(18) | E(18) | E(18) | 8.41 | PASS | 26 |
| 11500121090 | RAHUL KUMAR CHAUDHARY | 3rd Sem | B.Tech CSE | A(24) | D(15) | A(24) | C(12) | B(21) | B(14) | A(16) | O(20) | E(18) | 7.45 | PASS | 25 |
| 11500121091 | Nitish Kumar | 3rd Sem | B.Tech CSE | D(15) | E(27) | E(27) | D(10) | E(27) | E(18) | E(18) | O(20) | E(18) | 8.18 | PASS | 25 |
| 11500121092 | Purnendu Rudrapal | 3rd Sem | B.Tech CSE | F | D(15) | D(15) | F | C(18) | B(14) | A(16) | A(16) | E(18) | --- | --- | 25 |
| 11500121093 | L. RAJDEEP SINGHA | 3rd Sem | B.Tech CSE | D(15) | A(24) | C(18) | C(12) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.41 | PASS | 26 |
| 11500121094 | RAJIV KR MAHATO | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500121095 | ANIK KUNDU | 3rd Sem | B.Tech CSE | F | B(21) | A(24) | F | A(24) | E(18) | O(20) | E(18) | E(18) | --- | --- | 25 |
| 11500121096 | Jaydeep Das | 3rd Sem | B.Tech CSE | A(24) | A(24) | C(18) | C(12) | A(24) | E(18) | O(20) | E(18) | E(18) | 8 | PASS | 25 |
| 11500121097 | SOUGATA MAITY | 3rd Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 28 |
| 11500121098 | Atanu Ghosh | 3rd Sem | B.Tech CSE | B(21) | O(30) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 25 |
| 11500121099 | Arnab Sarkar | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | D(10) | A(24) | O(20) | E(18) | E(18) | O(20) | 8.55 | PASS | 25 |
| 11500121100 | SRIDATTA DAS | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | D(10) | B(21) | E(18) | E(18) | O(20) | E(18) | 8.32 | PASS | 27 |
| 11500121101 | Priti Mondal | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.91 | PASS | 25 |
| 11500121102 | Sidhartha Karjee | 3rd Sem | B.Tech CSE | C(18) | A(24) | B(21) | C(12) | C(18) | B(14) | O(20) | E(18) | A(16) | 7.32 | PASS | 26 |
| 11500121107 | Roushan Kumar Ray | 3rd Sem | B.Tech CSE | B(21) | C(18) | C(18) | C(12) | B(21) | A(16) | O(20) | O(20) | A(16) | 7.36 | PASS | 28 |
| 11500121108 | ABHIJIT DEB | 3rd Sem | B.Tech CSE | C(18) | O(30) | B(21) | B(14) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.32 | PASS | 25 |
| 11500121109 | Harsh Joshi | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | F | B(21) | E(18) | E(18) | O(20) | E(18) | --- | --- | 26 |
| 11500121110 | Aniket Kumar Singh | 3rd Sem | B.Tech CSE | B(21) | E(27) | A(24) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 27 |
| 11500121111 | DEBPRIYA SANTRA | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | D(10) | E(27) | E(18) | O(20) | E(18) | E(18) | 7.91 | PASS | 26 |
| 11500121112 | Aparajita Sadhukhan | 3rd Sem | B.Tech CSE | A(24) | A(24) | A(24) | C(12) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 |
| 11500121113 | Shreya Bagchi | 3rd Sem | B.Tech CSE | A(24) | A(24) | E(27) | E(18) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.73 | PASS | 25 |
| 11500121114 | Sushreta Som | 3rd Sem | B.Tech CSE | E(27) | A(24) | A(24) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 26 |
| 11500121115 | SRITAMA BASU | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | C(12) | B(21) | A(16) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500121116 | Sudeshna Nandi | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(16) | C(18) | E(18) | O(20) | O(20) | O(20) | 8.09 | PASS | 26 |
| 11500121117 | SUBRATA BHUIN | 3rd Sem | B.Tech CSE | D(15) | E(27) | E(27) | D(10) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.23 | PASS | 28 |
| 11500121118 | Aditya Raj | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | D(10) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.36 | PASS | 25 |
| 11500121119 | Soumodip Bhattacharyya | 3rd Sem | B.Tech CSE | B(21) | A(24) | E(27) | C(12) | C(18) | E(18) | O(20) | O(20) | O(20) | 8.18 | PASS | 26 |
| 11500121120 | Sourish Bose | 3rd Sem | B.Tech CSE | A(24) | B(21) | C(18) | D(10) | B(21) | E(18) | E(18) | O(20) | E(18) | 7.64 | PASS | 25 |
| 11500121121 | DEBMALYA CHATTOPADHYAY | 3rd Sem | B.Tech CSE | A(24) | E(27) | O(30) | B(14) | A(24) | O(20) | O(20) | O(20) | E(18) | 8.95 | PASS | 28 |
| 11500121122 | SUCHORITA MAHATO | 3rd Sem | B.Tech CSE | C(18) | A(24) | B(21) | A(16) | B(21) | A(16) | O(20) | E(18) | E(18) | 7.82 | PASS | 25 |
| 11500121123 | UTSAV KUMAR | 3rd Sem | B.Tech CSE | F | B(21) | C(18) | D(10) | C(18) | B(14) | C(12) | A(16) | B(14) | --- | --- | 26 |
| 11500121124 | Biswarup Biswas | 3rd Sem | B.Tech CSE | D(15) | B(21) | D(15) | D(10) | C(18) | E(18) | E(18) | E(18) | A(16) | 6.77 | PASS | 26 |
| 11500122123 | ARNAB DAS | 3rd Sem | B.Tech CSE | D(15) | D(15) | D(15) | D(10) | D(15) | A(16) | E(18) | E(18) | E(18) | 6.36 | PASS | 0 |
| 11500122124 | SAMRIDDHA DUTTA | 3rd Sem | B.Tech CSE | B(21) | A(24) | C(18) | C(12) | B(21) | A(16) | O(20) | O(20) | E(18) | 7.73 | PASS | 0 |
| 11500122125 | MOUMITA KAR | 3rd Sem | B.Tech CSE | A(24) | C(18) | B(21) | F | C(18) | B(14) | A(16) | O(20) | E(18) | --- | --- | 0 |
| 11500122126 | SUMIT MITRA | 3rd Sem | B.Tech CSE | D(15) | B(21) | D(15) | D(10) | B(21) | A(16) | E(18) | E(18) | E(18) | 6.91 | PASS | 0 |
| 11500122127 | CHANDAN DUTTA | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | F | D(15) | A(16) | O(20) | E(18) | E(18) | --- | --- | 0 |
| 11500122128 | MD SAMSUZOHA | 3rd Sem | B.Tech CSE | F | B(21) | D(15) | D(10) | F | B(14) | A(16) | B(14) | E(18) | --- | --- | 0 |
| 11500122129 | RAHUL SINHA | 3rd Sem | B.Tech CSE | B(21) | C(18) | D(15) | C(12) | B(21) | A(16) | E(18) | E(18) | A(16) | 7.05 | PASS | 0 |
| 11500122130 | SOUVIK MONDAL | 3rd Sem | B.Tech CSE | D(15) | B(21) | D(15) | D(10) | D(15) | A(16) | E(18) | E(18) | O(20) | 6.73 | PASS | 0 |
| 11500122131 | ARNAB DAS | 3rd Sem | B.Tech CSE | D(15) | E(27) | B(21) | B(14) | B(21) | O(20) | O(20) | E(18) | A(16) | 7.82 | PASS | 0 |
| 11500122132 | AYAN MUKHERJEE | 3rd Sem | B.Tech CSE | A(24) | E(27) | B(21) | D(10) | B(21) | E(18) | E(18) | O(20) | O(20) | 8.14 | PASS | 0 |
| 11500122133 | ANKITA BAIDYA | 3rd Sem | B.Tech CSE | A(24) | A(24) | A(24) | C(12) | B(21) | B(14) | E(18) | E(18) | O(20) | 7.95 | PASS | 0 |
| 11500122134 | ADRIJA HALDER | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | C(12) | B(21) | B(14) | E(18) | O(20) | O(20) | 7.77 | PASS | 0 |
| 11500122135 | MRITYUNJOY ROY | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | B(14) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.14 | PASS | 0 |
| 11500122136 | MONISHA DAS | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | C(12) | B(21) | B(14) | O(20) | E(18) | E(18) | 7 | PASS | 0 |
| 11500122137 | TANUSHREE CHAKRABORTY | 3rd Sem | B.Tech CSE | F | D(15) | D(15) | D(10) | A(24) | B(14) | E(18) | E(18) | E(18) | --- | --- | 0 |
| 11500122138 | SUMANA CHAKRABORTY | 3rd Sem | B.Tech CSE | C(18) | D(15) | D(15) | D(10) | D(15) | B(14) | E(18) | E(18) | E(18) | 6.41 | PASS | 0 |
| 11500122139 | TOOFAN SHARMA | 3rd Sem | B.Tech CSE | C(18) | B(21) | B(21) | B(14) | B(21) | O(20) | O(20) | O(20) | E(18) | 7.86 | PASS | 0 |
| 11500122140 | PROTIM DEBNATH | 3rd Sem | B.Tech CSE | D(15) | C(18) | D(15) | F | D(15) | E(18) | E(18) | O(20) | E(18) | --- | --- | 0 |
| 11500221011 | AYUSH KUMAR TATIA | 3rd Sem | B.Tech CSE | C(18) | O(30) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500221023 | DEBJIT PAUL | 3rd Sem | B.Tech CSE | B(21) | A(24) | D(15) | F | B(21) | O(20) | E(18) | O(20) | O(20) | --- | --- | 30 |
| 11500221034 | ISHIKA DATTA | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | D(10) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.05 | PASS | 30 |
| 11500221038 | MEDHA SAHA | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(18) | E(27) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 25 |
| 11500221040 | ANKITA DUTTA | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | F | E(27) | O(20) | O(20) | O(20) | O(20) | --- | --- | 30 |
| 11500221053 | Sourasish Mondal | 3rd Sem | B.Tech CSE | C(18) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.45 | PASS | 34 |
| 11500321031 | ABHINAV BAL | 3rd Sem | B.Tech CSE | A(24) | B(21) | A(24) | D(10) | C(18) | E(18) | O(20) | O(20) | O(20) | 7.95 | PASS | 28 |
| 11500321065 | Rouma Deep Guchait | 3rd Sem | B.Tech CSE | C(18) | E(27) | B(21) | C(12) | B(21) | O(20) | A(16) | E(18) | E(18) | 7.77 | PASS | 30 |
| 11500321071 | Riddhi Agarwal | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.23 | PASS | 25 |
| 11500321081 | ISHIKA SURI SHAW | 3rd Sem | B.Tech CSE | E(27) | E(27) | A(24) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 28 |
| 11500321085 | Aditya Prasad | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | D(10) | E(27) | O(20) | E(18) | O(20) | O(20) | 8.64 | PASS | 25 |
