Logo of B.P Poddar Institute of Management & Technology

B. P. Poddar Institute of Management & TechnologyApproved by AICTE, New Delhi & Affiliated to MAKAUT, W.B

3rd Semester Results 2022-23

B.Tech CSE

ROLL NONAMESEMESTERCOURSE NAMEESC301PCC_CS301PCC_CS302BSC301HSMC301PCC_CS393ES_CS391PCC_CS391PCC_CS392SGPASEMESTER RESULTTOTAL MAR POINTS
11500121001Nirmalya Kundu3rd SemB.Tech CSEA(24)A(24)E(27)C(12)A(24)E(18)O(20)O(20)O(20)8.59PASS29
11500121002Prem Prakash Soni3rd SemB.Tech CSEB(21)A(24)A(24)A(16)O(30)A(16)E(18)E(18)O(20)8.5PASS26
11500121004ANKIT THAKUR3rd SemB.Tech CSED(15)A(24)A(24)B(14)A(24)A(16)E(18)E(18)E(18)7.77PASS26
11500121005AMAN KUMAR TIWARI3rd SemB.Tech CSEC(18)A(24)C(18)C(12)A(24)O(20)E(18)E(18)O(20)7.82PASS26
11500121006SAYAK SEN3rd SemB.Tech CSEE(27)E(27)E(27)A(16)A(24)O(20)O(20)O(20)O(20)9.14PASS28
11500121007ARMAN PRASAD3rd SemB.Tech CSED(15)O(30)B(21)C(12)B(21)A(16)E(18)E(18)E(18)7.68PASS26
11500121008Swastik Kumar Tripathi3rd SemB.Tech CSEA(24)A(24)E(27)A(16)E(27)O(20)E(18)O(20)O(20)8.91PASS26
11500121009Ankit Narayan Prasad3rd SemB.Tech CSEB(21)E(27)A(24)A(16)O(30)E(18)O(20)O(20)O(20)8.91PASS25
11500121010Vidisha Yagnick3rd SemB.Tech CSEA(24)O(30)A(24)A(16)A(24)E(18)E(18)O(20)E(18)8.73PASS25
11500121011NANDANI SINGH3rd SemB.Tech CSEE(27)E(27)O(30)D(10)A(24)O(20)O(20)O(20)O(20)9PASS25
11500121012NAVNEET KUMAR3rd SemB.Tech CSEA(24)B(21)B(21)C(12)B(21)A(16)E(18)E(18)E(18)7.68PASS27
11500121013PARTHIV MODAK3rd SemB.Tech CSEB(21)E(27)E(27)A(16)E(27)O(20)O(20)O(20)O(20)9PASS25
11500121014Debadityo Chowdhury3rd SemB.Tech CSEC(18)B(21)A(24)C(12)A(24)E(18)O(20)O(20)E(18)7.95PASS26
11500121015SUBHAM MAITY3rd SemB.Tech CSEA(24)A(24)A(24)B(14)A(24)O(20)O(20)O(20)O(20)8.64PASS25
11500121016RITABRATA DEY3rd SemB.Tech CSEO(30)A(24)E(27)A(16)A(24)O(20)O(20)O(20)O(20)9.14PASS25
11500121017Rachit Jaiswal3rd SemB.Tech CSEE(27)A(24)A(24)E(18)A(24)O(20)O(20)O(20)O(20)8.95PASS26
11500121018ESHETA JAISWAL3rd SemB.Tech CSEB(21)E(27)B(21)E(18)E(27)E(18)E(18)O(20)O(20)8.64PASS30
11500121019Ankita Saha3rd SemB.Tech CSEA(24)E(27)B(21)A(16)C(18)A(16)E(18)O(20)O(20)8.18PASS25
11500121020Sankalpa Pramanik3rd SemB.Tech CSEE(27)E(27)B(21)C(12)A(24)O(20)O(20)O(20)O(20)8.68PASS25
11500121021Dhritiman Karmakar3rd SemB.Tech CSEA(24)A(24)C(18)C(12)B(21)E(18)E(18)E(18)O(20)7.86PASS25
11500121022Sagnick Routh3rd SemB.Tech CSEB(21)B(21)E(27)B(14)B(21)E(18)O(20)O(20)E(18)8.18PASS25
11500121023Shreya Dhar3rd SemB.Tech CSEB(21)A(24)A(24)B(14)E(27)O(20)O(20)O(20)E(18)8.55PASS25
11500121024Ahona Bhattacharyya3rd SemB.Tech CSEC(18)E(27)E(27)A(16)A(24)O(20)E(18)O(20)E(18)8.55PASS30
11500121025Ankita Bose3rd SemB.Tech CSEA(24)B(21)E(27)E(18)A(24)O(20)O(20)O(20)O(20)8.82PASS25
11500121026RISHAV THAKKAR3rd SemB.Tech CSEA(24)E(27)A(24)E(18)A(24)O(20)O(20)O(20)O(20)8.95PASS25
11500121027Abhishek Paul3rd SemB.Tech CSEB(21)E(27)A(24)C(12)E(27)O(20)E(18)E(18)E(18)8.41PASS26
11500121028Pankaj Goel3rd SemB.Tech CSEE(27)O(30)E(27)B(14)A(24)O(20)O(20)O(20)O(20)9.18PASS25
11500121029SOUMIK SAHA3rd SemB.Tech CSEC(18)A(24)A(24)C(12)A(24)O(20)O(20)O(20)O(20)8.27PASS30
11500121030Srijita Saha3rd SemB.Tech CSEB(21)E(27)E(27)C(12)E(27)E(18)O(20)O(20)E(18)8.64PASS25
11500121031Bhaskar Chatterjee3rd SemB.Tech CSEB(21)E(27)B(21)C(12)C(18)O(20)O(20)E(18)E(18)7.95PASS25
11500121032Abhirup Kumar Bhowmick3rd SemB.Tech CSEB(21)A(24)B(21)E(18)B(21)O(20)O(20)O(20)O(20)8.41PASS25
11500121033Titli Paul3rd SemB.Tech CSEA(24)A(24)A(24)A(16)A(24)A(16)O(20)O(20)E(18)8.45PASS25
11500121034YUBARAJ BISWAS3rd SemB.Tech CSEC(18)C(18)D(15)D(10)C(18)E(18)A(16)E(18)A(16)6.68PASS25
11500121035HARSH KUMAR3rd SemB.Tech CSEFB(21)D(15)D(10)D(15)B(14)B(14)B(14)E(18)------25
11500121036Sakshi Singh3rd SemB.Tech CSEA(24)A(24)B(21)D(10)A(24)A(16)O(20)O(20)O(20)8.14PASS25
11500121037SHUVECHHA NANDI3rd SemB.Tech CSEE(27)E(27)A(24)A(16)A(24)O(20)O(20)O(20)O(20)9PASS26
11500121038Anik Poddar3rd SemB.Tech CSEB(21)A(24)B(21)C(12)B(21)O(20)O(20)E(18)E(18)7.95PASS25
11500121039Arkendu Bhattacharya3rd SemB.Tech CSEC(18)A(24)A(24)D(10)B(21)O(20)E(18)E(18)O(20)7.86PASS26
11500121040IPSITA MITRA3rd SemB.Tech CSEE(27)A(24)A(24)A(16)C(18)O(20)O(20)O(20)E(18)8.5PASS30
11500121041KRISHNENDU BHOWMICK3rd SemB.Tech CSEO(30)E(27)E(27)B(14)B(21)O(20)O(20)O(20)O(20)9.05PASS28
11500121042KUMAR SOUVIK CHATTERJEE3rd SemB.Tech CSEE(27)O(30)A(24)C(12)B(21)O(20)O(20)O(20)O(20)8.82PASS28
11500121043ANWESHA ADAK3rd SemB.Tech CSED(15)A(24)B(21)B(14)A(24)E(18)O(20)O(20)O(20)8PASS26
11500121044Ayan Chowdhury3rd SemB.Tech CSEA(24)B(21)B(21)FB(21)E(18)E(18)O(20)E(18)------25
11500121045BISHAL PRASAD3rd SemB.Tech CSEA(24)B(21)A(24)C(12)C(18)O(20)O(20)E(18)O(20)8.05PASS25
11500121046SANJOY CHATTERJEE3rd SemB.Tech CSEA(24)B(21)C(18)D(10)C(18)E(18)E(18)O(20)E(18)7.5PASS25
11500121047Sewanti Dutta3rd SemB.Tech CSEA(24)E(27)B(21)C(12)C(18)O(20)O(20)O(20)O(20)8.27PASS26
11500121048SOUMEN PAL3rd SemB.Tech CSEB(21)A(24)A(24)D(10)C(18)E(18)O(20)O(20)O(20)7.95PASS29
11500121049SAYANDIP BHATTACHARYYA3rd SemB.Tech CSEB(21)A(24)A(24)C(12)A(24)O(20)E(18)O(20)E(18)8.23PASS26
11500121050Arpan Ghosh3rd SemB.Tech CSEC(18)A(24)B(21)D(10)C(18)A(16)E(18)E(18)E(18)7.32PASS30
11500121052NAINCY KUMARI3rd SemB.Tech CSEB(21)E(27)A(24)B(14)A(24)O(20)E(18)E(18)E(18)8.36PASS29
11500121053SAMYAK BHATTACHARYA3rd SemB.Tech CSEA(24)E(27)E(27)B(14)A(24)O(20)O(20)O(20)E(18)8.82PASS26
11500121054DEEPTA ROY CHOWDHURY3rd SemB.Tech CSEC(18)E(27)A(24)C(12)B(21)E(18)E(18)O(20)E(18)8PASS26
11500121055AYANJYOTI MONDAL3rd SemB.Tech CSED(15)A(24)A(24)A(16)A(24)O(20)E(18)O(20)E(18)8.14PASS25
11500121056Dipesh Khan3rd SemB.Tech CSED(15)A(24)C(18)D(10)B(21)E(18)E(18)O(20)O(20)7.45PASS25
11500121057MAYUKH MANDAL3rd SemB.Tech CSED(15)E(27)A(24)C(12)B(21)E(18)O(20)O(20)O(20)8.05PASS26
11500121058MEGHNA GUPTA3rd SemB.Tech CSEC(18)A(24)A(24)C(12)E(27)E(18)E(18)E(18)O(20)8.14PASS25
11500121060Saptarshi Chattopadhyay3rd SemB.Tech CSEA(24)B(21)A(24)C(12)B(21)B(14)E(18)O(20)A(16)7.73PASS27
11500121061Soumya Maity3rd SemB.Tech CSED(15)B(21)B(21)B(14)B(21)A(16)O(20)O(20)E(18)7.55PASS26
11500121062FALGUNI ROY3rd SemB.Tech CSED(15)B(21)A(24)C(12)B(21)E(18)E(18)E(18)O(20)7.59PASS28
11500121064Tathagata Pal3rd SemB.Tech CSEC(18)B(21)A(24)D(10)B(21)E(18)O(20)O(20)O(20)7.82PASS25
11500121065SRIJANI CHANDA3rd SemB.Tech CSED(15)C(18)C(18)C(12)A(24)A(16)A(16)E(18)E(18)7.05PASS30
11500121066Ankita Mondal3rd SemB.Tech CSED(15)A(24)B(21)B(14)C(18)O(20)O(20)E(18)O(20)7.73PASS25
11500121067JAYATI DUTTA3rd SemB.Tech CSEB(21)E(27)B(21)B(14)B(21)O(20)O(20)O(20)O(20)8.36PASS25
11500121068RITIK RAJ KUMAR SINGH3rd SemB.Tech CSEB(21)E(27)B(21)O(20)A(24)E(18)E(18)O(20)E(18)8.5PASS25
11500121069TANUSHREE SAHA3rd SemB.Tech CSEB(21)E(27)A(24)A(16)B(21)O(20)O(20)O(20)O(20)8.59PASS25
11500121070RWIDDHI BAGCHI3rd SemB.Tech CSEA(24)E(27)B(21)C(12)A(24)E(18)O(20)O(20)O(20)8.45PASS27
11500121071PATRIKA CHATTERJEE3rd SemB.Tech CSEC(18)A(24)C(18)C(12)C(18)A(16)O(20)O(20)O(20)7.55PASS26
11500121072Arpit Tibrewal3rd SemB.Tech CSEA(24)E(27)A(24)B(14)E(27)E(18)O(20)E(18)O(20)8.73PASS26
11500121073Banchita Agarwal3rd SemB.Tech CSEA(24)A(24)B(21)D(10)A(24)A(16)A(16)E(18)E(18)7.77PASS26
11500121074Nishantika Saha3rd SemB.Tech CSEB(21)A(24)C(18)D(10)C(18)A(16)E(18)A(16)E(18)7.23PASS26
11500121075SOUVIK DEY3rd SemB.Tech CSED(15)D(15)C(18)FA(24)E(18)O(20)O(20)O(20)------28
11500121076ASHUTOSH RANA3rd SemB.Tech CSEA(24)E(27)E(27)B(14)A(24)O(20)O(20)O(20)O(20)8.91PASS25
11500121077SHISHUPAL KUMAR3rd SemB.Tech CSEFB(21)B(21)D(10)B(21)C(12)B(14)A(16)E(18)------27
11500121078Shinjan Kundu3rd SemB.Tech CSEC(18)B(21)C(18)FC(18)A(16)A(16)E(18)E(18)------30
11500121080Md Zunaid Ahmed3rd SemB.Tech CSED(15)C(18)B(21)D(10)B(21)O(20)E(18)E(18)O(20)7.32PASS26
11500121081RIDHWIT DHAR3rd SemB.Tech CSEC(18)A(24)A(24)B(14)B(21)A(16)O(20)O(20)E(18)7.95PASS25
11500121082Kshitij Jaiswal3rd SemB.Tech CSEB(21)E(27)E(27)O(20)B(21)O(20)O(20)O(20)O(20)8.91PASS26
11500121083Arnal Samadder3rd SemB.Tech CSED(15)A(24)B(21)C(12)B(21)O(20)E(18)E(18)O(20)7.68PASS26
11500121084DIPNARAYAN SEN3rd SemB.Tech CSEE(27)E(27)E(27)A(16)B(21)O(20)O(20)O(20)O(20)9PASS25
11500121085Meghna Banerjee3rd SemB.Tech CSEA(24)E(27)E(27)O(20)A(24)O(20)O(20)O(20)O(20)9.18PASS30
11500121086JAYDEV JANA3rd SemB.Tech CSED(15)A(24)C(18)C(12)A(24)E(18)E(18)E(18)E(18)7.5PASS27
11500121087IPSITA SAHOO3rd SemB.Tech CSEFB(21)B(21)C(12)E(27)O(20)O(20)O(20)E(18)------25
11500121089CHANDAN KUMAR3rd SemB.Tech CSEA(24)E(27)A(24)B(14)A(24)E(18)E(18)E(18)E(18)8.41PASS26
11500121090RAHUL KUMAR CHAUDHARY3rd SemB.Tech CSEA(24)D(15)A(24)C(12)B(21)B(14)A(16)O(20)E(18)7.45PASS25
11500121091Nitish Kumar3rd SemB.Tech CSED(15)E(27)E(27)D(10)E(27)E(18)E(18)O(20)E(18)8.18PASS25
11500121092Purnendu Rudrapal3rd SemB.Tech CSEFD(15)D(15)FC(18)B(14)A(16)A(16)E(18)------25
11500121093L. RAJDEEP SINGHA3rd SemB.Tech CSED(15)A(24)C(18)C(12)C(18)E(18)O(20)E(18)O(20)7.41PASS26
11500121094RAJIV KR MAHATO3rd SemB.Tech CSEB(21)E(27)A(24)B(14)A(24)O(20)O(20)O(20)O(20)8.64PASS25
11500121095ANIK KUNDU3rd SemB.Tech CSEFB(21)A(24)FA(24)E(18)O(20)E(18)E(18)------25
11500121096Jaydeep Das3rd SemB.Tech CSEA(24)A(24)C(18)C(12)A(24)E(18)O(20)E(18)E(18)8PASS25
11500121097SOUGATA MAITY3rd SemB.Tech CSEA(24)A(24)A(24)B(14)A(24)E(18)O(20)O(20)O(20)8.55PASS28
11500121098Atanu Ghosh3rd SemB.Tech CSEB(21)O(30)A(24)A(16)B(21)O(20)O(20)O(20)O(20)8.73PASS25
11500121099Arnab Sarkar3rd SemB.Tech CSEA(24)E(27)E(27)D(10)A(24)O(20)E(18)E(18)O(20)8.55PASS25
11500121100SRIDATTA DAS3rd SemB.Tech CSEA(24)E(27)E(27)D(10)B(21)E(18)E(18)O(20)E(18)8.32PASS27
11500121101Priti Mondal3rd SemB.Tech CSEA(24)E(27)E(27)A(16)A(24)O(20)O(20)O(20)E(18)8.91PASS25
11500121102Sidhartha Karjee3rd SemB.Tech CSEC(18)A(24)B(21)C(12)C(18)B(14)O(20)E(18)A(16)7.32PASS26
11500121107Roushan Kumar Ray3rd SemB.Tech CSEB(21)C(18)C(18)C(12)B(21)A(16)O(20)O(20)A(16)7.36PASS28
11500121108ABHIJIT DEB3rd SemB.Tech CSEC(18)O(30)B(21)B(14)A(24)E(18)O(20)E(18)O(20)8.32PASS25
11500121109Harsh Joshi3rd SemB.Tech CSEC(18)B(21)A(24)FB(21)E(18)E(18)O(20)E(18)------26
11500121110Aniket Kumar Singh3rd SemB.Tech CSEB(21)E(27)A(24)B(14)A(24)E(18)O(20)O(20)O(20)8.55PASS27
11500121111DEBPRIYA SANTRA3rd SemB.Tech CSEC(18)B(21)A(24)D(10)E(27)E(18)O(20)E(18)E(18)7.91PASS26
11500121112Aparajita Sadhukhan3rd SemB.Tech CSEA(24)A(24)A(24)C(12)A(24)O(20)O(20)O(20)E(18)8.45PASS25
11500121113Shreya Bagchi3rd SemB.Tech CSEA(24)A(24)E(27)E(18)B(21)E(18)O(20)O(20)O(20)8.73PASS25
11500121114Sushreta Som3rd SemB.Tech CSEE(27)A(24)A(24)C(12)B(21)E(18)O(20)O(20)O(20)8.45PASS26
11500121115SRITAMA BASU3rd SemB.Tech CSEA(24)E(27)A(24)C(12)B(21)A(16)O(20)O(20)O(20)8.36PASS25
11500121116Sudeshna Nandi3rd SemB.Tech CSEB(21)A(24)B(21)A(16)C(18)E(18)O(20)O(20)O(20)8.09PASS26
11500121117SUBRATA BHUIN3rd SemB.Tech CSED(15)E(27)E(27)D(10)A(24)E(18)O(20)O(20)O(20)8.23PASS28
11500121118Aditya Raj3rd SemB.Tech CSEB(21)A(24)A(24)D(10)E(27)O(20)O(20)O(20)E(18)8.36PASS25
11500121119Soumodip Bhattacharyya3rd SemB.Tech CSEB(21)A(24)E(27)C(12)C(18)E(18)O(20)O(20)O(20)8.18PASS26
11500121120Sourish Bose3rd SemB.Tech CSEA(24)B(21)C(18)D(10)B(21)E(18)E(18)O(20)E(18)7.64PASS25
11500121121DEBMALYA CHATTOPADHYAY3rd SemB.Tech CSEA(24)E(27)O(30)B(14)A(24)O(20)O(20)O(20)E(18)8.95PASS28
11500121122SUCHORITA MAHATO3rd SemB.Tech CSEC(18)A(24)B(21)A(16)B(21)A(16)O(20)E(18)E(18)7.82PASS25
11500121123UTSAV KUMAR3rd SemB.Tech CSEFB(21)C(18)D(10)C(18)B(14)C(12)A(16)B(14)------26
11500121124Biswarup Biswas3rd SemB.Tech CSED(15)B(21)D(15)D(10)C(18)E(18)E(18)E(18)A(16)6.77PASS26
11500122123ARNAB DAS3rd SemB.Tech CSED(15)D(15)D(15)D(10)D(15)A(16)E(18)E(18)E(18)6.36PASS0
11500122124SAMRIDDHA DUTTA3rd SemB.Tech CSEB(21)A(24)C(18)C(12)B(21)A(16)O(20)O(20)E(18)7.73PASS0
11500122125MOUMITA KAR3rd SemB.Tech CSEA(24)C(18)B(21)FC(18)B(14)A(16)O(20)E(18)------0
11500122126SUMIT MITRA3rd SemB.Tech CSED(15)B(21)D(15)D(10)B(21)A(16)E(18)E(18)E(18)6.91PASS0
11500122127CHANDAN DUTTA3rd SemB.Tech CSED(15)C(18)C(18)FD(15)A(16)O(20)E(18)E(18)------0
11500122128MD SAMSUZOHA3rd SemB.Tech CSEFB(21)D(15)D(10)FB(14)A(16)B(14)E(18)------0
11500122129RAHUL SINHA3rd SemB.Tech CSEB(21)C(18)D(15)C(12)B(21)A(16)E(18)E(18)A(16)7.05PASS0
11500122130SOUVIK MONDAL3rd SemB.Tech CSED(15)B(21)D(15)D(10)D(15)A(16)E(18)E(18)O(20)6.73PASS0
11500122131ARNAB DAS3rd SemB.Tech CSED(15)E(27)B(21)B(14)B(21)O(20)O(20)E(18)A(16)7.82PASS0
11500122132AYAN MUKHERJEE3rd SemB.Tech CSEA(24)E(27)B(21)D(10)B(21)E(18)E(18)O(20)O(20)8.14PASS0
11500122133ANKITA BAIDYA3rd SemB.Tech CSEA(24)A(24)A(24)C(12)B(21)B(14)E(18)E(18)O(20)7.95PASS0
11500122134ADRIJA HALDER3rd SemB.Tech CSEC(18)A(24)A(24)C(12)B(21)B(14)E(18)O(20)O(20)7.77PASS0
11500122135MRITYUNJOY ROY3rd SemB.Tech CSED(15)C(18)C(18)B(14)C(18)E(18)O(20)E(18)E(18)7.14PASS0
11500122136MONISHA DAS3rd SemB.Tech CSED(15)C(18)C(18)C(12)B(21)B(14)O(20)E(18)E(18)7PASS0
11500122137TANUSHREE CHAKRABORTY3rd SemB.Tech CSEFD(15)D(15)D(10)A(24)B(14)E(18)E(18)E(18)------0
11500122138SUMANA CHAKRABORTY3rd SemB.Tech CSEC(18)D(15)D(15)D(10)D(15)B(14)E(18)E(18)E(18)6.41PASS0
11500122139TOOFAN SHARMA3rd SemB.Tech CSEC(18)B(21)B(21)B(14)B(21)O(20)O(20)O(20)E(18)7.86PASS0
11500122140PROTIM DEBNATH3rd SemB.Tech CSED(15)C(18)D(15)FD(15)E(18)E(18)O(20)E(18)------0
11500221011AYUSH KUMAR TATIA3rd SemB.Tech CSEC(18)O(30)A(24)B(14)A(24)O(20)O(20)O(20)O(20)8.64PASS25
11500221023DEBJIT PAUL3rd SemB.Tech CSEB(21)A(24)D(15)FB(21)O(20)E(18)O(20)O(20)------30
11500221034ISHIKA DATTA3rd SemB.Tech CSEB(21)A(24)B(21)D(10)B(21)O(20)O(20)O(20)O(20)8.05PASS30
11500221038MEDHA SAHA3rd SemB.Tech CSEB(21)A(24)A(24)E(18)E(27)O(20)O(20)O(20)O(20)8.82PASS25
11500221040ANKITA DUTTA3rd SemB.Tech CSEB(21)A(24)A(24)FE(27)O(20)O(20)O(20)O(20)------30
11500221053Sourasish Mondal3rd SemB.Tech CSEC(18)E(27)A(24)A(16)B(21)O(20)O(20)O(20)O(20)8.45PASS34
11500321031ABHINAV BAL3rd SemB.Tech CSEA(24)B(21)A(24)D(10)C(18)E(18)O(20)O(20)O(20)7.95PASS28
11500321065Rouma Deep Guchait3rd SemB.Tech CSEC(18)E(27)B(21)C(12)B(21)O(20)A(16)E(18)E(18)7.77PASS30
11500321071Riddhi Agarwal3rd SemB.Tech CSEA(24)B(21)B(21)B(14)B(21)O(20)O(20)O(20)O(20)8.23PASS25
11500321081ISHIKA SURI SHAW3rd SemB.Tech CSEE(27)E(27)A(24)B(14)C(18)O(20)O(20)O(20)O(20)8.64PASS28
11500321085Aditya Prasad3rd SemB.Tech CSEA(24)E(27)A(24)D(10)E(27)O(20)E(18)O(20)O(20)8.64PASS25
11500321124Sayon Das3rd SemB.Tech CSEE(27)A(24)B(21)D(10)A(24)O(20)O(20)O(20)O(20)8.45PASS26

B.Tech IT

ROLL NONAMESEMESTERCOURSE NAMEESC301PCC-CS301PCC-CS302BSC301HSMC301PCC-CS393ES-CS391PCC-CS391PCC-CS392SGPASEMESTER RESULTTOTAL MAR POINTS
11500220031Mohammad Talha3rd SemB.Tech ITB (21)A (24)C (18)B (14)B (21)A (16)A (16)O (20)E (18)7.64PASS40
11500221001Rishav Shah3rd SemB.Tech ITB (21)A (24)A (24)B (14)B (21)O (20)E (18)E (18)E (18)8.09PASS31
11500221002Anwesha Maiti3rd SemB.Tech ITA (24)C (18)C (18)B (14)B (21)A (16)A (16)A (16)E (18)7.32PASS30
11500221003Kishan Kumar3rd SemB.Tech ITB (21)C (18)C (18)B (14)B (21)E (18)A (16)E (18)E (18)7.36PASS25
11500221004Niladri Bhattacharjee3rd SemB.Tech ITA (24)E (27)D (15)D (10)B (21)A (16)A (16)A (16)E (18)7.41PASS26
11500221006Saumili Bandyopadhyay3rd SemB.Tech ITC (18)A (24)D (15)B (14)C (18)A (16)B (14)A (16)A (16)6.86PASS27
11500221007Sundaram3rd SemB.Tech ITD (15)C (18)C (18)D (10)E (27)B (14)A (16)E (18)E (18)7PASS30
11500221008Soumyadeep Chatterjee3rd SemB.Tech ITC (18)D (15)FFFB (14)A (16)A (16)E (18)------25
11500221009Abhishek Saha3rd SemB.Tech ITA (24)A (24)C (18)C (12)B (21)O (20)E (18)O (20)O (20)8.05PASS30
11500221010Indrajeet Yadav3rd SemB.Tech ITC (18)B (21)B (21)B (14)A (24)O (20)A (16)E (18)O (20)7.82PASS29
11500221012Srinjoy Gope3rd SemB.Tech ITB (21)E (27)B (21)C (12)A (24)E (18)A (16)O (20)O (20)8.14PASS25
11500221013Ayush Kumar Pandey3rd SemB.Tech ITB (21)B (21)C (18)FC (18)B (14)B (14)A (16)E (18)------26
11500221014Swarnali Kundu3rd SemB.Tech ITD (15)B (21)D (15)C (12)C (18)E (18)A (16)E (18)O (20)6.95PASS34
11500221015Anshika3rd SemB.Tech ITA (24)A (24)B (21)A (16)B (21)A (16)A (16)E (18)O (20)8PASS27
11500221016Arnab Ghosh3rd SemB.Tech ITD (15)C (18)B (21)A (16)C (18)A (16)E (18)E (18)O (20)7.27PASS26
11500221017Anupurba Bose3rd SemB.Tech ITB (21)E (27)C (18)E (18)B (21)A (16)B (14)A (16)O (20)7.77PASS30
11500221018Sayantan Banerjee3rd SemB.Tech ITC (18)B (21)FD (10)C (18)B (14)B (14)E (18)A (16)------34
11500221019Aakash Raj3rd SemB.Tech ITD (15)A (24)B (21)C (12)C (18)A (16)E (18)E (18)E (18)7.27PASS25
11500221020Sheetam Coondoo3rd SemB.Tech ITB (21)E (27)B (21)A (16)B (21)E (18)E (18)O (20)E (18)8.18PASS26
11500221021Sougata Seth3rd SemB.Tech ITA (24)A (24)A (24)A (16)A (24)O (20)O (20)O (20)O (20)8.73PASS25
11500221022Sumit Sasmal3rd SemB.Tech ITA (24)E (27)C (18)B (14)B (21)A (16)O (20)A (16)E (18)7.91PASS30
11500221024Sarbasish Chowdhury3rd SemB.Tech ITE (27)E (27)E (27)A (16)E (27)O (20)E (18)O (20)O (20)9.18PASS25
11500221025Abhijit Shaw3rd SemB.Tech ITA (24)A (24)C (18)C (12)A (24)A (16)E (18)O (20)E (18)7.91PASS25
11500221026Agradip Banik3rd SemB.Tech ITA (24)A (24)A (24)A (16)E (27)O (20)A (16)O (20)O (20)8.68PASS25
11500221027Arindam Dandapat3rd SemB.Tech ITA (24)B (21)A (24)D (10)B (21)E (18)A (16)O (20)O (20)7.91PASS30
11500221028Anurag Sinha3rd SemB.Tech ITE (27)A (24)B (21)C (12)B (21)A (16)E (18)E (18)O (20)8.05PASS25
11500221029Preetam Ghosh3rd SemB.Tech ITA (24)B (21)A (24)B (14)B (21)A (16)E (18)E (18)E (18)7.91PASS25
11500221030Arup Rai3rd SemB.Tech ITE (27)A (24)B (21)B (14)O (30)O (20)E (18)O (20)O (20)8.82PASS25
11500221031Anwesha Saha3rd SemB.Tech ITA (24)E (27)A (24)A (16)A (24)E (18)E (18)E (18)E (18)8.5PASS30
11500221032Sayan Kundu3rd SemB.Tech ITB (21)B (21)C (18)D (10)B (21)E (18)E (18)E (18)E (18)7.41PASS33
11500221033Devmalya Mondal3rd SemB.Tech ITB (21)C (18)C (18)D (10)B (21)E (18)E (18)O (20)E (18)7.36PASS30
11500221035Anshika Das3rd SemB.Tech ITC (18)A (24)C (18)FB (21)E (18)E (18)E (18)O (20)------30
11500221036Rahul Kumar3rd SemB.Tech ITD (15)B (21)D (15)C (12)A (24)E (18)E (18)E (18)E (18)7.23PASS26
11500221037Tousif Parvej3rd SemB.Tech ITB (21)A (24)C (18)C (12)B (21)E (18)A (16)E (18)E (18)7.55PASS26
11500221039Pratyush Gupta3rd SemB.Tech ITC (18)C (18)D (15)D (10)B (21)A (16)A (16)O (20)O (20)7PASS25
11500221041Biswasri Datta3rd SemB.Tech ITB (21)A (24)B (21)B (14)A (24)A (16)E (18)O (20)O (20)8.09PASS30
11500221042Sayan Bhattacharya3rd SemB.Tech ITB (21)E (27)C (18)B (14)E (27)A (16)A (16)E (18)E (18)7.95PASS25
11500221043Surya Sangam3rd SemB.Tech ITB (21)B (21)A (24)D (10)C (18)E (18)O (20)O (20)O (20)7.82PASS32
11500221044Shreya Gupta3rd SemB.Tech ITA (24)E (27)A (24)A (16)A (24)O (20)O (20)O (20)O (20)8.86PASS27
11500221045Kumar Yashaswi3rd SemB.Tech ITA (24)A (24)D (15)D (10)B (21)E (18)A (16)E (18)E (18)7.45PASS26
11500221046Abhishek Kumar3rd SemB.Tech ITFA (24)C (18)D (10)B (21)E (18)A (16)E (18)E (18)------25
11500221047Anjali Dayal3rd SemB.Tech ITE (27)E (27)C (18)D (10)A (24)E (18)E (18)E (18)E (18)8.09PASS25
11500221048Sumit Kumar3rd SemB.Tech ITA (24)A (24)A (24)C (12)B (21)E (18)O (20)E (18)E (18)8.14PASS27
11500221049Dinesh Chell3rd SemB.Tech ITD (15)A (24)A (24)D (10)B (21)E (18)E (18)E (18)O (20)7.64PASS25
11500221051Purnendu Palui3rd SemB.Tech ITA (24)A (24)B (21)B (14)B (21)E (18)A (16)O (20)O (20)8.09PASS30
11500221052Shuvam Pal3rd SemB.Tech ITC (18)E (27)A (24)C (12)B (21)O (20)E (18)O (20)O (20)8.18PASS34
11500221054Hrishikesh Kumar Chaudhary3rd SemB.Tech ITD (15)B (21)D (15)D (10)B (21)A (16)A (16)E (18)E (18)6.82PASS26
11500221055Ishika Rana3rd SemB.Tech ITB (21)A (24)A (24)C (12)B (21)O (20)O (20)O (20)O (20)8.27PASS27
11500221056Dipanjan Saha3rd SemB.Tech ITB (21)B (21)B (21)D (10)B (21)O (20)E (18)O (20)O (20)7.82PASS25
11500221061Rajdeep Mukherjee3rd SemB.Tech ITB (21)B (21)FC (12)D (15)E (18)B (14)E (18)O (20)------30
11500221062Kaustav Halder3rd SemB.Tech ITB (21)B (21)FC (12)C (18)O (20)B (14)E (18)E (18)------33
11500221063Saswat Ranjan3rd SemB.Tech ITD (15)B (21)C (18)C (12)B (21)E (18)E (18)E (18)E (18)7.23PASS30
