3rd Semester Results 2023-24
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121035 | HARSH KUMAR | 3rd Sem | B.Tech CSE | D(15) | B(21) | D(15) | D(10) | D(15) | B(14) | B(14) | B(14) | E(18) | 6.18 | PASS | 50 |
| 11500121044 | Ayan Chowdhury | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | C(12) | B(21) | E(18) | E(18) | O(20) | E(18) | 7.86 | PASS | 50 |
| 11500121078 | Shinjan Kundu | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | B(14) | C(18) | A(16) | A(16) | E(18) | E(18) | 7.14 | PASS | 60 |
| 11500121092 | Purnendu Rudrapal | 3rd Sem | B.Tech CSE | D(15) | D(15) | D(15) | F | C(18) | B(14) | A(16) | A(16) | E(18) | --- | --- | 52 |
| 11500121095 | ANIK KUNDU | 3rd Sem | B.Tech CSE | D(15) | B(21) | A(24) | F | A(24) | E(18) | O(20) | E(18) | E(18) | --- | --- | 50 |
| 11500122001 | DEBANJAN GANGULY | 3rd Sem | B.Tech CSE | F | F | F | F | F | E(18) | B(14) | A(16) | A(16) | --- | --- | 32 |
| 11500122002 | ARPITA ROY | 3rd Sem | B.Tech CSE | C(18) | A(24) | E(27) | D(10) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.18 | PASS | 27 |
| 11500122003 | DISHITA DHARA | 3rd Sem | B.Tech CSE | B(21) | A(24) | E(27) | D(10) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.14 | PASS | 26 |
| 11500122004 | ABIR SHEE | 3rd Sem | B.Tech CSE | A(24) | E(27) | E(27) | D(10) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.59 | PASS | 26 |
| 11500122005 | SURYANSHU PAUL | 3rd Sem | B.Tech CSE | B(21) | C(18) | E(27) | B(14) | E(27) | O(20) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 |
| 11500122006 | MANISHA MANDAL | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | C(12) | B(21) | E(18) | A(16) | E(18) | E(18) | 7.27 | PASS | 29 |
| 11500122007 | Utsav Pandit | 3rd Sem | B.Tech CSE | C(18) | B(21) | B(21) | D(10) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.18 | PASS | 30 |
| 11500122008 | HARSH JAISWAL | 3rd Sem | B.Tech CSE | A(24) | O(30) | O(30) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9.41 | PASS | 26 |
| 11500122009 | AMAN SANTRA | 3rd Sem | B.Tech CSE | E(27) | B(21) | A(24) | C(12) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.23 | PASS | 25 |
| 11500122010 | TANMOY SARKAR | 3rd Sem | B.Tech CSE | B(21) | E(27) | C(18) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.73 | PASS | 26 |
| 11500122011 | DIPTAM KUNDU | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(16) | C(18) | E(18) | O(20) | E(18) | O(20) | 8.68 | PASS | 26 |
| 11500122012 | DIPON DE | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | C(12) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.64 | PASS | 25 |
| 11500122013 | SPARSHAK GHOSH | 3rd Sem | B.Tech CSE | E(27) | A(24) | E(27) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.64 | PASS | 25 |
| 11500122014 | ARGHA MALLICK | 3rd Sem | B.Tech CSE | E(27) | O(30) | B(21) | A(16) | A(24) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500122015 | ANJALI KUMARI | 3rd Sem | B.Tech CSE | E(27) | B(21) | B(21) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.45 | PASS | 25 |
| 11500122016 | KANKANA NANDI | 3rd Sem | B.Tech CSE | C(18) | A(24) | B(21) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.86 | PASS | 25 |
| 11500122017 | POULAMI SARKAR | 3rd Sem | B.Tech CSE | D(15) | A(24) | C(18) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.32 | PASS | 30 |
| 11500122018 | KAUSHIKI MANDAL | 3rd Sem | B.Tech CSE | D(15) | B(21) | D(15) | B(14) | B(21) | O(20) | E(18) | E(18) | E(18) | 7.27 | PASS | 27 |
| 11500122020 | SAYANTAN PODDAR | 3rd Sem | B.Tech CSE | F | D(15) | D(15) | F | C(18) | E(18) | O(20) | E(18) | E(18) | --- | --- | 28 |
| 11500122021 | SHALINI DEY | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | D(10) | A(24) | O(20) | E(18) | E(18) | A(16) | 7.82 | PASS | 25 |
| 11500122022 | RAHUL DEBNATH | 3rd Sem | B.Tech CSE | C(18) | C(18) | A(24) | D(10) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.36 | PASS | 27 |
| 11500122024 | SNEHA DUTTA | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | F | C(18) | O(20) | O(20) | O(20) | O(20) | --- | --- | 25 |
| 11500122025 | MRINMOYEE SAMANTA | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 28 |
| 11500122026 | SOUMIK SAHA | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | E(18) | B(21) | E(18) | O(20) | E(18) | E(18) | 8.14 | PASS | 27 |
| 11500122027 | ROHAN SEN | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(16) | A(24) | O(20) | O(20) | E(18) | O(20) | 9.05 | PASS | 25 |
| 11500122028 | PAYEL PAL | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(16) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.5 | PASS | 26 |
| 11500122029 | SOHOM CHATTERJEE | 3rd Sem | B.Tech CSE | C(18) | A(24) | C(18) | D(10) | B(21) | E(18) | E(18) | E(18) | E(18) | 7.41 | PASS | 25 |
| 11500122030 | AKASH KUMAR | 3rd Sem | B.Tech CSE | C(18) | A(24) | E(27) | D(10) | B(21) | E(18) | A(16) | A(16) | E(18) | 7.64 | PASS | 25 |
| 11500122031 | MD AIYAZ ANSARI | 3rd Sem | B.Tech CSE | D(15) | D(15) | B(21) | F | C(18) | A(16) | A(16) | A(16) | A(16) | --- | --- | 25 |
| 11500122032 | KIRAN CHAKRABARTI | 3rd Sem | B.Tech CSE | D(15) | D(15) | C(18) | D(10) | A(24) | E(18) | A(16) | A(16) | A(16) | 6.73 | PASS | 26 |
| 11500122033 | MOHIT KUMAR GUPTA | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | C(12) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.05 | PASS | 26 |
| 11500122034 | SRIJEETA DUTTA | 3rd Sem | B.Tech CSE | C(18) | C(18) | E(27) | D(10) | A(24) | O(20) | E(18) | O(20) | O(20) | 7.95 | PASS | 25 |
| 11500122035 | AMIT KUMAR | 3rd Sem | B.Tech CSE | A(24) | C(18) | A(24) | C(12) | A(24) | E(18) | E(18) | E(18) | E(18) | 7.91 | PASS | 25 |
| 11500122036 | SAJAL KUMAR GHOSH | 3rd Sem | B.Tech CSE | C(18) | B(21) | B(21) | F | B(21) | E(18) | O(20) | O(20) | O(20) | --- | --- | 26 |
| 11500122037 | PRIYANGSU DANGAR | 3rd Sem | B.Tech CSE | A(24) | C(18) | C(18) | B(14) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.5 | PASS | 25 |
| 11500122038 | PRASIT KUMAR BAIRAGI | 3rd Sem | B.Tech CSE | A(24) | A(24) | C(18) | C(12) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.73 | PASS | 26 |
| 11500122040 | BITTU ROY | 3rd Sem | B.Tech CSE | D(15) | C(18) | A(24) | C(12) | C(18) | E(18) | O(20) | E(18) | E(18) | 7.32 | PASS | 28 |
| 11500122041 | ARPAN PRAMANIK | 3rd Sem | B.Tech CSE | B(21) | E(27) | C(18) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.05 | PASS | 25 |
| 11500122042 | JAYITA CHATTERJEE | 3rd Sem | B.Tech CSE | C(18) | O(30) | E(27) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.73 | PASS | 26 |
| 11500122043 | ANURAG SINGH | 3rd Sem | B.Tech CSE | C(18) | C(18) | D(15) | F | C(18) | O(20) | E(18) | O(20) | O(20) | --- | --- | 25 |
| 11500122044 | SAYANTAN DAS | 3rd Sem | B.Tech CSE | B(21) | C(18) | E(27) | B(14) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.77 | PASS | 28 |
| 11500122046 | ARIJIT GHOSH | 3rd Sem | B.Tech CSE | E(27) | E(27) | E(27) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 9.05 | PASS | 25 |
| 11500122047 | NAVONEEL DEY | 3rd Sem | B.Tech CSE | B(21) | E(27) | O(30) | C(12) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 28 |
| 11500122048 | SUPRATIM ROY | 3rd Sem | B.Tech CSE | B(21) | B(21) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.23 | PASS | 30 |
| 11500122049 | ESHAAN GANGULY | 3rd Sem | B.Tech CSE | B(21) | A(24) | O(30) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.45 | PASS | 26 |
| 11500122050 | SWASTIK TARAFDAR | 3rd Sem | B.Tech CSE | B(21) | C(18) | C(18) | C(12) | B(21) | E(18) | E(18) | A(16) | O(20) | 7.36 | PASS | 25 |
| 11500122051 | ABHISHEK RAJ | 3rd Sem | B.Tech CSE | F | C(18) | C(18) | D(10) | B(21) | A(16) | E(18) | E(18) | E(18) | --- | --- | 25 |
| 11500122052 | SOUMYODIP PAL | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.73 | PASS | 25 |
| 11500122053 | AKANKSHA KUMARI | 3rd Sem | B.Tech CSE | C(18) | E(27) | E(27) | E(18) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.82 | PASS | 26 |
| 11500122054 | PREETISHREE BHOWMIK | 3rd Sem | B.Tech CSE | F | B(21) | B(21) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | --- | --- | 28 |
| 11500122055 | ASTHA NANDAN | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | D(10) | B(21) | O(20) | E(18) | E(18) | E(18) | 7.91 | PASS | 26 |
| 11500122056 | JEET SHAW | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | A(16) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.27 | PASS | 25 |
| 11500122057 | AJAY RAJ | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | F | C(18) | O(20) | E(18) | E(18) | O(20) | --- | --- | 26 |
| 11500122058 | AYUSI DEY | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(14) | A(24) | O(20) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 |
| 11500122059 | PURNAYAN SINHA | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | A(16) | B(21) | O(20) | O(20) | E(18) | O(20) | 8.64 | PASS | 28 |
| 11500122060 | SUJAL YADAV | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.45 | PASS | 25 |
| 11500122061 | RITESH MAHANTI | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | D(10) | B(21) | E(18) | O(20) | O(20) | E(18) | 7.86 | PASS | 30 |
| 11500122062 | SAGAR RAJ | 3rd Sem | B.Tech CSE | B(21) | D(15) | D(15) | B(14) | C(18) | E(18) | O(20) | A(16) | E(18) | 7.05 | PASS | 25 |
| 11500122063 | UDITA SINHA | 3rd Sem | B.Tech CSE | B(21) | B(21) | E(27) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500122064 | AVIJIT RAKSHIT | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 7.95 | PASS | 33 |
| 11500122065 | BARIN GHOSH | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500122066 | RISHAV GUPTA | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | D(10) | B(21) | O(20) | O(20) | O(20) | E(18) | 7.82 | PASS | 28 |
| 11500122067 | RAHUL MONDAL | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(16) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.36 | PASS | 28 |
| 11500122068 | ANGSHOOK BANERJEE | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | D(10) | A(24) | O(20) | E(18) | O(20) | E(18) | 8 | PASS | 26 |
| 11500122069 | SHOVON RAHA | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(14) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500122070 | AKASHDEEP NAHA | 3rd Sem | B.Tech CSE | F | D(15) | B(21) | A(16) | B(21) | E(18) | E(18) | O(20) | O(20) | --- | --- | 25 |
| 11500122071 | ADVAITA CHATTERJEE | 3rd Sem | B.Tech CSE | D(15) | B(21) | C(18) | F | C(18) | O(20) | O(20) | O(20) | E(18) | --- | --- | 25 |
| 11500122072 | RANJAN GHOSH | 3rd Sem | B.Tech CSE | C(18) | A(24) | A(24) | D(10) | C(18) | E(18) | O(20) | E(18) | O(20) | 7.73 | PASS | 28 |
| 11500122073 | SOMSUBHRA CHOWDHURY | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.36 | PASS | 25 |
| 11500122074 | RISHIKA SHARMA | 3rd Sem | B.Tech CSE | A(24) | A(24) | E(27) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 |
| 11500122075 | DEBJIT BHANDARI | 3rd Sem | B.Tech CSE | C(18) | B(21) | D(15) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.32 | PASS | 25 |
| 11500122076 | AYUSH RAJ | 3rd Sem | B.Tech CSE | O(30) | B(21) | A(24) | D(10) | E(27) | O(20) | O(20) | O(20) | E(18) | 8.64 | PASS | 28 |
| 11500122077 | CHANDRASISH BHATTACHARYA | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(14) | B(21) | O(20) | E(18) | O(20) | E(18) | 7.91 | PASS | 25 |
| 11500122078 | ADARSH KUMAR | 3rd Sem | B.Tech CSE | E(27) | B(21) | C(18) | C(12) | C(18) | E(18) | E(18) | O(20) | O(20) | 7.82 | PASS | 28 |
| 11500122079 | SUBHAJIT JANA | 3rd Sem | B.Tech CSE | E(27) | E(27) | B(21) | B(14) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.55 | PASS | 25 |
| 11500122082 | ALIK BISWAS | 3rd Sem | B.Tech CSE | F | F | F | F | C(18) | E(18) | E(18) | E(18) | E(18) | --- | --- | 25 |
| 11500122083 | JENIA CHAKRABORTY | 3rd Sem | B.Tech CSE | B(21) | B(21) | E(27) | C(12) | B(21) | O(20) | O(20) | O(20) | E(18) | 8.18 | PASS | 26 |
| 11500122084 | MANABRATA GHOSH | 3rd Sem | B.Tech CSE | D(15) | B(21) | C(18) | F | B(21) | E(18) | A(16) | E(18) | A(16) | --- | --- | 25 |
| 11500122085 | MD. JUNAID ANSARI | 3rd Sem | B.Tech CSE | B(21) | B(21) | C(18) | F | C(18) | E(18) | O(20) | O(20) | E(18) | --- | --- | 32 |
| 11500122086 | PARAMJIT BANERJEE | 3rd Sem | B.Tech CSE | C(18) | C(18) | B(21) | D(10) | C(18) | E(18) | A(16) | O(20) | E(18) | 7.14 | PASS | 29 |
| 11500122087 | MAYUKH BHATTACHARYA | 3rd Sem | B.Tech CSE | A(24) | C(18) | A(24) | C(12) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 32 |
| 11500122088 | ARJUN DATTA | 3rd Sem | B.Tech CSE | C(18) | E(27) | B(21) | B(14) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.09 | PASS | 26 |
| 11500122089 | RITAM DATTA | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | D(10) | A(24) | E(18) | E(18) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500122090 | RANI SINGH | 3rd Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(16) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.45 | PASS | 25 |
| 11500122091 | RAJDEEP CHOUDHURY | 3rd Sem | B.Tech CSE | B(21) | A(24) | B(21) | B(14) | B(21) | O(20) | A(16) | E(18) | O(20) | 7.95 | PASS | 27 |
| 11500122092 | SHOUVIK DUTTA | 3rd Sem | B.Tech CSE | D(15) | B(21) | A(24) | D(10) | D(15) | E(18) | O(20) | O(20) | E(18) | 7.32 | PASS | 25 |
| 11500122093 | SOUVIK BARICK | 3rd Sem | B.Tech CSE | B(21) | A(24) | A(24) | C(12) | C(18) | O(20) | O(20) | O(20) | O(20) | 8.14 | PASS | 25 |
| 11500122094 | SOUMYADEEP DAS | 3rd Sem | B.Tech CSE | B(21) | B(21) | A(24) | A(16) | B(21) | A(16) | O(20) | O(20) | E(18) | 8.05 | PASS | 25 |
| 11500122095 | ARIN SEN | 3rd Sem | B.Tech CSE | D(15) | A(24) | O(30) | D(10) | C(18) | A(16) | E(18) | E(18) | E(18) | 7.59 | PASS | 28 |
| 11500122096 | PURBA ROY | 3rd Sem | B.Tech CSE | B(21) | E(27) | B(21) | C(12) | C(18) | E(18) | O(20) | O(20) | E(18) | 7.95 | PASS | 25 |
| 11500122097 | RAJNANDINI DE | 3rd Sem | B.Tech CSE | F | C(18) | B(21) | F | C(18) | E(18) | E(18) | O(20) | E(18) | --- | --- | 25 |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 3rd Sem | B.Tech CSE | E(27) | E(27) | B(21) | B(14) | C(18) | E(18) | O(20) | O(20) | O(20) | 8.41 | PASS | 25 |
| 11500122099 | INDRANIL MUKHERJEE | 3rd Sem | B.Tech CSE | B(21) | C(18) | O(30) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 8.18 | PASS | 25 |
| 11500122100 | SOUMYADEEP DUTTA | 3rd Sem | B.Tech CSE | C(18) | C(18) | B(21) | C(12) | A(24) | E(18) | O(20) | O(20) | O(20) | 7.77 | PASS | 25 |
| 11500122101 | SAPTARSHI ROY | 3rd Sem | B.Tech CSE | D(15) | A(24) | B(21) | D(10) | E(27) | E(18) | E(18) | O(20) | E(18) | 7.77 | PASS | 28 |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 3rd Sem | B.Tech CSE | C(18) | A(24) | C(18) | D(10) | C(18) | O(20) | O(20) | O(20) | A(16) | 7.45 | PASS | 26 |
| 11500122103 | SAURAV | 3rd Sem | B.Tech CSE | A(24) | B(21) | B(21) | C(12) | C(18) | E(18) | O(20) | O(20) | A(16) | 7.73 | PASS | 25 |
| 11500122104 | SOUVIK SEN | 3rd Sem | B.Tech CSE | B(21) | C(18) | D(15) | D(10) | B(21) | E(18) | E(18) | E(18) | E(18) | 7.14 | PASS | 25 |
| 11500122105 | SUJAL AGARWAL | 3rd Sem | B.Tech CSE | E(27) | A(24) | A(24) | A(16) | E(27) | O(20) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500122106 | SK NAJIBUL RAHAMAN | 3rd Sem | B.Tech CSE | A(24) | E(27) | A(24) | D(10) | A(24) | E(18) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 |
| 11500122107 | ARITRI DEY | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | D(10) | D(15) | A(16) | O(20) | O(20) | O(20) | 7.45 | PASS | 26 |
| 11500122108 | SK SAMIM ALI | 3rd Sem | B.Tech CSE | C(18) | D(15) | F | D(10) | F | A(16) | E(18) | E(18) | E(18) | --- | --- | 28 |
| 11500122109 | SAYAN MONDAL | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | C(12) | B(21) | E(18) | O(20) | O(20) | O(20) | 7.91 | PASS | 25 |
| 11500122110 | RITIBRATA DEB | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | D(10) | B(21) | E(18) | O(20) | O(20) | E(18) | 7.73 | PASS | 25 |
| 11500122111 | SWARUP PRADHAN | 3rd Sem | B.Tech CSE | C(18) | C(18) | D(15) | D(10) | C(18) | A(16) | O(20) | E(18) | O(20) | 6.95 | PASS | 30 |
| 11500122112 | SHUBHRADIP SAHA | 3rd Sem | B.Tech CSE | E(27) | E(27) | B(21) | C(12) | B(21) | E(18) | O(20) | O(20) | E(18) | 8.36 | PASS | 28 |
| 11500122113 | PRAGATI SHAH | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | D(10) | B(21) | A(16) | O(20) | O(20) | O(20) | 7.45 | PASS | 27 |
| 11500122114 | RAJIB ROY | 3rd Sem | B.Tech CSE | B(21) | B(21) | A(24) | F | C(18) | A(16) | E(18) | E(18) | A(16) | --- | --- | 25 |
| 11500122115 | SAPTARSHI ROY | 3rd Sem | B.Tech CSE | D(15) | D(15) | C(18) | F | D(15) | A(16) | E(18) | E(18) | A(16) | --- | --- | 25 |
| 11500122116 | PARTHA GOSWAMI | 3rd Sem | B.Tech CSE | C(18) | C(18) | D(15) | D(10) | B(21) | A(16) | O(20) | E(18) | E(18) | 7 | PASS | 25 |
| 11500122117 | SOUMYADIP PAUL | 3rd Sem | B.Tech CSE | C(18) | A(24) | C(18) | F | B(21) | E(18) | E(18) | O(20) | E(18) | --- | --- | 25 |
| 11500122118 | SUTIRTHA LAHIRI | 3rd Sem | B.Tech CSE | D(15) | B(21) | C(18) | F | B(21) | O(20) | E(18) | O(20) | E(18) | --- | --- | 25 |
| 11500122119 | SAYAN KUMAR GHOSH | 3rd Sem | B.Tech CSE | D(15) | B(21) | B(21) | D(10) | C(18) | B(14) | O(20) | O(20) | E(18) | 7.14 | PASS | 26 |
| 11500122120 | ANAMITA ROY | 3rd Sem | B.Tech CSE | C(18) | B(21) | B(21) | D(10) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.18 | PASS | 26 |
| 11500122121 | MOHAMMAD KASIF ANSARI | 3rd Sem | B.Tech CSE | C(18) | A(24) | E(27) | F | A(24) | O(20) | E(18) | O(20) | O(20) | --- | --- | 25 |
| 11500122122 | SRUTIKANA DAS | 3rd Sem | B.Tech CSE | E(27) | E(27) | O(30) | E(18) | B(21) | O(20) | O(20) | O(20) | O(20) | 9.23 | PASS | 25 |
| 11500122127 | CHANDAN DUTTA | 3rd Sem | B.Tech CSE | D(15) | C(18) | C(18) | C(12) | D(15) | A(16) | O(20) | E(18) | E(18) | 6.82 | PASS | 30 |
| 11500122128 | MD SAMSUZOHA | 3rd Sem | B.Tech CSE | F | B(21) | D(15) | D(10) | D(15) | B(14) | A(16) | B(14) | E(18) | --- | --- | 25 |
| 11500123186 | AFRIDI HUSSAIN | 3rd Sem | B.Tech CSE | F | C(18) | C(18) | F | C(18) | A(16) | E(18) | A(16) | A(16) | --- | --- | 0 |
| 11500123187 | AMRITASH BANERJEE | 3rd Sem | B.Tech CSE | D(15) | D(15) | A(24) | D(10) | B(21) | E(18) | E(18) | E(18) | A(16) | 7.05 | PASS | 0 |
| 11500123188 | ARGHO KUNDU | 3rd Sem | B.Tech CSE | C(18) | C(18) | B(21) | D(10) | C(18) | A(16) | E(18) | A(16) | E(18) | 6.95 | PASS | 0 |
| 11500123189 | ARIJIT GURIA | 3rd Sem | B.Tech CSE | D(15) | C(18) | B(21) | D(10) | B(21) | A(16) | E(18) | A(16) | E(18) | 6.95 | PASS | 0 |
| 11500123190 | DEBIKA CHAKRABORTY | 3rd Sem | B.Tech CSE | C(18) | B(21) | A(24) | F | B(21) | A(16) | E(18) | A(16) | A(16) | --- | --- | 0 |
| 11500123191 | KALYAN CHAKRABORTY | 3rd Sem | B.Tech CSE | D(15) | B(21) | B(21) | F | B(21) | E(18) | E(18) | O(20) | E(18) | --- | --- | 0 |
| 11500123192 | KALYAN JANA | 3rd Sem | B.Tech CSE | C(18) | B(21) | C(18) | F | C(18) | E(18) | A(16) | E(18) | E(18) | --- | --- | 0 |
| 11500123193 | KAUSTAV DAS | 3rd Sem | B.Tech CSE | A(24) | B(21) | E(27) | C(12) | B(21) | E(18) | E(18) | O(20) | O(20) | 8.23 | PASS | 0 |
| 11500123194 | MANASI BACHHAR | 3rd Sem | B.Tech CSE | F | D(15) | D(15) | F | B(21) | A(16) | A(16) | A(16) | A(16) | --- | --- | 0 |
| 11500123195 | PARAMITA BANIK | 3rd Sem | B.Tech CSE | F | F | F | F | D(15) | E(18) | A(16) | A(16) | A(16) | --- | --- | 0 |
| 11500123196 | PRIYANKA ROY | 3rd Sem | B.Tech CSE | B(21) | E(27) | O(30) | B(14) | A(24) | E(18) | E(18) | O(20) | O(20) | 8.73 | PASS | 0 |
| 11500123197 | RIMPA BASAK | 3rd Sem | B.Tech CSE | B(21) | B(21) | B(21) | C(12) | C(18) | E(18) | E(18) | O(20) | E(18) | 7.59 | PASS | 0 |
| 11500123198 | SAUMIK LAHA | 3rd Sem | B.Tech CSE | D(15) | D(15) | F | D(10) | C(18) | E(18) | A(16) | E(18) | E(18) | --- | --- | 0 |
| 11500123199 | SHUBHENDU SHEKHAR BISWAS | 3rd Sem | B.Tech CSE | B(21) | A(24) | F | F | B(21) | E(18) | A(16) | E(18) | E(18) | --- | --- | 0 |
| 11500123200 | SOUMIK MODAK | 3rd Sem | B.Tech CSE | C(18) | A(24) | B(21) | B(14) | B(21) | E(18) | E(18) | E(18) | E(18) | 7.73 | PASS | 0 |
| 11500123201 | SUBHAJIT SARKAR | 3rd Sem | B.Tech CSE | F | C(18) | D(15) | F | F | A(16) | E(18) | A(16) | A(16) | --- | --- | 0 |
| 11500123203 | RUPSA BHOWMICK | 3rd Sem | B.Tech CSE | D(15) | O(30) | E(27) | F | C(18) | E(18) | E(18) | A(16) | O(20) | --- | --- | 0 |
| 11500221023 | DEBJIT PAUL | 3rd Sem | B.Tech CSE | B(21) | A(24) | D(15) | D(10) | B(21) | O(20) | E(18) | O(20) | O(20) | 7.68 | PASS | 66 |
