3rd Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Master of Computer Applications
| ROLL NO | NAME | Semester | COURSE CODE | Course Name | MCAN-301 | MCAN-302 | MCAN-303 | MCAN-E304F | MCAN-E305G | MCAN-E394 F | MCAN-381 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11571023037 | SWETA JHA | 3RD SEM | 710 | MCA | B(28) | F | F | D(15) | D(15) | A(16) | B(35) | — | — | 0 |
| 11571024001 | ABHIJEET SENGUPTA | 3RD SEM | 710 | MCA | E(36) | A(32) | B(28) | B(21) | A(24) | E(18) | O(50) | 8.36 | PASS | 0 |
| 11571024002 | SREEDIP DAS | 3RD SEM | 710 | MCA | C(24) | B(28) | B(28) | B(21) | C(18) | B(14) | B(35) | 6.72 | PASS | 0 |
| 11571024003 | DEBAPRIYA DUTTA | 3RD SEM | 710 | MCA | A(32) | B(28) | C(24) | C(18) | B(21) | A(16) | A(40) | 7.16 | PASS | 0 |
| 11571024004 | MD. HAMMAD BIN AFTAB | 3RD SEM | 710 | MCA | A(32) | C(24) | C(24) | B(21) | C(18) | B(14) | A(40) | 6.92 | PASS | 0 |
| 11571024005 | MONOJIT KAR | 3RD SEM | 710 | MCA | C(24) | C(24) | D(20) | F | C(18) | C(12) | B(35) | — | — | 0 |
| 11571024006 | PRITAM BISWAS | 3RD SEM | 710 | MCA | B(28) | B(28) | C(24) | B(21) | C(18) | A(16) | E(45) | 7.2 | PASS | 0 |
| 11571024007 | SAGAR DEY | 3RD SEM | 710 | MCA | A(32) | E(36) | E(36) | A(24) | E(27) | O(20) | O(50) | 9 | PASS | 0 |
| 11571024008 | SANDIPAN DAS | 3RD SEM | 710 | MCA | B(28) | A(32) | A(32) | A(24) | A(24) | O(20) | O(50) | 8.4 | PASS | 0 |
| 11571024009 | SAYAN SHIL | 3RD SEM | 710 | MCA | B(28) | D(20) | D(20) | D(15) | D(15) | A(16) | B(35) | 5.96 | PASS | 0 |
| 11571024010 | SUBHANU BHUNIA | 3RD SEM | 710 | MCA | C(24) | B(28) | B(28) | C(18) | C(18) | B(14) | A(40) | 6.8 | PASS | 0 |
| 11571024011 | SUKUMAR MONDAL | 3RD SEM | 710 | MCA | A(32) | A(32) | B(28) | C(18) | B(21) | A(16) | A(40) | 7.48 | PASS | 0 |
| 11571024012 | SUMIT KUMAR VIDYARTHI | 3RD SEM | 710 | MCA | B(28) | C(24) | D(20) | C(18) | D(15) | B(14) | B(35) | 6.16 | PASS | 0 |
| 11571024013 | SURAJ YADAV | 3RD SEM | 710 | MCA | C(24) | B(28) | A(32) | C(18) | C(18) | A(16) | B(35) | 6.84 | PASS | 0 |
| 11571024015 | SUKUMAR PODDAR | 3RD SEM | 710 | MCA | B(28) | B(28) | B(28) | B(21) | B(21) | A(16) | B(35) | 7.08 | PASS | 0 |
| 11571024016 | PRITILIKA DEY | 3RD SEM | 710 | MCA | B(28) | B(28) | B(28) | B(21) | B(21) | A(16) | E(45) | 7.48 | PASS | 0 |
| 11571024017 | AASHTHA KUMARI | 3RD SEM | 710 | MCA | B(28) | B(28) | B(28) | B(21) | A(24) | A(16) | A(40) | 7.4 | PASS | 0 |
| 11571024018 | TIYASA SAHA | 3RD SEM | 710 | MCA | A(32) | B(28) | B(28) | C(18) | A(24) | A(16) | A(40) | 7.44 | PASS | 0 |
| 11571024019 | SHUBHANKAR PAL | 3RD SEM | 710 | MCA | A(32) | A(32) | A(32) | B(21) | C(18) | A(16) | O(50) | 8.04 | PASS | 0 |
| 11571024020 | TANMOY DAS | 3RD SEM | 710 | MCA | A(32) | A(32) | B(28) | A(24) | A(24) | E(18) | O(50) | 8.32 | PASS | 0 |
| 11571024021 | NAUSHEEN QAIYUM | 3RD SEM | 710 | MCA | A(32) | A(32) | A(32) | O(30) | A(24) | E(18) | O(50) | 8.72 | PASS | 0 |
| 11571024022 | NISHA RAJAK | 3RD SEM | 710 | MCA | E(36) | A(32) | B(28) | B(21) | B(21) | A(16) | E(45) | 7.96 | PASS | 0 |
| 11571024023 | PURBA PATTANAYAK | 3RD SEM | 710 | MCA | B(28) | A(32) | C(24) | C(18) | E(27) | A(16) | A(40) | 7.4 | PASS | 0 |
| 11571024024 | RAJARSHI GHOSH | 3RD SEM | 710 | MCA | B(28) | A(32) | C(24) | C(18) | D(15) | A(16) | O(50) | 7.32 | PASS | 0 |
| 11571024025 | RISHAV OJHA | 3RD SEM | 710 | MCA | B(28) | D(20) | C(24) | D(15) | D(15) | A(16) | E(45) | 6.52 | PASS | 0 |
| 11571024026 | ROHAN HAZRA | 3RD SEM | 710 | MCA | A(32) | B(28) | B(28) | A(24) | C(18) | B(14) | B(35) | 7.16 | PASS | 0 |
| 11571024027 | ANINDITA DAS | 3RD SEM | 710 | MCA | A(32) | B(28) | B(28) | A(24) | B(21) | E(18) | E(45) | 7.84 | PASS | 0 |
| 11571024028 | ANKITA CHATTERJEE | 3RD SEM | 710 | MCA | B(28) | C(24) | C(24) | A(24) | C(18) | A(16) | O(50) | 7.36 | PASS | 0 |
| 11571024029 | PINTU SARKAR | 3RD SEM | 710 | MCA | B(28) | A(32) | A(32) | B(21) | C(18) | A(16) | E(45) | 7.68 | PASS | 0 |
| 11571024030 | SANDIP MANDAL | 3RD SEM | 710 | MCA | A(32) | A(32) | A(32) | B(21) | A(24) | A(16) | E(45) | 8.08 | PASS | 0 |
| 11571024031 | SANDIPAN KARMAKAR | 3RD SEM | 710 | MCA | A(32) | B(28) | B(28) | A(24) | A(24) | A(16) | O(50) | 8.08 | PASS | 0 |
| 11571024032 | SAYANTAN DHARA | 3RD SEM | 710 | MCA | E(36) | A(32) | A(32) | A(24) | D(15) | A(16) | E(45) | 8 | PASS | 0 |
| 11571024033 | SOHAM BHUNIA | 3RD SEM | 710 | MCA | D(20) | C(24) | C(24) | D(15) | F | D(10) | D(25) | — | — | 0 |
| 11571024034 | SOHAM MAJUMDER | 3RD SEM | 710 | MCA | A(32) | C(24) | E(36) | B(21) | B(21) | A(16) | A(40) | 7.6 | PASS | 0 |
| 11571024035 | SIDHARTH RASHMI NAIR | 3RD SEM | 710 | MCA | A(32) | C(24) | B(28) | B(21) | A(24) | A(16) | E(45) | 7.6 | PASS | 0 |
| 11571024036 | SOMASHREE BARIK | 3RD SEM | 710 | MCA | A(32) | B(28) | B(28) | C(18) | E(27) | E(18) | E(45) | 7.84 | PASS | 0 |
| 11571024037 | AYAN DHARA | 3RD SEM | 710 | MCA | A(32) | B(28) | E(36) | B(21) | C(18) | E(18) | E(45) | 7.92 | PASS | 0 |
| 11571024038 | CHITRADEEP DAS | 3RD SEM | 710 | MCA | B(28) | B(28) | C(24) | A(24) | B(21) | E(18) | E(45) | 7.52 | PASS | 0 |
| 11571024039 | GOURAB DEY | 3RD SEM | 710 | MCA | E(36) | A(32) | A(32) | B(21) | A(24) | O(20) | O(50) | 8.6 | PASS | 0 |
| 11571024040 | INDRANI BANIK | 3RD SEM | 710 | MCA | A(32) | C(24) | C(24) | A(24) | C(18) | E(18) | E(45) | 7.4 | PASS | 0 |
| 11571024041 | ISHITA SAHA | 3RD SEM | 710 | MCA | A(32) | A(32) | B(28) | E(27) | A(24) | O(20) | O(50) | 8.52 | PASS | 0 |
| 11571024042 | KINJOL NANDI | 3RD SEM | 710 | MCA | A(32) | C(24) | B(28) | A(24) | B(21) | B(14) | E(45) | 7.52 | PASS | 0 |
| 11571024043 | MADHUSUDAN CHELL | 3RD SEM | 710 | MCA | B(28) | B(28) | D(20) | A(24) | B(21) | B(14) | A(40) | 7 | PASS | 0 |
| 11571024044 | MAMPI CHALL | 3RD SEM | 710 | MCA | A(32) | C(24) | C(24) | B(21) | C(18) | B(14) | B(35) | 6.72 | PASS | 0 |
| 11571024045 | SOUMYA CHAKRABORTY | 3RD SEM | 710 | MCA | E(36) | A(32) | B(28) | A(24) | B(21) | E(18) | O(50) | 8.36 | PASS | 0 |
| 11571024046 | SOUVIK BAG | 3RD SEM | 710 | MCA | D(20) | C(24) | B(28) | B(21) | D(15) | E(18) | E(45) | 6.84 | PASS | 0 |
Bachelor of Technology in Computer Science & Engineering
| ROLL NO | NAME | Semester | COURSE CODE | Course Name | ESC301 | PCC-CS301 | PCC-CS302 | BSC301 | HSMC301 | PCC-CS393 | ES-CS391 | PCC-CS391 | PCC-CS392 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121092 | PURNENDU RUDRAPAL | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | D(10) | C(18) | B(14) | A(16) | A(16) | E(18) | 6.23 | PASS | 102 |
| 11500122001 | DEBANJAN GANGULY | 3RD SEM | 001 | CSE | F | F | F | C(12) | F | E(18) | B(14) | A(16) | A(16) | — | — | 82 |
| 11500122082 | ALIK BISWAS | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | F | C(18) | E(18) | E(18) | E(18) | E(18) | — | — | 78 |
| 11500122097 | RAJNANDINI DE | 3RD SEM | 001 | CSE | D(15) | C(18) | B(21) | F | C(18) | E(18) | E(18) | O(20) | E(18) | — | — | 81 |
| 11500122108 | SK SAMIM ALI | 3RD SEM | 001 | CSE | C(18) | D(15) | D(15) | D(10) | D(15) | A(16) | E(18) | E(18) | E(18) | 6.5 | PASS | 86 |
| 11500122115 | SAPTARSHI ROY | 3RD SEM | 001 | CSE | D(15) | D(15) | C(18) | C(12) | D(15) | A(16) | E(18) | E(18) | A(16) | 6.5 | PASS | 80 |
| 11500123011 | NAYAN KUMAR | 3RD SEM | 001 | CSE | B(21) | A(24) | C(18) | C(12) | B(21) | O(20) | E(18) | E(18) | O(20) | 7.82 | PASS | 53 |
| 11500123013 | PARTHO HAZRA | 3RD SEM | 001 | CSE | F | B(21) | C(18) | D(10) | C(18) | O(20) | E(18) | E(18) | O(20) | — | — | 51 |
| 11500123031 | ANISH DAS | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | F | D(15) | E(18) | E(18) | B(14) | E(18) | — | — | 55 |
| 11500123033 | ANUBHAB BERA | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | F | C(18) | E(18) | A(16) | B(14) | O(20) | — | — | 50 |
| 11500123036 | ARITRA CHATTERJEE | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | D(10) | D(15) | E(18) | A(16) | B(14) | O(20) | 6.41 | PASS | 61 |
| 11500123038 | ARIZ FAIYAZ | 3RD SEM | 001 | CSE | D(15) | B(21) | D(15) | D(10) | D(15) | E(18) | A(16) | A(16) | E(18) | 6.55 | PASS | 57 |
| 11500123040 | ARNAB GHOSH | 3RD SEM | 001 | CSE | D(15) | C(18) | A(24) | C(12) | C(18) | E(18) | E(18) | A(16) | E(18) | 7.14 | PASS | 51 |
| 11500123043 | ARPAN MISHRA | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | D(10) | F | E(18) | E(18) | A(16) | E(18) | — | — | 51 |
| 11500123052 | DEBOBRATA MODAK | 3RD SEM | 001 | CSE | F | B(21) | C(18) | D(10) | D(15) | A(16) | B(14) | A(16) | E(18) | — | — | 58 |
| 11500123060 | GAURAV AGARWAL | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | F | B(21) | E(18) | E(18) | E(18) | O(20) | — | — | 51 |
| 11500123065 | JUNAID AKHTER | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | C(12) | C(18) | E(18) | O(20) | E(18) | E(18) | 6.77 | PASS | 51 |
| 11500123067 | KAUSTAV MANDAL | 3RD SEM | 001 | CSE | F | F | F | D(10) | D(15) | C(12) | C(12) | C(12) | E(18) | — | — | 50 |
| 11500123069 | KRISHNENDU MITRA | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | D(10) | B(21) | A(16) | A(16) | A(16) | E(18) | 6.59 | PASS | 59 |
| 11500123076 | MD SAYEED ANWAR | 3RD SEM | 001 | CSE | C(18) | A(24) | C(18) | C(12) | D(15) | E(18) | O(20) | A(16) | E(18) | 7.23 | PASS | 51 |
| 11500123078 | MD SHABAB ANWER | 3RD SEM | 001 | CSE | D(15) | C(18) | C(18) | B(14) | B(21) | E(18) | O(20) | A(16) | E(18) | 7.18 | PASS | 51 |
| 11500123099 | RAJAT KUMAR MALIK | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | D(10) | D(15) | E(18) | A(16) | A(16) | O(20) | 6.36 | PASS | 59 |
| 11500123100 | RAJAT RANJAN | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | C(12) | D(15) | O(20) | A(16) | A(16) | E(18) | 6.59 | PASS | 54 |
| 11500123101 | RAJDEEP GHOSH | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | A(16) | C(18) | O(20) | A(16) | A(16) | E(18) | 6.91 | PASS | 49 |
| 11500123106 | ROHAN SINGHA ROY | 3RD SEM | 001 | CSE | C(18) | D(15) | B(21) | C(12) | C(18) | O(20) | E(18) | A(16) | E(18) | 7.09 | PASS | 55 |
| 11500123129 | SARTHAK DAS | 3RD SEM | 001 | CSE | C(18) | D(15) | D(15) | C(12) | D(15) | E(18) | E(18) | E(18) | E(18) | 6.68 | PASS | 54 |
| 11500123130 | SAURABH SINGH | 3RD SEM | 001 | CSE | D(15) | C(18) | B(21) | C(12) | D(15) | A(16) | A(16) | B(14) | B(14) | 6.41 | PASS | 51 |
| 11500123134 | SHIVAM KUMAR | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | D(10) | D(15) | E(18) | A(16) | A(16) | O(20) | 6.36 | PASS | 51 |
| 11500123137 | SHUBHAM MALLIK | 3RD SEM | 001 | CSE | D(15) | D(15) | C(18) | C(12) | D(15) | O(20) | E(18) | A(16) | E(18) | 6.68 | PASS | 56 |
| 11500123139 | SK ABDUL SAMIR | 3RD SEM | 001 | CSE | C(18) | D(15) | F | D(10) | D(15) | E(18) | E(18) | A(16) | E(18) | — | — | 51 |
| 11500123140 | SNEHASISH BANERJEE | 3RD SEM | 001 | CSE | D(15) | C(18) | C(18) | D(10) | D(15) | E(18) | E(18) | A(16) | O(20) | 6.73 | PASS | 50 |
| 11500123141 | SOHAM DAS | 3RD SEM | 001 | CSE | D(15) | C(18) | D(15) | C(12) | C(18) | E(18) | A(16) | A(16) | E(18) | 6.64 | PASS | 53 |
| 11500123147 | SOUMADEEP LAYEK | 3RD SEM | 001 | CSE | C(18) | E(27) | C(18) | C(12) | D(15) | E(18) | O(20) | E(18) | O(20) | 7.55 | PASS | 50 |
| 11500123154 | SOUMYADEEP MANDAL | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | A(16) | D(15) | E(18) | E(18) | A(16) | E(18) | 6.64 | PASS | 56 |
| 11500123161 | SOUVIK DEY | 3RD SEM | 001 | CSE | C(18) | C(18) | C(18) | C(12) | D(15) | E(18) | A(16) | E(18) | O(20) | 6.95 | PASS | 54 |
| 11500123171 | SUSNIGDHA MONDAL | 3RD SEM | 001 | CSE | F | B(21) | F | D(10) | D(15) | B(14) | E(18) | A(16) | E(18) | — | — | 56 |
| 11500123185 | YUVRAJ DAS | 3RD SEM | 001 | CSE | C(18) | B(21) | D(15) | B(14) | C(18) | A(16) | E(18) | A(16) | E(18) | 7 | PASS | 51 |
| 11500123195 | PARAMITA BANIK | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | F | D(15) | E(18) | A(16) | A(16) | A(16) | — | — | 50 |
| 11500124001 | SHASHANK PANDEY | 3RD SEM | 001 | CSE | A(24) | A(24) | D(15) | A(16) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.77 | PASS | 26 |
| 11500124002 | SHASHWAT SHAW | 3RD SEM | 001 | CSE | B(21) | C(18) | D(15) | D(10) | F | E(18) | A(16) | E(18) | O(20) | — | — | 28 |
| 11500124003 | SHIBARPITA MAITY | 3RD SEM | 001 | CSE | C(18) | B(21) | B(21) | C(12) | B(21) | E(18) | E(18) | E(18) | O(20) | 7.59 | PASS | 30 |
| 11500124004 | SHILADITYA SAHA | 3RD SEM | 001 | CSE | C(18) | E(27) | B(21) | B(14) | C(18) | E(18) | E(18) | O(20) | O(20) | 7.91 | PASS | 26 |
| 11500124005 | SHIRSHENDU PODDER | 3RD SEM | 001 | CSE | A(24) | A(24) | C(18) | A(16) | F | E(18) | O(20) | E(18) | O(20) | — | — | 26 |
| 11500124006 | SHIVAM GUPTA | 3RD SEM | 001 | CSE | A(24) | E(27) | A(24) | A(16) | C(18) | O(20) | O(20) | E(18) | O(20) | 8.5 | PASS | 25 |
| 11500124007 | MEDHA BANERJEE | 3RD SEM | 001 | CSE | B(21) | A(24) | B(21) | B(14) | D(15) | E(18) | A(16) | O(20) | O(20) | 7.68 | PASS | 26 |
| 11500124008 | SHOUNAK SARKAR | 3RD SEM | 001 | CSE | A(24) | E(27) | E(27) | E(18) | A(24) | E(18) | O(20) | E(18) | O(20) | 8.91 | PASS | 26 |
| 11500124009 | SHOUGATA SIKDER | 3RD SEM | 001 | CSE | A(24) | E(27) | A(24) | B(14) | B(21) | A(16) | O(20) | E(18) | O(20) | 8.36 | PASS | 26 |
| 11500124010 | AGNIVA SAMADDAR | 3RD SEM | 001 | CSE | F | B(21) | F | D(10) | D(15) | E(18) | A(16) | E(18) | O(20) | — | — | 25 |
| 11500124011 | AADARSH RAJ | 3RD SEM | 001 | CSE | C(18) | B(21) | B(21) | F | C(18) | A(16) | O(20) | E(18) | E(18) | — | — | 28 |
| 11500124012 | AARYAN KUMAR | 3RD SEM | 001 | CSE | D(15) | O(30) | C(18) | C(12) | B(21) | E(18) | E(18) | E(18) | E(18) | 7.64 | PASS | 25 |
| 11500124013 | ABHAY KUMAR | 3RD SEM | 001 | CSE | D(15) | A(24) | D(15) | D(10) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.09 | PASS | 26 |
| 11500124014 | AKANKSHA KUMARI | 3RD SEM | 001 | CSE | A(24) | O(30) | A(24) | C(12) | C(18) | E(18) | O(20) | E(18) | O(20) | 8.36 | PASS | 28 |
| 11500124015 | AMISHA KUMARI | 3RD SEM | 001 | CSE | C(18) | E(27) | B(21) | C(12) | C(18) | A(16) | O(20) | E(18) | E(18) | 7.64 | PASS | 28 |
| 11500124016 | ANANYA KUMARI | 3RD SEM | 001 | CSE | B(21) | A(24) | A(24) | B(14) | C(18) | E(18) | E(18) | O(20) | O(20) | 8.05 | PASS | 25 |
| 11500124017 | KRISHNA KUMAR | 3RD SEM | 001 | CSE | F | C(18) | D(15) | D(10) | C(18) | A(16) | E(18) | O(20) | E(18) | — | — | 25 |
| 11500124018 | BABAN KUMAR | 3RD SEM | 001 | CSE | D(15) | D(15) | C(18) | F | D(15) | A(16) | A(16) | E(18) | E(18) | — | — | 25 |
| 11500124019 | RAVI KUMAR | 3RD SEM | 001 | CSE | D(15) | B(21) | B(21) | B(14) | B(21) | E(18) | O(20) | E(18) | E(18) | 7.55 | PASS | 25 |
| 11500124020 | DIVYANSHI GUPTA | 3RD SEM | 001 | CSE | C(18) | A(24) | C(18) | A(16) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.45 | PASS | 25 |
| 11500124021 | GAURAV KUMAR | 3RD SEM | 001 | CSE | B(21) | B(21) | A(24) | E(18) | B(21) | A(16) | O(20) | E(18) | E(18) | 8.05 | PASS | 30 |
| 11500124022 | GYAN KUMAR | 3RD SEM | 001 | CSE | B(21) | B(21) | A(24) | B(14) | B(21) | O(20) | O(20) | O(20) | O(20) | 8.23 | PASS | 25 |
| 11500124023 | HIMANSHU KUMAR | 3RD SEM | 001 | CSE | B(21) | A(24) | E(27) | D(10) | D(15) | A(16) | E(18) | E(18) | O(20) | 7.68 | PASS | 25 |
| 11500124024 | KASHISH KUMARI | 3RD SEM | 001 | CSE | B(21) | B(21) | B(21) | A(16) | B(21) | E(18) | E(18) | O(20) | O(20) | 8 | PASS | 25 |
| 11500124025 | ATIT KUMAR | 3RD SEM | 001 | CSE | D(15) | D(15) | D(15) | F | F | A(16) | A(16) | E(18) | E(18) | — | — | 30 |
| 11500124026 | DEEPAK KUMAR | 3RD SEM | 001 | CSE | C(18) | C(18) | C(18) | B(14) | D(15) | A(16) | A(16) | E(18) | E(18) | 6.86 | PASS | 25 |
| 11500124027 | MANISH SHARMA | 3RD SEM | 001 | CSE | D(15) | C(18) | B(21) | D(10) | D(15) | A(16) | O(20) | E(18) | O(20) | 6.95 | PASS | 25 |
| 11500124028 | KAFIYA NASAR | 3RD SEM | 001 | CSE | B(21) | E(27) | A(24) | E(18) | C(18) | E(18) | E(18) | E(18) | O(20) | 8.27 | PASS | 25 |
| 11500124029 | NEHA KUMARI | 3RD SEM | 001 | CSE | B(21) | B(21) | C(18) | A(16) | C(18) | O(20) | E(18) | E(18) | O(20) | 7.73 | PASS | 25 |
| 11500124030 | NEHA KUMARI | 3RD SEM | 001 | CSE | C(18) | B(21) | D(15) | D(10) | C(18) | B(14) | E(18) | E(18) | O(20) | 6.91 | PASS | 25 |
| 11500124031 | SHALU KUMARI | 3RD SEM | 001 | CSE | C(18) | C(18) | B(21) | F | C(18) | A(16) | E(18) | E(18) | O(20) | — | — | 25 |
| 11500124032 | SATYAM PRAKASH SUMAN | 3RD SEM | 001 | CSE | D(15) | B(21) | B(21) | D(10) | C(18) | A(16) | A(16) | E(18) | E(18) | 6.95 | PASS | 25 |
| 11500124033 | NISHA KUMARI | 3RD SEM | 001 | CSE | C(18) | B(21) | C(18) | B(14) | B(21) | A(16) | A(16) | E(18) | E(18) | 7.27 | PASS | 26 |
| 11500124034 | NITIN KUMAR | 3RD SEM | 001 | CSE | C(18) | C(18) | B(21) | E(18) | C(18) | A(16) | E(18) | A(16) | E(18) | 7.32 | PASS | 30 |
| 11500124035 | NITIN KUMAR MISHRA | 3RD SEM | 001 | CSE | D(15) | A(24) | C(18) | B(14) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.23 | PASS | 26 |
| 11500124036 | PRAKASH KUMAR | 3RD SEM | 001 | CSE | D(15) | D(15) | C(18) | F | D(15) | B(14) | B(14) | E(18) | A(16) | — | — | 30 |
| 11500124037 | PUJA KUMARI | 3RD SEM | 001 | CSE | A(24) | C(18) | C(18) | C(12) | D(15) | A(16) | O(20) | E(18) | O(20) | 7.32 | PASS | 26 |
| 11500124039 | RAJPRIYADARSHI | 3RD SEM | 001 | CSE | B(21) | A(24) | C(18) | D(10) | D(15) | E(18) | E(18) | E(18) | O(20) | 7.36 | PASS | 28 |
| 11500124040 | RAKHI KUMARI | 3RD SEM | 001 | CSE | C(18) | C(18) | C(18) | D(10) | C(18) | E(18) | E(18) | E(18) | O(20) | 7.09 | PASS | 25 |
| 11500124041 | SHIVANI SINGH | 3RD SEM | 001 | CSE | D(15) | D(15) | C(18) | F | D(15) | A(16) | B(14) | B(14) | E(18) | — | — | 25 |
| 11500124042 | SNEHA KUMARI | 3RD SEM | 001 | CSE | B(21) | B(21) | A(24) | D(10) | D(15) | E(18) | A(16) | O(20) | O(20) | 7.5 | PASS | 30 |
| 11500124043 | SUGANDHA KUMARI | 3RD SEM | 001 | CSE | F | D(15) | F | F | D(15) | E(18) | A(16) | O(20) | E(18) | — | — | 25 |
| 11500124044 | SUJAL SAGAR | 3RD SEM | 001 | CSE | F | F | F | D(10) | F | A(16) | B(14) | A(16) | A(16) | — | — | 25 |
| 11500124045 | SHRISTI SINGH | 3RD SEM | 001 | CSE | B(21) | A(24) | B(21) | D(10) | D(15) | A(16) | E(18) | E(18) | O(20) | 7.41 | PASS | 26 |
| 11500124046 | SHRISTI SRIVASTAVA | 3RD SEM | 001 | CSE | D(15) | B(21) | B(21) | D(10) | C(18) | B(14) | A(16) | E(18) | E(18) | 6.86 | PASS | 26 |
| 11500124047 | YASH KUMAR | 3RD SEM | 001 | CSE | B(21) | O(30) | B(21) | A(16) | C(18) | O(20) | O(20) | E(18) | O(20) | 8.36 | PASS | 28 |
| 11500124048 | AADITYA GUPTA | 3RD SEM | 001 | CSE | D(15) | B(21) | D(15) | C(12) | F | A(16) | A(16) | E(18) | E(18) | — | — | 28 |
| 11500124049 | RAUSHNI KUMARI | 3RD SEM | 001 | CSE | D(15) | B(21) | A(24) | C(12) | A(24) | E(18) | O(20) | O(20) | E(18) | 7.82 | PASS | 28 |
| 11500124050 | ABHI KUMAR | 3RD SEM | 001 | CSE | D(15) | C(18) | A(24) | D(10) | C(18) | A(16) | A(16) | E(18) | E(18) | 6.95 | PASS | 25 |
| 11500124051 | KOMAL KUMARI | 3RD SEM | 001 | CSE | E(27) | A(24) | E(27) | O(20) | B(21) | E(18) | O(20) | E(18) | O(20) | 8.86 | PASS | 30 |
| 11500124052 | MUKUND KUMAR ACHARYA | 3RD SEM | 001 | CSE | D(15) | A(24) | D(15) | C(12) | D(15) | E(18) | E(18) | O(20) | E(18) | 7.05 | PASS | 30 |
| 11500124053 | ANKITA PRIYADARSHI | 3RD SEM | 001 | CSE | C(18) | A(24) | B(21) | A(16) | D(15) | O(20) | E(18) | O(20) | O(20) | 7.82 | PASS | 28 |
| 11500124054 | ATREYEE ADHIKARY | 3RD SEM | 001 | CSE | D(15) | A(24) | C(18) | D(10) | C(18) | E(18) | A(16) | E(18) | E(18) | 7.05 | PASS | 25 |
| 11500124056 | BITANU PORIA | 3RD SEM | 001 | CSE | C(18) | B(21) | D(15) | C(12) | D(15) | O(20) | E(18) | E(18) | O(20) | 7.14 | PASS | 26 |
| 11500124057 | RIYAM GHOSH | 3RD SEM | 001 | CSE | D(15) | C(18) | C(18) | D(10) | C(18) | A(16) | B(14) | A(16) | E(18) | 6.5 | PASS | 25 |
| 11500124058 | ROHIT YADAV | 3RD SEM | 001 | CSE | C(18) | C(18) | D(15) | C(12) | C(18) | A(16) | B(14) | A(16) | A(16) | 6.5 | PASS | 25 |
| 11500124059 | ARITRA MAHATO | 3RD SEM | 001 | CSE | D(15) | B(21) | B(21) | E(18) | B(21) | O(20) | O(20) | E(18) | O(20) | 7.91 | PASS | 25 |
| 11500124060 | DEBOLINA DEY | 3RD SEM | 001 | CSE | D(15) | B(21) | A(24) | D(10) | D(15) | A(16) | E(18) | E(18) | E(18) | 7.05 | PASS | 26 |
| 11500124061 | SAGNIK NATH | 3RD SEM | 001 | CSE | D(15) | C(18) | F | F | D(15) | B(14) | A(16) | B(14) | O(20) | — | — | 25 |
| 11500124062 | RIJU BHUIN | 3RD SEM | 001 | CSE | C(18) | B(21) | C(18) | B(14) | D(15) | E(18) | A(16) | E(18) | E(18) | 7.09 | PASS | 26 |
| 11500124063 | SAYAN JANA | 3RD SEM | 001 | CSE | C(18) | B(21) | C(18) | D(10) | F | A(16) | E(18) | E(18) | O(20) | — | — | 26 |
| 11500124064 | SAYAN GHOSH | 3RD SEM | 001 | CSE | C(18) | B(21) | C(18) | C(12) | F | E(18) | A(16) | E(18) | E(18) | — | — | 26 |
| 11500124065 | SHAONI DAS | 3RD SEM | 001 | CSE | C(18) | B(21) | B(21) | B(14) | F | O(20) | E(18) | E(18) | O(20) | — | — | 26 |
| 11500124066 | SASWATA NEOGI | 3RD SEM | 001 | CSE | D(15) | B(21) | F | F | D(15) | E(18) | A(16) | E(18) | E(18) | — | — | 26 |
| 11500124067 | SANTORSHI GHOSH | 3RD SEM | 001 | CSE | B(21) | B(21) | B(21) | B(14) | D(15) | O(20) | O(20) | O(20) | O(20) | 7.82 | PASS | 26 |
| 11500124068 | SHREYASREE GHOSH | 3RD SEM | 001 | CSE | C(18) | B(21) | B(21) | B(14) | D(15) | A(16) | A(16) | E(18) | O(20) | 7.23 | PASS | 26 |
