4th Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 1 student
| ROLL NO | NAME | SEMESTER | COURSE NAME | MCS401 | M401 | CS401 | CS402 | CS403 | HU481 | MCS491 | CS491 | CS492 | CS493 | SGPA3 | SGPA4 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500116088 | KUSHAL DAS | 4th Sem | B.Tech CSE | E(18) | D(20) | C(18) | D(20) | D(20) | O(20) | A(8) | D(10) | E(18) | D(10) | 6.17 | 6.23 | 6.20 | N/A | PASS | --- | 101 |
B.Tech CSE (2) 137 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500118023 | Yamini Kumari | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.09 | 10 | 9.02 | N/A | PASS | --- | 131 |
| 11500118024 | Vivek Verma | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | O(10) | E(18) | E(18) | 7.32 | 9.52 | 8.40 | N/A | PASS | --- | 74 |
| 11500118025 | Utsav Singha | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.23 | 9.9 | 9.05 | N/A | PASS | --- | 101 |
| 11500118026 | Upasana Pal | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.5 | 9.67 | 8.56 | N/A | PASS | --- | 61 |
| 11500118027 | Tushar Raj | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.09 | 9.81 | 8.42 | N/A | PASS | --- | 88 |
| 11500118028 | Trisha Pal | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | O(10) | E(18) | E(18) | 6.86 | 9.52 | N/A | N/A | PASS | --- | 111 |
| 11500118029 | Trisha Kundu | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.59 | 10 | 9.28 | N/A | PASS | --- | 36 |
| 11500118030 | Trilokesh Sutradhar | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | A(16) | E(18) | 6.91 | 9.38 | N/A | N/A | PASS | --- | 31 |
| 11500118031 | Syed Arif Imam | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | O(10) | E(18) | E(18) | 6.91 | 9.52 | 8.19 | N/A | PASS | --- | 8 |
| 11500118032 | Swaraj Khan | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.55 | 9.9 | 9.21 | N/A | PASS | --- | 99 |
| 11500118033 | Susmita Karmakar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.32 | 10 | 9.65 | N/A | PASS | --- | 76 |
| 11500118034 | Susmita Dhar Gupta | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.91 | 9.9 | 9.40 | N/A | PASS | --- | 81 |
| 11500118035 | Suraj Suman | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.14 | 9.67 | 8.37 | N/A | PASS | --- | 87 |
| 11500118036 | Subhranil Dey | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | A(16) | E(18) | 6.59 | 9.38 | N/A | N/A | PASS | --- | 50 |
| 11500118037 | Subhojit Karmakar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 7.59 | 9.9 | 8.72 | N/A | PASS | --- | 65 |
| 11500118038 | Subhasree Paul | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.64 | 10 | 9.30 | N/A | PASS | --- | 84 |
| 11500118039 | Subham Rai Adhikari | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 8.55 | 9.71 | 9.12 | N/A | PASS | --- | 70 |
| 11500118040 | Srijeeta Roy | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.32 | 9.9 | 9.60 | N/A | PASS | --- | 69 |
| 11500118041 | Sreya Sinha | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | A(16) | E(18) | 6 | 9.38 | N/A | N/A | PASS | --- | 35 |
| 11500118042 | Sourav Kumar Chowdhury | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 7.91 | 9.43 | 8.65 | N/A | PASS | --- | 53 |
| 11500118043 | Soumadeep Sen | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 8.18 | 9.62 | 8.88 | N/A | PASS | --- | 97 |
| 11500118044 | Somesh Sarkar | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 8.27 | 9.38 | 8.81 | N/A | PASS | --- | 108 |
| 11500118045 | Sohail Saha | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 7.82 | 9.76 | 8.77 | N/A | PASS | --- | 30 |
| 11500118046 | Shubhanshi Singh | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.23 | 9.9 | 9.05 | N/A | PASS | --- | 46 |
| 11500118047 | Shubhang Sharma | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 7.55 | 9.62 | 8.56 | N/A | PASS | --- | 93 |
| 11500118048 | Shubhamoy Sarkar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.59 | 10 | 9.28 | N/A | PASS | --- | 96 |
| 11500118049 | Shubhadeep Sannyasi | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.59 | 10 | 9.28 | N/A | PASS | --- | 151 |
| 11500118050 | Shoham Kundu | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | O(10) | E(18) | E(18) | 7.45 | 9.52 | 8.47 | N/A | PASS | --- | 28 |
| 11500118051 | Shivam Jaiswal | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.82 | 9.9 | 9.35 | N/A | PASS | --- | 105 |
| 11500118052 | Sayantanee Acharjee | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 7.77 | 9.9 | 8.81 | N/A | PASS | --- | 113 |
| 11500118053 | Sayani Biswas | 4th Sem | B.Tech CSE | E(36) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 7.18 | 9.71 | 8.42 | N/A | PASS | --- | 106 |
| 11500118054 | Sayan Dey | 4th Sem | B.Tech CSE | E(36) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 8.41 | 9.62 | 9.00 | N/A | PASS | --- | 113 |
| 11500118055 | Saurav Kumar | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | E(27) | O(30) | O(10) | A(16) | E(18) | 7.23 | 9.24 | 8.21 | N/A | PASS | --- | 50 |
| 11500118056 | Sandeep Kumar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 8.18 | 9.67 | 8.91 | N/A | PASS | --- | 92 |
| 11500118057 | Samudra Ganguly | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | O(10) | E(18) | O(20) | 8.68 | 9.76 | 9.21 | N/A | PASS | --- | 52 |
| 11500118058 | Sahafahad Hossain | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | O(20) | 7.77 | 9.38 | 8.56 | N/A | PASS | --- | 56 |
| 11500118059 | Sagnik Sankar Sen | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | O(10) | O(20) | O(20) | 8.14 | 9.86 | 8.98 | N/A | PASS | --- | 68 |
| 11500118060 | Safia Akbar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.36 | 9.9 | 9.63 | N/A | PASS | --- | 90 |
| 11500118061 | Rudraneel Mondal | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.45 | 10 | 9.72 | N/A | PASS | --- | 96 |
| 11500118062 | Rohit Ghosal | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.27 | 10 | 9.12 | N/A | PASS | --- | 90 |
| 11500118063 | Rohan Sharma | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | O(20) | 8.41 | 9.57 | 8.98 | N/A | PASS | --- | 88 |
| 11500118064 | Riyad Zaman | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.41 | 10 | 9.19 | N/A | PASS | --- | 71 |
| 11500118065 | Ritika Parekh | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.32 | 10 | 9.65 | N/A | PASS | --- | 113 |
| 11500118066 | Ritesh Raman | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.77 | 10 | 9.37 | N/A | PASS | --- | 131 |
| 11500118067 | Ritesh Kumar Singh | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | O(10) | E(18) | E(18) | 7.59 | 9.38 | 8.47 | N/A | PASS | --- | 31 |
| 11500118068 | Rishabh Jaiswal | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.86 | 9.67 | 8.74 | N/A | PASS | --- | 38 |
| 11500118069 | Reema Dey | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.59 | 10 | 9.28 | N/A | PASS | --- | 128 |
| 11500118070 | Ranjeet Kumar Pandit | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.73 | 9.9 | 9.30 | N/A | PASS | --- | 104 |
| 11500118071 | Ranjeet Kumar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.05 | 9.76 | 8.88 | N/A | PASS | --- | 102 |
| 11500118072 | Rajeswar Sarkar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.36 | 9.9 | N/A | N/A | PASS | --- | 90 |
| 11500118073 | Rajarshi Biswas | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 8.09 | 9.76 | 8.91 | N/A | PASS | --- | 67 |
| 11500118074 | Rahul Raj | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 8 | 9.48 | 8.72 | N/A | PASS | --- | 85 |
| 11500118075 | Rahul Kumar Jha | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 7.59 | 9.62 | 8.58 | N/A | PASS | --- | 43 |
| 11500118076 | Rahul | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 8.18 | 9.81 | 8.98 | N/A | PASS | --- | 102 |
| 11500118078 | Prithaj Das | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.41 | 10 | 9.19 | N/A | PASS | --- | 81 |
| 11500118079 | Pratyush | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.45 | 9.76 | 9.09 | N/A | PASS | --- | 123 |
| 11500118080 | Pratic Chakraborty | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | O(10) | E(18) | E(18) | 7 | 9.52 | 8.23 | N/A | PASS | --- | 50 |
| 11500118081 | Prashant Ranjan | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | A(16) | E(18) | 8.09 | 9.52 | 8.79 | N/A | PASS | --- | 70 |
| 11500118082 | Pranthi Das | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 8.5 | 9.81 | 9.14 | N/A | PASS | --- | 81 |
| 11500118083 | Pradipto Chatterjee | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 7.5 | 9.86 | 8.65 | N/A | PASS | --- | 84 |
| 11500118085 | Parichita Joarder | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.86 | 10 | 9.42 | N/A | PASS | --- | 83 |
| 11500118086 | Pallavi Priya | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 7.95 | 10 | 8.95 | N/A | PASS | --- | 128 |
| 11500118087 | Nitish Anand | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | E(27) | E(9) | A(16) | E(18) | 6.73 | 8.95 | 7.81 | N/A | PASS | --- | 35 |
| 11500118088 | Nisha Kumari | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.45 | 9.86 | 9.14 | N/A | PASS | --- | 95 |
| 11500118089 | Nidhi Gupta | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | E(27) | E(27) | O(10) | E(18) | E(18) | 7.68 | 9.38 | 8.51 | N/A | PASS | --- | 69 |
| 11500118090 | Mohit Sethia | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | E(27) | E(9) | E(18) | E(18) | 7.82 | 9.19 | 8.49 | N/A | PASS | --- | 72 |
| 11500118091 | Md Sibghat Aziz | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | O(30) | E(9) | O(20) | E(18) | 8.27 | 9.43 | 8.84 | N/A | PASS | --- | 61 |
| 11500118092 | Md Irshad | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | E(27) | O(30) | O(10) | A(16) | E(18) | 7.59 | 9.43 | 8.49 | N/A | PASS | --- | 85 |
| 11500118093 | Mausam | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | O(30) | O(10) | A(16) | E(18) | 7.91 | 9.14 | 8.51 | N/A | PASS | --- | 53 |
| 11500118094 | Manish Raj | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | E(27) | E(27) | O(10) | E(18) | E(18) | 6.77 | 9.38 | N/A | N/A | PASS | --- | 62 |
| 11500118095 | Kritidipto Ghosh | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 8.77 | 9.71 | 9.23 | N/A | PASS | --- | 63 |
| 11500118096 | Krishna Guchhait | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9 | 10 | 9.49 | N/A | PASS | --- | 85 |
| 11500118097 | Kaustav Basak | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | O(10) | O(20) | O(20) | 9.05 | 9.86 | 9.44 | N/A | PASS | --- | 95 |
| 11500118098 | Kaushik Kumar | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | E(27) | O(30) | O(10) | A(16) | E(18) | 7.68 | 9.43 | 8.53 | N/A | PASS | --- | 67 |
| 11500118099 | Gyandeep Aryan | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | E(27) | O(30) | O(10) | A(16) | E(18) | 7.77 | 9.29 | 8.51 | N/A | PASS | --- | 41 |
| 11500118101 | Dwarika Kumar | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | O(30) | E(27) | O(10) | A(16) | E(18) | 8 | 9.29 | 8.63 | N/A | PASS | --- | 37 |
| 11500118102 | Diganta Chowdhury | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | A(16) | O(20) | 7.82 | 9.67 | 8.72 | N/A | PASS | --- | 38 |
| 11500118103 | Deepika Chandra | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.14 | 9.9 | 9.00 | N/A | PASS | --- | 52 |
| 11500118104 | Debraj Som | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | A(16) | E(18) | 8.36 | 9.57 | 8.95 | N/A | PASS | --- | 91 |
| 11500118105 | Debopriyo Das | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | E(27) | O(10) | O(20) | E(18) | 7.86 | 9.19 | 8.51 | N/A | PASS | --- | 84 |
| 11500118106 | Debolina Bhanja | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.73 | 10 | 9.35 | N/A | PASS | --- | 91 |
| 11500118107 | Deblina Goswami | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.05 | 10 | 9.00 | N/A | PASS | --- | 91 |
| 11500118108 | Debarati Bhattacharyya | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.86 | 9.9 | 9.37 | N/A | PASS | --- | 104 |
| 11500118109 | Bishal Kumar Chanda | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | E(18) | E(18) | 9 | 9.67 | 9.33 | N/A | PASS | --- | 138 |
| 11500118110 | Biplab Bhattacharya | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.5 | 9.9 | 9.19 | N/A | PASS | --- | 115 |
| 11500118111 | Ayush Sharma | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | E(27) | O(30) | E(9) | E(18) | E(18) | 8 | 9.33 | 8.65 | N/A | PASS | --- | 66 |
| 11500118112 | Ayush Raj | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.09 | 9.48 | 8.77 | N/A | PASS | --- | 111 |
| 11500118113 | Aviek Paul | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.68 | 9.86 | 9.26 | N/A | PASS | --- | 116 |
| 11500118114 | Atryee Pain Mazumder | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | A(16) | O(20) | 8.27 | 9.67 | 8.95 | N/A | PASS | --- | 118 |
| 11500118115 | Atri Chakraborty | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.73 | 9.76 | 9.23 | N/A | PASS | --- | 114 |
| 11500118116 | Asutosh Roy | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | E(27) | O(10) | E(18) | E(18) | 7.27 | 9.1 | 8.16 | N/A | PASS | --- | 51 |
| 11500118117 | Arpan Goswami | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.68 | 9.9 | 9.28 | N/A | PASS | --- | 85 |
| 11500118118 | Arnab Chakraborty | 4th Sem | B.Tech CSE | O(40) | A(24) | A(24) | E(27) | O(30) | O(10) | E(18) | E(18) | 6.95 | 9.1 | 8.00 | N/A | PASS | --- | 32 |
| 11500118119 | Ariyetri Bhattacharyya | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | O(30) | O(30) | O(10) | A(16) | E(18) | 7.95 | 9.43 | 8.67 | N/A | PASS | --- | 121 |
| 11500118120 | Aritra Sinha | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | O(30) | O(30) | O(10) | A(16) | E(18) | 7.95 | 9.43 | 8.67 | N/A | PASS | --- | 115 |
| 11500118121 | Arijit Dey | 4th Sem | B.Tech CSE | E(36) | O(30) | E(27) | O(30) | E(27) | O(10) | A(16) | E(18) | 7.36 | 9.24 | 8.28 | N/A | PASS | --- | 115 |
| 11500118122 | Apurba Pradhan | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | O(10) | O(20) | E(18) | 7.68 | 9.76 | 8.70 | N/A | PASS | --- | 96 |
| 11500118123 | Apurba Patra | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | O(10) | A(16) | E(18) | 7.95 | 9.57 | 8.74 | N/A | PASS | --- | 61 |
| 11500118124 | Apratim Kundu | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | E(27) | O(10) | E(18) | E(18) | 8.45 | 9.52 | 8.98 | N/A | PASS | --- | 93 |
| 11500118125 | Anwesha De | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.18 | 9.76 | 8.95 | N/A | PASS | --- | 100 |
| 11500118126 | Anupam Shaw | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.32 | 10 | 9.14 | N/A | PASS | --- | 107 |
| 11500118127 | Ankit Roy | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | O(30) | E(27) | O(10) | E(18) | E(18) | 8.05 | 9.38 | 8.70 | N/A | PASS | --- | 90 |
| 11500118128 | Ankit Kumar Jha | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.09 | 9.67 | 8.35 | N/A | PASS | --- | 136 |
| 11500118129 | Anirban Saha | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | E(18) | 8.86 | 9.76 | 9.30 | N/A | PASS | --- | 104 |
| 11500118130 | Anindya Ghosh | 4th Sem | B.Tech CSE | E(36) | B(21) | B(21) | A(24) | E(27) | C(6) | B(14) | A(16) | 5.41 | 7.86 | N/A | N/A | PASS | --- | 72 |
| 11500118131 | Aniket Kumar Shaw | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.5 | 9.86 | 9.16 | N/A | PASS | --- | 80 |
| 11500118132 | Anik Chakraborty | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | E(27) | E(27) | E(9) | E(18) | E(18) | 8.09 | 9.19 | 8.63 | N/A | PASS | --- | 65 |
| 11500118133 | Ananya Bhar | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | E(27) | O(10) | O(20) | E(18) | 8.41 | 9.62 | 9.00 | N/A | PASS | --- | 94 |
| 11500118134 | Anant Kashyap | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | O(30) | E(27) | O(10) | O(20) | E(18) | 8.14 | 9.48 | 8.79 | N/A | PASS | --- | 69 |
| 11500118135 | Amrito Adhikary | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 8.23 | 9.81 | 9.00 | N/A | PASS | --- | 99 |
| 11500118136 | Alok Mangal | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | E(27) | O(30) | E(9) | E(18) | E(18) | 8.18 | 9.48 | 8.81 | N/A | PASS | --- | 74 |
| 11500118137 | Akhlaqur Rahman | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | O(30) | O(10) | E(18) | E(18) | 7.86 | 9.38 | 8.60 | N/A | PASS | --- | 46 |
| 11500118139 | Akash Shaw | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | O(30) | E(9) | A(16) | O(20) | 8.09 | 9.33 | 8.70 | N/A | PASS | --- | 53 |
| 11500118140 | Akash Banerjee | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | E(18) | O(20) | 9 | 9.76 | 9.37 | N/A | PASS | --- | 96 |
| 11500118141 | Ajay Chandak | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | O(30) | O(30) | E(9) | E(18) | E(18) | 8.41 | 9.48 | 8.93 | N/A | PASS | --- | 83 |
| 11500118142 | Aishee Mazumdar | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.41 | 9.86 | 9.12 | N/A | PASS | --- | 112 |
| 11500118143 | Ahmer Shahab | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | O(30) | O(10) | A(16) | O(20) | 8.05 | 9.38 | 8.70 | N/A | PASS | --- | 66 |
| 11500118144 | Aditya Kumar Yadav | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | O(30) | A(8) | E(18) | E(18) | 8.55 | 9.14 | 8.84 | N/A | PASS | --- | 19 |
| 11500118145 | Adhiraj Saha | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | O(10) | E(18) | O(20) | 8.14 | 9.76 | 8.93 | N/A | PASS | --- | 91 |
| 11500118146 | Abhishek Sharma | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | E(27) | E(27) | O(10) | E(18) | E(18) | 7.36 | 9.1 | 8.21 | N/A | PASS | --- | 61 |
| 11500118147 | Abhishek Ranjan | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | E(27) | O(10) | E(18) | O(20) | 8.32 | 9.33 | 8.81 | N/A | PASS | --- | 38 |
| 11500118148 | Abhay Ray | 4th Sem | B.Tech CSE | O(40) | O(30) | A(24) | O(30) | O(30) | O(10) | O(20) | O(20) | 8.36 | 9.71 | 9.02 | N/A | PASS | --- | 92 |
| 11500119123 | LOPAMUDRA NATH | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | A(24) | E(27) | O(10) | A(16) | E(18) | 5.41 | 8.81 | N/A | N/A | PASS | --- | 17 |
| 11500119124 | INDRANIL ROY | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | O(30) | E(27) | O(10) | E(18) | E(18) | 7.18 | 9.24 | 8.19 | N/A | PASS | --- | 36 |
