4th Semester Results 2020-21
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 140 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500119001 | KUHELI BANIK | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.32 | 9.43 | 9.37 | N/A | PASS | --- | 55 |
| 11500119002 | DIPAYAN DASGUPTA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | --- | 55 |
| 11500119003 | ARADHANA | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.18 | 9.14 | 9.16 | N/A | PASS | --- | 58 |
| 11500119004 | AMRIT CHANDRA KUMAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.59 | 9.67 | 9.63 | N/A | PASS | --- | 60 |
| 11500119005 | SHUBHAM KUMAR MISHRA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.62 | 9.56 | N/A | PASS | --- | 86 |
| 11500119006 | Akash Chatterjee | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | --- | 66 |
| 11500119007 | OINDRILA DUTTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.57 | 9.58 | N/A | PASS | --- | 57 |
| 11500119008 | SOUMEN CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.36 | 9.62 | 9.49 | N/A | PASS | --- | 73 |
| 11500119009 | Shivang Kumar | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | E(27) | O(10) | E(18) | E(18) | 9.36 | 9.33 | 9.35 | N/A | PASS | --- | 76 |
| 11500119010 | ARKAMITA JOARDER | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.95 | 9.91 | N/A | PASS | --- | 68 |
| 11500119011 | ANKIT KUMAR PANDEY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.36 | 9.67 | 9.51 | N/A | PASS | --- | 60 |
| 11500119012 | ANIKET AGRAHARI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.36 | 9.57 | 9.47 | N/A | PASS | --- | 61 |
| 11500119013 | DEBANKA KHAN | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | --- | 58 |
| 11500119014 | ARKAPRABHA CHAKRABORTY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.64 | 9.71 | 9.67 | N/A | PASS | --- | 71 |
| 11500119015 | ADITI MALLICK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.86 | 9.81 | N/A | PASS | --- | 70 |
| 11500119016 | ANUMITA BASAK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.86 | 9.86 | 9.86 | N/A | PASS | --- | 61 |
| 11500119017 | ARNAB PODDER | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.82 | 10 | 9.91 | N/A | PASS | --- | 50 |
| 11500119018 | ARCHANA KUMARI PRAJAPATI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | --- | 56 |
| 11500119019 | ANANYA BASU | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.38 | 9.49 | N/A | PASS | --- | 53 |
| 11500119020 | AMAN KUMAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | --- | 62 |
| 11500119021 | DEBANJANA BASAK | 4th Sem | B.Tech CSE | E(36) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.86 | 9.67 | 9.77 | N/A | PASS | --- | 56 |
| 11500119022 | SAYAN GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.81 | 9.7 | N/A | PASS | --- | 80 |
| 11500119023 | R SHUBHAM | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.36 | 9.67 | 9.51 | N/A | PASS | --- | 91 |
| 11500119024 | SWARNIT SINHA | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | O(30) | O(30) | E(9) | A(16) | B(14) | 9.45 | 9.19 | 9.33 | N/A | PASS | --- | 65 |
| 11500119025 | ANWESHA KAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.68 | 9.67 | 9.67 | N/A | PASS | --- | 65 |
| 11500119026 | AGNIVA GANGULY | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | E(27) | O(30) | O(10) | O(20) | A(16) | 9.55 | 9.33 | 9.44 | N/A | PASS | --- | 55 |
| 11500119027 | DEBARGHYA PAL | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | --- | 54 |
| 11500119028 | ARIJEET KUMAR NAYAK | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.68 | 9.33 | 9.51 | N/A | PASS | --- | 59 |
| 11500119029 | TAUFIQUE RAZA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.68 | 9.67 | 9.67 | N/A | PASS | --- | 88 |
| 11500119030 | ARCHAN BASAK | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.59 | 9.71 | 9.65 | N/A | PASS | --- | 52 |
| 11500119031 | APURVA SINGH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.68 | 9.52 | 9.6 | N/A | PASS | --- | 51 |
| 11500119032 | DEBAJYOTI ROY CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | --- | 62 |
| 11500119033 | SURAJ KUMAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 9.86 | 9.81 | N/A | PASS | --- | 56 |
| 11500119034 | AHAMIKA DAS | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | --- | 54 |
| 11500119035 | AYUSH AGARWAL | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.57 | 9.58 | N/A | PASS | --- | 50 |
| 11500119036 | SATISH YADAV | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.55 | 9.67 | 9.6 | N/A | PASS | --- | 72 |
| 11500119037 | AKASH SARKHEL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | E(18) | 9.5 | 9.67 | 9.58 | N/A | PASS | --- | 52 |
| 11500119038 | PRITAM DE | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 10 | 10 | 10 | N/A | PASS | --- | 57 |
| 11500119039 | SUDIP KUNDU | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | A(16) | 9.59 | 9.62 | 9.6 | N/A | PASS | --- | 68 |
| 11500119040 | ISHAN SAHA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.95 | 9.91 | N/A | PASS | --- | 58 |
| 11500119041 | CHAYAN PATHAK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | --- | 53 |
| 11500119042 | KUNDAN KUMAR | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.36 | 9.33 | 9.35 | N/A | PASS | --- | 50 |
| 11500119043 | SAYUJ PATRA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.27 | 9.67 | 9.47 | N/A | PASS | --- | 62 |
| 11500119044 | NABAJYOTI MODAK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.68 | 10 | 9.84 | N/A | PASS | --- | 50 |
| 11500119045 | KUNTAL ROY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.77 | 9.9 | 9.84 | N/A | PASS | --- | 60 |
| 11500119046 | RAHUL ARYAN | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | O(30) | O(30) | E(9) | A(16) | E(18) | 9.55 | 9.19 | 9.37 | N/A | PASS | --- | 67 |
| 11500119047 | SOUMYAJIT PRAMANIK | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.55 | 9.33 | 9.44 | N/A | PASS | --- | 55 |
| 11500119048 | TUHIN HAZRA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.95 | 9.86 | N/A | PASS | --- | 60 |
| 11500119049 | Debojyoti Mallick | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 52 |
| 11500119050 | DIGANTA GHOSH | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 9.77 | 9.9 | 9.84 | N/A | PASS | --- | 57 |
| 11500119051 | TANDRIMA GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.81 | 9.67 | N/A | PASS | --- | 77 |
| 11500119052 | SNEHA TIWARI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | --- | 111 |
| 11500119053 | HITARTHA BAIRAGI | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.36 | 9.43 | 9.4 | N/A | PASS | --- | 51 |
| 11500119054 | DITI DUTTA | 4th Sem | B.Tech CSE | E(36) | A(24) | O(30) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.59 | 9.14 | 9.37 | N/A | PASS | --- | 59 |
| 11500119055 | SREEJITA BANERJEE | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.95 | 9.79 | N/A | PASS | --- | 64 |
| 11500119056 | PARAG KESHAR DAS | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | --- | 57 |
| 11500119057 | SUMAN GANGULY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.73 | 9.71 | 9.72 | N/A | PASS | --- | 70 |
| 11500119058 | ADRIT KARMAKAR | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.86 | 9.77 | N/A | PASS | --- | 58 |
| 11500119060 | Shivam Seksaria | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.64 | 9.67 | 9.65 | N/A | PASS | --- | 54 |
| 11500119061 | SHIRIN AKHTAR | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.59 | 9.71 | 9.65 | N/A | PASS | --- | 102 |
| 11500119062 | YASH SINGHANIA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.68 | 9.57 | 9.63 | N/A | PASS | --- | 112 |
| 11500119063 | KRISHNAKASH GIRI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.68 | 9.62 | 9.65 | N/A | PASS | --- | 53 |
| 11500119064 | ISHEETA AGRAWAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | --- | 60 |
| 11500119065 | MUSKAN AGARWAL | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 10 | 9.88 | N/A | PASS | --- | 62 |
| 11500119066 | ISHITA METIA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.59 | 9.86 | 9.72 | N/A | PASS | --- | 57 |
| 11500119067 | JAYBROTA PAUL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 50 |
| 11500119068 | Kishan Seksaria | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | A(16) | 9.86 | 9.67 | 9.77 | N/A | PASS | --- | 50 |
| 11500119069 | Eshan ChatterjeeS | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.95 | 9.81 | N/A | PASS | --- | 75 |
| 11500119070 | PANKAJ SHARMA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | O(10) | E(18) | E(18) | 9.77 | 9.52 | 9.65 | N/A | PASS | --- | 55 |
| 11500119071 | HRITAM DUTTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.71 | 9.7 | N/A | PASS | --- | 53 |
| 11500119072 | GAURAB DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.32 | 9.76 | 9.53 | N/A | PASS | --- | 71 |
| 11500119073 | RAJEEV KUMAR | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.59 | 9.19 | 9.4 | N/A | PASS | --- | 53 |
| 11500119074 | HARSH LOHIA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | --- | 60 |
| 11500119075 | SOMOSREE BASU | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.95 | 9.79 | N/A | PASS | --- | 74 |
| 11500119076 | RAVI SHANKAR CHOUDHARY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.27 | 9.57 | 9.42 | N/A | PASS | --- | 60 |
| 11500119077 | SHUAIB AHMED | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.36 | 9.57 | 9.47 | N/A | PASS | --- | 51 |
| 11500119078 | UHINI MUKHERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | --- | 109 |
| 11500119079 | HARSH PATHAK | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.68 | 9.86 | 9.77 | N/A | PASS | --- | 66 |
| 11500119080 | DISHA KAPOOR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.59 | 9.86 | 9.72 | N/A | PASS | --- | 55 |
| 11500119081 | SOUMALEENA MUKHERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | --- | 57 |
| 11500119082 | SHUBHAM JHA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | --- | 77 |
| 11500119083 | SHUBHAM KUMAR CHOUBEY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.59 | 9.9 | 9.74 | N/A | PASS | --- | 69 |
| 11500119084 | MD FAIZAN KHAN | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.36 | 9.81 | 9.58 | N/A | PASS | --- | 52 |
| 11500119085 | RAJDEEP SAHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | O(20) | 9.36 | 9.71 | 9.53 | N/A | PASS | --- | 69 |
| 11500119086 | SNIGDHODEB DUTTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.86 | 9.81 | 9.84 | N/A | PASS | --- | 69 |
| 11500119087 | BAISAKHI SANTRA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | O(20) | 9.45 | 9.71 | 9.58 | N/A | PASS | --- | 54 |
| 11500119088 | SNEHA JANA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | E(18) | E(18) | 9.5 | 9.62 | 9.56 | N/A | PASS | --- | 97 |
| 11500119089 | PRAMITA BARIK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.91 | 10 | 9.95 | N/A | PASS | --- | 65 |
| 11500119090 | SAYAN GUHA BISWAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.55 | 9.71 | 9.63 | N/A | PASS | --- | 60 |
| 11500119091 | SUCHISMITA SARKAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.86 | 9.67 | 9.77 | N/A | PASS | --- | 72 |
| 11500119092 | ROHAN JHA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.95 | 9.74 | N/A | PASS | --- | 67 |
| 11500119093 | SUDEEPA SAHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | --- | 95 |
| 11500119094 | MAAZ UL HAQUE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.59 | 9.57 | 9.58 | N/A | PASS | --- | 52 |
| 11500119095 | RIDDHI BANERJEE | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.45 | 9.95 | 9.7 | N/A | PASS | --- | 71 |
| 11500119096 | SHASHI BHUSHAN THAKUR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | A(16) | 9.41 | 9.57 | 9.49 | N/A | PASS | --- | 57 |
| 11500119097 | SOUMIKA ROY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | E(18) | O(20) | 9.59 | 9.57 | 9.58 | N/A | PASS | --- | 61 |
| 11500119098 | SAGNIK DEY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.55 | 9.57 | 9.56 | N/A | PASS | --- | 88 |
| 11500119099 | MEGHA KUMARI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | --- | 61 |
| 11500119100 | SHRIMOYEE DEY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.45 | 9.95 | 9.7 | N/A | PASS | --- | 79 |
| 11500119101 | MONIKA KUMARI MANDAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.64 | 9.86 | 9.74 | N/A | PASS | --- | 69 |
| 11500119102 | SHREYA KOLEY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | --- | 93 |
| 11500119103 | SAIKAT AICH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.73 | 9.57 | 9.65 | N/A | PASS | --- | 61 |
| 11500119105 | TANUSHREE SHAW | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.77 | 9.86 | 9.81 | N/A | PASS | --- | 83 |
| 11500119106 | SARTHAK KUMAR LOHANI | 4th Sem | B.Tech CSE | O(40) | O(30) | E(27) | O(30) | O(30) | E(9) | E(18) | A(16) | 9.59 | 9.52 | 9.56 | N/A | PASS | --- | 57 |
| 11500119107 | SOUVIK DEY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.77 | 9.76 | 9.77 | N/A | PASS | --- | 88 |
| 11500119108 | SAPTARSHI GHOSH | 4th Sem | B.Tech CSE | E(36) | O(30) | E(27) | O(30) | A(24) | E(9) | E(18) | A(16) | 9.27 | 9.05 | 9.16 | N/A | PASS | --- | 63 |
| 11500119109 | SWATI KUMARI GUPTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.68 | 9.76 | 9.72 | N/A | PASS | --- | 80 |
| 11500119110 | SANDEEP SUMAN | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | E(18) | 9.5 | 9.76 | 9.63 | N/A | PASS | --- | 103 |
| 11500119111 | SANJU ROY | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | E(27) | E(27) | E(9) | A(16) | B(14) | 8.64 | 8.71 | 8.67 | N/A | PASS | --- | 50 |
| 11500119112 | SOUMYO PANDEY | 4th Sem | B.Tech CSE | E(36) | O(30) | E(27) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.45 | 9.48 | 9.47 | N/A | PASS | --- | 93 |
| 11500119113 | ANKITA CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.09 | 9.81 | 9.44 | N/A | PASS | --- | 61 |
| 11500119114 | SHOHAM DEY SARKAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | --- | 90 |
| 11500119115 | SOHAM DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | O(20) | 9.68 | 9.76 | 9.72 | N/A | PASS | --- | 91 |
| 11500119116 | SUBHRAKANTI GHOSH | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.95 | 9.79 | N/A | PASS | --- | 75 |
| 11500119117 | TATHAGATA KAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.81 | 9.67 | N/A | PASS | --- | 72 |
| 11500119118 | SOUVIK BANERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | O(20) | O(20) | 9.55 | 9.86 | 9.7 | N/A | PASS | --- | 68 |
| 11500119119 | SOURASISH BAKSHI | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.73 | 9.95 | 9.84 | N/A | PASS | --- | 82 |
| 11500119120 | SHREYA CHAKRABORTY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.5 | 9.81 | 9.65 | N/A | PASS | --- | 105 |
| 11500119121 | Shauvik Paul | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.71 | 9.7 | N/A | PASS | --- | 70 |
| 11500119122 | ADHIRAJ SAHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | E(18) | 9.64 | 9.57 | 9.6 | N/A | PASS | --- | 83 |
| 11500120125 | KOUSHIK GUHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | E(27) | E(9) | O(20) | O(20) | 9.36 | 9.67 | 9.51 | N/A | PASS | --- | 25 |
| 11500120126 | DEBJYOTI DAS | 4th Sem | B.Tech CSE | E(36) | E(27) | O(30) | O(30) | E(27) | E(9) | E(18) | E(18) | 9.18 | 9.29 | 9.23 | N/A | PASS | --- | 35 |
| 11500120127 | Rahul Kumar Gupta | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | E(9) | O(20) | O(20) | 9.36 | 9.81 | 9.58 | N/A | PASS | --- | 32 |
| 11500120128 | CHANDAN KUMAR RAM | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | O(30) | O(30) | O(10) | E(18) | B(14) | 9.5 | 9.48 | 9.49 | N/A | PASS | --- | 30 |
