4th Semester Results 2021-22
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 2 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | MCS401 | M401 | CS401 | CS402 | CS403 | HU481 | MCS491 | CS491 | CS492 | CS493 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMESTER RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500115080 | Rohan Bhattacharya | 4th Sem | B.Tech CSE | C(12) | D(20) | D(15) | D(20) | D(20) | B(14) | C(6) | C(12) | C(12) | B(14) | 5.9 | 5.58 | 5.75 | N/A | PASS | |
| 11500115132 | SASWATA CHAUDHURI | 4th Sem | B.Tech CSE | D(10) | A(32) | D(15) | A(32) | C(24) | D(10) | B(7) | B(14) | C(12) | A(16) | 6.83 | 6.62 | 6.73 | N/A | PASS |
B.Tech CSE (2) 145 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMESTER RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500120001 | Abhijit Pal | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.55 | 9.57 | 9.56 | N/A | PASS | |
| 11500120003 | SIMRAN ISLAM | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.64 | 9.71 | 9.67 | N/A | PASS | |
| 11500120004 | VISHWESH KUMAR JHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.27 | 9.67 | 9.47 | N/A | PASS | |
| 11500120005 | SUSMITA PODDAR | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.55 | 9.71 | 9.63 | N/A | PASS | |
| 11500120006 | Simran Sufiyan | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | E(27) | E(27) | E(9) | E(18) | E(18) | 9.45 | 9.19 | 9.33 | N/A | PASS | |
| 11500120007 | Soumya Ghosh | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | O(20) | O(20) | 9.59 | 9.48 | 9.53 | N/A | PASS | |
| 11500120008 | PRAKASH MONDAL | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.81 | 9.67 | N/A | PASS | |
| 11500120009 | SAGAR DEBNATH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | |
| 11500120010 | RAMESH DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | E(18) | E(18) | 9.09 | 9.29 | 9.19 | N/A | PASS | |
| 11500120011 | Arijeet Jana | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | E(27) | E(27) | A(8) | E(18) | E(18) | 8.45 | 9.14 | 8.79 | N/A | PASS | |
| 11500120012 | KRISHNENDU SANKAR MANDAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.5 | 9.67 | 9.58 | N/A | PASS | |
| 11500120013 | Swarna Roy Chowdhury | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | E(18) | 9.45 | 9.33 | 9.40 | N/A | PASS | |
| 11500120014 | Hrishabh Mukherjee | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120015 | Debarghya Mukherjee | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.55 | 9.52 | 9.53 | N/A | PASS | |
| 11500120016 | DEBADRITA BHATTACHARYYA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | |
| 11500120017 | AVIK CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | E(18) | E(18) | 9.45 | 9.43 | 9.44 | N/A | PASS | |
| 11500120018 | Anirban Sarkar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | A(16) | 9.18 | 9.38 | 9.28 | N/A | PASS | |
| 11500120019 | Aditya Nihal Singh | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | A(16) | 9.59 | 9.24 | 9.42 | N/A | PASS | |
| 11500120020 | Suvam Roy | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | O(20) | E(18) | 9.41 | 9.38 | 9.40 | N/A | PASS | |
| 11500120021 | ANTRA GUPTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120022 | SOUVIK SEN | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.64 | 9.71 | 9.67 | N/A | PASS | |
| 11500120023 | PRIYA YADAV | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.59 | 9.57 | 9.58 | N/A | PASS | |
| 11500120025 | KUNWAR NRIPENDRA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | E(18) | 9.09 | 9.33 | 9.21 | N/A | PASS | |
| 11500120026 | ROSHAN KUMAR JHA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | A(24) | E(27) | A(8) | A(16) | A(16) | 8.14 | 8.95 | 8.53 | N/A | PASS | |
| 11500120027 | Rohit Pandey | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.71 | 9.74 | N/A | PASS | |
| 11500120028 | RUPANKAR GHOSHAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.77 | 9.52 | 9.65 | N/A | PASS | |
| 11500120029 | Ruhul Amin Sardar | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.76 | 9.70 | N/A | PASS | |
| 11500120030 | ROHIT CHAKRABORTY | 4th Sem | B.Tech CSE | E(36) | A(24) | O(30) | E(27) | A(24) | A(8) | O(20) | E(18) | 8.09 | 8.9 | 8.49 | N/A | PASS | |
| 11500120031 | RAJASREE MALAKAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.32 | 9.43 | 9.37 | N/A | PASS | |
| 11500120033 | Punnyartha Banerjee | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.81 | 9.70 | N/A | PASS | |
| 11500120034 | MRIGANKA BRAHMA | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | E(18) | O(20) | 9.45 | 9.71 | 9.58 | N/A | PASS | |
| 11500120035 | MOUMITA BASAK | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | E(18) | O(20) | 9.64 | 9.52 | 9.58 | N/A | PASS | |
| 11500120036 | Manjistha Dhar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120037 | Saatwik Dutta | 4th Sem | B.Tech CSE | O(40) | A(24) | O(30) | E(27) | E(27) | A(8) | E(18) | E(18) | 9 | 9.14 | 9.07 | N/A | PASS | |
| 11500120038 | Ishika Jaiswal | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120039 | Samrat Ganguly | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.67 | 9.65 | N/A | PASS | |
| 11500120040 | ISHITA SENGUPTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | |
| 11500120041 | SAMWODITA DAS | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.71 | 9.70 | N/A | PASS | |
| 11500120042 | Sayak Roy | 4th Sem | B.Tech CSE | O(40) | E(27) | E(27) | E(27) | E(27) | E(9) | E(18) | E(18) | 9.14 | 9.19 | 9.16 | N/A | PASS | |
| 11500120043 | Shivam Kumar Singh | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.5 | 9.76 | 9.63 | N/A | PASS | |
| 11500120044 | Suryansh Gupta | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.62 | 9.63 | N/A | PASS | |
| 11500120045 | SRIJITA MUKHERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120046 | Srijan Mahanty | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 9.32 | 9.48 | 9.40 | N/A | PASS | |
| 11500120047 | Risav Sarkar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.67 | 9.65 | N/A | PASS | |
| 11500120048 | MAHTAB ALAM | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | |
| 11500120049 | Maaitrayo Das | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.77 | 9.62 | 9.70 | N/A | PASS | |
| 11500120050 | Koushik Das | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | E(18) | O(20) | 9.68 | 9.71 | 9.70 | N/A | PASS | |
| 11500120051 | KAUSTAV SARKAR | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.81 | 9.74 | N/A | PASS | |
| 11500120052 | KATHIKA SANYAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.55 | 9.52 | 9.53 | N/A | PASS | |
| 11500120053 | KANCHAN TANTUBAY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.57 | 9.63 | N/A | PASS | |
| 11500120055 | Hrittik Garain | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | O(20) | 9.59 | 9.43 | 9.51 | N/A | PASS | |
| 11500120056 | DIPANWITA DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120057 | PRANTIK DHARA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.41 | 9.67 | 9.53 | N/A | PASS | |
| 11500120058 | PRANJALY PAUL | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | A(8) | O(20) | E(18) | 9.59 | 9.67 | 9.63 | N/A | PASS | |
| 11500120059 | PRAJNA CHATTARAJ | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.5 | 9.81 | 9.65 | N/A | PASS | |
| 11500120060 | PAYAL DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.62 | 9.63 | N/A | PASS | |
| 11500120061 | NILADRI GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120062 | NEHA RAJ | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.55 | 9.43 | 9.49 | N/A | PASS | |
| 11500120063 | DEBJITA MONDAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120064 | Debjit Kundu | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | |
| 11500120065 | DEBANJANA NANDAN | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120066 | AYUSH MONDAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.57 | 9.67 | N/A | PASS | |
| 11500120067 | AYAN ROY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.57 | 9.67 | N/A | PASS | |
| 11500120068 | Ayan Paul | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | |
| 11500120069 | Avik Mallick | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120070 | Ashish Kushaj | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | A(24) | E(27) | A(8) | O(20) | E(18) | 9.27 | 9.24 | 9.26 | N/A | PASS | |
| 11500120071 | Arpit Sadhukhan | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 9.45 | 9.48 | 9.47 | N/A | PASS | |
| 11500120072 | Sarathi Samanta | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.36 | 9.71 | 9.53 | N/A | PASS | |
| 11500120073 | Shashi Ranjan | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | A(16) | 9.5 | 9.38 | 9.44 | N/A | PASS | |
| 11500120074 | SOURAV CHAUDHURY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.91 | 9.81 | 9.86 | N/A | PASS | |
| 11500120075 | Shoham Sen | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.68 | 9.57 | 9.63 | N/A | PASS | |
| 11500120076 | Somashree Barman | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.59 | 9.57 | 9.58 | N/A | PASS | |
| 11500120077 | Souhardya Das | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.5 | 9.43 | 9.47 | N/A | PASS | |
| 11500120078 | Aritra Biswas | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.77 | 9.43 | 9.60 | N/A | PASS | |
| 11500120079 | PRANAV KUMAR | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.68 | 9.57 | 9.63 | N/A | PASS | |
| 11500120080 | Apratim Paul | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.59 | 9.52 | 9.56 | N/A | PASS | |
| 11500120081 | ANUSKA DUTTA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.77 | 9.43 | 9.60 | N/A | PASS | |
| 11500120082 | ANURAG KUMAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.77 | 9.52 | 9.65 | N/A | PASS | |
| 11500120083 | SARBOTTAM CHATTERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.73 | 9.62 | 9.67 | N/A | PASS | |
| 11500120084 | ANUBHAV SHARMA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | |
| 11500120085 | ANTARIP MUKHERJEE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | O(20) | 9.68 | 9.43 | 9.56 | N/A | PASS | |
| 11500120086 | BAISHAKHEE SEN SHARMA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.68 | 9.43 | 9.56 | N/A | PASS | |
| 11500120087 | ANKAN GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 9.55 | 9.48 | 9.51 | N/A | PASS | |
| 11500120088 | LUCKY SAW | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | O(20) | 9.5 | 9.57 | 9.53 | N/A | PASS | |
| 11500120089 | Anish Bose | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.77 | 9.57 | 9.67 | N/A | PASS | |
| 11500120090 | Shreya Das | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.67 | 9.65 | N/A | PASS | |
| 11500120091 | Somdeep Sardar | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.5 | 9.67 | 9.58 | N/A | PASS | |
| 11500120092 | Sonali Basak | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.62 | 9.63 | N/A | PASS | |
| 11500120093 | SOUDEEP GHOSH | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.81 | 9.67 | N/A | PASS | |
| 11500120094 | SPANDAN BASAK | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.81 | 9.79 | N/A | PASS | |
| 11500120095 | RAJARSHI CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.76 | 9.70 | N/A | PASS | |
| 11500120096 | ANANYA ROY | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | |
| 11500120097 | Amar Singh | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | A(16) | A(16) | 9.32 | 9.1 | 9.21 | N/A | PASS | |
| 11500120098 | AHANA BASU | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120099 | Abhishek Singh | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | E(18) | E(18) | 9.68 | 9.29 | 9.49 | N/A | PASS | |
| 11500120100 | SUDEEPTO KUNDU | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.64 | 9.52 | 9.58 | N/A | PASS | |
| 11500120101 | SUDIPA KONER | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.81 | 9.72 | N/A | PASS | |
| 11500120103 | SWARNAVA MONDAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120104 | Urshita Samajpaty | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | |
| 11500120105 | Uttarak Singha | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.64 | 9.67 | 9.65 | N/A | PASS | |
| 11500120107 | Manjit Paul | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | E(18) | O(20) | 9.18 | 9.38 | 9.28 | N/A | PASS | |
| 11500120108 | TORA GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.64 | 9.62 | 9.63 | N/A | PASS | |
| 11500120109 | ISSHI SARKAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.45 | 9.52 | 9.49 | N/A | PASS | |
| 11500120110 | Devesh Kumar Mishra | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | A(24) | E(27) | E(9) | O(20) | O(20) | 9.5 | 9.38 | 9.44 | N/A | PASS | |
| 11500120112 | HARSHITA RAJ | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.55 | 9.43 | 9.49 | N/A | PASS | |
| 11500120113 | ARNAB DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 9.59 | 9.48 | 9.53 | N/A | PASS | |
| 11500120114 | Harsh Raj | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | A(8) | E(18) | E(18) | 9.5 | 9.29 | 9.40 | N/A | PASS | |
| 11500120115 | SURAJIT BAG | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.55 | 9.43 | 9.49 | N/A | PASS | |
| 11500120116 | ISHIKA PAIN | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120117 | HARSH KUMAR | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.18 | 9.43 | 9.30 | N/A | PASS | |
| 11500120118 | RAKHI DAS | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.45 | 9.67 | 9.56 | N/A | PASS | |
| 11500120119 | SHAMPA DE | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | |
| 11500120120 | ARKAJIT TAH | 4th Sem | B.Tech CSE | O(40) | A(24) | O(30) | E(27) | E(27) | A(8) | E(18) | A(16) | 9.32 | 9.05 | 9.19 | N/A | PASS | |
| 11500120121 | DEBLINA HAZRA | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500120122 | SOURAV NAYEK | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.68 | 9.67 | 9.67 | N/A | PASS | |
| 11500120123 | Nirjhar Das | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.77 | 9.67 | 9.72 | N/A | PASS | |
| 11500121104 | Rajesh Roy | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.55 | 9.67 | 9.60 | N/A | PASS | |
| 11500121105 | SRIJITA MAJUMDER | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.59 | 9.67 | 9.63 | N/A | PASS | |
| 11500121106 | ANUSHKA DEY | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | E(27) | E(27) | E(9) | E(18) | O(20) | 9.36 | 9.1 | 9.23 | N/A | PASS | |
| 11500121125 | Subhadip Koley | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | E(18) | A(16) | 9 | 9.24 | 9.12 | N/A | PASS | |
| 11500121126 | AKASH PRASAD | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 9.5 | 9.67 | 9.58 | N/A | PASS | |
| 11500121127 | NABYENDU BARUI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | E(18) | E(18) | 9.18 | 9.48 | 9.33 | N/A | PASS | |
| 11500121128 | RITTIKA PAL | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | E(9) | O(20) | E(18) | 9.55 | 9.57 | 9.56 | N/A | PASS | |
| 11500121129 | PRITAM GHOSH | 4th Sem | B.Tech CSE | O(40) | O(30) | O(30) | E(27) | O(30) | A(8) | O(20) | O(20) | 9.09 | 9.76 | 9.42 | N/A | PASS | |
| 11500121130 | NARENDRA NATH PANDA | 4th Sem | B.Tech CSE | O(40) | A(24) | O(30) | E(27) | E(27) | E(9) | E(18) | E(18) | 9.23 | 9.19 | 9.21 | N/A | PASS | |
| 11500121131 | Rizwan Mamun | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.45 | 9.52 | 9.49 | N/A | PASS | |
| 11500121132 | Ayan Manna | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | E(18) | E(18) | 9.64 | 9.43 | 9.53 | N/A | PASS | |
| 11500121133 | PALLAB GHOSH | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | E(27) | E(9) | O(20) | O(20) | 9.36 | 9.52 | 9.44 | N/A | PASS | |
| 11500121134 | SUBHAJIT GONAI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | E(27) | O(30) | A(8) | E(18) | E(18) | 9.32 | 9.43 | 9.37 | N/A | PASS | |
