4th Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | 4th Sem | B.Tech CSE | B(28) | B(21) | C(18) | A(24) | A(24) | E(9) | E(18) | O(20) | 8.59 | 7.71 | 8.16 | N/A | PASS | --- | 60 | |
| 11500121002 | Prem Prakash Soni | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | E(27) | A(24) | E(9) | O(20) | O(20) | 8.5 | 8.43 | 8.47 | N/A | PASS | --- | 56 | |
| 11500121004 | ANKIT THAKUR | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | A(24) | C(18) | E(9) | E(18) | E(18) | 7.77 | 7.81 | 7.79 | N/A | PASS | --- | 54 | |
| 11500121005 | AMAN KUMAR TIWARI | 4th Sem | B.Tech CSE | C(24) | D(15) | D(15) | E(27) | A(24) | A(8) | E(18) | E(18) | 7.82 | 7.1 | 7.47 | N/A | PASS | --- | 56 | |
| 11500121006 | SAYAK SEN | 4th Sem | B.Tech CSE | O(40) | A(24) | E(27) | A(24) | E(27) | B(7) | O(20) | O(20) | 9.14 | 9 | 9.07 | N/A | PASS | --- | 58 | |
| 11500121007 | ARMAN PRASAD | 4th Sem | B.Tech CSE | B(28) | A(24) | A(24) | A(24) | A(24) | E(9) | O(20) | O(20) | 7.68 | 8.24 | 7.95 | N/A | PASS | --- | 53 | |
| 11500121008 | Swastik Kumar Tripathi | 4th Sem | B.Tech CSE | A(32) | A(24) | C(18) | E(27) | B(21) | E(9) | O(20) | E(18) | 8.91 | 8.05 | 8.49 | N/A | PASS | --- | 51 | |
| 11500121009 | Ankit Narayan Prasad | 4th Sem | B.Tech CSE | B(28) | B(21) | E(27) | O(30) | B(21) | E(9) | O(20) | O(20) | 8.91 | 8.38 | 8.65 | N/A | PASS | --- | 50 | |
| 11500121010 | Vidisha Yagnick | 4th Sem | B.Tech CSE | E(36) | E(27) | A(24) | O(30) | B(21) | O(10) | O(20) | O(20) | 8.73 | 8.95 | 8.84 | N/A | PASS | --- | 53 | |
| 11500121011 | NANDANI SINGH | 4th Sem | B.Tech CSE | A(32) | A(24) | E(27) | A(24) | O(30) | E(9) | O(20) | O(20) | 9 | 8.86 | 8.93 | N/A | PASS | --- | 55 | |
| 11500121012 | NAVNEET KUMAR | 4th Sem | B.Tech CSE | D(20) | A(24) | C(18) | A(24) | F | A(8) | E(18) | E(18) | 7.68 | 6.48 | N/A | N/A | --- | --- | 56 | |
| 11500121013 | PARTHIV MODAK | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | O(30) | E(27) | A(8) | O(20) | O(20) | 9 | 8.81 | 8.91 | N/A | PASS | --- | 55 | |
| 11500121014 | Debadityo Chowdhury | 4th Sem | B.Tech CSE | E(36) | A(24) | A(24) | O(30) | A(24) | A(8) | O(20) | O(20) | 7.95 | 8.86 | 8.40 | N/A | PASS | --- | 56 | |
| 11500121015 | SUBHAM MAITY | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | E(27) | E(27) | A(8) | E(18) | O(20) | 8.64 | 8.43 | 8.53 | N/A | PASS | --- | 53 | |
| 11500121016 | RITABRATA DEY | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | O(30) | B(21) | E(9) | O(20) | O(20) | 9.14 | 8.57 | 8.86 | N/A | PASS | --- | 50 | |
| 11500121017 | Rachit Jaiswal | 4th Sem | B.Tech CSE | E(36) | E(27) | A(24) | O(30) | E(27) | E(9) | O(20) | O(20) | 8.95 | 9.19 | 9.07 | N/A | PASS | --- | 56 | |
| 11500121018 | ESHETA JAISWAL | 4th Sem | B.Tech CSE | E(36) | A(24) | A(24) | O(30) | B(21) | O(10) | O(20) | O(20) | 8.64 | 8.81 | 8.72 | N/A | PASS | --- | 56 | |
| 11500121019 | Ankita Saha | 4th Sem | B.Tech CSE | E(36) | E(27) | B(21) | A(24) | A(24) | C(6) | O(20) | O(20) | 8.18 | 8.48 | 8.33 | N/A | PASS | --- | 51 | |
| 11500121020 | Sankalpa Pramanik | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | E(27) | A(24) | E(9) | O(20) | O(20) | 8.68 | 8.24 | 8.47 | N/A | PASS | --- | 53 | |
| 11500121021 | Dhritiman Karmakar | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | E(27) | B(21) | A(8) | O(20) | O(20) | 7.86 | 8.24 | 8.05 | N/A | PASS | --- | 50 | |
| 11500121022 | Sagnick Routh | 4th Sem | B.Tech CSE | A(32) | B(21) | F | E(27) | E(27) | B(7) | E(18) | O(20) | 8.18 | 7.52 | N/A | N/A | --- | --- | 53 | |
| 11500121023 | Shreya Dhar | 4th Sem | B.Tech CSE | E(36) | B(21) | B(21) | O(30) | O(30) | E(9) | O(20) | O(20) | 8.55 | 8.9 | 8.72 | N/A | PASS | --- | 53 | |
| 11500121024 | Ahona Bhattacharyya | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | E(27) | E(27) | O(10) | E(18) | O(20) | 8.55 | 9.14 | 8.84 | N/A | PASS | --- | 55 | |
| 11500121025 | Ankita Bose | 4th Sem | B.Tech CSE | A(32) | E(27) | E(27) | E(27) | O(30) | O(10) | O(20) | O(20) | 8.82 | 9.19 | 9.00 | N/A | PASS | --- | 55 | |
| 11500121026 | RISHAV THAKKAR | 4th Sem | B.Tech CSE | E(36) | A(24) | O(30) | E(27) | O(30) | E(9) | O(20) | O(20) | 8.95 | 9.33 | 9.14 | N/A | PASS | --- | 51 | |
| 11500121027 | Abhishek Paul | 4th Sem | B.Tech CSE | A(32) | A(24) | D(15) | A(24) | B(21) | E(9) | O(20) | O(20) | 8.41 | 7.86 | 8.14 | N/A | PASS | --- | 56 | |
| 11500121028 | Pankaj Goel | 4th Sem | B.Tech CSE | E(36) | E(27) | E(27) | E(27) | E(27) | O(10) | O(20) | O(20) | 9.18 | 9.24 | 9.21 | N/A | PASS | --- | 55 | |
| 11500121029 | SOUMIK SAHA | 4th Sem | B.Tech CSE | A(32) | E(27) | B(21) | A(24) | A(24) | A(8) | O(20) | O(20) | 8.27 | 8.38 | 8.33 | N/A | PASS | --- | 56 | |
| 11500121030 | Srijita Saha | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | A(24) | E(27) | A(8) | O(20) | E(18) | 8.64 | 8.29 | 8.47 | N/A | PASS | --- | 50 | |
| 11500121031 | Bhaskar Chatterjee | 4th Sem | B.Tech CSE | C(24) | E(27) | B(21) | E(27) | E(27) | B(7) | O(20) | E(18) | 7.95 | 8.14 | 8.05 | N/A | PASS | --- | 55 | |
| 11500121032 | Abhirup Kumar Bhowmick | 4th Sem | B.Tech CSE | B(28) | B(21) | C(18) | A(24) | A(24) | A(8) | E(18) | O(20) | 8.41 | 7.67 | 8.05 | N/A | PASS | --- | 55 | |
| 11500121033 | Titli Paul | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | A(24) | O(30) | E(9) | O(20) | E(18) | 8.45 | 8.1 | 8.28 | N/A | PASS | --- | 55 | |
| 11500121034 | YUBARAJ BISWAS | 4th Sem | B.Tech CSE | C(24) | D(15) | D(15) | C(18) | A(24) | C(6) | A(16) | E(18) | 6.68 | 6.48 | 6.58 | N/A | PASS | --- | 53 | |
| 11500121035 | HARSH KUMAR | 4th Sem | B.Tech CSE | C(24) | D(15) | D(15) | B(21) | C(18) | F | A(16) | E(18) | 5.77 | 6.14 | N/A | N/A | --- | --- | 50 | |
| 11500121036 | Sakshi Singh | 4th Sem | B.Tech CSE | A(32) | B(21) | C(18) | E(27) | B(21) | E(9) | O(20) | O(20) | 8.14 | 8 | 8.07 | N/A | PASS | --- | 51 | |
| 11500121037 | SHUVECHHA NANDI | 4th Sem | B.Tech CSE | O(40) | E(27) | O(30) | A(24) | A(24) | E(9) | O(20) | O(20) | 9 | 9.24 | 9.12 | N/A | PASS | --- | 51 | |
| 11500121038 | Anik Poddar | 4th Sem | B.Tech CSE | B(28) | C(18) | C(18) | A(24) | B(21) | E(9) | E(18) | O(20) | 7.95 | 7.43 | 7.70 | N/A | PASS | --- | 55 | |
| 11500121039 | Arkendu Bhattacharya | 4th Sem | B.Tech CSE | B(28) | B(21) | C(18) | O(30) | A(24) | A(8) | O(20) | O(20) | 7.86 | 8.05 | 7.95 | N/A | PASS | --- | 57 | |
| 11500121040 | IPSITA MITRA | 4th Sem | B.Tech CSE | E(36) | E(27) | A(24) | A(24) | B(21) | A(8) | O(20) | O(20) | 8.5 | 8.57 | 8.53 | N/A | PASS | --- | 57 | |
| 11500121041 | KRISHNENDU BHOWMICK | 4th Sem | B.Tech CSE | O(40) | A(24) | A(24) | A(24) | E(27) | A(8) | O(20) | O(20) | 9.05 | 8.9 | 8.98 | N/A | PASS | --- | 53 | |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 4th Sem | B.Tech CSE | E(36) | B(21) | A(24) | A(24) | A(24) | A(8) | O(20) | O(20) | 8.82 | 8.43 | 8.63 | N/A | PASS | --- | 53 | |
| 11500121043 | ANWESHA ADAK | 4th Sem | B.Tech CSE | E(36) | E(27) | B(21) | C(18) | A(24) | O(10) | O(20) | O(20) | 8 | 8.38 | 8.19 | N/A | PASS | --- | 54 | |
| 11500121044 | Ayan Chowdhury | 4th Sem | B.Tech CSE | B(28) | A(24) | C(18) | A(24) | A(24) | A(8) | A(16) | E(18) | 7.5 | 7.62 | N/A | N/A | PASS | --- | 50 | |
| 11500121045 | BISHAL PRASAD | 4th Sem | B.Tech CSE | A(32) | C(18) | C(18) | C(18) | B(21) | E(9) | O(20) | O(20) | 8.05 | 7.43 | 7.74 | N/A | PASS | --- | 56 | |
| 11500121046 | SANJOY CHATTERJEE | 4th Sem | B.Tech CSE | C(24) | B(21) | D(15) | A(24) | C(18) | A(8) | E(18) | A(16) | 7.5 | 6.86 | 7.19 | N/A | PASS | --- | 51 | |
| 11500121047 | Sewanti Dutta | 4th Sem | B.Tech CSE | C(24) | A(24) | D(15) | A(24) | A(24) | O(10) | E(18) | E(18) | 8.27 | 7.48 | 7.88 | N/A | PASS | --- | 51 | |
| 11500121048 | SOUMEN PAL | 4th Sem | B.Tech CSE | E(36) | C(18) | B(21) | B(21) | B(21) | A(8) | O(20) | E(18) | 7.95 | 7.76 | 7.86 | N/A | PASS | --- | 54 | |
| 11500121049 | SAYANDIP BHATTACHARYYA | 4th Sem | B.Tech CSE | O(40) | E(27) | A(24) | A(24) | A(24) | E(9) | O(20) | E(18) | 8.23 | 8.86 | 8.53 | N/A | PASS | --- | 56 | |
| 11500121050 | Arpan Ghosh | 4th Sem | B.Tech CSE | B(28) | C(18) | C(18) | D(15) | E(27) | A(8) | E(18) | A(16) | 7.32 | 7.05 | 7.19 | N/A | PASS | --- | 55 | |
| 11500121052 | NAINCY KUMARI | 4th Sem | B.Tech CSE | O(40) | B(21) | A(24) | O(30) | E(27) | E(9) | O(20) | E(18) | 8.36 | 9 | 8.67 | N/A | PASS | --- | 55 | |
| 11500121053 | SAMYAK BHATTACHARYA | 4th Sem | B.Tech CSE | B(28) | E(27) | B(21) | E(27) | A(24) | E(9) | O(20) | O(20) | 8.82 | 8.38 | 8.60 | N/A | PASS | --- | 51 | |
| 11500121054 | DEEPTA ROY CHOWDHURY | 4th Sem | B.Tech CSE | O(40) | B(21) | E(27) | E(27) | B(21) | O(10) | O(20) | E(18) | 8 | 8.76 | 8.37 | N/A | PASS | --- | 52 | |
| 11500121055 | AYANJYOTI MONDAL | 4th Sem | B.Tech CSE | A(32) | B(21) | C(18) | C(18) | B(21) | D(5) | E(18) | O(20) | 8.14 | 7.29 | 7.72 | N/A | PASS | --- | 55 | |
| 11500121056 | Dipesh Khan | 4th Sem | B.Tech CSE | D(20) | B(21) | C(18) | B(21) | E(27) | C(6) | O(20) | O(20) | 7.45 | 7.29 | 7.37 | N/A | PASS | --- | 50 | |
| 11500121057 | MAYUKH MANDAL | 4th Sem | B.Tech CSE | B(28) | C(18) | A(24) | B(21) | A(24) | C(6) | E(18) | E(18) | 8.05 | 7.48 | 7.77 | N/A | PASS | --- | 52 | |
| 11500121058 | MEGHNA GUPTA | 4th Sem | B.Tech CSE | B(28) | E(27) | A(24) | E(27) | B(21) | B(7) | O(20) | E(18) | 8.14 | 8.19 | 8.16 | N/A | PASS | --- | 50 | |
| 11500121060 | Saptarshi Chattopadhyay | 4th Sem | B.Tech CSE | D(20) | C(18) | C(18) | C(18) | C(18) | D(5) | E(18) | E(18) | 7.73 | 6.33 | 7.05 | N/A | PASS | --- | 60 | |
| 11500121061 | Soumya Maity | 4th Sem | B.Tech CSE | C(24) | B(21) | F | C(18) | C(18) | A(8) | E(18) | A(16) | 7.55 | 6.14 | N/A | N/A | --- | --- | 56 | |
| 11500121062 | FALGUNI ROY | 4th Sem | B.Tech CSE | D(20) | C(18) | C(18) | B(21) | A(24) | B(7) | O(20) | O(20) | 7.59 | 7.05 | 7.33 | N/A | PASS | --- | 56 | |
| 11500121064 | Tathagata Pal | 4th Sem | B.Tech CSE | D(20) | A(24) | C(18) | B(21) | C(18) | B(7) | E(18) | E(18) | 7.82 | 6.86 | 7.35 | N/A | PASS | --- | 50 | |
| 11500121065 | SRIJANI CHANDA | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | A(24) | A(24) | A(8) | O(20) | A(16) | 7.05 | 8.19 | 7.60 | N/A | PASS | --- | 55 | |
| 11500121066 | Ankita Mondal | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | B(21) | B(21) | A(8) | O(20) | E(18) | 7.73 | 7.48 | 7.60 | N/A | PASS | --- | 51 | |
| 11500121067 | JAYATI DUTTA | 4th Sem | B.Tech CSE | C(24) | E(27) | E(27) | B(21) | B(21) | A(8) | O(20) | O(20) | 8.36 | 8 | 8.19 | N/A | PASS | --- | 58 | |
| 11500121068 | RITIK RAJ KUMAR SINGH | 4th Sem | B.Tech CSE | A(32) | A(24) | C(18) | E(27) | C(18) | B(7) | E(18) | E(18) | 8.5 | 7.71 | 8.12 | N/A | PASS | --- | 50 | |
| 11500121069 | TANUSHREE SAHA | 4th Sem | B.Tech CSE | B(28) | A(24) | A(24) | A(24) | B(21) | O(10) | E(18) | E(18) | 8.59 | 7.95 | 8.28 | N/A | PASS | --- | 50 | |
| 11500121070 | RWIDDHI BAGCHI | 4th Sem | B.Tech CSE | B(28) | E(27) | A(24) | O(30) | A(24) | A(8) | O(20) | O(20) | 8.45 | 8.62 | 8.53 | N/A | PASS | --- | 53 | |
| 11500121071 | PATRIKA CHATTERJEE | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | A(24) | A(24) | E(9) | O(20) | E(18) | 7.55 | 8 | 7.77 | N/A | PASS | --- | 51 | |
| 11500121072 | Arpit Tibrewal | 4th Sem | B.Tech CSE | E(36) | E(27) | A(24) | B(21) | C(18) | A(8) | O(20) | O(20) | 8.73 | 8.29 | 8.51 | N/A | PASS | --- | 52 | |
| 11500121073 | Banchita Agarwal | 4th Sem | B.Tech CSE | D(20) | B(21) | C(18) | A(24) | D(15) | A(8) | O(20) | E(18) | 7.77 | 6.86 | 7.33 | N/A | PASS | --- | 51 | |
| 11500121074 | Nishantika Saha | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | A(24) | D(15) | C(6) | O(20) | A(16) | 7.23 | 7.14 | 7.19 | N/A | PASS | --- | 51 | |
| 11500121075 | SOUVIK DEY | 4th Sem | B.Tech CSE | D(20) | B(21) | A(24) | A(24) | A(24) | E(9) | O(20) | E(18) | 7.55 | 7.62 | 7.58 | N/A | PASS | --- | 54 | |
| 11500121076 | ASHUTOSH RANA | 4th Sem | B.Tech CSE | A(32) | O(30) | A(24) | A(24) | E(27) | E(9) | O(20) | O(20) | 8.91 | 8.86 | 8.88 | N/A | PASS | --- | 58 | |
| 11500121077 | SHISHUPAL KUMAR | 4th Sem | B.Tech CSE | F | B(21) | B(21) | D(15) | D(15) | B(7) | A(16) | A(16) | 6.73 | 5.67 | N/A | N/A | --- | --- | 52 | |
| 11500121078 | Shinjan Kundu | 4th Sem | B.Tech CSE | C(24) | C(18) | B(21) | B(21) | A(24) | A(8) | O(20) | E(18) | 6.68 | 7.33 | N/A | N/A | PASS | --- | 60 | |
| 11500121080 | Md Zunaid Ahmed | 4th Sem | B.Tech CSE | D(20) | B(21) | A(24) | B(21) | C(18) | A(8) | E(18) | A(16) | 7.32 | 6.95 | 7.14 | N/A | PASS | --- | 54 | |
| 11500121081 | RIDHWIT DHAR | 4th Sem | B.Tech CSE | D(20) | A(24) | C(18) | A(24) | B(21) | A(8) | O(20) | E(18) | 7.95 | 7.29 | 7.63 | N/A | PASS | --- | 50 | |
| 11500121082 | Kshitij Jaiswal | 4th Sem | B.Tech CSE | C(24) | A(24) | E(27) | A(24) | C(18) | D(5) | O(20) | O(20) | 8.91 | 7.71 | 8.33 | N/A | PASS | --- | 52 | |
| 11500121083 | Arnal Samadder | 4th Sem | B.Tech CSE | B(28) | A(24) | C(18) | C(18) | B(21) | A(8) | O(20) | E(18) | 7.68 | 7.38 | 7.53 | N/A | PASS | --- | 54 | |
| 11500121084 | DIPNARAYAN SEN | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | B(21) | B(21) | E(9) | O(20) | O(20) | 9 | 7.81 | 8.42 | N/A | PASS | --- | 55 | |
| 11500121085 | Meghna Banerjee | 4th Sem | B.Tech CSE | E(36) | A(24) | A(24) | E(27) | E(27) | E(9) | O(20) | E(18) | 9.18 | 8.81 | 9.00 | N/A | PASS | --- | 60 | |
| 11500121086 | JAYDEV JANA | 4th Sem | B.Tech CSE | A(32) | B(21) | D(15) | C(18) | C(18) | A(8) | E(18) | O(20) | 7.5 | 7.14 | 7.33 | N/A | PASS | --- | 52 | |
| 11500121087 | IPSITA SAHOO | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | E(27) | A(24) | O(10) | E(18) | O(20) | 8.05 | 8 | 8.02 | N/A | PASS | --- | 51 | |
| 11500121089 | CHANDAN KUMAR | 4th Sem | B.Tech CSE | D(20) | C(18) | F | C(18) | C(18) | E(9) | E(18) | E(18) | 8.41 | 5.95 | N/A | N/A | --- | --- | 51 | |
| 11500121090 | RAHUL KUMAR CHAUDHARY | 4th Sem | B.Tech CSE | C(24) | B(21) | D(15) | D(15) | B(21) | C(6) | E(18) | E(18) | 7.45 | 6.57 | 7.02 | N/A | PASS | --- | 55 | |
| 11500121091 | Nitish Kumar | 4th Sem | B.Tech CSE | B(28) | C(18) | C(18) | A(24) | E(27) | E(9) | E(18) | E(18) | 8.18 | 7.62 | 7.91 | N/A | PASS | --- | 55 | |
| 11500121092 | Purnendu Rudrapal | 4th Sem | B.Tech CSE | C(24) | C(18) | C(18) | C(18) | B(21) | B(7) | A(16) | A(16) | 5.95 | 6.57 | N/A | N/A | PASS | --- | 52 | |
| 11500121093 | L. RAJDEEP SINGHA | 4th Sem | B.Tech CSE | C(24) | C(18) | C(18) | B(21) | B(21) | B(7) | E(18) | E(18) | 7.41 | 6.9 | 7.16 | N/A | PASS | --- | 51 | |
| 11500121094 | RAJIV KR MAHATO | 4th Sem | B.Tech CSE | E(36) | B(21) | D(15) | A(24) | B(21) | B(7) | O(20) | E(18) | 8.64 | 7.71 | 8.19 | N/A | PASS | --- | 57 | |
| 11500121095 | ANIK KUNDU | 4th Sem | B.Tech CSE | D(20) | B(21) | B(21) | B(21) | B(21) | B(7) | O(20) | O(20) | 7.36 | 7.19 | N/A | N/A | PASS | --- | 50 | |
| 11500121096 | Jaydeep Das | 4th Sem | B.Tech CSE | D(20) | C(18) | A(24) | C(18) | D(15) | E(9) | E(18) | E(18) | 8 | 6.67 | 7.35 | N/A | PASS | --- | 51 | |
| 11500121097 | SOUGATA MAITY | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | B(21) | E(27) | E(9) | O(20) | E(18) | 8.55 | 8 | 8.28 | N/A | PASS | --- | 58 | |
| 11500121098 | Atanu Ghosh | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | A(24) | A(24) | A(8) | E(18) | E(18) | 8.73 | 8.05 | 8.40 | N/A | PASS | --- | 50 | |
| 11500121099 | Arnab Sarkar | 4th Sem | B.Tech CSE | C(24) | B(21) | B(21) | B(21) | A(24) | B(7) | O(20) | E(18) | 8.55 | 7.43 | 8.00 | N/A | PASS | --- | 55 | |
| 11500121100 | SRIDATTA DAS | 4th Sem | B.Tech CSE | D(20) | A(24) | B(21) | B(21) | E(27) | B(7) | O(20) | E(18) | 8.32 | 7.52 | 7.93 | N/A | PASS | --- | 59 | |
| 11500121101 | Priti Mondal | 4th Sem | B.Tech CSE | B(28) | B(21) | E(27) | A(24) | B(21) | E(9) | E(18) | O(20) | 8.91 | 8 | 8.47 | N/A | PASS | --- | 55 | |
| 11500121102 | Sidhartha Karjee | 4th Sem | B.Tech CSE | C(24) | B(21) | D(15) | B(21) | A(24) | A(8) | E(18) | E(18) | 7.32 | 7.1 | 7.21 | N/A | PASS | --- | 58 | |
| 11500121107 | Roushan Kumar Ray | 4th Sem | B.Tech CSE | E(36) | D(15) | C(18) | C(18) | D(15) | C(6) | E(18) | E(18) | 7.36 | 6.86 | 7.12 | N/A | PASS | --- | 56 | |
| 11500121108 | ABHIJIT DEB | 4th Sem | B.Tech CSE | B(28) | A(24) | E(27) | A(24) | E(27) | B(7) | O(20) | E(18) | 8.32 | 8.33 | 8.33 | N/A | PASS | --- | 51 | |
| 11500121109 | Harsh Joshi | 4th Sem | B.Tech CSE | B(28) | A(24) | D(15) | B(21) | B(21) | A(8) | E(18) | E(18) | 7.64 | 7.29 | 7.47 | N/A | PASS | --- | 54 | |
| 11500121110 | Aniket Kumar Singh | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | A(24) | A(24) | A(8) | O(20) | O(20) | 8.55 | 8.24 | 8.40 | N/A | PASS | --- | 53 | |
| 11500121111 | DEBPRIYA SANTRA | 4th Sem | B.Tech CSE | F | C(18) | B(21) | A(24) | O(30) | A(8) | O(20) | E(18) | 7.91 | 7 | N/A | N/A | --- | --- | 51 | |
| 11500121112 | Aparajita Sadhukhan | 4th Sem | B.Tech CSE | B(28) | B(21) | C(18) | B(21) | E(27) | B(7) | O(20) | E(18) | 8.45 | 7.62 | 8.05 | N/A | PASS | --- | 53 | |
| 11500121113 | Shreya Bagchi | 4th Sem | B.Tech CSE | E(36) | A(24) | B(21) | E(27) | C(18) | A(8) | O(20) | O(20) | 8.73 | 8.29 | 8.51 | N/A | PASS | --- | 52 | |
| 11500121114 | Sushreta Som | 4th Sem | B.Tech CSE | A(32) | A(24) | E(27) | E(27) | A(24) | B(7) | O(20) | O(20) | 8.45 | 8.62 | 8.53 | N/A | PASS | --- | 51 | |
| 11500121115 | SRITAMA BASU | 4th Sem | B.Tech CSE | E(36) | B(21) | B(21) | E(27) | E(27) | A(8) | O(20) | O(20) | 8.36 | 8.57 | 8.47 | N/A | PASS | --- | 50 | |
| 11500121116 | Sudeshna Nandi | 4th Sem | B.Tech CSE | E(36) | A(24) | B(21) | A(24) | A(24) | A(8) | E(18) | O(20) | 8.09 | 8.33 | 8.21 | N/A | PASS | --- | 56 | |
| 11500121117 | SUBRATA BHUIN | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | A(24) | E(27) | E(9) | O(20) | O(20) | 8.23 | 8.24 | 8.23 | N/A | PASS | --- | 53 | |
| 11500121118 | Aditya Raj | 4th Sem | B.Tech CSE | E(36) | O(30) | A(24) | E(27) | E(27) | B(7) | O(20) | O(20) | 8.36 | 9.1 | 8.72 | N/A | PASS | --- | 50 | |
| 11500121119 | Soumodip Bhattacharyya | 4th Sem | B.Tech CSE | A(32) | A(24) | B(21) | A(24) | C(18) | B(7) | O(20) | O(20) | 8.18 | 7.9 | 8.05 | N/A | PASS | --- | 56 | |
| 11500121120 | Sourish Bose | 4th Sem | B.Tech CSE | C(24) | A(24) | C(18) | A(24) | E(27) | O(10) | O(20) | A(16) | 7.64 | 7.76 | 7.70 | N/A | PASS | --- | 51 | |
| 11500121121 | DEBMALYA CHATTOPADHYAY | 4th Sem | B.Tech CSE | A(32) | B(21) | E(27) | E(27) | E(27) | C(6) | O(20) | O(20) | 8.95 | 8.57 | 8.77 | N/A | PASS | --- | 53 | |
| 11500121122 | SUCHORITA MAHATO | 4th Sem | B.Tech CSE | C(24) | B(21) | C(18) | A(24) | C(18) | B(7) | E(18) | E(18) | 7.82 | 7.05 | 7.44 | N/A | PASS | --- | 50 | |
| 11500121123 | UTSAV KUMAR | 4th Sem | B.Tech CSE | C(24) | D(15) | D(15) | D(15) | B(21) | A(8) | A(16) | A(16) | 6.27 | 6.19 | 6.23 | N/A | PASS | --- | 52 | |
| 11500121124 | Biswarup Biswas | 4th Sem | B.Tech CSE | D(20) | D(15) | F | B(21) | C(18) | D(5) | A(16) | C(12) | 6.77 | 5.38 | N/A | N/A | --- | --- | 52 | |
| 11500122123 | ARNAB DAS | 4th Sem | B.Tech CSE | C(24) | C(18) | B(21) | B(21) | D(15) | B(7) | E(18) | A(16) | 6.36 | 6.67 | 6.51 | N/A | PASS | --- | 30 | |
| 11500122124 | SAMRIDDHA DUTTA | 4th Sem | B.Tech CSE | C(24) | B(21) | E(27) | B(21) | B(21) | A(8) | O(20) | A(16) | 7.73 | 7.52 | 7.63 | N/A | PASS | --- | 28 | |
| 11500122125 | MOUMITA KAR | 4th Sem | B.Tech CSE | F | B(21) | A(24) | B(21) | B(21) | E(9) | O(20) | A(16) | 7.23 | 6.67 | N/A | N/A | --- | --- | 33 | |
| 11500122126 | SUMIT MITRA | 4th Sem | B.Tech CSE | B(28) | B(21) | D(15) | A(24) | B(21) | A(8) | O(20) | E(18) | 6.91 | 7.38 | 7.14 | N/A | PASS | --- | 30 | |
| 11500122127 | CHANDAN DUTTA | 4th Sem | B.Tech CSE | F | B(21) | C(18) | C(18) | C(18) | C(6) | E(18) | E(18) | 6.45 | 5.95 | N/A | N/A | --- | --- | 30 | |
| 11500122128 | MD SAMSUZOHA | 4th Sem | B.Tech CSE | F | D(15) | F | D(15) | D(15) | D(5) | B(14) | B(14) | 5.45 | 4.38 | N/A | N/A | --- | --- | 25 | |
| 11500122129 | RAHUL SINHA | 4th Sem | B.Tech CSE | D(20) | B(21) | A(24) | A(24) | A(24) | D(5) | E(18) | E(18) | 7.05 | 7.33 | 7.19 | N/A | PASS | --- | 30 | |
| 11500122130 | SOUVIK MONDAL | 4th Sem | B.Tech CSE | D(20) | D(15) | D(15) | A(24) | D(15) | C(6) | E(18) | E(18) | 6.73 | 6.24 | 6.49 | N/A | PASS | --- | 30 | |
| 11500122131 | ARNAB DAS | 4th Sem | B.Tech CSE | E(36) | B(21) | C(18) | A(24) | B(21) | A(8) | O(20) | O(20) | 7.82 | 8 | 7.91 | N/A | PASS | --- | 30 | |
| 11500122132 | AYAN MUKHERJEE | 4th Sem | B.Tech CSE | E(36) | E(27) | A(24) | O(30) | E(27) | A(8) | O(20) | O(20) | 8.14 | 9.14 | 8.63 | N/A | PASS | --- | 25 | |
| 11500122133 | ANKITA BAIDYA | 4th Sem | B.Tech CSE | E(36) | A(24) | A(24) | O(30) | C(18) | A(8) | O(20) | E(18) | 7.95 | 8.48 | 8.21 | N/A | PASS | --- | 25 | |
