4th Semester Results 2023-24
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS401 | PCC-CS402 | PCC-CS403 | PCC-CS404 | BSC 401 | MC401 | PCC-CS 492 | PCC-CS494 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121050 | Arpan Ghosh | 4th Sem | B.Tech CSE | B(28) | B(21) | B(21) | A(24) | E(27) | A(8) | E(18) | A(16) | 7.32 | 7.76 | 7.53 | N/A | PASS | --- | 85 | |
| 11500121061 | Soumya Maity | 4th Sem | B.Tech CSE | C(24) | B(21) | C(18) | C(18) | C(18) | A(8) | E(18) | A(16) | 7.55 | 6.71 | 7.14 | N/A | PASS | --- | 81 | |
| 11500121077 | SHISHUPAL KUMAR | 4th Sem | B.Tech CSE | D(20) | B(21) | B(21) | D(15) | D(15) | B(7) | A(16) | A(16) | 6.73 | 6.24 | 6.49 | N/A | PASS | --- | 77 | |
| 11500122001 | DEBANJAN GANGULY | 4th Sem | B.Tech CSE | F | F | F | F | F | F | A(16) | A(16) | 4.18 | 3.14 | N/A | N/A | --- | --- | 57 | |
| 11500122002 | ARPITA ROY | 4th Sem | B.Tech CSE | C(24) | A(24) | O(30) | A(24) | B(21) | B(7) | E(18) | E(18) | 8.18 | 7.9 | 8.05 | N/A | PASS | --- | 52 | |
| 11500122003 | DISHITA DHARA | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | E(27) | B(21) | B(7) | O(20) | O(20) | 8.14 | 8.33 | 8.23 | N/A | PASS | --- | 51 | |
| 11500122004 | ABIR SHEE | 4th Sem | B.Tech CSE | B(28) | C(18) | B(21) | A(24) | E(27) | D(5) | O(20) | O(20) | 8.59 | 7.76 | 8.19 | N/A | PASS | --- | 51 | |
| 11500122005 | SURYANSHU PAUL | 4th Sem | B.Tech CSE | B(28) | C(18) | E(27) | E(27) | C(18) | B(7) | O(20) | O(20) | 8.55 | 7.86 | 8.21 | N/A | PASS | --- | 50 | |
| 11500122006 | MANISHA MANDAL | 4th Sem | B.Tech CSE | B(28) | D(15) | D(15) | B(21) | B(21) | B(7) | O(20) | E(18) | 7.27 | 6.9 | 7.09 | N/A | PASS | --- | 54 | |
| 11500122007 | Utsav Pandit | 4th Sem | B.Tech CSE | D(20) | C(18) | C(18) | B(21) | D(15) | C(6) | E(18) | E(18) | 7.18 | 6.38 | 6.79 | N/A | PASS | --- | 55 | |
| 11500122008 | HARSH JAISWAL | 4th Sem | B.Tech CSE | E(36) | A(24) | O(30) | O(30) | A(24) | E(9) | E(18) | E(18) | 9.41 | 9 | 9.21 | N/A | PASS | --- | 52 | |
| 11500122009 | AMAN SANTRA | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | A(24) | E(27) | B(7) | O(20) | E(18) | 8.23 | 8.05 | 8.14 | N/A | PASS | --- | 50 | |
| 11500122010 | TANMOY SARKAR | 4th Sem | B.Tech CSE | C(24) | C(18) | E(27) | A(24) | C(18) | C(6) | O(20) | E(18) | 7.73 | 7.38 | 7.56 | N/A | PASS | --- | 51 | |
| 11500122011 | DIPTAM KUNDU | 4th Sem | B.Tech CSE | A(32) | C(18) | C(18) | A(24) | C(18) | A(8) | O(20) | E(18) | 8.68 | 7.43 | 8.07 | N/A | PASS | --- | 51 | |
| 11500122012 | DIPON DE | 4th Sem | B.Tech CSE | B(28) | A(24) | E(27) | A(24) | E(27) | B(7) | O(20) | O(20) | 8.64 | 8.43 | 8.53 | N/A | PASS | --- | 50 | |
| 11500122013 | SPARSHAK GHOSH | 4th Sem | B.Tech CSE | B(28) | C(18) | A(24) | E(27) | B(21) | B(7) | O(20) | E(18) | 8.64 | 7.76 | 8.21 | N/A | PASS | --- | 50 | |
| 11500122014 | ARGHA MALLICK | 4th Sem | B.Tech CSE | A(32) | E(27) | A(24) | E(27) | B(21) | E(9) | O(20) | O(20) | 9 | 8.57 | 8.79 | N/A | PASS | --- | 51 | |
| 11500122015 | ANJALI KUMARI | 4th Sem | B.Tech CSE | A(32) | E(27) | A(24) | O(30) | A(24) | B(7) | O(20) | E(18) | 8.45 | 8.67 | 8.56 | N/A | PASS | --- | 50 | |
| 11500122016 | KANKANA NANDI | 4th Sem | B.Tech CSE | A(32) | E(27) | E(27) | A(24) | C(18) | B(7) | O(20) | O(20) | 7.86 | 8.33 | 8.09 | N/A | PASS | --- | 50 | |
| 11500122017 | POULAMI SARKAR | 4th Sem | B.Tech CSE | E(36) | B(21) | E(27) | E(27) | A(24) | A(8) | O(20) | E(18) | 7.32 | 8.62 | 7.95 | N/A | PASS | --- | 55 | |
| 11500122018 | KAUSHIKI MANDAL | 4th Sem | B.Tech CSE | A(32) | C(18) | B(21) | A(24) | A(24) | D(5) | O(20) | E(18) | 7.27 | 7.71 | 7.49 | N/A | PASS | --- | 52 | |
| 11500122020 | SAYANTAN PODDAR | 4th Sem | B.Tech CSE | B(28) | C(18) | D(15) | C(18) | B(21) | B(7) | O(20) | E(18) | 6.41 | 6.9 | N/A | N/A | PASS | --- | 53 | |
| 11500122021 | SHALINI DEY | 4th Sem | B.Tech CSE | B(28) | C(18) | A(24) | B(21) | C(18) | E(9) | O(20) | E(18) | 7.82 | 7.43 | 7.63 | N/A | PASS | --- | 50 | |
| 11500122022 | RAHUL DEBNATH | 4th Sem | B.Tech CSE | B(28) | B(21) | O(30) | B(21) | C(18) | D(5) | O(20) | E(18) | 7.36 | 7.67 | 7.51 | N/A | PASS | --- | 52 | |
| 11500122024 | SNEHA DUTTA | 4th Sem | B.Tech CSE | C(24) | C(18) | D(15) | B(21) | D(15) | B(7) | O(20) | E(18) | 7.77 | 6.57 | 7.19 | N/A | PASS | --- | 50 | |
| 11500122025 | MRINMOYEE SAMANTA | 4th Sem | B.Tech CSE | B(28) | B(21) | E(27) | O(30) | O(30) | A(8) | O(20) | E(18) | 8.73 | 8.67 | 8.70 | N/A | PASS | --- | 53 | |
| 11500122026 | SOUMIK SAHA | 4th Sem | B.Tech CSE | C(24) | A(24) | A(24) | C(18) | E(27) | E(9) | E(18) | E(18) | 8.14 | 7.71 | 7.93 | N/A | PASS | --- | 52 | |
| 11500122027 | ROHAN SEN | 4th Sem | B.Tech CSE | B(28) | A(24) | A(24) | E(27) | E(27) | B(7) | E(18) | E(18) | 9.05 | 8.24 | 8.65 | N/A | PASS | --- | 55 | |
| 11500122028 | PAYEL PAL | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | E(27) | C(18) | E(9) | O(20) | O(20) | 8.5 | 8.29 | 8.40 | N/A | PASS | --- | 52 | |
| 11500122029 | SOHOM CHATTERJEE | 4th Sem | B.Tech CSE | B(28) | C(18) | A(24) | A(24) | D(15) | A(8) | E(18) | E(18) | 7.41 | 7.29 | 7.35 | N/A | PASS | --- | 52 | |
| 11500122030 | AKASH KUMAR | 4th Sem | B.Tech CSE | D(20) | B(21) | A(24) | E(27) | O(30) | C(6) | E(18) | E(18) | 7.64 | 7.81 | 7.72 | N/A | PASS | --- | 50 | |
| 11500122031 | MD AIYAZ ANSARI | 4th Sem | B.Tech CSE | C(24) | D(15) | B(21) | B(21) | B(21) | B(7) | E(18) | E(18) | 6.64 | 6.9 | 6.77 | N/A | PASS | --- | 50 | |
| 11500122032 | KIRAN CHAKRABARTI | 4th Sem | B.Tech CSE | C(24) | F | D(15) | C(18) | C(18) | D(5) | E(18) | E(18) | 6.73 | 5.81 | N/A | N/A | --- | --- | 52 | |
| 11500122033 | MOHIT KUMAR GUPTA | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | E(27) | D(15) | B(7) | O(20) | O(20) | 8.05 | 7.9 | 7.98 | N/A | PASS | --- | 51 | |
| 11500122034 | SRIJEETA DUTTA | 4th Sem | B.Tech CSE | C(24) | E(27) | A(24) | A(24) | B(21) | B(7) | O(20) | O(20) | 8.23 | 7.95 | 8.09 | N/A | PASS | --- | 51 | |
| 11500122035 | AMIT KUMAR | 4th Sem | B.Tech CSE | F | A(24) | C(18) | C(18) | E(27) | A(8) | E(18) | E(18) | 7.91 | 6.62 | N/A | N/A | --- | --- | 50 | |
| 11500122036 | SAJAL KUMAR GHOSH | 4th Sem | B.Tech CSE | B(28) | C(18) | C(18) | A(24) | C(18) | A(8) | O(20) | A(16) | 7.41 | 7.14 | N/A | N/A | PASS | --- | 51 | |
| 11500122037 | PRIYANGSU DANGAR | 4th Sem | B.Tech CSE | D(20) | B(21) | B(21) | B(21) | D(15) | C(6) | E(18) | E(18) | 7.5 | 6.67 | 7.09 | N/A | PASS | --- | 50 | |
| 11500122038 | PRASIT KUMAR BAIRAGI | 4th Sem | B.Tech CSE | A(32) | C(18) | A(24) | B(21) | B(21) | D(5) | E(18) | E(18) | 7.73 | 7.48 | 7.60 | N/A | PASS | --- | 51 | |
| 11500122040 | BITTU ROY | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | B(21) | B(21) | B(7) | E(18) | E(18) | 7.32 | 7.33 | 7.33 | N/A | PASS | --- | 54 | |
| 11500122041 | ARPAN PRAMANIK | 4th Sem | B.Tech CSE | C(24) | A(24) | A(24) | E(27) | A(24) | A(8) | O(20) | E(18) | 8.05 | 8.05 | 8.05 | N/A | PASS | --- | 50 | |
| 11500122042 | JAYITA CHATTERJEE | 4th Sem | B.Tech CSE | C(24) | B(21) | C(18) | A(24) | C(18) | E(9) | O(20) | O(20) | 8.73 | 7.33 | 8.05 | N/A | PASS | --- | 57 | |
| 11500122043 | ANURAG SINGH | 4th Sem | B.Tech CSE | B(28) | C(18) | E(27) | E(27) | D(15) | B(7) | O(20) | O(20) | 6.86 | 7.71 | N/A | N/A | PASS | --- | 50 | |
| 11500122044 | SAYANTAN DAS | 4th Sem | B.Tech CSE | D(20) | A(24) | A(24) | E(27) | A(24) | A(8) | E(18) | E(18) | 7.77 | 7.76 | 7.77 | N/A | PASS | --- | 53 | |
| 11500122046 | ARIJIT GHOSH | 4th Sem | B.Tech CSE | A(32) | A(24) | E(27) | E(27) | E(27) | O(10) | O(20) | E(18) | 9.05 | 8.81 | 8.93 | N/A | PASS | --- | 50 | |
| 11500122047 | NAVONEEL DEY | 4th Sem | B.Tech CSE | B(28) | A(24) | O(30) | A(24) | A(24) | A(8) | O(20) | O(20) | 8.82 | 8.48 | 8.65 | N/A | PASS | --- | 56 | |
| 11500122048 | SUPRATIM ROY | 4th Sem | B.Tech CSE | C(24) | B(21) | C(18) | E(27) | A(24) | A(8) | O(20) | O(20) | 8.23 | 7.71 | 7.98 | N/A | PASS | --- | 56 | |
| 11500122049 | ESHAAN GANGULY | 4th Sem | B.Tech CSE | B(28) | C(18) | B(21) | E(27) | C(18) | E(9) | O(20) | O(20) | 8.45 | 7.67 | 8.07 | N/A | PASS | --- | 51 | |
| 11500122050 | SWASTIK TARAFDAR | 4th Sem | B.Tech CSE | C(24) | C(18) | B(21) | A(24) | C(18) | C(6) | O(20) | E(18) | 7.36 | 7.1 | 7.23 | N/A | PASS | --- | 50 | |
| 11500122051 | ABHISHEK RAJ | 4th Sem | B.Tech CSE | C(24) | C(18) | D(15) | D(15) | F | D(5) | O(20) | O(20) | 6.5 | 5.86 | N/A | N/A | --- | --- | 50 | |
| 11500122052 | SOUMYODIP PAL | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | E(27) | B(21) | A(8) | E(18) | O(20) | 7.73 | 8.29 | 8.00 | N/A | PASS | --- | 50 | |
| 11500122053 | AKANKSHA KUMARI | 4th Sem | B.Tech CSE | E(36) | B(21) | E(27) | E(27) | B(21) | B(7) | O(20) | O(20) | 8.82 | 8.52 | 8.67 | N/A | PASS | --- | 61 | |
| 11500122054 | PREETISHREE BHOWMIK | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | E(27) | C(18) | B(7) | O(20) | E(18) | 7.86 | 7.76 | 7.81 | N/A | PASS | --- | 58 | |
| 11500122055 | ASTHA NANDAN | 4th Sem | B.Tech CSE | A(32) | C(18) | O(30) | A(24) | B(21) | A(8) | E(18) | E(18) | 7.91 | 8.05 | 7.98 | N/A | PASS | --- | 51 | |
| 11500122056 | JEET SHAW | 4th Sem | B.Tech CSE | C(24) | C(18) | B(21) | A(24) | B(21) | A(8) | E(18) | O(20) | 8.27 | 7.33 | 7.81 | N/A | PASS | --- | 50 | |
| 11500122057 | AJAY RAJ | 4th Sem | B.Tech CSE | C(24) | D(15) | D(15) | C(18) | C(18) | B(7) | O(20) | O(20) | 6.77 | 6.52 | N/A | N/A | PASS | --- | 56 | |
| 11500122058 | AYUSI DEY | 4th Sem | B.Tech CSE | E(36) | B(21) | B(21) | B(21) | B(21) | A(8) | O(20) | O(20) | 8.5 | 8 | 8.26 | N/A | PASS | --- | 50 | |
| 11500122059 | PURNAYAN SINHA | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | A(24) | C(18) | C(6) | O(20) | O(20) | 8.64 | 7.67 | 8.16 | N/A | PASS | --- | 58 | |
| 11500122060 | SUJAL YADAV | 4th Sem | B.Tech CSE | C(24) | C(18) | B(21) | E(27) | B(21) | C(6) | O(20) | O(20) | 8.45 | 7.48 | 7.98 | N/A | PASS | --- | 50 | |
| 11500122061 | RITESH MAHANTI | 4th Sem | B.Tech CSE | D(20) | A(24) | B(21) | A(24) | C(18) | C(6) | E(18) | E(18) | 7.86 | 7.1 | 7.49 | N/A | PASS | --- | 55 | |
| 11500122062 | SAGAR RAJ | 4th Sem | B.Tech CSE | C(24) | B(21) | B(21) | C(18) | F | B(7) | A(16) | E(18) | 7.05 | 6.24 | N/A | N/A | --- | --- | 50 | |
| 11500122063 | UDITA SINHA | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | A(24) | E(27) | O(10) | O(20) | O(20) | 8.36 | 8.62 | 8.49 | N/A | PASS | --- | 51 | |
| 11500122064 | AVIJIT RAKSHIT | 4th Sem | B.Tech CSE | B(28) | B(21) | B(21) | E(27) | E(27) | B(7) | E(18) | E(18) | 7.95 | 7.95 | 7.95 | N/A | PASS | --- | 58 | |
| 11500122065 | BARIN GHOSH | 4th Sem | B.Tech CSE | B(28) | D(15) | A(24) | A(24) | D(15) | A(8) | O(20) | O(20) | 8.14 | 7.33 | 7.74 | N/A | PASS | --- | 50 | |
| 11500122066 | RISHAV GUPTA | 4th Sem | B.Tech CSE | D(20) | C(18) | C(18) | B(21) | D(15) | B(7) | O(20) | E(18) | 7.82 | 6.52 | 7.19 | N/A | PASS | --- | 54 | |
| 11500122067 | RAHUL MONDAL | 4th Sem | B.Tech CSE | B(28) | B(21) | C(18) | B(21) | B(21) | B(7) | O(20) | O(20) | 8.36 | 7.43 | 7.91 | N/A | PASS | --- | 53 | |
| 11500122068 | ANGSHOOK BANERJEE | 4th Sem | B.Tech CSE | B(28) | B(21) | F | B(21) | C(18) | B(7) | E(18) | O(20) | 8 | 6.62 | N/A | N/A | --- | --- | 51 | |
| 11500122069 | SHOVON RAHA | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | E(27) | C(18) | A(8) | O(20) | O(20) | 8.14 | 7.71 | 7.93 | N/A | PASS | --- | 50 | |
| 11500122070 | AKASHDEEP NAHA | 4th Sem | B.Tech CSE | C(24) | E(27) | D(15) | E(27) | A(24) | E(9) | E(18) | E(18) | 7.05 | 7.71 | N/A | N/A | PASS | --- | 51 | |
| 11500122071 | ADVAITA CHATTERJEE | 4th Sem | B.Tech CSE | D(20) | B(21) | C(18) | A(24) | D(15) | B(7) | E(18) | O(20) | 7 | 6.81 | N/A | N/A | PASS | --- | 55 | |
| 11500122072 | RANJAN GHOSH | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | A(24) | O(30) | D(5) | O(20) | O(20) | 7.73 | 8.19 | 7.95 | N/A | PASS | --- | 53 | |
| 11500122073 | SOMSUBHRA CHOWDHURY | 4th Sem | B.Tech CSE | C(24) | B(21) | B(21) | B(21) | A(24) | C(6) | O(20) | O(20) | 8.36 | 7.48 | 7.93 | N/A | PASS | --- | 53 | |
| 11500122074 | RISHIKA SHARMA | 4th Sem | B.Tech CSE | E(36) | B(21) | E(27) | O(30) | O(30) | A(8) | O(20) | O(20) | 8.55 | 9.14 | 8.84 | N/A | PASS | --- | 51 | |
| 11500122075 | DEBJIT BHANDARI | 4th Sem | B.Tech CSE | D(20) | D(15) | B(21) | A(24) | D(15) | C(6) | O(20) | O(20) | 7.32 | 6.71 | 7.02 | N/A | PASS | --- | 53 | |
| 11500122076 | AYUSH RAJ | 4th Sem | B.Tech CSE | A(32) | E(27) | O(30) | E(27) | D(15) | E(9) | O(20) | E(18) | 8.64 | 8.48 | 8.56 | N/A | PASS | --- | 54 | |
| 11500122077 | CHANDRASISH BHATTACHARYA | 4th Sem | B.Tech CSE | B(28) | B(21) | B(21) | O(30) | B(21) | B(7) | O(20) | O(20) | 7.91 | 8 | 7.95 | N/A | PASS | --- | 50 | |
| 11500122078 | ADARSH KUMAR | 4th Sem | B.Tech CSE | A(32) | A(24) | E(27) | A(24) | C(18) | A(8) | O(20) | E(18) | 7.82 | 8.14 | 7.98 | N/A | PASS | --- | 53 | |
| 11500122079 | SUBHAJIT JANA | 4th Sem | B.Tech CSE | B(28) | A(24) | E(27) | O(30) | E(27) | A(8) | O(20) | E(18) | 8.55 | 8.67 | 8.60 | N/A | PASS | --- | 51 | |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | E(27) | C(18) | C(6) | O(20) | E(18) | 8.55 | 7.71 | 8.14 | N/A | PASS | --- | 51 | |
| 11500122082 | ALIK BISWAS | 4th Sem | B.Tech CSE | F | F | F | D(15) | F | C(6) | E(18) | E(18) | 5.09 | 3.95 | N/A | N/A | --- | --- | 50 | |
| 11500122083 | JENIA CHAKRABORTY | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | E(27) | A(24) | E(9) | O(20) | O(20) | 8.18 | 8.05 | 8.12 | N/A | PASS | --- | 52 | |
| 11500122084 | MANABRATA GHOSH | 4th Sem | B.Tech CSE | C(24) | E(27) | B(21) | A(24) | E(27) | A(8) | O(20) | O(20) | 6.95 | 8.14 | 7.53 | N/A | PASS | --- | 50 | |
| 11500122085 | MD. JUNAID ANSARI | 4th Sem | B.Tech CSE | D(20) | C(18) | A(24) | B(21) | A(24) | A(8) | O(20) | O(20) | 7.45 | 7.38 | 7.42 | N/A | PASS | --- | 57 | |
| 11500122086 | PARAMJIT BANERJEE | 4th Sem | B.Tech CSE | F | D(15) | F | F | D(15) | D(5) | A(16) | E(18) | 7.14 | 4.24 | N/A | N/A | --- | --- | 55 | |
| 11500122087 | MAYUKH BHATTACHARYA | 4th Sem | B.Tech CSE | B(28) | D(15) | B(21) | B(21) | C(18) | E(9) | O(20) | O(20) | 8.14 | 7.24 | 7.70 | N/A | PASS | --- | 57 | |
| 11500122088 | ARJUN DATTA | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | A(24) | E(27) | C(6) | O(20) | O(20) | 8.09 | 8.29 | 8.19 | N/A | PASS | --- | 56 | |
| 11500122089 | RITAM DATTA | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | E(27) | B(21) | O(10) | E(18) | O(20) | 8.14 | 8.24 | 8.19 | N/A | PASS | --- | 50 | |
| 11500122090 | RANI SINGH | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | E(27) | B(21) | B(7) | O(20) | O(20) | 8.45 | 8 | 8.23 | N/A | PASS | --- | 53 | |
| 11500122091 | RAJDEEP CHOUDHURY | 4th Sem | B.Tech CSE | C(24) | C(18) | E(27) | A(24) | A(24) | B(7) | E(18) | O(20) | 7.95 | 7.71 | 7.84 | N/A | PASS | --- | 53 | |
| 11500122092 | SHOUVIK DUTTA | 4th Sem | B.Tech CSE | B(28) | C(18) | C(18) | B(21) | B(21) | D(5) | O(20) | O(20) | 7.32 | 7.19 | 7.26 | N/A | PASS | --- | 51 | |
| 11500122093 | SOUVIK BARICK | 4th Sem | B.Tech CSE | B(28) | A(24) | B(21) | A(24) | B(21) | C(6) | O(20) | E(18) | 8.14 | 7.71 | 7.93 | N/A | PASS | --- | 53 | |
| 11500122094 | SOUMYADEEP DAS | 4th Sem | B.Tech CSE | A(32) | B(21) | B(21) | A(24) | C(18) | E(9) | O(20) | E(18) | 8.05 | 7.76 | 7.91 | N/A | PASS | --- | 53 | |
| 11500122095 | ARIN SEN | 4th Sem | B.Tech CSE | B(28) | D(15) | B(21) | B(21) | D(15) | B(7) | A(16) | O(20) | 7.59 | 6.81 | 7.21 | N/A | PASS | --- | 58 | |
| 11500122096 | PURBA ROY | 4th Sem | B.Tech CSE | C(24) | D(15) | C(18) | A(24) | C(18) | C(6) | E(18) | O(20) | 7.95 | 6.81 | 7.40 | N/A | PASS | --- | 55 | |
| 11500122097 | RAJNANDINI DE | 4th Sem | B.Tech CSE | D(20) | D(15) | D(15) | C(18) | F | B(7) | E(18) | E(18) | 6.41 | 5.57 | N/A | N/A | --- | --- | 56 | |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 4th Sem | B.Tech CSE | A(32) | B(21) | A(24) | O(30) | B(21) | A(8) | O(20) | O(20) | 8.41 | 8.38 | 8.40 | N/A | PASS | --- | 51 | |
| 11500122099 | INDRANIL MUKHERJEE | 4th Sem | B.Tech CSE | C(24) | B(21) | A(24) | A(24) | E(27) | B(7) | O(20) | E(18) | 8.18 | 7.86 | 8.02 | N/A | PASS | --- | 50 | |
| 11500122100 | SOUMYADEEP DUTTA | 4th Sem | B.Tech CSE | D(20) | D(15) | D(15) | A(24) | B(21) | A(8) | O(20) | E(18) | 7.77 | 6.71 | 7.26 | N/A | PASS | --- | 50 | |
| 11500122101 | SAPTARSHI ROY | 4th Sem | B.Tech CSE | B(28) | A(24) | O(30) | E(27) | E(27) | A(8) | O(20) | O(20) | 7.77 | 8.76 | 8.26 | N/A | PASS | --- | 53 | |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 4th Sem | B.Tech CSE | B(28) | F | C(18) | C(18) | D(15) | C(6) | E(18) | E(18) | 7.45 | 6.05 | N/A | N/A | --- | --- | 56 | |
| 11500122103 | SAURAV | 4th Sem | B.Tech CSE | B(28) | C(18) | B(21) | B(21) | F | C(6) | O(20) | E(18) | 7.73 | 6.57 | N/A | N/A | --- | --- | 50 | |
| 11500122104 | SOUVIK SEN | 4th Sem | B.Tech CSE | D(20) | A(24) | B(21) | C(18) | B(21) | C(6) | E(18) | E(18) | 7.14 | 6.95 | 7.05 | N/A | PASS | --- | 50 | |
| 11500122105 | SUJAL AGARWAL | 4th Sem | B.Tech CSE | E(36) | A(24) | E(27) | O(30) | E(27) | A(8) | O(20) | O(20) | 9 | 9.14 | 9.07 | N/A | PASS | --- | 51 | |
| 11500122106 | SK NAJIBUL RAHAMAN | 4th Sem | B.Tech CSE | A(32) | A(24) | A(24) | A(24) | E(27) | C(6) | O(20) | E(18) | 8.5 | 8.33 | 8.42 | N/A | PASS | --- | 51 | |
| 11500122107 | ARITRI DEY | 4th Sem | B.Tech CSE | C(24) | B(21) | C(18) | B(21) | B(21) | B(7) | E(18) | E(18) | 7.45 | 7.05 | 7.26 | N/A | PASS | --- | 51 | |
| 11500122108 | SK SAMIM ALI | 4th Sem | B.Tech CSE | C(24) | F | B(21) | B(21) | A(24) | C(6) | E(18) | E(18) | 5.68 | 6.57 | N/A | N/A | --- | --- | 61 | |
| 11500122109 | SAYAN MONDAL | 4th Sem | B.Tech CSE | A(32) | B(21) | O(30) | A(24) | B(21) | A(8) | O(20) | E(18) | 7.91 | 8.29 | 8.09 | N/A | PASS | --- | 55 | |
| 11500122110 | RITIBRATA DEB | 4th Sem | B.Tech CSE | A(32) | B(21) | B(21) | A(24) | A(24) | B(7) | O(20) | E(18) | 7.73 | 7.95 | 7.84 | N/A | PASS | --- | 53 | |
| 11500122111 | SWARUP PRADHAN | 4th Sem | B.Tech CSE | C(24) | D(15) | C(18) | B(21) | C(18) | C(6) | E(18) | A(16) | 6.95 | 6.48 | 6.72 | N/A | PASS | --- | 55 | |
| 11500122112 | SHUBHRADIP SAHA | 4th Sem | B.Tech CSE | B(28) | B(21) | A(24) | A(24) | A(24) | A(8) | O(20) | E(18) | 8.36 | 7.95 | 8.16 | N/A | PASS | --- | 56 | |
| 11500122113 | PRAGATI SHAH | 4th Sem | B.Tech CSE | D(20) | C(18) | B(21) | A(24) | B(21) | C(6) | O(20) | E(18) | 7.45 | 7.05 | 7.26 | N/A | PASS | --- | 68 | |
| 11500122114 | RAJIB ROY | 4th Sem | B.Tech CSE | E(36) | D(15) | B(21) | C(18) | B(21) | C(6) | E(18) | A(16) | 7.36 | 7.19 | 7.28 | N/A | PASS | --- | 50 | |
| 11500122115 | SAPTARSHI ROY | 4th Sem | B.Tech CSE | F | C(18) | F | F | C(18) | B(7) | E(18) | A(16) | 6.14 | 4.62 | N/A | N/A | --- | --- | 50 | |
| 11500122116 | PARTHA GOSWAMI | 4th Sem | B.Tech CSE | C(24) | C(18) | C(18) | A(24) | D(15) | C(6) | O(20) | E(18) | 7 | 6.81 | 6.91 | N/A | PASS | --- | 50 | |
| 11500122117 | SOUMYADIP PAUL | 4th Sem | B.Tech CSE | D(20) | D(15) | F | D(15) | F | F | O(20) | E(18) | 7.23 | 4.86 | N/A | N/A | --- | --- | 51 | |
| 11500122118 | SUTIRTHA LAHIRI | 4th Sem | B.Tech CSE | C(24) | F | C(18) | A(24) | B(21) | B(7) | E(18) | O(20) | 7.05 | 6.57 | N/A | N/A | --- | --- | 55 | |
| 11500122119 | SAYAN KUMAR GHOSH | 4th Sem | B.Tech CSE | B(28) | D(15) | C(18) | B(21) | D(15) | C(6) | O(20) | E(18) | 7.14 | 6.71 | 6.93 | N/A | PASS | --- | 51 | |
| 11500122120 | ANAMITA ROY | 4th Sem | B.Tech CSE | D(20) | C(18) | B(21) | B(21) | D(15) | D(5) | O(20) | O(20) | 7.18 | 6.67 | 6.93 | N/A | PASS | --- | 51 | |
| 11500122121 | MOHAMMAD KASIF ANSARI | 4th Sem | B.Tech CSE | B(28) | A(24) | A(24) | A(24) | F | A(8) | O(20) | O(20) | 8.23 | 7.33 | N/A | N/A | --- | --- | 50 | |
| 11500122122 | SRUTIKANA DAS | 4th Sem | B.Tech CSE | E(36) | A(24) | E(27) | E(27) | B(21) | A(8) | O(20) | O(20) | 9.23 | 8.71 | 8.98 | N/A | PASS | --- | 50 | |
| 11500122138 | SUMANA CHAKRABORTY | 4th Sem | B.Tech CSE | C(24) | A(24) | D(15) | D(15) | A(24) | C(6) | A(16) | B(14) | 6.41 | 6.57 | 6.49 | N/A | PASS | --- | 54 | |
| 11500123186 | AFRIDI HUSSAIN | 4th Sem | B.Tech CSE | F | D(15) | F | B(21) | F | B(7) | A(16) | A(16) | 5.91 | 4.52 | N/A | N/A | --- | --- | 33 | |
| 11500123187 | AMRITASH BANERJEE | 4th Sem | B.Tech CSE | F | D(15) | D(15) | B(21) | D(15) | C(6) | E(18) | A(16) | 7.05 | 5.43 | N/A | N/A | --- | --- | 31 | |
| 11500123188 | ARGHO KUNDU | 4th Sem | B.Tech CSE | C(24) | D(15) | B(21) | E(27) | A(24) | C(6) | O(20) | E(18) | 6.95 | 7.38 | 7.16 | N/A | PASS | --- | 28 | |
| 11500123189 | ARIJIT GURIA | 4th Sem | B.Tech CSE | F | C(18) | A(24) | E(27) | O(30) | A(8) | E(18) | E(18) | 6.95 | 7.19 | N/A | N/A | --- | --- | 33 | |
