4th Semester Results 2024-25
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Course Name : Bachelor of Technology in Electrical Engineering
| ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PC-EE 401 | PC-EE 402 | PC-EE 403 | ES-EE 401 | HM-EE401 | MC-EE401 | PC-EE 491 | PC-EE 492 | PC-EE 493 | ES-ME 491 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
| 11501621011 | SHASWAT RANJAN | 4th Sem | 016 | EE | C(18) | C(18) | D(15) | D(15) | C(18) | Q(0) | A(8) | A(8) | E(9) | E(9) | 6.23 | 6.21 | 6.22 | N/A | N/A | PASS | — | 110 |
| 11501621013 | SOUVIK BERA | 4th Sem | 016 | EE | F | C(18) | D(15) | F | C(18) | Q(0) | A(8) | A(8) | E(9) | E(9) | 5.55 | 5.11 | N/A | N/A | N/A | — | — | 128 |
| 11501621024 | PRIYANGSHU DAS | 4th Sem | 016 | EE | D(15) | D(15) | D(15) | F | D(15) | Q(0) | A(8) | A(8) | A(8) | E(9) | 6.5 | 5.21 | N/A | N/A | N/A | — | — | 130 |
| 11501622007 | DEBANGSI BISWAS | 4th Sem | 016 | EE | D(15) | C(18) | D(15) | B(21) | B(21) | Q(0) | E(9) | A(8) | A(8) | E(9) | 6.36 | 6.53 | 6.44 | N/A | PASS | — | 81 | |
| 11501622011 | SUPRIYO MITRA | 4th Sem | 016 | EE | C(18) | D(15) | C(18) | D(15) | C(18) | Q(0) | A(8) | E(9) | E(9) | E(9) | 6.86 | 6.26 | 6.59 | N/A | PASS | — | 90 | |
| 11501622020 | SRESHTHA SAHA | 4th Sem | 016 | EE | F | D(15) | D(15) | D(15) | D(15) | Q(0) | A(8) | A(8) | A(8) | A(8) | 6.68 | 5.16 | N/A | N/A | N/A | — | — | 96 |
| 11501622026 | PRADEEPTA CHOWDHURY | 4th Sem | 016 | EE | F | D(15) | F | F | D(15) | Q(0) | A(8) | E(9) | A(8) | E(9) | 4.68 | 4.32 | N/A | N/A | N/A | — | — | 90 |
| 11501623001 | ADITYA KUMAR SAH | 4th Sem | 016 | EE | D(15) | D(15) | F | C(18) | C(18) | Q(0) | B(7) | E(9) | E(9) | E(9) | 4.95 | 5.58 | N/A | N/A | — | — | 30 | |
| 11501623002 | ALAPAN NASKAR | 4th Sem | 016 | EE | F | F | F | D(15) | C(18) | Q(0) | A(8) | A(8) | A(8) | E(9) | 5.41 | 4.42 | N/A | N/A | — | — | 30 | |
| 11501623003 | ANIKET CHAKRABORTY | 4th Sem | 016 | EE | C(18) | D(15) | C(18) | D(15) | B(21) | Q(0) | B(7) | E(9) | A(8) | E(9) | 4.82 | 6.32 | N/A | N/A | PASS | — | 26 | |
| 11501623004 | ARCHITA GHOSH | 4th Sem | 016 | EE | B(21) | C(18) | D(15) | B(21) | A(24) | Q(0) | E(9) | E(9) | E(9) | O(10) | 6.36 | 7.16 | 6.73 | N/A | PASS | — | 28 | |
| 11501623005 | ARPAN PAL | 4th Sem | 016 | EE | B(21) | B(21) | B(21) | D(15) | A(24) | Q(0) | E(9) | E(9) | E(9) | O(10) | 7.14 | 7.32 | 7.22 | N/A | PASS | — | 33 | |
| 11501623006 | AYAN MANNA | 4th Sem | 016 | EE | B(21) | D(15) | C(18) | C(18) | B(21) | Q(0) | E(9) | O(10) | O(10) | O(10) | 5.95 | 6.95 | N/A | N/A | PASS | — | 31 | |
| 11501623007 | BISHAL TARAFDER | 4th Sem | 016 | EE | C(18) | C(18) | F | C(18) | B(21) | Q(0) | B(7) | A(8) | A(8) | E(9) | 5.32 | 5.95 | N/A | N/A | — | — | 28 | |
| 11501623008 | KRISHNA KALI SARKAR | 4th Sem | 016 | EE | D(15) | D(15) | D(15) | C(18) | A(24) | Q(0) | A(8) | E(9) | E(9) | E(9) | 5.68 | 6.42 | N/A | N/A | PASS | — | 26 | |
| 11501623010 | MD DANISH | 4th Sem | 016 | EE | D(15) | F | D(15) | F | A(24) | Q(0) | A(8) | E(9) | E(9) | E(9) | 5.73 | 5.32 | N/A | N/A | — | — | 26 | |
| 11501623011 | PRATIK KUMAR SONI | 4th Sem | 016 | EE | F | B(21) | C(18) | C(18) | C(18) | Q(0) | A(8) | E(9) | E(9) | E(9) | 5.59 | 6.11 | N/A | N/A | — | — | 26 | |
| 11501623012 | RATIKANTA BHATTACHARYA | 4th Sem | 016 | EE | D(15) | D(15) | D(15) | F | B(21) | Q(0) | A(8) | E(9) | E(9) | E(9) | 5.77 | 5.63 | N/A | N/A | — | — | 36 | |
| 11501623013 | RITANKAR CHATTERJEE | 4th Sem | 016 | EE | O(30) | C(18) | A(24) | A(24) | B(21) | Q(0) | O(10) | O(10) | E(9) | O(10) | 7.36 | 8.21 | 7.76 | N/A | PASS | — | 33 | |
| 11501623014 | SOHAM SAHA | 4th Sem | 016 | EE | D(15) | D(15) | C(18) | B(21) | A(24) | Q(0) | B(7) | A(8) | A(8) | E(9) | 4.27 | 6.58 | N/A | N/A | PASS | — | 30 | |
| 11501623015 | SOUMAJIT SETT | 4th Sem | 016 | EE | D(15) | F | F | F | C(18) | Q(0) | B(7) | B(7) | A(8) | A(8) | 4.23 | 4.26 | N/A | N/A | — | — | 26 | |
| 11501623016 | SOUMYADEEP KARMAKAR | 4th Sem | 016 | EE | C(18) | C(18) | D(15) | D(15) | A(24) | Q(0) | B(7) | E(9) | E(9) | E(9) | 5.91 | 6.53 | N/A | N/A | PASS | — | 26 | |
| 11501623017 | SRIJAN SEAL | 4th Sem | 016 | EE | B(21) | F | D(15) | C(18) | C(18) | Q(0) | E(9) | O(10) | E(9) | E(9) | 4.73 | 6.05 | N/A | N/A | — | — | 36 | |
| 11501623018 | SUBHAJIT KHAN | 4th Sem | 016 | EE | F | F | F | F | D(15) | Q(0) | B(7) | A(8) | A(8) | A(8) | 3.59 | 3.68 | N/A | N/A | — | — | 33 | |
| 11501623025 | SRIJIT MUKHERJEE | 4th Sem | 016 | EE | D(15) | D(15) | C(18) | D(15) | C(18) | Q(0) | E(9) | A(8) | A(8) | A(8) | 5.82 | 6 | 5.90 | N/A | PASS | — | 58 | |
| 11501623031 | DWAIPAYAN BASU | 4th Sem | 016 | EE | D(15) | D(15) | A(24) | C(18) | B(21) | Q(0) | E(9) | E(9) | E(9) | E(9) | 5.77 | 6.79 | 6.24 | N/A | PASS | — | 64 | |
| 11501623035 | SOUBHAGYA MUKHERJEE | 4th Sem | 016 | EE | D(15) | D(15) | F | D(15) | C(18) | Q(0) | A(8) | A(8) | A(8) | E(9) | 5.55 | 5.37 | N/A | N/A | — | — | 64 | |
| 11501624001 | SUBRAJIT DAS | 4th Sem | 016 | EE | D(15) | F | F | D(15) | C(18) | Q(0) | B(7) | B(7) | A(8) | A(8) | 2.82 | 4.74 | N/A | N/A | — | — | 0 |
Course Name : Bachelor of Technology in Electronics & Communication Engineering
| ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | EC401 | EC402 | EC403 | ES-CS401 | BS-M401 | BS-B401 | EC491 | EC492 | EC493 | BS-M(CS)491 | HS-HU481 | SGPA3 | SGPA4 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
| 11500321003 | SHASWATI BISWAS | 4th Sem | 003 | ECE | C(18) | D(15) | C(18) | E(27) | C(12) | E(27) | E(9) | B(7) | A(8) | E(9) | O(10) | 6.91 | 7.27 | 7.09 | 7.62 | 7.67 | PASS | PASS | 111 |
| 11500321006 | Akash Kumar | 4th Sem | 003 | ECE | D(15) | D(15) | D(15) | C(18) | F | C(18) | A(8) | B(7) | B(7) | O(10) | B(7) | 5.68 | 5.64 | N/A | N/A | N/A | — | — | 105 |
| 11500321008 | ADNAN ANWAR | 4th Sem | 003 | ECE | D(15) | D(15) | D(15) | B(21) | D(10) | D(15) | C(6) | C(6) | A(8) | B(7) | E(9) | 6.59 | 5.77 | 6.18 | N/A | N/A | PASS | — | 123 |
| 11500321013 | Soumyadip Khatua | 4th Sem | 003 | ECE | F | D(15) | D(15) | C(18) | F | D(15) | A(8) | A(8) | A(8) | B(7) | O(10) | 6.32 | 5.18 | N/A | N/A | N/A | — | — | 116 |
| 11500321014 | SHIRSHO MAITY | 4th Sem | 003 | ECE | D(15) | B(21) | D(15) | B(21) | C(12) | B(21) | A(8) | A(8) | A(8) | A(8) | O(10) | 6.59 | 6.68 | 6.64 | N/A | N/A | PASS | — | 114 |
| 11500321026 | Md. Sayed Sahanwaz Hussain | 4th Sem | 003 | ECE | F | F | D(15) | C(18) | C(12) | C(18) | C(6) | B(7) | C(6) | C(6) | E(9) | 6.95 | 4.95 | N/A | N/A | — | — | 25 | |
| 11500321034 | KOUSHIK GHOSAL | 4th Sem | 003 | ECE | F | D(15) | D(15) | B(21) | D(10) | C(18) | A(8) | A(8) | A(8) | E(9) | B(7) | 5.36 | 5.68 | N/A | N/A | N/A | — | — | 116 |
| 11500321056 | RITAMA ROY | 4th Sem | 003 | ECE | D(15) | F | C(18) | D(15) | C(12) | B(21) | A(8) | B(7) | B(7) | B(7) | O(10) | 6.14 | 5.73 | N/A | N/A | — | — | 85 | |
| 11500321086 | Rohit Kumar Sharma | 4th Sem | 003 | ECE | D(15) | C(18) | C(18) | A(24) | C(12) | C(18) | A(8) | A(8) | B(7) | B(7) | A(8) | 6.73 | 6.5 | 6.61 | N/A | N/A | PASS | — | 101 |
| 11500321118 | BIKRAM KUMAR | 4th Sem | 003 | ECE | F | D(15) | B(21) | C(18) | F | C(18) | C(6) | C(6) | B(7) | A(8) | A(8) | 6 | 5.32 | N/A | N/A | N/A | — | — | 102 |
| 11500322004 | PRASHANT JHA | 4th Sem | 003 | ECE | B(21) | F | C(18) | D(15) | D(10) | D(15) | A(8) | A(8) | B(7) | B(7) | O(10) | 5.95 | 5.68 | N/A | N/A | — | — | 88 | |
| 11500322006 | ASTHA | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | B(21) | D(10) | D(15) | A(8) | A(8) | A(8) | B(7) | E(9) | 6.36 | 6.09 | 6.23 | N/A | PASS | — | 88 | |
| 11500322007 | DEBPRASAD MALLIK | 4th Sem | 003 | ECE | F | F | D(15) | D(15) | C(12) | D(15) | O(10) | A(8) | B(7) | A(8) | O(10) | 5.55 | 5.09 | N/A | N/A | — | — | 80 | |
| 11500322013 | GAIRIK BANERJEE | 4th Sem | 003 | ECE | C(18) | F | C(18) | D(15) | D(10) | B(21) | E(9) | A(8) | E(9) | A(8) | O(10) | 5.95 | 6 | N/A | N/A | — | — | 82 | |
| 11500322017 | AYUSH SINGH | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | C(18) | C(12) | B(21) | O(10) | O(10) | O(10) | B(7) | O(10) | 6.09 | 6.64 | 6.36 | N/A | PASS | — | 82 | |
| 11500322018 | SOUMIK KAR | 4th Sem | 003 | ECE | B(21) | C(18) | D(15) | A(24) | C(12) | C(18) | E(9) | E(9) | A(8) | A(8) | O(10) | 6.09 | 6.91 | 6.50 | N/A | PASS | — | 75 | |
| 11500322022 | NITISH YADAV | 4th Sem | 003 | ECE | D(15) | F | C(18) | A(24) | C(12) | D(15) | E(9) | A(8) | E(9) | A(8) | O(10) | 5.36 | 6.09 | N/A | N/A | — | — | 97 | |
| 11500322027 | ANUSHKA BAIRAGI | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | D(15) | D(10) | D(15) | A(8) | A(8) | E(9) | E(9) | E(9) | 6.36 | 5.95 | 6.16 | N/A | PASS | — | 86 | |
| 11500322032 | KUNDAN KUMAR | 4th Sem | 003 | ECE | C(18) | F | D(15) | B(21) | D(10) | B(21) | E(9) | A(8) | B(7) | B(7) | E(9) | 6.05 | 5.95 | N/A | N/A | — | — | 84 | |
| 11500322033 | RANITA DAS | 4th Sem | 003 | ECE | D(15) | D(15) | D(15) | D(15) | C(12) | C(18) | A(8) | B(7) | B(7) | B(7) | E(9) | 5.86 | 5.82 | 5.84 | N/A | PASS | — | 96 | |
| 11500322040 | ROHIT PRASAD | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | A(24) | D(10) | C(18) | A(8) | O(10) | A(8) | O(10) | O(10) | 6 | 6.64 | 6.32 | N/A | PASS | — | 75 | |
| 11500322048 | SANDIP KUMAR MAHATO | 4th Sem | 003 | ECE | D(15) | B(21) | D(15) | B(21) | D(10) | B(21) | B(7) | B(7) | C(6) | B(7) | E(9) | 4.73 | 6.32 | N/A | N/A | PASS | — | 80 | |
| 11500322052 | RISHAV YADAV | 4th Sem | 003 | ECE | D(15) | D(15) | F | B(21) | D(10) | D(15) | A(8) | A(8) | C(6) | B(7) | E(9) | 5.23 | 5.45 | N/A | N/A | — | — | 86 | |
| 11500322055 | SUDIKSHA SINGH | 4th Sem | 003 | ECE | B(21) | D(15) | A(24) | B(21) | D(10) | B(21) | E(9) | O(10) | E(9) | A(8) | E(9) | 6.18 | 7.14 | 6.66 | N/A | PASS | — | 85 | |
| 11500322057 | SOHA CHOWDHURY | 4th Sem | 003 | ECE | C(18) | D(15) | D(15) | C(18) | D(10) | D(15) | A(8) | A(8) | A(8) | A(8) | E(9) | 5.68 | 6 | 5.84 | N/A | PASS | — | 82 | |
| 11500322059 | DIBYAMOY ROY | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | C(18) | D(10) | B(21) | E(9) | E(9) | A(8) | O(10) | E(9) | 6.59 | 6.45 | 6.52 | N/A | PASS | — | 81 | |
| 11500322060 | UTTAM KARAN | 4th Sem | 003 | ECE | F | F | F | D(15) | F | A(24) | A(8) | B(7) | C(6) | B(7) | A(8) | 5.45 | 4.41 | N/A | N/A | — | — | 78 | |
| 11500322066 | ANIKET KUMAR ANAND | 4th Sem | 003 | ECE | C(18) | D(15) | C(18) | B(21) | C(12) | D(15) | B(7) | E(9) | E(9) | O(10) | E(9) | 6.59 | 6.5 | 6.55 | N/A | PASS | — | 81 | |
| 11500322069 | KAUSHIK SADHUKHAN | 4th Sem | 003 | ECE | C(18) | F | D(15) | D(15) | C(12) | D(15) | B(7) | C(6) | B(7) | A(8) | E(9) | 4.95 | 5.36 | N/A | N/A | — | — | 78 | |
| 11500322071 | AVANISH KUMAR | 4th Sem | 003 | ECE | D(15) | F | D(15) | C(18) | B(14) | B(21) | A(8) | E(9) | E(9) | A(8) | O(10) | 5.95 | 6.05 | N/A | N/A | — | — | 87 | |
| 11500322073 | ROUNAK MUKHERJEE | 4th Sem | 003 | ECE | D(15) | F | D(15) | D(15) | D(10) | D(15) | A(8) | B(7) | A(8) | E(9) | O(10) | 6.27 | 5.36 | N/A | N/A | — | — | 78 | |
| 11500322077 | MD ASHHAB RAZA | 4th Sem | 003 | ECE | D(15) | F | F | B(21) | F | D(15) | C(6) | B(7) | E(9) | E(9) | O(10) | 4.82 | 4.91 | N/A | N/A | — | — | 80 | |
| 11500322086 | SUJAL BHATTACHARJEE | 4th Sem | 003 | ECE | C(18) | D(15) | D(15) | D(15) | C(12) | C(18) | B(7) | B(7) | B(7) | A(8) | O(10) | 4.82 | 6 | N/A | N/A | PASS | — | 83 | |
| 11500322087 | DEBRAJ HAZRA | 4th Sem | 003 | ECE | F | D(15) | D(15) | D(15) | D(10) | C(18) | B(7) | B(7) | A(8) | B(7) | O(10) | 3.82 | 5.36 | N/A | N/A | — | — | 76 | |
| 11500322093 | SAYAN DEY | 4th Sem | 003 | ECE | D(15) | F | F | F | D(10) | C(18) | A(8) | B(7) | A(8) | A(8) | O(10) | 4.36 | 4.64 | N/A | N/A | — | — | 75 | |
| 11500322097 | KAMALESH YADAV | 4th Sem | 003 | ECE | D(15) | C(18) | D(15) | C(18) | F | B(21) | B(7) | B(7) | A(8) | E(9) | E(9) | 5.59 | 5.95 | N/A | N/A | N/A | — | — | 85 |
| 11500322098 | NANDITA ROY | 4th Sem | 003 | ECE | D(15) | D(15) | D(15) | C(18) | F | D(15) | A(8) | A(8) | A(8) | A(8) | C(6) | 5.77 | 5.45 | N/A | N/A | N/A | — | — | 75 |
| 11500322100 | AMLAN GHOSH | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | C(18) | F | D(15) | A(8) | B(7) | B(7) | A(8) | A(8) | 5.82 | 5.59 | N/A | N/A | N/A | — | — | 82 |
| 11500322102 | DEBOJYOTI DAS | 4th Sem | 003 | ECE | D(15) | D(15) | B(21) | C(18) | D(10) | B(21) | B(7) | B(7) | A(8) | O(10) | A(8) | 5.64 | 6.36 | 6.00 | N/A | N/A | PASS | — | 108 |
| 11500323001 | ABHIJIT MAHATA | 4th Sem | 003 | ECE | D(15) | B(21) | D(15) | C(18) | D(10) | D(15) | E(9) | A(8) | A(8) | A(8) | E(9) | 5.95 | 6.18 | 6.07 | N/A | PASS | — | 25 | |
| 11500323002 | ABHINAV RAJ | 4th Sem | 003 | ECE | D(15) | C(18) | D(15) | B(21) | C(12) | D(15) | E(9) | A(8) | B(7) | A(8) | O(10) | 4.91 | 6.27 | N/A | N/A | PASS | — | 25 | |
| 11500323003 | ADITYA JAISWAL | 4th Sem | 003 | ECE | A(24) | C(18) | A(24) | B(21) | B(14) | A(24) | O(10) | O(10) | O(10) | O(10) | O(10) | 6.14 | 7.95 | N/A | N/A | PASS | — | 27 | |
| 11500323004 | ADITYA SAHA | 4th Sem | 003 | ECE | C(18) | D(15) | F | C(18) | C(12) | C(18) | E(9) | E(9) | A(8) | E(9) | O(10) | 5.55 | 6 | N/A | N/A | — | — | 26 | |
| 11500323005 | AJAY KUMAR MAHATO | 4th Sem | 003 | ECE | C(18) | C(18) | C(18) | C(18) | B(14) | C(18) | E(9) | O(10) | O(10) | O(10) | O(10) | 5.82 | 6.95 | 6.39 | N/A | PASS | — | 25 | |
| 11500323006 | AMPIKA MAITY | 4th Sem | 003 | ECE | A(24) | A(24) | B(21) | C(18) | E(18) | B(21) | O(10) | A(8) | E(9) | O(10) | E(9) | 6.82 | 7.82 | 7.32 | N/A | PASS | — | 25 | |
| 11500323007 | ANIKET DAS | 4th Sem | 003 | ECE | C(18) | C(18) | F | D(15) | E(18) | C(18) | E(9) | O(10) | E(9) | E(9) | A(8) | 6.23 | 6.27 | N/A | N/A | — | — | 25 | |
| 11500323008 | ANIKET GHOSH | 4th Sem | 003 | ECE | F | F | F | C(18) | F | F | A(8) | B(7) | B(7) | A(8) | E(9) | 3.5 | 3.86 | N/A | N/A | — | — | 25 | |
| 11500323009 | ANIRBAN CHAKRABORTY | 4th Sem | 003 | ECE | F | F | F | D(15) | F | D(15) | E(9) | A(8) | B(7) | C(6) | E(9) | 3.41 | 4.14 | N/A | N/A | — | — | 25 | |
| 11500323011 | ANKITA DAS | 4th Sem | 003 | ECE | O(30) | E(27) | A(24) | B(21) | E(18) | E(27) | O(10) | O(10) | O(10) | O(10) | O(10) | 8.09 | 8.95 | 8.52 | N/A | PASS | — | 30 | |
| 11500323012 | ANKITA GIRI | 4th Sem | 003 | ECE | E(27) | E(27) | A(24) | A(24) | O(20) | E(27) | O(10) | O(10) | O(10) | O(10) | O(10) | 9.05 | 9.05 | 9.05 | N/A | PASS | — | 27 | |
| 11500323013 | ANSH KUMAR | 4th Sem | 003 | ECE | C(18) | D(15) | C(18) | D(15) | C(12) | B(21) | O(10) | A(8) | A(8) | A(8) | O(10) | 5.5 | 6.5 | N/A | N/A | PASS | — | 25 | |
| 11500323014 | ARPITA GUPTA | 4th Sem | 003 | ECE | E(27) | B(21) | A(24) | A(24) | E(18) | A(24) | O(10) | O(10) | E(9) | O(10) | O(10) | 6.95 | 8.5 | 7.73 | N/A | PASS | — | 25 | |
| 11500323015 | ARUNODOY PRAMANIK | 4th Sem | 003 | ECE | B(21) | D(15) | D(15) | B(21) | A(16) | B(21) | O(10) | E(9) | O(10) | O(10) | O(10) | 6.5 | 7.18 | 6.84 | N/A | PASS | — | 25 | |
| 11500323016 | AYAN GUCHHAIT | 4th Sem | 003 | ECE | F | D(15) | D(15) | A(24) | C(12) | B(21) | E(9) | A(8) | A(8) | A(8) | A(8) | 6 | 6.09 | N/A | N/A | — | — | 25 | |
| 11500323017 | AYUSH KUMAR SHAW | 4th Sem | 003 | ECE | C(18) | D(15) | B(21) | A(24) | B(14) | D(15) | O(10) | O(10) | A(8) | E(9) | O(10) | 5.95 | 7 | N/A | N/A | PASS | — | 25 | |
| 11500323018 | BAPAN BANIK | 4th Sem | 003 | ECE | E(27) | B(21) | A(24) | B(21) | E(18) | B(21) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.73 | 8.27 | 8.00 | N/A | PASS | — | 26 | |
| 11500323019 | BARSHA BANERJEE | 4th Sem | 003 | ECE | B(21) | F | B(21) | C(18) | B(14) | A(24) | O(10) | E(9) | E(9) | O(10) | E(9) | 6.73 | 6.86 | N/A | N/A | — | — | 26 | |
| 11500323020 | BHARATI MISHRA | 4th Sem | 003 | ECE | B(21) | C(18) | F | C(18) | C(12) | B(21) | E(9) | A(8) | E(9) | E(9) | O(10) | 5.73 | 6.41 | N/A | N/A | — | — | 28 | |
| 11500323021 | BUDDHADEV DHAL | 4th Sem | 003 | ECE | C(18) | C(18) | C(18) | B(21) | B(14) | C(18) | A(8) | E(9) | A(8) | O(10) | A(8) | 6.23 | 6.82 | 6.52 | N/A | PASS | — | 26 | |
| 11500323022 | D SAMIR DORA | 4th Sem | 003 | ECE | B(21) | C(18) | B(21) | C(18) | B(14) | D(15) | E(9) | E(9) | O(10) | E(9) | O(10) | 7.05 | 7 | 7.02 | N/A | PASS | — | 30 | |
| 11500323023 | DEBADRITO SAHA | 4th Sem | 003 | ECE | E(27) | A(24) | E(27) | C(18) | O(20) | E(27) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.36 | 8.77 | 8.07 | N/A | PASS | — | 30 | |
| 11500323024 | DEBESH DEY | 4th Sem | 003 | ECE | A(24) | A(24) | B(21) | A(24) | E(18) | A(24) | O(10) | O(10) | O(10) | O(10) | O(10) | 7.18 | 8.41 | 7.80 | N/A | PASS | — | 30 | |
| 11500323025 | DEBOJYOTI CHAKRABORTY | 4th Sem | 003 | ECE | C(18) | F | F | F | D(10) | B(21) | E(9) | A(8) | A(8) | E(9) | A(8) | 4.77 | 4.95 | N/A | N/A | — | — | 30 | |
| 11500323026 | DEBOLEENA PAL | 4th Sem | 003 | ECE | C(18) | C(18) | D(15) | C(18) | B(14) | A(24) | O(10) | E(9) | A(8) | E(9) | E(9) | 6.27 | 6.91 | 6.59 | N/A | PASS | — | 30 | |
| 11500323027 | DEBOPRIYA MULLICK | 4th Sem | 003 | ECE | A(24) | C(18) | C(18) | B(21) | C(12) | A(24) | A(8) | E(9) | E(9) | E(9) | O(10) | 6.18 | 7.36 | N/A | N/A | PASS | — | 26 | |
| 11500323028 | DIPIKA ROY | 4th Sem | 003 | ECE | D(15) | F | D(15) | D(15) | C(12) | C(18) | E(9) | E(9) | A(8) | E(9) | A(8) | 5.59 | 5.64 | N/A | N/A | — | — | 30 | |
| 11500323029 | DISHA SAHA | 4th Sem | 003 | ECE | A(24) | B(21) | B(21) | B(21) | O(20) | A(24) | E(9) | E(9) | O(10) | O(10) | A(8) | 6.64 | 8.05 | 7.34 | N/A | PASS | — | 33 | |
| 11500323030 | GANESH KUMAR SHAW | 4th Sem | 003 | ECE | D(15) | D(15) | C(18) | C(18) | D(10) | C(18) | A(8) | A(8) | A(8) | E(9) | O(10) | 4.5 | 6.23 | N/A | N/A | PASS | — | 26 | |
| 11500323031 | HARSH SINGH | 4th Sem | 003 | ECE | E(27) | B(21) | A(24) | B(21) | E(18) | A(24) | O(10) | O(10) | E(9) | O(10) | O(10) | 8.23 | 8.36 | 8.30 | N/A | PASS | — | 26 | |
| 11500323032 | HIMADRI SONI | 4th Sem | 003 | ECE | A(24) | B(21) | B(21) | B(21) | E(18) | B(21) | O(10) | O(10) | E(9) | O(10) | O(10) | 5.64 | 7.95 | N/A | N/A | PASS | — | 30 | |
| 11500323033 | HIMOBANTA DUTTA | 4th Sem | 003 | ECE | C(18) | C(18) | A(24) | E(27) | B(14) | A(24) | E(9) | A(8) | A(8) | E(9) | O(10) | 6.09 | 7.68 | 6.89 | N/A | PASS | — | 30 | |
| 11500323034 | HRISHITA GAIN | 4th Sem | 003 | ECE | C(18) | F | D(15) | B(21) | C(12) | C(18) | A(8) | A(8) | A(8) | A(8) | E(9) | 6.05 | 5.95 | N/A | N/A | — | — | 30 | |
| 11500323035 | ISHAN SAMANTA | 4th Sem | 003 | ECE | C(18) | F | B(21) | B(21) | A(16) | D(15) | E(9) | O(10) | E(9) | E(9) | E(9) | 6 | 6.5 | N/A | N/A | — | — | 30 | |
| 11500323036 | JEBA KHATUN | 4th Sem | 003 | ECE | A(24) | B(21) | C(18) | C(18) | C(12) | D(15) | E(9) | E(9) | A(8) | O(10) | O(10) | 6.23 | 7 | 6.61 | N/A | PASS | — | 26 | |
| 11500323038 | KANNU PRIYA | 4th Sem | 003 | ECE | A(24) | D(15) | A(24) | A(24) | A(16) | D(15) | O(10) | E(9) | O(10) | E(9) | O(10) | 6.91 | 7.55 | 7.23 | N/A | PASS | — | 26 | |
| 11500323039 | KOMAL KUMARI | 4th Sem | 003 | ECE | B(21) | C(18) | F | C(18) | A(16) | B(21) | O(10) | E(9) | E(9) | O(10) | O(10) | 6.41 | 6.73 | N/A | N/A | — | — | 26 | |
| 11500323040 | KUNTAL MONDAL | 4th Sem | 003 | ECE | C(18) | D(15) | D(15) | A(24) | O(20) | C(18) | O(10) | E(9) | O(10) | O(10) | O(10) | 7.14 | 7.23 | 7.18 | N/A | PASS | — | 28 | |
| 11500323041 | MAMUNI GUPTA | 4th Sem | 003 | ECE | E(27) | B(21) | A(24) | A(24) | B(14) | E(27) | O(10) | O(10) | E(9) | O(10) | O(10) | 7.64 | 8.45 | 8.05 | N/A | PASS | — | 26 | |
| 11500323042 | MD ZAID | 4th Sem | 003 | ECE | A(24) | B(21) | A(24) | B(21) | B(14) | B(21) | E(9) | A(8) | A(8) | E(9) | E(9) | 6.32 | 7.64 | 6.98 | N/A | PASS | — | 30 | |
| 11500323043 | MD. NIAMUL BOSIR | 4th Sem | 003 | ECE | A(24) | B(21) | B(21) | B(21) | A(16) | B(21) | E(9) | O(10) | O(10) | O(10) | E(9) | 7.73 | 7.82 | 7.77 | N/A | PASS | — | 40 | |
| 11500323044 | MRINMOY GHOSH | 4th Sem | 003 | ECE | C(18) | C(18) | C(18) | C(18) | D(10) | D(15) | E(9) | E(9) | A(8) | O(10) | A(8) | 6.09 | 6.41 | 6.25 | N/A | PASS | — | 25 | |
| 11500323045 | NAMRATA MAITY | 4th Sem | 003 | ECE | B(21) | C(18) | E(27) | A(24) | D(10) | E(27) | E(9) | E(9) | E(9) | E(9) | O(10) | 6.5 | 7.86 | 7.18 | N/A | PASS | — | 38 | |
| 11500323046 | NIKHIL GUPTA | 4th Sem | 003 | ECE | A(24) | E(27) | B(21) | B(21) | E(18) | B(21) | O(10) | O(10) | E(9) | O(10) | O(10) | 8 | 8.23 | 8.11 | N/A | PASS | — | 28 | |
| 11500323047 | NILADRI SAHA | 4th Sem | 003 | ECE | A(24) | C(18) | B(21) | C(18) | A(16) | B(21) | O(10) | E(9) | O(10) | O(10) | O(10) | 7.36 | 7.59 | 7.48 | N/A | PASS | — | 26 | |
| 11500323048 | PARTHIB DAS | 4th Sem | 003 | ECE | A(24) | A(24) | B(21) | B(21) | E(18) | A(24) | A(8) | E(9) | A(8) | E(9) | O(10) | 7.27 | 8 | 7.64 | N/A | PASS | — | 31 | |
