5th Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | HU501 | CS501 | CS502 | CS503 | CS504D | CS591 | CS592 | CS593 | CS594D | SGPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500115080 | ROHAN BHATTACHARYA | 5th Sem | B.Tech CSE | C(18.0) | C(24.0) | D(20.0) | C(18.0) | C(24.0) | E(18.0) | B(14.0) | B(14.0) | B(14.0) | 6.31 |
| 11500116021 | TANMOY SAHA | 5th Sem | B.Tech CSE | D(15.0) | D(20.0) | D(20.0) | D(15.0) | F(8.0) | E(18.0) | A(16.0) | C(12.0) | A(16.0) | 5.38 |
| 11500116041 | SHIBNATH MUKHOPADHYAY | 5th Sem | B.Tech CSE | D(15.0) | C(24.0) | D(20.0) | C(18.0) | D(20.0) | E(18.0) | B(14.0) | B(14.0) | B(14.0) | 6.04 |
| 11500116042 | SHANKHANIL SADHAK | 5th Sem | B.Tech CSE | B(21.0) | D(20.0) | D(20.0) | D(15.0) | D(20.0) | A(16.0) | B(14.0) | B(14.0) | C(12.0) | 5.85 |
| 11500116045 | SAURAV KUMAR | 5th Sem | B.Tech CSE | C(18.0) | D(20.0) | A(32.0) | B(21.0) | B(28.0) | A(16.0) | A(16.0) | B(14.0) | B(14.0) | 6.88 |
| 11500116049 | SANDIPAN CHOWDHURY | 5th Sem | B.Tech CSE | C(18.0) | B(28.0) | D(20.0) | B(21.0) | B(28.0) | O(20.0) | A(16.0) | A(16.0) | E(18.0) | 7.12 |
| 11500116060 | RAHUL UPADHYAY | 5th Sem | B.Tech CSE | D(15.0) | D(20.0) | C(24.0) | C(18.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | B(14.0) | 6.35 |
| 11500116069 | PARIMAL DUTTA | 5th Sem | B.Tech CSE | I(6.0) | D(20.0) | I(8.0) | I(6.0) | I(8.0) | A(16.0) | I(4.0) | I(4.0) | I(4.0) | 2.92 |
| 11500116112 | ARUP JYOTI MONDAL | 5th Sem | B.Tech CSE | C(18.0) | D(20.0) | D(20.0) | D(15.0) | C(24.0) | A(16.0) | B(14.0) | C(12.0) | B(14.0) | 5.88 |
| 11500116120 | ANKITA BHAUMIK | 5th Sem | B.Tech CSE | D(15.0) | C(24.0) | D(20.0) | F(6.0) | C(24.0) | A(16.0) | A(16.0) | A(16.0) | A(16.0) | 5.88 |
| 11500117008 | SAYANA DAS | 5th Sem | B.Tech CSE | D(15.0) | D(20.0) | F(8.0) | D(15.0) | D(20.0) | B(14.0) | A(16.0) | A(16.0) | A(16.0) | 5.38 |
| 11500117011 | OLIVIA MUKHERJEE | 5th Sem | B.Tech CSE | D(15.0) | D(20.0) | F(8.0) | C(18.0) | D(20.0) | B(14.0) | B(14.0) | B(14.0) | A(16.0) | 5.35 |
| 11500117017 | MADHUMITA ROY CHOWDHURY | 5th Sem | B.Tech CSE | C(18.0) | D(20.0) | D(20.0) | D(15.0) | D(20.0) | E(18.0) | B(14.0) | B(14.0) | A(16.0) | 5.96 |
| 11500117018 | FARHA KHATUN | 5th Sem | B.Tech CSE | C(18.0) | D(20.0) | D(20.0) | D(15.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 6.27 |
| 11500117020 | DEEP ROY | 5th Sem | B.Tech CSE | C(18.0) | F(8.0) | D(20.0) | D(15.0) | B(28.0) | B(14.0) | A(16.0) | C(12.0) | B(14.0) | 5.58 |
| 11500117021 | ARPITA DAS | 5th Sem | B.Tech CSE | D(15.0) | D(20.0) | D(20.0) | D(15.0) | D(20.0) | B(14.0) | B(14.0) | A(16.0) | A(16.0) | 5.77 |
| 11500117024 | VIMAL KISHORE | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | B(28.0) | A(24.0) | B(28.0) | E(18.0) | A(16.0) | O(20.0) | E(18.0) | 8.27 |
| 11500117025 | UPAYAN SAHA | 5th Sem | B.Tech CSE | C(18.0) | A(32.0) | C(24.0) | D(15.0) | E(36.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 7.50 |
| 11500117026 | UPASANA BIT | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | B(28.0) | B(21.0) | A(32.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 7.85 |
| 11500117027 | TUFAN HAZRA | 5th Sem | B.Tech CSE | C(18.0) | C(24.0) | C(24.0) | B(21.0) | B(28.0) | A(16.0) | A(16.0) | E(18.0) | A(16.0) | 6.96 |
| 11500117028 | TRISHA MAJI | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | E(36.0) | A(24.0) | O(40.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.12 |
| 11500117029 | TEZEE SINHA | 5th Sem | B.Tech CSE | E(27.0) | B(28.0) | A(32.0) | B(21.0) | E(36.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | 8.31 |
| 11500117030 | TATHAGATA JANA | 5th Sem | B.Tech CSE | E(27.0) | A(32.0) | A(32.0) | B(21.0) | B(28.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.46 |
| 11500117031 | SURYA GHOSH | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | C(18.0) | B(28.0) | A(16.0) | A(16.0) | A(16.0) | E(18.0) | 7.54 |
| 11500117032 | SUPRITI ATHA | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | E(36.0) | E(27.0) | B(28.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.00 |
| 11500117033 | SUNIL KR SHAW | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | D(15.0) | A(32.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | 7.69 |
| 11500117034 | SUDIP KUMAR JHA | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | E(27.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.65 |
| 11500117035 | SUDHANSHU RAJ | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | B(28.0) | C(18.0) | A(32.0) | E(18.0) | A(16.0) | B(14.0) | A(16.0) | 7.35 |
| 11500117037 | SUBHASHREE ROY | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | B(28.0) | D(15.0) | A(32.0) | E(18.0) | A(16.0) | E(18.0) | B(14.0) | 7.31 |
| 11500117038 | SUBHADEEP BANDYOPADHYAY | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | C(24.0) | C(18.0) | B(28.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 7.65 |
| 11500117039 | SRINJAN GHOSH | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | E(36.0) | B(21.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.69 |
| 11500117040 | SRIJA DUTTA | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | C(18.0) | B(28.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 7.92 |
| 11500117041 | SREEJA PAUL | 5th Sem | B.Tech CSE | A(24.0) | O(40.0) | E(36.0) | A(24.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.08 |
| 11500117042 | SOUVIK GHOSH | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | C(24.0) | B(21.0) | C(24.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 7.08 |
| 11500117043 | SOURAB ROY | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | B(28.0) | B(21.0) | B(28.0) | O(20.0) | A(16.0) | A(16.0) | E(18.0) | 8.08 |
| 11500117044 | SOUMYADEEP PAUL | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | E(36.0) | O(30.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.15 |
| 11500117045 | SOMRIT MITTRA | 5th Sem | B.Tech CSE | A(24.0) | C(24.0) | C(24.0) | B(21.0) | B(28.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | 7.27 |
| 11500117046 | SHUBHAM KUMAR | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | B(28.0) | A(24.0) | A(32.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | 8.15 |
| 11500117047 | SHREYASI GHOSH | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | E(36.0) | E(27.0) | E(36.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 9.23 |
| 11500117048 | SHOUVIK SAMANTA | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | C(24.0) | B(21.0) | A(32.0) | E(18.0) | B(14.0) | E(18.0) | E(18.0) | 7.62 |
| 11500117049 | SHASHI KUMAR SAH | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | C(24.0) | C(18.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 7.12 |
| 11500117050 | SHAMAITA PAL | 5th Sem | B.Tech CSE | A(24.0) | O(40.0) | C(24.0) | E(27.0) | E(36.0) | O(20.0) | B(14.0) | A(16.0) | O(20.0) | 8.50 |
| 11500117051 | SAYANTEE AICH | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | D(20.0) | A(24.0) | C(24.0) | O(20.0) | A(16.0) | A(16.0) | B(14.0) | 7.15 |
| 11500117052 | SAYANTAN SINGHA | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | E(36.0) | B(21.0) | A(32.0) | O(20.0) | A(16.0) | E(18.0) | O(20.0) | 8.27 |
| 11500117053 | SAURAV KUMAR | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | E(27.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 8.54 |
| 11500117054 | SATYAM | 5th Sem | B.Tech CSE | B(21.0) | D(20.0) | C(24.0) | F(6.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 6.19 |
| 11500117055 | SATYAKI SEN | 5th Sem | B.Tech CSE | A(24.0) | O(40.0) | E(36.0) | A(24.0) | E(36.0) | O(20.0) | E(18.0) | E(18.0) | A(16.0) | 8.92 |
| 11500117056 | SARTHAK ROY | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | B(28.0) | D(15.0) | C(24.0) | A(16.0) | A(16.0) | E(18.0) | A(16.0) | 7.15 |
| 11500117057 | SARONEE DAS | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | B(21.0) | E(36.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 8.65 |
| 11500117058 | SANDIPAN ADHIKARY | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | D(20.0) | F(6.0) | D(20.0) | E(18.0) | B(14.0) | A(16.0) | A(16.0) | 6.12 |
| 11500117059 | SANDEEP KUMAR | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | D(15.0) | A(32.0) | O(20.0) | E(18.0) | A(16.0) | E(18.0) | 7.85 |
| 11500117060 | SANAH ASGAR | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | B(28.0) | A(24.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.50 |
| 11500117061 | SAMYADEEP BHOWMICK | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | B(21.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.35 |
| 11500117062 | SAMIDHA SINGHI | 5th Sem | B.Tech CSE | O(30.0) | A(32.0) | B(28.0) | E(27.0) | E(36.0) | O(20.0) | E(18.0) | O(20.0) | A(16.0) | 8.73 |
| 11500117063 | SAKSHI SHARMA | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | A(16.0) | E(18.0) | O(20.0) | 8.23 |
| 11500117064 | SAIKAT DEBNATH | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | A(32.0) | B(21.0) | E(36.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | 8.85 |
| 11500117065 | SAHELI DEY | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | A(32.0) | C(18.0) | C(24.0) | E(18.0) | E(18.0) | E(18.0) | A(16.0) | 7.96 |
| 11500117066 | RUPAK ROY | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | C(18.0) | E(36.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.23 |
| 11500117067 | RUMELI PHANI | 5th Sem | B.Tech CSE | B(21.0) | O(40.0) | E(36.0) | B(21.0) | B(28.0) | E(18.0) | E(18.0) | E(18.0) | A(16.0) | 8.31 |
| 11500117068 | RITWIK RAJARSHI MEHTA | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | C(24.0) | C(18.0) | A(32.0) | E(18.0) | B(14.0) | E(18.0) | E(18.0) | 7.46 |
| 11500117069 | RITWIK KAR | 5th Sem | B.Tech CSE | E(27.0) | A(32.0) | A(32.0) | C(18.0) | B(28.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | 8.04 |
| 11500117070 | RAVI SINGH | 5th Sem | B.Tech CSE | A(24.0) | C(24.0) | C(24.0) | D(15.0) | C(24.0) | E(18.0) | B(14.0) | A(16.0) | B(14.0) | 6.65 |
| 11500117071 | RANIT GANAI | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | B(28.0) | C(18.0) | A(32.0) | O(20.0) | A(16.0) | O(20.0) | O(20.0) | 7.96 |
| 11500117072 | RAKESH GHOSH | 5th Sem | B.Tech CSE | C(18.0) | E(36.0) | A(32.0) | B(21.0) | E(36.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 8.42 |
| 11500117073 | RAJSEKHAR ROY CHOWDHURY | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | B(28.0) | B(21.0) | A(32.0) | O(20.0) | A(16.0) | O(20.0) | O(20.0) | 8.04 |
| 11500117074 | RAJIB PRASAD | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | C(24.0) | C(18.0) | C(24.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 7.54 |
| 11500117075 | RAJESHWARI DEY | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | B(28.0) | D(15.0) | C(24.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | 7.23 |
| 11500117076 | RAHUL LOHIA | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | A(24.0) | A(32.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | 8.38 |
| 11500117077 | PUNIT KHANDELWAL | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | C(18.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.00 |
| 11500117078 | PROMIT BISWAS | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | B(21.0) | E(36.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.38 |
| 11500117079 | PRIYA MONDAL | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | C(18.0) | A(32.0) | O(20.0) | A(16.0) | A(16.0) | E(18.0) | 7.88 |
| 11500117080 | PREETI JHA | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | B(28.0) | C(18.0) | B(28.0) | E(18.0) | A(16.0) | O(20.0) | E(18.0) | 7.50 |
| 11500117081 | PRAVEEN KUMAR SINGH | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | D(15.0) | B(28.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 7.42 |
| 11500117082 | PRANAB KUMAR NATH | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | C(24.0) | B(21.0) | A(32.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | 7.46 |
| 11500117083 | PRAKRITI KUMARI | 5th Sem | B.Tech CSE | C(18.0) | C(24.0) | A(32.0) | C(18.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 7.62 |
| 11500117084 | PRABAL SARAYAN | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | D(15.0) | A(32.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.85 |
| 11500117085 | PIYUSH SHARMA | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | A(32.0) | B(21.0) | E(36.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.35 |
| 11500117086 | NITISH KUMAR | 5th Sem | B.Tech CSE | A(24.0) | C(24.0) | C(24.0) | D(15.0) | A(32.0) | A(16.0) | B(14.0) | A(16.0) | B(14.0) | 6.88 |
| 11500117087 | NIHAL KUMAR | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | A(32.0) | A(24.0) | E(36.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.27 |
| 11500117088 | NEVIL MODI | 5th Sem | B.Tech CSE | A(24.0) | C(24.0) | B(28.0) | D(15.0) | E(36.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | 7.81 |
| 11500117089 | NEETEESH KUMAR GIR | 5th Sem | B.Tech CSE | I C(18.0) | C(24.0) | C(24.0) | F(6.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 6.23 |
| 11500117090 | NAMRATA ROY | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | B(28.0) | B(21.0) | O(40.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.50 |
| 11500117091 | NADA MOIN AHMAD | 5th Sem | B.Tech CSE | E(27.0) | A(32.0) | B(28.0) | C(18.0) | B(28.0) | E(18.0) | A(16.0) | O(20.0) | O(20.0) | 7.96 |
| 11500117092 | NABHOJYOTI GHARAI | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | B(21.0) | B(28.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | 8.31 |
| 11500117093 | MUSKAN VERMA | 5th Sem | B.Tech CSE | E(27.0) | A(32.0) | E(36.0) | B(21.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.77 |
| 11500117094 | MUSKAN GUPTA | 5th Sem | B.Tech CSE | A(24.0) | O(40.0) | A(32.0) | C(18.0) | E(36.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.77 |
| 11500117095 | MOHAMMAD SHAMIM | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | C(24.0) | C(18.0) | A(32.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | 7.19 |
| 11500117096 | MEGHALI GHOSH | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | E(36.0) | B(21.0) | E(36.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.96 |
| 11500117097 | MD SOHAIL HUSSAIN | 5th Sem | B.Tech CSE | C(18.0) | B(28.0) | B(28.0) | B(21.0) | A(32.0) | O(20.0) | O(20.0) | A(16.0) | E(18.0) | 7.73 |
| 11500117098 | MD RASHID ANSARI | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | A(32.0) | B(21.0) | E(36.0) | E(18.0) | O(20.0) | A(16.0) | E(18.0) | 8.23 |
| 11500117100 | KUSHAL GHOSH | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | E(36.0) | C(18.0) | E(36.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | 8.42 |
| 11500117101 | KOYENA SAHA | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | 8.73 |
| 11500117102 | KOUSTAV GHOSH | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | A(32.0) | A(24.0) | A(32.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | 8.31 |
| 11500117103 | KOUSIK HALDER | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | D(20.0) | D(15.0) | B(28.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 6.69 |
| 11500117104 | KAMALA CHAKRABORTY | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | A(32.0) | C(18.0) | A(32.0) | O(20.0) | A(16.0) | A(16.0) | A(16.0) | 7.81 |
| 11500117105 | JIBAN BARMAN | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | B(21.0) | A(32.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.46 |
| 11500117106 | JAHNNASI SAHA | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | E(27.0) | B(28.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.42 |
| 11500117107 | INDRANEEL HAZRA | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | B(21.0) | C(24.0) | O(20.0) | A(16.0) | A(16.0) | E(18.0) | 7.69 |
| 11500117109 | HIRON SAHA | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | B(21.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | 8.38 |
| 11500117110 | GOURAB SADHUKHAN | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | B(28.0) | B(21.0) | E(36.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.04 |
| 11500117111 | DWAIPAYAN DINDA | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | C(24.0) | A(24.0) | A(32.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | 7.58 |
| 11500117112 | DWAIPAYAN BHATTACHARYA | 5th Sem | B.Tech CSE | A(24.0) | O(40.0) | A(32.0) | A(24.0) | O(40.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.23 |
| 11500117113 | DIPANJAN MAITY | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.77 |
| 11500117114 | DIPAM DUTTA | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | C(24.0) | A(24.0) | A(32.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | 8.08 |
| 11500117115 | DEBAJYOTI DUTTA | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | B(28.0) | A(24.0) | E(36.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | 8.04 |
| 11500117116 | DEBADRITA BISWAS | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | 8.35 |
| 11500117117 | BIDISHA MAJI | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | A(24.0) | B(28.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.46 |
| 11500117118 | BALARAM ROY | 5th Sem | B.Tech CSE | C(18.0) | B(28.0) | B(28.0) | C(18.0) | C(24.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 7.00 |
| 11500117119 | AYAN NATH | 5th Sem | B.Tech CSE | C(18.0) | B(28.0) | C(24.0) | D(15.0) | B(28.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 6.88 |
| 11500117120 | AYAN DAS | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | C(18.0) | B(28.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | 7.73 |
| 11500117121 | AVANTIKA MISHRA | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | B(28.0) | B(21.0) | C(24.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 7.88 |
| 11500117122 | ASHMITA KUMARI | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | A(32.0) | A(24.0) | B(28.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.58 |
| 11500117123 | ARUNAVA DEY | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | E(36.0) | A(24.0) | E(36.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.96 |
| 11500117124 | ARPAN CHATTERJEE | 5th Sem | B.Tech CSE | E(27.0) | O(40.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | 8.96 |
| 11500117125 | ARITRA BOSE | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | B(28.0) | C(18.0) | B(28.0) | O(20.0) | A(16.0) | A(16.0) | E(18.0) | 7.54 |
| 11500117126 | ARINDAM KUNDU | 5th Sem | B.Tech CSE | E(27.0) | O(40.0) | E(36.0) | E(27.0) | B(28.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.92 |
| 11500117127 | ARIJIT BHATTACHARYAY | 5th Sem | B.Tech CSE | B(21.0) | C(24.0) | B(28.0) | D(15.0) | B(28.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | 7.08 |
| 11500117128 | ANUSKA ROY | 5th Sem | B.Tech CSE | A(24.0) | B(28.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.31 |
| 11500117129 | ANUBHAV | 5th Sem | B.Tech CSE | A(24.0) | A(32.0) | A(32.0) | A(24.0) | B(28.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.31 |
| 11500117130 | ANTAR BASU | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | B(28.0) | A(24.0) | A(32.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | 8.12 |
| 11500117131 | ANKIT KUMAR | 5th Sem | B.Tech CSE | E(27.0) | O(40.0) | B(28.0) | A(24.0) | E(36.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.81 |
| 11500117132 | ANJALI SINGH | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | C(18.0) | A(32.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.38 |
| 11500117133 | ANICK BHATTACHARYA | 5th Sem | B.Tech CSE | E(27.0) | O(40.0) | A(32.0) | A(24.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | 8.88 |
| 11500117134 | ANAMIKA CHOUDHURY | 5th Sem | B.Tech CSE | E(27.0) | O(40.0) | A(32.0) | E(27.0) | E(36.0) | O(20.0) | E(18.0) | A(16.0) | O(20.0) | 9.08 |
| 11500117135 | AMRITA DEY | 5th Sem | B.Tech CSE | E(27.0) | E(36.0) | E(36.0) | E(27.0) | E(36.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | 9.23 |
| 11500117136 | AMIYA GHOSH | 5th Sem | B.Tech CSE | E(27.0) | A(32.0) | A(32.0) | A(24.0) | E(36.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.88 |
| 11500117137 | AMAN KUMAR SINGH | 5th Sem | B.Tech CSE | A(24.0) | E(36.0) | A(32.0) | B(21.0) | B(28.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | 8.12 |
| 11500117138 | AKASH ROY | 5th Sem | B.Tech CSE | B(21.0) | A(32.0) | B(28.0) | E(27.0) | E(36.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.38 |
| 11500117139 | AKASH KUMAR SINGH | 5th Sem | B.Tech CSE | B(21.0) | B(28.0) | B(28.0) | C(18.0) | A(32.0) | O(20.0) | E(18.0) | E(18.0) | A(16.0) | 7.65 |
| 11500117140 | AESHA SAHA | 5th Sem | B.Tech CSE | B(21.0) | E(36.0) | A(32.0) | B(21.0) | B(28.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.15 |
