5th Semester Results 2021-22
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
B.Tech CSE 140 students
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500119001 | KUHELI BANIK | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 55 |
| 11500119002 | DIPAYAN DASGUPTA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 55 |
| 11500119003 | ARADHANA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 58 |
| 11500119004 | AMRIT CHANDRA KUMAR | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 60 |
| 11500119005 | SHUBHAM KUMAR MISHRA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 86 |
| 11500119006 | Akash Chatterjee | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 66 |
| 11500119007 | OINDRILA DUTTA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.67 | PASS | 57 |
| 11500119008 | SOUMEN CHOWDHURY | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | B(14) | 9.38 | PASS | 73 |
| 11500119009 | Shivang Kumar | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 76 |
| 11500119010 | ARKAMITA JOARDER | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 68 |
| 11500119011 | ANKIT KUMAR PANDEY | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | O(20) | 9.83 | PASS | 60 |
| 11500119012 | ANIKET AGRAHARI | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 61 |
| 11500119013 | DEBANKA KHAN | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 58 |
| 11500119014 | ARKAPRABHA CHAKRABORTY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 71 |
| 11500119015 | ADITI MALLICK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 70 |
| 11500119016 | ANUMITA BASAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 61 |
| 11500119017 | ARNAB PODDER | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 50 |
| 11500119018 | ARCHANA KUMARI PRAJAPATI | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 56 |
| 11500119019 | ANANYA BASU | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 53 |
| 11500119020 | AMAN KUMAR | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 62 |
| 11500119021 | DEBANJANA BASAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 56 |
| 11500119022 | SAYAN GHOSH | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 80 |
| 11500119023 | R SHUBHAM | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 91 |
| 11500119024 | SWARNIT SINHA | 5th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | E(18) | 9.33 | PASS | 65 |
| 11500119025 | ANWESHA KAR | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 65 |
| 11500119026 | AGNIVA GANGULY | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 55 |
| 11500119027 | DEBARGHYA PAL | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 54 |
| 11500119028 | ARIJEET KUMAR NAYAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 59 |
| 11500119029 | TAUFIQUE RAZA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 88 |
| 11500119030 | ARCHAN BASAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 52 |
| 11500119031 | APURVA SINGH | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | A(16) | 9.75 | PASS | 51 |
| 11500119032 | DEBAJYOTI ROY CHOWDHURY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 62 |
| 11500119033 | SURAJ KUMAR | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 56 |
| 11500119034 | AHAMIKA DAS | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 54 |
| 11500119035 | AYUSH AGARWAL | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 50 |
| 11500119036 | SATISH YADAV | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 72 |
| 11500119037 | AKASH SARKHEL | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 52 |
| 11500119038 | PRITAM DE | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 57 |
| 11500119039 | SUDIP KUNDU | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.58 | PASS | 68 |
| 11500119040 | ISHAN SAHA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 58 |
| 11500119041 | CHAYAN PATHAK | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 53 |
| 11500119042 | KUNDAN KUMAR | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | O(20) | A(16) | 9.54 | PASS | 50 |
| 11500119043 | SAYUJ PATRA | 5th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.54 | PASS | 62 |
| 11500119044 | NABAJYOTI MODAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 50 |
| 11500119045 | KUNTAL ROY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 60 |
| 11500119046 | RAHUL ARYAN | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 67 |
| 11500119047 | SOUMYAJIT PRAMANIK | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 55 |
| 11500119048 | TUHIN HAZRA | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.67 | PASS | 60 |
| 11500119049 | Debojyoti Mallick | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 52 |
| 11500119050 | DIGANTA GHOSH | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.79 | PASS | 57 |
| 11500119051 | TANDRIMA GHOSH | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 77 |
| 11500119052 | SNEHA TIWARI | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 111 |
| 11500119053 | HITARTHA BAIRAGI | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 51 |
| 11500119054 | DITI DUTTA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 59 |
| 11500119055 | SREEJITA BANERJEE | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 64 |
| 11500119056 | PARAG KESHAR DAS | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 57 |
| 11500119057 | SUMAN GANGULY | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 70 |
| 11500119058 | ADRIT KARMAKAR | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 58 |
| 11500119060 | Shivam Seksaria | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 54 |
| 11500119061 | SHIRIN AKHTAR | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 102 |
| 11500119062 | YASH SINGHANIA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 112 |
| 11500119063 | KRISHNAKASH GIRI | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 53 |
| 11500119064 | ISHEETA AGRAWAL | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 60 |
| 11500119065 | MUSKAN AGARWAL | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 62 |
| 11500119066 | ISHITA METIA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 57 |
| 11500119067 | JAYBROTA PAUL | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 50 |
| 11500119068 | Kishan Seksaria | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 50 |
| 11500119069 | Eshan ChatterjeeS | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 75 |
| 11500119070 | PANKAJ SHARMA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 55 |
| 11500119071 | HRITAM DUTTA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 53 |
| 11500119072 | GAURAB DAS | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 71 |
| 11500119073 | RAJEEV KUMAR | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 53 |
| 11500119074 | HARSH LOHIA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 60 |
| 11500119075 | SOMOSREE BASU | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 74 |
| 11500119076 | RAVI SHANKAR CHOUDHARY | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 60 |
| 11500119077 | SHUAIB AHMED | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 51 |
| 11500119078 | UHINI MUKHERJEE | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 109 |
| 11500119079 | HARSH PATHAK | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 66 |
| 11500119080 | DISHA KAPOOR | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.71 | PASS | 55 |
| 11500119081 | SOUMALEENA MUKHERJEE | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 57 |
| 11500119082 | SHUBHAM JHA | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 77 |
| 11500119083 | SHUBHAM KUMAR CHOUBEY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 69 |
| 11500119084 | MD FAIZAN KHAN | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | E(18) | 9.83 | PASS | 52 |
| 11500119085 | RAJDEEP SAHA | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 69 |
| 11500119086 | SNIGDHODEB DUTTA | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 69 |
| 11500119087 | BAISAKHI SANTRA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 54 |
| 11500119088 | SNEHA JANA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 97 |
| 11500119089 | PRAMITA BARIK | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 65 |
| 11500119090 | SAYAN GUHA BISWAS | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 60 |
| 11500119091 | SUCHISMITA SARKAR | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | E(27) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.54 | PASS | 72 |
| 11500119092 | ROHAN JHA | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.79 | PASS | 67 |
| 11500119093 | SUDEEPA SAHA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 95 |
| 11500119094 | MAAZ UL HAQUE | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.67 | PASS | 52 |
| 11500119095 | RIDDHI BANERJEE | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 71 |
| 11500119096 | SHASHI BHUSHAN THAKUR | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 57 |
| 11500119097 | SOUMIKA ROY | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 61 |
| 11500119098 | SAGNIK DEY | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 88 |
| 11500119099 | MEGHA KUMARI | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 61 |
| 11500119100 | SHRIMOYEE DEY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 79 |
| 11500119101 | MONIKA KUMARI MANDAL | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.92 | PASS | 69 |
| 11500119102 | SHREYA KOLEY | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.79 | PASS | 93 |
| 11500119103 | SAIKAT AICH | 5th Sem | B.Tech CSE | A(24) | B(21) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.21 | PASS | 61 |
| 11500119105 | TANUSHREE SHAW | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 83 |
| 11500119106 | SARTHAK KUMAR LOHANI | 5th Sem | B.Tech CSE | E(27) | O(30) | E(27) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 57 |
| 11500119107 | SOUVIK DEY | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.83 | PASS | 88 |
| 11500119108 | SAPTARSHI GHOSH | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.5 | PASS | 63 |
| 11500119109 | SWATI KUMARI GUPTA | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 80 |
| 11500119110 | SANDEEP SUMAN | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.92 | PASS | 103 |
| 11500119111 | SANJU ROY | 5th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(30) | O(30) | E(27) | Q(0) | B(14) | A(16) | A(16) | 8.92 | PASS | 50 |
| 11500119112 | SOUMYO PANDEY | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | O(20) | 9.58 | PASS | 93 |
| 11500119113 | ANKITA CHOWDHURY | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.75 | PASS | 61 |
| 11500119114 | SHOHAM DEY SARKAR | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 90 |
| 11500119115 | SOHAM DAS | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 91 |
| 11500119116 | SUBHRAKANTI GHOSH | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 75 |
| 11500119117 | TATHAGATA KAR | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 72 |
| 11500119118 | SOUVIK BANERJEE | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 68 |
| 11500119119 | SOURASISH BAKSHI | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 9.88 | PASS | 82 |
| 11500119120 | SHREYA CHAKRABORTY | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | O(20) | 10 | PASS | 105 |
| 11500119121 | Shauvik Paul | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | O(20) | E(18) | 9.58 | PASS | 70 |
| 11500119122 | ADHIRAJ SAHA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | O(20) | E(18) | 9.79 | PASS | 83 |
| 11500120125 | KOUSHIK GUHA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 25 |
| 11500120126 | DEBJYOTI DAS | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.75 | PASS | 35 |
| 11500120127 | Rahul Kumar Gupta | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | E(18) | 9.71 | PASS | 32 |
| 11500120128 | CHANDAN KUMAR RAM | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | A(16) | 9.67 | PASS | 30 |
| 11500120129 | SUKANYA BASAK | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | E(18) | 9.54 | PASS | 27 |
| 11500120130 | Aindrila Das | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | B(14) | E(18) | B(14) | 9.29 | PASS | 32 |
| 11500120131 | HRITIKA RAO | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | O(20) | O(20) | 9.92 | PASS | 30 |
| 11500120132 | Amit Diyasi | 5th Sem | B.Tech CSE | E(27) | A(24) | O(30) | O(30) | O(30) | O(30) | Q(0) | A(16) | E(18) | A(16) | 9.21 | PASS | 25 |
| 11500120133 | Sangita Mukherjee | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | O(20) | 9.58 | PASS | 29 |
| 11500120134 | JENIFA MITRA | 5th Sem | B.Tech CSE | O(30) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 32 |
| 11500120135 | Ritam Mondal | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | A(16) | A(16) | 9.42 | PASS | 27 |
| 11500120136 | ISHA SARKAR | 5th Sem | B.Tech CSE | E(27) | O(30) | O(30) | O(30) | O(30) | O(30) | Q(0) | E(18) | E(18) | B(14) | 9.46 | PASS | 37 |
| 11500120137 | Vishal Chhetri | 5th Sem | B.Tech CSE | O(30) | O(30) | O(30) | O(30) | O(30) | E(27) | Q(0) | E(18) | E(18) | E(18) | 9.63 | PASS | 25 |
| 11500120138 | SOUMI DAS | 5th Sem | B.Tech CSE | E(27) | E(27) | O(30) | O(30) | O(30) | O(30) | Q(0) | O(20) | E(18) | O(20) | 9.67 | PASS | 36 |
