5th Semester Results 2023-24
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121001 | Nirmalya Kundu | 5th Sem | B.Tech CSE | C(18) | D(15) | E(27) | B(21) | B(21) | B(21) | O(0) | O(20) | E(18) | O(20) | 7.54 | PASS | 60 |
| 11500121002 | Prem Prakash Soni | 5th Sem | B.Tech CSE | A(24) | E(27) | A(24) | D(15) | B(21) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.71 | PASS | 56 |
| 11500121004 | ANKIT THAKUR | 5th Sem | B.Tech CSE | B(21) | B(21) | E(27) | A(24) | B(21) | A(24) | O(0) | E(18) | E(18) | E(18) | 8 | PASS | 54 |
| 11500121005 | AMAN KUMAR TIWARI | 5th Sem | B.Tech CSE | A(24) | A(24) | E(27) | B(21) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 56 |
| 11500121006 | SAYAK SEN | 5th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(30) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 58 |
| 11500121007 | ARMAN PRASAD | 5th Sem | B.Tech CSE | A(24) | B(21) | E(27) | A(24) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.33 | PASS | 53 |
| 11500121008 | Swastik Kumar Tripathi | 5th Sem | B.Tech CSE | A(24) | A(24) | C(18) | E(27) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 51 |
| 11500121009 | Ankit Narayan Prasad | 5th Sem | B.Tech CSE | B(21) | E(27) | E(27) | A(24) | E(27) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 50 |
| 11500121010 | Vidisha Yagnick | 5th Sem | B.Tech CSE | B(21) | E(27) | B(21) | A(24) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 53 |
| 11500121011 | NANDANI SINGH | 5th Sem | B.Tech CSE | E(27) | E(27) | E(27) | E(27) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 55 |
| 11500121012 | NAVNEET KUMAR | 5th Sem | B.Tech CSE | D(15) | B(21) | D(15) | A(24) | E(27) | C(18) | C(0) | E(18) | O(20) | E(18) | 7.33 | PASS | 56 |
| 11500121013 | PARTHIV MODAK | 5th Sem | B.Tech CSE | A(24) | C(18) | B(21) | O(30) | A(24) | A(24) | O(0) | O(20) | E(18) | O(20) | 8.29 | PASS | 55 |
| 11500121014 | Debadityo Chowdhury | 5th Sem | B.Tech CSE | A(24) | E(27) | E(27) | A(24) | A(24) | A(24) | A(0) | E(18) | O(20) | O(20) | 8.67 | PASS | 56 |
| 11500121015 | SUBHAM MAITY | 5th Sem | B.Tech CSE | E(27) | A(24) | E(27) | E(27) | A(24) | C(18) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 53 |
| 11500121016 | RITABRATA DEY | 5th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(30) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 50 |
| 11500121017 | Rachit Jaiswal | 5th Sem | B.Tech CSE | A(24) | O(30) | A(24) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 56 |
| 11500121018 | ESHETA JAISWAL | 5th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(27) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 56 |
| 11500121019 | Ankita Saha | 5th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(30) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 51 |
| 11500121020 | Sankalpa Pramanik | 5th Sem | B.Tech CSE | E(27) | B(21) | A(24) | E(27) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 53 |
| 11500121021 | Dhritiman Karmakar | 5th Sem | B.Tech CSE | E(27) | D(15) | B(21) | A(24) | B(21) | C(18) | O(0) | O(20) | E(18) | O(20) | 7.67 | PASS | 50 |
| 11500121022 | Sagnick Routh | 5th Sem | B.Tech CSE | A(24) | C(18) | E(27) | E(27) | B(21) | C(18) | E(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 53 |
| 11500121023 | Shreya Dhar | 5th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | C(18) | B(21) | E(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 53 |
| 11500121024 | Ahona Bhattacharyya | 5th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(30) | B(21) | O(30) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 55 |
| 11500121025 | Ankita Bose | 5th Sem | B.Tech CSE | B(21) | E(27) | E(27) | O(30) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 55 |
| 11500121026 | RISHAV THAKKAR | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | O(30) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 51 |
| 11500121027 | Abhishek Paul | 5th Sem | B.Tech CSE | E(27) | A(24) | C(18) | E(27) | C(18) | C(18) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 56 |
| 11500121028 | Pankaj Goel | 5th Sem | B.Tech CSE | O(30) | E(27) | A(24) | A(24) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
| 11500121029 | SOUMIK SAHA | 5th Sem | B.Tech CSE | A(24) | B(21) | E(27) | E(27) | E(27) | A(24) | E(0) | O(20) | E(18) | O(20) | 8.67 | PASS | 56 |
| 11500121030 | Srijita Saha | 5th Sem | B.Tech CSE | E(27) | E(27) | B(21) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 50 |
| 11500121031 | Bhaskar Chatterjee | 5th Sem | B.Tech CSE | B(21) | A(24) | E(27) | E(27) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 55 |
| 11500121032 | Abhirup Kumar Bhowmick | 5th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 55 |
| 11500121033 | Titli Paul | 5th Sem | B.Tech CSE | B(21) | A(24) | E(27) | A(24) | A(24) | E(27) | O(0) | O(20) | E(18) | O(20) | 8.54 | PASS | 55 |
| 11500121034 | YUBARAJ BISWAS | 5th Sem | B.Tech CSE | C(18) | B(21) | D(15) | B(21) | D(15) | D(15) | O(0) | E(18) | E(18) | E(18) | 6.63 | PASS | 53 |
| 11500121035 | HARSH KUMAR | 5th Sem | B.Tech CSE | C(18) | F | B(21) | C(18) | D(15) | C(18) | O(0) | A(16) | O(20) | E(18) | --- | --- | 50 |
| 11500121036 | Sakshi Singh | 5th Sem | B.Tech CSE | E(27) | O(30) | B(21) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 51 |
| 11500121037 | SHUVECHHA NANDI | 5th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(30) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 51 |
| 11500121038 | Anik Poddar | 5th Sem | B.Tech CSE | B(21) | B(21) | C(18) | A(24) | B(21) | A(24) | O(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 55 |
| 11500121039 | Arkendu Bhattacharya | 5th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.04 | PASS | 57 |
| 11500121040 | IPSITA MITRA | 5th Sem | B.Tech CSE | B(21) | E(27) | A(24) | E(27) | A(24) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.42 | PASS | 57 |
| 11500121041 | KRISHNENDU BHOWMICK | 5th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(30) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 53 |
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 5th Sem | B.Tech CSE | A(24) | B(21) | A(24) | O(30) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 53 |
| 11500121043 | ANWESHA ADAK | 5th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | B(21) | E(27) | O(0) | E(18) | E(18) | O(20) | 8.08 | PASS | 54 |
| 11500121044 | Ayan Chowdhury | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | A(24) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 7.83 | PASS | 50 |
| 11500121045 | BISHAL PRASAD | 5th Sem | B.Tech CSE | B(21) | C(18) | C(18) | A(24) | A(24) | C(18) | O(0) | E(18) | O(20) | O(20) | 7.54 | PASS | 56 |
| 11500121046 | SANJOY CHATTERJEE | 5th Sem | B.Tech CSE | B(21) | B(21) | B(21) | C(18) | B(21) | A(24) | O(0) | O(20) | O(20) | E(18) | 7.67 | PASS | 51 |
| 11500121047 | Sewanti Dutta | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(27) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
| 11500121048 | SOUMEN PAL | 5th Sem | B.Tech CSE | O(30) | A(24) | A(24) | O(30) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 54 |
| 11500121049 | SAYANDIP BHATTACHARYYA | 5th Sem | B.Tech CSE | A(24) | B(21) | A(24) | O(30) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 56 |
| 11500121050 | Arpan Ghosh | 5th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | B(21) | B(21) | O(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 55 |
| 11500121052 | NAINCY KUMARI | 5th Sem | B.Tech CSE | E(27) | B(21) | B(21) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 55 |
| 11500121053 | SAMYAK BHATTACHARYA | 5th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(24) | E(27) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 51 |
| 11500121054 | DEEPTA ROY CHOWDHURY | 5th Sem | B.Tech CSE | E(27) | A(24) | E(27) | E(27) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.71 | PASS | 52 |
| 11500121055 | AYANJYOTI MONDAL | 5th Sem | B.Tech CSE | B(21) | B(21) | C(18) | B(21) | A(24) | A(24) | E(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 55 |
| 11500121056 | Dipesh Khan | 5th Sem | B.Tech CSE | C(18) | C(18) | C(18) | E(27) | B(21) | E(27) | O(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 50 |
| 11500121057 | MAYUKH MANDAL | 5th Sem | B.Tech CSE | C(18) | C(18) | E(27) | B(21) | B(21) | D(15) | O(0) | O(20) | O(20) | O(20) | 7.5 | PASS | 52 |
| 11500121058 | MEGHNA GUPTA | 5th Sem | B.Tech CSE | B(21) | C(18) | A(24) | A(24) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 50 |
| 11500121060 | Saptarshi Chattopadhyay | 5th Sem | B.Tech CSE | B(21) | B(21) | C(18) | C(18) | D(15) | C(18) | O(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 60 |
| 11500121061 | Soumya Maity | 5th Sem | B.Tech CSE | C(18) | B(21) | D(15) | B(21) | C(18) | D(15) | O(0) | E(18) | E(18) | E(18) | 6.75 | PASS | 56 |
| 11500121062 | FALGUNI ROY | 5th Sem | B.Tech CSE | B(21) | C(18) | D(15) | C(18) | B(21) | B(21) | E(0) | O(20) | E(18) | E(18) | 7.08 | PASS | 56 |
| 11500121064 | Tathagata Pal | 5th Sem | B.Tech CSE | E(27) | B(21) | C(18) | B(21) | A(24) | C(18) | O(0) | O(20) | E(18) | E(18) | 7.71 | PASS | 50 |
| 11500121065 | SRIJANI CHANDA | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | B(21) | B(21) | A(24) | O(0) | E(18) | E(18) | O(20) | 7.58 | PASS | 55 |
| 11500121066 | Ankita Mondal | 5th Sem | B.Tech CSE | B(21) | D(15) | A(24) | E(27) | C(18) | A(24) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 51 |
| 11500121067 | JAYATI DUTTA | 5th Sem | B.Tech CSE | B(21) | C(18) | C(18) | A(24) | C(18) | B(21) | C(0) | O(20) | E(18) | O(20) | 7.42 | PASS | 58 |
| 11500121068 | RITIK RAJ KUMAR SINGH | 5th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | C(18) | A(24) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 50 |
| 11500121069 | TANUSHREE SAHA | 5th Sem | B.Tech CSE | E(27) | B(21) | E(27) | E(27) | E(27) | E(27) | O(0) | E(18) | O(20) | O(20) | 8.92 | PASS | 50 |
| 11500121070 | RWIDDHI BAGCHI | 5th Sem | B.Tech CSE | E(27) | A(24) | A(24) | E(27) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 53 |
| 11500121071 | PATRIKA CHATTERJEE | 5th Sem | B.Tech CSE | A(24) | A(24) | B(21) | E(27) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 51 |
| 11500121072 | Arpit Tibrewal | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | E(27) | A(24) | A(24) | O(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 52 |
| 11500121073 | Banchita Agarwal | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | B(21) | A(24) | O(0) | E(18) | E(18) | E(18) | 8.13 | PASS | 51 |
| 11500121074 | Nishantika Saha | 5th Sem | B.Tech CSE | A(24) | C(18) | E(27) | A(24) | E(27) | B(21) | O(0) | E(18) | O(20) | O(20) | 8.29 | PASS | 51 |
| 11500121075 | SOUVIK DEY | 5th Sem | B.Tech CSE | B(21) | B(21) | A(24) | O(30) | B(21) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 54 |
| 11500121076 | ASHUTOSH RANA | 5th Sem | B.Tech CSE | A(24) | B(21) | E(27) | E(27) | B(21) | A(24) | O(0) | E(18) | O(20) | O(20) | 8.42 | PASS | 58 |
| 11500121077 | SHISHUPAL KUMAR | 5th Sem | B.Tech CSE | C(18) | F | A(24) | B(21) | B(21) | C(18) | O(0) | A(16) | O(20) | A(16) | --- | --- | 52 |
| 11500121078 | Shinjan Kundu | 5th Sem | B.Tech CSE | B(21) | A(24) | E(27) | A(24) | C(18) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 60 |
| 11500121080 | Md Zunaid Ahmed | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | C(18) | B(21) | C(18) | E(0) | E(18) | E(18) | E(18) | 7.13 | PASS | 54 |
| 11500121081 | RIDHWIT DHAR | 5th Sem | B.Tech CSE | A(24) | B(21) | A(24) | E(27) | A(24) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 50 |
| 11500121082 | Kshitij Jaiswal | 5th Sem | B.Tech CSE | B(21) | A(24) | E(27) | E(27) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 52 |
| 11500121083 | Arnal Samadder | 5th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(24) | D(15) | C(18) | O(0) | O(20) | E(18) | O(20) | 7.67 | PASS | 54 |
| 11500121084 | DIPNARAYAN SEN | 5th Sem | B.Tech CSE | E(27) | A(24) | A(24) | A(24) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
| 11500121085 | Meghna Banerjee | 5th Sem | B.Tech CSE | O(30) | E(27) | A(24) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 9 | PASS | 60 |
| 11500121086 | JAYDEV JANA | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | B(21) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.67 | PASS | 52 |
| 11500121087 | IPSITA SAHOO | 5th Sem | B.Tech CSE | E(27) | A(24) | E(27) | E(27) | A(24) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.71 | PASS | 51 |
| 11500121089 | CHANDAN KUMAR | 5th Sem | B.Tech CSE | E(27) | B(21) | B(21) | C(18) | B(21) | B(21) | O(0) | A(16) | E(18) | E(18) | 7.54 | PASS | 51 |
| 11500121090 | RAHUL KUMAR CHAUDHARY | 5th Sem | B.Tech CSE | A(24) | D(15) | C(18) | B(21) | C(18) | A(24) | E(0) | E(18) | E(18) | E(18) | 7.25 | PASS | 55 |
| 11500121091 | Nitish Kumar | 5th Sem | B.Tech CSE | B(21) | B(21) | C(18) | A(24) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 55 |
| 11500121092 | Purnendu Rudrapal | 5th Sem | B.Tech CSE | C(18) | F | C(18) | C(18) | C(18) | B(21) | O(0) | B(14) | E(18) | A(16) | --- | --- | 52 |
| 11500121093 | L. RAJDEEP SINGHA | 5th Sem | B.Tech CSE | C(18) | B(21) | B(21) | B(21) | D(15) | B(21) | O(0) | E(18) | A(16) | O(20) | 7.13 | PASS | 51 |
| 11500121094 | RAJIV KR MAHATO | 5th Sem | B.Tech CSE | C(18) | B(21) | B(21) | E(27) | B(21) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.88 | PASS | 57 |
| 11500121095 | ANIK KUNDU | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | O(30) | A(24) | C(18) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 50 |
| 11500121096 | Jaydeep Das | 5th Sem | B.Tech CSE | A(24) | B(21) | B(21) | E(27) | A(24) | B(21) | O(0) | O(20) | E(18) | O(20) | 8.17 | PASS | 51 |
| 11500121097 | SOUGATA MAITY | 5th Sem | B.Tech CSE | E(27) | O(30) | E(27) | O(30) | A(24) | A(24) | O(0) | E(18) | O(20) | O(20) | 9.17 | PASS | 58 |
| 11500121098 | Atanu Ghosh | 5th Sem | B.Tech CSE | E(27) | E(27) | E(27) | E(27) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 50 |
| 11500121099 | Arnab Sarkar | 5th Sem | B.Tech CSE | C(18) | B(21) | C(18) | A(24) | B(21) | D(15) | O(0) | E(18) | E(18) | O(20) | 7.21 | PASS | 55 |
| 11500121100 | SRIDATTA DAS | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | O(30) | A(24) | A(24) | O(0) | E(18) | O(20) | O(20) | 8.67 | PASS | 59 |
| 11500121101 | Priti Mondal | 5th Sem | B.Tech CSE | E(27) | A(24) | B(21) | E(27) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
| 11500121102 | Sidhartha Karjee | 5th Sem | B.Tech CSE | C(18) | C(18) | C(18) | B(21) | B(21) | B(21) | O(0) | E(18) | E(18) | A(16) | 7.04 | PASS | 58 |
| 11500121107 | Roushan Kumar Ray | 5th Sem | B.Tech CSE | B(21) | B(21) | C(18) | C(18) | C(18) | B(21) | O(0) | E(18) | E(18) | E(18) | 7.13 | PASS | 56 |
| 11500121108 | ABHIJIT DEB | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(27) | E(27) | A(24) | O(0) | E(18) | E(18) | O(20) | 8.46 | PASS | 51 |
| 11500121109 | Harsh Joshi | 5th Sem | B.Tech CSE | C(18) | D(15) | C(18) | C(18) | B(21) | B(21) | O(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 54 |
| 11500121110 | Aniket Kumar Singh | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(21) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 53 |
| 11500121111 | DEBPRIYA SANTRA | 5th Sem | B.Tech CSE | B(21) | D(15) | D(15) | B(21) | D(15) | C(18) | O(0) | E(18) | E(18) | O(20) | 6.71 | PASS | 51 |
| 11500121112 | Aparajita Sadhukhan | 5th Sem | B.Tech CSE | B(21) | C(18) | A(24) | C(18) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.75 | PASS | 53 |
| 11500121113 | Shreya Bagchi | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | C(18) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 52 |
| 11500121114 | Sushreta Som | 5th Sem | B.Tech CSE | A(24) | B(21) | A(24) | E(27) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 51 |
| 11500121115 | SRITAMA BASU | 5th Sem | B.Tech CSE | B(21) | B(21) | A(24) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 50 |
| 11500121116 | Sudeshna Nandi | 5th Sem | B.Tech CSE | B(21) | C(18) | A(24) | E(27) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 56 |
| 11500121117 | SUBRATA BHUIN | 5th Sem | B.Tech CSE | B(21) | C(18) | A(24) | B(21) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 53 |
| 11500121118 | Aditya Raj | 5th Sem | B.Tech CSE | E(27) | A(24) | B(21) | E(27) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 50 |
| 11500121119 | Soumodip Bhattacharyya | 5th Sem | B.Tech CSE | E(27) | C(18) | E(27) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 56 |
| 11500121120 | Sourish Bose | 5th Sem | B.Tech CSE | B(21) | D(15) | B(21) | C(18) | C(18) | F | O(0) | E(18) | A(16) | E(18) | --- | --- | 51 |
| 11500121121 | DEBMALYA CHATTOPADHYAY | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(24) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 53 |
| 11500121122 | SUCHORITA MAHATO | 5th Sem | B.Tech CSE | A(24) | D(15) | B(21) | B(21) | B(21) | B(21) | O(0) | E(18) | A(16) | E(18) | 7.29 | PASS | 50 |
| 11500121123 | UTSAV KUMAR | 5th Sem | B.Tech CSE | A(24) | B(21) | F | B(21) | A(24) | D(15) | O(0) | A(16) | A(16) | A(16) | --- | --- | 52 |
| 11500121124 | Biswarup Biswas | 5th Sem | B.Tech CSE | D(15) | C(18) | D(15) | C(18) | B(21) | D(15) | E(0) | B(14) | E(18) | E(18) | 6.33 | PASS | 52 |
| 11500121138 | KRISHNA GOPAL DAS | 5th Sem | B.Tech CSE | D(15) | C(18) | D(15) | F | D(15) | D(15) | E(0) | B(14) | E(18) | B(14) | --- | --- | 70 |
| 11500122123 | ARNAB DAS | 5th Sem | B.Tech CSE | B(21) | B(21) | D(15) | B(21) | D(15) | C(18) | O(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 30 |
| 11500122124 | SAMRIDDHA DUTTA | 5th Sem | B.Tech CSE | B(21) | C(18) | B(21) | A(24) | C(18) | B(21) | O(0) | O(20) | O(20) | O(20) | 7.63 | PASS | 28 |
| 11500122125 | MOUMITA KAR | 5th Sem | B.Tech CSE | A(24) | B(21) | B(21) | E(27) | A(24) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 33 |
| 11500122126 | SUMIT MITRA | 5th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | E(27) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.13 | PASS | 30 |
| 11500122127 | CHANDAN DUTTA | 5th Sem | B.Tech CSE | B(21) | D(15) | B(21) | C(18) | A(24) | F | O(0) | O(20) | O(20) | E(18) | --- | --- | 30 |
| 11500122128 | MD SAMSUZOHA | 5th Sem | B.Tech CSE | D(15) | F | C(18) | C(18) | A(24) | C(18) | D(0) | B(14) | A(16) | A(16) | --- | --- | 25 |
| 11500122129 | RAHUL SINHA | 5th Sem | B.Tech CSE | C(18) | B(21) | B(21) | D(15) | A(24) | B(21) | E(0) | E(18) | O(20) | E(18) | 7.33 | PASS | 30 |
| 11500122130 | SOUVIK MONDAL | 5th Sem | B.Tech CSE | C(18) | A(24) | D(15) | D(15) | D(15) | D(15) | E(0) | B(14) | E(18) | A(16) | 6.25 | PASS | 30 |
| 11500122131 | ARNAB DAS | 5th Sem | B.Tech CSE | A(24) | A(24) | E(27) | E(27) | E(27) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 30 |
| 11500122132 | AYAN MUKHERJEE | 5th Sem | B.Tech CSE | E(27) | A(24) | A(24) | O(30) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 25 |
| 11500122133 | ANKITA BAIDYA | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(24) | B(21) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 25 |
| 11500122134 | ADRIJA HALDER | 5th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | B(21) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 28 |
| 11500122135 | MRITYUNJOY ROY | 5th Sem | B.Tech CSE | B(21) | E(27) | B(21) | C(18) | B(21) | B(21) | O(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 39 |
| 11500122136 | MONISHA DAS | 5th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | C(18) | D(15) | E(0) | E(18) | O(20) | A(16) | 7.25 | PASS | 30 |
| 11500122137 | TANUSHREE CHAKRABORTY | 5th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(27) | E(27) | C(18) | O(0) | E(18) | O(20) | A(16) | 8.13 | PASS | 30 |
| 11500122138 | SUMANA CHAKRABORTY | 5th Sem | B.Tech CSE | C(18) | C(18) | B(21) | C(18) | D(15) | D(15) | O(0) | E(18) | E(18) | A(16) | 6.54 | PASS | 28 |
| 11500122139 | TOOFAN SHARMA | 5th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | A(24) | C(18) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 25 |
| 11500122140 | PROTIM DEBNATH | 5th Sem | B.Tech CSE | C(18) | F | B(21) | A(24) | B(21) | D(15) | O(0) | O(20) | E(18) | O(20) | --- | --- | 35 |
| 11500221011 | AYUSH KUMAR TATIA | 5th Sem | B.Tech CSE | A(24) | E(27) | C(18) | O(30) | A(24) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 55 |
| 11500221023 | DEBJIT PAUL | 5th Sem | B.Tech CSE | A(24) | C(18) | C(18) | E(27) | B(21) | D(15) | O(0) | O(20) | E(18) | E(18) | 7.46 | PASS | 66 |
| 11500221034 | ISHIKA DATTA | 5th Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(24) | B(21) | C(18) | O(0) | O(20) | O(20) | O(20) | 8 | PASS | 56 |
| 11500221038 | MEDHA SAHA | 5th Sem | B.Tech CSE | C(18) | E(27) | A(24) | A(24) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 51 |
