5th Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Bachelor of Technology in Computer Science & Engineering
| ROLL NO | NAME | Semester | COURSE CODE | COURSE NAME | ESC501 | PCC-CS501 | PCC-CS502 | PCC-CS503 | HSMC-501 | PEC-IT501B | MC-CS501 | ESC591 | PCC-CS592 | PCC-CS593 | SGPA | SEMESTER RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121035 | HARSH KUMAR | 5TH SEM | 1 | CSE | C(18) | F | B(21) | C(18) | D(15) | C(18) | O(0) | A(16) | O(20) | E(18) | — | — | 101 |
| 11500122001 | DEBANJAN GANGULY | 5TH SEM | 1 | CSE | C(18) | F | D(15) | D(15) | D(15) | D(15) | A(0) | A(16) | A(16) | B(14) | — | — | 82 |
| 11500122082 | ALIK BISWAS | 5TH SEM | 1 | CSE | D(15) | D(15) | D(15) | D(15) | D(15) | F | E(0) | E(18) | O(20) | E(18) | — | — | 78 |
| 11500122108 | SK SAMIM ALI | 5TH SEM | 1 | CSE | D(15) | C(18) | B(21) | D(15) | D(15) | F | E(0) | B(14) | E(18) | A(16) | — | — | 86 |
| 11500122115 | SAPTARSHI ROY | 5TH SEM | 1 | CSE | A(24) | C(18) | D(15) | C(18) | B(21) | D(15) | E(0) | A(16) | A(16) | E(18) | 6.71 | PASS | 80 |
| 11500122128 | MD SAMSUZOHA | 5TH SEM | 1 | CSE | D(15) | D(15) | C(18) | C(18) | A(24) | C(18) | D(0) | B(14) | A(16) | A(16) | 6.42 | PASS | 78 |
| 11500123001 | AAYUSH KUMAR | 5TH SEM | 1 | CSE | C(18) | B(21) | B(21) | A(24) | B(21) | B(21) | E(0) | A(16) | E(18) | E(18) | 7.42 | PASS | 26 |
| 11500123002 | ADITYA KUMAR SAHU | 5TH SEM | 1 | CSE | E(27) | E(27) | B(21) | A(24) | A(24) | B(21) | E(0) | E(18) | O(20) | E(18) | 8.33 | PASS | 30 |
| 11500123003 | AMAN KUMAR | 5TH SEM | 1 | CSE | C(18) | B(21) | A(24) | B(21) | B(21) | B(21) | A(0) | A(16) | O(20) | E(18) | 7.5 | PASS | 26 |
| 11500123004 | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | A(24) | E(27) | C(18) | E(0) | E(18) | E(18) | E(18) | 8 | PASS | 26 | |
| 11500123005 | ASHWIN KUMAR | 5TH SEM | 1 | CSE | C(18) | E(27) | B(21) | C(18) | A(24) | B(21) | O(0) | E(18) | O(20) | E(18) | 7.71 | PASS | 30 |
| 11500123006 | BISHWAJEET DUTTA | 5TH SEM | 1 | CSE | E(27) | A(24) | B(21) | C(18) | E(27) | B(21) | E(0) | E(18) | O(20) | E(18) | 8.08 | PASS | 25 |
| 11500123007 | CHANDAN KUMAR | 5TH SEM | 1 | CSE | C(18) | B(21) | B(21) | D(15) | E(27) | B(21) | E(0) | A(16) | E(18) | E(18) | 7.29 | PASS | 25 |
| 11500123008 | EKTA SAGAR | 5TH SEM | 1 | CSE | C(18) | A(24) | A(24) | B(21) | B(21) | A(24) | E(0) | E(18) | O(20) | O(20) | 7.92 | PASS | 30 |
| 11500123009 | HARSH RAJ | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | A(24) | B(21) | E(27) | E(0) | A(16) | O(20) | E(18) | 8.38 | PASS | 26 |
| 11500123010 | JISHNU BHATTACHARYA | 5TH SEM | 1 | CSE | A(24) | C(18) | B(21) | E(27) | A(24) | B(21) | E(0) | E(18) | O(20) | E(18) | 7.96 | PASS | 30 |
| 11500123011 | NAYAN KUMAR | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | B(21) | E(27) | O(30) | E(0) | E(18) | E(18) | O(20) | 8.58 | PASS | 28 |
| 11500123012 | NIKHIL KUMAR THAKUR | 5TH SEM | 1 | CSE | E(27) | E(27) | A(24) | E(27) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 26 |
| 11500123013 | PARTHO HAZRA | 5TH SEM | 1 | CSE | B(21) | A(24) | E(27) | B(21) | B(21) | C(18) | A(0) | E(18) | E(18) | E(18) | 7.75 | PASS | 25 |
| 11500123014 | PAYAL KUMARI | 5TH SEM | 1 | CSE | A(24) | O(30) | A(24) | A(24) | O(30) | E(27) | A(0) | A(16) | E(18) | O(20) | 8.88 | PASS | 25 |
| 11500123015 | ABHAY SHAW | 5TH SEM | 1 | CSE | B(21) | A(24) | C(18) | A(24) | A(24) | C(18) | E(0) | E(18) | E(18) | O(20) | 7.71 | PASS | 30 |
| 11500123016 | ABHIJIT PAUL | 5TH SEM | 1 | CSE | C(18) | B(21) | B(21) | B(21) | B(21) | A(24) | E(0) | E(18) | O(20) | O(20) | 7.67 | PASS | 25 |
| 11500123017 | ADRISH BASAK | 5TH SEM | 1 | CSE | A(24) | B(21) | A(24) | A(24) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 30 |
| 11500123018 | ADRIZA DEY | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | E(27) | A(24) | B(21) | A(0) | E(18) | O(20) | E(18) | 8.46 | PASS | 26 |
| 11500123019 | AHANA GOSWAMI | 5TH SEM | 1 | CSE | B(21) | C(18) | A(24) | B(21) | E(27) | A(24) | A(0) | A(16) | O(20) | E(18) | 7.88 | PASS | 25 |
| 11500123020 | AHARNA CHATTERJEE | 5TH SEM | 1 | CSE | A(24) | A(24) | E(27) | O(30) | E(27) | A(24) | E(0) | O(20) | O(20) | A(16) | 8.83 | PASS | 26 |
| 11500123021 | AKIF ABDULLAH | 5TH SEM | 1 | CSE | E(27) | E(27) | A(24) | A(24) | E(27) | E(27) | A(0) | O(20) | O(20) | O(20) | 9 | PASS | 25 |
| 11500123022 | AMAN SHAW | 5TH SEM | 1 | CSE | B(21) | B(21) | B(21) | B(21) | E(27) | B(21) | A(0) | O(20) | E(18) | E(18) | 7.83 | PASS | 26 |
| 11500123023 | AMAN SINHA | 5TH SEM | 1 | CSE | B(21) | E(27) | E(27) | A(24) | A(24) | E(27) | A(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 26 |
| 11500123024 | AMRITA GANGULY | 5TH SEM | 1 | CSE | C(18) | A(24) | E(27) | A(24) | A(24) | E(27) | B(0) | A(16) | A(16) | E(18) | 8.08 | PASS | 26 |
| 11500123025 | AMRITA GHOSH | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | A(24) | E(27) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 26 |
| 11500123026 | ANAMITRA PAL | 5TH SEM | 1 | CSE | E(27) | A(24) | C(18) | A(24) | E(27) | E(27) | E(0) | E(18) | E(18) | E(18) | 8.38 | PASS | 30 |
| 11500123027 | ANIK PAUL | 5TH SEM | 1 | CSE | E(27) | E(27) | E(27) | E(27) | E(27) | O(30) | O(0) | O(20) | O(20) | O(20) | 9.38 | PASS | 26 |
| 11500123028 | ANIKET DE | 5TH SEM | 1 | CSE | A(24) | O(30) | A(24) | B(21) | E(27) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 26 |
| 11500123029 | ANIKET KUMAR GUPTA | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | E(27) | A(24) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 25 |
| 11500123030 | ANIMESH KUNDU | 5TH SEM | 1 | CSE | B(21) | E(27) | E(27) | E(27) | A(24) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.79 | PASS | 25 |
| 11500123031 | ANISH DAS | 5TH SEM | 1 | CSE | F | D(15) | C(18) | F | D(15) | F | E(0) | E(18) | A(16) | E(18) | — | — | 30 |
| 11500123032 | ANKITA TRIPATHI | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | B(21) | A(24) | A(24) | E(0) | A(16) | E(18) | E(18) | 8.17 | PASS | 25 |
| 11500123033 | ANUBHAB BERA | 5TH SEM | 1 | CSE | A(24) | C(18) | C(18) | D(15) | B(21) | B(21) | E(0) | A(16) | E(18) | E(18) | 7.04 | PASS | 25 |
| 11500123034 | ANUJA DEB | 5TH SEM | 1 | CSE | B(21) | E(27) | E(27) | E(27) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9 | PASS | 26 |
| 11500123035 | ARINDOL PAL | 5TH SEM | 1 | CSE | B(21) | C(18) | A(24) | A(24) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 26 |
| 11500123036 | ARITRA CHATTERJEE | 5TH SEM | 1 | CSE | D(15) | F | D(15) | F | B(21) | D(15) | E(0) | B(14) | A(16) | A(16) | — | — | 30 |
| 11500123037 | ARITRA DAS | 5TH SEM | 1 | CSE | A(24) | A(24) | E(27) | A(24) | E(27) | E(27) | A(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 26 |
| 11500123038 | ARIZ FAIYAZ | 5TH SEM | 1 | CSE | C(18) | C(18) | A(24) | B(21) | A(24) | C(18) | E(0) | O(20) | E(18) | E(18) | 7.46 | PASS | 31 |
| 11500123039 | ARKAJEET KUNDU | 5TH SEM | 1 | CSE | B(21) | E(27) | A(24) | E(27) | E(27) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.67 | PASS | 25 |
| 11500123040 | ARNAB GHOSH | 5TH SEM | 1 | CSE | E(27) | A(24) | A(24) | C(18) | A(24) | A(24) | A(0) | E(18) | O(20) | E(18) | 8.21 | PASS | 25 |
| 11500123041 | ARNAB PANJA | 5TH SEM | 1 | CSE | A(24) | E(27) | B(21) | A(24) | E(27) | E(27) | A(0) | E(18) | O(20) | O(20) | 8.67 | PASS | 30 |
| 11500123042 | ARNAB SARKAR | 5TH SEM | 1 | CSE | A(24) | E(27) | B(21) | B(21) | A(24) | A(24) | E(0) | E(18) | E(18) | O(20) | 8.21 | PASS | 26 |
| 11500123043 | ARPAN MISHRA | 5TH SEM | 1 | CSE | C(18) | C(18) | C(18) | C(18) | B(21) | D(15) | A(0) | E(18) | E(18) | E(18) | 6.75 | PASS | 25 |
| 11500123044 | ARUSHMITA SIKDER | 5TH SEM | 1 | CSE | E(27) | O(30) | E(27) | A(24) | O(30) | A(24) | E(0) | A(16) | O(20) | O(20) | 9.08 | PASS | 26 |
| 11500123046 | AVHISHEK BISWAS | 5TH SEM | 1 | CSE | C(18) | E(27) | B(21) | A(24) | E(27) | C(18) | O(0) | E(18) | O(20) | O(20) | 8.04 | PASS | 26 |
| 11500123048 | AYAN SAMANTA | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | C(18) | B(21) | B(21) | E(0) | A(16) | E(18) | E(18) | 7.42 | PASS | 25 |
| 11500123049 | AYUSH DUTTA | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | A(24) | E(27) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 26 |
| 11500123050 | CHAYAN SINGHA | 5TH SEM | 1 | CSE | C(18) | A(24) | B(21) | C(18) | B(21) | D(15) | A(0) | O(20) | E(18) | E(18) | 7.21 | PASS | 25 |
| 11500123051 | DEBLEENA CHOWDHURY | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | B(21) | A(24) | B(21) | O(0) | O(20) | O(20) | O(20) | 8.25 | PASS | 30 |
| 11500123052 | DEBOBRATA MODAK | 5TH SEM | 1 | CSE | B(21) | C(18) | C(18) | C(18) | B(21) | C(18) | E(0) | B(14) | A(16) | A(16) | 6.67 | PASS | 28 |
| 11500123053 | DEBOSMITA PAUL | 5TH SEM | 1 | CSE | A(24) | B(21) | B(21) | A(24) | A(24) | B(21) | E(0) | O(20) | O(20) | E(18) | 8.04 | PASS | 26 |
| 11500123054 | DEEPMALYA MALLICK | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | B(21) | A(24) | B(21) | A(0) | O(20) | O(20) | E(18) | 7.92 | PASS | 26 |
| 11500123055 | DHRUB KUMAR JHA | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | D(15) | B(21) | B(21) | A(0) | E(18) | E(18) | E(18) | 7.5 | PASS | 26 |
| 11500123056 | DISHANT KOTHARI | 5TH SEM | 1 | CSE | B(21) | B(21) | A(24) | A(24) | B(21) | B(21) | E(0) | E(18) | O(20) | O(20) | 7.92 | PASS | 26 |
| 11500123057 | DIYASHA HALDER | 5TH SEM | 1 | CSE | A(24) | E(27) | E(27) | A(24) | A(24) | B(21) | A(0) | O(20) | O(20) | E(18) | 8.54 | PASS | 26 |
| 11500123058 | FAHIM BIN RAKIB | 5TH SEM | 1 | CSE | A(24) | E(27) | B(21) | B(21) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 26 |
| 11500123059 | FURQAN JAFFAR | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | C(18) | A(24) | B(21) | E(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 26 |
| 11500123060 | GAURAV AGARWAL | 5TH SEM | 1 | CSE | C(18) | C(18) | B(21) | D(15) | B(21) | C(18) | E(0) | E(18) | O(20) | O(20) | 7.04 | PASS | 26 |
| 11500123061 | HARSH AGARWAL | 5TH SEM | 1 | CSE | B(21) | C(18) | B(21) | B(21) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 7.75 | PASS | 26 |
| 11500123062 | HEMOLI SARKAR | 5TH SEM | 1 | CSE | D(15) | D(15) | F | F | B(21) | D(15) | E(0) | E(18) | A(16) | E(18) | — | — | 30 |
| 11500123063 | INDRADIP GOSWAMI | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | E(27) | B(21) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 30 |
| 11500123064 | JISHNU MONDAL | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | B(21) | A(24) | B(21) | E(0) | O(20) | O(20) | E(18) | 8.04 | PASS | 26 |
| 11500123065 | JUNAID AKHTER | 5TH SEM | 1 | CSE | C(18) | A(24) | B(21) | D(15) | C(18) | C(18) | E(0) | A(16) | E(18) | O(20) | 7 | PASS | 26 |
| 11500123066 | KAUSHIK DUGAR | 5TH SEM | 1 | CSE | E(27) | O(30) | E(27) | C(18) | B(21) | A(24) | O(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 31 |
| 11500123067 | KAUSTAV MANDAL | 5TH SEM | 1 | CSE | F | F | D(15) | F | C(18) | F | B(0) | C(12) | B(14) | B(14) | — | — | 25 |
| 11500123068 | KRISHAN BAKSI | 5TH SEM | 1 | CSE | B(21) | B(21) | C(18) | D(15) | E(27) | D(15) | A(0) | A(16) | E(18) | E(18) | 7.04 | PASS | 25 |
| 11500123069 | KRISHNENDU MITRA | 5TH SEM | 1 | CSE | C(18) | C(18) | C(18) | B(21) | C(18) | D(15) | A(0) | E(18) | O(20) | E(18) | 6.83 | PASS | 30 |
| 11500123070 | KUMAR GAURAV | 5TH SEM | 1 | CSE | C(18) | A(24) | B(21) | B(21) | B(21) | A(24) | A(0) | O(20) | E(18) | O(20) | 7.79 | PASS | 26 |
| 11500123071 | KUSHAL MUKHERJEE | 5TH SEM | 1 | CSE | C(18) | A(24) | B(21) | A(24) | A(24) | B(21) | A(0) | O(20) | E(18) | E(18) | 7.83 | PASS | 26 |
| 11500123072 | KUSUM KUMARI | 5TH SEM | 1 | CSE | C(18) | E(27) | B(21) | A(24) | A(24) | A(24) | E(0) | O(20) | E(18) | E(18) | 8.08 | PASS | 25 |
| 11500123073 | MAYANK GUPTA | 5TH SEM | 1 | CSE | B(21) | C(18) | B(21) | C(18) | D(15) | C(18) | E(0) | E(18) | E(18) | E(18) | 6.88 | PASS | 28 |
| 11500123074 | MD ARBAZ | 5TH SEM | 1 | CSE | D(15) | C(18) | A(24) | C(18) | A(24) | F | E(0) | E(18) | E(18) | E(18) | — | — | 31 |
| 11500123075 | MD HUSSAIN | 5TH SEM | 1 | CSE | C(18) | C(18) | B(21) | C(18) | B(21) | B(21) | A(0) | A(16) | A(16) | E(18) | 6.96 | PASS | 30 |
| 11500123076 | MD SAYEED ANWAR | 5TH SEM | 1 | CSE | C(18) | B(21) | C(18) | C(18) | A(24) | D(15) | A(0) | B(14) | E(18) | E(18) | 6.83 | PASS | 25 |
| 11500123077 | MD SHAAD SHAKIL ANSARI | 5TH SEM | 1 | CSE | D(15) | D(15) | D(15) | D(15) | D(15) | F | A(0) | A(16) | E(18) | O(20) | — | — | 26 |
| 11500123078 | MD SHABAB ANWER | 5TH SEM | 1 | CSE | B(21) | C(18) | C(18) | B(21) | A(24) | C(18) | E(0) | E(18) | E(18) | A(16) | 7.17 | PASS | 25 |
| 11500123079 | MEDHANSH ARORA | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | E(27) | E(27) | E(27) | O(0) | O(20) | O(20) | O(20) | 9 | PASS | 30 |
| 11500123080 | MEHULI BASU | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | E(27) | A(24) | E(27) | E(0) | E(18) | O(20) | O(20) | 8.54 | PASS | 26 |
| 11500123081 | MOHIT TIWARI | 5TH SEM | 1 | CSE | A(24) | O(30) | A(24) | E(27) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 31 |
| 11500123082 | MOJAHID UL ISLAM | 5TH SEM | 1 | CSE | D(15) | C(18) | B(21) | C(18) | C(18) | C(18) | E(0) | E(18) | A(16) | A(16) | 6.58 | PASS | 25 |
| 11500123083 | NANDINI SABOO | 5TH SEM | 1 | CSE | A(24) | E(27) | A(24) | E(27) | B(21) | E(27) | O(0) | O(20) | O(20) | O(20) | 8.75 | PASS | 30 |
| 11500123084 | OLIVIA SIKDER | 5TH SEM | 1 | CSE | C(18) | A(24) | A(24) | E(27) | A(24) | O(30) | E(0) | O(20) | O(20) | E(18) | 8.54 | PASS | 26 |
| 11500123085 | OOTSO DHAR CHOWDHURY | 5TH SEM | 1 | CSE | A(24) | B(21) | A(24) | E(27) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.38 | PASS | 26 |
| 11500123086 | PARTHITA CHATTOPADHYAY | 5TH SEM | 1 | CSE | C(18) | E(27) | B(21) | A(24) | A(24) | A(24) | E(0) | E(18) | O(20) | E(18) | 8.08 | PASS | 31 |
| 11500123087 | PIYUSH SUJAL | 5TH SEM | 1 | CSE | A(24) | E(27) | E(27) | E(27) | A(24) | E(27) | E(0) | E(18) | E(18) | E(18) | 8.75 | PASS | 25 |
| 11500123088 | PRACHI DEVDAS PATIL | 5TH SEM | 1 | CSE | B(21) | A(24) | C(18) | A(24) | A(24) | A(24) | O(0) | O(20) | E(18) | O(20) | 8.04 | PASS | 25 |
| 11500123089 | PRADIP DUTTA | 5TH SEM | 1 | CSE | A(24) | B(21) | E(27) | A(24) | A(24) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 30 |
| 11500123090 | PRAKASH KARAN | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | B(21) | E(27) | B(21) | E(0) | A(16) | E(18) | O(20) | 8 | PASS | 28 |
| 11500123091 | PRANOY PAUL | 5TH SEM | 1 | CSE | B(21) | B(21) | B(21) | A(24) | D(15) | D(15) | E(0) | E(18) | O(20) | E(18) | 7.21 | PASS | 28 |
| 11500123092 | PRASANNA DEY | 5TH SEM | 1 | CSE | B(21) | E(27) | A(24) | C(18) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 26 |
| 11500123093 | PRITI KUMARI | 5TH SEM | 1 | CSE | D(15) | C(18) | C(18) | C(18) | A(24) | B(21) | E(0) | E(18) | E(18) | O(20) | 7.08 | PASS | 33 |
| 11500123094 | PRIYANSHU KUMAR GUPTA | 5TH SEM | 1 | CSE | C(18) | B(21) | E(27) | A(24) | B(21) | C(18) | E(0) | O(20) | O(20) | E(18) | 7.79 | PASS | 30 |
| 11500123095 | PRIYASHA DAS | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | A(24) | B(21) | E(27) | E(0) | O(20) | E(18) | O(20) | 8.42 | PASS | 31 |
| 11500123096 | PRIYUNSHU SAHA | 5TH SEM | 1 | CSE | E(27) | E(27) | E(27) | O(30) | E(27) | A(24) | E(0) | O(20) | E(18) | O(20) | 9.17 | PASS | 30 |
| 11500123097 | PROTYOY BHANDARY | 5TH SEM | 1 | CSE | O(30) | A(24) | E(27) | B(21) | O(30) | A(24) | O(0) | O(20) | O(20) | O(20) | 9 | PASS | 26 |
| 11500123098 | PUSHKAR MONDAL | 5TH SEM | 1 | CSE | B(21) | E(27) | E(27) | A(24) | E(27) | C(18) | O(0) | O(20) | E(18) | O(20) | 8.42 | PASS | 25 |
| 11500123099 | RAJAT KUMAR MALIK | 5TH SEM | 1 | CSE | A(24) | C(18) | B(21) | B(21) | A(24) | B(21) | E(0) | E(18) | A(16) | E(18) | 7.54 | PASS | 33 |
| 11500123100 | RAJAT RANJAN | 5TH SEM | 1 | CSE | B(21) | D(15) | C(18) | D(15) | C(18) | F | E(0) | O(20) | O(20) | E(18) | — | — | 26 |
| 11500123101 | RAJDEEP GHOSH | 5TH SEM | 1 | CSE | C(18) | A(24) | A(24) | C(18) | C(18) | B(21) | A(0) | O(20) | E(18) | O(20) | 7.54 | PASS | 26 |
| 11500123102 | RAMPRASAD GHOSH | 5TH SEM | 1 | CSE | E(27) | O(30) | E(27) | O(30) | E(27) | O(30) | E(0) | E(18) | O(20) | E(18) | 9.46 | PASS | 30 |
| 11500123103 | RIJUWANA SARKAR | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | B(21) | E(27) | A(24) | E(0) | E(18) | O(20) | O(20) | 8.17 | PASS | 25 |
| 11500123104 | RITISH GHOSH | 5TH SEM | 1 | CSE | B(21) | C(18) | E(27) | A(24) | B(21) | B(21) | E(0) | E(18) | E(18) | E(18) | 7.75 | PASS | 26 |
| 11500123105 | RITU KUMARI | 5TH SEM | 1 | CSE | B(21) | E(27) | B(21) | A(24) | A(24) | A(24) | A(0) | E(18) | E(18) | E(18) | 8.13 | PASS | 28 |
| 11500123106 | ROHAN SINGHA ROY | 5TH SEM | 1 | CSE | B(21) | B(21) | B(21) | B(21) | A(24) | A(24) | E(0) | E(18) | O(20) | E(18) | 7.83 | PASS | 30 |
| 11500123107 | ROHIT KUMAR GUPTA | 5TH SEM | 1 | CSE | B(21) | A(24) | E(27) | A(24) | A(24) | C(18) | A(0) | O(20) | E(18) | O(20) | 8.17 | PASS | 26 |
| 11500123109 | ROUNAK MITRA | 5TH SEM | 1 | CSE | E(27) | E(27) | A(24) | B(21) | E(27) | E(27) | E(0) | O(20) | O(20) | E(18) | 8.79 | PASS | 25 |
| 11500123110 | RUCHIKA SARROF | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | B(21) | D(15) | E(27) | E(0) | E(18) | O(20) | O(20) | 7.79 | PASS | 30 |
| 11500123111 | RUDRA SHEKHAR PANDEY | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | A(24) | C(18) | B(21) | A(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 31 |
| 11500123112 | RUPAYAN PUJARI | 5TH SEM | 1 | CSE | A(24) | B(21) | A(24) | O(30) | E(27) | B(21) | A(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 31 |
| 11500123113 | RUPNANDAN KUMAR | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | B(21) | E(27) | B(21) | E(0) | E(18) | O(20) | E(18) | 8.08 | PASS | 28 |
| 11500123114 | SABA PARWEEN | 5TH SEM | 1 | CSE | B(21) | A(24) | A(24) | A(24) | B(21) | A(24) | O(0) | O(20) | O(20) | E(18) | 8.17 | PASS | 30 |
| 11500123115 | SADHANA BAG | 5TH SEM | 1 | CSE | E(27) | E(27) | A(24) | B(21) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 8.88 | PASS | 30 |
| 11500123116 | SAGNIK NAYEK | 5TH SEM | 1 | CSE | A(24) | A(24) | A(24) | A(24) | E(27) | B(21) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 26 |
| 11500123117 | SAGNIK ROYCHOWDHURY | 5TH SEM | 1 | CSE | D(15) | B(21) | D(15) | D(15) | B(21) | B(21) | E(0) | O(20) | O(20) | O(20) | 7 | PASS | 30 |
| 11500123118 | SAIKAT MONDAL | 5TH SEM | 1 | CSE | E(27) | E(27) | E(27) | E(27) | E(27) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 30 |
| 11500123119 | SAMBIT DAS | 5TH SEM | 1 | CSE | B(21) | B(21) | B(21) | B(21) | A(24) | A(24) | E(0) | E(18) | E(18) | E(18) | 7.75 | PASS | 40 |
| 11500123120 | SAMIMA NASRIN | 5TH SEM | 1 | CSE | E(27) | A(24) | A(24) | O(30) | A(24) | O(30) | E(0) | O(20) | O(20) | O(20) | 9.13 | PASS | 28 |
| 11500123121 | SAMPRITI PAL | 5TH SEM | 1 | CSE | B(21) | A(24) | B(21) | A(24) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.04 | PASS | 25 |
| 11500123122 | SAMPURNA BISWAS | 5TH SEM | 1 | CSE | A(24) | B(21) | B(21) | B(21) | A(24) | B(21) | E(0) | O(20) | O(20) | O(20) | 8 | PASS | 25 |
| 11500123123 | SANDIPAN NAYEK | 5TH SEM | 1 | CSE | E(27) | C(18) | E(27) | E(27) | B(21) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.5 | PASS | 25 |
| 11500123124 | SANGAM RAJ | 5TH SEM | 1 | CSE | E(27) | A(24) | E(27) | B(21) | A(24) | B(21) | E(0) | E(18) | O(20) | O(20) | 8.42 | PASS | 25 |
| 11500123125 | SANIYA GHOSH | 5TH SEM | 1 | CSE | A(24) | E(27) | E(27) | E(27) | O(30) | E(27) | E(0) | O(20) | O(20) | O(20) | 9.25 | PASS | 30 |
| 11500123126 | SANKET GHOSH | 5TH SEM | 1 | CSE | B(21) | E(27) | E(27) | B(21) | A(24) | A(24) | E(0) | E(18) | O(20) | E(18) | 8.33 | PASS | 33 |
| 11500123127 | SANTANU ATTA | 5TH SEM | 1 | CSE | E(27) | B(21) | E(27) | B(21) | E(27) | B(21) | E(0) | E(18) | E(18) | O(20) | 8.33 | PASS | 25 |
| 11500123128 | SAPTARSHI GHOSH | 5TH SEM | 1 | CSE | B(21) | B(21) | A(24) | B(21) | B(21) | A(24) | E(0) | O(20) | E(18) | E(18) | 7.83 | PASS | 27 |
| 11500123129 | SARTHAK DAS | 5TH SEM | 1 | CSE | C(18) | B(21) | B(21) | C(18) | A(24) | C(18) | E(0) | O(20) | E(18) | E(18) | 7.33 | PASS | 26 |
| 11500123130 | SAURABH SINGH | 5TH SEM | 1 | CSE | B(21) | C(18) | E(27) | C(18) | A(24) | C(18) | B(0) | A(16) | A(16) | B(14) | 7.17 | PASS | 25 |
| 11500123131 | SAYAN GHOSH | 5TH SEM | 1 | CSE | A(24) | B(21) | B(21) | C(18) | A(24) | A(24) | A(0) | E(18) | E(18) | E(18) | 7.75 | PASS | 25 |
| 11500123132 | SHAURYA SINGH SHANDILYA | 5TH SEM | 1 | CSE | B(21) | E(27) | A(24) | A(24) | E(27) | A(24) | E(0) | O(20) | O(20) | O(20) | 8.63 | PASS | 30 |
| 11500123133 | SHIRSENDU KUNDU | 5TH SEM | 1 | CSE | B(21) | B(21) | A(24) | C(18) | A(24) | B(21) | E(0) | E(18) | E(18) | E(18) | 7.63 | PASS | 26 |
| 11500123134 | SHIVAM KUMAR | 5TH SEM | 1 | CSE | F | C(18) | D(15) | D(15) | C(18) | D(15) | A(0) | E(18) | E(18) | O(20) | — | — | 26 |
