6th Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | HU601 | CS601 | CS602 | CS603 | CS604B | CS605A | CS691 | CS692 | CS693 | CS681 | SGPA5 | SGPA6 | YGPA | DGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500116041 | SHIBNATH MUKHOPADHYAY | 6th Sem | B.Tech CSE | D(10) | D(15) | D(15) | D(15) | D(15) | C(24) | B(14) | A(16) | A(16) | C(12) | 6.04 | 5.85 | 5.94 | 6.67 | PASS | PASS | 125 |
| 11500116045 | SAURAV KUMAR | 6th Sem | B.Tech CSE | A(16) | B(21) | B(21) | A(24) | C(18) | B(28) | B(14) | E(18) | A(16) | O(20) | 6.88 | 7.54 | 7.21 | N/A | PASS | --- | 55 |
| 11500116060 | RAHUL UPADHYAY | 6th Sem | B.Tech CSE | E(18) | E(27) | O(30) | O(30) | A(24) | A(32) | B(14) | E(18) | A(16) | E(18) | 6.35 | 8.73 | 7.54 | N/A | PASS | --- | 66 |
| 11500116103 | BISHAL BHOWMIK | 6th Sem | B.Tech CSE | C(12) | A(24) | D(15) | D(15) | D(15) | D(20) | B(14) | A(16) | A(16) | A(16) | 6.73 | 6.27 | 6.50 | 7.11 | PASS | PASS | 101 |
| 11500116107 | ATRI SAIN | 6th Sem | B.Tech CSE | B(14) | D(15) | D(15) | D(15) | D(15) | A(32) | A(16) | A(16) | E(18) | E(18) | 6.85 | 6.69 | 6.77 | 7.37 | PASS | PASS | 109 |
| 11500117003 | Subhankar Naskar | 6th Sem | B.Tech CSE | D(10) | D(15) | D(15) | D(15) | D(15) | D(20) | D(10) | D(10) | D(10) | D(10) | 6.92 | 5 | 5.96 | 7.09 | PASS | PASS | 98 |
| 11500117008 | Sayana Das | 6th Sem | B.Tech CSE | C(12) | D(15) | D(15) | D(15) | D(15) | B(28) | B(14) | A(16) | A(16) | B(14) | 5.38 | 6.15 | N/A | N/A | PASS | --- | 86 |
| 11500117024 | Vimal Kishore | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.27 | 9.58 | 8.92 | N/A | PASS | --- | 101 |
| 11500117025 | Upayan Saha | 6th Sem | B.Tech CSE | A(16) | E(27) | B(21) | A(24) | C(18) | A(32) | A(16) | A(16) | A(16) | A(16) | 7.5 | 7.77 | 7.63 | N/A | PASS | --- | 93 |
| 11500117026 | Upasana Bit | 6th Sem | B.Tech CSE | E(18) | E(27) | O(30) | O(30) | A(24) | O(40) | E(18) | O(20) | E(18) | O(20) | 7.85 | 9.42 | 8.63 | N/A | PASS | --- | 80 |
| 11500117027 | Tufan Hazra | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | E(36) | E(18) | O(20) | O(20) | O(20) | 6.96 | 9.54 | 8.25 | N/A | PASS | --- | 151 |
| 11500117028 | Trisha Maji | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | E(18) | O(20) | E(18) | O(20) | 9.12 | 9.85 | 9.48 | N/A | PASS | --- | 123 |
| 11500117029 | Tezee Sinha | 6th Sem | B.Tech CSE | E(18) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 8.46 | 9.62 | 9.04 | N/A | PASS | --- | 148 |
| 11500117030 | Tathagata Jana | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.46 | 9.88 | 9.17 | N/A | PASS | --- | 151 |
| 11500117031 | Surya Ghosh | 6th Sem | B.Tech CSE | A(16) | A(24) | E(27) | E(27) | B(21) | E(36) | A(16) | E(18) | E(18) | O(20) | 7.54 | 8.58 | 8.06 | N/A | PASS | --- | 40 |
| 11500117032 | Supriti Atha | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | E(18) | O(20) | O(20) | O(20) | 9 | 9.92 | 9.46 | N/A | PASS | --- | 152 |
| 11500117033 | Sunil Kr Shaw | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | B(21) | E(36) | E(18) | E(18) | E(18) | A(16) | 7.92 | 8.88 | 8.40 | N/A | PASS | --- | 116 |
| 11500117034 | Sudip Kumar Jha | 6th Sem | B.Tech CSE | E(18) | O(30) | E(27) | E(27) | A(24) | E(36) | A(16) | O(20) | E(18) | A(16) | 8.65 | 8.92 | 8.79 | N/A | PASS | --- | 220 |
| 11500117035 | Sudhanshu Raj | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | O(40) | O(20) | O(20) | E(18) | O(20) | 7.35 | 9.58 | 8.46 | N/A | PASS | --- | 111 |
| 11500117037 | Subhashree Roy | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | O(40) | O(20) | O(20) | O(20) | O(20) | 7.31 | 9.65 | 8.48 | N/A | PASS | --- | 98 |
| 11500117038 | Subhadeep Bandyopadhyay | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 7.65 | 9.81 | 8.73 | N/A | PASS | --- | 155 |
| 11500117039 | Srinjan Ghosh | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.69 | 9.77 | 9.23 | N/A | PASS | --- | 133 |
| 11500117040 | Srija Dutta | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.31 | 9.81 | 9.06 | N/A | PASS | --- | 154 |
| 11500117041 | Sreeja Paul | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 9.23 | 10 | 9.62 | N/A | PASS | --- | 138 |
| 11500117042 | Souvik Ghosh | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | A(16) | O(20) | E(18) | O(20) | 7.08 | 9.54 | 8.31 | N/A | PASS | --- | 91 |
| 11500117043 | Sourab Roy | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | O(40) | O(20) | E(18) | O(20) | O(20) | 8.08 | 9.58 | 8.83 | N/A | PASS | --- | 104 |
| 11500117044 | Soumyadeep Paul | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 9.15 | 10 | 9.58 | N/A | PASS | --- | 162 |
| 11500117045 | Somrit Mittra | 6th Sem | B.Tech CSE | E(18) | A(24) | E(27) | A(24) | A(24) | E(36) | E(18) | E(18) | E(18) | O(20) | 7.27 | 8.73 | 8.00 | N/A | PASS | --- | 99 |
| 11500117046 | Shubham Kumar | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | E(18) | 8.15 | 9.73 | 8.94 | N/A | PASS | --- | 129 |
| 11500117047 | Shreyasi Ghosh | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 9.23 | 9.88 | 9.56 | N/A | PASS | --- | 145 |
| 11500117048 | Shouvik Samanta | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | E(18) | O(20) | 7.62 | 9.62 | 8.62 | N/A | PASS | --- | 124 |
| 11500117049 | Shashi Kumar Sah | 6th Sem | B.Tech CSE | A(16) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | E(18) | E(18) | 7.12 | 9.38 | 8.25 | N/A | PASS | --- | 83 |
| 11500117050 | Shamaita Pal | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | E(18) | O(20) | O(20) | 8.5 | 9.81 | 9.15 | N/A | PASS | --- | 93 |
| 11500117051 | Sayantee Aich | 6th Sem | B.Tech CSE | A(16) | E(27) | E(27) | E(27) | B(21) | E(36) | A(16) | O(20) | O(20) | O(20) | 7.15 | 8.85 | 8.00 | N/A | PASS | --- | 67 |
| 11500117052 | Sayantan Singha | 6th Sem | B.Tech CSE | E(18) | A(24) | E(27) | O(30) | A(24) | O(40) | B(14) | E(18) | A(16) | O(20) | 8.27 | 8.88 | 8.58 | N/A | PASS | --- | 38 |
| 11500117053 | Saurav Kumar | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | E(36) | O(20) | O(20) | O(20) | E(18) | 8.54 | 9.65 | 9.10 | N/A | PASS | --- | 86 |
| 11500117054 | Satyam | 6th Sem | B.Tech CSE | A(16) | E(27) | E(27) | O(30) | B(21) | O(40) | E(18) | A(16) | E(18) | A(16) | 6.31 | 8.81 | N/A | N/A | PASS | --- | 85 |
| 11500117055 | Satyaki Sen | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | A(24) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.92 | 9.69 | 9.31 | N/A | PASS | --- | 100 |
| 11500117056 | Sarthak Roy | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | E(36) | O(20) | O(20) | O(20) | O(20) | 7.15 | 9.5 | 8.33 | N/A | PASS | --- | 78 |
| 11500117057 | Saronee Das | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.65 | 9.81 | 9.23 | N/A | PASS | --- | 121 |
| 11500117058 | Sandipan Adhikary | 6th Sem | B.Tech CSE | A(16) | A(24) | A(24) | E(27) | A(24) | E(36) | A(16) | A(16) | A(16) | O(20) | 6.12 | 8.42 | N/A | N/A | PASS | --- | 57 |
| 11500117059 | Sandeep Kumar | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | E(36) | A(16) | A(16) | A(16) | E(18) | 7.85 | 8.96 | 8.40 | N/A | PASS | --- | 27 |
| 11500117060 | Sanah Asgar | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.5 | 9.65 | 9.08 | N/A | PASS | --- | 119 |
| 11500117061 | Samyadeep Bhowmick | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.35 | 9.88 | 9.12 | N/A | PASS | --- | 125 |
| 11500117062 | Samidha Singhi | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.73 | 9.88 | 9.31 | N/A | PASS | --- | 117 |
| 11500117063 | Sakshi Sharma | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.23 | 9.77 | 9.00 | N/A | PASS | --- | 91 |
| 11500117064 | Saikat Debnath | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | E(27) | A(24) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.85 | 9.58 | 9.21 | N/A | PASS | --- | 97 |
| 11500117065 | Saheli Dey | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | O(40) | E(18) | E(18) | E(18) | O(20) | 7.96 | 9.42 | 8.69 | N/A | PASS | --- | 93 |
| 11500117066 | Rupak Roy | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | E(27) | A(24) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.23 | 9.54 | 8.88 | N/A | PASS | --- | 92 |
| 11500117067 | Rumeli Phani | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | E(36) | O(20) | O(20) | O(20) | O(20) | 8.31 | 9.5 | 8.90 | N/A | PASS | --- | 96 |
| 11500117068 | Ritwik Rajarshi Mehta | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | A(24) | A(24) | E(36) | B(14) | E(18) | O(20) | E(18) | 7.46 | 9 | 8.23 | N/A | PASS | --- | 71 |
| 11500117069 | Ritwik Kar | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | E(36) | O(20) | O(20) | O(20) | O(20) | 8.27 | 9.73 | 9.00 | N/A | PASS | --- | 95 |
| 11500117070 | Ravi Singh | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | E(36) | A(16) | A(16) | O(20) | E(18) | 6.65 | 9.12 | 7.88 | N/A | PASS | --- | 76 |
| 11500117071 | Ranit Ganai | 6th Sem | B.Tech CSE | A(16) | E(27) | O(30) | O(30) | A(24) | O(40) | E(18) | O(20) | O(20) | E(18) | 7.96 | 9.35 | 8.65 | N/A | PASS | --- | 91 |
| 11500117072 | Rakesh Ghosh | 6th Sem | B.Tech CSE | E(18) | E(27) | O(30) | O(30) | A(24) | O(40) | A(16) | O(20) | E(18) | O(20) | 8.42 | 9.35 | 8.88 | N/A | PASS | --- | 95 |
| 11500117073 | Rajsekhar Roy Chowdhury | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | E(27) | B(21) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.04 | 9.46 | 8.75 | N/A | PASS | --- | 119 |
| 11500117074 | Rajib Prasad | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | E(36) | O(20) | O(20) | O(20) | O(20) | 7.77 | 9.62 | 8.69 | N/A | PASS | --- | 121 |
| 11500117075 | Rajeshwari Dey | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | E(18) | 7.23 | 9.62 | 8.42 | N/A | PASS | --- | 137 |
| 11500117076 | Rahul Lohia | 6th Sem | B.Tech CSE | A(16) | O(30) | E(27) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.38 | 9.62 | 9.00 | N/A | PASS | --- | 116 |
| 11500117077 | Punit Khandelwal | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 8 | 9.69 | 8.85 | N/A | PASS | --- | 103 |
| 11500117078 | Promit Biswas | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | A(24) | E(36) | E(18) | O(20) | E(18) | A(16) | 8.38 | 9.23 | 8.81 | N/A | PASS | --- | 170 |
| 11500117079 | Priya Mondal | 6th Sem | B.Tech CSE | E(18) | E(27) | E(27) | O(30) | A(24) | E(36) | A(16) | E(18) | A(16) | O(20) | 7.88 | 8.92 | 8.40 | N/A | PASS | --- | 88 |
| 11500117080 | Preeti Jha | 6th Sem | B.Tech CSE | E(18) | A(24) | O(30) | O(30) | B(21) | E(36) | A(16) | E(18) | E(18) | O(20) | 7.5 | 8.88 | 8.19 | N/A | PASS | --- | 137 |
| 11500117081 | Praveen Kumar Singh | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | A(24) | E(36) | E(18) | O(20) | E(18) | O(20) | 7.42 | 9.35 | 8.38 | N/A | PASS | --- | 70 |
| 11500117082 | Pranab Kumar Nath | 6th Sem | B.Tech CSE | A(16) | E(27) | E(27) | O(30) | E(27) | O(40) | A(16) | A(16) | E(18) | O(20) | 7.46 | 9.12 | 8.29 | N/A | PASS | --- | 87 |
| 11500117083 | Prakriti Kumari | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 7.62 | 9.69 | 8.65 | N/A | PASS | --- | 61 |
| 11500117084 | Prabal Sarayan | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | E(18) | 7.85 | 9.62 | 8.73 | N/A | PASS | --- | 68 |
| 11500117085 | Piyush Sharma | 6th Sem | B.Tech CSE | E(18) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.35 | 9.69 | 9.02 | N/A | PASS | --- | 106 |
| 11500117086 | Nitish Kumar | 6th Sem | B.Tech CSE | E(18) | E(27) | E(27) | E(27) | A(24) | E(36) | E(18) | O(20) | O(20) | E(18) | 6.88 | 9.04 | 7.96 | N/A | PASS | --- | 111 |
| 11500117087 | Nihal Kumar | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | E(18) | 8.27 | 9.62 | 8.94 | N/A | PASS | --- | 89 |
| 11500117088 | Nevil Modi | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | B(21) | O(40) | O(20) | O(20) | E(18) | O(20) | 7.81 | 9.46 | 8.63 | N/A | PASS | --- | 63 |
| 11500117089 | Neeteesh Kumar Giri | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | E(36) | O(20) | E(18) | E(18) | O(20) | 6.69 | 9.46 | 8.08 | N/A | PASS | --- | 64 |
| 11500117090 | Namrata Roy | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | O(30) | O(40) | E(18) | O(20) | E(18) | O(20) | 8.5 | 9.73 | 9.12 | N/A | PASS | --- | 87 |
| 11500117091 | Nada Moin Ahmad | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 7.96 | 9.73 | 8.85 | N/A | PASS | --- | 49 |
| 11500117092 | Nabhojyoti Gharai | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | E(18) | 8.31 | 9.73 | 9.02 | N/A | PASS | --- | 89 |
| 11500117093 | Muskan Verma | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.77 | 10 | 9.38 | N/A | PASS | --- | 97 |
| 11500117094 | Muskan Gupta | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 8.77 | 9.81 | 9.29 | N/A | PASS | --- | 81 |
| 11500117095 | Mohammad Shamim | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | E(18) | O(20) | 7.19 | 9.65 | 8.42 | N/A | PASS | --- | 82 |
| 11500117096 | Meghali Ghosh | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.96 | 10 | 9.48 | N/A | PASS | --- | 141 |
| 11500117097 | Md Sohail Hussain | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | E(18) | 7.73 | 9.73 | 8.73 | N/A | PASS | --- | 121 |
| 11500117098 | Md Rashid Ansari | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | E(18) | 8.23 | 9.81 | 9.02 | N/A | PASS | --- | 75 |
| 11500117100 | Kushal Ghosh | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | E(27) | O(40) | A(16) | E(18) | A(16) | E(18) | 8.42 | 9.19 | 8.81 | N/A | PASS | --- | 104 |
| 11500117101 | Koyena Saha | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | O(30) | O(40) | E(18) | O(20) | O(20) | O(20) | 8.73 | 9.81 | 9.27 | N/A | PASS | --- | 91 |
| 11500117102 | Koustav Ghosh | 6th Sem | B.Tech CSE | O(20) | E(27) | E(27) | O(30) | O(30) | O(40) | E(18) | E(18) | E(18) | E(18) | 8.31 | 9.46 | 8.88 | N/A | PASS | --- | 94 |
| 11500117103 | Kousik Halder | 6th Sem | B.Tech CSE | A(16) | A(24) | E(27) | O(30) | E(27) | O(40) | B(14) | E(18) | A(16) | E(18) | 6.69 | 8.85 | 7.77 | N/A | PASS | --- | 44 |
| 11500117104 | Kamala Chakraborty | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | E(18) | E(18) | O(20) | 7.81 | 9.62 | 8.71 | N/A | PASS | --- | 67 |
| 11500117105 | Jiban Barman | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | E(18) | 8.46 | 9.62 | 9.04 | N/A | PASS | --- | 65 |
| 11500117106 | Jahnnasi Saha | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.42 | 9.81 | 9.12 | N/A | PASS | --- | 103 |
| 11500117107 | Indraneel Hazra | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 7.69 | 9.81 | 8.75 | N/A | PASS | --- | 71 |
| 11500117109 | Hiron Saha | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | E(18) | E(18) | E(18) | 8.38 | 9.65 | 9.02 | N/A | PASS | --- | 91 |
| 11500117110 | Gourab Sadhukhan | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | O(30) | O(40) | E(18) | O(20) | E(18) | O(20) | 8.04 | 9.77 | 8.90 | N/A | PASS | --- | 172 |
| 11500117111 | Dwaipayan Dinda | 6th Sem | B.Tech CSE | E(18) | O(30) | O(30) | O(30) | A(24) | O(40) | E(18) | E(18) | E(18) | E(18) | 7.58 | 9.38 | 8.48 | N/A | PASS | --- | 86 |
| 11500117112 | Dwaipayan Bhattacharya | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 9.23 | 9.88 | 9.56 | N/A | PASS | --- | 126 |
| 11500117113 | Dipanjan Maity | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | E(18) | E(18) | E(18) | 8.77 | 9.58 | 9.17 | N/A | PASS | --- | 106 |
| 11500117114 | Dipam Dutta | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | E(27) | E(27) | O(40) | E(18) | O(20) | A(16) | E(18) | 8.08 | 9.46 | 8.77 | N/A | PASS | --- | 120 |
| 11500117115 | Debajyoti Dutta | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | E(18) | 8.04 | 9.81 | 8.92 | N/A | PASS | --- | 96 |
| 11500117116 | Debadrita Biswas | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.35 | 10 | 9.17 | N/A | PASS | --- | 82 |
| 11500117117 | Bidisha Maji | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 8.46 | 9.69 | 9.08 | N/A | PASS | --- | 105 |
| 11500117118 | Balaram Roy | 6th Sem | B.Tech CSE | A(16) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | E(18) | E(18) | E(18) | 7 | 9.31 | 8.15 | N/A | PASS | --- | 70 |
| 11500117119 | Ayan Nath | 6th Sem | B.Tech CSE | A(16) | A(24) | A(24) | E(27) | B(21) | E(36) | A(16) | E(18) | O(20) | E(18) | 6.88 | 8.46 | 7.67 | N/A | PASS | --- | 36 |
| 11500117120 | Ayan Das | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | E(27) | A(24) | O(40) | O(20) | E(18) | E(18) | O(20) | 7.73 | 9.38 | 8.56 | N/A | PASS | --- | 76 |
| 11500117121 | Avantika Mishra | 6th Sem | B.Tech CSE | E(18) | E(27) | E(27) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 7.88 | 9.58 | 8.73 | N/A | PASS | --- | 75 |
| 11500117122 | Ashmita Kumari | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.58 | 9.88 | 9.23 | N/A | PASS | --- | 105 |
| 11500117123 | Arunava Dey | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | O(30) | O(40) | O(20) | O(20) | O(20) | O(20) | 8.96 | 10 | 9.48 | N/A | PASS | --- | 131 |
| 11500117124 | Arpan Chatterjee | 6th Sem | B.Tech CSE | O(20) | E(27) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | O(20) | 8.96 | 9.69 | 9.33 | N/A | PASS | --- | 76 |
| 11500117125 | Aritra Bose | 6th Sem | B.Tech CSE | E(18) | O(30) | E(27) | O(30) | E(27) | O(40) | E(18) | E(18) | O(20) | E(18) | 7.54 | 9.46 | 8.50 | N/A | PASS | --- | 86 |
| 11500117126 | Arindam Kundu | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | E(18) | 8.92 | 9.81 | 9.37 | N/A | PASS | --- | 88 |
| 11500117127 | Arijit Bhattacharyay | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | A(16) | E(18) | E(18) | O(20) | 7.08 | 9.58 | 8.33 | N/A | PASS | --- | 94 |
| 11500117128 | Anuska Roy | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.31 | 9.81 | 9.06 | N/A | PASS | --- | 87 |
| 11500117129 | Anubhav Chatterjee | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.31 | 9.81 | 9.06 | N/A | PASS | --- | 105 |
| 11500117130 | Antar Basu | 6th Sem | B.Tech CSE | A(16) | E(27) | E(27) | O(30) | A(24) | E(36) | A(16) | O(20) | O(20) | E(18) | 8.12 | 9 | 8.56 | N/A | PASS | --- | 58 |
| 11500117131 | Ankit Kumar | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | E(18) | O(20) | O(20) | E(18) | 8.81 | 9.73 | 9.27 | N/A | PASS | --- | 102 |
| 11500117132 | Anjali Singh | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | E(18) | O(20) | 8.38 | 9.81 | 9.10 | N/A | PASS | --- | 108 |
| 11500117133 | Anick Bhattacharya | 6th Sem | B.Tech CSE | O(20) | O(30) | O(30) | O(30) | E(27) | O(40) | O(20) | O(20) | O(20) | E(18) | 8.88 | 9.81 | 9.35 | N/A | PASS | --- | 117 |
