6th Semester Results 2022-23
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS601 | PCC-CS602 | PEC-IT601B | PEC-IT601D | PEC-IT602B | OEC-IT601A | OEC-IT601B | PROJ-CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500120007 | Soumya Ghosh | 6th Sem | B.Tech CSE | D(15) | F | B(21) | E(27) | B(21) | E(27) | B(14) | O(20) | 7.42 | 6.86 | N/A | N/A | --- | --- | 76 | |||
| 11500120026 | ROSHAN KUMAR JHA | 6th Sem | B.Tech CSE | B(21) | D(15) | C(18) | C(18) | D(15) | E(27) | B(14) | B(14) | 6.33 | 6.45 | 6.39 | N/A | PASS | --- | 85 | |||
| 11500120029 | Ruhul Amin Sardar | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | B(21) | A(24) | E(27) | O(20) | O(20) | 8.25 | 8.64 | 8.43 | N/A | PASS | --- | 81 | |||
| 11500120039 | Samrat Ganguly | 6th Sem | B.Tech CSE | E(27) | A(24) | B(21) | A(24) | E(27) | E(27) | O(20) | O(20) | 8.38 | 8.64 | 8.50 | N/A | PASS | --- | 83 | |||
| 11500120083 | SARBOTTAM CHATTERJEE | 6th Sem | B.Tech CSE | E(27) | B(21) | E(27) | E(27) | E(27) | O(30) | O(20) | O(20) | 8.63 | 9.05 | 8.83 | N/A | PASS | --- | 81 | |||
| 11500120105 | Uttarak Singha | 6th Sem | B.Tech CSE | B(21) | E(27) | E(27) | E(27) | O(30) | E(27) | O(20) | O(20) | 8.29 | 9.05 | 8.65 | N/A | PASS | --- | 79 | |||
| 11500120116 | ISHIKA PAIN | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | B(21) | E(27) | E(27) | O(20) | E(18) | 7.88 | 8.14 | 8.00 | N/A | PASS | --- | 89 | |||
| 11500121132 | Ayan Manna | 6th Sem | B.Tech CSE | A(24) | D(15) | C(18) | C(18) | B(21) | A(24) | O(20) | O(20) | 7.42 | 7.27 | 7.35 | N/A | PASS | --- | 54 | |||
| 11500120018 | Anirban Sarkar | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | D(15) | C(18) | A(24) | A(16) | O(20) | 7.25 | 7.23 | 7.24 | N/A | PASS | --- | 75 | |||
| 11500120033 | Punnyartha Banerjee | 6th Sem | B.Tech CSE | C(18) | D(15) | E(27) | B(21) | E(27) | O(30) | O(20) | O(20) | 8.17 | 8.09 | 8.13 | N/A | PASS | --- | 85 | |||
| 11500120040 | ISHITA SENGUPTA | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | A(24) | A(24) | E(27) | O(20) | O(20) | 9.38 | 8.77 | 9.09 | N/A | PASS | --- | 87 | |||
| 11500120044 | Suryansh Gupta | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | B(21) | O(30) | O(30) | O(20) | O(20) | 8.63 | 9.05 | 8.83 | N/A | PASS | --- | 96 | |||
| 11500120046 | Srijan Mahanty | 6th Sem | B.Tech CSE | D(15) | B(21) | B(21) | C(18) | E(27) | E(27) | B(14) | O(20) | 8.17 | 7.41 | 7.80 | N/A | PASS | --- | 89 | |||
| 11500120047 | Risav Sarkar | 6th Sem | B.Tech CSE | B(21) | D(15) | B(21) | B(21) | E(27) | E(27) | O(20) | E(18) | 8.38 | 7.73 | 8.07 | N/A | PASS | --- | 85 | |||
| 11500120071 | Arpit Sadhukhan | 6th Sem | B.Tech CSE | B(21) | A(24) | C(18) | B(21) | A(24) | A(24) | O(20) | E(18) | 7.83 | 7.73 | 7.78 | N/A | PASS | --- | 77 | |||
| 11500120081 | ANUSKA DUTTA | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | A(24) | E(27) | E(27) | E(18) | O(20) | 8.54 | 8.27 | 8.41 | N/A | PASS | --- | 85 | |||
| 11500120082 | ANURAG KUMAR | 6th Sem | B.Tech CSE | E(27) | O(30) | E(27) | A(24) | A(24) | E(27) | E(18) | O(20) | 8.29 | 8.95 | 8.61 | N/A | PASS | --- | 85 | |||
| 11500120086 | BAISHAKHEE SEN SHARMA | 6th Sem | B.Tech CSE | C(18) | B(21) | E(27) | A(24) | C(18) | E(27) | A(16) | E(18) | 8.29 | 7.68 | 8.00 | N/A | PASS | --- | 79 | |||
| 11500120092 | Sonali Basak | 6th Sem | B.Tech CSE | A(24) | A(24) | O(30) | E(27) | O(30) | O(30) | E(18) | O(20) | 8.75 | 9.23 | 8.98 | N/A | PASS | --- | 86 | |||
| 11500120108 | TORA GHOSH | 6th Sem | B.Tech CSE | E(27) | O(30) | E(27) | A(24) | O(30) | O(30) | O(20) | O(20) | 8.92 | 9.45 | 9.17 | N/A | PASS | --- | 76 | |||
| 11500120123 | Nirjhar Das | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(27) | A(24) | A(24) | O(20) | E(18) | 8.54 | 8.68 | 8.61 | N/A | PASS | --- | 82 | |||
| 11500121128 | RITTIKA PAL | 6th Sem | B.Tech CSE | A(24) | B(21) | E(27) | B(21) | A(24) | E(27) | O(20) | A(16) | 7.92 | 8.18 | 8.04 | N/A | PASS | --- | 53 | |||
| 11500121137 | AKASH BAGCHI | 6th Sem | B.Tech CSE | B(21) | D(15) | B(21) | C(18) | F | A(24) | A(16) | E(18) | 7.83 | 6.32 | N/A | N/A | --- | --- | 55 | |||
| 11500120004 | VISHWESH KUMAR JHA | 6th Sem | B.Tech CSE | C(18) | D(15) | A(24) | D(15) | B(21) | E(27) | A(16) | O(20) | 7.67 | 7.09 | 7.39 | N/A | PASS | --- | 87 | |||
| 11500120008 | PRAKASH MONDAL | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | A(24) | O(30) | E(18) | O(20) | 8.29 | 8.14 | 8.22 | N/A | PASS | --- | 85 | |||
| 11500120012 | KRISHNENDU SANKAR MANDAL | 6th Sem | B.Tech CSE | C(18) | B(21) | E(27) | C(18) | A(24) | E(27) | E(18) | O(20) | 7.92 | 7.86 | 7.89 | N/A | PASS | --- | 76 | |||
| 11500120013 | Swarna Roy Chowdhury | 6th Sem | B.Tech CSE | C(18) | B(21) | D(15) | D(15) | C(18) | E(27) | A(16) | O(20) | 7 | 6.82 | 6.91 | N/A | PASS | --- | 76 | |||
| 11500120014 | Hrishabh Mukherjee | 6th Sem | B.Tech CSE | E(27) | A(24) | A(24) | A(24) | E(27) | E(27) | O(20) | O(20) | 8.5 | 8.77 | 8.63 | N/A | PASS | --- | 85 | |||
| 11500120015 | Debarghya Mukherjee | 6th Sem | B.Tech CSE | B(21) | F | D(15) | B(21) | A(24) | A(24) | E(18) | E(18) | 6.96 | 6.68 | N/A | N/A | --- | --- | 82 | |||
| 11500120016 | DEBADRITA BHATTACHARYYA | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | B(21) | A(24) | E(27) | O(20) | O(20) | 8.88 | 8.64 | 8.76 | N/A | PASS | --- | 79 | |||
| 11500120017 | AVIK CHOWDHURY | 6th Sem | B.Tech CSE | A(24) | C(18) | C(18) | C(18) | B(21) | A(24) | E(18) | E(18) | 7.58 | 7.23 | 7.41 | N/A | PASS | --- | 78 | |||
| 11500120020 | Suvam Roy | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | E(27) | B(21) | E(27) | O(20) | O(20) | 8.33 | 8.64 | 8.48 | N/A | PASS | --- | 75 | |||
| 11500120022 | SOUVIK SEN | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | B(21) | E(27) | E(27) | E(18) | O(20) | 8.38 | 8 | 8.20 | N/A | PASS | --- | 81 | |||
| 11500120027 | Rohit Pandey | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | A(24) | E(27) | O(20) | E(18) | 8.5 | 8.27 | 8.39 | N/A | PASS | --- | 80 | |||
| 11500120028 | RUPANKAR GHOSHAL | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(27) | A(24) | O(30) | O(20) | O(20) | 8.5 | 8.91 | 8.70 | N/A | PASS | --- | 92 | |||
| 11500120030 | ROHIT CHAKRABORTY | 6th Sem | B.Tech CSE | C(18) | D(15) | C(18) | C(18) | C(18) | E(27) | A(16) | E(18) | 6.96 | 6.73 | 6.85 | N/A | PASS | --- | 92 | |||
| 11500120034 | MRIGANKA BRAHMA | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | E(27) | E(27) | E(18) | O(20) | 8.38 | 8.82 | 8.59 | N/A | PASS | --- | 86 | |||
| 11500120035 | MOUMITA BASAK | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | A(24) | E(27) | E(18) | O(20) | 8.58 | 8.55 | 8.57 | N/A | PASS | --- | 80 | |||
| 11500120036 | Manjistha Dhar | 6th Sem | B.Tech CSE | A(24) | C(18) | E(27) | E(27) | A(24) | O(30) | O(20) | O(20) | 8.38 | 8.64 | 8.50 | N/A | PASS | --- | 89 | |||
| 11500120042 | Sayak Roy | 6th Sem | B.Tech CSE | D(15) | C(18) | B(21) | B(21) | A(24) | E(27) | C(12) | E(18) | 6.96 | 7.09 | 7.02 | N/A | PASS | --- | 98 | |||
| 11500120043 | Shivam Kumar Singh | 6th Sem | B.Tech CSE | E(27) | A(24) | B(21) | C(18) | A(24) | E(27) | E(18) | O(20) | 7.92 | 8.14 | 8.02 | N/A | PASS | --- | 83 | |||
| 11500120045 | SRIJITA MUKHERJEE | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | B(21) | E(27) | O(30) | O(20) | O(20) | 8.29 | 8.36 | 8.33 | N/A | PASS | --- | 89 | |||
| 11500120048 | MAHTAB ALAM | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | C(18) | A(24) | E(27) | E(18) | E(18) | 8.13 | 7.91 | 8.02 | N/A | PASS | --- | 86 | |||
| 11500120049 | Maaitrayo Das | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | A(24) | A(24) | O(30) | E(18) | O(20) | 8.71 | 8.68 | 8.70 | N/A | PASS | --- | 81 | |||
| 11500120050 | Koushik Das | 6th Sem | B.Tech CSE | B(21) | E(27) | B(21) | C(18) | E(27) | A(24) | O(20) | E(18) | 8.04 | 8 | 8.02 | N/A | PASS | --- | 80 | |||
| 11500120051 | KAUSTAV SARKAR | 6th Sem | B.Tech CSE | O(30) | A(24) | C(18) | A(24) | E(27) | A(24) | E(18) | O(20) | 8.04 | 8.41 | 8.22 | N/A | PASS | --- | 90 | |||
| 11500120053 | KANCHAN TANTUBAY | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | A(24) | A(24) | E(18) | O(20) | 8.42 | 8.27 | 8.35 | N/A | PASS | --- | 79 | |||
| 11500120055 | Hrittik Garain | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | A(24) | A(24) | A(24) | O(20) | O(20) | 8 | 8.5 | 8.24 | N/A | PASS | --- | 79 | |||
| 11500120057 | PRANTIK DHARA | 6th Sem | B.Tech CSE | O(30) | B(21) | B(21) | A(24) | B(21) | O(30) | E(18) | O(20) | 7.54 | 8.41 | 7.96 | N/A | PASS | --- | 97 | |||
| 11500120060 | PAYAL DAS | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | E(27) | E(27) | E(27) | E(18) | O(20) | 8.75 | 9.09 | 8.91 | N/A | PASS | --- | 82 | |||
| 11500120061 | NILADRI GHOSH | 6th Sem | B.Tech CSE | A(24) | O(30) | A(24) | B(21) | O(30) | O(30) | O(20) | O(20) | 9 | 9.05 | 9.02 | N/A | PASS | --- | 75 | |||
| 11500120062 | NEHA RAJ | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | O(30) | E(27) | E(27) | E(18) | E(18) | 9.13 | 9 | 9.07 | N/A | PASS | --- | 84 | |||
| 11500120064 | Debjit Kundu | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | C(18) | E(27) | E(27) | O(20) | O(20) | 8 | 8.23 | 8.11 | N/A | PASS | --- | 78 | |||
| 11500120065 | DEBANJANA NANDAN | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.5 | 8.5 | 8.50 | N/A | PASS | --- | 75 | |||
| 11500120066 | AYUSH MONDAL | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.42 | 8.36 | 8.39 | N/A | PASS | --- | 82 | |||
| 11500120067 | AYAN ROY | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | C(18) | A(24) | A(24) | E(18) | O(20) | 8.88 | 7.86 | 8.39 | N/A | PASS | --- | 77 | |||
| 11500120068 | Ayan Paul | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | E(27) | A(24) | O(20) | O(20) | 9.13 | 8.23 | 8.70 | N/A | PASS | --- | 82 | |||
| 11500120069 | Avik Mallick | 6th Sem | B.Tech CSE | A(24) | O(30) | O(30) | A(24) | A(24) | A(24) | O(20) | O(20) | 9 | 8.91 | 8.96 | N/A | PASS | --- | 82 | |||
| 11500120072 | Sarathi Samanta | 6th Sem | B.Tech CSE | C(18) | A(24) | A(24) | B(21) | A(24) | E(27) | A(16) | O(20) | 7.04 | 7.91 | 7.46 | N/A | PASS | --- | 80 | |||
| 11500120074 | SOURAV CHAUDHURY | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | A(24) | O(30) | E(18) | O(20) | 8.29 | 8.82 | 8.54 | N/A | PASS | --- | 79 | |||
| 11500120075 | Shoham Sen | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | E(27) | E(27) | E(27) | E(18) | O(20) | 8.04 | 8.55 | 8.28 | N/A | PASS | --- | 103 | |||
| 11500120076 | Somashree Barman | 6th Sem | B.Tech CSE | C(18) | B(21) | C(18) | A(24) | A(24) | E(27) | E(18) | O(20) | 7.42 | 7.73 | 7.57 | N/A | PASS | --- | 88 | |||
| 11500120078 | Aritra Biswas | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | B(21) | A(24) | A(24) | A(16) | O(20) | 8.67 | 7.91 | 8.30 | N/A | PASS | --- | 84 | |||
| 11500120079 | PRANAV KUMAR | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | C(18) | C(18) | E(27) | E(18) | O(20) | 8.29 | 7.59 | 7.96 | N/A | PASS | --- | 89 | |||
| 11500120080 | Apratim Paul | 6th Sem | B.Tech CSE | B(21) | B(21) | D(15) | C(18) | D(15) | A(24) | E(18) | E(18) | 7.71 | 6.82 | 7.28 | N/A | PASS | --- | 84 | |||
| 11500120089 | Anish Bose | 6th Sem | B.Tech CSE | A(24) | C(18) | O(30) | A(24) | A(24) | A(24) | A(16) | O(20) | 8.67 | 8.18 | 8.43 | N/A | PASS | --- | 78 | |||
| 11500120090 | Shreya Das | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | E(27) | E(27) | O(30) | O(20) | O(20) | 9.17 | 9.18 | 9.17 | N/A | PASS | --- | 83 | |||
| 11500120093 | SOUDEEP GHOSH | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(24) | E(27) | E(27) | O(20) | O(20) | 8.13 | 9.05 | 8.57 | N/A | PASS | --- | 80 | |||
| 11500120094 | SPANDAN BASAK | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(24) | E(27) | O(30) | O(20) | O(20) | 8.42 | 8.64 | 8.52 | N/A | PASS | --- | 76 | |||
| 11500120095 | RAJARSHI CHOWDHURY | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | E(27) | O(30) | O(20) | O(20) | 8.88 | 8.77 | 8.83 | N/A | PASS | --- | 78 | |||
| 11500120096 | ANANYA ROY | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | B(21) | B(21) | A(24) | E(18) | O(20) | 8.25 | 8.14 | 8.20 | N/A | PASS | --- | 80 | |||
| 11500120104 | Urshita Samajpaty | 6th Sem | B.Tech CSE | E(27) | A(24) | A(24) | E(27) | B(21) | E(27) | E(18) | O(20) | 8.54 | 8.55 | 8.54 | N/A | PASS | --- | 76 | |||
| 11500120107 | Manjit Paul | 6th Sem | B.Tech CSE | A(24) | C(18) | F | D(15) | C(18) | A(24) | B(14) | A(16) | 6.38 | 6.14 | N/A | N/A | --- | --- | 80 | |||
| 11500120109 | ISSHI SARKAR | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.67 | 8.64 | 8.65 | N/A | PASS | --- | 81 | |||
| 11500120112 | HARSHITA RAJ | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | O(30) | E(27) | O(20) | O(20) | 8.33 | 8.91 | 8.61 | N/A | PASS | --- | 76 | |||
| 11500120113 | ARNAB DAS | 6th Sem | B.Tech CSE | E(27) | A(24) | C(18) | D(15) | A(24) | A(24) | A(16) | E(18) | 8 | 7.55 | 7.78 | N/A | PASS | --- | 76 | |||
| 11500120119 | SHAMPA DE | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | A(24) | E(27) | E(27) | E(18) | O(20) | 8.33 | 8.27 | 8.30 | N/A | PASS | --- | 83 | |||
| 11500121105 | SRIJITA MAJUMDER | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(24) | A(24) | E(27) | A(16) | O(20) | 7.67 | 8.18 | 7.91 | N/A | PASS | --- | 58 | |||
| 11500121106 | ANUSHKA DEY | 6th Sem | B.Tech CSE | B(21) | D(15) | C(18) | C(18) | A(24) | A(24) | B(14) | O(20) | 6.54 | 7 | 6.76 | N/A | PASS | --- | 51 | |||
| 11500121125 | Subhadip Koley | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | A(24) | B(21) | E(27) | A(16) | E(18) | 8.17 | 7.95 | 8.07 | N/A | PASS | --- | 55 | |||
| 11500121126 | AKASH PRASAD | 6th Sem | B.Tech CSE | A(24) | O(30) | E(27) | A(24) | B(21) | E(27) | O(20) | E(18) | 8 | 8.68 | 8.33 | N/A | PASS | --- | 61 | |||
| 11500121129 | PRITAM GHOSH | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 9 | 8.77 | 8.89 | N/A | PASS | --- | 62 | |||
| 11500121131 | Rizwan Mamun | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | C(18) | B(21) | E(27) | E(18) | O(20) | 6.88 | 7.59 | 7.22 | N/A | PASS | --- | 55 | |||
| 11500121134 | SUBHAJIT GONAI | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | D(15) | E(27) | E(27) | E(18) | O(20) | 7.33 | 7.86 | 7.59 | N/A | PASS | --- | 55 | |||
| 11500121136 | RAHUL PAUL | 6th Sem | B.Tech CSE | C(18) | C(18) | B(21) | C(18) | B(21) | E(27) | A(16) | E(18) | 7.08 | 7.14 | 7.11 | N/A | PASS | --- | 67 | |||
| 11500220023 | ANINDYA BISWAS | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | E(27) | E(27) | E(27) | E(18) | O(20) | 8.92 | 8.68 | 8.80 | N/A | PASS | --- | 91 | |||
| 11500320003 | MAYANK JHA | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | A(24) | A(24) | E(27) | E(18) | O(20) | 8.29 | 8.14 | 8.22 | N/A | PASS | --- | 97 | |||
| 11500320006 | Meheli Das | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | B(21) | A(24) | E(27) | E(18) | O(20) | 8.25 | 8.27 | 8.26 | N/A | PASS | --- | 88 | |||
| 11500320056 | SILBHADRA CHAKRABARTI | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | C(18) | A(24) | E(27) | E(18) | O(20) | 8.5 | 8 | 8.26 | N/A | PASS | --- | 78 | |||
| 11500320061 | SUSHMITA CHATTARAJ | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | E(27) | E(27) | O(20) | O(20) | 8.88 | 8.5 | 8.70 | N/A | PASS | --- | 87 | |||
| 11500120001 | Abhijit Pal | 6th Sem | B.Tech CSE | B(21) | B(21) | E(27) | E(27) | C(18) | A(24) | A(16) | E(18) | 7.29 | 7.82 | 7.54 | N/A | PASS | --- | 76 | |||
| 11500120003 | SIMRAN ISLAM | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | C(18) | A(24) | E(27) | A(16) | O(20) | 7.92 | 7.91 | 7.91 | N/A | PASS | --- | 83 | |||
| 11500120005 | SUSMITA PODDAR | 6th Sem | B.Tech CSE | A(24) | E(27) | C(18) | B(21) | A(24) | E(27) | B(14) | O(20) | 7.71 | 7.95 | 7.83 | N/A | PASS | --- | 79 | |||
| 11500120006 | Simran Sufiyan | 6th Sem | B.Tech CSE | B(21) | C(18) | C(18) | D(15) | E(27) | O(30) | B(14) | O(20) | 6.67 | 7.41 | 7.02 | N/A | PASS | --- | 89 | |||
| 11500120009 | SAGAR DEBNATH | 6th Sem | B.Tech CSE | A(24) | E(27) | B(21) | B(21) | E(27) | O(30) | E(18) | O(20) | 8.5 | 8.55 | 8.52 | N/A | PASS | --- | 75 | |||
| 11500120010 | RAMESH DAS | 6th Sem | B.Tech CSE | O(30) | D(15) | A(24) | D(15) | B(21) | E(27) | B(14) | E(18) | 6.92 | 7.45 | 7.17 | N/A | PASS | --- | 76 | |||
| 11500120011 | Arijeet Jana | 6th Sem | B.Tech CSE | D(15) | F | F | C(18) | C(18) | B(21) | C(12) | A(16) | 6.04 | 5.09 | N/A | N/A | --- | --- | 81 | |||
| 11500120019 | Aditya Nihal Singh | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | C(18) | A(24) | B(21) | A(16) | A(16) | 6.96 | 7.05 | 7.00 | N/A | PASS | --- | 82 | |||
| 11500120021 | ANTRA GUPTA | 6th Sem | B.Tech CSE | O(30) | A(24) | A(24) | E(27) | A(24) | O(30) | O(20) | O(20) | 9.25 | 9.05 | 9.15 | N/A | PASS | --- | 79 | |||
| 11500120023 | PRIYA YADAV | 6th Sem | B.Tech CSE | B(21) | A(24) | E(27) | A(24) | E(27) | O(30) | E(18) | O(20) | 8.04 | 8.68 | 8.35 | N/A | PASS | --- | 83 | |||
| 11500120025 | KUNWAR NRIPENDRA | 6th Sem | B.Tech CSE | C(18) | D(15) | D(15) | D(15) | B(21) | A(24) | A(16) | E(18) | 6.21 | 6.45 | 6.33 | N/A | PASS | --- | 78 | |||
| 11500120031 | RAJASREE MALAKAR | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | A(24) | E(27) | E(27) | E(18) | E(18) | 7.79 | 8.32 | 8.04 | N/A | PASS | --- | 81 | |||
| 11500120037 | Saatwik Dutta | 6th Sem | B.Tech CSE | B(21) | C(18) | D(15) | A(24) | B(21) | O(30) | B(14) | A(16) | 7.63 | 7.23 | 7.43 | N/A | PASS | --- | 81 | |||
| 11500120038 | Ishika Jaiswal | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | E(27) | E(27) | E(27) | O(20) | O(20) | 8.75 | 9.05 | 8.89 | N/A | PASS | --- | 85 | |||
| 11500120041 | SAMWODITA DAS | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | A(24) | A(24) | E(27) | A(16) | E(18) | 7.83 | 8.09 | 7.96 | N/A | PASS | --- | 86 | |||
| 11500120052 | KATHIKA SANYAL | 6th Sem | B.Tech CSE | E(27) | A(24) | C(18) | A(24) | E(27) | A(24) | A(16) | O(20) | 8.04 | 8.18 | 8.11 | N/A | PASS | --- | 86 | |||
| 11500120056 | DIPANWITA DAS | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | E(27) | A(24) | E(18) | O(20) | 7.54 | 8 | 7.76 | N/A | PASS | --- | 92 | |||
| 11500120058 | PRANJALY PAUL | 6th Sem | B.Tech CSE | B(21) | A(24) | E(27) | B(21) | E(27) | E(27) | E(18) | O(20) | 8.17 | 8.41 | 8.28 | N/A | PASS | --- | 86 | |||
| 11500120059 | PRAJNA CHATTARAJ | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | C(18) | A(24) | E(27) | A(16) | O(20) | 7.96 | 8.05 | 8.00 | N/A | PASS | --- | 82 | |||
| 11500120063 | DEBJITA MONDAL | 6th Sem | B.Tech CSE | E(27) | O(30) | E(27) | B(21) | E(27) | O(30) | O(20) | O(20) | 9 | 9.18 | 9.09 | N/A | PASS | --- | 77 | |||
| 11500120070 | Ashish Kushaj | 6th Sem | B.Tech CSE | B(21) | D(15) | F | B(21) | B(21) | E(27) | O(20) | E(18) | 7.38 | 6.77 | N/A | N/A | --- | --- | 82 | |||
| 11500120073 | Shashi Ranjan | 6th Sem | B.Tech CSE | C(18) | A(24) | B(21) | D(15) | C(18) | E(27) | B(14) | E(18) | 6.88 | 7.05 | 6.96 | N/A | PASS | --- | 93 | |||
| 11500120077 | Souhardya Das | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | B(21) | E(27) | E(27) | B(14) | O(20) | 8.13 | 8.36 | 8.24 | N/A | PASS | --- | 96 | |||
| 11500120084 | ANUBHAV SHARMA | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | E(27) | E(27) | E(18) | O(20) | 8.54 | 8.82 | 8.67 | N/A | PASS | --- | 76 | |||
| 11500120085 | ANTARIP MUKHERJEE | 6th Sem | B.Tech CSE | E(27) | C(18) | A(24) | E(27) | O(30) | A(24) | E(18) | O(20) | 8.71 | 8.55 | 8.63 | N/A | PASS | --- | 79 | |||
| 11500120087 | ANKAN GHOSH | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | A(24) | A(24) | A(16) | E(18) | 7.58 | 8.23 | 7.89 | N/A | PASS | --- | 76 | |||
| 11500120088 | LUCKY SAW | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | B(21) | B(21) | A(24) | A(16) | E(18) | 8.04 | 7.41 | 7.74 | N/A | PASS | --- | 80 | |||
| 11500120091 | Somdeep Sardar | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | C(18) | E(27) | O(30) | E(18) | O(20) | 8.29 | 8.41 | 8.35 | N/A | PASS | --- | 76 | |||
| 11500120097 | Amar Singh | 6th Sem | B.Tech CSE | B(21) | A(24) | D(15) | B(21) | A(24) | B(21) | B(14) | E(18) | 7.13 | 7.18 | 7.15 | N/A | PASS | --- | 82 | |||
| 11500120098 | AHANA BASU | 6th Sem | B.Tech CSE | E(27) | O(30) | O(30) | E(27) | E(27) | O(30) | O(20) | O(20) | 9.25 | 9.59 | 9.41 | N/A | PASS | --- | 91 | |||
| 11500120099 | Abhishek Singh | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | A(24) | B(21) | B(14) | E(18) | 6.88 | 7.45 | 7.15 | N/A | PASS | --- | 78 | |||
| 11500120100 | SUDEEPTO KUNDU | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | B(21) | E(27) | E(27) | E(18) | O(20) | 8.17 | 8 | 8.09 | N/A | PASS | --- | 76 | |||
| 11500120101 | SUDIPA KONER | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.13 | 8.77 | 8.43 | N/A | PASS | --- | 75 | |||
| 11500120103 | SWARNAVA MONDAL | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | A(24) | A(24) | E(27) | E(18) | O(20) | 8.29 | 8.68 | 8.48 | N/A | PASS | --- | 75 | |||
