6th Semester Results 2023-24
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS601 | PCC-CS602 | PEC-IT601A | PEC-IT601D | PEC-IT601B | PEC-IT602B | OEC-IT601A | OEC-IT601B | PROJ-CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500121035 | HARSH KUMAR | 6th Sem | B.Tech CSE | C(18) | F | D(15) | F | D(15) | E(27) | A(16) | E(18) | 6.25 | 5.5 | N/A | N/A | --- | --- | 75 | ||||
| 11500121082 | Kshitij Jaiswal | 6th Sem | B.Tech CSE | A(24) | F | A(24) | A(24) | B(21) | O(30) | O(20) | O(20) | 8.63 | 7.68 | N/A | N/A | --- | --- | 82 | ||||
| 11500121083 | Arnal Samadder | 6th Sem | B.Tech CSE | C(18) | B(21) | D(15) | C(18) | B(21) | O(30) | E(18) | O(20) | 7.67 | 7.32 | 7.50 | N/A | PASS | --- | 79 | ||||
| 11500121084 | DIPNARAYAN SEN | 6th Sem | B.Tech CSE | B(21) | E(27) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.75 | 8.5 | 8.63 | N/A | PASS | --- | 85 | ||||
| 11500121119 | Soumodip Bhattacharyya | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | E(27) | E(27) | O(20) | O(20) | 8.63 | 8.77 | 8.70 | N/A | PASS | --- | 84 | ||||
| 11500121121 | DEBMALYA CHATTOPADHYAY | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | C(18) | A(24) | O(30) | E(18) | O(20) | 8.38 | 8.14 | 8.26 | N/A | PASS | --- | 81 | ||||
| 11500122133 | ANKITA BAIDYA | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(21) | A(24) | E(27) | E(18) | E(18) | 8.38 | 7.77 | 8.09 | N/A | PASS | --- | 53 | ||||
| 11500121022 | Sagnick Routh | 6th Sem | B.Tech CSE | B(21) | B(21) | C(18) | C(18) | A(24) | O(30) | O(20) | O(20) | 8.13 | 7.82 | 7.98 | N/A | PASS | --- | 78 | ||||
| 11500121026 | RISHAV THAKKAR | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.88 | 8.91 | 8.89 | N/A | PASS | --- | 76 | ||||
| 11500121097 | SOUGATA MAITY | 6th Sem | B.Tech CSE | A(24) | E(27) | C(18) | C(18) | E(27) | E(27) | O(20) | O(20) | 9.17 | 8.23 | 8.72 | N/A | PASS | --- | 93 | ||||
| 11500122123 | ARNAB DAS | 6th Sem | B.Tech CSE | C(18) | D(15) | D(15) | C(18) | B(21) | O(30) | E(18) | E(18) | 6.88 | 6.95 | 6.91 | N/A | PASS | --- | 55 | ||||
| 11500122124 | SAMRIDDHA DUTTA | 6th Sem | B.Tech CSE | C(18) | D(15) | C(18) | B(21) | B(21) | O(30) | E(18) | E(18) | 7.63 | 7.23 | 7.43 | N/A | PASS | --- | 56 | ||||
| 11500122129 | RAHUL SINHA | 6th Sem | B.Tech CSE | B(21) | D(15) | C(18) | B(21) | F | E(27) | E(18) | O(20) | 7.33 | 6.64 | N/A | N/A | --- | --- | 60 | ||||
| 11500122135 | MRITYUNJOY ROY | 6th Sem | B.Tech CSE | C(18) | B(21) | B(21) | D(15) | C(18) | E(27) | E(18) | O(20) | 7.79 | 7.18 | 7.50 | N/A | PASS | --- | 70 | ||||
| 11500122136 | MONISHA DAS | 6th Sem | B.Tech CSE | C(18) | A(24) | A(24) | D(15) | D(15) | E(27) | O(20) | E(18) | 7.25 | 7.32 | 7.28 | N/A | PASS | --- | 75 | ||||
| 11500122137 | TANUSHREE CHAKRABORTY | 6th Sem | B.Tech CSE | F | B(21) | B(21) | A(24) | D(15) | O(30) | E(18) | E(18) | 8.13 | 6.95 | N/A | N/A | --- | --- | 55 | ||||
| 11500122138 | SUMANA CHAKRABORTY | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | D(15) | D(15) | E(27) | E(18) | E(18) | 6.54 | 6.95 | 6.74 | N/A | PASS | --- | 54 | ||||
| 11500122140 | PROTIM DEBNATH | 6th Sem | B.Tech CSE | C(18) | D(15) | C(18) | C(18) | C(18) | E(27) | E(18) | E(18) | 6.79 | 6.82 | N/A | N/A | PASS | --- | 65 | ||||
| 11500121006 | SAYAK SEN | 6th Sem | B.Tech CSE | E(27) | O(30) | C(18) | B(21) | A(24) | O(30) | O(20) | O(20) | 9.25 | 8.64 | 8.96 | N/A | PASS | --- | 88 | ||||
| 11500121008 | Swastik Kumar Tripathi | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | O(30) | E(27) | O(30) | O(20) | O(20) | 8.25 | 8.91 | 8.57 | N/A | PASS | --- | 76 | ||||
| 11500121010 | Vidisha Yagnick | 6th Sem | B.Tech CSE | A(24) | E(27) | B(21) | B(21) | E(27) | O(30) | O(20) | O(20) | 8.5 | 8.64 | 8.57 | N/A | PASS | --- | 78 | ||||
| 11500121013 | PARTHIV MODAK | 6th Sem | B.Tech CSE | B(21) | A(24) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 8.29 | 8.91 | 8.59 | N/A | PASS | --- | 80 | ||||
| 11500121015 | SUBHAM MAITY | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | B(21) | O(30) | O(20) | O(20) | 8.63 | 8.09 | 8.37 | N/A | PASS | --- | 79 | ||||
| 11500121016 | RITABRATA DEY | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | B(21) | B(21) | O(30) | O(20) | O(20) | 9.13 | 8.77 | 8.96 | N/A | PASS | --- | 91 | ||||
| 11500121017 | Rachit Jaiswal | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | B(21) | O(30) | O(20) | O(20) | 8.88 | 8.23 | 8.57 | N/A | PASS | --- | 86 | ||||
| 11500121018 | ESHETA JAISWAL | 6th Sem | B.Tech CSE | E(27) | B(21) | E(27) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.88 | 8.77 | 8.83 | N/A | PASS | --- | 91 | ||||
| 11500121019 | Ankita Saha | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 9.13 | 8.5 | 8.83 | N/A | PASS | --- | 76 | ||||
| 11500121020 | Sankalpa Pramanik | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.75 | 8.91 | 8.83 | N/A | PASS | --- | 78 | ||||
| 11500121024 | Ahona Bhattacharyya | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | B(21) | O(30) | O(20) | O(20) | 9.25 | 8.5 | 8.89 | N/A | PASS | --- | 86 | ||||
| 11500121028 | Pankaj Goel | 6th Sem | B.Tech CSE | E(27) | O(30) | A(24) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.75 | 8.91 | 8.83 | N/A | PASS | --- | 85 | ||||
| 11500121029 | SOUMIK SAHA | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | B(21) | A(24) | E(27) | O(20) | O(20) | 8.67 | 8.23 | 8.46 | N/A | PASS | --- | 91 | ||||
| 11500121030 | Srijita Saha | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.75 | 8.09 | 8.43 | N/A | PASS | --- | 81 | ||||
| 11500121033 | Titli Paul | 6th Sem | B.Tech CSE | D(15) | E(27) | B(21) | C(18) | A(24) | O(30) | O(20) | O(20) | 8.54 | 7.95 | 8.26 | N/A | PASS | --- | 93 | ||||
| 11500121037 | SHUVECHHA NANDI | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(27) | A(24) | O(30) | O(20) | O(20) | 9.25 | 8.91 | 9.09 | N/A | PASS | --- | 76 | ||||
| 11500121042 | KUMAR SOUVIK CHATTERJEE | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.5 | 7.82 | 8.17 | N/A | PASS | --- | 79 | ||||
| 11500121046 | SANJOY CHATTERJEE | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | C(18) | B(21) | E(27) | E(18) | E(18) | 7.54 | 7.77 | 7.65 | N/A | PASS | --- | 76 | ||||
| 11500121047 | Sewanti Dutta | 6th Sem | B.Tech CSE | A(24) | E(27) | B(21) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.38 | 8.5 | 8.43 | N/A | PASS | --- | 81 | ||||
| 11500121048 | SOUMEN PAL | 6th Sem | B.Tech CSE | C(18) | B(21) | B(21) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.88 | 7.68 | 8.30 | N/A | PASS | --- | 80 | ||||
| 11500121053 | SAMYAK BHATTACHARYA | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | B(21) | O(30) | O(20) | O(20) | 8.38 | 8.5 | 8.43 | N/A | PASS | --- | 79 | ||||
| 11500121057 | MAYUKH MANDAL | 6th Sem | B.Tech CSE | D(15) | D(15) | D(15) | F | B(21) | O(30) | O(20) | O(20) | 7.5 | 6.45 | N/A | N/A | --- | --- | 77 | ||||
| 11500121058 | MEGHNA GUPTA | 6th Sem | B.Tech CSE | B(21) | A(24) | C(18) | B(21) | B(21) | O(30) | O(20) | O(20) | 7.88 | 7.95 | 7.91 | N/A | PASS | --- | 75 | ||||
| 11500121060 | Saptarshi Chattopadhyay | 6th Sem | B.Tech CSE | C(18) | C(18) | D(15) | B(21) | A(24) | A(24) | E(18) | E(18) | 6.88 | 7.09 | 6.98 | N/A | PASS | --- | 88 | ||||
| 11500121067 | JAYATI DUTTA | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | C(18) | B(21) | O(30) | O(20) | E(18) | 7.42 | 7.32 | 7.37 | N/A | PASS | --- | 86 | ||||
| 11500121068 | RITIK RAJ KUMAR SINGH | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | B(21) | A(24) | E(27) | O(20) | E(18) | 8 | 7.45 | 7.74 | N/A | PASS | --- | 78 | ||||
| 11500121069 | TANUSHREE SAHA | 6th Sem | B.Tech CSE | B(21) | O(30) | E(27) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.92 | 8.77 | 8.85 | N/A | PASS | --- | 75 | ||||
| 11500121070 | RWIDDHI BAGCHI | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.88 | 8.5 | 8.70 | N/A | PASS | --- | 83 | ||||
| 11500121071 | PATRIKA CHATTERJEE | 6th Sem | B.Tech CSE | C(18) | A(24) | B(21) | E(27) | B(21) | E(27) | O(20) | O(20) | 8.25 | 8.09 | 8.17 | N/A | PASS | --- | 89 | ||||
| 11500121072 | Arpit Tibrewal | 6th Sem | B.Tech CSE | A(24) | E(27) | C(18) | B(21) | A(24) | O(30) | E(18) | O(20) | 8.54 | 8.27 | 8.41 | N/A | PASS | --- | 77 | ||||
| 11500121074 | Nishantika Saha | 6th Sem | B.Tech CSE | E(27) | E(27) | B(21) | C(18) | E(27) | O(30) | E(18) | O(20) | 8.29 | 8.55 | 8.41 | N/A | PASS | --- | 77 | ||||
| 11500121075 | SOUVIK DEY | 6th Sem | B.Tech CSE | E(27) | C(18) | B(21) | C(18) | E(27) | O(30) | O(20) | O(20) | 8.5 | 8.23 | 8.37 | N/A | PASS | --- | 84 | ||||
| 11500121089 | CHANDAN KUMAR | 6th Sem | B.Tech CSE | C(18) | C(18) | A(24) | C(18) | A(24) | O(30) | E(18) | E(18) | 7.54 | 7.64 | 7.59 | N/A | PASS | --- | 79 | ||||
| 11500121090 | RAHUL KUMAR CHAUDHARY | 6th Sem | B.Tech CSE | C(18) | B(21) | C(18) | B(21) | A(24) | E(27) | E(18) | E(18) | 7.25 | 7.5 | 7.37 | N/A | PASS | --- | 85 | ||||
| 11500121091 | Nitish Kumar | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | C(18) | A(24) | E(27) | E(18) | O(20) | 8.13 | 7.73 | 7.93 | N/A | PASS | --- | 85 | ||||
| 11500121094 | RAJIV KR MAHATO | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 7.88 | 8.36 | 8.11 | N/A | PASS | --- | 85 | ||||
| 11500121100 | SRIDATTA DAS | 6th Sem | B.Tech CSE | E(27) | A(24) | B(21) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.67 | 8.5 | 8.59 | N/A | PASS | --- | 102 | ||||
| 11500121101 | Priti Mondal | 6th Sem | B.Tech CSE | C(18) | A(24) | A(24) | C(18) | E(27) | O(30) | O(20) | O(20) | 8.75 | 8.23 | 8.50 | N/A | PASS | --- | 80 | ||||
| 11500121102 | Sidhartha Karjee | 6th Sem | B.Tech CSE | D(15) | D(15) | D(15) | C(18) | C(18) | E(27) | A(16) | E(18) | 7.04 | 6.45 | 6.76 | N/A | PASS | --- | 83 | ||||
| 11500121107 | Roushan Kumar Ray | 6th Sem | B.Tech CSE | D(15) | C(18) | D(15) | D(15) | E(27) | E(27) | E(18) | E(18) | 7.13 | 6.95 | 7.04 | N/A | PASS | --- | 84 | ||||
| 11500121108 | ABHIJIT DEB | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | B(21) | A(24) | O(30) | E(18) | O(20) | 8.46 | 8.14 | 8.30 | N/A | PASS | --- | 82 | ||||
| 11500121109 | Harsh Joshi | 6th Sem | B.Tech CSE | B(21) | B(21) | C(18) | B(21) | B(21) | O(30) | E(18) | E(18) | 6.88 | 7.64 | 7.24 | N/A | PASS | --- | 80 | ||||
| 11500121110 | Aniket Kumar Singh | 6th Sem | B.Tech CSE | A(24) | B(21) | E(27) | B(21) | B(21) | O(30) | E(18) | O(20) | 8.13 | 8.27 | 8.20 | N/A | PASS | --- | 78 | ||||
| 11500121113 | Shreya Bagchi | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | B(21) | O(30) | O(20) | O(20) | 8.13 | 8.36 | 8.24 | N/A | PASS | --- | 87 | ||||
| 11500121114 | Sushreta Som | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | E(27) | A(24) | O(30) | O(20) | O(20) | 8.5 | 8.77 | 8.63 | N/A | PASS | --- | 112 | ||||
| 11500121115 | SRITAMA BASU | 6th Sem | B.Tech CSE | C(18) | B(21) | C(18) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.13 | 7.95 | 8.04 | N/A | PASS | --- | 93 | ||||
| 11500121116 | Sudeshna Nandi | 6th Sem | B.Tech CSE | B(21) | A(24) | C(18) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.25 | 8.09 | 8.17 | N/A | PASS | --- | 101 | ||||
| 11500121117 | SUBRATA BHUIN | 6th Sem | B.Tech CSE | E(27) | A(24) | B(21) | B(21) | E(27) | O(30) | O(20) | O(20) | 8.25 | 8.64 | 8.43 | N/A | PASS | --- | 78 | ||||
| 11500121118 | Aditya Raj | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | C(18) | B(21) | O(30) | O(20) | O(20) | 8.88 | 8.23 | 8.57 | N/A | PASS | --- | 91 | ||||
| 11500122126 | SUMIT MITRA | 6th Sem | B.Tech CSE | B(21) | C(18) | D(15) | B(21) | A(24) | E(27) | E(18) | O(20) | 8.13 | 7.45 | 7.80 | N/A | PASS | --- | 55 | ||||
| 11500122134 | ADRIJA HALDER | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | D(15) | A(24) | E(27) | A(16) | O(20) | 8.54 | 7.5 | 8.04 | N/A | PASS | --- | 56 | ||||
| 11500122139 | TOOFAN SHARMA | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.25 | 8.23 | 8.24 | N/A | PASS | --- | 53 | ||||
| 11500120015 | Debarghya Mukherjee | 6th Sem | B.Tech CSE | B(21) | D(15) | D(15) | B(21) | A(24) | A(24) | E(18) | E(18) | 6.96 | 7.09 | 7.02 | 8.13 | 8.36 | PASS | PASS | 112 | |||
| 11500120107 | Manjit Paul | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | D(15) | C(18) | A(24) | B(14) | A(16) | 6.38 | 6.82 | 6.59 | 7.76 | 7.96 | PASS | PASS | 110 | |||
| 11500121001 | Nirmalya Kundu | 6th Sem | B.Tech CSE | C(18) | A(24) | B(21) | B(21) | B(21) | O(30) | E(18) | E(18) | 7.54 | 7.77 | 7.65 | N/A | PASS | --- | 85 | ||||
| 11500121002 | Prem Prakash Soni | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | B(21) | O(30) | O(20) | O(20) | 7.71 | 8.09 | 7.89 | N/A | PASS | --- | 82 | ||||
| 11500121004 | ANKIT THAKUR | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | B(21) | E(27) | A(16) | E(18) | 8 | 7.68 | 7.85 | N/A | PASS | --- | 79 | ||||
| 11500121005 | AMAN KUMAR TIWARI | 6th Sem | B.Tech CSE | C(18) | B(21) | A(24) | D(15) | A(24) | O(30) | E(18) | E(18) | 8.25 | 7.64 | 7.96 | N/A | PASS | --- | 86 | ||||
| 11500121007 | ARMAN PRASAD | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | O(30) | A(24) | O(30) | A(16) | O(20) | 8.33 | 8.59 | 8.46 | N/A | PASS | --- | 83 | ||||
| 11500121009 | Ankit Narayan Prasad | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(27) | A(24) | O(30) | O(20) | O(20) | 8.63 | 8.91 | 8.76 | N/A | PASS | --- | 80 | ||||
| 11500121011 | NANDANI SINGH | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | A(24) | O(30) | O(20) | O(20) | 9.25 | 8.64 | 8.96 | N/A | PASS | --- | 84 | ||||
| 11500121012 | NAVNEET KUMAR | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | B(21) | B(21) | O(30) | A(16) | E(18) | 7.33 | 7.27 | 7.30 | N/A | PASS | --- | 81 | ||||
| 11500121014 | Debadityo Chowdhury | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | B(21) | E(27) | O(30) | O(20) | O(20) | 8.67 | 8.91 | 8.78 | N/A | PASS | --- | 86 | ||||
| 11500121021 | Dhritiman Karmakar | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | I(6) | B(21) | O(30) | O(20) | O(20) | 7.67 | 7.41 | N/A | N/A | --- | --- | 75 | ||||
| 11500121023 | Shreya Dhar | 6th Sem | B.Tech CSE | B(21) | B(21) | C(18) | A(24) | B(21) | O(30) | O(20) | O(20) | 7.79 | 7.95 | 7.87 | N/A | PASS | --- | 78 | ||||
| 11500121025 | Ankita Bose | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.63 | 9.05 | 8.83 | N/A | PASS | --- | 80 | ||||
| 11500121027 | Abhishek Paul | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | B(21) | A(24) | O(30) | E(18) | O(20) | 8 | 8.27 | 8.13 | N/A | PASS | --- | 82 | ||||
| 11500121031 | Bhaskar Chatterjee | 6th Sem | B.Tech CSE | E(27) | A(24) | A(24) | B(21) | A(24) | O(30) | E(18) | O(20) | 8.5 | 8.55 | 8.52 | N/A | PASS | --- | 86 | ||||
| 11500121032 | Abhirup Kumar Bhowmick | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | B(21) | A(24) | O(30) | O(20) | O(20) | 8.25 | 8.09 | 8.17 | N/A | PASS | --- | 85 | ||||
| 11500121034 | YUBARAJ BISWAS | 6th Sem | B.Tech CSE | C(18) | B(21) | D(15) | B(21) | A(24) | E(27) | B(14) | E(18) | 6.63 | 7.18 | 6.89 | N/A | PASS | --- | 96 | ||||
| 11500121036 | Sakshi Singh | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | C(18) | E(27) | O(30) | O(20) | O(20) | 8.63 | 8.77 | 8.70 | N/A | PASS | --- | 76 | ||||
| 11500121038 | Anik Poddar | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | B(21) | B(21) | O(30) | E(18) | O(20) | 7.79 | 8 | 7.89 | N/A | PASS | --- | 80 | ||||
| 11500121039 | Arkendu Bhattacharya | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | A(24) | E(27) | E(18) | O(20) | 8.04 | 8.27 | 8.15 | N/A | PASS | --- | 87 | ||||
| 11500121040 | IPSITA MITRA | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | A(24) | E(27) | O(20) | O(20) | 8.42 | 8.23 | 8.33 | N/A | PASS | --- | 82 | ||||
| 11500121041 | KRISHNENDU BHOWMICK | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | A(24) | E(27) | O(20) | O(20) | 9.13 | 8.23 | 8.70 | N/A | PASS | --- | 79 | ||||
| 11500121043 | ANWESHA ADAK | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | A(24) | E(27) | O(30) | E(18) | E(18) | 8.08 | 8.05 | 8.07 | N/A | PASS | --- | 79 | ||||
| 11500121044 | Ayan Chowdhury | 6th Sem | B.Tech CSE | C(18) | A(24) | B(21) | B(21) | C(18) | O(30) | E(18) | O(20) | 7.83 | 7.73 | 7.78 | N/A | PASS | --- | 80 | ||||
| 11500121045 | BISHAL PRASAD | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 7.54 | 8.36 | 7.93 | N/A | PASS | --- | 81 | ||||
| 11500121049 | SAYANDIP BHATTACHARYYA | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | E(27) | O(30) | E(18) | O(20) | 8.5 | 8.27 | 8.39 | N/A | PASS | --- | 86 | ||||
| 11500121050 | Arpan Ghosh | 6th Sem | B.Tech CSE | C(18) | B(21) | B(21) | C(18) | A(24) | O(30) | E(18) | E(18) | 7.63 | 7.64 | 7.63 | N/A | PASS | --- | 85 | ||||
| 11500121052 | NAINCY KUMARI | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.25 | 8.5 | 8.37 | N/A | PASS | --- | 84 | ||||
| 11500121054 | DEEPTA ROY CHOWDHURY | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | A(24) | O(30) | E(18) | E(18) | 8.71 | 8.05 | 8.39 | N/A | PASS | --- | 78 | ||||
| 11500121055 | AYANJYOTI MONDAL | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(21) | B(21) | O(30) | E(18) | O(20) | 7.63 | 7.86 | 7.74 | N/A | PASS | --- | 83 | ||||
| 11500121056 | Dipesh Khan | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | C(18) | B(21) | O(30) | E(18) | O(20) | 7.79 | 7.73 | 7.76 | N/A | PASS | --- | 85 | ||||
| 11500121061 | Soumya Maity | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | C(18) | B(21) | E(27) | A(16) | O(20) | 6.75 | 7.09 | 6.91 | N/A | PASS | --- | 81 | ||||
| 11500121062 | FALGUNI ROY | 6th Sem | B.Tech CSE | C(18) | D(15) | D(15) | D(15) | A(24) | O(30) | E(18) | E(18) | 7.08 | 6.95 | 7.02 | N/A | PASS | --- | 82 | ||||
| 11500121064 | Tathagata Pal | 6th Sem | B.Tech CSE | B(21) | C(18) | E(27) | D(15) | A(24) | O(30) | E(18) | O(20) | 7.71 | 7.86 | 7.78 | N/A | PASS | --- | 75 | ||||
| 11500121065 | SRIJANI CHANDA | 6th Sem | B.Tech CSE | A(24) | B(21) | E(27) | B(21) | B(21) | O(30) | E(18) | O(20) | 7.58 | 8.27 | 7.91 | N/A | PASS | --- | 85 | ||||
| 11500121066 | Ankita Mondal | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | A(24) | O(30) | O(20) | O(20) | 7.88 | 8.36 | 8.11 | N/A | PASS | --- | 79 | ||||
| 11500121073 | Banchita Agarwal | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | C(18) | A(24) | O(30) | E(18) | O(20) | 8.13 | 8.14 | 8.13 | N/A | PASS | --- | 79 | ||||
| 11500121076 | ASHUTOSH RANA | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | A(24) | O(30) | E(18) | O(20) | 8.42 | 8.55 | 8.48 | N/A | PASS | --- | 97 | ||||
| 11500121077 | SHISHUPAL KUMAR | 6th Sem | B.Tech CSE | D(15) | D(15) | D(15) | C(18) | B(21) | E(27) | B(14) | E(18) | 6.67 | 6.5 | N/A | N/A | PASS | --- | 77 | ||||
| 11500121078 | Shinjan Kundu | 6th Sem | B.Tech CSE | B(21) | E(27) | B(21) | A(24) | B(21) | O(30) | O(20) | O(20) | 8.25 | 8.36 | 8.30 | N/A | PASS | --- | 90 | ||||
| 11500121080 | Md Zunaid Ahmed | 6th Sem | B.Tech CSE | B(21) | C(18) | A(24) | C(18) | A(24) | O(30) | E(18) | E(18) | 7.13 | 7.77 | 7.43 | N/A | PASS | --- | 81 | ||||
| 11500121081 | RIDHWIT DHAR | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | E(27) | E(27) | O(30) | O(20) | O(20) | 8.54 | 8.5 | 8.52 | N/A | PASS | --- | 75 | ||||
| 11500121085 | Meghna Banerjee | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | A(24) | A(24) | O(30) | O(20) | O(20) | 9 | 8.5 | 8.76 | N/A | PASS | --- | 89 | ||||
| 11500121086 | JAYDEV JANA | 6th Sem | B.Tech CSE | C(18) | A(24) | B(21) | C(18) | B(21) | E(27) | E(18) | O(20) | 7.67 | 7.59 | 7.63 | N/A | PASS | --- | 77 | ||||
| 11500121087 | IPSITA SAHOO | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | C(18) | A(24) | E(27) | E(18) | E(18) | 8.71 | 8.32 | 8.52 | N/A | PASS | --- | 76 | ||||
| 11500121092 | Purnendu Rudrapal | 6th Sem | B.Tech CSE | B(21) | D(15) | D(15) | B(21) | B(21) | E(27) | A(16) | E(18) | 6.13 | 7 | N/A | N/A | PASS | --- | 77 | ||||
| 11500121093 | L. RAJDEEP SINGHA | 6th Sem | B.Tech CSE | C(18) | A(24) | C(18) | C(18) | B(21) | O(30) | A(16) | E(18) | 7.13 | 7.41 | 7.26 | N/A | PASS | --- | 76 | ||||
| 11500121095 | ANIK KUNDU | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | C(18) | C(18) | E(27) | E(18) | O(20) | 8 | 7.32 | 7.67 | N/A | PASS | --- | 80 | ||||
| 11500121096 | Jaydeep Das | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | B(21) | A(24) | E(27) | E(18) | O(20) | 8.17 | 8.14 | 8.15 | N/A | PASS | --- | 81 | ||||
| 11500121098 | Atanu Ghosh | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | B(21) | B(21) | E(27) | E(18) | O(20) | 9.13 | 7.86 | 8.52 | N/A | PASS | --- | 75 | ||||
| 11500121099 | Arnab Sarkar | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | A(24) | B(21) | O(30) | A(16) | O(20) | 7.21 | 7.91 | 7.54 | N/A | PASS | --- | 85 | ||||
