6th Semester Results 2024-25
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Course Name : Bachelor of Technology in Computer Science & Engineering
| ROLL NO | NAME | Semester | COURSE CODE | COURSENAME | PCC-CS601 | PCC-CS602 | PEC-IT601A | PEC-IT602B | OEC-IT601A | CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | CGPA | SEMETER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
| 11500121035 | HARSH KUMAR | 6th Sem | 001 | CSE | C(18) | D(15) | D(15) | C(18) | D(15) | E(27) | A(16) | E(18) | 6.25 | 6.45 | N/A | N/A | N/A | PASS | — | 101 |
| 11500121057 | MAYUKH MANDAL | 6th Sem | 001 | CSE | D(15) | D(15) | D(15) | B(21) | B(21) | O(30) | O(20) | O(20) | 7.5 | 7.14 | 7.33 | 7.93 | 7.99 | PASS | PASS | 105 |
| 11500121138 | KRISHNA GOPAL DAS | 6th Sem | 001 | CSE | D(15) | C(18) | D(15) | D(15) | B(21) | A(24) | C(12) | B(14) | 5.79 | 6.09 | 5.93 | 6.77 | 7.06 | PASS | PASS | 98 |
| 11500122001 | DEBANJAN GANGULY | 6th Sem | 001 | CSE | D(15) | D(15) | D(15) | F | F | D(15) | C(12) | A(16) | 5.04 | 4.55 | N/A | N/A | — | — | 82 | |
| 11500122002 | ARPITA ROY | 6th Sem | 001 | CSE | A(24) | O(30) | B(21) | E(27) | C(18) | E(27) | O(20) | E(18) | 8.17 | 8.41 | 8.28 | N/A | PASS | — | 77 | |
| 11500122003 | DISHITA DHARA | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | O(30) | E(27) | A(24) | O(20) | O(20) | 8.79 | 8.77 | 8.78 | N/A | PASS | — | 79 | |
| 11500122004 | ABIR SHEE | 6th Sem | 001 | CSE | B(21) | A(24) | A(24) | E(27) | B(21) | E(27) | O(20) | O(20) | 8.29 | 8.36 | 8.33 | N/A | PASS | — | 76 | |
| 11500122005 | SURYANSHU PAUL | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | E(27) | A(24) | E(27) | O(20) | O(20) | 8.38 | 8.91 | 8.63 | N/A | PASS | — | 75 | |
| 11500122006 | MANISHA MANDAL | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | B(21) | B(21) | B(21) | O(20) | E(18) | 6.88 | 7.59 | 7.22 | N/A | PASS | — | 82 | |
| 11500122007 | Utsav Pandit | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | E(27) | B(21) | A(24) | A(16) | E(18) | 7.08 | 7.68 | 7.37 | N/A | PASS | — | 86 | |
| 11500122008 | HARSH JAISWAL | 6th Sem | 001 | CSE | O(30) | B(21) | A(24) | E(27) | A(24) | E(27) | O(20) | O(20) | 9.13 | 8.77 | 8.96 | N/A | PASS | — | 77 | |
| 11500122009 | AMAN SANTRA | 6th Sem | 001 | CSE | A(24) | A(24) | B(21) | B(21) | E(27) | E(27) | E(18) | E(18) | 8.13 | 8.18 | 8.15 | N/A | PASS | — | 75 | |
| 11500122010 | TANMOY SARKAR | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | A(24) | A(24) | E(27) | O(20) | E(18) | 8.29 | 8.68 | 8.48 | N/A | PASS | — | 76 | |
| 11500122011 | DIPTAM KUNDU | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | B(21) | B(21) | B(21) | O(20) | E(18) | 8.21 | 7.45 | 7.85 | N/A | PASS | — | 76 | |
| 11500122012 | DIPON DE | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | B(21) | E(27) | E(27) | O(20) | O(20) | 8.79 | 8.77 | 8.78 | N/A | PASS | — | 76 | |
| 11500122013 | SPARSHAK GHOSH | 6th Sem | 001 | CSE | B(21) | E(27) | C(18) | A(24) | A(24) | A(24) | O(20) | O(20) | 7.63 | 8.09 | 7.85 | N/A | PASS | — | 82 | |
| 11500122014 | ARGHA MALLICK | 6th Sem | 001 | CSE | A(24) | E(27) | A(24) | A(24) | B(21) | A(24) | O(20) | O(20) | 8.79 | 8.36 | 8.59 | N/A | PASS | — | 76 | |
| 11500122015 | ANJALI KUMARI | 6th Sem | 001 | CSE | O(30) | A(24) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.5 | 8.77 | 8.63 | N/A | PASS | — | 80 | |
| 11500122016 | KANKANA NANDI | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | A(24) | A(24) | B(21) | O(20) | O(20) | 8.13 | 8.23 | 8.17 | N/A | PASS | — | 75 | |
| 11500122017 | POULAMI SARKAR | 6th Sem | 001 | CSE | A(24) | E(27) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.5 | 8.64 | 8.57 | N/A | PASS | — | 80 | |
| 11500122018 | KAUSHIKI MANDAL | 6th Sem | 001 | CSE | A(24) | A(24) | B(21) | B(21) | E(27) | A(24) | O(20) | E(18) | 8.04 | 8.14 | 8.09 | N/A | PASS | — | 77 | |
| 11500122020 | SAYANTAN PODDAR | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | B(21) | C(18) | E(27) | O(20) | O(20) | 7.17 | 8.36 | 7.74 | N/A | PASS | — | 83 | |
| 11500122021 | SHALINI DEY | 6th Sem | 001 | CSE | E(27) | A(24) | A(24) | B(21) | A(24) | E(27) | O(20) | O(20) | 7.88 | 8.5 | 8.17 | N/A | PASS | — | 75 | |
| 11500122022 | RAHUL DEBNATH | 6th Sem | 001 | CSE | A(24) | B(21) | A(24) | B(21) | A(24) | B(21) | E(18) | O(20) | 8.58 | 7.86 | 8.24 | N/A | PASS | — | 77 | |
| 11500122024 | SNEHA DUTTA | 6th Sem | 001 | CSE | A(24) | E(27) | A(24) | A(24) | E(27) | A(24) | E(18) | E(18) | 8.25 | 8.45 | 8.35 | N/A | PASS | — | 83 | |
| 11500122025 | MRINMOYEE SAMANTA | 6th Sem | 001 | CSE | A(24) | C(18) | A(24) | B(21) | E(27) | A(24) | O(20) | O(20) | 8.25 | 8.09 | 8.17 | N/A | PASS | — | 78 | |
| 11500122026 | SOUMIK SAHA | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | A(24) | A(24) | E(27) | E(18) | E(18) | 8.42 | 8.32 | 8.37 | N/A | PASS | — | 80 | |
| 11500122027 | ROHAN SEN | 6th Sem | 001 | CSE | E(27) | E(27) | O(30) | B(21) | B(21) | A(24) | E(18) | E(18) | 8.83 | 8.45 | 8.65 | N/A | PASS | — | 81 | |
| 11500122028 | PAYEL PAL | 6th Sem | 001 | CSE | A(24) | A(24) | E(27) | A(24) | D(15) | A(24) | E(18) | O(20) | 8.67 | 8 | 8.35 | N/A | PASS | — | 80 | |
| 11500122029 | SOHOM CHATTERJEE | 6th Sem | 001 | CSE | A(24) | E(27) | O(30) | A(24) | A(24) | E(27) | O(20) | E(18) | 8.21 | 8.82 | 8.50 | N/A | PASS | — | 77 | |
| 11500122030 | AKASH KUMAR | 6th Sem | 001 | CSE | E(27) | A(24) | A(24) | B(21) | A(24) | A(24) | O(20) | E(18) | 7.46 | 8.27 | 7.85 | N/A | PASS | — | 80 | |
| 11500122031 | MD AIYAZ ANSARI | 6th Sem | 001 | CSE | B(21) | B(21) | C(18) | C(18) | C(18) | B(21) | E(18) | E(18) | 7.46 | 6.95 | 7.22 | N/A | PASS | — | 75 | |
| 11500122032 | KIRAN CHAKRABARTI | 6th Sem | 001 | CSE | C(18) | D(15) | B(21) | C(18) | B(21) | A(24) | E(18) | E(18) | 6.92 | 6.95 | 6.93 | N/A | PASS | — | 77 | |
| 11500122033 | MOHIT KUMAR GUPTA | 6th Sem | 001 | CSE | E(27) | C(18) | A(24) | E(27) | O(30) | E(27) | O(20) | O(20) | 8.88 | 8.77 | 8.83 | N/A | PASS | — | 76 | |
| 11500122034 | SRIJEETA DUTTA | 6th Sem | 001 | CSE | A(24) | E(27) | A(24) | A(24) | E(27) | E(27) | E(18) | O(20) | 8.63 | 8.68 | 8.65 | N/A | PASS | — | 77 | |
| 11500122035 | AMIT KUMAR | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | E(27) | B(21) | B(21) | O(20) | O(20) | 7.79 | 7.95 | 7.87 | N/A | PASS | — | 86 | |
| 11500122036 | SAJAL KUMAR GHOSH | 6th Sem | 001 | CSE | B(21) | C(18) | D(15) | B(21) | A(24) | A(24) | A(16) | E(18) | 7.13 | 7.14 | 7.13 | N/A | PASS | — | 79 | |
| 11500122037 | PRIYANGSU DANGAR | 6th Sem | 001 | CSE | A(24) | B(21) | C(18) | C(18) | C(18) | A(24) | A(16) | E(18) | 7.25 | 7.14 | 7.20 | N/A | PASS | — | 75 | |
| 11500122038 | PRASIT KUMAR BAIRAGI | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | A(24) | C(18) | A(24) | E(18) | E(18) | 7.5 | 7.64 | 7.57 | N/A | PASS | — | 76 | |
| 11500122040 | BITTU ROY | 6th Sem | 001 | CSE | C(18) | C(18) | C(18) | B(21) | C(18) | B(21) | A(16) | E(18) | 7.58 | 6.73 | 7.17 | N/A | PASS | — | 79 | |
| 11500122041 | ARPAN PRAMANIK | 6th Sem | 001 | CSE | A(24) | D(15) | C(18) | A(24) | B(21) | A(24) | O(20) | O(20) | 7.54 | 7.55 | 7.54 | N/A | PASS | — | 80 | |
| 11500122042 | JAYITA CHATTERJEE | 6th Sem | 001 | CSE | E(27) | B(21) | B(21) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.75 | 8.36 | 8.57 | N/A | PASS | — | 82 | |
| 11500122043 | ANURAG SINGH | 6th Sem | 001 | CSE | C(18) | B(21) | B(21) | A(24) | B(21) | A(24) | O(20) | E(18) | 8.29 | 7.59 | 7.96 | N/A | PASS | — | 88 | |
| 11500122044 | SAYANTAN DAS | 6th Sem | 001 | CSE | B(21) | A(24) | A(24) | A(24) | E(27) | O(30) | E(18) | E(18) | 8.46 | 8.45 | 8.46 | N/A | PASS | — | 78 | |
| 11500122046 | ARIJIT GHOSH | 6th Sem | 001 | CSE | B(21) | E(27) | A(24) | A(24) | A(24) | A(24) | O(20) | O(20) | 8.29 | 8.36 | 8.33 | N/A | PASS | — | 75 | |
| 11500122047 | NAVONEEL DEY | 6th Sem | 001 | CSE | A(24) | E(27) | E(27) | O(30) | E(27) | E(27) | O(20) | O(20) | 9 | 9.18 | 9.09 | N/A | PASS | — | 86 | |
| 11500122048 | SUPRATIM ROY | 6th Sem | 001 | CSE | A(24) | B(21) | A(24) | B(21) | B(21) | A(24) | O(20) | O(20) | 7.75 | 7.95 | 7.85 | N/A | PASS | — | 86 | |
| 11500122049 | ESHAAN GANGULY | 6th Sem | 001 | CSE | E(27) | A(24) | A(24) | E(27) | E(27) | E(27) | O(20) | O(20) | 8.38 | 8.91 | 8.63 | N/A | PASS | — | 79 | |
| 11500122050 | SWASTIK TARAFDAR | 6th Sem | 001 | CSE | C(18) | D(15) | C(18) | C(18) | C(18) | E(27) | A(16) | E(18) | 6.88 | 6.73 | 6.80 | N/A | PASS | — | 81 | |
| 11500122051 | ABHISHEK RAJ | 6th Sem | 001 | CSE | B(21) | D(15) | D(15) | B(21) | C(18) | C(18) | E(18) | E(18) | 6.63 | 6.55 | 6.59 | N/A | PASS | — | 80 | |
| 11500122052 | SOUMYODIP PAL | 6th Sem | 001 | CSE | E(27) | A(24) | E(27) | E(27) | A(24) | B(21) | O(20) | O(20) | 8.5 | 8.64 | 8.57 | N/A | PASS | — | 75 | |
| 11500122053 | AKANKSHA KUMARI | 6th Sem | 001 | CSE | E(27) | A(24) | B(21) | A(24) | A(24) | E(27) | O(20) | O(20) | 9.13 | 8.5 | 8.83 | N/A | PASS | — | 86 | |
| 11500122054 | PREETISHREE BHOWMIK | 6th Sem | 001 | CSE | A(24) | B(21) | E(27) | E(27) | B(21) | A(24) | O(20) | O(20) | 7.96 | 8.36 | 8.15 | N/A | PASS | — | 86 | |
| 11500122055 | ASTHA NANDAN | 6th Sem | 001 | CSE | A(24) | E(27) | A(24) | A(24) | B(21) | B(21) | O(20) | O(20) | 8.38 | 8.23 | 8.30 | N/A | PASS | — | 79 | |
| 11500122056 | JEET SHAW | 6th Sem | 001 | CSE | B(21) | A(24) | C(18) | B(21) | C(18) | A(24) | O(20) | O(20) | 8 | 7.55 | 7.78 | N/A | PASS | — | 75 | |
| 11500122057 | AJAY RAJ | 6th Sem | 001 | CSE | B(21) | E(27) | A(24) | B(21) | B(21) | B(21) | O(20) | E(18) | 7.21 | 7.86 | 7.52 | N/A | PASS | — | 81 | |
| 11500122058 | AYUSI DEY | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | E(27) | B(21) | E(27) | O(20) | O(20) | 8.58 | 8.5 | 8.54 | N/A | PASS | — | 75 | |
| 11500122059 | PURNAYAN SINHA | 6th Sem | 001 | CSE | A(24) | C(18) | B(21) | A(24) | A(24) | O(30) | O(20) | E(18) | 7.79 | 8.14 | 7.96 | N/A | PASS | — | 84 | |
| 11500122060 | SUJAL YADAV | 6th Sem | 001 | CSE | A(24) | B(21) | C(18) | B(21) | B(21) | A(24) | E(18) | O(20) | 8.17 | 7.59 | 7.89 | N/A | PASS | — | 75 | |
| 11500122061 | RITESH MAHANTI | 6th Sem | 001 | CSE | D(15) | A(24) | B(21) | B(21) | B(21) | B(21) | B(14) | E(18) | 6.92 | 7.05 | 6.98 | N/A | PASS | — | 80 | |
| 11500122062 | SAGAR RAJ | 6th Sem | 001 | CSE | B(21) | D(15) | A(24) | A(24) | B(21) | B(21) | E(18) | E(18) | 7.83 | 7.36 | 7.61 | N/A | PASS | — | 75 | |
| 11500122063 | UDITA SINHA | 6th Sem | 001 | CSE | A(24) | A(24) | B(21) | B(21) | A(24) | A(24) | O(20) | O(20) | 8.75 | 8.09 | 8.43 | N/A | PASS | — | 76 | |
| 11500122064 | AVIJIT RAKSHIT | 6th Sem | 001 | CSE | A(24) | B(21) | E(27) | E(27) | A(24) | E(27) | E(18) | O(20) | 8.42 | 8.55 | 8.48 | N/A | PASS | — | 101 | |
| 11500122065 | BARIN GHOSH | 6th Sem | 001 | CSE | B(21) | B(21) | C(18) | B(21) | C(18) | B(21) | O(20) | O(20) | 7.63 | 7.27 | 7.46 | N/A | PASS | — | 75 | |
| 11500122066 | RISHAV GUPTA | 6th Sem | 001 | CSE | B(21) | B(21) | C(18) | D(15) | C(18) | B(21) | E(18) | E(18) | 7 | 6.82 | 6.91 | N/A | PASS | — | 86 | |
| 11500122067 | RAHUL MONDAL | 6th Sem | 001 | CSE | E(27) | A(24) | A(24) | B(21) | A(24) | A(24) | E(18) | E(18) | 8.21 | 8.18 | 8.20 | N/A | PASS | — | 81 | |
| 11500122068 | ANGSHOOK BANERJEE | 6th Sem | 001 | CSE | B(21) | E(27) | A(24) | A(24) | A(24) | A(24) | A(16) | E(18) | 8.67 | 8.09 | 8.39 | N/A | PASS | — | 83 | |
| 11500122069 | SHOVON RAHA | 6th Sem | 001 | CSE | B(21) | B(21) | E(27) | E(27) | B(21) | E(27) | C(12) | E(18) | 8.5 | 7.91 | 8.22 | N/A | PASS | — | 75 | |
| 11500122070 | AKASHDEEP NAHA | 6th Sem | 001 | CSE | A(24) | B(21) | B(21) | E(27) | A(24) | B(21) | C(12) | E(18) | 7.54 | 7.64 | 7.59 | N/A | PASS | — | 84 | |
| 11500122071 | ADVAITA CHATTERJEE | 6th Sem | 001 | CSE | A(24) | E(27) | B(21) | B(21) | A(24) | A(24) | O(20) | O(20) | 7.29 | 8.23 | 7.74 | N/A | PASS | — | 80 | |
| 11500122072 | RANJAN GHOSH | 6th Sem | 001 | CSE | A(24) | B(21) | A(24) | C(18) | A(24) | B(21) | B(14) | E(18) | 7.88 | 7.45 | 7.67 | N/A | PASS | — | 78 | |
| 11500122073 | SOMSUBHRA CHOWDHURY | 6th Sem | 001 | CSE | A(24) | B(21) | B(21) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.54 | 8.36 | 8.46 | N/A | PASS | — | 81 | |
| 11500122074 | RISHIKA SHARMA | 6th Sem | 001 | CSE | A(24) | B(21) | A(24) | A(24) | B(21) | B(21) | O(20) | E(18) | 8.29 | 7.86 | 8.09 | N/A | PASS | — | 79 | |
| 11500122075 | DEBJIT BHANDARI | 6th Sem | 001 | CSE | C(18) | A(24) | B(21) | A(24) | B(21) | B(21) | E(18) | O(20) | 7.63 | 7.59 | 7.61 | N/A | PASS | — | 83 | |
| 11500122076 | AYUSH RAJ | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | A(24) | E(27) | E(27) | O(20) | O(20) | 8.54 | 8.91 | 8.72 | N/A | PASS | — | 84 | |
| 11500122077 | CHANDRASISH BHATTACHARYA | 6th Sem | 001 | CSE | B(21) | E(27) | B(21) | A(24) | A(24) | C(18) | E(18) | O(20) | 8.21 | 7.86 | 8.04 | N/A | PASS | — | 75 | |
| 11500122078 | ADARSH KUMAR | 6th Sem | 001 | CSE | B(21) | E(27) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.17 | 8.5 | 8.33 | N/A | PASS | — | 81 | |
| 11500122079 | SUBHAJIT JANA | 6th Sem | 001 | CSE | A(24) | A(24) | B(21) | A(24) | A(24) | A(24) | O(20) | O(20) | 8.46 | 8.23 | 8.35 | N/A | PASS | — | 76 | |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | A(24) | B(21) | A(24) | O(20) | O(20) | 8.38 | 7.82 | 8.11 | N/A | PASS | — | 85 | |
| 11500122082 | ALIK BISWAS | 6th Sem | 001 | CSE | F | B(21) | C(18) | B(21) | C(18) | C(18) | B(14) | O(20) | 5.71 | 6.18 | N/A | N/A | — | — | 78 | |
| 11500122083 | JENIA CHAKRABORTY | 6th Sem | 001 | CSE | A(24) | O(30) | B(21) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.13 | 8.36 | 8.24 | N/A | PASS | — | 77 | |
| 11500122084 | MANABRATA GHOSH | 6th Sem | 001 | CSE | A(24) | B(21) | B(21) | A(24) | D(15) | B(21) | E(18) | E(18) | 7.83 | 7.36 | 7.61 | N/A | PASS | — | 78 | |
| 11500122085 | MD. JUNAID ANSARI | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | B(21) | A(24) | A(24) | E(18) | O(20) | 8.13 | 7.86 | 8.00 | N/A | PASS | — | 85 | |
| 11500122086 | PARAMJIT BANERJEE | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | B(21) | C(18) | B(21) | B(14) | E(18) | 6.63 | 7.18 | 6.89 | N/A | PASS | — | 80 | |
| 11500122087 | MAYUKH BHATTACHARYA | 6th Sem | 001 | CSE | B(21) | E(27) | A(24) | B(21) | A(24) | B(21) | E(18) | O(20) | 7.63 | 8 | 7.80 | N/A | PASS | — | 85 | |
| 11500122088 | ARJUN DATTA | 6th Sem | 001 | CSE | A(24) | A(24) | E(27) | A(24) | B(21) | A(24) | E(18) | O(20) | 8.92 | 8.27 | 8.61 | N/A | PASS | — | 81 | |
| 11500122089 | RITAM DATTA | 6th Sem | 001 | CSE | A(24) | A(24) | E(27) | A(24) | A(24) | E(27) | E(18) | O(20) | 8.88 | 8.55 | 8.72 | N/A | PASS | — | 75 | |
| 11500122090 | RANI SINGH | 6th Sem | 001 | CSE | E(27) | E(27) | A(24) | A(24) | B(21) | C(18) | E(18) | O(20) | 8.63 | 8.14 | 8.39 | N/A | PASS | — | 81 | |
| 11500122091 | RAJDEEP CHOUDHURY | 6th Sem | 001 | CSE | E(27) | B(21) | B(21) | B(21) | B(21) | A(24) | E(18) | E(18) | 8 | 7.77 | 7.89 | N/A | PASS | — | 81 | |
| 11500122092 | SHOUVIK DUTTA | 6th Sem | 001 | CSE | A(24) | A(24) | O(30) | A(24) | B(21) | A(24) | E(18) | E(18) | 7.79 | 8.32 | 8.04 | N/A | PASS | — | 76 | |
| 11500122093 | SOUVIK BARICK | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | B(21) | A(24) | A(24) | O(20) | O(20) | 7.92 | 8.23 | 8.07 | N/A | PASS | — | 83 | |
| 11500122094 | SOUMYADEEP DAS | 6th Sem | 001 | CSE | E(27) | A(24) | E(27) | O(30) | C(18) | A(24) | E(18) | E(18) | 8.63 | 8.45 | 8.54 | N/A | PASS | — | 83 | |
| 11500122095 | ARIN SEN | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | D(15) | D(15) | E(27) | A(16) | E(18) | 7.54 | 7 | 7.28 | N/A | PASS | — | 88 | |
| 11500122096 | PURBA ROY | 6th Sem | 001 | CSE | C(18) | B(21) | A(24) | B(21) | A(24) | B(21) | E(18) | O(20) | 6.88 | 7.59 | 7.22 | N/A | PASS | — | 80 | |
| 11500122097 | RAJNANDINI DE | 6th Sem | 001 | CSE | E(27) | C(18) | B(21) | B(21) | A(24) | O(30) | E(18) | O(20) | 7.67 | 8.14 | 7.89 | N/A | PASS | — | 81 | |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 6th Sem | 001 | CSE | E(27) | A(24) | E(27) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.92 | 8.91 | 8.91 | N/A | PASS | — | 81 | |
| 11500122099 | INDRANIL MUKHERJEE | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | A(24) | B(21) | A(24) | A(16) | O(20) | 8.17 | 7.77 | 7.98 | N/A | PASS | — | 78 | |
| 11500122100 | SOUMYADEEP DUTTA | 6th Sem | 001 | CSE | A(24) | A(24) | E(27) | A(24) | A(24) | B(21) | O(20) | E(18) | 7.67 | 8.27 | 7.96 | N/A | PASS | — | 75 | |
| 11500122101 | SAPTARSHI ROY | 6th Sem | 001 | CSE | E(27) | O(30) | E(27) | A(24) | E(27) | O(30) | O(20) | O(20) | 8.79 | 9.32 | 9.04 | N/A | PASS | — | 83 | |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 6th Sem | 001 | CSE | B(21) | A(24) | C(18) | C(18) | B(21) | D(15) | E(18) | O(20) | 7.17 | 7.05 | 7.11 | N/A | PASS | — | 86 | |
| 11500122103 | SAURAV | 6th Sem | 001 | CSE | B(21) | C(18) | B(21) | B(21) | A(24) | D(15) | O(20) | O(20) | 7.42 | 7.27 | 7.35 | N/A | PASS | — | 75 | |
| 11500122104 | SOUVIK SEN | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | B(21) | A(24) | E(27) | O(20) | E(18) | 7.63 | 7.86 | 7.74 | N/A | PASS | — | 75 | |
| 11500122105 | SUJAL AGARWAL | 6th Sem | 001 | CSE | E(27) | O(30) | A(24) | E(27) | A(24) | E(27) | O(20) | O(20) | 9 | 9.05 | 9.02 | N/A | PASS | — | 76 | |
| 11500122106 | SK NAJIBUL RAHAMAN | 6th Sem | 001 | CSE | A(24) | B(21) | B(21) | A(24) | A(24) | B(21) | O(20) | E(18) | 8.63 | 7.86 | 8.26 | N/A | PASS | — | 84 | |
| 11500122107 | ARITRI DEY | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | A(24) | E(27) | E(27) | E(18) | O(20) | 7.79 | 8.27 | 8.02 | N/A | PASS | — | 76 | |
| 11500122108 | SK SAMIM ALI | 6th Sem | 001 | CSE | D(15) | C(18) | D(15) | C(18) | D(15) | C(18) | B(14) | E(18) | 5.13 | 5.95 | N/A | N/A | PASS | — | 86 | |
| 11500122109 | SAYAN MONDAL | 6th Sem | 001 | CSE | B(21) | B(21) | A(24) | B(21) | A(24) | O(30) | E(18) | E(18) | 7.71 | 8.05 | 7.87 | N/A | PASS | — | 80 | |
| 11500122110 | RITIBRATA DEB | 6th Sem | 001 | CSE | A(24) | E(27) | E(27) | A(24) | C(18) | A(24) | O(20) | E(18) | 7.92 | 8.27 | 8.09 | N/A | PASS | — | 78 | |
| 11500122111 | SWARUP PRADHAN | 6th Sem | 001 | CSE | B(21) | B(21) | B(21) | B(21) | B(21) | B(21) | E(18) | A(16) | 6.75 | 7.27 | 7.00 | N/A | PASS | — | 80 | |
| 11500122112 | SHUBHRADIP SAHA | 6th Sem | 001 | CSE | C(18) | B(21) | B(21) | A(24) | C(18) | C(18) | O(20) | E(18) | 7.83 | 7.18 | 7.52 | N/A | PASS | — | 81 | |
| 11500122113 | PRAGATI SHAH | 6th Sem | 001 | CSE | B(21) | B(21) | A(24) | B(21) | A(24) | A(24) | O(20) | E(18) | 7.96 | 7.86 | 7.91 | N/A | PASS | — | 94 | |
| 11500122114 | RAJIB ROY | 6th Sem | 001 | CSE | B(21) | A(24) | B(21) | B(21) | A(24) | A(24) | E(18) | E(18) | 7.08 | 7.77 | 7.41 | N/A | PASS | — | 80 | |
| 11500122115 | SAPTARSHI ROY | 6th Sem | 001 | CSE | C(18) | B(21) | B(21) | C(18) | C(18) | A(24) | E(18) | E(18) | 6.33 | 7.09 | N/A | N/A | PASS | — | 80 | |
| 11500122116 | PARTHA GOSWAMI | 6th Sem | 001 | CSE | A(24) | D(15) | C(18) | C(18) | B(21) | O(30) | O(20) | O(20) | 7.92 | 7.55 | 7.74 | N/A | PASS | — | 75 | |
| 11500122117 | SOUMYADIP PAUL | 6th Sem | 001 | CSE | B(21) | B(21) | C(18) | B(21) | B(21) | A(24) | E(18) | E(18) | 7.54 | 7.36 | 7.46 | N/A | PASS | — | 79 | |
| 11500122118 | SUTIRTHA LAHIRI | 6th Sem | 001 | CSE | C(18) | A(24) | B(21) | B(21) | B(21) | A(24) | E(18) | E(18) | 7.21 | 7.5 | 7.35 | N/A | PASS | — | 85 | |
| 11500122119 | SAYAN KUMAR GHOSH | 6th Sem | 001 | CSE | A(24) | A(24) | A(24) | A(24) | A(24) | B(21) | E(18) | E(18) | 7.29 | 8.05 | 7.65 | N/A | PASS | — | 76 | |
| 11500122120 | ANAMITA ROY | 6th Sem | 001 | CSE | C(18) | C(18) | B(21) | B(21) | D(15) | B(21) | O(20) | O(20) | 7.5 | 7 | 7.26 | N/A | PASS | — | 79 | |
| 11500122121 | MOHAMMAD KASIF ANSARI | 6th Sem | 001 | CSE | E(27) | A(24) | B(21) | B(21) | C(18) | A(24) | E(18) | E(18) | 8.13 | 7.77 | 7.96 | N/A | PASS | — | 75 | |
| 11500122122 | SRUTIKANA DAS | 6th Sem | 001 | CSE | O(30) | E(27) | A(24) | A(24) | E(27) | E(27) | O(20) | O(20) | 9.25 | 9.05 | 9.15 | N/A | PASS | — | 75 | |
| 11500122128 | MD SAMSUZOHA | 6th Sem | 001 | CSE | C(18) | F | D(15) | D(15) | B(21) | E(27) | C(12) | B(14) | 6.04 | 5.82 | N/A | N/A | N/A | — | — | 78 |
| 11500122130 | SOUVIK MONDAL | 6th Sem | 001 | CSE | C(18) | D(15) | D(15) | B(21) | B(21) | E(27) | E(18) | O(20) | 6.25 | 7.05 | 6.63 | 6.73 | 6.68 | PASS | PASS | 93 |
| 11500123186 | AFRIDI HUSSAIN | 6th Sem | 001 | CSE | D(15) | A(24) | C(18) | A(24) | B(21) | A(24) | B(14) | A(16) | 7 | 7.09 | 7.04 | N/A | PASS | — | 66 | |
| 11500123187 | AMRITASH BANERJEE | 6th Sem | 001 | CSE | C(18) | C(18) | C(18) | C(18) | C(18) | B(21) | O(20) | O(20) | 6.96 | 6.86 | 6.91 | N/A | PASS | — | 59 | |
| 11500123188 | ARGHO KUNDU | 6th Sem | 001 | CSE | D(15) | B(21) | A(24) | A(24) | C(18) | C(18) | A(16) | E(18) | 7.92 | 7 | 7.48 | N/A | PASS | — | 56 | |
| 11500123189 | ARIJIT GURIA | 6th Sem | 001 | CSE | C(18) | A(24) | D(15) | B(21) | B(21) | A(24) | E(18) | O(20) | 7.33 | 7.32 | 7.33 | N/A | PASS | — | 61 | |
