6th Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Regular result
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PCC-CS601 | PCC-CS602 | PEC-IT601B | PEC-IT601D | PEC-IT602B | OEC-IT601B | CS601 | PCC-CS691 | PCC-CS692 | SGPA5 | SGPA6 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500123006 | BISHWAJEET DUTTA | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | C(18) | B(21) | E(18) | O(20) | 8.08 | 7.45 | 7.78 | N/A | PASS | --- | 76 | ||
| 11500123014 | PAYAL KUMARI | 6th Sem | B.Tech CSE | C(18) | A(24) | A(24) | B(21) | B(21) | E(27) | O(20) | E(18) | 8.88 | 7.86 | 8.39 | N/A | PASS | --- | 78 | ||
| 11500123015 | ABHAY SHAW | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | B(21) | B(21) | A(24) | E(18) | O(20) | 7.71 | 7.86 | 7.78 | N/A | PASS | --- | 81 | ||
| 11500123016 | ABHIJIT PAUL | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | B(21) | C(18) | E(27) | E(18) | O(20) | 7.67 | 8.14 | 7.89 | N/A | PASS | --- | 76 | ||
| 11500123017 | ADRISH BASAK | 6th Sem | B.Tech CSE | B(21) | A(24) | O(30) | E(27) | B(21) | B(21) | E(18) | O(20) | 8.25 | 8.27 | 8.26 | N/A | PASS | --- | 80 | ||
| 11500123020 | AHARNA CHATTERJEE | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.83 | 8.64 | 8.74 | N/A | PASS | --- | 76 | ||
| 11500123025 | AMRITA GHOSH | 6th Sem | B.Tech CSE | E(27) | A(24) | A(24) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.79 | 8.77 | 8.78 | N/A | PASS | --- | 76 | ||
| 11500123026 | ANAMITRA PAL | 6th Sem | B.Tech CSE | A(24) | B(21) | O(30) | E(27) | A(24) | E(27) | A(16) | O(20) | 8.38 | 8.59 | 8.48 | N/A | PASS | --- | 81 | ||
| 11500123027 | ANIK PAUL | 6th Sem | B.Tech CSE | A(24) | C(18) | E(27) | B(21) | A(24) | E(27) | O(20) | O(20) | 9.38 | 8.23 | 8.83 | N/A | PASS | --- | 82 | ||
| 11500123028 | ANIKET DE | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | B(21) | B(21) | A(24) | O(20) | O(20) | 8.75 | 8.23 | 8.50 | N/A | PASS | --- | 87 | ||
| 11500123030 | ANIMESH KUNDU | 6th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(30) | E(27) | E(27) | O(20) | O(20) | 8.79 | 9.32 | 9.04 | N/A | PASS | --- | 79 | ||
| 11500123031 | ANISH DAS | 6th Sem | B.Tech CSE | D(15) | C(18) | C(18) | D(15) | D(15) | C(18) | E(18) | E(18) | 4.92 | 6.14 | N/A | N/A | PASS | --- | 90 | ||
| 11500123032 | ANKITA TRIPATHI | 6th Sem | B.Tech CSE | B(21) | A(24) | E(27) | C(18) | A(24) | A(24) | E(18) | E(18) | 8.17 | 7.91 | 8.04 | N/A | PASS | --- | 80 | ||
| 11500123034 | ANUJA DEB | 6th Sem | B.Tech CSE | E(27) | A(24) | O(30) | E(27) | B(21) | O(30) | E(18) | O(20) | 9 | 8.95 | 8.98 | N/A | PASS | --- | 79 | ||
| 11500123035 | ARINDOL PAL | 6th Sem | B.Tech CSE | C(18) | B(21) | E(27) | B(21) | C(18) | E(27) | A(16) | E(18) | 8.25 | 7.55 | 7.91 | N/A | PASS | --- | 77 | ||
| 11500123040 | ARNAB GHOSH | 6th Sem | B.Tech CSE | B(21) | C(18) | E(27) | B(21) | C(18) | B(21) | E(18) | O(20) | 8.21 | 7.45 | 7.85 | N/A | PASS | --- | 85 | ||
| 11500123041 | ARNAB PANJA | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | B(21) | E(27) | O(20) | O(20) | 8.67 | 8.36 | 8.52 | N/A | PASS | --- | 91 | ||
| 11500123044 | ARUSHMITA SIKDER | 6th Sem | B.Tech CSE | E(27) | B(21) | E(27) | A(24) | A(24) | E(27) | O(20) | O(20) | 9.08 | 8.64 | 8.87 | N/A | PASS | --- | 76 | ||
| 11500123048 | AYAN SAMANTA | 6th Sem | B.Tech CSE | C(18) | B(21) | A(24) | B(21) | B(21) | B(21) | A(16) | E(18) | 7.42 | 7.27 | 7.35 | N/A | PASS | --- | 86 | ||
| 11500123050 | CHAYAN SINGHA | 6th Sem | B.Tech CSE | C(18) | F | F | C(18) | D(15) | D(15) | E(18) | E(18) | 7.21 | 5.59 | N/A | N/A | --- | --- | 76 | ||
| 11500123059 | FURQAN JAFFAR | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | D(15) | C(18) | A(24) | E(18) | E(18) | 7.63 | 6.68 | 7.17 | N/A | PASS | --- | 83 | ||
| 11500123060 | GAURAV AGARWAL | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | C(18) | D(15) | E(27) | O(20) | O(20) | 7.04 | 7 | 7.02 | N/A | PASS | --- | 79 | ||
| 11500123061 | HARSH AGARWAL | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | B(21) | B(21) | A(24) | O(20) | O(20) | 7.75 | 7.82 | 7.78 | N/A | PASS | --- | 79 | ||
| 11500123063 | INDRADIP GOSWAMI | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(27) | A(24) | E(27) | O(20) | O(20) | 8.63 | 8.91 | 8.76 | N/A | PASS | --- | 93 | ||
| 11500123064 | JISHNU MONDAL | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.04 | 8.09 | 8.07 | N/A | PASS | --- | 82 | ||
| 11500123066 | KAUSHIK DUGAR | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(24) | B(21) | E(27) | O(20) | O(20) | 8.63 | 8.77 | 8.70 | N/A | PASS | --- | 87 | ||
| 11500123068 | KRISHAN BAKSI | 6th Sem | B.Tech CSE | A(24) | B(21) | A(24) | B(21) | B(21) | E(27) | E(18) | E(18) | 7.04 | 7.91 | 7.46 | N/A | PASS | --- | 81 | ||
| 11500123069 | KRISHNENDU MITRA | 6th Sem | B.Tech CSE | A(24) | B(21) | B(21) | B(21) | B(21) | A(24) | A(16) | E(18) | 6.83 | 7.55 | 7.17 | N/A | PASS | --- | 84 | ||
| 11500123072 | KUSUM KUMARI | 6th Sem | B.Tech CSE | C(18) | B(21) | E(27) | B(21) | B(21) | B(21) | E(18) | E(18) | 8.08 | 7.5 | 7.80 | N/A | PASS | --- | 81 | ||
| 11500123082 | MOJAHID UL ISLAM | 6th Sem | B.Tech CSE | C(18) | B(21) | D(15) | B(21) | C(18) | B(21) | E(18) | E(18) | 6.58 | 6.82 | 6.70 | N/A | PASS | --- | 80 | ||
| 11500123083 | NANDINI SABOO | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | A(24) | A(24) | O(30) | E(18) | O(20) | 8.75 | 8.82 | 8.78 | N/A | PASS | --- | 99 | ||
| 11500123084 | OLIVIA SIKDER | 6th Sem | B.Tech CSE | A(24) | E(27) | O(30) | E(27) | B(21) | E(27) | E(18) | O(20) | 8.54 | 8.82 | 8.67 | N/A | PASS | --- | 76 | ||
| 11500123085 | OOTSO DHAR CHOWDHURY | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.38 | 8.77 | 8.57 | N/A | PASS | --- | 89 | ||
| 11500123086 | PARTHITA CHATTOPADHYAY | 6th Sem | B.Tech CSE | B(21) | B(21) | A(24) | C(18) | C(18) | B(21) | E(18) | E(18) | 8.08 | 7.23 | 7.67 | N/A | PASS | --- | 89 | ||
| 11500123088 | PRACHI DEVDAS PATIL | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(21) | B(21) | A(24) | O(20) | E(18) | 8.04 | 7.86 | 7.96 | N/A | PASS | --- | 83 | ||
| 11500123089 | PRADIP DUTTA | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | C(18) | C(18) | A(24) | O(20) | O(20) | 8.63 | 8.09 | 8.37 | N/A | PASS | --- | 81 | ||
| 11500123091 | PRANOY PAUL | 6th Sem | B.Tech CSE | C(18) | B(21) | A(24) | B(21) | C(18) | A(24) | O(20) | O(20) | 7.21 | 7.55 | 7.37 | N/A | PASS | --- | 86 | ||
| 11500123092 | PRASANNA DEY | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | O(30) | A(24) | E(27) | O(20) | O(20) | 8.5 | 9.05 | 8.76 | N/A | PASS | --- | 81 | ||
| 11500123094 | PRIYANSHU KUMAR GUPTA | 6th Sem | B.Tech CSE | B(21) | B(21) | D(15) | A(24) | C(18) | C(18) | O(20) | E(18) | 7.79 | 7.05 | 7.43 | N/A | PASS | --- | 85 | ||
| 11500123095 | PRIYASHA DAS | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.42 | 7.82 | 8.13 | N/A | PASS | --- | 84 | ||
| 11500123096 | PRIYUNSHU SAHA | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | C(18) | A(24) | E(27) | O(20) | O(20) | 9.17 | 7.95 | 8.59 | N/A | PASS | --- | 81 | ||
| 11500123097 | PROTYOY BHANDARY | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | B(21) | B(21) | E(27) | O(20) | O(20) | 9 | 8.5 | 8.76 | N/A | PASS | --- | 76 | ||
| 11500123098 | PUSHKAR MONDAL | 6th Sem | B.Tech CSE | E(27) | O(30) | A(24) | E(27) | A(24) | E(27) | O(20) | O(20) | 8.42 | 9.05 | 8.72 | N/A | PASS | --- | 81 | ||
| 11500123099 | RAJAT KUMAR MALIK | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | B(21) | C(18) | A(24) | O(20) | E(18) | 7.54 | 7.32 | 7.43 | N/A | PASS | --- | 84 | ||
| 11500123100 | RAJAT RANJAN | 6th Sem | B.Tech CSE | D(15) | D(15) | C(18) | B(21) | B(21) | B(21) | A(16) | E(18) | 6.79 | 6.59 | 6.70 | N/A | PASS | --- | 79 | ||
| 11500123101 | RAJDEEP GHOSH | 6th Sem | B.Tech CSE | E(27) | B(21) | A(24) | A(24) | B(21) | B(21) | A(16) | O(20) | 7.54 | 7.91 | 7.72 | N/A | PASS | --- | 79 | ||
| 11500123102 | RAMPRASAD GHOSH | 6th Sem | B.Tech CSE | O(30) | E(27) | O(30) | A(24) | A(24) | A(24) | E(18) | O(20) | 9.46 | 8.95 | 9.22 | N/A | PASS | --- | 81 | ||
| 11500123103 | RIJUWANA SARKAR | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | B(21) | A(24) | B(21) | E(18) | O(20) | 8.17 | 8.14 | 8.15 | N/A | PASS | --- | 83 | ||
| 11500123104 | RITISH GHOSH | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | B(21) | E(27) | E(18) | E(18) | 7.75 | 8.18 | 7.96 | N/A | PASS | --- | 82 | ||
| 11500123105 | RITU KUMARI | 6th Sem | B.Tech CSE | C(18) | B(21) | A(24) | C(18) | A(24) | A(24) | E(18) | E(18) | 8.13 | 7.5 | 7.83 | N/A | PASS | --- | 78 | ||
| 11500123107 | ROHIT KUMAR GUPTA | 6th Sem | B.Tech CSE | E(27) | B(21) | B(21) | C(18) | C(18) | B(21) | A(16) | O(20) | 8.17 | 7.36 | 7.78 | N/A | PASS | --- | 79 | ||
| 11500123110 | RUCHIKA SARROF | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | B(21) | C(18) | A(24) | A(16) | O(20) | 7.79 | 7.5 | 7.65 | N/A | PASS | --- | 89 | ||
| 11500123111 | RUDRA SHEKHAR PANDEY | 6th Sem | B.Tech CSE | C(18) | B(21) | B(21) | B(21) | C(18) | A(24) | A(16) | E(18) | 7.63 | 7.14 | 7.39 | N/A | PASS | --- | 94 | ||
| 11500123116 | SAGNIK NAYEK | 6th Sem | B.Tech CSE | B(21) | A(24) | E(27) | A(24) | A(24) | B(21) | A(16) | E(18) | 8.5 | 7.95 | 8.24 | N/A | PASS | --- | 95 | ||
| 11500123117 | SAGNIK ROYCHOWDHURY | 6th Sem | B.Tech CSE | C(18) | A(24) | C(18) | B(21) | B(21) | A(24) | E(18) | O(20) | 7 | 7.45 | 7.22 | N/A | PASS | --- | 89 | ||
| 11500123118 | SAIKAT MONDAL | 6th Sem | B.Tech CSE | B(21) | B(21) | E(27) | B(21) | A(24) | A(24) | O(20) | O(20) | 9.25 | 8.09 | 8.70 | N/A | PASS | --- | 89 | ||
| 11500123119 | SAMBIT DAS | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | B(21) | A(24) | A(24) | B(14) | O(20) | 7.75 | 8.23 | 7.98 | N/A | PASS | --- | 95 | ||
| 11500123120 | SAMIMA NASRIN | 6th Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(27) | C(18) | E(27) | E(18) | O(20) | 9.13 | 8.55 | 8.85 | N/A | PASS | --- | 83 | ||
| 11500123123 | SANDIPAN NAYEK | 6th Sem | B.Tech CSE | A(24) | A(24) | E(27) | A(24) | B(21) | B(21) | O(20) | E(18) | 8.5 | 8.14 | 8.33 | N/A | PASS | --- | 84 | ||
| 11500123124 | SANGAM RAJ | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 8.42 | 8.5 | 8.46 | N/A | PASS | --- | 79 | ||
| 11500123125 | SANIYA GHOSH | 6th Sem | B.Tech CSE | A(24) | E(27) | O(30) | E(27) | A(24) | E(27) | O(20) | O(20) | 9.25 | 9.05 | 9.15 | N/A | PASS | --- | 86 | ||
| 11500123142 | SOHAM PAUL | 6th Sem | B.Tech CSE | O(30) | A(24) | B(21) | A(24) | B(21) | O(30) | O(20) | O(20) | 9.25 | 8.64 | 8.96 | N/A | PASS | --- | 76 | ||
| 11500123148 | SOUMADIP SAMANTA | 6th Sem | B.Tech CSE | D(15) | C(18) | C(18) | B(21) | D(15) | E(27) | O(20) | O(20) | 7.58 | 7 | 7.30 | N/A | PASS | --- | 79 | ||
| 11500123167 | SUNDARAM PANDEY | 6th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(27) | A(24) | A(24) | E(18) | O(20) | 8.5 | 8.41 | 8.46 | N/A | PASS | --- | 84 | ||
| 11500123168 | SUPRATIK DAS | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | B(21) | B(21) | A(24) | O(20) | E(18) | 8.38 | 8 | 8.20 | N/A | PASS | --- | 85 | ||
| 11500123170 | SUROJIT NANDI | 6th Sem | B.Tech CSE | A(24) | E(27) | O(30) | B(21) | A(24) | A(24) | E(18) | E(18) | 7.5 | 8.45 | 7.96 | N/A | PASS | --- | 82 | ||
| 11500124206 | RAJDEEP KUMAR | 6th Sem | B.Tech CSE | C(18) | B(21) | A(24) | B(21) | B(21) | E(27) | A(16) | E(18) | 6.83 | 7.55 | 7.17 | N/A | PASS | --- | 59 | ||
| 11500124211 | JAYASREE SARKAR | 6th Sem | B.Tech CSE | F | A(24) | C(18) | C(18) | C(18) | C(18) | E(18) | A(16) | 6.71 | 6.18 | N/A | N/A | --- | --- | 53 | ||
| 11500124213 | RITIKA KESHARI | 6th Sem | B.Tech CSE | A(24) | A(24) | A(24) | C(18) | A(24) | A(24) | A(16) | O(20) | 8.13 | 7.91 | 8.02 | N/A | PASS | --- | 61 | ||
| 11500124217 | RUPAM ROY | 6th Sem | B.Tech CSE | C(18) | C(18) | D(15) | B(21) | B(21) | E(27) | O(20) | E(18) | 7.54 | 7.18 | 7.37 | N/A | PASS | --- | 74 | ||
| 11500122001 | DEBANJAN GANGULY | 6th Sem | B.Tech CSE | D(15) | D(15) | D(15) | D(15) | D(15) | D(15) | C(12) | A(16) | 5.92 | 5.36 | 5.65 | N/A | PASS | --- | 112 | ||
| 11500122128 | MD SAMSUZOHA | 6th Sem | B.Tech CSE | C(18) | F | D(15) | D(15) | B(21) | E(27) | C(12) | B(14) | 6.42 | 5.82 | N/A | N/A | N/A | --- | --- | 78 | |
| 11500123001 | AAYUSH KUMAR | 6th Sem | B.Tech CSE | B(21) | B(21) | C(18) | A(24) | D(15) | E(27) | O(20) | E(18) | 7.42 | 7.45 | 7.43 | N/A | PASS | --- | 76 | ||
| 11500123002 | ADITYA KUMAR SAHU | 6th Sem | B.Tech CSE | C(18) | B(21) | C(18) | A(24) | B(21) | O(30) | E(18) | E(18) | 8.33 | 7.64 | 8.00 | N/A | PASS | --- | 85 | ||
| 11500123003 | AMAN KUMAR | 6th Sem | B.Tech CSE | B(21) | C(18) | A(24) | B(21) | B(21) | A(24) | E(18) | E(18) | 7.5 | 7.5 | 7.50 | N/A | PASS | --- | 79 | ||
| 11500123004 | AMAN RAJ | 6th Sem | B.Tech CSE | E(27) | C(18) | A(24) | C(18) | C(18) | B(21) | E(18) | O(20) | 8 | 7.45 | 7.74 | N/A | PASS | --- | 76 | ||
| 11500123005 | ASHWIN KUMAR | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | C(18) | B(21) | A(24) | E(18) | E(18) | 7.71 | 6.95 | 7.35 | N/A | PASS | --- | 83 | ||
| 11500123007 | CHANDAN KUMAR | 6th Sem | B.Tech CSE | C(18) | A(24) | C(18) | C(18) | D(15) | C(18) | E(18) | E(18) | 7.29 | 6.68 | 7.00 | N/A | PASS | --- | 76 | ||
| 11500123008 | EKTA SAGAR | 6th Sem | B.Tech CSE | A(24) | A(24) | C(18) | A(24) | A(24) | E(27) | E(18) | O(20) | 7.92 | 8.14 | 8.02 | N/A | PASS | --- | 83 | ||
| 11500123009 | HARSH RAJ | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(24) | A(24) | A(24) | E(18) | O(20) | 8.38 | 8.27 | 8.33 | N/A | PASS | --- | 76 | ||
| 11500123010 | JISHNU BHATTACHARYA | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 7.96 | 8.5 | 8.22 | N/A | PASS | --- | 81 | ||
| 11500123011 | NAYAN KUMAR | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | B(21) | A(24) | B(21) | A(16) | O(20) | 8.58 | 8.05 | 8.33 | N/A | PASS | --- | 86 | ||
| 11500123012 | NIKHIL KUMAR THAKUR | 6th Sem | B.Tech CSE | A(24) | C(18) | A(24) | A(24) | A(24) | E(27) | O(20) | O(20) | 9.13 | 8.23 | 8.70 | N/A | PASS | --- | 76 | ||
| 11500123013 | PARTHO HAZRA | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | C(18) | B(21) | B(21) | E(18) | O(20) | 7.75 | 7.32 | 7.54 | N/A | PASS | --- | 79 | ||
| 11500123018 | ADRIZA DEY | 6th Sem | B.Tech CSE | E(27) | O(30) | A(24) | A(24) | C(18) | A(24) | O(20) | O(20) | 8.46 | 8.5 | 8.48 | N/A | PASS | --- | 82 | ||
| 11500123019 | AHANA GOSWAMI | 6th Sem | B.Tech CSE | B(21) | E(27) | C(18) | C(18) | A(24) | B(21) | E(18) | O(20) | 7.88 | 7.59 | 7.74 | N/A | PASS | --- | 78 | ||
| 11500123021 | AKIF ABDULLAH | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | B(21) | B(21) | O(30) | O(20) | O(20) | 9 | 7.95 | 8.50 | N/A | PASS | --- | 80 | ||
| 11500123022 | AMAN SHAW | 6th Sem | B.Tech CSE | B(21) | C(18) | B(21) | C(18) | C(18) | A(24) | O(20) | E(18) | 7.83 | 7.18 | 7.52 | N/A | PASS | --- | 82 | ||
| 11500123023 | AMAN SINHA | 6th Sem | B.Tech CSE | E(27) | C(18) | E(27) | A(24) | B(21) | A(24) | O(20) | O(20) | 8.75 | 8.23 | 8.50 | N/A | PASS | --- | 81 | ||
| 11500123024 | AMRITA GANGULY | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(24) | O(30) | E(27) | E(18) | E(18) | 8.08 | 8.59 | 8.33 | N/A | PASS | --- | 84 | ||
| 11500123029 | ANIKET KUMAR GUPTA | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | A(24) | B(21) | O(30) | O(20) | O(20) | 8.54 | 8.77 | 8.65 | N/A | PASS | --- | 76 | ||
| 11500123033 | ANUBHAB BERA | 6th Sem | B.Tech CSE | B(21) | C(18) | C(18) | C(18) | C(18) | B(21) | A(16) | A(16) | 7.04 | 6.64 | 6.85 | N/A | PASS | --- | 83 | ||
| 11500123036 | ARITRA CHATTERJEE | 6th Sem | B.Tech CSE | D(15) | B(21) | C(18) | C(18) | B(21) | B(21) | B(14) | A(16) | 6.04 | 6.55 | 6.28 | N/A | PASS | --- | 86 | ||
| 11500123037 | ARITRA DAS | 6th Sem | B.Tech CSE | A(24) | E(27) | A(24) | C(18) | B(21) | A(24) | E(18) | O(20) | 8.88 | 8 | 8.46 | N/A | PASS | --- | 77 | ||
| 11500123038 | ARIZ FAIYAZ | 6th Sem | B.Tech CSE | C(18) | A(24) | A(24) | C(18) | C(18) | E(27) | A(16) | E(18) | 7.46 | 7.41 | 7.43 | N/A | PASS | --- | 87 | ||
| 11500123039 | ARKAJEET KUNDU | 6th Sem | B.Tech CSE | B(21) | A(24) | O(30) | A(24) | A(24) | O(30) | O(20) | O(20) | 8.67 | 8.77 | 8.72 | N/A | PASS | --- | 76 | ||
| 11500123042 | ARNAB SARKAR | 6th Sem | B.Tech CSE | A(24) | E(27) | E(27) | C(18) | A(24) | A(24) | E(18) | O(20) | 8.21 | 8.27 | 8.24 | N/A | PASS | --- | 77 | ||
| 11500123043 | ARPAN MISHRA | 6th Sem | B.Tech CSE | D(15) | B(21) | D(15) | D(15) | D(15) | F | E(18) | A(16) | 6.75 | 5.5 | N/A | N/A | --- | --- | 76 | ||
| 11500123046 | AVHISHEK BISWAS | 6th Sem | B.Tech CSE | B(21) | A(24) | O(30) | A(24) | C(18) | A(24) | A(16) | O(20) | 8.04 | 8.05 | 8.04 | N/A | PASS | --- | 79 | ||
| 11500123049 | AYUSH DUTTA | 6th Sem | B.Tech CSE | E(27) | E(27) | E(27) | A(24) | C(18) | E(27) | E(18) | E(18) | 8.75 | 8.45 | 8.61 | N/A | PASS | --- | 82 | ||
| 11500123051 | DEBLEENA CHOWDHURY | 6th Sem | B.Tech CSE | B(21) | B(21) | E(27) | B(21) | B(21) | E(27) | O(20) | O(20) | 8.25 | 8.09 | 8.17 | N/A | PASS | --- | 85 | ||
| 11500123053 | DEBOSMITA PAUL | 6th Sem | B.Tech CSE | C(18) | A(24) | C(18) | C(18) | B(21) | A(24) | O(20) | O(20) | 8.04 | 7.41 | 7.74 | N/A | PASS | --- | 79 | ||
| 11500123054 | DEEPMALYA MALLICK | 6th Sem | B.Tech CSE | A(24) | A(24) | B(21) | C(18) | A(24) | A(24) | O(20) | E(18) | 7.92 | 7.86 | 7.89 | N/A | PASS | --- | 77 | ||
| 11500123055 | DHRUB KUMAR JHA | 6th Sem | B.Tech CSE | E(27) | A(24) | B(21) | C(18) | B(21) | E(27) | E(18) | E(18) | 7.5 | 7.91 | 7.70 | N/A | PASS | --- | 84 | ||
| 11500123056 | DISHANT KOTHARI | 6th Sem | B.Tech CSE | A(24) | C(18) | B(21) | B(21) | C(18) | A(24) | O(20) | E(18) | 7.92 | 7.45 | 7.70 | N/A | PASS | --- | 81 | ||
| 11500123057 | DIYASHA HALDER | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(27) | E(27) | E(27) | O(20) | E(18) | 8.54 | 8.55 | 8.54 | N/A | PASS | --- | 84 | ||
| 11500123058 | FAHIM BIN RAKIB | 6th Sem | B.Tech CSE | B(21) | E(27) | A(24) | A(24) | A(24) | B(21) | O(20) | O(20) | 8.38 | 8.23 | 8.30 | N/A | PASS | --- | 79 | ||
| 11500123062 | HEMOLI SARKAR | 6th Sem | B.Tech CSE | D(15) | C(18) | C(18) | D(15) | D(15) | D(15) | C(12) | A(16) | 5.42 | 5.64 | N/A | N/A | PASS | --- | 80 | ||
| 11500123065 | JUNAID AKHTER | 6th Sem | B.Tech CSE | C(18) | C(18) | C(18) | C(18) | D(15) | C(18) | O(20) | O(20) | 7 | 6.59 | 6.80 | N/A | PASS | --- | 76 | ||
| 11500123067 | KAUSTAV MANDAL | 6th Sem | B.Tech CSE | F | F | F | F | C(18) | D(15) | C(12) | C(12) | 4.04 | 3.68 | N/A | N/A | --- | --- | 75 | ||
| 11500123070 | KUMAR GAURAV | 6th Sem | B.Tech CSE | C(18) | B(21) | D(15) | A(24) | C(18) | C(18) | E(18) | E(18) | 7.79 | 6.82 | 7.33 | N/A | PASS | --- | 76 | ||
| 11500123071 | KUSHAL MUKHERJEE | 6th Sem | B.Tech CSE | C(18) | B(21) | C(18) | C(18) | C(18) | A(24) | O(20) | E(18) | 7.83 | 7.05 | 7.46 | N/A | PASS | --- | 76 | ||
| 11500123073 | MAYANK GUPTA | 6th Sem | B.Tech CSE | C(18) | C(18) | D(15) | D(15) | B(21) | B(21) | E(18) | E(18) | 6.88 | 6.55 | 6.72 | N/A | PASS | --- | 86 | ||
| 11500123074 | MD ARBAZ | 6th Sem | B.Tech CSE | B(21) | A(24) | D(15) | D(15) | B(21) | C(18) | E(18) | E(18) | 7.13 | 6.82 | 6.98 | N/A | PASS | --- | 84 | ||
| 11500123075 | MD HUSSAIN | 6th Sem | B.Tech CSE | C(18) | A(24) | C(18) | D(15) | B(21) | B(21) | O(20) | E(18) | 6.96 | 7.05 | 7.00 | N/A | PASS | --- | 95 | ||
| 11500123076 | MD SAYEED ANWAR | 6th Sem | B.Tech CSE | B(21) | B(21) | B(21) | C(18) | A(24) | B(21) | E(18) | O(20) | 6.83 | 7.45 | 7.13 | N/A | PASS | --- | 76 | ||
| 11500123077 | MD SHAAD SHAKIL ANSARI | 6th Sem | B.Tech CSE | B(21) | C(18) | C(18) | C(18) | C(18) | D(15) | E(18) | E(18) | 5.63 | 6.55 | N/A | N/A | PASS | --- | 84 | ||
| 11500123078 | MD SHABAB ANWER | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | D(15) | B(21) | C(18) | E(18) | E(18) | 7.17 | 6.95 | 7.07 | N/A | PASS | --- | 76 | ||
| 11500123079 | MEDHANSH ARORA | 6th Sem | B.Tech CSE | E(27) | A(24) | E(27) | A(24) | B(21) | E(27) | O(20) | O(20) | 9.13 | 8.77 | 8.96 | N/A | PASS | --- | 86 | ||
| 11500123080 | MEHULI BASU | 6th Sem | B.Tech CSE | B(21) | A(24) | B(21) | A(24) | A(24) | E(27) | E(18) | E(18) | 8.54 | 8.05 | 8.30 | N/A | PASS | --- | 84 | ||
| 11500123081 | MOHIT TIWARI | 6th Sem | B.Tech CSE | A(24) | B(21) | C(18) | A(24) | B(21) | O(30) | E(18) | O(20) | 9.13 | 8 | 8.59 | N/A | PASS | --- | 87 | ||
| 11500123087 | PIYUSH SUJAL | 6th Sem | B.Tech CSE | B(21) | A(24) | A(24) | B(21) | A(24) | E(27) | A(16) | E(18) | 8.75 | 7.95 | 8.37 | N/A | PASS | --- | 83 | ||
