7th Semester Results 2019-20
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | CS701 | CS702 | CS703C | CS704A | CS705A | HU781 | CS791 | CS793C | CS795A | CS792 | CS794 | SGPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500115025 | ARITRA DUTTA | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | D(15.0) | D(15.0) | D(15.0) | O(20.0) | E(18.0) | A(16.0) | O(20.0) | E(18.0) | E(18.0) | 7.07 |
| 11500115127 | PIYALI GOSWAMI | 7th Sem | B.Tech CSE | D(15.0) | F(6.0) | D(15.0) | C(18.0) | D(15.0) | C(12.0) | C(12.0) | B(14.0) | B(14.0) | A(16.0) | B(14.0) | 5.59 |
| 11500116015 | VISHNU KUMAR | 7th Sem | B.Tech CSE | C(18.0) | D(15.0) | D(15.0) | C(18.0) | D(15.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | 6.93 |
| 11500116016 | UTTIYA GUHA CHOWDHURY | 7th Sem | B.Tech CSE | A(24.0) | C(18.0) | B(21.0) | B(21.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.96 |
| 11500116017 | TRISHITA MAJUMDER | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.59 |
| 11500116018 | TRISHA PAUL | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | E(27.0) | A(24.0) | A(24.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 8.89 |
| 11500116019 | TIRTHARAJ SOM | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | C(18.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.89 |
| 11500116020 | TATHAGATA BASU | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | B(21.0) | A(24.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | 8.81 |
| 11500116021 | TANMOY SAHA | 7th Sem | B.Tech CSE | D(15.0) | F(6.0) | C(18.0) | D(15.0) | C(18.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | B(14.0) | 6.37 |
| 11500116022 | SUTIRTHA SAHA | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | E(27.0) | B(21.0) | B(21.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.89 |
| 11500116023 | SUSMITA SAHA | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | C(18.0) | B(21.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.41 |
| 11500116024 | SURYA SARKAR | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | E(27.0) | C(18.0) | E(27.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.48 |
| 11500116025 | SUMAN ACHARJYA | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | E(27.0) | B(21.0) | B(21.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.70 |
| 11500116026 | SUDHANSHU SHAH | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | O(30.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.22 |
| 11500116027 | SUBHRANEEL CHATTARAJ | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | O(30.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.56 |
| 11500116028 | SUBHAJIT PAUL | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | E(27.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.59 |
| 11500116029 | SRIPARNA SARKAR | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | 8.04 |
| 11500116030 | SOUVIK BHANDARY | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | B(21.0) | E(27.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.44 |
| 11500116031 | SOURAV KUMAR | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | A(24.0) | E(27.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.11 |
| 11500116032 | SOUMYAJIT DEY | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | B(21.0) | A(24.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.67 |
| 11500116033 | SOHANA BOSE | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | E(27.0) | A(24.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | E(18.0) | A(16.0) | 8.44 |
| 11500116034 | SIDDHARTH N VORA | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | O(30.0) | E(27.0) | A(24.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 9.07 |
| 11500116035 | SHUVRAJYOTI PAUL | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.26 |
| 11500116036 | SHUVAM DE | 7th Sem | B.Tech CSE | C(18.0) | A(24.0) | A(24.0) | C(18.0) | A(24.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | O(20.0) | E(18.0) | 7.93 |
| 11500116037 | SHUBHANKAR PAUL | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | A(24.0) | B(21.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | E(18.0) | 8.30 |
| 11500116038 | SHUBHAM SRIVASTAWA | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | B(21.0) | D(15.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | A(16.0) | 7.56 |
| 11500116039 | SHOHOM DAS | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | E(27.0) | B(21.0) | B(21.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | 8.70 |
| 11500116040 | SHIVAM AGARWAL | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | B(21.0) | C(18.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.63 |
| 11500116041 | SHIBNATH MUKHOPADHYAY | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | B(21.0) | B(21.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | A(16.0) | E(18.0) | 7.33 |
| 11500116042 | SHANKHANIL SADHAK | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | B(21.0) | C(18.0) | E(18.0) | A(16.0) | A(16.0) | E(18.0) | A(16.0) | A(16.0) | 7.15 |
| 11500116043 | SHABINA ARFA | 7th Sem | B.Tech CSE | O(30.0) | A(24.0) | A(24.0) | A(24.0) | E(27.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | 9.15 |
| 11500116044 | SAYANTAN PAL | 7th Sem | B.Tech CSE | A(24.0) | O(30.0) | E(27.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.22 |
| 11500116046 | SATNAM KUMAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | B(21.0) | B(21.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.44 |
| 11500116047 | SAPTARSHI KUNDU | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | B(21.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | 8.26 |
| 11500116048 | SANJUKTA DAS | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | O(20.0) | A(16.0) | E(18.0) | E(18.0) | 8.44 |
| 11500116049 | SANDIPAN CHOWDHURY | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | E(27.0) | A(24.0) | B(21.0) | E(18.0) | A(16.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 8.19 |
| 11500116050 | SAMRAT ROY | 7th Sem | B.Tech CSE | B(21.0) | C(18.0) | B(21.0) | C(18.0) | B(21.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 7.96 |
| 11500116051 | SAMPRIKTA SARKAR | 7th Sem | B.Tech CSE | O(30.0) | B(21.0) | O(30.0) | A(24.0) | B(21.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.74 |
| 11500116053 | SAKSHAM SNEH MANDAL | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | E(27.0) | B(21.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.00 |
| 11500116054 | SACHIN UPADHYAY | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | A(24.0) | C(18.0) | A(24.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.26 |
| 11500116055 | SACHIN KUMAR | 7th Sem | B.Tech CSE | O(30.0) | A(24.0) | E(27.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.22 |
| 11500116056 | RUDRANATH CHAKRABORTY | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | A(24.0) | B(21.0) | A(24.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.59 |
| 11500116057 | RANAJOY HAJRA | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | E(27.0) | B(21.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.93 |
| 11500116058 | RAJDEEP SAHA | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | B(21.0) | B(21.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.78 |
| 11500116059 | RAJA GHOSH | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | E(27.0) | A(24.0) | A(24.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.74 |
| 11500116061 | RAHUL SINGH | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | B(21.0) | C(18.0) | B(21.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | A(16.0) | 7.74 |
| 11500116062 | RAHUL SHARMA | 7th Sem | B.Tech CSE | A(24.0) | C(18.0) | A(24.0) | B(21.0) | A(24.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.33 |
| 11500116063 | PUJA BISHT | 7th Sem | B.Tech CSE | O(30.0) | E(27.0) | A(24.0) | A(24.0) | E(27.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 9.04 |
| 11500116064 | PRAVEEN KUMAR | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | B(21.0) | E(27.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.00 |
| 11500116065 | POULAMI KUNDU | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | B(21.0) | A(24.0) | A(24.0) | O(20.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | 8.11 |
| 11500116066 | POOJA PARAL | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | C(18.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.96 |
| 11500116067 | PIYUSH KANT OJHA | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | C(18.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.07 |
| 11500116068 | PAYEL RAKSHIT | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | O(30.0) | B(21.0) | C(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.52 |
| 11500116070 | PARIKSHIT SAHA | 7th Sem | B.Tech CSE | B(21.0) | A(24.0) | B(21.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | A(16.0) | O(20.0) | O(20.0) | O(20.0) | 8.37 |
| 11500116071 | OJASHVI | 7th Sem | B.Tech CSE | C(18.0) | B(21.0) | C(18.0) | C(18.0) | C(18.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | A(16.0) | 7.30 |
| 11500116072 | OISHI MUSTAFI | 7th Sem | B.Tech CSE | E(27.0) | O(30.0) | O(30.0) | A(24.0) | E(27.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 9.26 |
| 11500116073 | NISHANT KUMAR | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | A(24.0) | C(18.0) | B(21.0) | E(18.0) | A(16.0) | E(18.0) | B(14.0) | E(18.0) | A(16.0) | 7.37 |
| 11500116074 | NIKHIL RAJ | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | B(21.0) | B(21.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.33 |
| 11500116075 | NIKHIL PRABHAT | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | E(27.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.63 |
| 11500116076 | NAITIK KUMAR | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | B(21.0) | A(24.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.07 |
| 11500116077 | MUZAMMIL SIDDIQUI | 7th Sem | B.Tech CSE | E(27.0) | B(21.0) | B(21.0) | E(27.0) | B(21.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | 8.48 |
| 11500116078 | MURTAZA HUSSAINI SADRIWALA | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | B(21.0) | E(27.0) | A(24.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 8.63 |
| 11500116079 | MRIGENDRA KUMAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.41 |
| 11500116081 | MOHIT OJHA | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | B(21.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | 8.37 |
| 11500116082 | MOHAMMED AZIB | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | A(24.0) | A(24.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.63 |
| 11500116083 | MODHURA DAS | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.59 |
| 11500116084 | MITUL BISWAS | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.52 |
| 11500116085 | MD NASEEM | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | A(16.0) | O(20.0) | E(18.0) | E(18.0) | 8.33 |
| 11500116086 | MD AFSHAR HUSSAIN | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | A(24.0) | B(21.0) | C(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | 8.22 |
| 11500116087 | MANJARI SARKAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | O(30.0) | A(24.0) | E(27.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 9.00 |
| 11500116088 | KUSHAL DAS | 7th Sem | B.Tech CSE | B(21.0) | C(18.0) | A(24.0) | C(18.0) | C(18.0) | E(18.0) | E(18.0) | A(16.0) | O(20.0) | A(16.0) | E(18.0) | 7.59 |
| 11500116089 | KUNDAN KUMAR | 7th Sem | B.Tech CSE | E(27.0) | C(18.0) | A(24.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.41 |
| 11500116090 | KISHOR KUMAR MAHTO | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | 8.41 |
| 11500116091 | KIRATH KANAK | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.85 |
| 11500116092 | JYOTI PRAVO PAL | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | B(21.0) | E(27.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.78 |
| 11500116093 | JOYDIPTA ROY | 7th Sem | B.Tech CSE | A(24.0) | O(30.0) | A(24.0) | A(24.0) | A(24.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.96 |
| 11500116094 | GOVIND KUMAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | A(16.0) | 8.41 |
| 11500116095 | GAZALA AFSHEEN | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | B(21.0) | C(18.0) | C(18.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 7.93 |
| 11500116096 | GAURAV SUMAN | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | A(24.0) | B(21.0) | C(18.0) | E(18.0) | E(18.0) | A(16.0) | O(20.0) | E(18.0) | E(18.0) | 7.89 |
| 11500116097 | GAURAV JAISWAL | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | B(21.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 8.70 |
| 11500116099 | DHIRAJ JAISWAL | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | A(24.0) | A(24.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.04 |
| 11500116100 | DEBOMOY CHATTARAJ | 7th Sem | B.Tech CSE | O(30.0) | A(24.0) | E(27.0) | A(24.0) | A(24.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.22 |
| 11500116101 | DEBJYOTI MAITRA | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | E(27.0) | O(30.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 9.04 |
| 11500116102 | DEBASISH DAS | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | E(27.0) | E(27.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | 8.96 |
| 11500116103 | BISHAL BHOWMIK | 7th Sem | B.Tech CSE | B(21.0) | B(21.0) | B(21.0) | A(24.0) | E(27.0) | E(18.0) | A(16.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.30 |
| 11500116104 | BIPLAB DAS | 7th Sem | B.Tech CSE | B(21.0) | E(27.0) | B(21.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.19 |
| 11500116105 | BASUNDHARA SAHA | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | E(27.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.63 |
| 11500116106 | AYAN MISRA | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | E(27.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 8.78 |
| 11500116107 | ATRI SAIN | 7th Sem | B.Tech CSE | B(21.0) | C(18.0) | B(21.0) | C(18.0) | C(18.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 7.78 |
| 11500116108 | ATHAR JAMIL | 7th Sem | B.Tech CSE | E(27.0) | B(21.0) | B(21.0) | B(21.0) | C(18.0) | A(16.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | E(18.0) | 8.00 |
| 11500116109 | ATANU SAHA | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | B(21.0) | A(24.0) | O(20.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | 8.52 |
| 11500116110 | ASHUTOSH RANJAN | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | B(21.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.70 |
| 11500116111 | ASHISH KUMAR | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | C(18.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.59 |
| 11500116112 | ARUP JYOTI MONDAL | 7th Sem | B.Tech CSE | C(18.0) | C(18.0) | C(18.0) | D(15.0) | C(18.0) | A(16.0) | E(18.0) | A(16.0) | A(16.0) | A(16.0) | A(16.0) | 6.85 |
| 11500116113 | ARNAB SARKAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | B(21.0) | B(21.0) | C(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.00 |
| 11500116114 | ARITRA CHOWDHURY | 7th Sem | B.Tech CSE | B(21.0) | E(27.0) | C(18.0) | A(24.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | E(18.0) | 8.30 |
| 11500116115 | ANUSHRI BHATTACHARJEE | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | B(21.0) | A(24.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | A(16.0) | 8.33 |
| 11500116116 | ANSHUMAN SWAROOP DAS | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | C(18.0) | C(18.0) | A(24.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | E(18.0) | 8.04 |
| 11500116117 | ANNU PANDEY | 7th Sem | B.Tech CSE | E(27.0) | C(18.0) | B(21.0) | B(21.0) | B(21.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.15 |
| 11500116118 | ANKUSH KUMAR | 7th Sem | B.Tech CSE | A(24.0) | C(18.0) | C(18.0) | B(21.0) | B(21.0) | E(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 7.70 |
| 11500116119 | ANKITA PAUL | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | O(30.0) | A(24.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.15 |
| 11500116120 | ANKITA BHAUMIK | 7th Sem | B.Tech CSE | A(24.0) | B(21.0) | C(18.0) | C(18.0) | C(18.0) | A(16.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 7.74 |
| 11500116122 | ANKEETA | 7th Sem | B.Tech CSE | E(27.0) | E(27.0) | A(24.0) | E(27.0) | O(30.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 9.15 |
| 11500116123 | ANKANA BASU | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | A(24.0) | E(27.0) | A(24.0) | A(16.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | E(18.0) | 8.89 |
| 11500116124 | ANKAN CHAKRABORTY | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | B(21.0) | E(27.0) | E(27.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.89 |
| 11500116125 | ANINDYA KISHORE ROY | 7th Sem | B.Tech CSE | A(24.0) | C(18.0) | A(24.0) | A(24.0) | B(21.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | E(18.0) | 8.11 |
| 11500116126 | ANGIKA KUMARI | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | E(27.0) | E(27.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.93 |
| 11500116127 | AMIT KUMAR AGARWAL | 7th Sem | B.Tech CSE | A(24.0) | E(27.0) | A(24.0) | A(24.0) | O(30.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | 9.07 |
| 11500116128 | AMIT KUMAR | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | A(24.0) | A(24.0) | A(24.0) | A(16.0) | E(18.0) | E(18.0) | O(20.0) | O(20.0) | E(18.0) | 8.52 |
| 11500116129 | AMARTYA PAUL | 7th Sem | B.Tech CSE | C(18.0) | B(21.0) | A(24.0) | B(21.0) | B(21.0) | O(20.0) | E(18.0) | A(16.0) | O(20.0) | O(20.0) | E(18.0) | 8.04 |
| 11500116130 | AMAN AGARWAL | 7th Sem | B.Tech CSE | A(24.0) | A(24.0) | E(27.0) | E(27.0) | E(27.0) | A(16.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.85 |
| 11500116131 | ALIPRIYA ROY | 7th Sem | B.Tech CSE | O(30.0) | A(24.0) | E(27.0) | O(30.0) | E(27.0) | E(18.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | O(20.0) | 9.48 |
| 11500116132 | AKSHAT SAURABH | 7th Sem | B.Tech CSE | E(27.0) | A(24.0) | E(27.0) | E(27.0) | A(24.0) | E(18.0) | E(18.0) | O(20.0) | E(18.0) | O(20.0) | E(18.0) | 8.93 |
| 11500116133 | AKASH KUMAR | 7th Sem | B.Tech CSE | C(18.0) | B(21.0) | A(24.0) | A(24.0) | C(18.0) | A(16.0) | E(18.0) | E(18.0) | E(18.0) | O(20.0) | A(16.0) | 7.81 |
