8th Semester Results 2025-26
Share on FacebookShare on X (Twitter)Share on WhatsappShare on TelegramShare on Email
Regular result
B.Tech CSE
| ROLL NO | NAME | SEMESTER | COURSE NAME | PEC- CS801 B | OEC- CS801E | OEC- CS802A | PROJ- CS881 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500122001 | DEBANJAN GANGULY | 8th Sem | B.Tech CSE | C(18) | B(21) | C(18) | A(48) | 6 | 7 | 6.45 | N/A | PASS | Incomplete | 112 | |
| 11500122002 | ARPITA ROY | 8th Sem | B.Tech CSE | A(24) | O(30) | E(27) | O(60) | 9 | 9.4 | 9.18 | 8.51 | 8.41 | PASS | PASS | 105 |
| 11500122003 | DISHITA DHARA | 8th Sem | B.Tech CSE | O(30) | E(27) | A(24) | O(60) | 8.67 | 9.4 | 9.00 | 8.50 | 8.39 | PASS | PASS | 105 |
| 11500122004 | ABIR SHEE | 8th Sem | B.Tech CSE | A(24) | A(24) | A(24) | O(60) | 8.83 | 8.8 | 8.82 | 8.29 | 8.21 | PASS | PASS | 101 |
| 11500122005 | SURYANSHU PAUL | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | O(60) | 9 | 9.2 | 9.09 | 8.83 | 8.79 | PASS | PASS | 100 |
| 11500122006 | MANISHA MANDAL | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | E(54) | 8 | 8.4 | 8.18 | 7.42 | 7.31 | PASS | PASS | 107 |
| 11500122007 | Utsav Pandit | 8th Sem | B.Tech CSE | B(21) | C(18) | A(24) | E(54) | 8.17 | 7.8 | 8.00 | 7.31 | 7.19 | PASS | PASS | 114 |
| 11500122008 | HARSH JAISWAL | 8th Sem | B.Tech CSE | O(30) | E(27) | A(24) | E(54) | 9 | 9 | 9.00 | 9.15 | 9.18 | PASS | PASS | 107 |
| 11500122009 | AMAN SANTRA | 8th Sem | B.Tech CSE | A(24) | C(18) | E(27) | O(60) | 9 | 8.6 | 8.82 | 8.30 | 8.23 | PASS | PASS | 100 |
| 11500122010 | TANMOY SARKAR | 8th Sem | B.Tech CSE | E(27) | A(24) | E(27) | O(60) | 8.83 | 9.2 | 9.00 | 8.22 | 8.07 | PASS | PASS | 104 |
| 11500122011 | DIPTAM KUNDU | 8th Sem | B.Tech CSE | B(21) | B(21) | B(21) | E(54) | 7.83 | 7.8 | 7.82 | 8.02 | 8.06 | PASS | PASS | 101 |
| 11500122012 | DIPON DE | 8th Sem | B.Tech CSE | A(24) | O(30) | E(27) | O(60) | 8.5 | 9.4 | 8.91 | 8.67 | 8.62 | PASS | PASS | 101 |
| 11500122013 | SPARSHAK GHOSH | 8th Sem | B.Tech CSE | B(21) | A(24) | A(24) | O(60) | 8.33 | 8.6 | 8.45 | 8.16 | 8.13 | PASS | PASS | 107 |
| 11500122014 | ARGHA MALLICK | 8th Sem | B.Tech CSE | A(24) | A(24) | E(27) | O(60) | 8.83 | 9 | 8.91 | 8.81 | 8.80 | PASS | PASS | 106 |
| 11500122015 | ANJALI KUMARI | 8th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(60) | 9.17 | 9.4 | 9.27 | 8.79 | 8.73 | PASS | PASS | 105 |
| 11500122016 | KANKANA NANDI | 8th Sem | B.Tech CSE | A(24) | B(21) | E(27) | E(54) | 8.33 | 8.4 | 8.36 | 8.18 | 8.16 | PASS | PASS | 100 |
| 11500122017 | POULAMI SARKAR | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | O(60) | 8.5 | 8.6 | 8.55 | 8.30 | 8.23 | PASS | PASS | 110 |
| 11500122018 | KAUSHIKI MANDAL | 8th Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(54) | 8.33 | 8.2 | 8.27 | 8.00 | 7.93 | PASS | PASS | 105 |
| 11500122020 | SAYANTAN PODDAR | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8.67 | 9 | 8.82 | 7.68 | 7.48 | PASS | PASS | 108 |
| 11500122021 | SHALINI DEY | 8th Sem | B.Tech CSE | A(24) | B(21) | A(24) | O(60) | 8.33 | 8.6 | 8.45 | 8.01 | 7.93 | PASS | PASS | 103 |
| 11500122022 | RAHUL DEBNATH | 8th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(60) | 9.33 | 9.4 | 9.36 | 8.23 | 8.04 | PASS | PASS | 105 |
| 11500122024 | SNEHA DUTTA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 9 | 9 | 9.00 | 8.15 | 7.98 | PASS | PASS | 116 |
| 11500122025 | MRINMOYEE SAMANTA | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | E(54) | 8.83 | 8.8 | 8.82 | 8.48 | 8.46 | PASS | PASS | 116 |
| 11500122026 | SOUMIK SAHA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8.33 | 9 | 8.64 | 8.18 | 8.09 | PASS | PASS | 105 |
| 11500122027 | ROHAN SEN | 8th Sem | B.Tech CSE | A(24) | O(30) | E(27) | O(60) | 9.33 | 9.4 | 9.36 | 8.80 | 8.73 | PASS | PASS | 132 |
| 11500122028 | PAYEL PAL | 8th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(60) | 8.5 | 9.4 | 8.91 | 8.71 | 8.68 | PASS | PASS | 128 |
| 11500122029 | SOHOM CHATTERJEE | 8th Sem | B.Tech CSE | A(24) | E(27) | O(30) | O(60) | 8.33 | 9.4 | 8.82 | 8.21 | 8.07 | PASS | PASS | 106 |
| 11500122030 | AKASH KUMAR | 8th Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(54) | 8.33 | 8.8 | 8.55 | 7.70 | 7.56 | PASS | PASS | 108 |
| 11500122031 | MD AIYAZ ANSARI | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(48) | 7.67 | 7.8 | 7.73 | 7.20 | 7.10 | PASS | PASS | 102 |
| 11500122032 | KIRAN CHAKRABARTI | 8th Sem | B.Tech CSE | A(24) | A(24) | C(18) | E(54) | 7.67 | 8 | 7.82 | 7.17 | 7.07 | PASS | PASS | 107 |
| 11500122033 | MOHIT KUMAR GUPTA | 8th Sem | B.Tech CSE | O(30) | E(27) | A(24) | E(54) | 9.17 | 9 | 9.09 | 8.57 | 8.45 | PASS | PASS | 114 |
| 11500122034 | SRIJEETA DUTTA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 9.33 | 9 | 9.18 | 8.51 | 8.39 | PASS | PASS | 120 |
| 11500122035 | AMIT KUMAR | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | E(54) | 8.5 | 8.2 | 8.36 | 7.82 | 7.73 | PASS | PASS | 114 |
| 11500122036 | SAJAL KUMAR GHOSH | 8th Sem | B.Tech CSE | B(21) | B(21) | A(24) | E(54) | 8.83 | 8 | 8.45 | 7.55 | 7.44 | PASS | PASS | 107 |
| 11500122037 | PRIYANGSU DANGAR | 8th Sem | B.Tech CSE | B(21) | C(18) | A(24) | E(54) | 8.17 | 7.8 | 8.00 | 7.33 | 7.23 | PASS | PASS | 103 |
| 11500122038 | PRASIT KUMAR BAIRAGI | 8th Sem | B.Tech CSE | E(27) | E(27) | B(21) | E(54) | 8.67 | 8.6 | 8.64 | 7.76 | 7.63 | PASS | PASS | 106 |
| 11500122040 | BITTU ROY | 8th Sem | B.Tech CSE | C(18) | D(15) | B(21) | E(54) | 8 | 7.2 | 7.64 | 7.35 | 7.32 | PASS | PASS | 109 |
| 11500122041 | ARPAN PRAMANIK | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | O(60) | 8.33 | 8.6 | 8.45 | 8.15 | 8.14 | PASS | PASS | 108 |
| 11500122042 | JAYITA CHATTERJEE | 8th Sem | B.Tech CSE | E(27) | E(27) | A(24) | O(60) | 8.83 | 9.2 | 9.00 | 8.56 | 8.47 | PASS | PASS | 107 |
| 11500122043 | ANURAG SINGH | 8th Sem | B.Tech CSE | C(18) | B(21) | A(24) | O(60) | 8.33 | 8.2 | 8.27 | 7.82 | 7.74 | PASS | PASS | 118 |
| 11500122044 | SAYANTAN DAS | 8th Sem | B.Tech CSE | O(30) | E(27) | E(27) | O(60) | 9.33 | 9.6 | 9.45 | 8.46 | 8.28 | PASS | PASS | 108 |
| 11500122046 | ARIJIT GHOSH | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 9.33 | 9 | 9.18 | 8.70 | 8.66 | PASS | PASS | 108 |
| 11500122047 | NAVONEEL DEY | 8th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(60) | 9.17 | 9.4 | 9.27 | 8.76 | 8.66 | PASS | PASS | 111 |
| 11500122048 | SUPRATIM ROY | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | O(60) | 8.33 | 8.6 | 8.45 | 8.12 | 8.08 | PASS | PASS | 124 |
| 11500122049 | ESHAAN GANGULY | 8th Sem | B.Tech CSE | A(24) | A(24) | E(27) | O(60) | 9 | 9 | 9.00 | 8.60 | 8.52 | PASS | PASS | 109 |
| 11500122050 | SWASTIK TARAFDAR | 8th Sem | B.Tech CSE | D(15) | D(15) | C(18) | E(54) | 8 | 6.8 | 7.45 | 7.16 | 7.14 | PASS | PASS | 111 |
| 11500122051 | ABHISHEK RAJ | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | E(54) | 8.17 | 8.2 | 8.18 | N/A | PASS | Incomplete | 110 | |
| 11500122052 | SOUMYODIP PAL | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | O(60) | 9 | 8.6 | 8.82 | 8.34 | 8.24 | PASS | PASS | 105 |
| 11500122053 | AKANKSHA KUMARI | 8th Sem | B.Tech CSE | A(24) | B(21) | C(18) | O(60) | 8.67 | 8.2 | 8.45 | 8.60 | 8.62 | PASS | PASS | 116 |
| 11500122054 | PREETISHREE BHOWMIK | 8th Sem | B.Tech CSE | A(24) | A(24) | A(24) | O(60) | 8.5 | 8.8 | 8.64 | 8.13 | 8.04 | PASS | PASS | 116 |
| 11500122055 | ASTHA NANDAN | 8th Sem | B.Tech CSE | E(27) | E(27) | B(21) | O(60) | 8.5 | 9 | 8.73 | 8.14 | 8.04 | PASS | PASS | 104 |
| 11500122056 | JEET SHAW | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(54) | 7.83 | 8.2 | 8.00 | 7.92 | 7.92 | PASS | PASS | 100 |
| 11500122057 | AJAY RAJ | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(54) | 8.33 | 8.2 | 8.27 | 7.49 | 7.35 | PASS | PASS | 116 |
| 11500122058 | AYUSI DEY | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | O(60) | 8.5 | 8.8 | 8.64 | 8.58 | 8.56 | PASS | PASS | 105 |
| 11500122059 | PURNAYAN SINHA | 8th Sem | B.Tech CSE | A(24) | B(21) | A(24) | O(60) | 8.17 | 8.6 | 8.36 | 8.00 | 7.95 | PASS | PASS | 114 |
| 11500122060 | SUJAL YADAV | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | O(60) | 8.67 | 8.6 | 8.64 | 8.31 | 8.28 | PASS | PASS | 107 |
| 11500122061 | RITESH MAHANTI | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | E(54) | 7.5 | 8.2 | 7.82 | 7.46 | 7.44 | PASS | PASS | 105 |
| 11500122062 | SAGAR RAJ | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(54) | 8.33 | 8.2 | 8.27 | 7.52 | 7.38 | PASS | PASS | 105 |
| 11500122063 | UDITA SINHA | 8th Sem | B.Tech CSE | E(27) | A(24) | A(24) | O(60) | 9 | 9 | 9.00 | 8.71 | 8.68 | PASS | PASS | 106 |
| 11500122064 | AVIJIT RAKSHIT | 8th Sem | B.Tech CSE | A(24) | A(24) | A(24) | E(54) | 7.67 | 8.4 | 8.00 | 7.99 | 7.96 | PASS | PASS | 131 |
| 11500122065 | BARIN GHOSH | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(54) | 7.67 | 8.4 | 8.00 | 7.74 | 7.72 | PASS | PASS | 100 |
| 11500122066 | RISHAV GUPTA | 8th Sem | B.Tech CSE | A(24) | A(24) | E(27) | E(54) | 8.17 | 8.6 | 8.36 | 7.39 | 7.27 | PASS | PASS | 119 |
| 11500122067 | RAHUL MONDAL | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 8.33 | 9.2 | 8.73 | 8.23 | 8.15 | PASS | PASS | 113 |
| 11500122068 | ANGSHOOK BANERJEE | 8th Sem | B.Tech CSE | O(30) | E(27) | E(27) | O(60) | 8.67 | 9.6 | 9.09 | 8.18 | 8.01 | PASS | PASS | 111 |
| 11500122069 | SHOVON RAHA | 8th Sem | B.Tech CSE | A(24) | O(30) | C(18) | E(54) | 8.67 | 8.4 | 8.55 | 8.08 | 7.99 | PASS | PASS | 100 |
| 11500122070 | AKASHDEEP NAHA | 8th Sem | B.Tech CSE | B(21) | A(24) | B(21) | E(54) | 8.67 | 8 | 8.36 | 7.75 | 7.66 | PASS | PASS | 137 |
| 11500122071 | ADVAITA CHATTERJEE | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 8.67 | 8.6 | 8.64 | 7.78 | 7.64 | PASS | PASS | 108 |
| 11500122072 | RANJAN GHOSH | 8th Sem | B.Tech CSE | B(21) | A(24) | E(27) | E(54) | 8.17 | 8.4 | 8.27 | 7.86 | 7.82 | PASS | PASS | 113 |
| 11500122073 | SOMSUBHRA CHOWDHURY | 8th Sem | B.Tech CSE | A(24) | O(30) | A(24) | E(54) | 8.83 | 8.8 | 8.82 | 8.54 | 8.48 | PASS | PASS | 106 |
| 11500122074 | RISHIKA SHARMA | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(54) | 7.83 | 8.4 | 8.09 | 8.43 | 8.52 | PASS | PASS | 104 |
| 11500122075 | DEBJIT BHANDARI | 8th Sem | B.Tech CSE | C(18) | O(30) | A(24) | E(54) | 8.17 | 8.4 | 8.27 | 7.57 | 7.44 | PASS | PASS | 108 |
| 11500122076 | AYUSH RAJ | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8.83 | 9 | 8.91 | 8.70 | 8.67 | PASS | PASS | 112 |
| 11500122077 | CHANDRASISH BHATTACHARYA | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 8.5 | 9.2 | 8.82 | 8.18 | 8.09 | PASS | PASS | 105 |
| 11500122078 | ADARSH KUMAR | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 8.17 | 9.2 | 8.64 | 8.19 | 8.11 | PASS | PASS | 109 |
| 11500122079 | SUBHAJIT JANA | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | E(54) | 8.5 | 8.8 | 8.64 | 8.46 | 8.44 | PASS | PASS | 101 |
| 11500122080 | DHRUBAJYOTI MUKHERJEE | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 8.67 | 9.2 | 8.91 | 8.29 | 8.21 | PASS | PASS | 115 |
| 11500122082 | ALIK BISWAS | 8th Sem | B.Tech CSE | C(18) | E(27) | C(18) | E(54) | 7.33 | 7.8 | 7.55 | N/A | PASS | Incomplete | 103 | |
| 11500122083 | JENIA CHAKRABORTY | 8th Sem | B.Tech CSE | A(24) | A(24) | E(27) | O(60) | 9.33 | 9 | 9.18 | 8.52 | 8.42 | PASS | PASS | 107 |
| 11500122084 | MANABRATA GHOSH | 8th Sem | B.Tech CSE | E(27) | O(30) | E(27) | E(54) | 8.67 | 9.2 | 8.91 | 7.77 | 7.60 | PASS | PASS | 105 |
| 11500122085 | MD. JUNAID ANSARI | 8th Sem | B.Tech CSE | E(27) | A(24) | E(27) | O(60) | 8.67 | 9.2 | 8.91 | 8.10 | 7.97 | PASS | PASS | 110 |
| 11500122086 | PARAMJIT BANERJEE | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | E(54) | 8 | 8.4 | 8.18 | 7.22 | 7.08 | PASS | PASS | 105 |
| 11500122087 | MAYUKH BHATTACHARYA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8 | 9 | 8.45 | 8.02 | 7.97 | PASS | PASS | 110 |
| 11500122088 | ARJUN DATTA | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 9 | 9.2 | 9.09 | 8.66 | 8.58 | PASS | PASS | 109 |
| 11500122089 | RITAM DATTA | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | O(60) | 8.67 | 9.2 | 8.91 | 8.58 | 8.51 | PASS | PASS | 100 |
| 11500122090 | RANI SINGH | 8th Sem | B.Tech CSE | B(21) | A(24) | E(27) | E(54) | 8.67 | 8.4 | 8.55 | 8.36 | 8.31 | PASS | PASS | 111 |
| 11500122091 | RAJDEEP CHOUDHURY | 8th Sem | B.Tech CSE | A(24) | A(24) | A(24) | O(60) | 8.83 | 8.8 | 8.82 | 8.34 | 8.28 | PASS | PASS | 111 |
| 11500122092 | SHOUVIK DUTTA | 8th Sem | B.Tech CSE | O(30) | E(27) | B(21) | O(60) | 8.17 | 9.2 | 8.64 | 7.83 | 7.68 | PASS | PASS | 108 |
| 11500122093 | SOUVIK BARICK | 8th Sem | B.Tech CSE | A(24) | A(24) | E(27) | E(54) | 7.83 | 8.6 | 8.18 | 8.13 | 8.12 | PASS | PASS | 113 |
| 11500122094 | SOUMYADEEP DAS | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | O(60) | 9 | 8.8 | 8.91 | 8.27 | 8.15 | PASS | PASS | 113 |
| 11500122095 | ARIN SEN | 8th Sem | B.Tech CSE | B(21) | A(24) | C(18) | O(60) | 8.33 | 8.2 | 8.27 | 7.61 | 7.53 | PASS | PASS | 113 |
| 11500122096 | PURBA ROY | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(54) | 7.83 | 8.2 | 8.00 | 7.43 | 7.36 | PASS | PASS | 105 |
| 11500122097 | RAJNANDINI DE | 8th Sem | B.Tech CSE | C(18) | E(27) | A(24) | E(54) | 8.33 | 8.2 | 8.27 | N/A | PASS | Incomplete | 106 | |
| 11500122098 | SWARNADRI SEKHAR MUKHERJEE | 8th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(60) | 9 | 9.4 | 9.18 | 8.82 | 8.75 | PASS | PASS | 109 |
| 11500122099 | INDRANIL MUKHERJEE | 8th Sem | B.Tech CSE | A(24) | O(30) | B(21) | O(60) | 8.5 | 9 | 8.73 | 8.07 | 7.97 | PASS | PASS | 108 |
| 11500122100 | SOUMYADEEP DUTTA | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(54) | 8.33 | 8.4 | 8.36 | 7.78 | 7.66 | PASS | PASS | 105 |
| 11500122101 | SAPTARSHI ROY | 8th Sem | B.Tech CSE | O(30) | E(27) | E(27) | O(60) | 9.67 | 9.6 | 9.64 | 8.82 | 8.67 | PASS | PASS | 113 |
| 11500122102 | SAMBHAV JHUNJHUNWALA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 8.5 | 8.6 | 8.55 | 7.43 | 7.27 | PASS | PASS | 111 |
| 11500122103 | SAURAV | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 7.67 | 8.6 | 8.09 | 7.67 | 7.62 | PASS | PASS | 103 |
| 11500122104 | SOUVIK SEN | 8th Sem | B.Tech CSE | O(30) | O(30) | A(24) | E(54) | 8.67 | 9.2 | 8.91 | 7.76 | 7.56 | PASS | PASS | 105 |
| 11500122105 | SUJAL AGARWAL | 8th Sem | B.Tech CSE | E(27) | E(27) | E(27) | O(60) | 9.17 | 9.4 | 9.27 | 9.11 | 9.09 | PASS | PASS | 106 |
| 11500122106 | SK NAJIBUL RAHAMAN | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 8.67 | 8.6 | 8.64 | 8.14 | 8.06 | PASS | PASS | 121 |
| 11500122107 | ARITRI DEY | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | E(54) | 8.83 | 8.8 | 8.82 | 7.83 | 7.65 | PASS | PASS | 106 |
| 11500122108 | SK SAMIM ALI | 8th Sem | B.Tech CSE | B(21) | A(24) | B(21) | E(54) | 8 | 8 | 8.00 | 6.88 | 6.77 | PASS | PASS | 111 |
| 11500122109 | SAYAN MONDAL | 8th Sem | B.Tech CSE | E(27) | E(27) | A(24) | E(54) | 8.67 | 8.8 | 8.73 | 8.12 | 8.04 | PASS | PASS | 110 |
| 11500122110 | RITIBRATA DEB | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 8.67 | 8.6 | 8.64 | 7.98 | 7.86 | PASS | PASS | 108 |
| 11500122111 | SWARUP PRADHAN | 8th Sem | B.Tech CSE | C(18) | A(24) | A(24) | E(54) | 7.5 | 8 | 7.73 | 7.15 | 7.05 | PASS | PASS | 105 |
| 11500122112 | SHUBHRADIP SAHA | 8th Sem | B.Tech CSE | A(24) | O(30) | A(24) | O(60) | 8.5 | 9.2 | 8.82 | 7.98 | 7.89 | PASS | PASS | 106 |
| 11500122113 | PRAGATI SHAH | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | E(54) | 8.5 | 8.4 | 8.45 | 7.82 | 7.70 | PASS | PASS | 124 |
| 11500122114 | RAJIB ROY | 8th Sem | B.Tech CSE | A(24) | O(30) | A(24) | A(48) | 8.33 | 8.4 | 8.36 | 7.72 | 7.63 | PASS | PASS | 110 |
| 11500122115 | SAPTARSHI ROY | 8th Sem | B.Tech CSE | B(21) | A(24) | C(18) | E(54) | 7.5 | 7.8 | 7.64 | 7.00 | 6.89 | PASS | PASS | 110 |
| 11500122116 | PARTHA GOSWAMI | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | O(60) | 7.83 | 8.8 | 8.27 | 7.58 | 7.45 | PASS | PASS | 105 |
| 11500122117 | SOUMYADIP PAUL | 8th Sem | B.Tech CSE | A(24) | A(24) | A(24) | E(54) | 7.83 | 8.4 | 8.09 | 7.37 | 7.23 | PASS | PASS | 104 |
| 11500122118 | SUTIRTHA LAHIRI | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | E(54) | 8.5 | 8.2 | 8.36 | N/A | PASS | Incomplete | 110 | |
| 11500122119 | SAYAN KUMAR GHOSH | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(54) | 8.5 | 8.4 | 8.45 | 7.64 | 7.50 | PASS | PASS | 106 |
| 11500122120 | ANAMITA ROY | 8th Sem | B.Tech CSE | B(21) | O(30) | C(18) | E(54) | 7.5 | 8.2 | 7.82 | 7.39 | 7.32 | PASS | PASS | 104 |
| 11500122121 | MOHAMMAD KASIF ANSARI | 8th Sem | B.Tech CSE | B(21) | O(30) | E(27) | O(60) | 8.5 | 9.2 | 8.82 | 8.07 | 7.96 | PASS | PASS | 103 |
| 11500122122 | SRUTIKANA DAS | 8th Sem | B.Tech CSE | A(24) | O(30) | B(21) | O(60) | 9.17 | 9 | 9.09 | 9.05 | 9.04 | PASS | PASS | 125 |
| 11500123186 | AFRIDI HUSSAIN | 8th Sem | B.Tech CSE | B(21) | B(21) | A(24) | E(54) | 7.67 | 8 | 7.82 | 7.16 | 7.00 | PASS | PASS | 94 |
| 11500123187 | AMRITASH BANERJEE | 8th Sem | B.Tech CSE | B(21) | A(24) | B(21) | E(54) | 7.5 | 8 | 7.73 | 7.14 | 7.03 | PASS | PASS | 84 |
| 11500123188 | ARGHO KUNDU | 8th Sem | B.Tech CSE | B(21) | E(27) | B(21) | E(54) | 7.5 | 8.2 | 7.82 | 7.53 | 7.46 | PASS | PASS | 84 |
| 11500123189 | ARIJIT GURIA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8.33 | 9 | 8.64 | 7.83 | 7.69 | PASS | PASS | 94 |
| 11500123190 | DEBIKA CHAKRABORTY | 8th Sem | B.Tech CSE | A(24) | C(18) | B(21) | E(54) | 8 | 7.8 | 7.91 | 7.45 | 7.37 | PASS | PASS | 85 |
| 11500123191 | KALYAN CHAKRABORTY | 8th Sem | B.Tech CSE | A(24) | E(27) | B(21) | E(54) | 7.5 | 8.4 | 7.91 | 7.17 | 7.07 | PASS | PASS | 81 |
| 11500123192 | KALYAN JANA | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | E(54) | 8.5 | 8.6 | 8.55 | 7.75 | 7.58 | PASS | PASS | 78 |
| 11500123193 | KAUSTAV DAS | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | O(60) | 8.83 | 9 | 8.91 | 8.04 | 7.88 | PASS | PASS | 78 |
| 11500123194 | MANASI BACHHAR | 8th Sem | B.Tech CSE | C(18) | E(27) | B(21) | A(48) | 7.83 | 7.6 | 7.73 | 6.97 | 6.83 | PASS | PASS | 87 |
| 11500123195 | PARAMITA BANIK | 8th Sem | B.Tech CSE | D(15) | D(15) | D(15) | F | 6.33 | 3.8 | N/A | N/A | --- | Incomplete | 78 | |
| 11500123196 | PRIYANKA ROY | 8th Sem | B.Tech CSE | E(27) | A(24) | O(30) | O(60) | 9.67 | 9.4 | 9.55 | 8.99 | 8.90 | PASS | PASS | 88 |
| 11500123197 | RIMPA BASAK | 8th Sem | B.Tech CSE | A(24) | A(24) | B(21) | A(48) | 7.67 | 7.8 | 7.73 | 7.70 | 7.72 | PASS | PASS | 81 |
| 11500123198 | SAUMIK LAHA | 8th Sem | B.Tech CSE | A(24) | D(15) | A(24) | A(48) | 8 | 7.4 | 7.73 | 7.15 | 7.00 | PASS | PASS | 84 |
| 11500123199 | SHUBHENDU SHEKHAR BISWAS | 8th Sem | B.Tech CSE | B(21) | A(24) | A(24) | E(54) | 8.17 | 8.2 | 8.18 | 7.53 | 7.39 | PASS | PASS | 108 |
| 11500123200 | SOUMIK MODAK | 8th Sem | B.Tech CSE | A(24) | E(27) | A(24) | A(48) | 8.5 | 8.2 | 8.36 | 7.87 | 7.79 | PASS | PASS | 104 |
| 11500123203 | RUPSA BHOWMICK | 8th Sem | B.Tech CSE | B(21) | E(27) | E(27) | E(54) | 7.67 | 8.6 | 8.09 | 7.84 | 7.84 | PASS | PASS | 84 |
| 11500222056 | AMIT KARMAKAR | 8th Sem | B.Tech CSE | E(27) | O(30) | A(24) | O(60) | 9.5 | 9.4 | 9.45 | 8.96 | 8.87 | PASS | PASS | 144 |
| 11500222082 | KOUSTAV PODDER | 8th Sem | B.Tech CSE | E(27) | E(27) | A(24) | O(60) | 9.33 | 9.2 | 9.27 | 8.75 | 8.68 | PASS | PASS | 144 |
| 11500222089 | GAURAV SHARMA | 8th Sem | B.Tech CSE | B(21) | E(27) | A(24) | O(60) | 8.5 | 8.8 | 8.64 | 8.43 | 8.40 | PASS | PASS | 111 |
| 16500122030 | ROHAN KUNDU | 8th Sem | B.Tech CSE | A(24) | E(27) | E(27) | E(54) | 8.33 | 8.8 | 8.55 | 7.40 | 7.23 | PASS | PASS | 140 |
B.Tech IT
| ROLL NO | NAME | SEMESTER | COURSE NAME | PECIT801B | OECIT801B | OECIT802A | PROJ- CS881 | SGPA7 | SGPA8 | YGPA | DGPA | CGPA | SEMESTER RESULT | OVERALL RESULT | TOTAL MAR POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11500222001 | TANMAY PAUL | 8th Sem | B.Tech IT | A(24) | B(21) | E(27) | A(48) | 7.83 | 8 | 7.91 | 7.18 | 7.04 | PASS | PASS | 127 |
