Academic Year 2024 – 25
| Sl No. | Date | Name of the Event | No. Of Participants | Nature of participation |
|---|---|---|---|---|
| 1. | 02.08.2025 | Breast Cancer Awareness Session | 77 | Faculty & Staffs And Students |
| 2. | 30.08.2024 | Blood Donation Camp | 125 | Faculty & Staffs And Students |
| 3. | 09.04.2025 | Blood Donation Camp | 120 | Faculty & Staffs And Students |
Academic Year 2022 – 23
| Sl No. | Date | Name of the Event | No. Of Participants | Nature of Participation |
|---|---|---|---|---|
| 1. | 24.09.2022 | Dengue Awareness Program | 55 | Faculty & Staffs and Students |
| 2. | 17.03.2023 | Blood Donation Camp | 190 | Faculty & Staffs and Students |
| 3. | 17.03.2023 | Oral Health Awareness | 163 | Faculty & Staffs and Students |
| 4. | 18.03.2023 | Awareness Programme on Organ Donation and Transplantation | 131 | Faculty & Staffs and Students |
