
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| PhD in Nano Electronics | 2021 | Maulana Abul Kalam Azad University of Technology, West Bengal, India. |
| Master of Technology (M. Tech) in VLSI Design | 2011 | University College of Science & Technology, University of Calcutta, India |
| Bachelor of Engineering (B.E.) in Electronics & Communication Engineering. | 2003 | National Institute of Technology (formerly known as Regional Engineering College), Durgapur |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 24/06/2005 | Ongoing | Assistant Professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 16/09/2024 | 07/11/2024 | Visiting Assistant Professor | Azerbaijan State University of Economics (UNEC), Baku, Azerbaijan. |
| 01/07/2004 | 15/06/2005 | Lecturer | Dept. of Electronics & Communication Engineering. Bengal College of Engineering & Technology, Durgapur, DA-8, Sahid Sukumar Banerjee Sarani, Bidhannagar, Durgapur, West Bengal, 713212 |
| 02/01/2004 | 01/07/2004 | Executive Trainee | ONIDA (Adonis Elect. Pvt. Ltd.). New Alipore, Kolkata, West Bengal, 700053 |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Debarati Dey Roy, Anirban Ghosal, Vusala Nabi Jafarova, Sevda Rzayeva | "MACHINE LEARNING AND DFT-BASED COMBINED FRAMEWORK FOR PREDICTING TRANSMISSION SPECTRA OF QUANTUM-CONFINED SIC NANOTUBE | Romanian Journal of Physics | 71 | 1-2 | 1.9 | 01/01/2026 | ||
| Debarati Dey Roy, Sevda Rzayeva,Sevinj Guluzade, Vusala Nabi Jafarova | "First-principles and deep learning frameworks to predict the electronic, magnetic and electrical properties of V-doped SiC nanotube | Turkish Journal of Physics | 49 | 6 | 1.4 | 10/10/2025 | ||
| Debarati Dey Roy, Aynura A. Hadiyeva, Aynur N. Jafarova, Jeyran R. Sultanova, and Vusala Nabi Jafarova | "Framework for investigating the current–voltage topographies prediction model of quantum-confined metallic gate enclosed biomolecular nanoribbon based on DFT and machine learning | onfined metallic gate enclosed biomolecular nanoribbon based on DFT and machine learning." Advances in Natural Sciences: Nanoscience and Nanotechnology | 14 | 4 | 045011 | 2.37 | 01/12/2025 | |
| Hasanova, Khayala Ajdar, Vusala Nabi Jafarova, Vafa Kamran Sarijanova, Maria-Cristina Dragomir, Debarati Dey Roy, and Ionut-Cristian Scurtu | "Ab initio modeling and simulation of electronic properties and stability of single-walled carbon nanotubes with chiralities (11, 0) to (20, 0): DFT study | Materials Today Communications | 4.5 | 01/11/2025 | ||||
| Jafarova, Vusala Nabi, Aynura Alisa Hadiyeva, Vusala Irshad Eminova, Nermin Neriman Hashimova, and Debarati Dey Roy | First-Principles Prediction of Ferromagnetism in Single walled (6, 0) SiC: Au Nanotubes | Materials Open | 3 | 3.2 | 31/10/2025 | |||
| Rzayeva, Sevda, Vusala Nabi Jafarova, and Debarati Dey Roy | First-principles prediction of ferromagnetism and Curie temperature for transition metals doped single walled (6, 0) SiC nanotubes: Materials for application in spintronics | Materials Science in Semiconductor Processing | 197 | 109702 | 4.6 | 30/10/2025 | ||
| Vusala Nabi Jafarova, Sevda Sabir Rzayeva, Vusala Irshad Eminova, Nermin Neriman Hashimova, Debarati Dey Roy, Ionut-Cristian Scurtu | Theoretical investigation of electronic and magnetic characteristics of ZnSe substituted and co-substituted with TM | International Journal of Modern Physics B | 39 | 22 | 2.8 | 31/05/2025 | ||
| Jafarova, Vusala Nabi, Debarati Dey Roy, Khayala Ajdar Hasanova, Mihaela Luminita Barhalescu, and Ionut-Cristian Scurtu | Device-level modelling for predicting the total density of states of single-walled CNTs with increasing chirality: a fusion of ab initio modeling and a machine learning framework | Nanoscale | 17 | 40 | 23549-23569 | 5.1 | 30/11/2025 | |
| Nguyen Thanh Tien, Pham Thi Bich Thao, Vusala Nabi Jafarova, Debarati Dey Roy | Predicting Model for Device Density of States of Quantum-Confined SiC Nanotube with Magnetic Dopant: An Integrated Approach Utilizing Machine Learning and Density Functional Theory. | Silicon | 16 | 16 | 2.8 | 24/09/2024 | ||
| Debarati Dey Roy, Pradipta Roy, Debashis De | First principle and deep learning based switching property prediction of optical bio-molecular switch | Microsystem Technologies | 30 | 7 | 2.1 | 21/03/2024 | ||
| Debarati Dey Roy, Vusala Nabi Jafarova, Aynura Alisa Hadiyeva, Pradipta Roy | A comprehensive investigation on electronic properties for quantum-confined Cobalt doped SiC nanotube: a DFT approach | International Journal of Nano Dimension | 15 | 2 | 1.5 | 15/03/2024 | ||
| Debarati Dey Roy, Pradipta Roy, Debashis De | Machine learning and DFT-based combined framework for predicting transmission spectra of quantum-confined bio-molecular nanotube | Journal of Molecular Modeling | 29 | 11 | 2.2 | 31/10/2023 | ||
| Debarati Dey Roy, Debashis De | Predicting model of I-V Characteristics of quantum-confined GaAs nanotube: A Machine learning and DFT based combined framework. | Journal of Computational Electronics | 22 | 4 | 1.9 | 10/05/2023 | ||
| Debarati Dey Roy, Pradipta Roy, Debashis De. | Bio-molecular nano scale devices using first principle paradigm: A comprehensive survey | International Journal of Nano Dimension | 14 | 2 | 115-125 | 1.5 | 21/04/2023 | |
| Debarati Dey Roy, Pradipta Roy, Manash Chanda, Debashis De | Ultra-low voltage adenine based gas sensor to detect H2 and NH3 at room temperature: First-principles paradigm | International Journal of Hydrogen Energy | 48 | 12 | 8.3 | 21/11/2022 | ||
| Debarati Dey Roy, Manash Chanda, Debashis De | Spin transport properties in DNA & electrically doped iron QD organo-metallic junction | Materials Today: Proceedings, Elsevier | 165-173 | 14/01/2022 | ||||
| Debarati Dey Roy, Arijit Saha, Debashis De | Investigation of Anomalous Photon Managementin Organic Nano Particles-coating Photovoltaic Solar Cells | Silicon, Springer | 14 | 16 | 2.8 | 04/03/2022 | ||
| Debarati Dey, Debashis De | Electron transport properties of electrically doped guanine nano- sheet based bio-Zener diode: a first principle paradigm. | Journal of Computational Electronics, Springer | 20 | 3 | 1083-1095 | 2.1 | 12/06/2021 | |
| Debarati Dey, Debashis De, Ali Ahmadian, Ferial Ghaemi, Norazak Senu | Electrically Doped Nano scale Devices using First Principle Approach: A Comprehensive Survey. | Nanoscale Research Letters, Springer | 50 | 2254-2267 | 2.1 | 16/01/2021 | ||
| Debarati Dey, Pradipta Roy, Debashis De | Implementation of bio-molecular logic gate using DNA and electrically doped GaAs nano-pore: A first principle paradigm | Journal of Molecular Modeling, Springer | 16 | 1-16 | 5.5 | 04/01/2021 | ||
| Debarati Dey, Debashis De, Ferial Ghaemi, Ali Ahmadian, Luqman Chuah Abdullah | Circuit Level Modelling of Electrically Doped Adenine-Thymine Nanotube based Field Effect Transistor | IEEE Access | 27 | 2 | 1-11 | 2.2 | 31/12/2019 | |
| Pradipta Roy, Debarati Dey, Debashis De | Computational Investigation of Quantum Transport to design Single Strand DNA Logic Gate using Silicon Carbide Nanotube Electrode | IETE Journal of Research | 8 | 1 | 6168-6176 | 3.9 | 31/05/2019 | |
| Debarati Dey, Pradipta Roy, Debashis De | Electronic Transport Properties of Electrically doped Cytosine based Optical Molecular Switch with Single Wall Carbon Nano Tube Electrodes | IET Nanobiotechnology | 68 | 1 | 299-307 | 1.5 | 26/04/2019 | |
| Debarati Dey, Pradipta Roy and Debashis De | First Principle Study of the Self Switching Characteristics of the Guanine based Single Optical Molecular Switch using Carbon Nano Tube Electrodes | IET Nanobiotechnology | 13 | 5 | 484-492 | 2.059 | 17/11/2018 | |
| Pradipta Roy, Debarati Dey, Debashis De | First Principle Approach Towards Logic design using Hydrogen doped single strand DNA | IET Nanobiotechnology | 13 | 2 | 237-241 | 2.059 | 31/10/2018 | |
| Debarati Dey, Pradipta Roy and Debashis De | Electronic Enhancement Effect of Doped Ferro- magnetic Material in Bio-molecular Hetero-junction Switch | IET Circuits, Devices & Systems | 13 | 1 | 79-90 | 1.395 | 28/07/2018 | |
| Debarati Dey, Debashis De | Electrically Doped Adenine based Optical Bio Molecular p- i-n Switch with Single Walled Carbon Nanotube Electrodes. | Journal of Active and Passive Electronic Devices | 13 | 2-3 | 107-118 | 24/07/2018 | ||
| Debarati Dey, Debashis De | A first principle approach toward circuit level modeling of electrically doped gated diode from single wall thymine nanotube like structure | Microsystem Technologies, Springer | 24 | 7 | 3107-3121 | 1.19 | 31/05/2018 | |
| Debarati Dey, Debashis De | First principle study of structural and electronic transport propertiesfor electrically doped zigzag single wall GaAs nanotubes | International Journal of Nano Dimension | 9 | 2 | 134-144 | 1.5 | 15/04/2018 | |
| Debarati Dey, Pradipta Roy and Debashis De | Atomic Scale Modeling of Electrically doped p-i-n FET from Adenine based Single Wall Nanotube | Journal of Molecular Graphics & Modeling, Elsevier | 76 | 118-127 | 2.5 | 24/09/2017 | ||
| Debarati Dey, Pradipta Roy, Tamoghna Purkayastha, Debashis De | Design and Electronic Characterization of Bio-Molecular QCA: A First Principle Approach | Journal of Nano Research | 49 | 202-214 | 0.56 | 30/09/2017 | ||
| Debarati Dey, Pradipta Roy, Debashis De, Timam Ghosh | Detection of Ammonia and Phosphine Gas using Heterojunction Biomolecular Chain with Multilayer GaAs Nanopore Electrode | Journal of Nanostructures | 7 | 1 | 21-31 | 1.3 | 21/01/2017 | |
| Debarati Dey, Pradipta Roy, Debashis De | Electronic characterisation of atomistic modelling based electrically doped nano bio pin FET | IET Computers & Digital Techniques | 10 | 5 | 273-285 | 0.515 | 24/09/2016 | |
| Debarati Dey, Pradipta Roy, Debashis De | Nanoscale Modeling of Molecular Nano Bio p-i- n Tunnel FET with Catalytic Effect of Iron Nanofiber | Journal of Nanoengineering & Nanomanufacturing | 2157-9326 | 6 | 1 | 9-14 | 26/03/2016 | |
| Debarati Dey, Pradipta Roy, Tamoghna Purkayastha, Debashis De | A First Principle Approach to Design Gated p-i-n Nanodiode | Journal of Nano Research | 36 | 16-30 | 0.56 | 22/11/2015 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Jafarova, Vusala N., Musaver A. Musaev, Aynur N. Jafarova, and Debarati Dey Roy | "DFT STUDY OF THE DENSITY OF STATES AND FERROMAGNETIC PROPERTIES OF Ag DOPED ZINC OXIDE NANOCOMPOSITES | Processes of Petrochemistry and Oil Refining | 22/03/2025 | ||||||
| Sagata Banerjee, Pradipta Roy, Debarati Dey Roy, Rajesh Dey | Enhanced Precision in Photovoltaic Solar Cell Simulation using PC1D on Silicon | International Conference on Women in Multifaceted Research at Gopal Narayan Singh University, Sasaram, Bihar, India | 11/03/2024 | ||||||
| Sagata Banerjee, Debarati Dey Roy | Navigation of Robotics | Forum of Scientists and Technologist at JIS Enginerring College, Kalyani, West Bengal | 17/05/2024 | ||||||
| Debarati Dey Roy, Anirban Ghosal, Akash Biswas, Soumik Sarkar, Soutik Bera, Susmita Dhar Mukherjee, Debashis De | Implementation and Investigation of Quantum Characteristics of Cytosine Single- walled Nanotube Transistor: A DFT Based Approach | IEEE International Conference of Electron Device Society at IEEE EDS Kolkata Chapter | 26/11/2022 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | First-principle study of spin transport in GaAs- Adenine-GaAs semi-conductor tunnel junction | 2nd International Conference on VLSI Device, Circuit and Systems (IEEE VLSI DCS 2020) at Meghnad Saha Institute of Technology, Kolkata | 18/07/2020 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | A First Principle Approach to Investigate Electrical doping-Dependent Conductance Changes in Adenine-Thymine Hetero- structure Chain using GaAs Nanotube | 3rd International Symposium on Devices, Circuits and Systems at Indian Institute of Engineering Science and Technology, Shibpur, India in collaboration with Hiroshima University, Japan, | 05/03/2020 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | First Principle Study of Structural and Electronic Transport Properties of Zigzag Single Walled GaAs Nanotube | 2nd International Conference Devices for Integrated Service (DevIC) at Kalyani Government Engineering College, Kolkata, West Bengal, India | 23/03/2017 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | Electronic Enhancement Effect of Doped Ferro- magnetic Material in Bio-molecular Hetero-junction Switch | 2nd International Conference NanoBioCon 2016 at Maulana Abul Kalam Azad University of Technology, Kolkata, West Bengal, India | 05/10/2016 | ||||||
| Pradipta Roy, Debarati Dey and Debashis De | Hydrogen doped single strand DNA based logic gate | 2nd International Conference NanoBioCon 2016 at Maulana Abul Kalam Azad University of Technology, Kolkata, West Bengal, India | 03/10/2016 | ||||||
| Debarati Dey, Pradipta Roy, Debashis De and Timam Ghosh | Molecular Modeling of Biomolecular Hydrogen Gas Sensor using GaAs Nanopore Electrode | 3rd IEEE International Conference on Devices, Circuits and Systems (ICDCS’16) at Karunya University, Coimbatore,Tamilnadu, India | 03/03/2016 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | Atomic Scale Modeling of Adenine Based Hydrogen Sensor” in the proceedings “Nanoelectronics and Sensors | 3rd International Conference on Nanomaterials and Nanotechnology (NANO-15) at K. S. Rangasamy College of Technology, Tiruchengode, Tamilnadu, India | 07/12/2015 | ||||||
| Pradipta Roy, Debarati Dey and Debashis De | Atomistic Scale Modeling of Single Strand DNA Logic Gate | “Nanoelectronics and Sensors” of 3rd International Conference on Nanomaterials and Nanotechnology (NANO- 15) at K. S. Rangasamy College of Technology, Tiruchengode, Tamilnadu, India | 10/12/2015 | ||||||
| Debarati Dey, Pradipta Roy and Debashis De | “Molecular modeling of Nano bio p-i-n FET | 19th International Symposium on VLSI Design and Test (VDAT 2015) at Nirma University, Ahmedabad, Gujrat, India | 26/06/2015 | ||||||
| Debarati Dey, Pradipta Roy, Tamoghna Purkayastha and Debashis De. | Comparative Study ofBio- nano Resonant Tunnel Gated and Non-Gated Diode Based on First Principle Approach | International Conference on Frontiers in Nano Science, Technology and Applications (FiNSTA ’14) at Sri Sathya Sai Institute of Higher Learning, Prasanthinilayam, Andhra Pradesh, India | 22/12/2014 | ||||||
| Debarati Dey, Pradipta Roy, Tamoghna Purkayastha and Debashis De | “A First principle approach to design Gated p-i-n Nanodiode | 3rd International Conference on Nanotechnology (NANOCON’14) at Bharati Vidyapeeth Deemed University, Pune, Maharastra, India | 15/10/2014 | ||||||
| Pradipta Roy, Debarati Dey, Swati Sinha and Debashis De | Reversible OR Logic gate design using DNA | 7th International Conference on Bio-Inspired Computing: Theories and Application 2012 (BIC-TA 2012) at ABV-Indian Institute of Information Technology and Management, Gwalior, India | 14/12/2012 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Debarati Dey Roy, Pradipta Roy, Debashis De | Electrically Doped Nano Devices: A First Principle Paradigm | Advanced Nanoscale MOSFET Architectures: Current Trends and Future Perspectives by Wiley-IEEE Press | 24/08/2024 | |||||
| Debarati Dey, Pradipta Roy, Debashis De | First Principles Approach Toward Electrically Doped Nanodevices | “Advanced Nanomaterials and Their Applications” by Publisher CRC Press, Taylor and Francis Group | 30/12/2023 | |||||
| Pradipta Roy, Debarati Dey, Debashis De, Swati Sinha | DNA Cryptography | “Handbook of Research on Natural Computing for Optimization Problems” by Publisher IGI Global | 30/12/2016 | |||||
| Debarati Dey, Pradipta Roy, Debashis De. | Reliability Analysis of QCA | Quantum Dots and Quantum Cellular Automata: Recent Trends and Applications” by Publisher NOVA (USA) | 30/12/2013 |
Computer Architecture
Subject Code EC-502Semester 5th SemesterStream ECESection BArtificial Intelligence
Subject Code OE-EC-804ASemester 8th SemesterStream ECESection A
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Question Paper Setter | Maulana Abul Kalam Azad University of Technology | 26/05/2022 | |
| External Examiner | Azerbaijan State University of Economics (UNEC), Baku, Azerbaijan | 16/09/2024 | |
| Reviewer | International Journal of Electronics and Communications, Elsevier | 20/05/2020 | |
| Reviewer | IET Circiuts, Devices & Systems. | 29/12/2020 | |
| Speaker | Invited Lectures on “Unlocking the Future with the Quantum-Molecular Devices: Intergrating DFT and Machine Learning Frameworks”, at faculty Development Program in Abacus Institute of Engineering and management, Hooghly, West Bengal, India on 2nd - 7 th May, 2025 | 02/05/2025 | |
| Speaker | Invited Lectures on “Unlocking the Future with the Quantum- Molecular Devices: Integrating DFT and Machine Learning Frameworks” at Institute for Computational Science and Artificial Intelligence, VAN LANG UNIVERSITY, Vietnam | 11/04/2024 | |
| Speaker | Invited Lectures on “Bio inspired molecular devices: A new era towards quantum computing”, at faculty Development Program in Abacus Institute of Engineering and management, Hooghly, West Bengal | 05/03/2024 | |
| Speaker | Invited Lectures on “Molecular Modelling of Nano scale Devices” at ASIA COMPUTATIONAL MATERIALS DESIGN WORKSHOP College of Natural Sciences, Can Tho University, Vietnam | 07/12/2023 | |
| Speaker | Quantum Molecular Effects in Nanoscale Devices” at 4th International Altamira Materials and Devices Encounter (EMDA), Boca de Río, Veracruz, México | 17/11/2023 | |
| Speaker | Invited Lectures on Molecular Modelling of Nano scale Devices at IEEE EDKCON 2022 Organized by IEEE EDS Kolkata Chapter, West Bengal, India | 26/11/2022 | |
| Speaker | Invited Lectures in a Webinar on Quantum Molecular Effects in Nanoscale Devices at 2nd Global Summit on Electronics & Electrical Engineering, in China | 14/11/2022 | |
| Speaker | Invited Lectures in a Webinar on Introduction to Atomistic Simulation for Nano Scale Devices at Department of Computer Science, Mahishadal Raj College, West Bengal, India | 19/10/2020 | |
| Moderator | Department of ECE, B.P.Poddar Institute of Management and Technology | 01/03/2024 |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Membership | EC Member, IET Kolkata Chapter | 31/07/2024 | |
| Membership | Member International Association of Engineers (IAENG), Hong Kong | 30/06/2020 |
Patent / Project / Consultancy
PATENT
2024 Sayan Kumar Roy, Sulagna Ray, Dr. Emona Datta, Dr. Sumana Sinha, Dr. Tanima Bhowmik, Dr. Debaroti
Dey Roy, Dr. Nilanjan Mukhopadhyay, Dr. Swati Chowdhuri, Dr. Deepsubhra Guha Roy. “5G BASED AI
ROBOT FOR FRUIT HARVESTING”. Design No.: 6391275, UK Patent, Grant Date : 24
September 2024.
2024 JIS COLLEGE OF ENGINEERING, DR. PARTHA SARKAR, ANIRBAN GHOSAL,
INDRANATH SARKAR, DEBARATI DEY ROY, SPANDAN BERA, UPASANA PAUL,
SUMAN GHOSH, DIPAM PAL, SATTWICK ADHIKARY, TINA DAS. “Automatic Vehicle
Accident Detection and Alert System using IoT”. Application No.: 202431035309 A, Indian Patent,
Publication
Date
:
10/05/2024.
Page
https://search.ipindia.gov.in/IPOJournal/Journal/Patent.
458,
Part
II
of
2023 Debarati Dey Roy, Arijit Saha, Susmita Dhar Mukherjee, Promit Kumar Saha, Dr. Rituparna
Mukherjee, Dr. Saikat Majumdar, Anirban Ghosal, Dr. Nitai Pal. “ELECTRICALLY DOPED
DNA AND IRON QUANTUM DOT SPINTRONIC MODEL”. Application No.: 202331004023
A,
Indian
Patent,
Publication
Date:
10/03/2023.
https://search.ipindia.gov.in/IPOJournal/Journal/Patent.
Page
65,
Part
I
of
2022 Debarati Dey Roy, Arijit Saha. “PHOTON MANAGEMENT FOR ORGANIC NANO PHOTO
VOLTAIC CELL”. Application No.: 202231031811 A, Indian Patent, Publication Date:
01/07/2022. Page 485, Part I of https://search.ipindia.gov.in/IPOJournal/Journal/Patent.
2022 Debarati Dey Roy, Pradipta Roy, Debashis De. “GUANINE NANO SHEET BASED BIO- ZENER
DIODE”. Application No.: 202231017866 A, Indian Patent, Publication Date: 22/04/2022. Page
378, Part I of https://search.ipindia.gov.in/IPOJournal/Journal/Patent.
