
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| Ph.D | 2020 | NIT, Durgapur |
| M. Tech | 2010 | University of Calcutta |
| B.Tech | 2005 | GIET, Berhampur University |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/09/2023 | Ongoing | Associate Professor | B P Poddar Institute of Management & Technology, Kolkata |
| From | To | Designation | Organisation |
|---|---|---|---|
| 03/01/2006 | 31/08/2023 | Assistant Professor | B P Poddar Institute of Management & Technology, Kolkata |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Gitosree Khan, Anirban Sarkar, Sabnam Sengupta | DYNAMIC SERVICE COMPOSITION IN ENTERPRISE CLOUD BUS ARCHITECTURE | International Journal of Web Information Systems (IJWIS) Scopus, Emerging Source of Citation Index | 1744-0084 | 15 | 5 | 550-576 | 12/07/2019 | |
| Gitosree Khan, Anirban Sarkar, Sabnam Sengupta | HBSD: A Hadoop Based Service Discovery Model for Enterprise Cloud Bus | International Journal of Information Technology and Web Engineering (IJITWE), IGI Global | 1554-1045 | 14 | 3 | 27 | 12/05/2018 | |
| Gitosree Khan, Anirban Sarkar, Sabnam Sengupta | Behavioral Modeling of Enterprise Cloud Bus System: High Level Petri Net based Approach | (SERSC) International Journal of Software Engineering and Its Applications (IJSEIA), SCOPUS indexing | 1738-9984 (IJSEIA) | 11 | 7 | 13-30 | 12/07/2017 | |
| Gitosree Khan, Sabnam Sengupta and Ananya Kanjilal | Representation and Analysis of Object-Oriented Graph (OOG): A Graph Algorithmic Approach | International Journal of Computer Applications | 55 | 4 | 30-37 | 17/10/2012 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Gitosree Khan et al | A Probabilistic Model for Analysis and Fault Detection in the Software System: An Empirical Approach | National Conference on Emerging Trends in Computing and Communication. Springer | Kolkata | 978-81-322-1817-3 | 253-265 | 22/03/2024 | |||
| Gitosree Khan, Sabnam Sengupta, Anirban Sarkar, Narayan C Debnath | Modeling of Inter- Cloud Architecture using UML 2.0: Multi-Agent Abstraction based Approach | IEEE 23rd International Conference on Software Engineering and Data Engineering (SEDE) | USA | 149- 154 | 13/10/2014 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Buddhadev Sasmal, Ramesh Saha, Krishna Gopal Dhal, Diptangshu Pandit, Sohail Saif, Gitosree Khan | Empowering Patients Through AI Technologies: Contextualize and Personalize Patient Care | Book: “AI in Smart and Secure Healthcare: Research Trends and Future Opportunities. Springer Nature Switzerland | 978-3-032-15091-2 | 50 | 469-495 | 14/04/2026 | ||
| Gitosree Khan, Sheetam Coondoo, Srinjoy Gope, Agradip Banik, Soumyadeep Chatterjee, Stobak Dutta | Emotion Detection and Anomaly Recognition in Crowds: Spotting Suspicious Behaviour | Taylor & Francis Group, LLC, CRC Press | 9781003540298 | 25 | 290 - 300 | 26/02/2026 | ||
| Gitosree Khan, Shankar Kr. Shaw, Sonal Aggarwal, Akanksha Kumari Gupta, Saptarshi Haldar, Saurabh Adhikari & Soumya Sen | Analysis and classification of Physiological Signals for Emotion Detection | Book: Advances in Intelligent Systems and Computing Springer Singapore | 2194-5365 | 1422 | 79–90 | 22/06/2022 | ||
| Dr. Gitosree Khan, Arijit Banerjee, Aritra Bhattacharjee, Krishnendu Nandi, Akashdeep Bhattacharya | Asynchronous BCI (Brain-Computer Interface) switch for an alarm | Book: "Medical Internet of Things: Techniques, Practices and Applications', CRC Press (Taylor & Francis Group) USA | 9780429318078 | 17/05/2020 |
Software Engineering
Subject Code ESC 501Semester 5th SemesterStream ITSection ACryptography and Network Security
Subject Code PEC-IT801BSemester 8th SemesterStream ITSection ASoftware Engineering
Subject Code ESC 501Semester 5th SemesterStream ITSection A
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| FDP | 12/01/2026 | 16/05/2026 | One Week Online Faculty Development Program (FDP) “AI Powered Evolution: Exploring the Impact of AI in Smart Computing for Sustainable Society” | Electronics and ICT Academy, National Institute of Technology (NIT) Patna. The FDP was jointly organized by the Department of Computer Science & Engineering and Department of Information Technology, Maulana Abul Kalam Azad University of Technology (MAKAUT), West Bengal, in association with the Department of Information Technology, B.P. Poddar Institute of Management and Technology (BPPIMT), Kolkata. |
| FDP | 09/06/2025 | 13/06/2025 | One Week Online Faculty Development Program (FDP) on “Empowering Smart Healthcare with Deep Learning: From Data to Diagnosis | Department of Electronics and Communication Engineering, NIT Patna, in association with Maulana Abul Kalam Azad University of Technology (MAKAUT), West Bengal, and UPES, Dehradun, under the aegis of the Electronics and ICT Academy, NIT Patna, and supported by the Ministry of Electronics and Information Technology (MeitY), Government of India. |
| FDP | 28/06/2025 | 02/08/2025 | ATAL FDP | AICTE Training And Learning (ATAL) Academy Faculty Development Program on Green IoT with AI for Sustainable Growth of the Society at B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY |
| FDP | 04/12/2024 | 13/12/2024 | NEP Orientation & Sensitization Programme | Malaviya Mission Teacher Training Centre (Formerly TLC), Coimbatore Institute of Technology, Coimbatore |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| External Examiner | External Examiner for (Even & Odd) semester at St. Xavier's University, Kolkata (Even & Odd) semester | 04/05/2016 | 05/06/2026 |
| Reviewer | External Examiner for (Even & Odd) semester at Techno India Saltlake campus | 08/06/2023 | 06/05/2026 |
| External Examiner | External Examiner for (Even & Odd) semester at Heritage Institute of Technology | 08/05/2018 | 07/05/2026 |
| External Examiner | External Examiner for the End Semester Practical Examination (Even Semester April-May 2025) semester at Amity University, Kolkata | 01/05/2025 | 02/05/2026 |
| Moderator | ST. XAVIER'S UNIVERSITY, KOLKATA | 23/05/2026 | 31/05/2026 |
| Moderator | GNIT | 03/05/2025 | 31/05/2026 |
| Question Paper Setter | ST. XAVIER'S UNIVERSITY, KOLKATA | 04/05/2022 | 31/05/2026 |
| Reviewer | International Conference on Artificial Intelligence & Sustainable Computing (AISC 2024) AISC 2024 & AISC 2025 Conference | 12/07/2024 | 13/07/2025 |
| Reviewer | International Journal of Cognitive Informatics and Natural Intelligence (IJCINI) SN Computer Science International Journal of Big Data Intelligence and Applications (IJBDIA) International Journal of Web Information Systems (IJWIS) SN Computer Science International Journal of Big Data Intelligence and Applications (IJBDIA) International Journal of Web Information Systems (IJWIS) | 12/06/2025 | 31/05/2026 |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Membership | ACM Membership: Membership number is 5967916 | 08/05/2026 | 07/05/2027 |
| Membership | International Association of Engineers (IAENG) Member Number: 321609 | 12/10/2022 | 31/05/2026 |
| Membership | Computer Science Teachers Association (CSTA) Member Number: 198358009922 | 11/10/2022 | 31/05/2026 |
| Membership | Member, IEEE Computer Society Technical Council on Software Engineering. | 23/05/2021 | 31/05/2026 |
| Membership | Member, IEEE Internet of Things Community | 11/05/2021 | 31/05/2026 |
| Membership | Member, IEEE Cloud Computing Community | 10/05/2022 | 31/05/2026 |
