
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| PhD | 2013 | Jadavpur University |
| ME | 2006 | West bengal University of Technology |
| BE(CSE) | 1998 | Regional Engineering College Silchar |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/11/2015 | Ongoing | Associate professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/08/2008 | 30/10/2015 | Assistant professor | BPPIMT |
| 22/08/2002 | 31/07/2008 | Lecturer | BPPIMT |
| 01/01/2002 | 18/08/2002 | System Programmar | NIT Silchar |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| S. Chandra, J. Chanda, S. Chandra | Prediction of Cardiovascular disease using machine learning algorithms on healthcare data | Journal of Advanced Zoology | 21/11/2023 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| S. Kundu, S. Kundu, D. Saha, J. Chanda and A. Kanjilal | Energy Efficiency Analysis of Device to Device Communication for Sustainable Internet of Things Under Diverse Network Scenarios | ODICON | Bhubaneswar, India, | 979-8-3315-7088-0 | 14/04/2026 | ||||
| R. Chanda, S. Tokdar, J Chanda, A. Kanjilal, S. Choudhury | An Efficient and Cost- Effective Approach for Targeted Influence Maximization | SILCON | Silchar | 20/12/2023 | |||||
| P. Sarkhel and J. Chanda | SecureHome: A Privacy Preserving Health Care Smart Home Systems | IOTSMS | 30/11/2021 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| R. Chanda, A. Chanda and J. Chanda | A Holistic Approach to the Prediction of Football Matches using Machine Learning | Smart Systems and Wireless Communication | 01/03/2025 |
