
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| Ph.D. | 2023 | Maulana Abul Kalam Azad University of Technology |
| M. Tech | 2008 | University of Calcutta |
| B.E. | 2004 | North Bengal University |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 29/04/2009 | Ongoing | Assistant Professor | B. P. Poddar Institute of Management & Technology |
| From | To | Designation | Organisation |
|---|---|---|---|
| 18/01/2008 | 28/04/2009 | Lecturer | IMPS College of Engineering & Technology |
| 01/04/2005 | 31/03/2006 | Graduate Engineer Trainee | BSNL |
| 01/07/2006 | 31/10/2006 | Visiting Lecturer | Calcutta Institute of Technology |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Mousam Chatterjee, Banani Basu, Arnab Nandi and Chanchal Kumar De | Outage and Throughput Analysis of Spectrum Sharing Cognitive Radio Network Incorporating Energy Harvesting Hybrid Relay | International Journal of Engineering and Advanced Technology | 2249-8958 | 9 | 2 | 5222-5228 | 5.97 | 31/12/2019 |
| Mousam Chatterjee, Banani Basu, Arnab Nandi and Chanchal Kumar De | Adaptive Power Allocation in Threshold-Based Hybrid Relaying System | ICTACT Journal on Communication Technology | 2229-6948 | 11 | 4 | 2269-2277 | 6.957 | 31/12/2020 |
| Heranmoy Maity, Mousam Chatterjee, Susmita Biswas, Aritra Bhowmik, Bineet Kaur, Ashish Kumar Singh, Parna Kundu, and Jagannath Samanta | A New Approach to Design of Cost-Efficient Reversible Quantum Dual-Full Adder and Subtractor | International Journal of Mathematical, Engineering and Management Sciences | 2455-7749 | 9 | 2 | 341-351 | 30/04/2024 | |
| Sudipta Banerjee, Mousam Chatterjee, Bidrohi Bhattacharjee, Koyndrik Bhattacharjee, Himadri Sekhar Das, Riddhi Ghosh, Satabdi Saha, Heranmoy Maity and Shibabrata Mukherjee | Review on Analyzing Consumer Preferences and Behaviors in the Online Food Shopping Space | ES General | 2836-4007 | 8 | 07/05/2025 | |||
| Abhishek Saha, Rudra Sankar Dhar, Saurav Ghosh, and Mousam Chatterjee | Electrical Characteristics and Sensitivity Performance Analysis from Planar MOSFETs to FinFETs in III-V Semiconductor Technology | Sensors & Transducers | 2306-8515 | 269 | 2 | 30-39 | 25/07/2025 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Mousam Chatterjee, Banani Basu and Arnab Nandi | Performance of Optimum Power Based BCH Coded Data transmission in WSN over Rayleigh Fading Channel | 2nd National Conference on Emerging Areas of Photonics & Electronics (EAPE 2013) | B. P. Poddar Institute of Management & Technology | 978-81-922797-6 | 120-133 | 30/11/2013 | |||
| Arijit Kumar Barik, Himadri Sekhar Das, Sudipta Banerjee, Heranmoy Maity, Santanu Mishra, Mousam Chatterjee | Study the Improved Efficiency of the Lead-Free CsSnI3 Perovskite Solar Cells with Variation of Absorber Layer in SCAPS-1D | 2024 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) | Kolkata | 979-8-3503-7465-0 | 95 – 98 | 30/11/2024 | |||
| Parna Kundu, Sudipta Banerjee, Mousam Chatterjee, Himadri Sekhar Das, Aritra Bhowmik, Heranmoy Maity | Securing the Future of Communication with Quantum Cryptography | 2024 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) | Kolkata | 979-8-3503-7465-0 | 132 – 137 | 30/11/2024 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Mousam Chatterjee, Banani Basu and Arnab Nandi | Performance of Incremental Redundancy Based Data Transmission in Randomly Deployed Wireless Sensor Network | ACSS-2014 | 978-81-322-1984-2 | 7 | 1 | 167-186 | 30/04/2015 | |
| Mousam Chatterjee, Subhra Shankha Bhattacherjee and Chanchal Kumar De | Proactive and Reactive DF Relaying for Energy Harvesting Underlay CR network | Communication, Devices, and Computing | 978-981-10-8584-0 | 13-23 | 08/04/2018 |
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| FDP | 10/03/2025 | 17/03/2025 | Future Trends in Machine Learning and Data Science driven IOT Application (FTMLDSA-IOT-2025) | Department of CSE (Data Science) and the Internal Quality Assurance Cell (IQAC), Haldia Institute of Technology |
| FDP | 06/01/2025 | 10/01/2025 | Intelligent Computing Techniques and Its Engineering Applications (ICTEA-2025) | Department of Computer Science and Engineering, College of Engineering and Management, Kolaghat |
| FDP | 09/12/2024 | 14/12/2024 | Emerging Technologies in Electronics and Electrical Engineering with AI Applications. | Department of Electronics and Communication Engineering and Department of Electrical Engineering, Techno India University, West Bengal |
| FDP | 13/05/2024 | 17/05/2024 | Quantum Computing: A new paradigm of science and technology | Research and Development Cell, St Thomas College of Engineering and Technology. |
| FDP | 20/11/2023 | 24/11/2023 | Communication, Signal Processing and Advance Technologies for the next generation application | Department of Electronics and Communication Engineering, Budge Budge Indian Institute of Technology |
| FDP | 14/03/2023 | 18/03/2023 | Design of high frequency antennas for real time Application (DHARA-2023) | Department of ECE of GMR Institute of Technology, Rajam and The Department of ECE of VR Siddahartha Engineering College, Vijayawada, Andhra Pradesh |
| FDP | 22/08/2022 | 02/09/2022 | From Zero to Chip Design Workshop Using Open POWER Cores | Various Academies and IBM Inc |
| FDP | 02/06/2022 | 06/06/2022 | Recent Trends in Electronics Engineering. | Madhav Institute of Technology and Science, Gwalior |
| FDP | 25/02/2022 | 02/03/2022 | The Wonderland of Forecasting on Energy, Business and Agricultural Data | B. P. Poddar Institute of Management & Technology in association with CDAC and IET. |
| FDP | 02/10/2021 | 07/10/2021 | IOT: Past, Present and Future | Dept. of ECE Department, B. P. Poddar Institute of Management & Technology |
| FDP | 14/10/2025 | 18/10/2025 | Sustainable Futures: Integrating Green Tech in Electronics and Communication Engineering | Department of Electronics and Communication Engineering of B. P. Poddar Institute of Management & Technology |
Patent / Project / Consultancy
- Title: NOVEL IOT BASED SMART BABY MONITOR, WITH HEART & OXYGEN AS SLEEP QUALITY INDICATORS
Patent No.: 202311005679
Date of Filing: 28-01-2023
Date of Publication: 03-02-2023
Indian Patent Indian Patent (The Patent Office Journal No. 05/2023 Dated 03/02/2023, Page No. 8114)
Role as: Co-Inventor
- Title: A NOVEL IOT BASED INTEGRITY LIFECYCLE RECUMBENT DEVICE FOR DISABILITIES
Patent No.: 202311013842
Date of Filing: 01-03-2023
Date of Publication: 17-03-2023
Indian Patent Indian Patent (The Patent Office Journal No. 11/2023 Dated 17/03/2023, Page No. 26129)
Role as: Co-Inventor
- Title: A NOVEL ARTIFICIAL INTELLIGENCE BASED EARTHQUAKE SIMULATOR FOR INVESTIGATION AND DISASTER RESPONSE PREDICTION
Patent No.: 202311014383
Date of Filing: 03-03-2023
Date of Publication: 17-03-2023
Indian Patent (The Patent Office Journal No. 11/2023 Dated 17/03/2023, Page No. 26232)
Role as: Co-Inventor
- Title: A SOLAR POWERED HYDROPONIC SYSTEM
Patent No.: 202431087481A
Date of Filing: 13-11-2024
Date of Publication: 13-12-2024
Indian Patent (The Patent Office Journal No. 50/2024 Dated 17/12/2024, Page No. 118730)
Role as: Co-Inventor
