
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| PhD | 2015 | Jadavpur University |
| M.E.E. | 2003 | Jadavpur University |
| B.E.E | 1993 | Jadavpur University |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/07/2024 | Ongoing | Professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/11/2011 | 30/06/2024 | Associate Professor | B.P.Poddar Institute of Management & Technology |
| 25/06/2005 | 31/10/2011 | Assistant Professor | B.P.Poddar Institute of Management & Technology |
| 21/01/2004 | 24/06/2005 | Lecturer | B.P.Poddar Institute of Management & Technology |
| 01/08/2003 | 20/01/2004 | Lecturer(Consolidated) | B.P.Poddar Institute of Management & Technology |
| 01/02/2003 | 31/07/2003 | Lecturer(consolidated) | St. Thomas College of Engg. & Technology |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| N.Sanyal,A.Chatterjee,S.Munshi | An adaptive bacterial foraging algorithm for fuzzy entropy based image segmentation | Expert Systems with Applications, Elsevier | 0957-4174 | Vol. 12 | 38 | pp. 14514-14522 | 8.665(2022-23) | 01/11/2011 |
| N.Sanyal, B. Bhattacharya, S. Munshi | An analog non-linear signal conditioning circuit for constant temperature anemometer | Measurement, Elsevier | 0263-2241 | Vol. 4 | 39 | pp. 308-311 | 5.131 | 01/11/2005 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| N.Sanyal,A.Chatterjee,S.Munshi | BFOA with varying population based feature selection and optimization in palm print authentication — A comparative study, ISBN No: ISBN: 978-1-5386-3744-9 CD-ROM ISBN: 978-1-5386-3745-6 Print on Demand(PoD) ISBN: 978-1-5386-3746-3, , | CALCON 2017 : 2017 IEEE CALCUTTA CONFERENCE, Kolkata, December - 2017 | kolkata | ISBN No: ISBN: 978-1-5386-3744-9 CD-ROM ISBN: 978-1-5386-3745-6 Print on Demand(PoD) ISBN: 978-1-5386-3746-3, | 1 | 1 | pp. 236-240, | NA | 31/12/2017 |
| N.Sanyal,A.Chatterjee,S.Munshi | A Novel palmprint authetication system by XWT based feature extraction and BFOA based feature selection and optimization | RETIS 2015 : 2nd IEEE International Conference on Recent Trends in Information Systems, | kolkata | ISBN No: ISBN: 978-1-4799-8349-0 , July - 2015 | 1 | 1 | pp | NA | 31/07/2015 |
| N.Sanyal,A.Chatterjee,S.Munshi | Fuzzy VQ based Image Compression by Bacterial Foraging Optimization Algorithm with varying Population | 3rd International Conference on Computer, Communication, Control and Information Technology C3IT-2015 | Adi Saptagram | IEEE Catalog Number: ISBN: CFP15C3T-POD 978-1-4799-4444-6 | 1 | 1 | PP | NA | 28/02/2015 |
| N.Sanyal,A.Chatterjee,S.Munshi | Bacterial Foraging Optimization Algorithm with Varying Population for Entropy Maximization based Image Segmentation , , | International Conference on Control, Instrumentation, Energy & Communication CIEC14 | KOLKATA | IEEE Catalog Number: ISBN: CFP1497V-POD 978-1-4799-2045-7 | 1 | 1 | PP | NA | 31/01/2014 |
| N.Sanyal,A.Chatterjee,S.Munshi | Tuning of parameters of BFOA with varying population in entropy maximization based Image segmentation , | National Conference on Recent Trends in Power Engineering, HIT | Kolkata, | NA | 1 | 1 | PP | NA | 31/03/2014 |
| Soumya Subhra Nandy, Soumyadeep Paul, Nandita Sanyal | A cascade model of continuous wavelet transforms filters and Neural Networks for detection of Indian Currency Notes, EAPE 2013, BPPIMT Kolkata, | EAPE 2013, BPPIMT Kolkata, | KOLKATA | NA | 1 | 1 | PP | NA | 30/09/2013 |
| N.Sanyal,A.Chatterjee,S.Munshi | Application of adaptive bacterial foraging optimization algorithm for image segmentation | CALCON11 IEEE National conference on Electrical, Electronics, Computer Engineering, Jadavpur University, | KOLKATA | NA | 1 | 1 | PP | NA | 30/11/2011 |
| N.Sanyal,A.Chatterjee,S.Munshi | A cascade model of wavelet filters and neural networks for diagnosis of epilepsy using EEG signals, | Centenary Celebration of Department of Electrical Engineering , | KOLKATA | NA | 1 | 1 | PP | NA | 31/01/2007 |
| N.Sanyal, B. Bhattacharya, S. Munshi | A Dual purpose Signal Conditioning Circuit for Constant Temperature Anemometer, | CISCON2004, Manipal | MANIPAL | NA | 1 | 1 | PP | NA | 30/11/2004 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| N.Sanyal,A.Chatterjee,S.Munshi | Modified Bacterial Foraging Optimization Technique For Vector Quantization Based Image Compression, | Computational Intelligence in Image Processing, | DOI:10.1007/978-3-642-30621-1_7, 1st, Springer-Verlag Berlin and Heidelberg GmbH & Co. KG, ISBN No: ISBN 13: 978364230620 4, ISBN 10: 3642306209,2012 | 1 | 7 | PP131-154 | NA | 31/12/2012 |
Biomedical Instrumentation
Subject Code OE-EE 801BSemester 8th SemesterStream EESection AElectric & Hybrid Vehicle
Subject Code PE-EE 602ASemester 6th SemesterStream EESection ADigital Signal Processing
Subject Code OE-EE 601ASemester 6th SemesterStream EESection AInternet of Things
Subject Code OE-EE 701BSemester 7th SemesterStream EESection A
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Head Examiner | . Appointed as Head Examiner or Chief Head Examiner of several Subjects like Electric Drives, Image Processing, Biomedical instrumentation, power Electronics for MAKAUT | 20/12/2018 | 31/12/2025 |
| Question Paper Setter | Prepared Question Bank for MAKAUT | 15/08/2006 | 31/12/2025 |
| Speaker | Invited Talk1 Discrete System maths and Fourier transform Autocorrelation Invited Talk 2 A Novel palmprint authetication system by XWT based feature extraction and BFOA based feature selection and optimization, Invited Talk 3 Bacterial Foraging Optimization Algorithm with Varying Population for Entropy Maximization based Image Segmentation | 01/01/2014 | 31/12/2025 |
| Syllabus Committee Member | 1. Automotive IOT Technician 240hrs. NSQF level3 CSTARI MSDE GOI Skill Building 2. El;ectric Vehicle Technician 240hrs. NSQF level3 CSTARI MSDE GOI Skill Building 3. Electrical Drives 240hrs. NSQF level3 CSTARI MSDE GOI Skill Building 4. Switch Gear Technician 240hrs. NSQF level3 CSTARI MSDE GOI Skill Building 5. Solar Voltaic Technician 240hrs. NSQF level3 CSTARI MSDE GOI Skill Building | 01/04/2024 | 31/05/2024 |
| Reviewer | ICORT 2019,2021,2003 IEEE CONFERENCE BY DRDO CHANDIPUR AISC CONFERENCE ORGANISED BY NIT ROURKELA ETC. | 01/02/2019 | 31/12/2025 |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Membership | CSS IMS JOINT CHAPTER IEEE KOLKATA SECTION | 01/04/2014 | 31/12/2021 |
| Membership | IEEE IAS CHAPTER KOLKATA SECTION | 01/01/2022 | 31/12/2025 |
