
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| Ph.D. | 2009 | Kalyani University |
| M.Tech | 1998 | University of Calcutta |
| B.Tech | 1996 | University of Calcutta |
| B.Sc. | 1993 | University of Calcutta |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 05/03/2016 | Ongoing | Associate Professor | B.P.P.I.M.T. |
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/02/2008 | 04/03/2025 | Assistant Professor | B.P.P.I.M.T. |
| 22/01/2002 | 31/01/2008 | Lecturer | B.P.P.I.M.T. |
| 01/08/2000 | 19/01/2002 | Lecturer (guest) | University of Science & Instrumentation Center (USIC), Kalyani |
| 01/08/2000 | 31/03/2001 | Lecturer | JIS college of Engineering |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| K. Prabakaran, Rupa Pal, J. Chitra | Hydrobiological characteristics of Freshwater Habitats of South Dum Dum Municipality, North 24 Parganas District, West Bengal, India | Journal of Academia and Industrial Research (JAIR) | 2278-5213 | 2 | 3 | 151- 154 | 01/08/2013 | |
| Rupa pal | Static Dielectric Constant of Some Pure Protic and Aprotic Solvents and for binary Solvent Mixtures | Journal of Indian Chemical Society | 83 | 49-57 | 01/01/2006 | |||
| Rupa pal | Prediction of vapour-liquid equilibrium of some binary liquid systems by Generalized London Potential method | Indian Journal of Chemical Technology | 14 | 178-182 | 01/03/2007 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Rupa Pal | 6. Calculation of Bridge function and thermodynamic properties of Lennard-Jones fluid using Integral Equation Theory | National conference on Emerging Trends on Computing & Communication 2014 ETCC-2014 | Kolkata | 978-81-322-1817-3 | 395-406 | 22/03/2014 | |||
| K Prabakaran, Rupa Pal | Water Quality and Plankton Studies on Some Freshwater Habitats of Bangur, Laketown, Patipukur and Dumdum | Challenges of Basic Research in Innovating Technologies | Kolkata | 96 | 04/05/2013 | ||||
| Rupa Pal | Study of Excess Thermodynamic Properties and Activity Coefficients of Some Binary Liquid Mixtures by Redlich-Kister Method | Challenges of Basic Research in Innovating Technologies | Kolkata | 56 | 04/05/2013 |
Chemistry
Subject Code BSCH101Semester 1st SemesterStream ECESection AChemistry
Subject Code BSCH201Semester 2nd SemesterStream CSESection AEnvironmental Science
Subject Code MC401Semester 4th SemesterStream CSESection AEnvironmental Science
Subject Code MCEE401Semester 4th SemesterStream EESection A
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| FDP | 04/01/2022 | 08/01/2022 | Astronomy, Astrophysics and Related Challenges | B.P.P.I.M.T. |
| STTP | 22/08/2022 | 26/08/2022 | Student Mentorship | NITTTR, Kolkata |
| FDP | 20/04/2024 | 11/05/2024 | Refresher Course in “Chemistry” | Ramanujan College, University of Delhi |
| FDP | 13/05/2025 | 17/05/2025 | Fundamental of C programming | B.P.P.I.M.T. |
| FDP | 10/11/2025 | 14/04/2025 | ‘Integrating sustainable development goals into higher education and research practices’ | IEEE MDC Kolkata section |
| FDP | 12/01/2026 | 16/01/2026 | AI POWERED EVOLUTION: EXPLORING THE IMPACT OF AI IN SMART COMPUTING FOR SUSTAINABLE SOCIETY | National Institute of Technology Patna |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Moderator | Moderator of Chemistry paper in R.C.C. Institute of Information Technology | 20/12/2024 | |
| Moderator | Moderator of Chemistry paper in R.C.C. Institute of Information Technology | 22/04/2025 |
Patent / Project / Consultancy

