
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| EDLEAP(1 yr Executive Management Education) | 2025 | IIM, Calcutta |
| PhD(Engineering) | 2017 | IIEST, Shibpur |
| Master of Engineering | 2002 | Jadavpur University |
| Bachelor of Engineering | 1995 | REC, Durgapur, The University of Burdwan |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 01/11/2011 | Ongoing | Associate Professor | B.P.Poddar Institute of Management & Technology |
| From | To | Designation | Organisation |
|---|---|---|---|
| 25/06/2005 | 31/10/2011 | Assistant Professor | B.P.Poddar Institute of Management & Technology |
| 23/05/2002 | 24/06/2005 | Lecturer | B.P.Poddar Institute of Management & Technology |
| 09/04/1998 | 22/05/2002 | Lecturer | Orissa Engineering College, BBSR |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| A. Mukherjee, S.Chattaraj, S. Chakraborty | Tuning of evolutionary particle filtering approach for estimation of trajectory deviation | Asian Journal of Control,Wiley | 1561-8625 | 21 | 4 | 1566-1575 | 2.7 | 08/10/2019 |
| S.Chakraborty, S.Chattaraj, A. Mukherjee | Performance evaluation of particle filter resampling techniques for improved estimation of misalignment and trajectory deviation | Multidimensional Systems and Signal Processing, Springer | 0923-6082 | 26 | 4 | 821-838 | 1.8 | 06/05/2017 |
| S.das, S.Chakraborty, N.Srikanth, M.Gupta | Symmetric Edge Cracks in an Orthrotopic Strip Under Normal Point Loading” , International Journal of Fracture | Letters in Fracture and Micromechanics | 0376-9429 | 153 | 77-84 | 2.5 | 02/12/2008 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| S.Chakraborty, S.Chattaraj, A. Mukherjee | Evolutionary particle filter design for misalignment estimation in presence of flexure effect | International Instrumentation and Measurement technology Conference (I2MTC 2017) | Turin, Italy | 1817-1822 | 02/05/2017 | ||||
| 2. S. Chakraborty, S. Chattaraj, A. Mukherjee | Particle filter based estimation of navigation information during in-flight post ejection | International Conference on Control, Instrumentation, Energy and Communication (CIEC-’16) | The University of Calcutta,Kolkata, India | 28/01/2016 | |||||
| S. Chakraborty | Solution of Non-Linear Vibration equation using homotopy analysis method | International Conference on Complex Systems and Applications (ICCSA 2009) | The University of Le Havre, Normandy, France | 29/06/2009 | |||||
| S. Chattaraj, S.Chakraborty, A.Mukherjee, S.K. Chaudhuri | An algorithm for tackling post-ejection scenario of airborne vehicles | National Systems Conference | NIT, Suratkal | 10/12/2010 | |||||
| 1. S.Chakraborty, A. Das , A. Mukherjee, S.K. Chaudhuri | A critical study on using multi-threading for transfer alignment of precision guided daughter vehicles | National Conference on Modelling & Simulation (NCMS 2009 | DIAT, Pune | 16/12/2009 |
Control System
Subject Code PC-EE 503Semester 5th SemesterStream EESection A
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Membership | IEEE Membership | 12/05/2026 | 31/12/2026 |
| Membership | IEEE Membership | 14/02/2019 | 31/12/2019 |
