
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| M.Tech | 2010 | University of Burdwan |
| B.E. | 2008 | University of Burdwan |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 03/01/2012 | Ongoing | Assistant Professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 23/08/2010 | 20/12/2011 | Assistant Professor | DIATM |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Arindrajit Chaudhury | Analysis of Rectangular Metal Grating RF structure for Orotron | IEEE, IVEC 2011 | Bangalore | 63-64 | 11/04/2011 |
Electromagnetic Waves
Subject Code EC501Semester 5th SemesterStream ECESection B
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| STTP | 24/06/2024 | 28/06/2024 | Design and Development High Frequency Components and Circuits | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar |
| FDP | 04/03/2024 | 08/03/2024 | Future Challenges in 6G | SIMATS Engineering, Chennai |
| STTP | 08/12/2025 | 12/12/2025 | AI meets RF: traqnsforming antenna & microwave technologies through intelligence | IEEE Maharastra section, ghraisoni college, nagpur |
| FDP | 11/07/2025 | 17/07/2025 | Antenna design for next generation wireless communication | Electronics & ICT academy, IIT Roorkee |
| Type of Activities | Description | Start Date | End Date |
|---|---|---|---|
| Membership | Indian Society for Technical Education | 21/05/2018 |
