
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| M. Tech (Computer Science & Engineering) | 2022 | Maulana Abul Kalam Azad University of Technology |
| B. Tech (Computer Science & Engineering) | 2020 | Maulana Abul Kalam Azad University of Technology |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 28/09/2022 | Ongoing | Assistant Professor | B.P. Poddar Institute of Management and Technology |
| From | To | Designation | Organisation |
|---|---|---|---|
| 12/07/2022 | 31/08/2022 | Assistant Professor | Modern Institute of Engineering & Technology |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Nayana Dey, Pramit Ghosh | An IOT Enabled Real-Time Vital Physiological Parameter Monitoring System To Monitor Cardiac Patients Remotely On A Daily Basis | International Conference on Data, Electronics and Computing (ICDEC - 2022) | Shillong, Meghalaya, India | 2524-7573 | 201 | 22/11/2023 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Nayana Dey, Pramit Ghosh | An IOT Enabled Real-Time Vital Physiological Parameter Monitoring System To Monitor Cardiac Patients Remotely On A Daily Basis | Algorithms for Intelligent Systems | 2524-7565 | 201 | 22/11/2023 |
Formal Language & Automata Theory
Subject Code (PCC-CS403)Semester 4th SemesterStream CSESection CComputer Organisation
Subject Code PCC-CS302Semester 3rd SemesterStream CSESection A
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| FDP | 08/07/2024 | 12/07/2024 | Leveraging Interdisciplinary Synergies: Engineering Symposium for Cross-Domain Breakthroughs | Amity School of Engineering And Technology, Amity University, Kolkata |
| FDP | 22/07/2024 | 26/07/2024 | Method for Improving Higher Education Teaching Quality using Outcome Based Education, Pedagogical Approach and NEP 2020 | Dept of CSE, Haldia Institute of Technology |
| STTP | 01/04/2024 | 09/04/2024 | Application of AI and ML in Electrical and Electronics Engineering (STTP) | Department of Electrical Engineering, BBIT, Kolkata in association with The Institution of Engineers (India), WBSC |
| Workshop | 28/02/2024 | 03/03/2024 | High Performance Computing in Engineering Applications (HPCEA) | Department of Electrical Engineering and Department of Computer Science and Engineering, National Institute of Technology Warangal |
| FDP | 18/12/2023 | 22/12/2023 | Journey into computing's Future:Technology Research & Innovation | Dept. of Computer Application and Science, IEM Kolkata |
| FDP | 27/11/2023 | 01/12/2023 | Demystifying Artificial Intelligence and its Application by Blockchain and Cyber Security | VIT, Vellore |
| FDP | 10/07/2023 | 14/07/2023 | Machine Learning and its Applications in IoT, Computer Vision nad Cloud Computing(MICC-2023) | Dept of CSE Jamshedpur |
