
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| M.Tech | 2010 | The University of Burdwan |
| B.E. | 2008 | The University of Burdwan |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 04/09/2013 | Ongoing | ASSISTANT PROFESSOR | BPPIMT, KOLKATA |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Sarkar P., Saha A., Banerjee A., Banerjee A., Seteikin Y., Samusev I. G., | Review on the Evolution of 6G and Terahertz Communication for Highspeed Information Processing | Bulletin of the Russian Academy of Sciences: Physics | 12/01/2022 | |||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Design and analysis of MIMO antenna array for TeraHertz communication | Journal of Optics | 04/04/2024 | |||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V | Novel Method of Capacity Enhancement: Integrating MIMO with beam steering, OFDM and NOMA with different modulation | Journal of Optics | 28/03/2025 |
Conference
| Authors | Title | Conference Name | Location | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|---|
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Prediction Model for Signal Attenuation in 5G and Beyond Communication | Trends In Sustainable Design, Technology and Innovation | 08/06/2023 | ||||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | A Comparative Analysis of Propagation Models Suitable for Non-Line-of-Sight 5G Communication at 26 GHz | In International Conference on Data Science and Network Engineering, | 03/11/2023 | ||||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Modelling of TeraHertz Dipole Antenna using Different Materials.” | International Conference on Sustainable Communication Networks and Application | 01/01/2024 | ||||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Capacity Enhancement for 6G communication with Densification of Terrestrial Network and Integration with Non-Terrestrial Network | 6G Communications Networking and Signal Processing, Proceedings of the International Conference | 14/02/2025 |
Books / Chapter
| Authors | Title | Book / Chapter Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Evolution of 6G and terahertz communication | Optical to Terahertz Engineering | 01/04/2023 | |||||
| Sarkar P., Saha A., Banerjee A., Chakraborty V., | Satellite and Terrestrial Mobile Integration-Potential and Open Issues for 5G and Terahertz Communication | Next Generation Wireless Communication | 24/07/2024 |
Information Theory and Coding
Subject Code PE-EC603DSemester 6th SemesterStream ECESection A
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| STTP | 04/03/2025 | 08/03/2025 | “Revolutionizing Signal Processing: The Impact of Artificial Intelligence and Machine Learning” | |
| FDP | 14/10/2025 | 18/10/2025 | Sustainable Futures: Integrating Green Tech in Electronics and Communication Engineering |
