
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| M.Tech | 2017 | University of Engineering & Management, Kolkata |
| B.Tech | 2015 | MAKAUT |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 21/08/2025 | Ongoing | Assistant Professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 15/03/2023 | 19/08/2025 | Assistant Professor | Seacom Engineering College |
| 11/08/2017 | 10/03/2021 | Assistant Professor | Sanaka Educational Trusts' Group of Institution |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Sanjit Mazumder, Soumi Mondal Bera, Atikul Islam | Prevention of Distributed Denial of Service Attacks in a LAN using Centralized Intrusion Detection System | IJCST | 28/10/2024 | |||||
| Kartik Sau, Soumi Mondal | Image Compression in spatial domain: weighted c-mean method | IJSTE | 03/06/2017 | |||||
| Kartik Sau, Soumi Mondal,Anay Ghosh | Confidential Data Transmission using Encryption Algorithm | ACST | 03/05/2017 |
Cloud Computing
Subject Code PEC IT 701CSemester 7th SemesterStream ITSection BImage Processing
Subject Code PEC IT 601DSemester 6th SemesterStream ITSection B
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| FDP | 25/08/2025 | 30/05/2026 | Advanced Python Programming and its Applications | Annant Gyan Pvt. Lmtd. |
| FDP | 16/03/2026 | 25/03/2026 | 4th Faculty Development Program on Data and Statistical Analysis | Meadow Agriculture |
| FDP | 09/01/2026 | 20/01/2026 | AI Powered Evolution_Exploring the Impact of AI in Smart Computing for Sustainable Society | MAKAUT,WB |
