
Academic Information
| Degree | Year of Passing | University |
|---|---|---|
| MTech | 2011 | Karunya University |
| BTech | 2009 | MAKAUT |
Work Information
| From | To | Designation | Organisation |
|---|---|---|---|
| 10/03/2026 | Ongoing | Assistant Professor | BPPIMT |
| From | To | Designation | Organisation |
|---|---|---|---|
| 13/04/2015 | 09/03/2026 | Assistant Professor | CIEM |
| 10/10/2011 | 10/04/2014 | Project Engineer | Wipro Technology |
Journals
| Authors | Title | Journal Name | ISSN No. | Volume | Issue | Page No. | Impact Factor | Publication Date |
|---|---|---|---|---|---|---|---|---|
| Sonia Singha | A Novel Approach for Satellite Imagery Storage by Classifying the Non-Duplicate Regions | IJCET | 0976-6367 | 1 | 1 | 147-159 | 11/11/2010 | |
| Sonia Singha | Protection of Data from a Semi-Honest Party using Fast Association Rule Hiding | CiiT Internatinal Journal | 0974-9683 | 15/01/2010 | ||||
| Sonia Singha | A Novel Approach for Satellite Imagery System | IJCS | 1694-0814 | 8 | 1 | 15/01/2011 |
Formal Language and Automata Theory
Subject Code PCC-CS403Semester 4th SemesterStream ITSection A
| Type of Program | Start Date | End Date | Title | Organised By |
|---|---|---|---|---|
| Workshop | 03/05/2010 | 07/05/2010 | Image Processing using MATLB | Karunya University, Coimbatore |
| Workshop | 04/10/2010 | 08/10/2010 | internet Services and Evolving Web Trends | Karunya University, Coimbatore |
