Research Papers
| # | Faculty & Course | Research Article / Journal Reference |
|---|---|---|
| 1 | Prof. (Dr.) Ivy Majumdar EC302 – Digital System Design | Ravitesh Mishra, Sanjeev Gupta, “Design and Implementation of Sequential Circuit Based on Reversible Gate in Emerging Technologies for HCI”, International Journal of Recent Technology and Engineering (IJRTE), ISSN: 2277-3878, Volume-8 Issue-5, January 2020 |
| 2 | Mr. Arindrajit Chaudhury EC501 – Electromagnetic Waves | [1] Pijush Kanti Bhattacharjee, “Fundamental to Electromagnetic Waves,” International Journal of Trend in Scientific Research and Development (IJTSRD), Volume 7 Issue 1, January-February 2023. Available Online: www.ijtsrd.com e-ISSN: 2456-6470. [2] Rajesh Shrivastava, Namita Pandey, Ashutosh Pandey, K.N. Singh, A.K. Shrivastava, Komal Tamrakar, “A Review of Fundamental Characteristics of Major Antenna,” IOSR Journal of Applied Physics (IOSR-JAP) e-ISSN: 2278-4861, Volume 6, Issue 3 Ver. III (May-Jun. 2014), PP 24-38. www.iosrjournals.org |
| 3 | Dr. Madhumita Sarkar EC602 – Computer Network | Amandeep Kaur, “An Overview of Quality of Service in Computer Networks”, Indian Journal of Computer Science and Engineering (IJCSE), Vol. 2 No. 3, Jun-Jul 2011. |
| 4 | Ms. Ankita Indu EC601 – Control System and Instrumentation | J. K Dahariya, K. Sahu, K. Verma, G. R. Ratnakar, V. Chandra, and M. M. Bhaduri, “ANALYSIS OF PID CONTROLLER WITH DIFFERENT RESPONSE FUNCTION”, International Research Journal of Engineering and Technology (IRJET), Vol: 11, Oct 2024. |
| 5 | Ms. Ankita Indu EC503 – Digital Communication | M. T. Abuelma’atti, “New ASK/FSK/PSK/QAM wave generator using multiple-output operational transconductance amplifiers,” IEEE Transactions on Circuits and Systems I: Fundamental Theory and Applications, vol. 48, no. 4, pp. 487-490, April 2001, doi: 10.1109/81.917985. |
| 6 | Ms. Ankita Indu EC304 – Network Theory | R. Oka and P. Jog, “Applications of Laplace Transform in Solving Problems on Electrical Circuits”, International Journal of Advanced Research in Science, Communication and Technology (IJARSCT), vol. 4, September 2024. |
| 7 | Ms. Arundhuti Sengupta EC301 – Electronics Devices and Circuits | Yi Zheng, “Optimization Analysis of MOSFET Structure and Application Highlights in Science”, Engineering and Technology ACME 2024, Volume 111 (2024), DOI: 10.54097/eteq3b12. |
| 8 | Mr. Pushpendu Kanjilal EC402 – Analog Electronic Circuits | D. Kataria and G. Sanchez, “Design on Project-Based Learning for Analog Circuits,” 2020 IEEE Frontiers in Education Conference (FIE), Uppsala, Sweden, 2020, pp. 1-4, doi: 10.1109/FIE44824.2020.9273954. |
| 9 | Mr. Ramesh Kumar EC403 – Microprocessor & Micro-controller | [1] S. Furber, “Microprocessors: the engines of the digital age,” Proc. R. Soc. A., vol. 473, no. 2199, p. 20160893, Mar. 2017, doi: 10.1098/rspa.2016.0893. [2] F. Hafiz, M. J. H. Emon, M. A. Hossain, Md. S. H. Mukta, S. Islam, and S. Shatabda, “Design of a Microprocessors and Microcontrollers Laboratory Course Addressing Complex Engineering Problems and Activities,” Comp Applic In Engineering, vol. 33, no. 2, Feb. 2025, doi: 10.1002/cae.70006. |
| 10 | Susmita Biswas EC301 – Electronic Devices | [1] Y. Zheng, “Optimization Analysis of MOSFET Structure and Application,” HSET, vol. 111, pp. 432–437, Aug. 2024, doi: 10.54097/eteq3b12. |
| 11 | Dr. Debarati Dey Roy OE EC-804A – Artificial Intelligence | [1] Kolt, N. (2025). Governing AI agents. arXiv preprint arXiv:2501.07913. https://arxiv.org/abs/2501.07913 [2] Deng, Z., Guo, Y., Han, C., Ma, W., Xiong, J., Wen, S., & Xiang, Y. (2025). AI agents under threat: A survey of key security challenges and future pathways. ACM Computing Surveys, 57(7), 1-36. https://dl.acm.org/doi/pdf/10.1145/3716628 |
| 12 | Mostafa Seikh EC302 – Digital System Design | [1] Van Gurp, Jilles & Bosch, Jan. (1999). “ON THE IMPLEMENTATION OF FINITE STATE MACHINES.” ResearchGate [2] R. Mishra and S. Gupta, “Design and Implementation of Sequential Circuit Based on Reversible Gate in Emerging Technologies for HCI,” IJRTE, vol. 8, no. 5, pp. 762–765, Jan. 2020, doi: 10.35940/ijrte.e5080.018520. |
NPTEL Videos
Video Lectures
| # | Faculty & Course | Video Lectures |
|---|---|---|
| 1 | Prof. (Dr.) Ivy Majumdar EC302 – Digital System Design Prof. (Dr.) Ivy Majumdar PE-EC801B – Fiber Optic Communication | 1. YouTube Video (EC302) 2. YouTube Video (PE-EC801B) |
| 2 | Prof. (Dr.) Arijit Saha EC604B – Information Theory & Coding | 1. YouTube Video 2. YouTube Video |
| 3 | Prof. (Dr.) Surajit Mandal EC401 – Analog Communication | 1. YouTube Video |
| 4 | Dr. Mousam Chatterjee EC401 – Analog Communication | 1. YouTube Video 2. YouTube Video |
| 5 | Mr. Ramesh Kumar EC403 – Microprocessor & Micro-controller Mr. Ramesh Kumar ESC391 – Analog & Digital Electronics | 1. YouTube Video (EC403) 2. YouTube Video (EC403) 3. YouTube Video (ESC391) 4. YouTube Video (ESC391) |
| 6 | Mostafa Seikh EC302 – Digital System Design | 1. Google Drive 2. Google Drive |
| 7 | Dr. Vedatrayee Chakraborty EC604B – Information Theory & Coding | 1. YouTube Video |
| 8 | Prof. (Dr.) Surajit Mandal EC303 – Signals and Systems | 1. Google Drive |
| 9 | Prof. (Dr.) Surajit Mandal EC403 – Analog Communication | 1. Google Drive |
| 10 | Mr. Arindrajit Chaudhury EC501 – Electromagnetic Waves | 1. Google Drive |
| 11 | Ms. Ankita Indu EC503 – Digital Communication | 1. Google Drive |
Lecture Notes
| Name of the Faculty-Ramesh Kumar Course Code: EC403 Course Name: Microprocessor & Micro-controller | https://drive.google.com/file/d/1s54Djt-hC1uptFWaUVlKfa5FTfkz2gRL/view?usp=drive_link |
| Name of the Faculty:Susmita Biswas Course Code: EC301 Course Name: Electronic Devices | https://drive.google.com/file/d/12yWpz43X6NRV2jAZpVOmMYyvawfEStEC/view?usp=sharing |
| Name of the Faculty: Mostafa Seikh Course Code: EC302 Course Name: Digital System Design | https://drive.google.com/file/d/1gdlY7C68bdqLNIixMf-Z6Ulftj-BGhsI/view?usp=sharing |
| Name of the Faculty:Dr. Mousam Chatterjee Course Code: EC401 Course Name: Analog Communication | https://drive.google.com/drive/folders/1ipo9aT9I8gWiH4IoaAXejlNSVXSfAM6Y |
| Name of the Faculty: Rashmita Mishra Course Code: ESC 301 Course Name: Analog and Digital Electronics | https://drive.google.com/file/d/19qDOxJVe-9b3u207YvsYL1LlrqXXJwKg/view?usp=sharing |
| Name of the Faculty:Dr. Debarati Dey Roy Course Code: EC 502 Course Name: Computer Architecture | https://docs.google.com/document/d/1IV07ixpcsrHJpCrbMrbLbt_Affir1FE8/edit?rtpof=true |
| Name of the Faculty: Prof. (Dr.) Ivy MajumdarCourse Code: PE EC 801B | https://drive.google.com/file/d/1dsfoJXjVmZL3ktRKOYGMA5ZkSYhksild/view?usp=drive_link |
| Name of the Faculty: Prof. (Dr.) Ivy MajumdarCourse Code: EC302Course Name: Digital System Design | https://drive.google.com/file/d/1yzJacYnxGRqeILjLwk7ArwZ38smZX7Hj/view?usp=sharing |
| Name of the Faculty: Mr. Arindrajit ChaudhuryCourse Code: EC 501Course Name: Electromagnetic Waves | https://drive.google.com/file/d/1p3qU3GRqHWkYyTRHQMM-8ymYfUAWXAG-/view |
| Name of the Faculty: Ms. Arundhuti SenguptaCourse Code: EC 301Course Name: Electronics Devices and Circuits | https://drive.google.com/file/d/12yWpz43X6NRV2jAZpVOmMYyvawfEStEC/view?usp=sharing |
Question Bank
| Name of the Faculty-Ramesh Kumar Course Code: EC403 Course Name: Microprocessor & Micro-controller | https://drive.google.com/drive/folders/1HR-LOqacK7iXayKCSEL80A2-lk3YPPji?usp=drive_link |
| Name of the Faculty:Susmita Biswas Course Code: EC301 Course Name: Electronic Devices | https://drive.google.com/drive/folders/1mbkYu1jkmsmYc_bIv15o-Ahhz9xXLmY9?usp=sharing |
| Name of the Faculty:Dr. Debarati Dey Roy Course Code: OE EC-804A Course Name: Artificial Intelligence | https://docs.google.com/document/d/1G4v9FjnnBK0zMd1QrH2ky1nvYXd9tPgw/edit |
| Name of the Faculty: Mostafa Seikh Course Code: EC302 Course Name: Digital System Design | https://drive.google.com/drive/folders/1Aa8enR5GcxCugtfMNGH6OrOTvABKgp4v?usp=sharing |
| Name of the Faculty:Dr. Mousam Chatterjee Course Code: EC401 Course Name: Analog Communication | https://drive.google.com/drive/folders/1Lc5p86Zm8o7q1gDnPyr3d_sOtZq3WDlm |
| Name of the Faculty:Dr. Debarati Dey Roy Course Code: OE EC-804A Course Name: Artificial Intelligence | https://docs.google.com/document/d/1G4v9FjnnBK0zMd1QrH2ky1nvYXd9tPgw/edit |
| Name of the Faculty:Dr. Debarati Dey Roy Course Code: EC 502 Course Name: Computer Architecture | https://drive.google.com/file/d/1sfC_wb2SwQsP4RBkA8EiRGp5IZhaE23P/view?usp=drive_link |
| Name of the Faculty: Dr. Madhumita Sarkar Course Code: EC602 Course Name: Computer Network | https://docs.google.com/document/d/1V_kz6qnp-DYjNBQ_ImQz6GsiSRh9KVwLAoXmdJBR8TI/edit?usp=sharing |
| Name of the Faculty: Ms. Arundhuti Sengupta Course Code: EC 301 Course Name: Electronics Devices and Circuits | https://drive.google.com/drive/folders/1mbkYu1jkmsmYc_bIv15o-Ahhz9xXLmY9?usp=sharing |
PPT
| Name of the Faculty: Prof. (Dr.) Ivy MajumdarCourse Code: EC302Course Name: Digital System Design | [1] | https://drive.google.com/drive/folders/14MBxLTWhS6n3YY2HOAN4OGoQiHy4Z5iz?usp=sharing |
| Name of the Faculty: Prof. (Dr.) Ivy MajumdarCourse Code: PE EC801BCourse Name: Fibre Optic Communication | https://drive.google.com/drive/folders/1b5b4SF0Sanu3p4foBXKtr5S4pmRMpv_j?usp=sharing | |
| Name of the Faculty: Mr. Arindrajit ChaudhuryCourse Code: EC 501Course Name: Electromagnetic Waves | [1] | https://drive.google.com/file/d/1DcXe_lVqItbsSSnSBau9v3LRh1h-q5wz/view |
| Name of the Faculty: Ms. Arundhuti SenguptaCourse Code: EC 301Course Name: Electronics Devices and Circuits | https://drive.google.com/file/d/1XG03Hq32gLGEYNUmYBqnVx8H26u1WvXM/view?usp=sharing |
| Name of the Faculty-Ramesh Kumar Course Code: EC403 Course Name: Microprocessor & Micro-controller | https://drive.google.com/file/d/1bZmOd67DfKufWVcmQYQJj5TLW6fGPtQ8/view?usp=drive_link |
| Name of the Faculty:Susmita Biswas Course Code: EC301 Course Name: Electronic Devices | https://drive.google.com/file/d/1XG03Hq32gLGEYNUmYBqnVx8H26u1WvXM/view?usp=sharing |
| Name of the Faculty: Mostafa Seikh Course Code: EC302 Course Name: Digital System Design | https://drive.google.com/drive/folders/1wv1KdksMvDFWZnl58d_tCD88aiVs1W7n?usp=sharing |
| Name of the Faculty:Dr. Mousam Chatterjee Course Code: EC401 Course Name: Analog Communication | https://drive.google.com/drive/folders/1vJmhycVeh478Yd-2v-qq2i5QBApPlnVf |
| Name of the Faculty:Dr. Debarati Dey Roy Course Code: EC 502 Course Name: Computer Architecture | https://drive.google.com/file/d/1eF-r8-YicFCxFhukawyOWqpxE0kK6QY1/view?usp=drive_link |
Dear Scholars, Peer Reviewers, and Students,
We invite you to provide critique for the instructional materials which are available here. Your feedback is highly valued, and we encourage you to share your suggestions using the provided link. Your valuable input will help us refine our teaching methods and enhance the overall learning experience of the students.








