Placements Status Report for 2025 Batch
| SL NO. | UNIVERSITY ROLL NO. | NAME OF THE STUDENTS | NAME OF THE ORGANIZATION | Ref. No./ Date of Offer Letter |
| 1 | 11500321005 | SNEHAL GUPTA | ACCENTURE | C13518778 |
| 2 | 11500321007 | SAGAR KEWAT | ACADEMOR EDUTECH | AM18005 |
| 3 | 11500321004 | SIDDHARTH CHATTERJEE | ACADEMOR EDUTECH | AM18016 |
| 4 | 11500321010 | SUBHANKAR KOLAY | ACCENTURE | AM17969 |
| 5 | 11500321011 | SUBHAJIT GHOSH | ACADEMOR EDUTECH | AM17968 |
| 6 | 11500321012 | BIDHAN CHANDRA GHOSH | ACADEMOR EDUTECH | AM18017 |
| 7 | 11500321017 | ISHAN SINGHA | CTS | 36152730 |
| 8 | 11500321019 | SHREYA DUTTA | ACCENTURE | 24-07-2025 |
| 9 | 11500321020 | SRIJA BHATTACHARYA | CTS | 32715856 |
| 10 | 11500321023 | SOUMI PAUL | ACADEMOR EDUTECH | AM17965 |
| 11 | 11500321030 | UDDIPAN GHOSH | RARIXILE TECHNOLOGY | 22-05-2025 |
| 12 | 11500321032 | ANUSHKA MUKHERJEE | ACCENTURE | 24-07-2025 |
| 13 | 11500321033 | DEBAYAN DUTTA | ACADEMOR EDUTECH | AM18011 |
| 14 | 11500321035 | KANISHKA SINGH | INFOSYS | HRD/NOBA/1009076995/25-26 |
| 15 | 11500321043 | SHIVAM KUMAR BISWAS | ACADEMOR EDUTECH | AM18014 |
| 16 | 11500321044 | ANONNWESHA GUHA | CTS | 32133955 |
| 17 | 11500321049 | PRIYANSU CHATTERJEE | ACADEMOR EDUTECH | AM18007 |
| 18 | 11500321051 | RITAM SAHA | ACADEMOR EDUTECH | AM18010 |
| 19 | 11500321052 | SAFALYA PAN | ACCENTURE | 24-07-2025 |
| 20 | 11500321053 | SOUMYABRATA BANIK | ACCENTURE | 24-07-2025 |
| 21 | 11500321055 | RUPARNA SAHA | ASP OL | ASPOL/HR/RS/2025-178 |
| 22 | 11500321057 | SOUMYAJIT DEY | ACADEMOR EDUTECH | AM17965 |
| 23 | 11500321061 | PRATYASHA SARKAR | ASP OL | ASPOL/HR/PS/2025-175 |
| 24 | 11500321063 | MOUBONI MUKHERJEE | CTS | 36366948 |
| 25 | 11500321069 | PROBUDDHA BIKAS CHATTERJEE | MOZI TRONICS | 07-07-2025 |
| 26 | 11500321070 | SHRESTHA DAS | ACCENTURE | C13474739 |
| 27 | 11500321072 | SOUMI DEY | ACADEMOR EDUTECH | AM18021 |
| 28 | 11500321074 | ANISH PODDER | CTS | 37643336 |
| 29 | 11500321075 | NIDHI KESHRI | CTS | 35832834 |
| 30 | 11500321078 | SNEHASHIS PAUL | ACADEMOR EDUTECH | AM18023 |
| 31 | 11500321080 | PURNIMA NASKAR | CTS | 37757218 |
| 32 | 11500321082 | NILAVA BISHNU | ACCENTURE | C13474848 |
| 33 | 11500321084 | SAYANTIKA PAUL | ITSPECTRUM | IT-P048 |
| 34 | 11500321090 | RAJDEEP BASAK | ACADEMOR EDUTECH | AM17987 |
| 35 | 11500321093 | DAIPAYAN ROY | HCL | 30-07-2025 |
| 36 | 11500321095 | SHRISTY KESHRI | ACADEMOR EDUTECH | AM17992 |
| 37 | 11500321096 | TIASA BHAUMIK | ACCENTURE | 24-07-2025 |
| 38 | 11500321097 | NOOR MAHAMMAD ANIS | ACADEMOR EDUTECH | AM18003 |
| 39 | 11500321100 | APARNA DAS | RINEX | 14-04-2025 |
| 40 | 11500321107 | JOYDEEP DAS | KEYENCE | 01-07-2025 |
| 41 | 11500321120 | ANKITA PANI | CTS | 35832793 |
| 42 | 11500321121 | DEBPARNA GHATAK | CTS | 36366946 |
| 43 | 11500321122 | ANKITA DAS | ACADEMOR EDUTECH | AM17973 |
| 44 | 11500321123 | SATAKSHI GUHA | INFOSYS | HRD/NOBA/1009077193/25-26 |
| 45 | 11500322097 | KAMALESH YADAV | RINEX | 14-04-2025 |
| 46 | 11500322101 | DABOLINA SAMADDAR | ACADEMOR EDUTECH | AM17996 |
Placements Status Report for 2024 Batch
| SL NO. | UNIVERSITY ROLL NO. | NAME OF THE STUDENTS | NAME OF THE ORGANIZATION | Ref No./ Date of Offer Letter |
| 1 | 11500319015 | TOUFIQ ANSARI | ACCENTURE ASE | C06370784 |
| 2 | 11500120054 | IPSITA RAHA | ACCENTURE ASE | 07/03/2024/C06370412 |
| 3 | 11500320001 | ASHMITA SAHA | PWC | 101579007 |
| 4 | 11500320007 | VICKY KUMAR | TCS NINJA | TCSL/DT20245032314/KOLKATA |
| 5 | 11500320008 | SAMPRITI SARKAR | TCS DIGITAL | TCSL/DT20235104373/KOLKATA |
| 6 | 11500320010 | ADARSH THAKUR | CTS GENC | 26832776 |
| 7 | 11500320013 | KHUSHI KANT | PWC | 101579008 |
| 8 | 11500320016 | ASHMI GHOSH | TCS DIGITAL | TCSL/DT20245275377/KOLKATA |
| 9 | 11500320019 | DEBAJYOTI SAMADDAR | TCS DIGITAL | TCSL/DT20235042462/KOLKATA |
| 10 | 11500320020 | ARYAN SHAW | PWC | TCSL/DT20234389745/KOLKATA |
| 11 | 11500320022 | RITIKA DAS | ACCENTURE ASE | C06370459 |
| 12 | 11500320023 | MD SHANAWAZ | TCS NINJA | TCSL/DT20234394650/KOLKATA |
| 13 | 11500320025 | PRITHVIRAJ DAS | ALPHANAV INDIA PVT LTD. | 22-08-2024 |
| 14 | 11500320026 | SUNETRA RAY | PWC | 101579004 |
| 15 | 11500320027 | SUVANKAR DUTTA | GENPACT | HIG018374-8118804 |
| 16 | 11500320028 | URMIKA CHAKRABORTY | PWC | C06370816 |
| 17 | 11500320032 | SUTANIKA NANDI | ACCENTURE ASE | C06374847 |
| 18 | 11500320035 | UPAMA DAS | MANIKARAN POWER | TCSL/DT20235028294/KOLKATA |
| 19 | 11500320036 | PRATIK GARDI | EY | 19-06-2024 |
| 20 | 11500320039 | SUBHANKAR GHOSH | PWC | 101578977 |
| 21 | 11500320040 | NABANEET ROY | PWC | 101579009 |
| 22 | 11500320041 | MOHAMMAD ASIF AKHTAR | EY | 17-07-2024 |
| 23 | 11500320042 | MEGHA DEWANJEE | GENPACT | HIG018374-8118803 |
| 24 | 11500320044 | SOUMYADEEP MRIDHA | PWC | 101578991 |
| 25 | 11500320045 | SOHAM NATH | ACCENTURE ASE | C06370467 |
| 26 | 11500320046 | RAJSHEKHAR BIT | VIKRAM SOLAR | 08-08-2024 |
| 27 | 11500320048 | MANAS GHOSH | TCS NINJA | TCSL/DT20234163434/KOLKATA |
| 28 | 11500320057 | SAYAN NAYEK | TCS NINJA | TCSL/DT20234683452/KOLKATA |
| 29 | 11500320059 | SATYAKI CHATTERJEE | TCS DIGITAL | TCSL/DT20234177417/KOLKATA |
| 30 | 11500320063 | AVISHIKTA MUHURY | TCS NINJA | TCSL/DT20234394622/KOLKATA |
| 31 | 11500320065 | ANUSKA DAS | ACCENTURE ASE | C06382936 |
| 32 | 11500320068 | RISHIKA CHATARJEA | AMAZON VCS | 22-07-2024 |
| 33 | 11500320070 | SAGAR CHOWDHURY | PWC | 101579005 |
| 34 | 11500320075 | ARNAB PAUL | TECH MAHINDRA | 832284/2343116/ELTP |
| 35 | 11500320077 | SOURIN CHATTERJEE | ALPHANAV INDIA PVT LTD. | 22-08-2024 |
| 36 | 11500320080 | ANIKET DAS | GENPACT | HIG018374-8118805 |
| 37 | 11500320084 | RAHUL KUMAR | PWC | 101579006 |
| 38 | 11500321112 | SHASHANKA SHEKHAR CHAKRABORTY | TCS NINJA | TCSL/DT20234386899/KOLKATA |
| 39 | 11500321125 | SUDIP GANGULY | NEWTON WEIGHING SOLUTION | NWSOL/APPONT/24/02 |
| 40 | 11500321127 | SNEHA GHOSH | PWC | 101579007 |
Placements Status Report for 2023 Batch
| SL NO. | UNIVERSITY ROLL NO. | NAME OF THE STUDENTS | NAME OF THE ORGANIZATION | Ref No./ Date of Offer Letter |
| 1 | 11500319002 | ASHISH SINGH | CTS GENC | 24-08-2023 |
| 2 | 11500319003 | CHANDRIMA PAL | CTS GENC | 9/20/22 |
| 3 | 11500319004 | SOUMARTHA ROY CHOUDHURY | ACCENTURE | 04-05-2023 |
| 4 | 11500319006 | PALLAVI SINGH | CTS GENC | 9/20/22 |
| 5 | 11500319007 | KAJAL BHARTI | ACCENTURE | 04-05-2023 |
| 6 | 11500319008 | RAUNAK BANERJEE | CTS GENC | 9/20/22 |
| 7 | 11500319009 | NEHA JANA | CTS GENC | 13-09-2023 |
| 8 | 11500319010 | DEBAJEET ACHARYA | ACCENTURE | 04-05-2023 |
| 9 | 11500319012 | SUNNY | CTS GENC | 9/20/22 |
| 10 | 11500319013 | WRITAM MAHATA | CTS GENC | 24-08-2023 |
| 11 | 11500319014 | RAJARSHI CHAKRABORTY | CTS GENC | 9/20/22 |
| 12 | 11500319016 | SHAYAN MUKHERJEE | ACCENTURE | 04-05-2023 |
| 13 | 11500319017 | DEBJEET SENGUPTA | ROYEL RESEARCH | 3/24/23 |
| 14 | 11500319018 | CHHANDAK DAS | PWC | 8/26/22 |
| 15 | 11500319019 | MRIGAKSHI CHATTERJEE | CTS GENC | 30-09-2022 |
| 16 | 11500319020 | SAMRIDH VATSA | LABVANTAGE | 25-09-2023 |
| 17 | 11500319025 | PUJA AGARWAL | CTS GENC | 12-08-2023 |
| 18 | 11500319026 | ADARSH BHAGAT | PWC | 101360658 |
| 19 | 11500319027 | VIVEK AGARWAL | CTS GENC | 9/20/22 |
| 20 | 11500319028 | DEBOLEENA BOSE | CTS GENC | 9/20/22 |
| 21 | 11500319029 | AYAN DAS SHARMA | CTS GENC | 9/20/22 |
| 22 | 11500319031 | SUPARNA BHOWAL | TCG DIGITAL | 04-11-2022 |
| 23 | 11500319032 | SHREYA SARKAR | LABVANTAGE | 25-09-2023 |
| 24 | 11500319033 | ROHAN GANGOPADHAYA | CTS GENC | 13-09-2023 |
| 25 | 11500319035 | SUBHAJIT JANA | CTS GENC | 13-09-2023 |
| 26 | 11500319037 | SAHIL SAMADDER | ROYEL RESEARCH | 3/24/23 |
| 27 | 11500319038 | SHAYANTI CHAKRABORTY | CTS GENC | 30-08-2023 |
| 28 | 11500319039 | ROUSHAN KUMAR | LABVANTAGE | 12-08-2023 |
| 29 | 11500319042 | PURBAYAN GHOSH | CTS GENC | 07-05-2023 |
| 30 | 11500319044 | PRARTHANA SARKAR | CTS GENC | 9/20/22 |
| 31 | 11500319046 | RIYA KUMARI | CTS GENC | 9/20/22 |
| 32 | 11500319047 | ABHISEK MISHRA | ACCENTURE | 04-05-2023 |
| 33 | 11500319048 | DEBAPRIYA DUTTA | CTS GENC | 24-08-2023 |
| 34 | 11500319049 | SHIVANI KUMARI MEHTA | CTS GENC | 9/20/22 |
| 35 | 11500319050 | ROHAN PAL | LABVANTAGE | 08-12-2022 |
| 36 | 11500319051 | AMIT KUMAR | CTS GENC | 24-08-2023 |
| 37 | 11500319052 | VIKASH RANJAN TIWARI | BYJUS | 3/22/23 |
| 38 | 11500319053 | ARIN BANERJEE | ROYEL RESEARCH | 3/24/23 |
| 39 | 11500319054 | ROHIT KUMAR | ROYEL RESEARCH | 3/24/23 |
| 40 | 11500319055 | ABHIRUP PAUL | ACCENTURE | 04-05-2023 |
| 41 | 11500319058 | AGRIKA GUPTA | CTS GENC | 21-09-2023 |
| 42 | 11500319059 | DEBASMITA BAG | CTS GENC | 25-08-2023 |
| 43 | 11500319060 | ARKO SEN | ACCENTURE | 04-05-2023 |
| 44 | 11500319062 | ALTAF HUSSAIN | JIO | 31-10-2023 |
| 45 | 11500319063 | RAJARSHI SAHA | PWC | 101430182 |
| 46 | 11500319065 | ROUHI RAY | ACCENTURE | 21-09-2023 |
| 47 | 11500319066 | BHASKAR SENGUPTA | PWC | 101430099 |
| 48 | 11500319067 | SRESHNA DUTTA | CTS GENC NEXT | 25-08-2023 |
| 49 | 11500319068 | ANISH ANSARI | PWC | 101430214 |
| 50 | 11500319069 | ANKIT BANERJEE | NOMURA | 19-08-2022 |
| 51 | 11500319070 | RISHIK MOOKHERJEE | THIRD EYE | 11-03-2022 |
| 52 | 11500319071 | AYAN CHAKRABORTY | LABVANTAGE | 12-08-2023 |
| 53 | 11500319072 | ARIJIT BANERJEE | ACCENTURE ADVANCED | 21-04-2023 |
| 54 | 11500319074 | SWARUP SAHA | CTS GENC | 24-08-2023 |
| 55 | 11500319075 | BIJAYA MANDAL | ACCENTURE | 21-08-2023 |
| 56 | 11500319076 | DIPTARKA SAHA | CTS GENC | 25-08-2023 |
| 57 | 11500319077 | UTSAB DUTTA | GBH AUTO MECHANICS | 04-10-2023 |
| 58 | 11500319079 | SOUMYADEEP BANERJEE | CTS GENC | 24-08-2023 |
| 59 | 11500319080 | PARICHAY DEY | PWC | 24-08-2023 |
| 60 | 11500319081 | ADARSH KUMAR RAY | CTS GENC | 24-08-2023 |
| 61 | 11500319082 | ADITI RAKESH | ACCENTURE | 04-07-2023 |
| 62 | 11500319083 | HEBA GEYAS | ACCENTURE | 04-05-2023 |
| 63 | 11500319084 | SAGNIK KUNDU | CTS GENC | 24-08-2023 |
| 64 | 11500319085 | NITISH KUMAR | BYJUS | 8/24/23 |
| 65 | 11500319086 | JOYDEEP PAUL | CTS GENC | 13-09-2023 |
| 66 | 11500319087 | MD SHAGIL NAWAZ | ROYEL RESEARCH | 9/13/23 |
| 67 | 11500319088 | ANINDITA DE | PWC | 08-07-2023 |
| 68 | 11500319090 | SAYAK SAMANTA | CODEZIN | 30-12-2022 |
| 69 | 11500319093 | PIJUSH MONDAL | CTS GENC | 12/30/23 |
| 70 | 11500319094 | ARJUMAND JAMAL | PWC | 30-07-2022 |
| 71 | 11500319095 | BISHAL SAMANTA | PWC | 8/26/22 |
| 72 | 11500319096 | SATARUP DUTTA | ACCENTURE | 05-08-2023 |
| 73 | 11500319029 | DEBANKA KHAN | CTS GENC | 27-08-2023 |
| 74 | 11500319099 | SOHAM CHOUDHURY | TCS | TCSL/DT20223019032 |
| 75 | 11500319100 | NAINA YADAV | MINDTICKLE | 15-09-2023 |
| 76 | 11500319101 | PRITAM GHOSH | AXIS BANK | 8/26/22 |
| 77 | 11500319102 | OINDRI SAHA | CTS GENC | 25-08-2023 |
| 78 | 11500319103 | SUVAM GHOSH | PWC | 08-07-2023 |
| 79 | 11500319104 | MOHAMMAD SAMIM | CTS GENC | 07-08-2023 |
| 80 | 11500319105 | SIDDHARTHA CHAKRABORTY | CTS GENC | 04-11-2023 |
| 81 | 11500319107 | ANKITA SARKAR | CTS GENC | 11-04-2023 |
| 82 | 11500319108 | PRATEEK ROY | CTS GENC | 9/20/22 |
| 83 | 11500319122 | PRINCE KUMAR | PWC | 101430207 |
| 84 | 11500319123 | PARIKSHIT DAS | PWC | 101430207 |
| 85 | 11500319124 | RAYA BANERJEE | PWC | 08-07-2023 |
| 86 | 11500320087 | ARNAB CHAKRABORTY | CTS GENC | 30-08-2023 |
| 87 | 11500320089 | GOURAB ROY | CTS GENC | 30-08-2023 |
| 88 | 11500320096 | SAPTARSHI CHAKRABORTY | ROYEL RESEARCH | 30-08-2023 |
| 89 | 11500319098 | GANESH SHAW | CTS GENC ELEVATE | 30-09-2022 |
Placements Status Report for 2022 Batch
| SL. NO. | UNIVERSITY ROLL NO. | NAME OF THE STUDENTS | NAME OF THE ORGANIZATION | Ref No./ Date of Offer Letter |
| 1 | 11500318007 | VICKY SINGH | BIRLASOFT | 22-03-2022 |
| 2 | 11500318009 | TANISHK SAHJRA | INFOSYS HWI | 14-12-2021 |
| 3 | 11500318010 | SWEETY AGARWAL | NUCLEUS SOFTWARE | NSEL/HR/2022 |
| 4 | 11500318012 | SUSMITA SAHA | ACCENTURE ASE | 19-10-2021 |
| 5 | 11500318013 | SUSHMITA SENGUPTA | ACCENTURE ASE | 19-10-2021 |
| 6 | 11500318014 | SUMAN MAUR | WIPRO | 31-03-2022 |
| 7 | 11500318015 | SUMAN MAJHI | ACCENTURE ASE | 10-11-2021 |
| 8 | 11500318016 | SUDEEP SAHA | BIRLASOFT | 22-03-2022 |
| 9 | 11500318017 | SUCHARITA MANNA | PWC | 346295WD |
| 10 | 11500318018 | SUBHAJIT PAL | TCS | TCSL/DT20218370896/1634873/KOLKATA |
| 11 | 11500318019 | SREEJITA SAHA | PWC | 29-06-2022 |
| 12 | 11500318020 | SOUVIK DHANG | NUCLEUS | 29-10-2022 |
| 13 | 11500318021 | SOURADEEP DUTTA | KREETI TECHNOLOGIES | 27-09-2021 |
| 14 | 11500318022 | SOUMYA KOLEY | COGNIZANT | 07-09-2021 |
| 15 | 11500318023 | SOUMAYAN MITRA | COGNIZANT | 09-09-2021 |
| 16 | 11500318024 | SOUBHIK MAJI | ALOHA TECHNOLOGY | 27-01-2022 |
| 17 | 11500318026 | SOMOSHRUTA CHATTERJEE | COGNIZANT | 07-09-2021 |
| 18 | 11500318027 | SNEHA DEY | ACCENTURE ASE | 28-03-2022 |
| 19 | 11500318028 | SHUBHADEEP MANDAL | PWC | 346295WD |
| 20 | 11500318029 | SHRIJA RAY | ACCENTURE ASE | 19-10-2021 |
| 21 | 11500318030 | SHRADDHA SHRESTH | ACCENTURE ASE | 19-10-2021 |
| 22 | 11500318031 | SHIVAM RAJ | COGNIZANT | 09-09-2021 |
| 23 | 11500318033 | SHAHID AKHATAR | COGNIZANT | 09-09-2021 |
| 24 | 11500318034 | SAYANTAN SETH | COGNIZANT | 07-09-2021 |
| 25 | 11500318038 | SAYAN SARKAR | COGNIZANT | 24-04-2022 |
| 26 | 11500318040 | SATYAJIT SARKAR | EDIFIXIO | 11-03-2022 |
| 27 | 11500318041 | SAQUIB ANWAR | WIPRO | 03-11-2021 |
| 28 | 11500318042 | SANU JANA | COGNIZANT | 24-04-2022 |
| 29 | 11500318043 | SANTANU BHOWMIK | WIPRO | 03-11-2021 |
| 30 | 11500318044 | SANTAM SINGHA ROY | INFOSYS | 05-08-2021 |
| 31 | 11500318045 | SANKARSHAN SINHA | GENC | 09-09-2021 |
| 32 | 11500318046 | SANJIT KUMAR VERMA | ACCENTURE ASE | 19-10-2021 |
| 33 | 11500318048 | SAKSHEE JITENDRA | PWC | 346295WD |
| 34 | 11500318049 | SAGNIK CHAKRABORTY | BANDHAN BANK | 05-04-2022 |
| 35 | 11500318052 | RAVISHANKAR KUMAR | ACCENTURE ASE | 26-04-2022 |
| 36 | 11500318053 | RAJASHRI BANERJEE | ERNST & YOUNG | 21-05-2022 |
| 37 | 11500318054 | RAHUL KUMAR YADAV | PWC | 280753WD |
| 38 | 11500318056 | PRITI KUNDU | COGNIZANT | 07-09-2021 |
| 39 | 11500318057 | PRATEEK TRIPATHI | NUCLEUS | 29-10-2022 |
| 40 | 11500318058 | PRAPTHI DAS | ACCENTURE ASE | 19-10-2021 |
| 41 | 11500318059 | PRAKRIT SAHA | COGNIZANT | 07-09-2021 |
| 42 | 11500318060 | PRACHI GUPTA | COGNIZANT | 07-09-2021 |
| 43 | 11500318061 | PARTHA DAS | COGNIZANT | 24-04-2022 |
| 44 | 11500318062 | NILAY ADHIKARI | COGNIZANT | 07-09-2021 |
| 45 | 11500318064 | N SAI SHASHANK | COGNIZANT | 09-09-2021 |
| 46 | 11500318065 | MUSKAN | ERNST & YOUNG | 06-09-2021 |
| 47 | 11500318066 | MONAMI MAJUMDER | KREETI TECHNOLOGIES | 27-09-2021 |
| 48 | 11500318067 | MERAJ HUSSAIN | GENC | 09-09-2021 |
| 49 | 11500318069 | MAYUKH CHAKRABORTY | ERNST & YOUNG | 06-09-2021 |
| 50 | 11500318070 | MAYUKH BAGCHI | PWC | 23-09-2021 |
| 51 | 11500318071 | MANSI SARDA | ERNST & YOUNG | 06-09-2021 |
| 52 | 11500318072 | MANJULIKA MONDAL | ACCENTURE ASE | 19-10-2021 |
| 53 | 11500318073 | MADHUMANTI GUPTA | COGNIZANT | 07-09-2021 |
| 54 | 11500318074 | KRITY SUMAN | TEAMLEASE | 20-4-22/2416067 |
| 55 | 11500318075 | KRISHNACHANDRA GHOSH | COGNIZANT | 09-09-2021 |
| 56 | 11500318076 | KAVYA MONDAL | COGNIZANT | 09-09-2021 |
| 57 | 11500318077 | KAUSTAB GANGULY | ACCENTURE ASE | 19-10-2021 |
| 58 | 11500318078 | KAUSHAL KISHORE | INFOSYS | 05-08-2021 |
| 59 | 11500318079 | JIT KUMAR GHOSH | COGNIZANT | 07-09-2021 |
| 60 | 11500318080 | ITESH MAJI | COGNIZANT | 19776558 |
| 61 | 11500318081 | HRITWIKA JANA | COGNIZANT | 20-04-2022 |
| 62 | 11500318082 | EPSITA DAS | NUCLEUS | 09-09-2021 |
| 63 | 11500318083 | DIPAYAN DAS ROY | INFOSYS | HRD/3T/1004543115/22-23 |
| 64 | 11500318084 | DIKSHIT BOSE | COGNIZANT | 05-08-2021 |
| 65 | 11500318085 | DEBAPRIYO KAR | COGNIZANT | 07-09-2021 |
| 66 | 11500318086 | DEBOLINA SETT | COGNIZANT | 07-09-2021 |
| 67 | 11500318087 | DEBOJYOTI BANERJEE | COGNIZANT | 07-09-2021 |
| 68 | 11500318088 | DEBJYOTI ROY | ACCENTURE ASE | 07-09-2021 |
| 69 | 11500318090 | BHASKAR KUMAR | INSPIRON LABS | 17-01-2022 |
| 70 | 11500318092 | AYONABHA CHANDRA | FIRST AMERICAN INDIA | FAI/BLR/OL/SW/80265/01027114 |
| 71 | 11500318093 | AYANABHA PRAMANIK | COGNIZANT | 07-09-2021 |
| 72 | 11500318094 | ATRAYEE SINHA | COGNIZANT | 07-09-2021 |
| 73 | 11500318095 | ASMITA BAKSHI | ACCENTURE ASE | 09-09-2021 |
| 74 | 11500318097 | ARUJA MUKHERJEE | WIPRO | 11-07-2022 |
| 75 | 11500318098 | ARPIT SINGH | PWC | 346295WD |
| 76 | 11500318100 | ARNAB KOLEY | ACCENTURE ASE | 23-09-2021 |
| 77 | 11500318101 | ARISUDAN SAHA | COGNIZANT | 19-10-2021 |
| 78 | 11500318102 | ARINDAM MANDAL | COGNIZANT | 09-09-2021 |
| 79 | 11500318103 | ARGHA GHOSH | COGNIZANT | 09-09-2021 |
| 80 | 11500318105 | ANWASHA GHOSH | COGNIZANT | 09-09-2021 |
| 81 | 11500318107 | ANTARA MONDAL | AIRBUS | AI/2022/10002892 |
| 82 | 11500318108 | ANTARA MONDAL | COGNIZANT | 19-10-2021 |
| 83 | 11500318109 | ANKAN KUMAR BOSE | NOMURA | 09-09-2021 |
| 84 | 11500318110 | ANKAN GHOSH | NUCLEUS | 07-09-2021 |
| 85 | 11500318111 | ANJALI JAIN | COGNIZANT | 19782757 |
| 86 | 11500318112 | ANJALI GUPTA | COGNIZANT | 13-04-2022 |
| 87 | 11500318114 | ALIVA BISWAS | ERNST & YOUNG | 07-09-2021 |
| 88 | 11500318116 | ADRITA BANERJEE | ACCENTURE ASE | 07-09-2021 |
| 89 | 11500318117 | ADITYA VIKRAM RAJ | PWC | 06-09-2021 |
| 90 | 11500318118 | ABHRANIL RAY | ACCENTURE ASE | 19-10-2021 |
| 91 | 11500318119 | ABHISHEK ANAND | COGNIZANT | 23-09-2021 |
| 92 | 11500319110 | SATHI NASKAR | WIPRO | 19-10-2021 |
| 93 | 11500319111 | SHAONLI SINHA | WIPRO | 09-09-2021 |
| 94 | 11500319117 | RITUPARNA BANERJEE | COGNIZANT | 03-11-2021 |
| 95 | 11500319118 | DEBARATI DASGUPTA | NUCLEUS | 03-11-2021 |
| 96 | 11500319121 | SURAJ KUMAR JHA | ACCENTURE ASE | 09-09-2021 |
Placements Status Report for 2021 Batch
| Sl. No. | University Roll No. | Student Name | Placed In (1) | Placed In (2) | Placed In (3) | Placed In (4) |
|---|---|---|---|---|---|---|
| 1 | 11500317017 | Ujjwal Raj | CTS | |||
| 2 | 11500317019 | Torsa Saha | EY | |||
| 3 | 11500317023 | Tapan Jyoti Majumder | CTS | Infosys | TCS | |
| 4 | 11500317025 | Swati Shekhar Jha | CTS | Infosys | EY | TCS |
| 5 | 11500317030 | Sussweta Sen | CTS | Infosys | TCS | |
| 6 | 11500317031 | Sumantra Banerjee | PWC | |||
| 7 | 11500317032 | Suman Chakraborty | CTS | TCS | ||
| 8 | 11500317034 | Sukriti Mishra | CTS | Infosys | ||
| 9 | 11500317036 | Sudhanshu Raj | INFOSYS TQ | |||
| 10 | 11500317038 | Subham Kumar Singh | TCS | |||
| 11 | 11500317040 | Subham Bakshi | CTS | Infosys | ||
| 12 | 11500317041 | Subhajit Laha | CTS | TCS | ||
| 13 | 11500317042 | Sreyashi Banerjee | Amazon | |||
| 14 | 11500317043 | Souvik Pramanik | INFOSYS TQ | |||
| 15 | 11500317044 | Souvik Goswami | CTS | TCS | ||
| 16 | 11500317045 | Sourav Kumar Suman | Wipro | |||
| 17 | 11500317049 | Soumili Sarkar | CTS | TCS | ||
| 18 | 11500317050 | Soumik Das | CTS | TCS | WIPRO | |
| 19 | 11500317052 | Snehesh Dutta | CTS | |||
| 20 | 11500317053 | Sinjon Nath | CTS | TCS | ||
| 21 | 11500317054 | Siddhartha Vyas | CTS | Infosys | ||
| 22 | 11500317055 | Shubham Kumar | Infosys | |||
| 23 | 11500317057 | Shreya Das | CTS | Infosys | ||
| 24 | 11500317058 | Shouvik Saha | CTS | Infosys | TCS | |
| 25 | 11500317059 | Shivam Shaurya Jha | INFOSYS TQ | |||
| 26 | 11500317061 | Sayani Debnath | CTS | TCS | ||
| 27 | 11500317063 | Satrajeet Banerjee | CTS | |||
| 28 | 11500317065 | Sagnik Kar | CTS | Infosys | TCS | |
| 29 | 11500317069 | Ritabina Majumder | CTS | |||
| 30 | 11500317070 | Ritaban Sarkar | CTS | Infosys | TCS | |
| 31 | 11500317071 | Ridhiman Talukdar | CTS | |||
| 32 | 11500317072 | Ravi Kant Singh | CTS | Infosys | TCS | |
| 33 | 11500317074 | Purbasha Ghosh | EY | |||
| 34 | 11500317075 | Priyanka Mehta | CTS | |||
| 35 | 11500317076 | Preksha Soumya | CTS | |||
| 36 | 11500317077 | Preeti Kumari | CTS | |||
| 37 | 11500317078 | Pratik Thakur | CTS | Infosys | ||
| 38 | 11500317079 | Prashant Ranjan | CTS | |||
| 39 | 11500317085 | Niprojit Ghosh | CTS | EY | ||
| 40 | 11500317086 | Nadi Chowdhury | CTS | Infosys | ||
| 41 | 11500317087 | Md Wajid | WIPRO | |||
| 42 | 11500317089 | Madhu Shaw | Unified Infotech | |||
| 43 | 11500317091 | Kriti Goel | CTS | Infosys | Wiley India | |
| 44 | 11500317092 | Koustubh Pal | Unified Infotech | |||
| 45 | 11500317096 | Jeemut Jana | Infosys SES | TCS | ||
| 46 | 11500317098 | Gourav Sen | Byjus | |||
| 47 | 11500317101 | Gautam Kumar | Maventic | |||
| 48 | 11500317102 | Gaurav Kumar Singh | CTS | |||
| 49 | 11500317103 | Dibyotama Chatterjee | CTS | EY | ||
| 50 | 11500317105 | Deepjyoti Chakraborty | CTS | |||
| 51 | 11500317106 | Debraj Chakraborty | CTS | |||
| 52 | 11500317107 | Debopam Kumar | CTS | Infosys | ||
| 53 | 11500317108 | Debojit Chakraborty | CTS | |||
| 54 | 11500317111 | Bishal Das | Bavis Technology | |||
| 55 | 11500317112 | Ayantika Roy | Wipro | |||
