Internship Details 2025
BPPIMT INTERNSHIP – 2025 BATCH
| Sl. No. | Name of the Student | Name of the Organization | Stipend per month |
|---|---|---|---|
| 1 | Sougata Saha | TPSDI | – |
| 2 | Rahul Lal | Tata Power Skill Development Institute | – |
| 3 | Aamir Aaftab | LemonFlip solutions pvt. Ltd. | Performance Based |
| 4 | Debojyoti Das | Internshala | Performance Based |
| 5 | Anurag Ghosh | Ardent Computech Pvt. Ltd | – |
| 6 | Archisman Mondal | Ardent Computech Pvt. Ltd | – |
| 7 | Subrata Bhuin | North Eastern Space Application Centre (DOS, Govt of India) | – |
| 8 | Sourjya Banerjee | Coderone | – |
| 9 | Anish Podder | Computer Software Solutions LLC | ₹ 5000/month |
| 10 | Sayandip Bhattacharyya | Heva AI | ₹ 10000 per month |
| 11 | Debayan Dutta | Ardent Computech Pvt. Ltd | – |
| 12 | Saikat Bhattacharjee | tata power skill development insititue | – |
| 13 | Shinjan Kundu | Ardent Computech Pvt. Ltd | – |
| 14 | Sagar Mitra | Tata Power Skill Development Institute | – |
| 15 | Ankita pani | Accenture | ₹ 16100/ month |
| 16 | Piyasha Kanrar | Infosys springboard 5.0 | – |
| 17 | Sayan patra | Tata Power (TPSDI) | – |
| 18 | Anjali Kumari | Nielit, Kolkata | ₹ 10000 per month |
| 19 | Madhu Singh | NIELIT(National Institute of Electronics & Info-Tech, Kolkata west Bengal) | ₹ 10000 per month |
| 20 | Sagnick Routh | Hindustan Aeronautics Limited | – |
| 21 | Anushka Mukherjee | Xconics | ₹ 10000 per month |
| 22 | Taraknath Pal | Indian Institute of Technology, Guwahati (IIT Guwahati) | – |
| 23 | SWARNENDU SAHA | CoderOne | – |
| 24 | Abhijit Shaw | Accenture | ₹ 16100 Per Month |
| 25 | Saptarshi Chattopadhyay | Sudaku CodeClause Pvt Ltd. | – |
| 26 | Sridatta Das | Oil and Natural Gas Corporation Limited (ONGC) | – |
| 27 | Rimpa Saha | Data analytics internship by Coder One | – |
| 28 | Saumili Bandyopadhyay | Agnirva.com | – |
| 29 | Soumik Saha | Accenture | ₹ 16100/ month |
| 30 | Priyansu Chatterjee | WBSEDCL | – |
| 31 | Arindam Dandapat | Quntum dot communication | ₹ 30000 Per month |
| 32 | Soumik Saha | Infosys | – |
| 33 | Noor Mahammad Anis | West Bengal State Electricity Distribution Company Limited | – |
| 34 | Krantish Sasmal | West Bengal Electronics Industry Development Corporation Limited (A Govt. of West Bengal Undertaking) | – |
| 35 | Sourasish Mondal | AI Engineer Intern | – |
| 36 | Anuska Dasgupta | Coderone | – |
| 37 | Sayak Sen | ISRO – Indian Space Research Organization | – |
| 38 | Shivam Kumar Biswas | IOT with cloud integration | – |
| 39 | Shaswati Biswas | Ardent Computech Pvt. Ltd | – |
| 40 | Aditya Raj | Accenture | ₹ 16100 Per Month |
| 41 | Purnima Naskar | Ardent Computech Pvt. Ltd | – |
| 42 | Aparajita Sadhukhan | Ernst & Young | – |
| 43 | Aparajita Sadhukhan | CESC Limited | – |
| 44 | Aparajita Sadhukhan | EBIW Info Analytics Pvt. Ltd | – |
| 45 | SNEHA GHOSH | Ardent Computech Pvt. Ltd | – |
| 46 | Rishav Shah | Sabudh Foundation | – |
| 47 | Rajatabha Das | Oasis Infobyte | – |
| 48 | Sweta Jha | Ardent Computech Pvt. Ltd | ₹ 5000 per month |
| 49 | Ishika Rana | Accenture | ₹ 16100 Per Month |
| 50 | Pallab Roy | TPSDI | – |
| 51 | Ishika Suri Shaw | Ardent Computech Pvt. Ltd | – |
| 52 | Rouma Deep Guchait | Ardent Computech Pvt. Ltd | – |
| 53 | Prabhat Kumar Tiwari | Accenture | ₹ 16100 Per Month |
| 54 | Ayan Mukherjee | Accenture | ₹ 16100 Per Month |
| 55 | Mouboni Mukherjee | Ardent Computech Pvt. Ltd | – |
| 56 | Md Zunaid Ahmed | Solutiza IT Solutions (UI/UX Designer) | ₹ 2000 per week |
| 57 | Dhritiman Karmakar | a-one box media company | – |
| 58 | Subhajit Ghosh | Ardent Computech Pvt. Ltd | – |
| 59 | Shreya Dutta | Ardent Computech Pvt. Ltd | – |
| 60 | SUMIT MITRA | Infosys | – |
| 61 | Arnab Sarkar | Accenture | ₹ 16100 Per Month |
| 62 | Souvik majhi | Indian oil corporation (LUBE BLENDING PLANT KOLKATA) | ₹ 10500 per month |
| 63 | Kamlesh Yadav | EUPHORIA GEN X | ₹ 250/day |
| 64 | Anoy Maity | CoderOne | – |
| 65 | Daipayan Roy | Ardent Computech Pvt. Ltd | – |
| 66 | Abhishek Paul | Accenture | ₹ 16100 Per Month |
| 67 | Srija Bhattacharya | Ardent Computech Pvt. Ltd | – |
| 68 | Meenakshi Sharma | Deloitte USI | – |
| 69 | Medha saha | Deliotte | – |
| 70 | Esheta Jaiswal | Bluebeaks Solutions | ₹ 15000 Per month |
| 71 | Subhankar Kolay | Ardent Computech Pvt. Ltd | – |
| 72 | RAJARSHI MAZUMDER | CODERONE | – |
| 73 | Arup Rai | Accenture | ₹ 16100 Per Month |
| 74 | AYANJYOTI MONDAL | Accenture | ₹ 16100 Per Month |
| 75 | Paromita Ghosh | Coderone | – |
| 76 | Tiasa Bhaumik | Ardent Computech Pvt. Ltd | – |
| 77 | AYUSH KUMAR TATIA | Capsule Labs | ₹ 5000 per month |
| 78 | Arpit Tibrewal | Accenture | ₹ 16100 Per Month |
| 79 | Sandipan Sen | Vidini Technology Pvt Ltd | – |
| 80 | Nishantika Saha | Zivaka LLP | ₹ 3000 Per Month |
| 81 | Arpit Tibrewal | Zivaka LLP | ₹ 3000 Per Month |
| 82 | Anonnwesha Guha | Ardent Computech Pvt. Ltd | – |
| 83 | Aparna Das | Ardent Computech Pvt. Ltd | – |
| 84 | Arka Chatterjee | Code-clause | – |
| 85 | Shreyasi Dutta | Ardent Computech Pvt. Ltd | – |
| 86 | Anish Saha | Ardent Computech Pvt. Ltd | – |
| 87 | Amit Das | Sabudh Foundation | – |
| 88 | Joydeep Das | Ardent Computech Pvt. Ltd | – |
| 89 | Purnendu Mondal | E-Commerce Website(E-MART) | Organisation : Ardent Pvt. Ltd., | – |
| 90 | Samriddha dutta | ASP OL MEDIA PVT LTD | ₹ 15000 Per month |
| 91 | Protim Debnath | ASP OL MEDIA PVT LTD | ₹ 15000 Per month |
| 92 | Arpan Ghosh | a-one box media company | – |
| 93 | Shaswat Ranjan | Ardent Computech Pvt. Ltd | – |
| 94 | Rumi Das | Indian oil corporation Ltd, Haldia Refinery | – |
| 95 | Souvadra chatterjee | Ardent Computech Pvt. Ltd | – |
| 96 | Juhi Nahar | Aditya Training Acadamy | ₹ 7000/ month |
| 97 | Priyangshu Das | Ardent Computech Pvt. Ltd | – |
| 98 | Arijit Sadhu | CESC (Central District) , Kolkata | – |
| 99 | Subhajit Sarkar | VECC | – |
| 100 | Rahul Roy | TPSDI | – |
| 101 | Surya Sangam | Klizo solution Pvt ltd | ₹ 6000 per month |
| 102 | Satakshi Guha | Ardent Computech Pvt. Ltd | – |
| 103 | Surya Sangam | Techaffy | ₹ 6000 per month |
| 104 | Sachin Yadav | CESC LIMITED | – |
| 105 | Dipnarayan Sen | Code Clouds | ₹ 12000 per month |
| 106 | Ankita Paul | Indian Oil Corporation Limited Haldia Refinery | – |
| 107 | Sachin Yadav | CESC LIMITED | – |
| 108 | Shuvam Pal | Quantum Inventions | ₹ 12500 per month |
| 109 | Bappa Patra | MSME TOOL ROOM KOLKATA | – |
| 110 | Ipsita Mitra | Accenture | ₹ 16100 Per Month |
| 111 | Bhaskar Chatterjee | Kreeti Technologies Pvt. Ltd. | ₹ 17288 Per Month |
| 112 | Dibyendu Banik | Ardent Computech Pvt. Ltd | – |
| 113 | Santanu Banik | Ardent Computech Pvt. Ltd | – |
| 114 | Ankita Dutta | LabMentix | – |
| 115 | DEBJIT PAUL | AppproLab | – |
| 116 | Safalya Pan | Bluetail automation | ₹ 5000 per month |
| 117 | Purnendu Mondal | Ardent Computech Pvt. Ltd | – |
| 118 | Debmalya Chattopadhyay | Cognizant | ₹ 15000 Per month |
| 119 | Akashat Ojha | CodeClause | – |
| 120 | Tathagata Pal | Cognizant | ₹ 12000 per month |
| 121 | Probuddha Bikas Chatterjee | IPESP Development Solutions | – |
| 122 | Parthiv Modak | Cognizant | ₹ 12000 per month |
| 123 | Siddharth Chatterjee | Software development | – |
| 124 | Kamlesh Yadav | Euphoria GenX | ₹ 2500 Per month |
| 125 | Ankita Saha | Bluebeaks Solution LLP | ₹ 15000 Per month |
| 126 | Ayan Mukherjee | Accenture | ₹ 16100 Per Month |
| 127 | Shreya Bagchi | Cognizant | ₹ 12000 per month |
| 128 | Debojyoti Das | Internshala | – |
| 129 | Ritam Saha | Ardent Computech Pvt. Ltd | – |
| 130 | Shuvechha Nandi | ISRO | – |
| 131 | Ashutosh Rana | Klizo Solutions | ₹ 12000 per month |
| 132 | Koushik Dey | Teachnook | – |
| 133 | Sougata Maity | ThirdEye | – |
| 134 | Rahul Kumar | Sabudh Foundation | – |
| 135 | Shoeb Mir | Conocimiento Infotech | ₹ 8000/ month |
| 136 | Kshitij | Cognizant | ₹ 12000 Per Month |
| 137 | soumyajit dey | Ardent Computech Pvt. Ltd | – |
| 138 | Dabolina Samaddar | WBSEDCL | – |
| 139 | Anushka Bhattacharjee | Ardent Computech Pvt. Ltd | – |
| 140 | Samyak Bhattacharya | Kshetra Consulting | – |
| 141 | Tanushree Saha | ASP OL MEDIA PVT LTD | ₹ 15000 Per month |
| 142 | Nidhi Keshri | Ardent Computech Pvt. Ltd | ₹ 6000 per month |
| 143 | Souvik Mondal | Infosys | – |
| 144 | Pratyasha Sarkar | ASP OL MEDIA PVT LTD | ₹ 15000 Per month |
| 145 | SHRISTY KESHRI | Ardent Computech Pvt. Ltd | – |
| 146 | Ruparna Saha | Ardent Computech Pvt. Ltd | – |
| 147 | shivam kumar biswas | IOT with integrated | – |
| 148 | Debparna Ghatak | Ardent Computech Pvt. Ltd | – |
| 149 | Debojit Das | Ardent Computech Pvt. Ltd | – |
| 150 | Sayantika Paul | Ardent Computech Pvt. Ltd | – |
| 151 | Suraj Tribedy | IPESP Development Solutions | Performance Based |
| 152 | Daipayan Roy | Ardent Computech Pvt. Ltd | – |
| 153 | Pankaj Goel | Ernst & Young LLP | – |
| 154 | Swarnali Paul | TCS | ₹20000 Per month |
| 155 | Aman Kumar Tiwari | Academor | ₹ 15000 Per month |
| 156 | Sweta Jha | Ardent Computech Pvt. Ltd | ₹ 5000 per month |
| 157 | Snehal Gupta | Ardent Computech Pvt. Ltd | – |
| 158 | Shuvam Pal | Quantum Inventions | ₹ 12500 per month |
| 159 | Abhirup Kumar Bhowmick | Le-Soft India | Performance Based |
| 160 | Soumyabrata Banik | Ardent Computech Pvt. Ltd | – |
| 161 | Anirban Kar | Ardent Computech Pvt. Ltd | – |
| 162 | Jaydev Jana | ASP OL MEDIA PVT LTD | 15000 Per month |
| 163 | RAJDEEP MUKHERJEE | AICTE (IN PARTNERSHIP WITH IBM) | – |
| 164 | Sewanti Dutta | A-one box media company | – |
| 165 | Kishan Kumar | Academor | ₹ 15000 Per Month |
| 166 | SANJOY CHATTERJEE | Academor | ₹ 15000 Per Month |
| 167 | Shrestha Das | Ardent Computech Pvt. Ltd | – |
| 168 | Soumi Dey | Ardent Computech Pvt. Ltd | – |
| 169 | Soumyadip Sinha Roy | Forage | Performance Based |
| 170 | Mouboni Mukherjee | Ardent Computech Pvt. Ltd | – |
| 171 | Kshitij jaiswal | Cognizant | ₹ 12000 Per Month |
| 172 | Bappa Patra | Lumino Industries | ₹ 18000 Per Month |
| 173 | Rahul Roy | Lumino Industries | ₹ 18000 Per Month |
| 174 | Sayan Patra | Lumino Industries | ₹ 18000 Per Month |
| 175 | BITAN BHATTACHARYYA | Lumino Industries | ₹ 18000 Per Month |
| 176 | Subhajit Sarkar | Lumino Industries | ₹ 18000 Per Month |
| 177 | SWAPNA MONDAL | Academor | ₹ 15000 Per Month |
| 178 | Krishnendu Bhowmick | ASP OL MEDIA PVT LTD | ₹ 15000 Per Month |
| 179 | PRIYANGSHU DAS | Intellipat Bangalore | ₹ 12000 Per Month |
| 180 | DEBJIT PAUL | Cognizant | ₹ 12000 Per Month |
| 181 | Sayandip Bhattacharyya | Cognizant | ₹ 12000 Per Month |
| 182 | Shreya Dhar | Cognizant | ₹ 12000 Per Month |
| 183 | SUBHAM MAITY | Cognizant | ₹ 12000 Per Month |
| 184 | Aditya Prasad | Cognizant | ₹ 12000 Per Month |
| 185 | Ankit Narayan Prasad | Cognizant | ₹ 12000 Per Month |
| 186 | Ishan Singha | Cognizant | ₹ 12000 Per Month |
| 187 | Srijita Saha | Cognizant | ₹ 12000 Per Month |
| 188 | Debparna Ghatak | Cognizant | ₹ 12000 Per Month |
| 189 | Naincy Kumari | Cognizant | ₹ 12000 Per Month |
| 190 | Sankalpa Pramanik | Cognizant | ₹ 12000 Per Month |
| 191 | Mouboni Mukherjee | Cognizant | ₹ 12000 Per Month |
| 192 | Anik Poddar | Cognizant | ₹ 12000 Per Month |
| 193 | Deepta Roy Chowdhury | Cognizant | ₹ 12000 Per Month |
| 194 | Priti Mondal | Cognizant | ₹ 12000 Per Month |
| 195 | Kanishka Singh | Cognizant | ₹ 12000 Per Month |
| 196 | Riddhi Agarwal | Cognizant | ₹ 12000 Per Month |
| 197 | Nandani Singh | Cognizant | ₹ 12000 Per Month |
| 198 | Yubaraj Biswas | Cognizant | ₹ 12000 Per Month |
| 199 | Srinjoy Gope | Cognizant | ₹ 12000 Per Month |
| 200 | Ipsita Mitra | Cognizant | ₹ 12000 Per Month |
| 201 | Bishal Prasad | Cognizant | ₹ 12000 Per Month |
| 202 | Sarbasish Chowdhury | Cognizant | ₹ 12000 Per Month |
| 203 | SRIJITA SAHA | Marpu Foundation | Performance Based |
| 204 | Sayantika Paul | Marpu Foundation | Performance Based |
| 205 | Sukrit Saha | Marpu Foundation | Performance Based |
| 206 | Sukrit Saha | Marpu Foundation | Performance Based |
| 207 | Sukrit Saha | Marpu Foundation | Performance Based |
| 208 | Sukrit Saha | Marpu Foundation | Performance Based |
| 209 | Sukrit Saha | Marpu Foundation | Performance Based |
| 210 | Sukrit Saha | Marpu Foundation | Performance Based |
| 211 | Sukrit Saha | Marpu Foundation | Performance Based |
| 212 | Ritam Saha | Marpu Foundation | Performance Based |
| 213 | Nilava Bishnu | Marpu Foundation | Performance Based |
| 214 | Srijita Mukherjee | Odisha Development Management Programme (ODMP) | ₹300-5000 /week |
| 215 | Debpriya Santra | Pawzz Foundation | ₹1000-5000 lump sum |
| 216 | Sayantika Paul | Hamari Pahchan NGO | Performance Based |
| 217 | Prabhat Tiwari | The Skill Guru Foundation | Performance Based |
| 218 | Dipanjan Saha | Systemic Altruism | Performance Based |
| 219 | Samyak Bhattacharya | Systemic Altruism | Performance Based |
| 220 | SRIJITA SAHA | Marpu Foundation | Performance Based |
| 221 | Aditya Raj | Hamari Pahchan NGO | Performance Based |
| 222 | Daipayan Roy | Earth5R | Performance Based |
| 223 | SRIJITA SAHA | Hamari Pahchan NGO | Performance Based |
| 224 | Arpit Tibrewal | Systemic Altruism | Performance Based |
| 225 | Sayantika Paul | Transweb Educational Service Private Limited | ₹1000 /month + Incentives |
| 226 | Shinjan Kundu | Muskurahat Foundation | ₹5000-10000 lump sum |
| 227 | Shinjan Kundu | Muskurahat Foundation | ₹5000-10000 lump sum |
| 228 | Priyangshu Das | She Can Foundation | 20 /Percentage |
| 229 | Shinjan Kundu | She Can Foundation | 20 /Percentage |
| 230 | Sayantika Paul | Marpu Foundation | Performance Based |
| 231 | SRIJITA SAHA | Muskurahat Foundation | ₹5000-10000 lump sum |
| 232 | SRIJITA SAHA | Earth5R | Performance Based |
| 233 | SRIJITA SAHA | Earth5R | Performance Based |
| 234 | Titli Paul | Team Everest | Performance Based |
| 235 | Soumyajit Dey | NayePankh Foundation | Performance Based |
| 236 | Soumyajit Dey | Muskurahat Foundation | ₹5000-10000 lump sum |
| 237 | Soumyajit Dey | Muskurahat Foundation | ₹5000-10000 lump sum |
| 238 | Soumyajit Dey | NayePankh Foundation | Performance Based |
| 239 | Soumyajit Dey | NayePankh Foundation | Performance Based |
| 240 | Soumyajit Dey | NayePankh Foundation | Performance Based |
| 241 | Nilava Bishnu | Hamari Pahchan NGO | Performance Based |
| 242 | Sukrit Saha | Team Everest | Performance Based |
| 243 | Snehashis Paul | Eximius, IIM Bangalore | Performance Based |
| 244 | Sukrit Saha | Marpu Foundation | Performance Based |
| 245 | Sukrit Saha | Marpu Foundation | Performance Based |
| 246 | Sukrit Saha | Marpu Foundation | Performance Based |
| 247 | Sukrit Saha | Marpu Foundation | Performance Based |
| 248 | Sukrit Saha | Marpu Foundation | Performance Based |
| 249 | Sukrit Saha | Marpu Foundation | Performance Based |
| 250 | Sukrit Saha | Marpu Foundation | Performance Based |
| 251 | Sukrit Saha | Hamari Pahchan NGO | Performance Based |
| 252 | Ritam Saha | Marpu Foundation | Performance Based |
| 253 | Nilava Bishnu | Marpu Foundation | Performance Based |
| 254 | Suraj Tribedy | Tare Zameen Foundation | ₹1000 /month + Incentives |
| 255 | Nilava Bishnu | NayePankh Foundation | Performance Based |
| 256 | Ritam Saha | Hamari Pahchan NGO | Performance Based |
| 257 | Soumyajit Dey | Hamari Pahchan NGO | Performance Based |
| 258 | Aman Kumar Tiwari | Rainvas | Performance Based |
| 259 | Soumyajit Dey | NayePankh Foundation | Performance Based |
| 260 | Yubaraj Biswas | Muskurahat Foundation | ₹5000-10000 lump sum |
Internship Details 2024
BPPIMT INTERNSHIP – 2024 BATCH
| Sl. No. | Name of the Student | Name of the Organization | Stipend per month |
| 1 | Satyapriya Ghosh | Adent computech Pvt.Ltd | – |
| 2 | Somdeep Sardar | AICTE Eduskill | – |
| 3 | Mahtab Alam | AICTE Eduskill | – |
| 4 | Neha Raj | AIRBUS | 27000 |
| 5 | Sayan Datta | Ardent Computech PVT LTD. | – |
| 6 | Surojit Bhowmick | Ardent Computech PVT LTD. | – |
| 7 | Suresh | Ardent Computech PVT LTD. | – |
| 8 | Mohammad Asif Akhtar | Ardent Computech PVT LTD. | – |
| 9 | Rudradeep Kundu | Ardent Computech PVT LTD. | – |
| 10 | Sayak Das | Ardent Computech PVT LTD. | – |
| 11 | Niranjan kumar | Ardent Computech PVT LTD. | 2500 |
| 12 | Krishnendu Karmakar | Ardent Computech PVT LTD. | – |
| 13 | Mayank Jha | Ardent Computech PVT LTD. | – |
| 14 | Arnab Jana | Ardent Computech PVT LTD. | – |
| 15 | Sandhya Singh | Aws cloud computing from linuxworld informatics PVT LTD | – |
| 16 | Sourav Chaudhury | AWS Cloud Virtual Internship – Eduskills | – |
| 17 | Arnab Das | CipherByte Technologies | – |
| 18 | Suvam Roy | Clirnet services pvt Ltd. | 15000 |
| 19 | Arpit Sadhukhan | Codsoft | – |
| 20 | Sudeepto Kundu | Computer Software Solutions LlC | 6000 |
| 21 | Soumyadip Bhattacharyya | Data Facade pvt ltd (https://www.cimba.ai) | 50000 |
| 22 | Akash Prasad | Devtown | 15000 |
| 23 | Mritunjay Majee | DSTPS (DVC) | – |
| 24 | Namrata Bose | Easedraft | 15000 |
| 25 | Payal Das | Easy Shiksha | – |
| 26 | Anurag kumar | Edureka | 15000 |
| 27 | Moumita Paul | ERK LABS LLP | 10000 |
| 28 | Suvankar Dutta | FLIPKART (EKART LOGISTICS) | 10333 |
| 29 | Prakash Mondal | ICRA Analytics Limited | 15000 |
| 30 | Samrat Ganguly | ICRA Analytics Limited | 15000 |
| 31 | Aditi Kumari | ICRA Analytics Limited | 15000 |
| 32 | Bajrang | ICRA Analytics Limited | 15000 |
| 33 | Sayan Nayek | Internshala | – |
| 34 | Shalini | Internshala | – |
| 35 | Krishnendu Karmakar | Internshala Trainings | – |
| 36 | Arijit Dhali | Jadavpur University | – |
| 37 | Ipsita Raha | Jadavpur University | – |
| 38 | Sugata Maity | Jadavpur University | – |
| 39 | Abhilasha Kumari | Jadavpur University | – |
| 40 | Anuska Das | Jadavpur University | – |
| 41 | Priyobrata Dutta | Jadavpur University | – |
| 42 | Protiti Ghosh | Jadavpur University | – |
| 43 | Amisha panda | Jadavpur University | – |
| 44 | Aniket Das | Jadavpur University | – |
| 45 | Ankita Das | Jadavpur University | – |
| 46 | Suvamita Sadhukhan | Lueurtech Software Solutions Pvt.Ltd. | – |
| 47 | Supriyo Ghosh | LUMINO INDUSTRIES LTD | 18000 |
| 48 | ANCHITA BISWAS | Lumino Industries Ltd | 18000 |
| 49 | Dipchand Ghosh | Lumino Industries Ltd. | 18000 |
| 50 | Arnab Paul | MedTourEasy | – |
| 51 | Sudip Ganguly | Newton Weighing System Pvt Ltd | 12000 |
| 52 | Avik Mallick | NRI FINTECH India | 20000 |
| 53 | Srinjay saha | NRI Fintech India | 20000 |
| 54 | Sarani Maitra | Oasis Infobyte | – |
| 55 | Sourav Nayek | PHYED | – |
| 56 | Kathika Sanyal | PwC India | 25000 |
| 57 | Ananya Roy | PwC India | 25000 |
| 58 | Tora Ghosh | PwC India | 25000 |
| 59 | Harsh Raj | PwC India | 25000 |
| 60 | Niladri Ghosh | PwC India | 25000 |
| 61 | Harshita Raj | PwC India | 25000 |
| 62 | Meheli Das | PwC India | 25000 |
| 63 | Sudipa Koner | PwC India | 25000 |
| 64 | Risav Sarkar | PwC India | 25000 |
| 65 | Swarnava mondal | PwC India | 25000 |
| 66 | Antra Gupta | PwC India | 25000 |
| 67 | Ishika Jaiswal | PwC India | 25000 |
| 68 | Ayan Paul | PwC India | 25000 |
| 69 | Ishika Pain | PwC India | 25000 |
| 70 | Souhardya Das | PwC India | 25000 |
| 71 | Debadrita Bhattacharyya | PwC India | 25000 |
| 72 | Divya Kumari Mishra | PwC India | 25000 |
| 73 | Simran Sufiyan | PwC India | 25000 |
| 74 | SUSHMITA CHATTARAJ | PwC India | 25000 |
| 75 | Komal | PwC India | 25000 |
| 76 | MOUMITA BASAK | PwC India | 25000 |
| 77 | Srijan Mahanty | PwC India | 25000 |
| 78 | AYUSH MONDAL | PwC India | 25000 |
| 79 | Nabaneet Roy | PwC India | 25000 |
| 80 | Subhankar Ghosh | PwC India | 25000 |
| 81 | Urmika Chakraborty | PwC India | 25000 |
| 82 | Aryan Shaw | PwC India | 25000 |
| 83 | Soumyadeep Mridha | PwC India | 25000 |
| 84 | SUNETRA RAY | PwC India | 25000 |
| 85 | Khushi Kant | PwC India | 25000 |
| 86 | Rahul Kumar | PwC India | 25000 |
| 87 | Ashmita Saha | PwC India | 25000 |
| 88 | Sagar Chowdhury | PwC India | 25000 |
| 89 | Sneha Ghosh | PwC India | 25000 |
| 90 | ARYAN SHAW | PwC India | 25000 |
| 91 | Mookul Paul | PwC India | 25000 |
| 92 | Megha Gheedia | PwC India | 25000 |
| 93 | Swita Shaw | PwC India | 25000 |
| 94 | Basundhara Sengupta | PwC India | 25000 |
| 95 | Subham Bhadra | PwC India | 25000 |
| 96 | Soumyadeep Paul | PwC India | 25000 |
| 97 | Sayan Dey | Quantum Invention | 12000 |
| 98 | Aniruddha Giri | RnPsoft | – |
| 99 | Apratim Paul | Serverwale | 20000 |
| 100 | Rohit Pandey | Techchefz | – |
| 101 | Souvik Sen | TechChefz Digital | 15000 |
| 102 | Shreya Das | Techchefz Digital pvt ltd | – |
| 103 | Anindya Biswas | Techkmr | – |
| 104 | Debjit kundu | ThirdEye data | – |
| 105 | Sonali Basak | ThirdEye data | – |
| 106 | SURYANSH GUPTA | ThirdEye data | – |
| 107 | Somdeep Sardar | ThirdEye data | – |
| 108 | Subhraneel Haldar | ThirdEye data | – |
| 109 | Akash Kundu | ThirdEye data | – |
| 110 | Sahelika Mitra | Various Small- scale PCB project using for Eagle CAD | 10000 |
| 111 | Utsav Roy | WBPDCL | – |
| 112 | Sourav Haldar | WBPDCL | – |
| 113 | Shantanu Dhara | WBPDCL | – |
| 114 | NANDINI CHAKRABORTY | WBSETCL (Training) | – |
| 115 | Silbhadra Chakrabarti | West Bengal Electronics Industry Development Corporation Limited (WEBEL) | – |
Internship Details 2023
BPPIMT INTERNSHIP – 2023 BATCH
| Sl. No. | Name of the Student | Name of the Organization | Stipend per month |
|---|---|---|---|
| 1 | ARIJIT BANERJEE | ACCENTURE PRIVATE LIMITED | – |
| 2 | Disha Maity | Agnik International | – |
| 3 | Soumyadeep Chattopadhyay | Airport authority of India (kolkata) | – |
| 4 | Rishik Mookherjee | Alsoltech Private Limited | Performance based |
| 5 | Minarva Das | Altruism Labs | – |
| 6 | Amrit chandra kumar | Ardent Computech Pvt Ltd | – |
| 7 | Arnab Patra | BSNL | – |
| 8 | Nitish Kumar | BSNL | – |
| 9 | Shivani Kumari Mehta | BSNL | – |
| 10 | PALLAVI SINGH | BSNL (Bharat Sanchar Nigam Limited) | – |
| 11 | Ankit Banerjee | BytesPlex | 3000 |
| 12 | Arkadyuti Sarkar | C-DAC | 10000 |
| 13 | DEEP BERA | CESC | – |
| 14 | Shreya Koley | Coding Ninjas | 10000 |
| 15 | Minarva Das | Coding Teacher Intern | – |
| 16 | AGRIKA GUPTA | COGNIZANT | 12000 |
| 17 | Amit Kumar | Cognizant | 12000 |
| 18 | Anwesha Kar | Cognizant | 12000 |
| 19 | Arkamita Joarder | Cognizant | 12000 |
| 20 | Arnab Chakraborty | Cognizant | 12000 |
| 21 | Ayush Jha | Cognizant | 12000 |
| 22 | Diptarka Saha | Cognizant | 12000 |
| 23 | Disha Kapoor | Cognizant | 12000 |
| 24 | DITY CHAKRABORTY | Cognizant | 12000 |
| 25 | R Shubham | Cognizant | 12000 |
| 26 | Raunak Banerjee | Cognizant | 12000 |
| 27 | Sarthak Kumar Lohani | Cognizant | 12000 |
| 28 | Shayan Mukherjee | Cognizant | 12000 |
| 29 | Souvik Dey | Cognizant | 12000 |
| 30 | Abhirup Paul | Cognizant | 12000 |
| 31 | Adarsh Kumar Ray | Cognizant | 12000 |
| 32 | Adhiraj Saha | Cognizant | 12000 |
| 33 | Akshay kumar | Cognizant | 12000 |
| 34 | Ashish Singh | Cognizant | 12000 |
| 35 | Atul Kumar Singh | Cognizant | 12000 |
| 36 | Avirup Pal | Cognizant | 12000 |
| 37 | Chandrima Pal | Cognizant | 12000 |
| 38 | DEBANKA KHAN | Cognizant | 12000 |
| 39 | Debapriya Dutta | Cognizant | 12000 |
| 40 | DEBASMITA BAG | Cognizant | 12000 |
| 41 | Esha Kundu | Cognizant | 12000 |
| 42 | Gourab Roy | Cognizant | 12000 |
| 43 | Ishita Metia | Cognizant | 12000 |
| 44 | Joydeep Paul | Cognizant | 12000 |
| 45 | Kishan Seksaria | Cognizant | 12000 |
| 46 | Minarva Das | Cognizant | 12000 |
| 47 | Muskan Agarwal | Cognizant | 12000 |
| 48 | NABAJYOTI MODAK | Cognizant | 12000 |
| 49 | Neha Jana | Cognizant | 12000 |
| 50 | Oindri Saha | Cognizant | 12000 |
| 51 | Poulami Mandal | Cognizant | 12000 |
| 52 | R Shubham | Cognizant | 12000 |
| 53 | Rajarshi Chakraborty | Cognizant | 12000 |
| 54 | Rajdeep Saha | Cognizant | 12000 |
| 55 | Rohan Gangopadhaya | Cognizant | 12000 |
| 56 | SAGNIK DEY | Cognizant | 12000 |
| 57 | Sagnik Kundu | Cognizant | 12000 |
| 58 | Sayan Ghosh | Cognizant | 12000 |
| 59 | Shayanti Chakraborty | Cognizant | 12000 |
| 60 | Shrimoyee Dey | Cognizant | 12000 |
| 61 | Shubham Kumar Choubey | Cognizant | 12000 |
| 62 | Sneha Jana | Cognizant | 12000 |
