Offer Details 2024-2025
| Sl No | Student Name | Offers | CTC |
|---|---|---|---|
| 1 | Ankita Baidya | SAP LAB | 1115000 |
| 2 | Shreya Gupta | SAP LAB | 1115000 |
| 3 | Ahona Bhattacharyya | SAP LAB | 1115000 |
| 4 | Shuvechha Nandi | SAP LAB | 1115000 |
| 5 | Meenakshi Sharma | SAP LAB | 1115000 |
| 6 | Priyangshu Das | Intellipat | 1020000 |
| 7 | Arpan Ghosh | Rinex | 1000000 |
| 8 | Sushreta Som | Rinex | 1000000 |
| 9 | Rouma Deep Guchait | Rinex | 1000000 |
| 10 | Sayon Das | Rinex | 1000000 |
| 11 | Aparna Das | Rinex | 1000000 |
| 12 | Kamalesh Yadav | Rinex | 1000000 |
| 13 | Swarnali Kundu | Rinex | 1000000 |
| 14 | Sweta Jha | Rinex | 1000000 |
| 15 | Falguni Roy | Rinex | 1000000 |
| 16 | Bidhan Chandra Ghosh | Rinex | 1000000 |
| 17 | Noor Mahammad Anis | Rinex | 1000000 |
| 18 | Ankita Das | Rinex | 1000000 |
| 19 | Satakshi Guha | INFOSYS SP | 950000 |
| 20 | Kanishka Singh | INFOSYS SP | 950000 |
| 21 | Ankita Paul | ABB | 880000 |
| 22 | Soumik Saha | TCS Digital | 700000 |
| 23 | Joydeep Das | Keyence | 691000 |
| 24 | Kshitij Jaiswal | CTS NEXT | 675000 |
| 25 | Debmalya Chattopadhyay | CTS NEXT | 675000 |
| 26 | Purnima Naskar | Infosys DSE | 625000 |
| 27 | Subarna Paul | Infosys DSE | 625000 |
| 28 | Ishika Rana | Infosys DSE | 625000 |
| 29 | Ankit Narayan Prasad | Infosys DSE | 625000 |
| 30 | Ankita Saha | Infosys DSE | 625000 |
| 31 | Ankita Saha | Fractal Analytics | 600000 |
| 32 | Subrata Bhuin | Thirdeye | 500000 |
| 33 | Sanghamitra Majumder | Thirdeye | 500000 |
| 34 | Bhaskar Chatterjee | Kreeti | 480000 |
| 34 | Aman Kumar Tiwari | Acdemor Edutech | 450000 |
| 35 | Titli Paul | Acdemor Edutech | 450000 |
| 36 | Yubaraj Biswas | Acdemor Edutech | 450000 |
| 37 | Sanjoy Chatterjee | Acdemor Edutech | 450000 |
| 38 | Ashutosh Rana | Acdemor Edutech | 450000 |
| 39 | Debpriya Santra | Acdemor Edutech | 450000 |
| 40 | Aparajita Sadhukhan | Acdemor Edutech | 450000 |
| 41 | Soumodip Bhattacharyya | Acdemor Edutech | 450000 |
| 42 | Siddharth Chatterjee | Acdemor Edutech | 450000 |
| 43 | Sagar Kewat | Acdemor Edutech | 450000 |
| 44 | Subhankar Kolay | Acdemor Edutech | 450000 |
| 45 | Subhajit Ghosh | Acdemor Edutech | 450000 |
| 46 | Bidhan Chandra Ghosh | Acdemor Edutech | 450000 |
| 47 | Srija Bhattacharya | Acdemor Edutech | 450000 |
| 48 | Soumi Paul | Acdemor Edutech | 450000 |
| 49 | Debayan Dutta | Acdemor Edutech | 450000 |
| 50 | Shivam Kumar Biswas | Acdemor Edutech | 450000 |
| 51 | Priyansu Chatterjee | Acdemor Edutech | 450000 |
| 52 | Ritam Saha | Acdemor Edutech | 450000 |
| 53 | Soumyajit Dey | Acdemor Edutech | 450000 |
| 54 | Pratyasha Sarkar | Acdemor Edutech | 450000 |
| 55 | Krantish Sasmal | Acdemor Edutech | 450000 |
| 56 | Soumi Dey | Acdemor Edutech | 450000 |
| 57 | Snehashis Paul | Acdemor Edutech | 450000 |
| 58 | Rajdeep Basak | Acdemor Edutech | 450000 |
| 59 | Shristy Keshri | Acdemor Edutech | 450000 |
| 60 | Noor Mahammad Anis | Acdemor Edutech | 450000 |
| 61 | Koyena Ghosh | Acdemor Edutech | 450000 |
| 62 | Suroj Mete | Acdemor Edutech | 450000 |
| 63 | Ankita Das | Acdemor Edutech | 450000 |
| 64 | Dabolina Samaddar | Acdemor Edutech | 450000 |
| 65 | Arijit Sadhu | Acdemor Edutech | 450000 |
| 66 | Pallab Roy | Acdemor Edutech | 450000 |
| 67 | Hena Mahata | Acdemor Edutech | 450000 |
| 68 | Mohammad Talha | Acdemor Edutech | 450000 |
| 69 | Rishav Shah | Acdemor Edutech | 450000 |
| 70 | Kishan Kumar | Acdemor Edutech | 450000 |
| 71 | Aakash Raj | Acdemor Edutech | 450000 |
| 72 | Preetam Ghosh | Acdemor Edutech | 450000 |
| 73 | Devmalya Mondal | Acdemor Edutech | 450000 |
| 74 | Anshika Das | Acdemor Edutech | 450000 |
| 75 | Abhishek Kumar | Acdemor Edutech | 450000 |
| 76 | Taraknath Pal | Acdemor Edutech | 450000 |
| 77 | Srinjoy Debnath | Acdemor Edutech | 450000 |
| 78 | Sanghamitra Majumder | Acdemor Edutech | 450000 |
| 79 | Anuska Saha | Acdemor Edutech | 450000 |
| 80 | Debashis Mahato | Acdemor Edutech | 450000 |
| 81 | Paromita Ghosh | Acdemor Edutech | 450000 |
| 82 | Rajarshi Mazumder | Acdemor Edutech | 450000 |
| 83 | Rajatabha Das | Acdemor Edutech | 450000 |
| 84 | Sauvick Pramanick | Acdemor Edutech | 450000 |
| 85 | Sourjya Banerjee | Acdemor Edutech | 450000 |
| 86 | Swapna Mondal | Acdemor Edutech | 450000 |
| 87 | Swarnendu Saha | Acdemor Edutech | 450000 |
| 88 | Sayandip Bhattacharyya | Acdemor Edutech | 450000 |
| 89 | Anuraaga Nath | Acdemor Edutech | 450000 |
| 90 | Nirmalya Kundu | HCL | 425000 |
| 91 | Rwiddhi Bagchi | HCL | 425000 |
| 92 | Ipsita Sahoo | HCL | 425000 |
| 93 | Daipayan Roy | HCL | 425000 |
| 94 | Ashutosh Rana | HCL | 425000 |
| 95 | Priti Mondal | HCL | 425000 |
| 96 | Krishnendu Bhowmick | HCL | 425000 |
| 97 | Soumodip Bhattacharyya | HCL | 425000 |
| 98 | Sougata Seth | HCL | 425000 |
| 99 | Prem Prakash Soni | LTI | 405000 |
| 100 | Debadityo Chowdhury | LTI | 405000 |
| 101 | Ritabrata Dey | LTI | 405000 |
| 102 | Dhritiman Karmakar | LTI | 405000 |
| 103 | Sagnick Routh | LTI | 405000 |
| 104 | Abhirup Kumar Bhowmick | LTI | 405000 |
| 105 | Sewanti Dutta | LTI | 405000 |
| 106 | Shinjan Kundu | LTI | 405000 |
| 107 | Arnal Samadder | LTI | 405000 |
| 108 | Abhijit Deb | LTI | 405000 |
| 109 | Aniket Kumar Singh | LTI | 405000 |
| 110 | Sudeshna Nandi | LTI | 405000 |
| 111 | Sumit Mitra | LTI | 405000 |
| 112 | Ankita Dutta | LTI | 405000 |
| 113 | Sourasish Mondal | LTI | 405000 |
| 114 | Abhinav Bal | LTI | 405000 |
| 115 | Abhishek Saha | LTI | 405000 |
| 116 | Sheetam Coondoo | LTI | 405000 |
| 117 | Rahul Kumar | LTI | 405000 |
| 118 | Shuvam Pal | LTI | 405000 |
| 119 | Titli Paul | LTI | 405000 |
| 120 | Falguni Roy | LTI | 405000 |
| 121 | Ashutosh Rana | LTI | 405000 |
| 122 | Shreya Bagchi | LTI | 405000 |
| 123 | Aakash Raj | LTI | 405000 |
| 124 | Purnendu Palui | LTI | 405000 |
| 126 | Sayak Sen | Accenture | 400000 |
| 130 | Ankit Narayan Prasad | CTS GENC | 400000 |
| 133 | Vidisha Yagnick | Accenture | 400000 |
| 134 | Nandani Singh | CTS GENC(DN) | 400000 |
| 135 | Parthiv Modak | CTS | 400000 |
| 136 | Subham Maity | CTS GENC(DN) | 400000 |
| 137 | Rachit Jaiswal | Accenture | 400000 |
| 138 | Sankalpa Pramanik | CTS GENC(DN) | 400000 |
| 140 | Shreya Dhar | CTS GENC(DN) | 400000 |
| 141 | Ahona Bhattacharyya | Accenture | 400000 |
| 144 | Ankita Bose | Accenture | 400000 |
| 148 | Rishav Thakkar | Accenture | 400000 |
| 150 | Abhishek Paul | Accenture | 400000 |
| 151 | Pankaj Goel | Accenture | 400000 |
| 153 | Soumik Saha | Accenture | 400000 |
| 154 | Srijita Saha | CTS GENC | 400000 |
| 155 | Sakshi Singh | Accenture | 400000 |
| 156 | Shuvechha Nandi | Accenture | 400000 |
| 157 | Anik Poddar | CTS GENC | 400000 |
| 158 | Ipsita Mitra | CTS GENC(DN) | 400000 |
| 159 | Kumar Souvik Chatterjee | Accenture | 400000 |
| 160 | Bishal Prasad | CTS GENC | 400000 |
| 163 | Sayandip Bhattacharyya | CTS GENC(DN) | 400000 |
| 164 | Naincy Kumari | CTS GENC(DN) | 400000 |
| 165 | Samyak Bhattacharya | Accenture | 400000 |
| 167 | Deepta Roy Chowdhury | CTS GENC(DN) | 400000 |
| 172 | Ayanjyoti Mondal | Accenture | 400000 |
| 174 | Meghna Gupta | Accenture | 400000 |
| 175 | Tathagata Pal | CTS | 400000 |
| 177 | Jayati Dutta | Accenture | 400000 |
| 178 | Arpit Tibrewal | Accenture | 400000 |
| 180 | Banchita Agarwal | Accenture | 400000 |
| 181 | Dipnarayan Sen | Accenture | 400000 |
| 182 | Meghna Banerjee | Accenture | 400000 |
| 185 | Rajiv Kr Mahato | Accenture | 400000 |
| 188 | Arnab Sarkar | Accenture | 400000 |
| 189 | Sridatta Das | Accenture | 400000 |
| 192 | Priti Mondal | CTS GENC(DN) | 400000 |
| 193 | Shreya Bagchi | CTS | 400000 |
| 194 | Sritama Basu | Accenture | 400000 |
| 195 | Aditya Raj | Accenture | 400000 |
| 196 | Sourish Bose | Accenture | 400000 |
| 197 | Ayan Mukherjee | CTS GENC(DN) | 400000 |
| 198 | Ayush Kumar Tatia | Accenture | 400000 |
| 202 | Debjit Paul | CTS GENC(DN) | 400000 |
| 203 | Medha Saha | Deloitte | 400000 |
| 205 | Riddhi Agarwal | CTS GENC(DN) | 400000 |
| 206 | Aditya Prasad | CTS GENC | 400000 |
| 207 | Snehal Gupta | Accenture | 400000 |
| 208 | Ishan Singha | CTS GENC | 400000 |
| 209 | Shreya Dutta | Accenture | 400000 |
| 210 | Anushka Mukherjee | Accenture | 400000 |
| 211 | Kanishka Singh | CTS GENC(DN) | 400000 |
| 213 | Safalya Pan | Accenture | 400000 |
| 128 | Soumyabrata Banik | Accenture | 400000 |
| 152 | Mouboni Mukherjee | CTS GENC(DN) | 400000 |
| 162 | Shrestha Das | Accenture | 400000 |
| 125 | Nilava Bishnu | Accenture | 400000 |
| 139 | Tiasa Bhaumik | Accenture | 400000 |
| 142 | Ankita Pani | CTS GENC(DN) | 400000 |
| 145 | Debparna Ghatak | CTS GENC(DN) | 400000 |
| 171 | Prithika Mondal | Accenture | 400000 |
| 173 | Srinjoy Gope | CTS GENC | 400000 |
| 186 | Sarbasish Chowdhury | CTS GENC | 400000 |
| 187 | Abhijit Shaw | Accenture | 400000 |
| 190 | Arup Rai | Accenture | 400000 |
| 201 | Sumit Kumar | CTS GENC | 400000 |
| 204 | Ishika Rana | CTS GENC(DN) | 400000 |
| 212 | Dipanjan Saha | Accenture | 400000 |
| 127 | Meenakshi Sharma | Accenture | 400000 |
| 129 | Prabhat Kumar Tiwari | Accenture | 400000 |
| 131 | Anuraaga Nath | Accenture | 400000 |
| 132 | Piyasha Kanrar | Accenture | 400000 |
| 143 | Soumili Kundu | Accenture | 400000 |
| 146 | Trisita Dey | Accenture | 400000 |
| 147 | Sayandip Bhattacharyya | Deloitte | 400000 |
| 149 | Meenakshi Sharma | Deloitte | 400000 |
| 161 | Anuraaga Nath | CTS GENC | 400000 |
| 166 | Nandani Singh | Accenture | 400000 |
| 168 | Shreya Dhar | Accenture | 400000 |
| 170 | Yubaraj Biswas | CTS GENC | 400000 |
| 176 | Ipsita Mitra | Accenture | 400000 |
| 179 | Naincy Kumari | Accenture | 400000 |
| 183 | Priti Mondal | Accenture | 400000 |
| 184 | Ayan Mukherjee | Accenture | 400000 |
| 191 | Riddhi Agarwal | Accenture | 400000 |
| 169 | Ankita Pani | Accenture | 400000 |
| 199 | Debparna Ghatak | Accenture | 400000 |
| 200 | Mohammad Talha | CTS GENC | 400000 |
| 214 | Ishika Rana | Accenture | 400000 |
| 215 | Abhirup Kumar Bhowmick | TCS Ninja | 360000 |
| 216 | Krishnendu Bhowmick | ASP OL | 320000 |
| 217 | Soumen Pal | ASP OL | 320000 |
| 218 | Soumya Maity | ASP OL | 320000 |
| 219 | Falguni Roy | ASP OL | 320000 |
| 220 | Tanushree Saha | ASP OL | 320000 |
| 221 | Jaydev Jana | ASP OL | 320000 |
| 222 | Samriddha Dutta | ASP OL | 320000 |
| 223 | Protim Debnath | ASP OL | 320000 |
| 224 | Ruparna Saha | ASP OL | 320000 |
| 225 | Anish Podder | ASP OL | 320000 |
| 226 | Anwesha Maiti | ASP OL | 320000 |
| 227 | Arnab Ghosh | ASP OL | 320000 |
| 228 | Sayan Kundu | ASP OL | 320000 |
| 229 | Biswasri Datta | ASP OL | 320000 |
| 230 | Purnendu Palui | ASP OL | 320000 |
| 231 | Arka Chatterjee | ASP OL | 320000 |
| 232 | Anjali Kumari | ASP OL | 320000 |
| 233 | Pratyasha Sarkar | ASP OL | 320000 |
| 234 | Koyena Ghosh | ASP OL | 320000 |
| 235 | Hena Mahata | ASP OL | 320000 |
| 236 | Esheta Jaiswal | BlueBeaks Solutions | 300000 |
| 237 | Ankita Saha | BlueBeaks Solutions | 300000 |
| 238 | Sougata Seth | BlueBeaks Solutions | 300000 |
| 240 | Ayan Chowdhury | Sutherland | 293000 |
| 239 | Nidhi Keshri | Sutherland | 293000 |
| 241 | Shristy Keshri | Sutherland | 293000 |
| 242 | Sanghamitra Majumder | Sutherland | 293000 |
| 243 | Debpriya Santra | Gapcrud Private Limited (Capsule Labs) | 240000 |
| 244 | Ayush Kumar Tatia | Gapcrud Private Limited (Capsule Labs) | 240000 |
| 245 | Rahul Roy | Lumino | 216000 |
| 246 | Sayan Patra | Lumino | 216000 |
| 247 | Subhajit Sarkar | Lumino | 216000 |
| 248 | Bappa Patra | Lumino | 216000 |
| 249 | Bitan Bhattacharyya | Lumino | 216000 |
| 250 | Arkapal Dey | Lumino | 216000 |
| 251 | Arka Parial | Lumino | 216000 |
| 252 | Pallab Roy | Lumino | 216000 |
| 253 | Arindam Paul | Lumino | 216000 |
| 254 | Arindam Paul | Manikaran Power | 187000 |
| 255 | Snehashis Paul | Manikaran Power | 187000 |
| 256 | Aman Kumar | Suryajyoti Renewable | 180000 |
| 257 | Probuddha Bikas Chatterjee | Suryajyoti Renewable | 180000 |
| 258 | Rudranil Biswas | Suryajyoti Renewable | 180000 |
Offer Details MCA
| Sr. No | University Roll No. | Student Name | Recruiter | Package(LPA) |
|---|---|---|---|---|
| 1 | 11501016008 | Snehasish Dutta | ABSAS | 192000 |
| 2 | 11501016021 | Ankit Sircar | ABSAS | 192000 |
| 3 | 11501016006 | Sornali Kundu | ABSAS | 192000 |
| 4 | 11501016002 | Tanmoy Dutta Chowdhury | AMAZON | 394000 |
| 5 | 11501016006 | Sornali Kundu | AMAZON | 394000 |
| 6 | 11501016011 | Pritha Saha Roy | L&T | 800000 |
| 7 | 11501017021 | Bishal Banerjee | Cognizant | 400000 |
| 8 | 11501017005 | Spandan Chakraborty | Indus net | 530000 |
| 9 | 11501017022 | Bhaskar Maity | Indus net | 530000 |
| 10 | 11501017013 | Pritha Nandi | SIMPSOFT | 300000 |
| 11 | 11501018018 | Arijit Sarkar | Bitpastel solution | 144000 |
| 12 | 11501018009 | Rini Bhattacharyya | CloudKaptan | 400000 |
| 12 | 11501018009 | Rini Bhattacharyya | CloudKaptan | 400000 |
| 13 | 11501018008 | Ripan Seal | Collegify Application | 365000 |
| 14 | 11501018003 | SONAL KUMAR DUTTA | Collegify Application | 365000 |
| 15 | 11501018015 | Gourab Kar | Edifixio | 460000 |
| 16 | 11501018017 | Arit Das | Nevaeh Technology | 180000 |
| 17 | 11501018020 | Ahana Chakraborty | Webgrity | 180000 |
| 18 | 11571020010 | Soumi Bhattacharya | Accenture Advanced ASE | 650000 |
| 19 | 11571020022 | Susmita Majumder | Accenture | 450000 |
| 20 | 11571020030 | Adriza Senapati | Accenture | 450000 |
| 21 | 11571020027 | ANGSHUMAN BHOWMICK | Bandhan Bank | 321000 |
| 22 | 11501019001 | Rashmi Basak | Edifixio | 550000 |
| 23 | 11501019019 | Anirudha Paul | Edifixio | 550000 |
| 24 | 11501019024 | Avishek Dutta | Edifixio | 550000 |
| 25 | 11501019026 | Sneha Sadhukhan | Edifixio | 550000 |
| 26 | 11501019027 | Mrityunjoy Laha | Edifixio | 550000 |
| 27 | 11571020002 | ROHIT PODDER | Edifixio | 550000 |
| 28 | 11571020014 | SUBHAM DUBEY | Edifixio | 550000 |
| 29 | 11571020021 | MAINAK KARMAKAR | Edifixio | 550000 |
| 30 | 11571020040 | Sayan Das | Edifixio | 550000 |
| 31 | 11571020043 | Jay kishan dutta | Edifixio | 550000 |
| 32 | 11571020007 | Priya Karmakar | Cognizant | 400000 |
| 33 | 11571020010 | Soumi Bhattacharya | Cognizant | 400000 |
| 34 | 11571020012 | SOUMYADEEP DEY | Cognizant | 400000 |
| 35 | 11571020016 | Subhankar Maity | Cognizant | 400000 |
| 36 | 11571020024 | Swarna Goswami | Cognizant | 400000 |
| 37 | 11501019003 | Tamali Basak | Cognizant | 400000 |
| 38 | 11501019023 | Sumita Chakraborty | Cognizant | 400000 |
| 39 | 11501019007 | Anushree Ghosh | IBM | 350000 |
| 40 | 11571020020 | Supriya Das | Infosys | 350000 |
| 41 | 11501019023 | Sumita Chakraborty | Infosys | 350000 |
| 42 | 11571020024 | Swarna Goswami | Infosys | 350000 |
| 43 | 11501019031 | Partho Banik | Nucleus | 425000 |
| 44 | 11501019012 | Nazrin Parveen | RS Software | 300000 |
| 45 | 11501019016 | Sarmistha Paul | RS Software | 300000 |
| 46 | 11571020023 | KASTURI BAIRAGI | RS Software | 300000 |
| 47 | 11571020025 | Anita Goyal | RS Software | 300000 |
| 48 | 11571021005 | AYANTIKA BISWAS | BYJUS | 900000 |
| 49 | 11571021019 | Dity Chakraborty | Cognizant | 400000 |
| 50 | 11571021001 | Pratik Jaiswal | Deloitte | 400000 |
| 51 | 11571021028 | Debojyoti Sheet | Edifixio | 550000 |
| 52 | 11571021028 | Debojyoti Sheet | Hexaware | 400000 |
| 53 | 11571021024 | Abir Ghosh | Kovait | 354000 |
| 54 | 11571021012 | AKASH DEY | Pentagonspace | 300000 |
| 55 | 11571021022 | Sayan Das | Pentagonspace | 300000 |
| 56 | 11571021036 | SK AKRAMUL ALI | Pentagonspace | 300000 |
| 57 | 11571021040 | SAMAD ALAM | Pentagonspace | 300000 |
| 58 | 11571021029 | PRITAM BISWAS | PWC | 550000 |
Offer Details M.Tech
| Sl No | Student Name | Recruiter | Batch |
|---|---|---|---|
| 1 | Debolina Bhanja | RS software | 2022 – 2024 |
| 2 | Debasmita Datta | G.H Raisoni College of Engineering and Management | 2022 – 2024 |
| 3 | Debraj Roy | Somnetics | 2022 – 2024 |
| 4 | Sayantani Sarkar | Dinabandhu Andrews Institute of Technology and Management | 2022 – 2024 |
| 1 | Saksham Mondal | CTS | 2021 – 2023 |
| 2 | Disha Maity | CMR Engineering College | 2021 – 2023 |
| 3 | Salmoli Chanda | Reliance Retail | 2021 – 2023 |
Offer Details 2023-2024
| Sr. No. | Student Name | Offer | CTC |
|---|---|---|---|
| 1 | Aditi kumari | Infosys Specialist | 950000 |
| 2 | Anurag Shaw | TCS PRIME | 900000 |
| 3 | DEBJITA MONDAL | TCS PRIME | 900000 |
| 4 | Deepu Kumar | TCS PRIME | 900000 |
| 5 | Avik Mallick | NOMURA | 763000 |
| 6 | SRINJAY SAHA | NOMURA | 763000 |
| 7 | Aditya Keshari | TCS DIGITAL | 700000 |
| 8 | AHANA BASU | TCS DIGITAL | 700000 |
| 9 | ANINDYA BISWAS | TCS DIGITAL | 700000 |
| 10 | Aritra Biswas | TCS DIGITAL | 700000 |
| 11 | ARYAN SHAW | TCS DIGITAL | 700000 |
| 12 | Ashmi Ghosh | TCS DIGITAL | 700000 |
| 13 | Ayan Paul | TCS DIGITAL | 700000 |
| 14 | DEBAJYOTI SAMADDAR | TCS DIGITAL | 700000 |
| 15 | Komal | TCS DIGITAL | 700000 |
| 16 | LUCKY SAW | TCS DIGITAL | 700000 |
| 17 | MANSHI SHUBHAM | TCS DIGITAL | 700000 |
| 18 | Namrata Bose | TCS DIGITAL | 700000 |
| 19 | PAPRI MAJUMDER | TCS DIGITAL | 700000 |
| 20 | RAJARSHI CHOWDHURY | TCS DIGITAL | 700000 |
| 21 | Rajarshi Goswami | TCS DIGITAL | 700000 |
| 22 | Ruhul Amin Sardar | TCS DIGITAL | 700000 |
| 23 | RUPANKAR GHOSHAL | TCS DIGITAL | 700000 |
| 24 | SAHELI GUPTA | TCS DIGITAL | 700000 |
| 25 | SAMPRITI SARKAR | TCS DIGITAL | 700000 |
| 26 | SATYAKI CHATTERJEE | TCS DIGITAL | 700000 |
| 27 | SAYAN DEY | TCS DIGITAL | 700000 |
| 28 | SAYAN NAYEK | TCS DIGITAL | 700000 |
| 29 | Shams Firoz | TCS DIGITAL | 700000 |
| 30 | SILBHADRA CHAKRABARTI | TCS DIGITAL | 700000 |
| 31 | Soham Nath | TCS DIGITAL | 700000 |
| 32 | Sonali Basak | TCS DIGITAL | 700000 |
| 33 | SOURAV NAYEK | TCS DIGITAL | 700000 |
| 34 | SUTANU CHANDRA | TCS DIGITAL | 700000 |
| 35 | Uttarak Singha | TCS DIGITAL | 700000 |
| 36 | Rudradeep Kundu | DELOITTE | 660000 |
| 37 | Rudradeep Kundu | DELOITTE | 660000 |
| 38 | ANANYA ROY | PWC | 658000 |
| 39 | ANTARIP MUKHERJEE | PWC | 658000 |
| 40 | ANTRA GUPTA | PWC | 658000 |
| 41 | ARYAN SHAW | PWC | 658000 |
| 42 | ASHMITA SAHA | PWC | 658000 |
| 43 | Ayan Paul | PWC | 658000 |
| 44 | AYUSH MONDAL | PWC | 658000 |
| 45 | Bajrang | PWC | 658000 |
| 46 | BASUNDHARA SENGUPTA | PWC | 658000 |
| 47 | DEBADRITA BHATTACHARYYA | PWC | 658000 |
| 48 | DEBLINA HAZRA | PWC | 658000 |
| 49 | Divya Kumari Mishra | PWC | 658000 |
| 50 | Harsh Raj | PWC | 658000 |
| 51 | HARSHITA RAJ | PWC | 658000 |
| 52 | Ishika Jaiswal | PWC | 658000 |
| 53 | ISHIKA PAIN | PWC | 658000 |
| 54 | KATHIKA SANYAL | PWC | 658000 |
| 55 | Khushi kant | PWC | 658000 |
| 56 | Komal | PWC | 658000 |
| 57 | Megha Gheedia | PWC | 658000 |
| 58 | Meheli Das | PWC | 658000 |
| 59 | MOOKUL PAUL | PWC | 658000 |
| 60 | MOUMITA BASAK | PWC | 658000 |
| 61 | NABANEET ROY | PWC | 658000 |
| 62 | NILADRI GHOSH | PWC | 658000 |
| 63 | PRAJNA CHATTARAJ | PWC | 658000 |
| 64 | Rahul Kumar | PWC | 658000 |
| 65 | Risav Sarkar | PWC | 658000 |
| 66 | SAGAR CHOWDHURY | PWC | 658000 |
| 67 | Simran Sufiyan | PWC | 658000 |
| 68 | Sneha Ghosh | PWC | 658000 |
| 69 | Souhardya Das | PWC | 658000 |
| 70 | SOUMYADEEP MRIDHA | PWC | 658000 |
| 71 | Soumyadeep Paul | PWC | 658000 |
| 72 | Srijan Mahanty | PWC | 658000 |
| 73 | SUBHAM BHADRA | PWC | 658000 |
| 74 | Subhankar Ghosh | PWC | 658000 |
| 75 | SUDIPA KONER | PWC | 658000 |
| 76 | SUNETRA RAY | PWC | 658000 |
| 77 | SUSHMITA CHATTARAJ | PWC | 658000 |
| 78 | SWARNAVA MONDAL | PWC | 658000 |
| 79 | SWITA SHAW | PWC | 658000 |
| 80 | TORA GHOSH | PWC | 658000 |
| 81 | URMIKA CHAKRABORTY | PWC | 658000 |
| 82 | ANSHIKA SHAW | EY | 637000 |
| 83 | ANURAG KUMAR | EY | 637000 |
| 84 | Apratim Paul | EY | 637000 |
| 85 | JASOMATI BASU | EY | 637000 |
| 86 | Maaitrayo Das | EY | 637000 |
| 87 | Mohammad Asif Akhtar | EY | 637000 |
| 88 | PRATIK GARDI | EY | 637000 |
| 89 | Rohan Rudra | EY | 637000 |
| 90 | MAINAK MISTRI | PRM Fincon | 500000 |
| 91 | TUHIN DAS | PRM Fincon | 500000 |
| 92 | Sudip Ganguly | Terex India Pvt Ltd | 462000 |
| 93 | ADITI MANDAL | Accenture ASE | 450000 |
| 94 | ANINDYA BISWAS | Accenture ASE | 450000 |
| 95 | ANSHIKA SHAW | Accenture ASE | 450000 |
| 96 | ANTRA GUPTA | Accenture ASE | 450000 |
| 97 | ANURAG KUMAR | Accenture ASE | 450000 |
| 98 | ANUSKA DAS | Accenture ASE | 450000 |
| 99 | Aritra Biswas | Accenture ASE | 450000 |
| 100 | ARYAN SHAW | Accenture ASE | 450000 |
| 101 | Ashish Kushaj | Accenture ASE | 450000 |
| 102 | ASHMITA SAHA | Accenture ASE | 450000 |
| 103 | Avik Mallick | Accenture ASE | 450000 |
| 104 | Ayan Paul | Accenture ASE | 450000 |
| 105 | AYAN ROY | Accenture ASE | 450000 |
| 106 | DEBADRITA BHATTACHARYYA | Accenture ASE | 450000 |
| 107 | DEBJITA MONDAL | Accenture ASE | 450000 |
| 108 | DEBLINA HAZRA | Accenture ASE | 450000 |
| 109 | Deepu Kumar | Accenture ASE | 450000 |
| 110 | Devesh Kumar Mishra | Accenture ASE | 450000 |
| 111 | Divya Kumari Mishra | Accenture ASE | 450000 |
| 112 | Harsh Raj | Accenture ASE | 450000 |
| 113 | HARSHITA RAJ | Accenture ASE | 450000 |
| 114 | Ipsita Raha | Accenture ASE | 450000 |
| 115 | Ishika Jaiswal | Accenture ASE | 450000 |
| 116 | ISHIKA PAIN | Accenture ASE | 450000 |
| 117 | ISHITA SENGUPTA | Accenture ASE | 450000 |
| 118 | Manjistha Dhar | Accenture ASE | 450000 |
| 119 | MANSHI SHUBHAM | Accenture ASE | 450000 |
| 120 | Megha Gheedia | Accenture ASE | 450000 |
| 121 | NEHA RAJ | Accenture ASE | 450000 |
| 121 | Nilanjan Saha | Accenture ASE | 450000 |
| 122 | Nirjhar Das | Accenture ASE | 450000 |
| 123 | PAPRI MAJUMDER | Accenture ASE | 450000 |
| 124 | PRAJNA CHATTARAJ | Accenture ASE | 450000 |
| 125 | PRAKASH MONDAL | Accenture ASE | 450000 |
| 126 | PRANJALY PAUL | Accenture ASE | 450000 |
| 127 | Punnyartha Banerjee | Accenture ASE | 450000 |
| 128 | RAJARSHI CHOWDHURY | Accenture ASE | 450000 |
| 129 | Risav Sarkar | Accenture ASE | 450000 |
| 130 | RITIKA DAS | Accenture ASE | 450000 |
| 131 | Rohit Kumar | Accenture ASE | 450000 |
| 132 | Rohit Pandey | Accenture ASE | 450000 |
| 133 | RUPANKAR GHOSHAL | Accenture ASE | 450000 |
| 134 | SAHELI GUPTA | Accenture ASE | 450000 |
| 135 | Samrat Ganguly | Accenture ASE | 450000 |
| 136 | SARBOTTAM CHATTERJEE | Accenture ASE | 450000 |
