ACADEMIC YEAR – 2024-25
| Sl No | Date | Name of the Event | Venue | Resource Person or Organization | PO Mapped | Event Type |
|---|---|---|---|---|---|---|
| 1 | 11/03/2025 | Aligning curriculum gap with recent industry trends | Block-B, Seminar Hall | Ardent | PO1, PO12 | Gap-address Industrial Session |
| 2 | 29/03/2025 | Industrial Visit at Haldia Energy Limited (HEL), organized by IET Kolkata Network | Haldia Energy Limited (HEL) | NA | PO1, PO2, PO6, PO8, PO9, PO10, PO12, PSO1 | Industrial Visit |
| 3 | 08/04/2025 | 1-day visit to Thermal Power Plant, Kolaghat | Kolaghat Thermal Power Station (KTPS) | NA | PO1, PO2, PO6, PO8, PO9, PO10, PO12, PSO1 | Industrial Visit |
| 4 | 05/04/2025, 07/04/2025, 21/04/2025, 26/04/2025 | 4-days Workshop on IoT with Machine Learning | Block B, Lab 203 | Reunited Tech. Solution Pvt. Ltd. | PO10, PO12 | Workshop |
ACADEMIC YEAR – 2023-24
| Sl. No. | Date | Topic / Event | Speaker / Organization | PO / PSO Mapping | Type |
|---|---|---|---|---|---|
| 1 | 7/12/2023 | 1 Day workshop on the Topic “Entrepreneurship skill, attitude and Behaviour Development | PO6, PO8, PO10, PO11 | Workshop | |
| 2 | 11/03/2024 | Industry Visit | Haldia Energy Limited (HEL) | PO1, PO6, PO7, PO12 | Industry led technical skill development program |
| 3 | 25/04/2024 | Industry Visit | Paharpur Cooling Tower, Basra, Joka | PO1, PO6, PO7, PO12 | Industry led technical skill development program |
| 4 | 30/05/2024 | Guided Missile System | Mr. Sajal Kanti Roy | PO1, PO2, PO6, PO12 | Industry led technical skill development program |
| 5 | 20/02/2024 | Green Steel: Decarbonizing the iron and steel industry for a sustainable future | GM, Instrumentation & Automation Department (SAIL) | PO6, PO7, PO11, PO12, PSO1, PSO2 | Industry Talk |
| 6 | 16/09/2024 | Climate Change & Clean Energy Transition | Mr. Joy Chakravarty, Divisional Engineer (WBREDA) | PO6, PO7, PO11, PO12, PSO1, PSO2 | Industry Talk |
| 7 | 11/11/2023 | Clean Energy and Sustainability | Mr. Robi Chowdhury, Ex-MD, HBL | PO6, PO7, PO11, PO12, PSO1, PSO2 | Industry Talk |
| 8 | 05/08/2023 | Renewable Energy System | Dr. Himangshu Saha, Visiting Professor, School of Advance Materials | PO1, PO2, PO3, PO5, PO11, PO12, PSO1, PSO2 | Industry Talk |
| 9 | 25/08/2023 | IoT Applications | Mr. Sanvik Sarkar, Technical Head, Ardent Computech Pvt. Ltd. | PO1, PO2, PO3, PO5, PO11, PO12, PSO1, PSO2 | Industry Talk |
ACADEMIC YEAR – 2022-23
| Start Date | Name of the Program / Topic | Venue | Resource Person | Department | PO Mapping | Type |
|---|---|---|---|---|---|---|
| 24/09/2022 | Internet of Things | College Auditorium | Shouvik Sarkar, Rajesh Mitra, Ardent Compu tech | EE | PO1, PO2, PO5, PO12 | Industry Talk |
| 24/09/2022 | Introduction to Internet of Things | College Auditorium | Mr. Tunir Saha, IBM | EE | PO1, PO2, PO5, PO12 | Industry Talk |
| 15/07/2022 | IOT and Its Application in Industry | College Auditorium | Mr. Rajat Biswas | All Department | PO1, PO2, PO5, PO6 | Industry Talk |
| 09/09/2022 | Industry Visit | Durgapur Steel Thermal Power Station, Andal | — | EE | PO1, PO6, PO7, PO12 | Industry Visit |
