Placement Summary

Offer Details 2024-25
| Sl No. | University Roll | Stream Name | Student Name | Offer | Package (CTC) |
|---|---|---|---|---|---|
| 1 | 11501621001 | EE | PRITHIKA MONDAL | Accenture | 450000 |
| 2 | 11501621004 | EE | RAHUL ROY | Lumino Industries Limited | 216000 |
| 3 | 11501621005 | EE | Sayan patra | Lumino Industries Limited | 216000 |
| 4 | 11501621006 | EE | Arijit Sadhu | Acdemor Edutech | 400000 |
| 5 | 11501621007 | EE | PALLAB ROY | Acdemor Edutech | 400000 |
| 6 | 11501621018 | EE | BAPPA PATRA | Lumino Industries Limited | 216000 |
| 7 | 11501621020 | EE | Arindam Paul | Manikaran Power | 186000 + Benefits |
| 8 | 11501621021 | EE | Hena Mahata | Acdemor Edutech | 400000 |
| 9 | 11501621024 | EE | PRIYANGSHU DAS | Intellipat | 187000 |
| 10 | 11501622012 | EE | BITAN BHATTACHARYYA | Lumino Industries Limited | 216000 |
| 11 | 11501622018 | EE | ARKAPAL DEY | Lumino Industries Limited | 216000 |
| 12 | 11501621007 | EE | PALLAB ROY | Lumino Industries Limited | 216000 |
| 13 | 11501621020 | EE | Arindam Paul | Lumino Industries Limited | 216000 |
Offer Details 2023-24
| University Roll No. | Stream | Student Name | Placement |
|---|---|---|---|
| 11501620003 | EE | DIPCHAND GHOSH | Lumino |
| 11501620007 | EE | DHIMAN GHOSH | Lumino |
| 11501620012 | EE | MOOKUL PAUL | PWC |
| 11501620013 | EE | SOMENATH BHATTACHARJEE | Lumino |
| 11501620014 | EE | MRITUNJAY MAJEE | Lumino |
| 11501620016 | EE | ANCHITA BISWAS | Lumino |
| 11501621025 | EE | Supriyo Ghosh | Lumino |
| 11501621027 | EE | Utsav Roy | Lumino |
| 11501621031 | EE | SAMRIK BARMA | Lumino |
| 11501621033 | EE | SUNAYANA RAM | Manikaran Power |
Offer Details 2022-23
| University Roll No. | Stream | Student Name | Placement Offer 1 | Placement Offer 2 | Placement Offer 3 |
|---|---|---|---|---|---|
| 11501619001 | EE | ARJUN GHOSH | CTS GenC | ||
| 11501619002 | EE | SHREYA PANI | Hexaware | ||
| 11501619004 | EE | AISIK DAS | LUMONO | ||
| 11501619006 | EE | SOUMYADEEP MANDAL | CTS GenC | ||
| 11501619010 | EE | KAJAL KUMARI | CTS GenC | ||
| 11501619013 | EE | SOUVIK MUKHERJEE | MAVENTEC | ||
| 11501619020 | EE | NIKITA SARKAR | Hexaware | ||
| 11501619021 | EE | Sreshtha Paul | Accenture | PWC | CTS GenC |
| 11501619022 | EE | Ankur Bhowmick | IBM | ||
| 11501619029 | EE | Soumya Ghosh | CTS GenC | ||
| 11501619030 | EE | DEBARGHO THANDER | MAVENTEC | ||
| 11501619031 | EE | DIBYAJYOTI SARKAR | CTS GenC | ||
| 11501619032 | EE | RUPAM BHATTACHARYYA | PWC | ||
| 11501619036 | EE | PRATYAY AMRIT | Royel Research | ||
| 11501619037 | EE | Rupam Ghosh | Accenture | CTS GenC | |
| 11501619039 | EE | Deeparna Das | TCG | ||
| 11501619042 | EE | KRISHNENDU CHATTERJEE | Royel Research | ||
| 11501619043 | EE | Deep Bera | Royel Research | ||
| 11501619044 | EE | Purbita Deb Roy | PWC | CTS GenC | |
| 11501619047 | EE | DEBASIS SAHA | PURVA VASHI ELECTRICAL | LUMINO | |
| 11501620022 | EE | Md kalimullah | HMV Ispat | ||
| 11501620023 | EE | KRITTIKA MAJUMDAR | Accenture | IBM |
