Research Papers
| SL No. | Name of the Faculty Member | Name of the subject (Subject Code) | Referred Research Paper |
|---|---|---|---|
| 1 | Subhasish Das | PC EE 602 | 1. https://doi.org/10.1016/j.iot.2022.100626 2. https://doi.org/10.1109/SECON.1988.194838 |
| 2 | Madhumita Kundu Mondal | HVDC Transmission (PE EE 601B) | 1. https://www.sciencedirect.com/science/article/abs/ pii/S1364032119302837 2. https://www.sciencedirect.com/science/article/abs/ pii/S0378779621007495 3. https://ieeexplore.ieee.org/document/9693197, DOI: 10.1109/TIA.2022.3146117 4. https://iopscience.iop.org/article/10.1088/1742-659 6/2570/1/012025/pdf |
| 3 | Sujata Saha | Renewable & Non-conventional Energy sources (PE EE 501C) | 1. https://doi.org/10.1016/j.egyr.2024.03.007 |
| 4 | Dr. Argha Kamal Pal | High Voltage Engineering (PE EE 501A) | 1. Chakraborty, R., Reddy, B.S.: Performance of silicone rubber insulators under thermal and electrical stress. Paper presented at electrostatics joint conference, Purdue University, West Lafayette, June 2016. 2. Pal A K, Baral A, Lahiri A.: Studies on prospect of HTV silicone rubber as dielectric material when reinforced with TiO2 nano particles. IET Sci Meas Technol. 2021;1–10. https://doi.org/10.1049/smt2.12030 |
| 5 | Sutapa Mukherjee | ELECTRIC CIRCUIT THEORY (PC EE 301) | 1. K.J.P. Reddy, K. Vinil Kumar and J. Mohan Satish, “A review on applications of laplace transformations in various fields”,Journal of Advanced Research in Dynamical and Control Systems, vol. 9, no. 14, pp. 14–24, January 2017. 2. Abhimanyu Sah, Gourang Sangrulkar, “Circuit Analysis Using Network Theorems”, https://www.researchgate.net/publication/3976006 45_Circuit_Analysis_Using_Network_Theorems, November,2025 3. Lobna A. Said , A. G. Radwan , A. H. Madian , A. M. Soliman ,“Two port network analysis for three impedance based oscillators”,IEEE, DOI:10.1109/ICM.2011.6177421, December, 2011. 4. Hongze Fu, Yunting Li and Qingyang Zhuo, “Research on the Passive and Active Low Pass Filters”, vol. 46, pp. 260-265, DOI: 10.54097/hset. v46i.7712, April 2023. |
| 6 | Anushree Roy | Electric Machine II | 1. Sen, M., and Mutluer, M. (2025). A Review of BLDC Motors: Types, Application, Failure Modes and Detection. Energies, |
NPTEL Videos
| SL No. | Name of the Faculty Member | Name of the subject (Subject Code) | NPTEL Video Link |
|---|---|---|---|
| 1 | Subhasish Das | Microprocessor and microcontroller (PC EE 602) | 1. https://youtu.be/Ts3xbfXm2nI?si=FVKwoQaaRsVTauA v 2. https://youtu.be/PVSuHva0Wrk?si=UzUyXrErIteN5puU p |
| 2 | Sujata Saha | Renewable & Non -conventional Energy Sources (PE EE 501C) | 1. https://onlinecourses.nptel.ac.in/noc23_ge47/preview 2. https://youtu.be/iZyzvDj6Y3c 3. https://youtu.be/cZSYukWvpsE |
| 3 | Dr. Sutapa Mukherjee | ELECTRIC CIRCUIT THEORY (PC EE 301) | 1. https://nptel.ac.in/courses/108102042 2. https://onlinecourses.nptel.ac.in/noc24_ma23/preview 3. https://onlinecourses.nptel.ac.in/noc25_ee158/preview 4. https://onlinecourses.nptel.ac.in/noc23_ma54/preview 5. https://onlinecourses.nptel.ac.in/noc24_ma90/preview 6. https://nptel.ac.in/courses/108105159 7. https://onlinecourses.nptel.ac.in/noc20_ee46/preview 8. https://nptel.ac.in/courses/108103378 |
| 4 | Sujata Saha | Thermal Power Engineering (ES EE 401) | 1.https://youtu.be/Yn40hvjt8bA?si=DKoVZl-N6duIia4P 2.https://youtu.be/-39wOScZDis?si=e3Yox_j2QvBKzh4Y |
| 5 | Madhumita Kundu Mondal | HVDC Transmission (PE EE 601B) | 1. https://www.youtube.com/watch?v=yP7OACmLP48 2. https://www.youtube.com/watch?v=1bkiWJKxkfo&t=6s 3. https://www.youtube.com/watch?v=yP7OACmLP48&list=PL4 B78E9972172086A 4.https://www.youtube.com/watch?v=kxghVjmAWFU&list=PL 4B78E9972172086A&ind ex=12 |
| 6 | Sujata Saha | Analog Electronics (PC EE 302) | 1.https://youtu.be/VSUOFdMN00E?si=Saq-St67yKGZ3vpz 2.https://youtu.be/g30xTHas3aU?si=uivBjuePRMde-6r9 |
| 7 | Dr. Argha Kamal Pal | High Voltage Engineering (PE EE 501A) | 1. https://nptel.ac.in/courses/108104048 2. https://www.youtube.com/playlist?list=PLwymdQ84 KI-yYkfuc1NB5WCtekWoCxkzZ 3. https://www.youtube.com/playlist?list=PLm_MSClsn wm9dOy25lZgEqZD-r3EEDS6L |
| 8 | Anushree Roy | Electric Machine II (PC EE501) | 1. https://nptel.ac.in/courses/108108191 2. https://nptel.ac.in/courses/108108076 3. https://nptel.ac.in/courses/108102156 4. https://nptel.ac.in/courses/108105131 |
Video Lectures
| SL No. | Name of the Faculty Member | Name of the subject (Subject Code) | Video Link |
|---|---|---|---|
| 1 | Dr. Sutapa Mukherjee | Digital Electronics(PC EE 402) | 1. Sequential circuits and systems: https://www.youtube.com/watch?v=yln_TaQdGPo 2. Flip Class on 2-Bit Asynchronous / Ripple Up & Down Counter: https://www.youtube.com/watch?v=mBL4vx5dv0E &t=69s 3. Minimization of SOP and POS expressions using Karnaugh map: https://www.youtube.com/watch?v=h_T98ciKfcQ |
| 2 | Dr. Argha Kamal Pal | Electrical and Electronic Measurement (PC EE 403) | 1. Ratio and Phase Angle Error of Current Transformer-Detailed Explanation with Phasor diagram : https://www.youtube.com/watch?v=wWosgxTZ uok 2. Ratio and Phase Angle Error of Potential Transformer (Part 1)-Explained with Phasor diagram: https://www.youtube.com/watch?v=sNX9C3O_ gYU&t |
| 3 | Dr. Sutapa Mukherjee | Electric Circuit Theory & Network (PC EE 301) | 1. 1st Lecture on PC EE301 SM 14 09 2021: Introduction: Circuits and network, continuous & discrete, fixed and time varying, linear and nonlinear, passive and active networks and systems, independent & dependent sources: https://youtube.com/video/TYmSEQY4EyE 2. 2nd Lecture EE PC EE301SM 2021 09 20 at 21 31 GMT 7: Module 1 : Introduction : Different signals : Step , Ramp, Impulse, Sinusoidal, Square, Square, Saw tooth signals: https://youtube.com/video/1UOeksCaYbo 3. 3rd Lecture _EE PC EE301SM 2021 09 24 at 07 12 GMT 7: KCL,KVL, Superposition theorem, Thevenin theorem, Norton theorem , problems on KVL and these mentioned theorems: https://youtube.com/video/lRHaEu0b8vw 4. 4th Lecture EE PC EE301SM 2021 09 25 at 05 45 GMT 7: Reciprocity theorem, Millman’s theorem, Maximum power transfer theorem , Problems on these theorem, proof of maximum power transfer theorem in DC and AC: https://youtube.com/video/T-cAO5CkP4Q 5. 5th Lecture EE PC EE301SM 2021 09 27 at 21 32 GMT 7: Definition of Laplace Transform (LT) Advantages of LT LT of some elementary functions Shifting theorem Differentiation theorem Frequency Differentiation theorem: https://youtube.com/video/RJ1JosIoc7E 6. 6th Lecture EE PC EE301SM 2021 09 30 at 21 56 GMT 7: Inverse of LT Initial Value theorem and Final value theorem Transient Analysis for RL series circuit for step input: https://youtube.com/video/o5ZtYmCX2m4 7. 7th Lecture on Graph Theory Part1 EE 2nd year PC EE301 Sept 29 2020 09 28 at 22 01 GMT 7: Properties of Incidence matrix, Recapitulation previous class like Degree, vertex, nodes , branches, degree of vertex, planar and non planar graph, oriented graph, subgraph, tree, co-tree. twig, link, Incidence matrix: https://youtube.com/video/oRJIwswBuPU 8. 8th Lecture EE PC EE301SM 2021 10 22 at 21 39 GMT 7: Recapitulation of Laplace transform : https://youtube.com/video/b1JIIS3vit8 9. 9th Lecture EE PC EE301SM 2021 10 28 at 21 38 GMT 7: Periodic functions and Laplace Transform: https://youtube.com/video/v3ThyxFD2c8 10. 10th Lecture EE PC EE301SM 2021 11 01 at 21 38 GMT 7: Graph theory and Networks equations: Concept of vertices, edges, nodes, branches, degree of vertex, subgraph, planar, coplanar graph, To draw graph from a circuit: https://youtube.com/video/AYJXefNd6Hc 11. 11th Lecture EE PC EE301SM 2021 11 11 at 20 34 GMT 8: Concept of tree, twigs, links, Co-tree, Incidence matrix: https://youtube.com/video/1IXgmUhnWgI 12. 12th Lecture EE PC EE301SM 2021 11 12 at 20 45 GMT 8: Recapitulation of Incidence matrix , Concept of tie set matrix : https://youtube.com/video/UsJ41QmKgoo 13. 13th Lecture Class Graph theory 3 2021 11 15 at 07 10 GMT 8: Reduced incidence matrix , to calculate no of trees, to draw graph from a reduced incidence matrix, Semester questions on graph theory: https://youtube.com/video/majL2MW2og0 14. 14th Lecture EE PC EE301SM 2021 11 17 at 21 29 GMT 8: Two port network: open circuit impedance parameters(Z) , short circuit admittance(Y) , problems on Z parameters: https://youtube.com/video/AbrgPxWC6xQ 15. 15th Lecture EE PC EE301SM 2021 1119 at 20 33 GMT 8 Recapitulations of open circuit Impedance Parameters(Z-parameters), Short circuit admittance parameters (Y-parameters), Transmission parameters(ABCD), Condition for reciprocity and symmetry , Problems on ABCD parameters : https://youtube.com/video/kJAjpgAbGqU 16. 16th Lecture two port network 32021 11 22 at 06 11 GMT 8: Two port network : Inverse transmission parameters, hybrid parameters , condition for reciprocity and symmetry: https://youtube.com/video/KMYuPbaD-3o 17. 17th Lecture EE PC EE301SM 2021 12 01 at 21 20 GMT 8: Filters (definition, cutoff frequencies, harmonics) Op-amp (Operational amplifier) (Ideal Characteristics) Classification of filters , Some applications of OPAMP : Characteristics of an Op-amp, Inverting Amplifier and non-inverting amplifier: https://youtube.com/video/JAR3H_VYVZQ 18. 18th Lecture EE PC EE301SM 2021 12 03 at 07 15 GMT 8: Filter Circuits: Summing Amplifier or adder , Differentiator, Integrator: https://youtube.com/video/98BOedegfNU 19. 19th Lecture EE PC EE301SM 2021 12 06 at 20 35 GMT 8Filter Circuits: First order active low pass filter: https://youtube.com/video/xLKsKBZ7lQo 20. 20th Lecture EE PC EE301SM 2021 12 13 at 03 48 GMT 8: https://youtube.com/video/GRypV25LsFo 21. 21st Lecture EE PC EE301SM 2021 12 15 at 21 29 GMT 8 Fourier method of waveform analysis: Fourier series and Fourier Transform (in continuous domain only), a problem on Fourier transform: https://youtube.com/video/WP0LDhbiIaU 22. 22nd Lecture EE PC EE301SM 2021 12 17 at 20 41 GMT 8Fourier method of waveform analysis: Fourier series, Solution of Problems https://youtube.com/video/bvPb_xDGF-U 23. Lecture EE PC EE301SM 2021 10 28 at 21 38 GMT 7 Periodic functions and Laplace Transform: https://www.youtube.com/watch?v=v3ThyxFD2c8 24. Lecture on Graph theory https://www.youtube.com/watch?v=C9Tv4DusUgc |
Lecture Notes
| SL No. | Name of the Faculty Member | Name of the subject (Subject Code) | Lecture Notes Link |
|---|---|---|---|
| 1 | Dr. Sutapa Mukherjee | Electric Circuit Theory & Network (PC EE 301) | https://drive.google.com/drive/folders/1o6rjS8-Uuwpwmo6hViTTzkiL6G4-DSYE |
Question Bank
PPT
Thermal Power Engineering (ESEE 401)
Electric Circuit Theory (PC-EE 301)
Renewable & Non conventional energy (PE-EE 501C)
Electromagnetic field theory (PC-EE 303)
Electrical and Hybrid vehicle (PE-EE 602A)
Digital Signal Processing (OE-EE 601A)
Micro processor & Micro controller (PC-EE-602)
Computer Organization & Architecture(OE-EE 501C)
Digital Electronics(PC-EE402)
Gallery








Dear Scholars, Peer Reviewers, and Students
We invite you to review and provide constructive feedback on the instructional materials available at the link below. Your insights are highly valued, and we encourage you to share your suggestions to help us improve. Your valuable input will play a crucial role in refining our teaching methods and enhancing the overall learning experience for our students.
